Hilly Classic 4
Bib | Categor | Cat Place |
Leg1 | Leg2 | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Cameron Meyer | 30-39M | 1 | 0:25:20 | 0:24:10 | 0:49:30.1 | 46.9 | Course record PB | 96 | |||
2 | 51 | Luke Durbridge | 18-29M | 1 | 0:25:38 | 0:24:15 | 0:49:53.2 | 46.5 | PB | 95 | |||
3 | 41 | Ben O'Connor | 18-29M | 2 | 0:26:16 | 0:25:03 | 0:51:18.7 | 45.3 | PB | 91 | |||
4 | 53 | Michael Freiberg | 18-29M | 3 | 0:26:17 | 0:25:02 | 0:51:19.7 | 45.2 | PB | 91 | |||
5 | 16 | Stu Helm | 30-39M | 2 | 0:27:29 | 0:27:11 | 0:54:39.7 | 42.5 | 08:44 | 1 | PB | 83 | 86 |
6 | 52 | Matt Burton | 30-39M | 3 | 0:27:54 | 0:27:41 | 0:55:35.8 | 41.8 | 81 | ||||
7 | 27 | Jon Gregg | 40-49M | 1 | 0:28:22 | 0:28:07 | 0:56:28.6 | 41.1 | 08:17 | 2 | PB | 79 | 85 |
8 | 42 | Chris Glasby | 50-59M | 1 | 0:29:36 | 0:28:42 | 0:58:17.3 | 39.8 | 07:27 | 3 | PB | 75 | 84 |
9 | 48 | Hayden Turton | 18-29M | 4 | 0:29:34 | 0:28:49 | 0:58:23.0 | 39.8 | 75 | ||||
10 | 31 | David Thompson | 18-29M | 5 | 0:29:55 | 0:29:25 | 0:59:20.4 | 39.1 | PB | 73 | |||
11 | 45 | Phillip Deisel | 50-59M | 2 | 0:30:54 | 0:29:14 | 1:00:08.3 | 38.6 | 05:47 | 5 | 71 | 80 | |
12 | 49 | Colin Rose | 50-59M | 3 | 0:30:55 | 0:29:36 | 1:00:30.8 | 38.4 | 05:24 | 6 | 71 | 80 | |
13 | 37 | Tim Harvey | 18-29M | 6 | 0:30:54 | 0:30:18 | 1:01:12.0 | 37.9 | 69 | ||||
14 | 36 | Paul Prottey | 40-49M | 2 | 0:30:50 | 0:30:23 | 1:01:13.3 | 37.9 | 03:23 | 8 | 69 | 76 | |
15 | 34 | Thomas Bruins | 18-29M | 7 | 0:30:01 | 0:31:17 | 1:01:18.2 | 37.9 | 69 | ||||
16 | 21 | Stuart Gee | 60-69M | 1 | 0:30:49 | 0:30:51 | 1:01:39.4 | 37.7 | 06:10 | 4 | 68 | 81 | |
17 | 33 | Jerard Ghossein | 50-59M | 4 | 0:32:11 | 0:30:19 | 1:02:30.1 | 37.2 | 03:02 | 9 | Off course | 67 | 76 |
18 | 38 | John Sonego | 40-49M | 3 | 0:31:11 | 0:31:27 | 1:02:38.2 | 37.1 | 01:46 | 11 | 67 | 73 | |
19 | 43 | John Healy | 50-59M | 5 | 0:32:10 | 0:30:36 | 1:02:45.3 | 37.0 | 03:36 | 7 | 66 | 76 | |
20 | 40 | Paul Doyle | 30-39M | 4 | 0:32:05 | 0:30:45 | 1:02:50.3 | 37.0 | 00:34 | 15 | 66 | 71 | |
21 | 26 | Darren Wright | 40-49M | 4 | 0:32:35 | 0:30:59 | 1:03:34.2 | 36.5 | 01:35 | 13 | PB | 65 | 73 |
22 | 56 | Alistair Patterson | 40-49M | 5 | 0:32:09 | 0:32:07 | 1:04:16.1 | 36.1 | 00:20 | 16 | 64 | 70 | |
23 | 29 | Paul van der Walt | 50-59M | 6 | 0:33:05 | 0:31:36 | 1:04:41.1 | 35.9 | 02:36 | 10 | PB | 63 | 74 |
24 | 32 | Mark Taylor | 40-49M | 6 | 0:34:35 | 0:30:42 | 1:05:16.6 | 35.6 | -01:16 | 20 | PB | 62 | 68 |
25 | 24 | David Equid | 50-59M | 7 | 0:33:47 | 0:32:00 | 1:05:47.2 | 35.3 | 01:30 | 14 | PB | 61 | 72 |
26 | 46 | Paul Borrett | 50-59M | 8 | 0:33:43 | 0:32:13 | 1:05:56.3 | 35.2 | -00:01 | 17 | 61 | 70 | |
27 | 35 | Matt Harvey | 18-29M | 8 | 0:31:32 | 0:34:35 | 1:06:07.1 | 35.1 | 61 | ||||
28 | 4 | Steff Van Amerongen | 30-39F | 1 | 0:33:27 | 0:33:08 | 1:06:34.5 | 34.9 | 01:37 | 12 | 60 | 73 | |
29 | 30 | Steve Oates | 30-39M | 5 | 0:33:15 | 0:33:26 | 1:06:41.4 | 34.8 | -03:17 | 22 | 60 | 64 | |
30 | 22 | Don McCracken | 50-59M | 9 | 0:33:46 | 0:33:41 | 1:07:26.4 | 34.4 | -00:24 | 18 | 59 | 70 | |
31 | 57 | Marcel Weijers | 50-59M | 10 | 0:35:02 | 0:34:03 | 1:09:05.5 | 33.6 | -03:22 | 23 | 56 | 64 | |
32 | 54 | Allan Bowes | 50-59M | 11 | 0:35:03 | 0:34:29 | 1:09:32.1 | 33.4 | -02:15 | 21 | 56 | 66 | |
33 | 39 | Andrew Candy | 50-59M | 12 | 0:35:24 | 0:34:37 | 1:10:00.5 | 33.2 | -04:06 | 26 | 55 | 62 | |
34 | 18 | Alison Ramm | 40-49F | 1 | 0:35:39 | 0:34:33 | 1:10:12.1 | 33.1 | -00:41 | 19 | PB | 55 | 69 |
35 | 50 | Greg Murray | 40-49M | 7 | 0:35:08 | 0:35:34 | 1:10:42.1 | 32.8 | -06:30 | 29 | 54 | 58 | |
36 | 28 | Greg Perry | 50-59M | 13 | 0:36:37 | 0:35:16 | 1:11:52.6 | 32.3 | -04:51 | 28 | 52 | 61 | |
37 | 6 | Rick Churchill | 60-69M | 2 | 0:36:39 | 0:35:37 | 1:12:15.5 | 32.1 | -03:50 | 25 | Off course | 52 | 63 |
38 | 23 | Tanya Birkbeck | 50-59F | 1 | 0:37:20 | 0:37:25 | 1:14:45.0 | 31.1 | -03:46 | 24 | 48 | 63 | |
39 | 25 | Lorraine MacLennan | 50-59F | 2 | 0:38:32 | 0:36:49 | 1:15:21.1 | 30.8 | -04:10 | 27 | 48 | 62 | |
40 | 13 | Xavier Cooper | 18-29M | 9 | 0:36:10 | 0:41:51 | 1:18:00.2 | 29.8 | 45 | ||||
41 | 10 | Luba Kovalenko | 40-49F | 2 | 0:41:04 | 0:39:09 | 1:20:13.7 | 28.9 | -09:53 | 30 | 42 | 52 | |
42 | 20 | Claire McLean | 40-49F | 3 | 0:43:10 | 0:41:04 | 1:24:13.2 | 27.6 | -14:42 | 31 | 38 | 43 | |
43 | 15 | Mitchell Spencer | JM | 1 | 0:52:24 | 0:34:19 | 1:26:43.1 | 26.8 | Off course | 35 | |||
44 | 2 | David Nangle | 70-79M | 1 | 0:48:02 | 0:46:24 | 1:34:25.7 | 24.6 | -19:55 | 32 | 29 | 33 | |
45 | 14 | Shannon Arnott | 40-49F | 4 | 1:00:43 | 0:36:21 | 1:37:04.7 | 23.9 | -27:21 | 33 | Off course +11km | 27 | 19 |
46 | 8 | Craig Duarte | 40-49M | 8 | 1:02:00 | 0:37:01 | 1:39:00.9 | 23.5 | -35:25 | 35 | Off course | 25 | 15 |
47 | 12 | Jon Nelson | 60-69M | 3 | 1:00:08 | 0:38:53 | 1:39:01.4 | 23.4 | -29:11 | 34 | Off course | 25 | 15 |
48 | 7 | Sam Flockhart | 30-39F | 2 | 1:06:01 | 0:42:41 | 1:48:42.4 | 21.4 | -40:56 | 36 | Off course | 19 | 15 |
49 | 9 | Cullum Creevey | 30-39M | 6 | 1:22:12 | 0:33:48 | 1:55:59.9 | 20.0 | Off course | 15 | |||
50 | 1 | Richard Williams | HC M | 1 | 1:29:31 | 0:43:07 | 2:12:38.1 | 17.5 | Off course | ||||
51 | 3 | Darcie Richards | JF | 1 | 1:35:39 | 0:39:28 | 2:15:07.0 | 17.2 | Off course +25km? | 15 | |||
52 | 11 | Allister Caird | 30-39M | 7 | DNF Off course? |
Today | Previous | Δ | ||
1 | Michael Freiberg | 45.24 | 39.23 | 6.01 |
2 | Darren Wright | 36.53 | 33.61 | 2.92 |
3 | Mark Taylor | 35.57 | 32.89 | 2.68 |
4 | Chris Glasby | 39.84 | 38.26 | 1.57 |
5 | Cameron Meyer | 46.91 | 45.42 | 1.49 |
6 | Jon Gregg | 41.11 | 40.00 | 1.12 |
7 | Paul van der Walt | 35.90 | 34.90 | 0.99 |
8 | David Equid | 35.30 | 34.44 | 0.86 |
9 | Stu Helm | 42.48 | 41.82 | 0.66 |
10 | Luke Durbridge | 46.55 | 45.98 | 0.56 |
11 | David Thompson | 39.13 | 38.74 | 0.39 |
12 | Ben O'Connor | 45.25 | 44.90 | 0.35 |
13 | Alison Ramm | 33.08 | 32.80 | 0.28 |
PBs are for best speeds on either version of the course. The course was shortened by 100m in 2014.
mutter, mutter
The finish flag didn't manage to flap once this morning; there was enough flap at the finish without the help of any wind. We apologise to those riders who went sailing past the left turn into Bailup Rd and on to – wherever. Thankfully, they all came home eventually—and before tea-time. There had been a serious breakdown in communications and our volunteer marshal for that corner was unaware that he'd been assigned that task (he'd already completed other jobs). Most unfortunately amongst the riders who went off course were several first-timers. If you ever come back to ride another ATTA event be assured you have a freebie waiting for you; and, probably, a HUGE PB if it's on this course; and if that's any consolation!
Anyway we were again treated to a display of ITT brilliance. Luke flew around the circuit 0.56km/h faster than he'd previously done but Cam managed almost 1.5km/h better than his own 'previous' and, having started earlier than Luke, redefined the course record and took the hot seat from Stu Helm who'd occupied it until then. Stu had grabbed the first PB of the morning finishing just 5sec behind Steff who was the first rider back—and the fastest woman once again. But Alison, the second fastest girl today reckons she's developing a liking for the hillies and posted a PB as if to prove it. But she's still hanging out for the return to the flatter, faster courses. Stu collected the Standards points again clear of both Jon Gregg and Chris Glasby. What can we say about Michael Freiberg? Michael's 6km/h (8min) improvement over his first ride on the course suggests some sort of slingshot orbital effect around his minute-man, Matt Burton; …cruel!
Thanks to our helpers: Alison Atherton battling the desk; we had taken Magnus from her to set up the intermediate timing and we'd hired professional management people to control the turn onto Toodyay Rd; Iain MacLennan and John Ferguson marshalled and Lorraine was our starter, assisted by Cathi Dixon. Gwynn who's become a regular on our assist roster was, today, inducted into the mysteries of the starter's job and we'll be seeing her in the role in the not-too-distant future.