Hilly Classic 6
Bib | Category | 1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Stu Helm | 30-39M | 1 | 0:15:21 | 0:15:12 | 0:15:14 | 0:15:03 | 1:00:49.2 | 44.2 | 12:52 | 1 | Course record PB | 109 | 91 |
2 | 18 | Patrick Saccani-Williams | 18-29M | 1 | 0:15:16 | 0:15:17 | 0:15:36 | 0:15:35 | 1:01:43.1 | 43.6 | 106 | ||||
3 | 37 | Hayden Turton | 18-29M | 2 | 0:16:00 | 0:16:30 | 0:16:34 | 0:16:26 | 1:05:30.9 | 41.0 | 94 | ||||
4 | 30 | Phillip Deisel | 50-59M | 1 | 0:16:11 | 0:16:43 | 0:16:40 | 0:16:49 | 1:06:23.4 | 40.5 | 10:15 | 2 | 91 | 84 | |
5 | 6 | David Thompson | 18-29M | 3 | 0:16:13 | 0:16:38 | 0:16:46 | 0:16:47 | 1:06:23.5 | 40.5 | 91 | ||||
6 | 4 | Chris Roberts | 50-59M | 2 | 0:16:57 | 0:16:56 | 0:17:02 | 0:17:07 | 1:08:01.1 | 39.5 | 08:10 | 4 | 87 | 78 | |
7 | 24 | Andrew Candy | 50-59M | 3 | 0:17:30 | 0:17:29 | 0:17:42 | 0:17:24 | 1:10:04.7 | 38.4 | 06:49 | 6 | PB | 81 | 73 |
8 | 34 | Paul van der Walt | 50-59M | 4 | 0:17:36 | 0:17:44 | 0:17:40 | 0:17:38 | 1:10:38.6 | 38.1 | 07:35 | 5 | PB | 80 | 76 |
9 | 40 | Xavier Cooper | 18-29M | 4 | 0:17:36 | 0:17:53 | 0:17:41 | 0:17:28 | 1:10:39.6 | 38.0 | 80 | ||||
10 | 42 | Alistair Patterson | 40-49M | 1 | 0:17:21 | 0:18:04 | 0:18:11 | 0:18:12 | 1:11:47.6 | 37.4 | 03:29 | 9 | 77 | 64 | |
11 | 31 | John Healy | 50-59M | 5 | 0:17:42 | 0:17:58 | 0:18:02 | 0:18:14 | 1:11:55.4 | 37.4 | 05:30 | 7 | 77 | 70 | |
12 | 33 | Stuart Murray | 40-49M | 2 | 0:18:13 | 0:18:03 | 0:18:07 | 0:18:14 | 1:12:37.0 | 37.0 | 01:18 | 12 | PB | 75 | 58 |
13 | 32 | Kim Van Amerongen | 40-49M | 3 | 0:18:34 | 0:18:43 | 0:18:52 | 0:18:13 | 1:14:21.8 | 36.1 | -00:11 | 15 | 71 | 55 | |
14 | 35 | Romney Phillips | 50-59M | 6 | 0:18:18 | 0:18:53 | 0:19:13 | 0:19:18 | 1:15:41.9 | 35.5 | 00:43 | 14 | 68 | 56 | |
15 | 22 | Anna Heitz | 50-59F | 1 | 0:18:53 | 0:18:48 | 0:19:03 | 0:18:59 | 1:15:42.8 | 35.5 | 08:29 | 3 | 68 | 79 | |
16 | 23 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:18:35 | 0:19:06 | 0:19:09 | 0:19:24 | 1:16:13.0 | 35.3 | 67 | ||||
17 | 39 | Rick Churchill | 60-69M | 1 | 0:18:37 | 0:18:59 | 0:19:22 | 0:19:15 | 1:16:13.2 | 35.3 | 03:22 | 10 | PB | 67 | 64 |
18 | 16 | Alison Ramm | 40-49F | 1 | 0:18:46 | 0:19:05 | 0:19:22 | 0:19:38 | 1:16:51.3 | 35.0 | 03:57 | 8 | PB | 65 | 65 |
19 | 19 | Mick Brammer | 50-59M | 7 | 0:18:58 | 0:19:25 | 0:19:16 | 0:19:16 | 1:16:54.0 | 35.0 | 00:46 | 13 | 65 | 56 | |
20 | 7 | Marcel Weijers | 50-59M | 8 | 0:19:27 | 0:19:15 | 0:19:38 | 0:19:27 | 1:17:46.8 | 34.6 | -01:22 | 17 | 63 | 52 | |
21 | 28 | Brett Maiden | 40-49M | 4 | 0:18:50 | 0:19:38 | 0:20:13 | 0:20:07 | 1:18:47.5 | 34.1 | -03:04 | 19 | 61 | 47 | |
22 | 27 | Peter Lundberg | 40-49M | 5 | 0:19:01 | 0:19:29 | 0:20:04 | 0:20:20 | 1:18:53.3 | 34.1 | -04:29 | 20 | 61 | 43 | |
23 | 21 | Paul Humphreys | 50-59M | 9 | 0:19:27 | 0:19:31 | 0:20:09 | 0:20:13 | 1:19:19.8 | 33.9 | -01:40 | 18 | 60 | 51 | |
24 | 10 | Sue Challen | 50-59F | 2 | 0:19:59 | 0:20:37 | 0:20:33 | 0:20:36 | 1:21:46.2 | 32.9 | 02:26 | 11 | 55 | 61 | |
25 | 15 | Luba Kovalenko | 50-59F | 3 | 0:20:34 | 0:20:43 | 0:20:32 | 0:20:28 | 1:22:16.2 | 32.7 | -00:15 | 16 | PB | 54 | 55 |
26 | 17 | Steven McKiernan | 50-59M | 10 | 0:21:40 | 0:22:06 | 0:22:01 | 0:21:49 | 1:27:36.2 | 30.7 | -11:39 | 21 | 45 | 23 | |
27 | 13 | Claire McLean | 40-49F | 2 | 0:22:47 | 0:23:42 | 0:23:51 | 0:24:46 | 1:35:06.5 | 28.3 | -14:19 | 22 | 34 | 15 | |
28 | 2 | Richard Williams | HC M | 1 | 0:24:03 | 0:24:27 | 0:25:03 | 0:25:21 | 1:38:53.5 | 27.2 | PB | ||||
29 | 1 | David Nangle | 70-79M | 1 | 0:25:44 | 0:27:26 | 0:28:31 | 0:28:45 | 1:50:26.7 | 24.3 | -23:43 | 23 | 15 | 15 | |
31 | 5 | Ian Turner | 50-59M | 12 | 0:18:04 | 0:18:29 | DNF | ||||||||
22km Option | |||||||||||||||
1 | 9 | Ryan Baugh | 40-49M | 1 | 0:16:54 | 0:16:57 | 0:33:50.1 | 39.7 | 02:49 |
Today | Prev_pb | delta | |
---|---|---|---|
Luba Kovalenko | 01:22:16 | 01:29:17 | 00:07:01 |
Stuart Murray | 01:12:37 | 01:16:16 | 00:03:39 |
Stu Helm | 01:00:49 | 01:02:06 | 00:01:17 |
Alison Ramm | 01:16:51 | 01:18:06 | 00:01:15 |
Paul van der Walt | 01:10:39 | 01:11:53 | 00:01:14 |
Andrew Candy | 01:10:05 | 01:11:14 | 00:01:09 |
Richard Williams | 01:38:54 | 01:39:47 | 00:00:53 |
Rick Churchill | 01:16:13 | 01:16:18 | 00:00:05 |
Sometimes when someone is negatively-splitting their lap times, you might be tempted to ask what was holding them back early on? But when they finish with a course record, that question is a bit meaningless. Well done Stu; he certainly gave it heaps in his final trip around the circuit! And well done too, Anna Heitz—fastest woman and number three on Standards; that must have gone a bit towards making up for the navigation error at the '80'. Wanda was up there with Anna until the final lap when she faded a bit and Alison, today, had to give the points to Rick; but both she and Rick posted PBs. The stand-out performance on the PBs list was Luba's—another example of negatively splitting providing a pretty convincing result: a 7min PB!
Supporting the somewhat depleted field today was another fine lineup of assistance, organised by John Healy: Rick and Kim set up and took down the course; Rachael Thompson managed the desk, solo; Gwyn Williams managed the start quietly, without fuss; Mark Taylor was stationed down the end of Ash Rd/Ilbery St and a bit further around, on the turn back in to Old Northam Rd, riders were guided by Mike Halls. Finally, back in Chidlow, Cathi Dixon showed the way through the roundabout. Thank you, thank you; very much.
Now there's only one more 'Hilly' left for the season…