Hilly Classic 7
Bib | Category | Cat Place |
Out | Back | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Patrick Saccani-Williams | 30-39M | 1 | 0:29:03 | 0:29:32 | 0:58:34.4 | 39.7 | Course record | 109 | |||
2 | 5 | Stu Helm | 30-39M | 2 | 0:28:34 | 0:30:50 | 0:59:23.8 | 39.2 | 04:10 | 1 | PB | 106 | 99 |
3 | 31 | David Thompson | 18-29M | 1 | 0:31:17 | 0:32:21 | 1:03:37.2 | 36.6 | PB | 92 | |||
4 | 36 | Lennon McLintock | 30-39M | 3 | 0:31:13 | 0:32:54 | 1:04:07.2 | 36.3 | 91 | ||||
5 | 32 | Justin Ghosh | 18-29M | 2 | 0:31:52 | 0:33:05 | 1:04:57.6 | 35.8 | 88 | ||||
6 | 28 | Kieran Birch | 30-39M | 4 | 0:33:52 | 0:33:29 | 1:07:20.7 | 34.6 | 82 | ||||
7 | 34 | Chris Roberts | 50-59M | 1 | 0:34:05 | 0:35:03 | 1:09:08.2 | 33.7 | -03:26 | 3 | 77 | 72 | |
8 | 23 | James Debenham | 40-49M | 1 | 0:34:16 | 0:35:11 | 1:09:27.1 | 33.5 | -05:53 | 5 | 76 | 63 | |
9 | 24 | Steff Van Amerongen | 40-49F | 1 | 0:35:24 | 0:36:22 | 1:11:45.9 | 32.4 | -03:10 | 2 | Course record PB | 71 | 72 |
10 | 26 | Michael Verheyen | 30-39M | 5 | 0:34:51 | 0:37:01 | 1:11:51.7 | 32.4 | -08:18 | 7 | 70 | 53 | |
11 | 15 | Paul van der Walt | 50-59M | 2 | 0:35:14 | 0:37:43 | 1:12:57.7 | 31.9 | -05:30 | 4 | 68 | 64 | |
12 | 21 | Steve Oates | 30-39M | 6 | 0:36:19 | 0:37:27 | 1:13:46.4 | 31.6 | -10:12 | 14 | 66 | 46 | |
13 | 17 | Andrew Candy | 50-59M | 3 | 0:37:00 | 0:37:56 | 1:14:56.1 | 31.1 | -08:37 | 8 | 63 | 52 | |
14 | 11 | David Equid | 50-59M | 4 | 0:36:56 | 0:38:23 | 1:15:19.4 | 30.9 | -07:51 | 6 | PB | 63 | 55 |
15 | 13 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:37:15 | 0:38:28 | 1:15:43.2 | 30.7 | PB | 62 | |||
16 | 27 | Romney Phillips | 50-59M | 5 | 0:36:35 | 0:39:19 | 1:15:54.3 | 30.7 | -09:59 | 12 | PB | 61 | 46 |
17 | 16 | Gary Ewen | 50-59M | 6 | 0:37:13 | 0:39:35 | 1:16:48.6 | 30.3 | -09:50 | 11 | PB | 59 | 48 |
18 | 3 | Rick Churchill | 60-69M | 1 | 0:37:14 | 0:40:04 | 1:17:18.3 | 30.1 | -08:41 | 9 | 58 | 52 | |
19 | 30 | Allan Bowes | 50-59M | 7 | 0:38:49 | 0:41:36 | 1:20:24.9 | 28.9 | -12:57 | 16 | PB | 52 | 36 |
20 | 20 | Guy Pritchard | 40-49M | 2 | 0:38:49 | 0:41:38 | 1:20:26.7 | 28.9 | -15:31 | 19 | 52 | 26 | |
21 | 10 | Siobhan McCloskey | 18-29F | 2 | 0:39:40 | 0:41:22 | 1:21:01.8 | 28.7 | 51 | ||||
22 | 2 | Gregor McNab | 50-59M | 8 | 0:39:19 | 0:42:10 | 1:21:29.5 | 28.6 | -14:31 | 17 | PB | 50 | 30 |
23 | 14 | Tanya Birkbeck | 50-59F | 1 | 0:40:05 | 0:41:37 | 1:21:41.4 | 28.5 | -10:30 | 15 | 50 | 45 | |
24 | 22 | Ken Stratton | 30-39M | 7 | 0:40:14 | 0:41:43 | 1:21:57.7 | 28.4 | -18:24 | 22 | 50 | 15 | |
25 | 19 | Sue Challen | 50-59F | 2 | 0:40:13 | 0:41:57 | 1:22:09.5 | 28.3 | -09:33 | 10 | PB | 49 | 49 |
26 | 4 | Belinda Alcock | 30-39F | 1 | 0:39:57 | 0:43:21 | 1:23:18.1 | 27.9 | -15:08 | 18 | 47 | 27 | |
27 | 35 | Marcel Weijers | 50-59M | 9 | 0:39:57 | 0:43:48 | 1:23:44.6 | 27.8 | -17:50 | 21 | 46 | 18 | |
28 | 12 | Nicole Viens | 30-39F | 2 | 0:41:04 | 0:42:53 | 1:23:56.3 | 27.7 | -16:26 | 20 | 46 | 22 | |
29 | 8 | Lorraine Schutz | 60-69F | 1 | 0:41:07 | 0:43:54 | 1:25:01.7 | 27.4 | -10:09 | 13 | 44 | 46 | |
30 | 1 | Richard Williams | HC M | 1 | 0:51:27 | 0:55:27 | 1:46:54.2 | 21.8 | -40:48 | 23 | PB | 15 | |
31 | 25 | Wade Burgoyne | 18-29M | 4 | DNF puncture | ||||||||
32 | 33 | Matthew de Vroet | 18-29M | 5 | 1:09:18 | DNF mech |
Total | Previous | delta | |
---|---|---|---|
Wanda Jansen Van Vuuren | 01:15:43 | 01:23:44 | 00:08:01 |
Allan Bowes | 01:20:25 | 01:26:29 | 00:06:04 |
Gary Ewen | 01:16:49 | 01:20:39 | 00:03:50 |
Sue Challen | 01:22:10 | 01:25:41 | 00:03:31 |
Gregor McNab | 01:21:30 | 01:24:46 | 00:03:16 |
Richard Williams | 01:46:54 | 01:49:56 | 00:03:02 |
David Equid | 01:15:19 | 01:17:07 | 00:01:48 |
Stu Helm | 00:59:24 | 01:00:59 | 00:01:35 |
Steff Van Amerongen | 01:11:46 | 01:12:59 | 00:01:13 |
David Thompson | 01:03:37 | 01:04:34 | 00:00:57 |
Romney Phillips | 01:15:54 | 01:16:03 | 00:00:09 |
The series points will be posted 'in due course' (soon).
Stu left the start with a mission and was the first rider home having created a new course record: just over a minute and a half shaved from his previous mark. Patrick S-W arrived on the start line with a bit of time to spare, to be the last rider off and then found a few things to do as usual but somehow managed to leave on time and, fifty-eight minutes later arrived back having created another course record. Twelve seconds after Patrick, Steff crossed the finish line: ANOTHER course record for the morning! It was very nice to see a bunch of PBs for a change; this Easter 'carnival' (that includes the '160') hasn't been very kind to riders but today the weatherman relented and provided something nice. And the PBs recorded were not insignificant. Well done, Wanda—an eight minute 'best'. There probably would have been a longer list if a number of riders weren't looking at the course for the first time (and if the start list had been longer, of course).
Out at the turn, John Andrews and Cathi Dixon kept themselves amused by rating the U-turn proficiency. They used a short scale: 'Excellent', 'Good' and … The winner was Richard Williams but, unsurprisingly the record makers were all rated 'Excellent'. Marcel won an award for 'most creative', somehow managing a figure-of-eight!
Lorraine pumped up her tyres and did a quiet tour around the course herself while she left the start to Rachel Thompson; At the end of Reserve Rd, Ian Turner directed traffic and back at the school in Bunning Rd, John Helm and Colin McCaughey looked after the desk. David Equid met Sue Challen out at the turn as the sun rose and, together they signed the course before getting on their bikes and checking the signage from a rider point-of-view; at the same time adding themselves to the PBs list. Well done, all—we've finished this season's Hillies and almost the season itself. It doesn't take long.