The Mark Webb Memorial
Bib | Category | Cat Place |
1 | Final climb | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Burton | 30-39M | 1 | 0:55:33 | 0:07:52 | 1:03:25.6 | 41.7 | 97 | ||||
2 | 18 | Stu Helm | 30-39M | 2 | 0:56:50 | 0:08:02 | 1:04:52.1 | 40.8 | 07:38 | 2 | Small CR; Flat battery Di2 | 93 | 99 |
3 | 30 | Jon Gregg | 40-49M | 1 | 0:57:26 | 0:08:17 | 1:05:43.2 | 40.3 | 08:22 | 1 | 91 | 100 | |
4 | 32 | Sean Ralph | 30-39M | 3 | 1:08:42 | 1:08:42.0 | 38.5 | 03:48 | 3 | 83 | 92 | ||
5 | 31 | Heiko Potzeldt | 30-39M | 4 | 1:00:22 | 0:08:34 | 1:08:55.6 | 38.4 | 03:34 | 4 | 83 | 91 | |
6 | 25 | David Thompson | 18-29M | 1 | 1:01:01 | 0:08:45 | 1:09:45.3 | 37.9 | PB | 81 | |||
7 | 33 | Thomas Bruins | 18-29M | 2 | 1:01:48 | 0:09:23 | 1:11:10.6 | 37.2 | 78 | ||||
8 | 9 | Col Tierney | 50-59M | 1 | 1:03:41 | 0:09:17 | 1:12:58.3 | 36.3 | 01:45 | 5 | PB | 74 | 88 |
9 | 26 | Mark Taylor | 40-49M | 2 | 1:04:44 | 0:09:41 | 1:14:24.3 | 35.6 | -01:12 | 11 | 71 | 83 | |
10 | 22 | Andrew Candy | 50-59M | 2 | 1:05:20 | 0:09:44 | 1:15:03.5 | 35.3 | 00:20 | 7 | 69 | 85 | |
11 | 19 | Darren Wright | 40-49M | 3 | 1:06:39 | 0:10:06 | 1:16:45.3 | 34.5 | -02:14 | 12 | 66 | 81 | |
12 | 21 | Paul van der Walt | 50-59M | 3 | 1:07:23 | 0:09:36 | 1:16:58.5 | 34.4 | -00:01 | 8 | PB | 66 | 85 |
13 | 13 | Steff Van Amerongen | 30-39F | 1 | 1:07:47 | 0:09:33 | 1:17:20.3 | 34.2 | 00:39 | 6 | 65 | 86 | |
14 | 29 | Allan Bowes | 50-59M | 4 | 1:08:16 | 0:09:51 | 1:18:06.8 | 33.9 | -01:09 | 10 | 64 | 83 | |
15 | 16 | Chris Reid | 50-59M | 5 | 1:09:12 | 0:10:04 | 1:19:15.9 | 33.4 | -03:22 | 15 | 61 | 79 | |
16 | 5 | Rick Churchill | 60-69M | 1 | 1:08:44 | 0:10:32 | 1:19:16.6 | 33.4 | -00:59 | 9 | 61 | 84 | |
17 | 10 | David Equid | 50-59M | 6 | 1:09:58 | 0:09:46 | 1:19:44.3 | 33.2 | -02:46 | 13 | 61 | 80 | |
18 | 4 | Peter Lundberg | 40-49M | 4 | 1:09:41 | 0:10:53 | 1:20:33.4 | 32.8 | -07:21 | 16 | 59 | 72 | |
19 | 17 | Wanda Jansen Van Vuuren | 18-29F | 1 | 1:11:21 | 0:10:23 | 1:21:44.2 | 32.4 | 57 | ||||
20 | 15 | Greg Murray | 40-49M | 5 | 1:12:05 | 0:10:49 | 1:22:53.8 | 31.9 | -09:15 | 17 | 55 | 68 | |
21 | 12 | Anna Heitz | 50-59F | 1 | 1:14:28 | 0:11:06 | 1:25:34.1 | 30.9 | -03:00 | 14 | 51 | 79 | |
22 | 34 | Chris Tallentire | 50-59M | 7 | 1:16:31 | 0:10:41 | 1:27:11.6 | 30.3 | -11:18 | 19 | PB | 48 | 64 |
23 | 3 | Gregor McNab | 50-59M | 8 | 1:17:41 | 0:11:36 | 1:29:17.0 | 29.6 | -12:52 | 20 | 45 | 62 | |
24 | 7 | Lorraine MacLennan | 50-59F | 2 | 1:19:26 | 0:12:14 | 1:31:39.7 | 28.9 | -09:58 | 18 | PB | 42 | 67 |
25 | 23 | Steven McKiernan | 50-59M | 9 | 1:19:34 | 0:13:27 | 1:33:01.4 | 28.4 | -18:18 | 21 | 40 | 51 | |
26 | 6 | Claire McLean | 40-49F | 1 | 1:27:47 | 0:14:11 | 1:41:58.3 | 25.9 | -22:28 | 22 | 30 | 43 | |
27 | 8 | Luba Kovalenko | 40-49F | 2 | 1:28:54 | 0:14:47 | 1:43:40.4 | 25.5 | -23:12 | 23 | 28 | 42 | |
28 | 14 | Sasha Taylor | 40-49F | 3 | 1:39:47 | 0:17:38 | 1:57:25.0 | 22.5 | -37:55 | 24 | 15 | 15 | |
29 | 28 | Phillip Deisel | 50-59M | 11 | 0:41:21 | DNF puncture |
Today | Previous PB | delta | |
---|---|---|---|
Lorraine MacLennan | 01:31:40 | 01:41:32 | 00:09:52 |
Col Tierney | 01:12:58 | 01:20:38 | 00:07:40 |
Chris Tallentire | 01:27:12 | 01:31:26 | 00:04:14 |
David Thompson | 01:09:45 | 01:13:49 | 00:04:04 |
Paul van der Walt | 01:16:59 | 01:17:02 | 00:00:03 |
We avoided the mishaps of last year although Phil Deisel would probably disagree: he didn't even make it out of Toodyay before he punctured and abandoned. Stu Helm wondered if he could plead a 'mechanical' as an excuse for a poor time but quickly realised that despite riding the 44km on the small chainring, he did a pretty good time—and sure as hell gave those big legs a punishing workout; and will probably think about giving his Di2 battery a charge before the next event?
It looks like we said farewell to Heiko for quite a while today—his bikes are leaving for Germany next week and he will follow soon after. So, sadly, there will be another rider missing from the pointy end of the list. But Steff made sure that her name gets added to the Women's trophy again with her second–best ride on the course: not quite as fast as two years ago when the Easterly possibly was a bit more 'propitious' than this year's breeze. Nevertheless she flew up the hill to the finish quickly enough with David Equid in her sights! Lorraine MacLennan's almost-ten-minute PB led a surprisingly short list and there was a mutter or two about the wind; it kept the 'ambience' at the finish line a tad cool.
So after twenty-three years and the smallest field for 15, we don't know whether this was our last ride on this course. It certainly was for the next few years when the road will be progressively upgraded and not available for TTs. The 'Mark Webb' is looking for another home.
Many thanks to John Lucas, our Toodyay busman for most of this period; Carolyn Equid took the 'desk' up to Toodyay where Lorraine was your starter and Alex Cairnduff took the trailer and Kim van Amerongen there too as they set up the course and then followed the last rider home and dismantled what they'd previously set up. By the time Matt Burton flew up Big Gidge, Lorraine was back at the school to collect bib-numbers, transponders and finally present trophies to Matt (in absentia; a 44km ITT was just the start of his day's workload) and Steff. Thanks also, of course, to Cathi Dixon who looked after the timing loop down at the base of Little Gidge so we could time that troublesome, final 4km.