Spring in Serpentine
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Stu Helm | 30-39M | 1 | 0:12:30 | 0:12:42 | 0:25:11.5 | 47.0 | 06:45 | 1 | Course record | ||
2 | 56 | Seb Barrett | 18-29M | 1 | 0:13:19 | 0:13:09 | 0:26:28.4 | 44.8 | |||||
3 | 36 | Lennon McLintock | 30-39M | 2 | 0:13:08 | 0:13:28 | 0:26:36.3 | 44.5 | 05:21 | 4 | PB | ||
4 | 57 | Jay Lindorff | JM | 1 | 0:13:31 | 0:13:12 | 0:26:43.5 | 44.3 | Course record, Jnr | ||||
5 | 21 | Brenton Wallis | 30-39M | 3 | 0:13:06 | 0:13:52 | 0:26:58.1 | 43.9 | 04:59 | 5 | |||
6 | 58 | Matheos Venetis | 40-49M | 1 | 0:13:24 | 0:13:44 | 0:27:08.1 | 43.7 | 05:30 | 3 | |||
7 | 48 | Stuart Murray | 40-49M | 2 | 0:13:39 | 0:13:41 | 0:27:19.4 | 43.4 | 04:50 | 7 | PB | ||
8 | 5 | Phillip Deisel | 50-59M | 1 | 0:13:42 | 0:13:51 | 0:27:33.2 | 43.0 | 05:46 | 2 | PB | ||
9 | 12 | Ian Turner | 50-59M | 2 | 0:14:20 | 0:14:30 | 0:28:50.2 | 41.1 | 04:55 | 6 | |||
10 | 51 | Paul Borrett | 50-59M | 3 | 0:14:20 | 0:14:31 | 0:28:51.4 | 41.1 | 04:21 | 9 | |||
11 | 49 | Mark Taylor | 40-49M | 3 | 0:14:28 | 0:14:35 | 0:29:02.6 | 40.8 | 03:18 | 12 | |||
12 | 33 | Karl Wilson | 30-39M | 4 | 0:14:40 | 0:14:39 | 0:29:19.0 | 40.4 | 02:38 | 16 | |||
13 | 42 | Nick Ward | Para M | 1 | 0:14:49 | 0:14:32 | 0:29:21.0 | 40.4 | |||||
14 | 39 | Hayden Long | Para M | 2 | 0:14:34 | 0:14:56 | 0:29:29.2 | 40.2 | 03:31 | PB | |||
15 | 52 | Alistair Patterson | 40-49M | 4 | 0:14:42 | 0:15:10 | 0:29:52.1 | 39.7 | 02:46 | 15 | |||
16 | 53 | Denny Teede | 60-69M | 1 | 0:14:53 | 0:15:03 | 0:29:55.6 | 39.6 | 04:39 | 8 | |||
17 | 55 | Christian Trulsson | 40-49M | 5 | 0:15:00 | 0:14:57 | 0:29:57.1 | 39.6 | 02:12 | 18 | |||
18 | 46 | Jadan Green | 30-39M | 5 | 0:15:23 | 0:15:20 | 0:30:43.5 | 38.6 | 01:13 | 23 | |||
19 | 43 | Peter Neuzerling | 50-59M | 4 | 0:15:25 | 0:15:19 | 0:30:43.9 | 38.6 | 03:08 | 14 | PB | ||
20 | 47 | Adam Scott | 50-59M | 5 | 0:15:18 | 0:15:52 | 0:31:10.1 | 38.0 | 02:15 | 17 | |||
21 | 23 | Rick Churchill | 60-69M | 2 | 0:15:09 | 0:16:05 | 0:31:14.2 | 37.9 | 03:21 | 11 | Puncture | ||
22 | 28 | Alison Ramm | 40-49F | 1 | 0:15:20 | 0:15:55 | 0:31:15.0 | 37.9 | 03:53 | 10 | |||
23 | 15 | Colin McCaughey | 50-59M | 6 | 0:15:49 | 0:15:39 | 0:31:28.1 | 37.7 | 01:44 | 20 | PB | ||
24 | 41 | Shannon Miraglia | 40-49F | 2 | 0:15:43 | 0:15:46 | 0:31:28.4 | 37.7 | 03:15 | 13 | |||
25 | 30 | Marcel Weijers | 50-59M | 7 | 0:15:53 | 0:15:44 | 0:31:36.6 | 37.5 | 01:35 | 21 | |||
26 | 44 | Shane Ware | 30-39M | 6 | 0:16:15 | 0:16:14 | 0:32:29.0 | 36.5 | -00:32 | 24 | |||
27 | 11 | Kirstie Robson | 40-49F | 3 | 0:16:22 | 0:16:22 | 0:32:43.5 | 36.2 | 01:59 | 19 | |||
28 | 24 | Luba Kovalenko | 50-59F | 1 | 0:17:04 | 0:17:00 | 0:34:04.0 | 34.8 | 01:28 | 22 | |||
29 | 17 | Travis George | 40-49M | 6 | 0:16:54 | 0:17:26 | 0:34:19.2 | 34.5 | -01:35 | 25 | PB | ||
30 | 3 | Cate Wray | 50-59F | 2 | 0:18:56 | 0:19:03 | 0:37:59.4 | 31.2 | -02:01 | 26 | |||
31 | 6 | Michael Backshall | 60-69M | 3 | 0:20:22 | 0:20:10 | 0:40:31.7 | 29.2 | -06:32 | 28 | PB | ||
32 | 14 | Ken Portman | 80-89M | 1 | 0:20:59 | 0:22:26 | 0:43:24.8 | 27.3 | -03:00 | 27 | |||
33 | 18 | Greg Swensen | 60-69M | 4 | 0:22:14 | 0:22:34 | 0:44:48.0 | 26.5 | -09:16 | 29 | |||
34 | 1 | Sally Churchill | 40-49F | 4 | 0:24:17 | 0:24:23 | 0:48:40.5 | 24.3 | -14:05 | 30 | |||
35 | 4 | Alex Cairnduff | 60-69M | 5 | 0:23:31 | 0:25:30 | 0:49:01.3 | 24.2 | -15:01 | 31 | |||
39.45km Option | |||||||||||||
1 | 25 | David Thompson | 18-29M | 1 | 0:13:22 | 0:13:55 | 0:13:55 | 0:13:48 | 0:55:00.0 | 43.0 | |||
2 | 35 | Andrew Highfield | 50-59M | 1 | 0:14:16 | 0:14:09 | 0:14:01 | 0:13:54 | 0:56:20.5 | 42.0 | 11:33 | 1 | |
3 | 40 | Chris Roberts | 50-59M | 2 | 0:14:14 | 0:14:10 | 0:14:02 | 0:14:08 | 0:56:34.0 | 41.8 | 10:16 | 2 | |
4 | 45 | Jerard Ghossein | 50-59M | 3 | 0:14:11 | 0:14:23 | 0:14:32 | 0:14:42 | 0:57:47.7 | 41.0 | 09:15 | 5 | |
5 | 31 | Darren Wright | 50-59M | 4 | 0:14:42 | 0:14:27 | 0:14:27 | 0:14:32 | 0:58:07.7 | 40.7 | 08:30 | 6 | |
6 | 19 | Malcolm Miller | 50-59M | 5 | 0:14:30 | 0:14:58 | 0:14:49 | 0:14:21 | 0:58:37.8 | 40.4 | 09:30 | 4 | |
7 | 16 | Kate Bonner | 18-29F | 1 | 0:15:07 | 0:15:08 | 0:15:15 | 0:14:53 | 1:00:22.8 | 39.2 | |||
8 | 32 | Michelle McLintock | 30-39F | 1 | 0:14:45 | 0:15:20 | 0:15:39 | 0:15:33 | 1:01:17.6 | 38.6 | 07:23 | 7 | PB |
9 | 37 | Steve Oates | 30-39M | 1 | 0:15:47 | 0:15:27 | 0:15:16 | 0:15:07 | 1:01:36.6 | 38.4 | 03:03 | 10 | |
10 | 22 | Craig James | 40-49M | 1 | 0:15:54 | 0:15:53 | 0:15:34 | 0:15:14 | 1:02:35.3 | 37.8 | 02:54 | 11 | |
11 | 13 | Kirsty Turner | 30-39F | 2 | 0:15:40 | 0:15:42 | 0:15:51 | 0:15:37 | 1:02:50.6 | 37.7 | 05:53 | 8 | |
12 | 20 | Wade McNabb | 30-39M | 2 | 0:15:32 | 0:15:52 | 0:16:04 | 0:15:47 | 1:03:15.1 | 37.4 | 01:25 | 12 | |
13 | 34 | Matt Martins | 30-39M | 3 | 0:16:05 | 0:15:59 | 0:15:55 | 0:15:32 | 1:03:31.1 | 37.3 | 01:09 | 14 | PB |
14 | 38 | Jenny Sammons | 60-69F | 1 | 0:16:17 | 0:16:22 | 0:16:27 | 0:16:26 | 1:05:31.9 | 36.1 | 10:15 | 3 | PB |
15 | 7 | Lorraine MacLennan | 50-59F | 1 | 0:17:13 | 0:17:07 | 0:17:15 | 0:17:30 | 1:09:04.6 | 34.3 | 03:46 | 9 | |
16 | 27 | Danielle Nordeck | 40-49F | 1 | 0:17:14 | 0:17:26 | 0:17:39 | 0:17:25 | 1:09:45.3 | 33.9 | 01:23 | 13 | |
17 | 8 | Kerina Puttman | 50-59F | 2 | 0:18:04 | 0:18:20 | 0:18:22 | 0:18:11 | 1:12:57.0 | 32.4 | 00:24 | 15 |
Today | Prev_pb | delta | |
---|---|---|---|
Colin McCaughey | 00:31:28 | 00:36:20 | 00:04:52 |
Travis George | 00:34:19 | 00:37:31 | 00:03:12 |
Stuart Murray | 00:27:19 | 00:29:29 | 00:02:10 |
Phillip Deisel | 00:27:33 | 00:29:17 | 00:01:44 |
Hayden Long | 00:29:29 | 00:30:21 | 00:00:52 |
Lennon McLintock | 00:26:36 | 00:27:23 | 00:00:47 |
Michael Backshall | 00:40:32 | 00:40:47 | 00:00:15 |
Peter Neuzerling | 00:30:44 | 00:30:57 | 00:00:13 |
40m Option | |||
Matt Martins | 01:03:31 | 01:08:32 | 00:05:01 |
Michelle McLintock | 01:01:18 | 01:03:45 | 00:02:27 |
Jenny Sammons | 01:05:32 | 01:06:38 | 00:01:06 |
Class | Raw Time |
Speed | Corrected Time |
Points | |
---|---|---|---|---|---|
Hayden Long | MC4 | 0:29:29.2 | 40.19 | 0:27:18 | 25 |
Nick Ward | MC5 | 0:29:21 | 40.37 | 0:27:57 | 20 |
…and so we closed another folder: for Season 2019. Darren Wright put down his 100th ATTA ride at 40+km/h for his four laps, Stu grabbed another course record and Jay Lindorff took two minutes from the previous Junior record. The first man past the finish was Phil Deisel starting at #5; he looked fast, and was, and he posted the first PB of the morning that wasn't going to allow a lot of PBs. The finish flag pole remained more or less vertical but the flag itself didn't have any respite and flapped at its full extent through the session, pointing straight down the road.
But Rick Churchill reversed his eclipse at Champion Lakes a couple of weeks ago and just snuck in past Ali Ramm (0.8sec). Rick had to ride the final kilometer on a flat tyre but Ali was the fastest of the 2-lap women and posted the better Standards result. Ha, the battle goes on… Michelle McLintock, despite another PB, gave best to Kate Bonner in the 4-lapper but Lennon found his own PB in his two-lapper this week.
The NPS rivalries were restricted to just Hayden and Nick today with both of them riding 40+km/h but Hayden grabbing the points on corrected time. He needed his 52sec PB to do it.
Lorraine was back in her starter's chair while Alison got things moving at the rego-desk, joined by Geraldine James who carried through to the end when Ali went off to warm up for her ride; Rachel Thompson (while David was posting the best '40' for the morning) and Chris Reid managed the rather busy Hopeland/Karnup corner, Gregor McNabb made sure no rider visited Serpentine township and Cathi Dixon, on 138 occasions, directed a rider into Rowe. Iain MacLennon (with Lorraine MacL's help) set up and later took down the course and Amos dispensed his coffee. It was a good morning. Thank you all. We begin again in a fortnight.