Serpentine 40
Bib | Category | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Allister Caird | 30-39M | 1 | 0:12:41 | 0:12:37 | 0:12:41 | 0:12:36 | 0:50:34.1 | 46.8 | Course record | ||
2 | 3 | Stu Helm | 30-39M | 2 | 0:12:44 | 0:12:51 | 0:12:53 | 0:12:44 | 0:51:11.9 | 46.2 | 13:28 | 1 | PB |
3 | 71 | Lennon McLintock | 30-39M | 3 | 0:13:21 | 0:13:25 | 0:13:27 | 0:13:12 | 0:53:24.5 | 44.3 | PB | ||
4 | 70 | Phillip Deisel | 50-59M | 1 | 0:13:16 | 0:13:34 | 0:13:44 | 0:13:45 | 0:54:19.3 | 43.6 | 12:55 | 2 | PB |
5 | 67 | Oli Stenning | 18-29M | 1 | 0:12:22 | 0:13:40 | 0:14:15 | 0:14:05 | 0:54:21.6 | 43.5 | |||
6 | 66 | David Thompson | 18-29M | 2 | 0:13:19 | 0:13:51 | 0:13:49 | 0:13:44 | 0:54:42.4 | 43.3 | PB | ||
7 | 34 | James Allen | 18-29M | 3 | 0:13:35 | 0:13:48 | 0:13:43 | 0:13:48 | 0:54:54.4 | 43.1 | |||
8 | 74 | Matheos Venetis | 40-49M | 1 | 0:13:22 | 0:14:02 | 0:14:02 | 0:13:52 | 0:55:17.5 | 42.8 | 10:35 | 5 | |
9 | 57 | Mark Taylor | 40-49M | 2 | 0:13:36 | 0:13:58 | 0:14:05 | 0:14:05 | 0:55:44.1 | 42.5 | 09:33 | 8 | PB |
10 | 7 | Chris Roberts | 50-59M | 2 | 0:13:53 | 0:14:01 | 0:13:58 | 0:14:02 | 0:55:54.1 | 42.3 | 10:44 | 4 | |
11 | 75 | Alistair Patterson | 40-49M | 3 | 0:13:46 | 0:14:18 | 0:14:23 | 0:14:17 | 0:56:44.4 | 41.7 | 09:09 | 10 | |
12 | 8 | Carle Green | 40-49M | 4 | 0:13:51 | 0:14:19 | 0:14:20 | 0:14:30 | 0:57:00.8 | 41.5 | 07:39 | 16 | |
13 | 1 | Aron Barclay | 18-29M | 4 | 0:13:47 | 0:14:28 | 0:14:21 | 0:14:43 | 0:57:18.4 | 41.3 | |||
14 | 4 | Ian Turner | 50-59M | 3 | 0:14:08 | 0:14:25 | 0:14:29 | 0:14:16 | 0:57:18.4 | 41.3 | 10:50 | 3 | |
15 | 68 | John Healy | 50-59M | 4 | 0:14:06 | 0:14:26 | 0:14:26 | 0:14:23 | 0:57:21.2 | 41.3 | 10:19 | 6 | PB |
16 | 13 | Marc Sim | 30-39M | 4 | 0:13:57 | 0:14:28 | 0:14:26 | 0:14:31 | 0:57:21.9 | 41.3 | PB | ||
17 | 39 | Jason Walsh | 40-49M | 5 | 0:13:59 | 0:14:24 | 0:14:27 | 0:14:33 | 0:57:22.6 | 41.3 | 08:52 | 12 | |
18 | 48 | Darren Wright | 40-49M | 6 | 0:14:39 | 0:14:15 | 0:14:29 | 0:14:23 | 0:57:46.3 | 41.0 | 08:41 | 14 | |
19 | 58 | Paul Borrett | 50-59M | 5 | 0:14:09 | 0:14:33 | 0:14:43 | 0:14:28 | 0:57:51.7 | 40.9 | 09:22 | 9 | PB |
20 | 50 | Anthony Trovato | 40-49M | 7 | 0:14:17 | 0:14:27 | 0:14:34 | 0:14:38 | 0:57:55.0 | 40.9 | 07:58 | 15 | PB |
21 | 32 | Andrew Candy | 50-59M | 6 | 0:14:29 | 0:14:32 | 0:14:47 | 0:14:42 | 0:58:29.1 | 40.5 | 08:45 | 13 | |
22 | 56 | Lee Gudor | 30-39M | 5 | 0:14:19 | 0:14:54 | 0:15:05 | 0:14:30 | 0:58:47.7 | 40.3 | 05:52 | 19 | |
23 | 63 | Simon Hinton | 40-49M | 8 | 0:14:27 | 0:15:03 | 0:15:11 | 0:14:56 | 0:59:36.3 | 39.7 | 06:39 | 18 | |
24 | 46 | Christian Lo | 18-29M | 5 | 0:14:31 | 0:15:05 | 0:14:53 | 0:15:11 | 0:59:40.4 | 39.7 | |||
25 | 45 | Steff Van Amerongen | 30-39F | 1 | 0:14:46 | 0:14:53 | 0:15:19 | 0:15:01 | 0:59:59.0 | 39.5 | 09:35 | 7 | PB |
26 | 17 | David Foot | 40-49M | 9 | 0:15:06 | 0:15:08 | 0:15:05 | 0:14:56 | 1:00:14.8 | 39.3 | 04:25 | 25 | |
27 | 38 | Hayden Long | 50-59M | 7 | 0:15:07 | 0:15:27 | 0:15:33 | 0:15:28 | 1:01:34.2 | 38.4 | 05:04 | 21 | PB |
28 | 51 | Paul van der Walt | 50-59M | 8 | 0:15:16 | 0:15:27 | 0:15:33 | 0:15:19 | 1:01:35.4 | 38.4 | 07:02 | 17 | PB |
29 | 35 | Alison Ramm | 40-49F | 1 | 0:15:08 | 0:15:37 | 0:15:30 | 0:15:43 | 1:01:57.8 | 38.2 | 08:56 | 11 | PB |
30 | 31 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:15:39 | 0:15:37 | 0:15:48 | 0:15:40 | 1:02:43.4 | 37.7 | |||
31 | 20 | Gregor McNab | 50-59M | 9 | 0:15:39 | 0:15:47 | 0:16:04 | 0:15:56 | 1:03:25.2 | 37.3 | 04:29 | 23 | PB |
32 | 30 | Paul Humphreys | 50-59M | 10 | 0:15:41 | 0:15:54 | 0:16:03 | 0:16:04 | 1:03:42.2 | 37.2 | 04:26 | 24 | |
33 | 36 | Greg Perry | 50-59M | 11 | 0:15:38 | 0:16:12 | 0:16:02 | 0:16:00 | 1:03:51.0 | 37.1 | 04:31 | 22 | PB |
34 | 69 | Rick Churchill | 60-69M | 1 | 0:15:31 | 0:15:54 | 0:16:07 | 0:16:30 | 1:04:01.7 | 37.0 | 05:46 | 20 | |
35 | 42 | Shannon Miraglia | 40-49F | 2 | 0:16:12 | 0:16:27 | 0:16:30 | 0:16:43 | 1:05:52.1 | 35.9 | 04:10 | 26 | |
36 | 12 | Colin McCaughey | 50-59M | 12 | 0:16:39 | 0:16:35 | 0:16:31 | 0:16:10 | 1:05:54.7 | 35.9 | 01:08 | 31 | |
37 | 21 | Claire McLean | 40-49F | 3 | 0:16:33 | 0:16:42 | 0:16:48 | 0:16:48 | 1:06:51.7 | 35.4 | 04:02 | 27 | |
38 | 59 | Matt Martins | 30-39M | 6 | 0:17:02 | 0:17:27 | 0:17:21 | 0:16:42 | 1:08:31.9 | 34.5 | -03:52 | 34 | PB |
39 | 19 | Luba Kovalenko | 40-49F | 4 | 0:17:09 | 0:17:01 | 0:17:25 | 0:17:09 | 1:08:44.0 | 34.4 | 03:01 | 29 | |
40 | 27 | Lorraine MacLennan | 50-59F | 1 | 0:17:18 | 0:17:03 | 0:17:01 | 0:17:24 | 1:08:46.8 | 34.4 | 03:49 | 28 | |
41 | 41 | Danielle Nordeck | 40-49F | 5 | 0:16:55 | 0:17:20 | 0:17:29 | 0:17:22 | 1:09:05.9 | 34.3 | 01:48 | 30 | PB |
42 | 61 | Roger Seitz | 60-69M | 2 | 0:17:07 | 0:17:41 | 0:17:29 | 0:17:27 | 1:09:43.7 | 33.9 | 00:23 | 32 | |
43 | 44 | Hugh Davidson | 50-59M | 13 | 0:18:20 | 0:18:32 | 0:18:41 | 0:18:01 | 1:13:33.6 | 32.2 | -05:26 | 37 | |
44 | 22 | Toni Feaver | 40-49F | 6 | 0:18:21 | 0:18:26 | 0:18:49 | 0:19:06 | 1:14:41.8 | 31.7 | -04:40 | 35 | |
45 | 6 | Richard Williams | HC M | 1 | 0:18:15 | 0:18:46 | 0:19:09 | 0:19:28 | 1:15:39.2 | 31.3 | PB | ||
46 | 18 | Jo Blacker | 50-59F | 2 | 0:18:22 | 0:18:54 | 0:19:24 | 0:19:15 | 1:15:55.2 | 31.2 | -02:49 | 33 | PB |
47 | 16 | Sasha Taylor | 40-49F | 7 | 0:18:40 | 0:19:03 | 0:19:18 | 0:19:29 | 1:16:30.9 | 30.9 | -05:49 | 38 | PB |
48 | 15 | Alex Cairnduff | 50-59M | 14 | 0:18:36 | 0:18:40 | 0:20:30 | 0:19:24 | 1:17:09.7 | 30.7 | -08:33 | 40 | PB |
49 | 33 | Sharon Sharman | 50-59F | 3 | 0:19:06 | 0:19:38 | 0:19:37 | 0:19:33 | 1:17:55.0 | 30.4 | -05:19 | 36 | |
50 | 23 | David Nangle | 70-79M | 1 | 0:20:03 | 0:20:36 | 0:20:33 | 0:20:59 | 1:22:10.8 | 28.8 | -06:10 | 39 | |
51 | 49 | Bruce Hancock | 30-39M | 8 | 0:14:21 | DNF | |||||||
20km Option | |||||||||||||
1 | 52 | Philip Harris | 18-29M | 1 | 0:14:25 | 0:14:26 | 0:28:51.8 | 41.1 | |||||
2 | 55 | Stuart Murray | 40-49M | 1 | 0:14:35 | 0:14:54 | 0:29:28.9 | 40.2 | 02:35 | 2 | |||
3 | 54 | Gino D'Orazio | 30-39M | 1 | 0:15:00 | 0:15:21 | 0:30:20.2 | 39.1 | |||||
4 | 47 | Megan Gammie | 18-29F | 1 | 0:15:15 | 0:15:33 | 0:30:48.1 | 38.5 | PB | ||||
5 | 64 | Adam Scott | 50-59M | 1 | 0:15:10 | 0:15:42 | 0:30:52.5 | 38.4 | 02:26 | 3 | |||
6 | 60 | Peter Neuzerling | 50-59M | 2 | 0:15:29 | 0:15:28 | 0:30:57.3 | 38.3 | 02:48 | 1 | PB | ||
7 | 73 | Karl McIntyre | 40-49M | 2 | 0:15:31 | 0:16:30 | 0:32:00.9 | 37.0 | 00:37 | 4 | |||
8 | 40 | Hwai Yee Wong | 30-39F | 1 | 0:16:23 | 0:17:08 | 0:33:31.6 | 35.3 | 00:33 | 5 | |||
9 | 29 | Andrew Williams | 50-59M | 3 | 0:17:17 | 0:16:29 | 0:33:46.6 | 35.1 | -00:35 | 8 | |||
10 | 11 | Diane Humphrey | 60-69F | 1 | 0:18:19 | 0:18:51 | 0:37:09.4 | 31.9 | -00:16 | 7 | |||
11 | 28 | Julie Humphreys | 50-59F | 1 | 0:18:46 | 0:19:31 | 0:38:16.1 | 31.0 | -02:04 | 9 | PB | ||
12 | 9 | Ken Portman | 80-89M | 1 | 0:19:36 | 0:19:44 | 0:39:19.9 | 30.1 | 00:33 | 6 | |||
13 | 25 | Glenda Wilson | 60-69F | 2 | 0:21:18 | 0:21:43 | 0:43:00.9 | 27.5 | -05:59 | 10 | PB | ||
14 | 37 | Fiona Williams | 50-59F | 2 | 0:22:37 | 0:22:48 | 0:45:25.4 | 26.1 | -09:40 | 11 | |||
15 | 43 | Greg Swensen | 60-69M | 1 | 0:22:12 | 0:23:29 | 0:45:41.7 | 25.9 | -10:24 | 13 | |||
16 | 2 | Phil Gyford | 70-79M | 1 | 0:23:53 | 0:24:30 | 0:48:23.0 | 24.5 | -09:52 | 12 |
Today | Prev_pb | Δ | |
---|---|---|---|
Sasha Taylor | 01:16:31 | 01:23:51 | 00:07:20 |
Alex Cairnduff | 01:17:10 | 01:22:14 | 00:05:04 |
Richard Williams | 01:15:39 | 01:19:58 | 00:04:19 |
Anthony Trovato | 00:57:55 | 01:01:27 | 00:03:32 |
Jo Blacker | 01:15:55 | 01:19:21 | 00:03:26 |
Greg Perry | 01:03:51 | 01:06:13 | 00:02:22 |
Alison Ramm | 01:01:58 | 01:04:01 | 00:02:03 |
Lennon McLintock | 00:53:25 | 00:55:27 | 00:02:02 |
Phillip Deisel | 00:54:19 | 00:56:17 | 00:01:58 |
Hayden Long | 01:01:34 | 01:03:28 | 00:01:54 |
Mark Taylor | 00:55:44 | 00:57:23 | 00:01:39 |
Paul Borrett | 00:57:52 | 00:59:27 | 00:01:35 |
Matt Martins | 01:08:32 | 01:09:54 | 00:01:22 |
Steff Van Amerongen | 00:59:59 | 01:01:14 | 00:01:15 |
David Thompson | 00:54:42 | 00:55:40 | 00:00:58 |
Marc Sim | 00:57:22 | 00:58:10 | 00:00:48 |
Danielle Nordeck | 01:09:06 | 01:09:53 | 00:00:47 |
John Healy | 00:57:21 | 00:58:06 | 00:00:45 |
Gregor McNab | 01:03:25 | 01:03:57 | 00:00:32 |
Paul van der Walt | 01:01:35 | 01:01:56 | 00:00:21 |
Stu Helm | 00:51:12 | 00:51:26 | 00:00:14 |
20km Option | |||
Glenda Wilson | 00:43:01 | 00:46:06 | 00:03:05 |
Megan Gammie | 00:30:48 | 00:32:39 | 00:01:51 |
Julie Humphreys | 00:38:16 | 00:38:37 | 00:00:21 |
Peter Neuzerling | 00:30:57 | 00:31:12 | 00:00:15 |
mutter, mutter: bloody flies! The place to be this morning, definitely, was on a bike - where the buggers would be blown away. The sou'westerly seemed to encourage them; maybe it was the cloudy, somewhat moist conditions. Nevertheless, there was good stuff happening out on the Serpentine circuit.
Once again the first man through the finish was big Stu Helm, riding beautifully; three more laps and a new course record was posted. Stu had just 1hr 08:22.2 to savour it because that's when Allister Caird finished his four laps having peeled another 37.8sec from the record. But Stu had the consolation of the #1 Standards result. Allister had warmed up by riding the 60km to Hopeland. It was a good thing that Amos fed him lots of fluid before his ride back up the freeway. Thanks Amos, for looking after us today.
Birthday lads, Paul van der Walt and Paul Borrett were out there celebrating with PBs and Alex Cairnduff did a similar thing for his 50th ATTA ride. Sash Taylor giggled at me each time past the flag and why not? - she was happily peeling away more than seven minutes from her previous and earning bragging rights in that family: Mark, however, managed to post a decent 1:39 improvement. And it was nice to see Greg Perry back on the PBs list. Greg has ridden more ATTA TTs than anyone: well over 500 of them! Steff once again made sure of the fastest women's time with a PB with Alison Ramm also collecting one as second-fastest.
While Richard Williams was cranking out a PB on his hand-cycle, Gwynn Williams was becoming one of the more familiar faces greeting riders from behind the sign-on desk. Today her companion was Rachel Thompson and her bloke, David, was also out on-course, collecting a PB. Rick Churchill was the last man through the finish line today; he'd been out on-course since about 6am, with Colin Rose, setting-up and was out there again after he put his bike away, collecting the signage; Colin filled in time between setting-up and taking down the course with marshalling the turn into Karnup road next to the start; Iain MacLennan was his companion there and close-by was starter Lorraine assisted by Althea Wong (mum, Michelle was riding the 2-lapper and Lorraine MacLennan, the 4-lapper; there's a trend appearing here?) Anyway, further around the course were marshals Marcel Weijers and Cade Zulsdorf. It was a great team and an excellent morning (except for the flies).