WA 80km ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Matt Burton | 30-39M | 1 | 0:11:12 | 0:11:09 | 0:11:09 | 0:11:07 | 0:11:16 | 0:11:01 | 0:11:01 | 0:11:12 | 0:11:10 | 0:10:53 | 1:51:10.0 | 45.1 | 29:17 | 1 | Course Record |
2 | 32 | Stu Helm | 30-39M | 2 | 0:11:25 | 0:11:31 | 0:11:20 | 0:11:23 | 0:11:31 | 0:11:31 | 0:11:29 | 0:11:35 | 0:11:34 | 0:11:37 | 1:54:56.0 | 43.6 | 25:31 | 3 | |
3 | 11 | Dean Shipp | 40-49M | 1 | 0:11:55 | 0:11:58 | 0:11:50 | 0:11:57 | 0:12:04 | 0:12:02 | 0:12:10 | 0:12:10 | 0:12:14 | 0:11:56 | 2:00:15.5 | 41.7 | 23:27 | 5 | PB |
4 | 21 | Jason Walsh | 40-49M | 2 | 0:11:48 | 0:11:55 | 0:12:14 | 0:12:16 | 0:12:21 | 0:12:23 | 0:12:24 | 0:12:18 | 0:12:23 | 0:12:03 | 2:02:04.7 | 41.0 | 22:28 | 7 | PB |
5 | 12 | Matheos Venetis | 40-49M | 3 | 0:11:54 | 0:12:01 | 0:12:04 | 0:12:06 | 0:12:15 | 0:12:17 | 0:12:27 | 0:12:37 | 0:12:33 | 0:11:58 | 2:02:12.6 | 41.0 | 21:30 | 8 | PB |
6 | 22 | Chris Roberts | 50-59M | 1 | 0:12:24 | 0:12:11 | 0:12:13 | 0:12:08 | 0:12:12 | 0:12:16 | 0:12:09 | 0:12:22 | 0:12:16 | 0:12:14 | 2:02:24.3 | 40.9 | 23:25 | 6 | PB |
7 | 36 | Colin Rose | 50-59M | 2 | 0:11:32 | 0:11:34 | 0:11:40 | 0:11:41 | 0:12:01 | 0:11:56 | 0:12:16 | 0:12:46 | 0:13:23 | 0:13:42 | 2:02:29.9 | 40.9 | 24:38 | 4 | Punctures PB |
8 | 35 | Wade Adam | 18-29M | 1 | 0:12:21 | 0:12:14 | 0:12:22 | 0:12:13 | 0:12:24 | 0:12:22 | 0:12:20 | 0:12:10 | 0:12:23 | 0:12:30 | 2:03:18.3 | 40.6 | |||
9 | 40 | Robert Hurst | 40-49M | 4 | 0:11:45 | 0:11:44 | 0:12:00 | 0:12:10 | 0:12:20 | 0:12:35 | 0:12:56 | 0:12:48 | 0:13:01 | 0:13:04 | 2:04:23.5 | 40.3 | 17:03 | 11 | |
10 | 24 | Anthony Trovato | 40-49M | 5 | 0:12:57 | 0:12:57 | 0:12:35 | 0:12:54 | 0:12:57 | 0:12:49 | 0:12:49 | 0:12:54 | 0:12:42 | 0:12:51 | 2:08:24.4 | 39.0 | 15:44 | 13 | |
11 | 7 | Mark Lommers | 30-39M | 3 | 0:12:44 | 0:12:46 | 0:12:49 | 0:12:50 | 0:13:01 | 0:12:51 | 0:13:07 | 0:13:03 | 0:13:10 | 0:12:59 | 2:09:21.0 | 38.7 | 11:06 | 14 | |
12 | 4 | Emily Loughnan | 30-39F | 1 | 0:12:46 | 0:12:49 | 0:12:40 | 0:12:49 | 0:12:47 | 0:12:55 | 0:13:12 | 0:13:16 | 0:13:25 | 0:13:25 | 2:10:03.8 | 38.5 | 19:29 | 10 | Course Record |
13 | 38 | Stephen Crookes | 40-49M | 6 | 0:13:14 | 0:12:44 | 0:13:04 | 0:13:00 | 0:12:53 | 0:13:05 | 0:13:10 | 0:12:51 | 0:13:07 | 0:13:06 | 2:10:14.4 | 38.5 | 10:13 | 17 | |
14 | 26 | Alan Nicholls | 60-69M | 1 | 0:12:57 | 0:12:51 | 0:13:02 | 0:13:04 | 0:13:07 | 0:12:52 | 0:12:57 | 0:13:12 | 0:13:23 | 0:12:58 | 2:10:22.5 | 38.4 | 20:26 | 9 | |
15 | 25 | Paul van der Walt | 60-69M | 2 | 0:12:52 | 0:13:06 | 0:13:01 | 0:13:13 | 0:13:16 | 0:13:21 | 0:13:21 | 0:13:42 | 0:13:52 | 0:13:36 | 2:13:18.5 | 37.6 | 16:20 | 12 | |
16 | 29 | Brett Amos | 40-49M | 7 | 0:12:54 | 0:13:06 | 0:13:04 | 0:13:09 | 0:13:32 | 0:13:22 | 0:13:40 | 0:13:24 | 0:13:48 | 0:13:26 | 2:13:24.4 | 37.6 | 10:44 | 16 | PB |
17 | 30 | Christian Trulsson | 40-49M | 8 | 0:12:57 | 0:13:13 | 0:13:25 | 0:13:17 | 0:13:12 | 0:13:24 | 0:13:26 | 0:13:35 | 0:13:51 | 0:13:51 | 2:14:10.7 | 37.3 | 07:16 | 18 | |
18 | 3 | Col Tierney | 50-59M | 3 | 0:12:35 | 0:12:50 | 0:12:50 | 0:13:15 | 0:13:24 | 0:13:24 | 0:14:02 | 0:13:59 | 0:14:19 | 0:13:49 | 2:14:25.6 | 37.3 | 10:58 | 15 | |
19 | 18 | Anna Heitz | 50-59F | 1 | 0:13:27 | 0:13:17 | 0:13:25 | 0:13:42 | 0:13:32 | 0:13:22 | 0:13:14 | 0:13:33 | 0:13:36 | 0:13:34 | 2:14:42.0 | 37.2 | 27:15 | 2 | |
20 | 15 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:13:36 | 0:13:20 | 0:13:33 | 0:13:38 | 0:13:32 | 0:13:45 | 0:13:40 | 0:13:51 | 0:14:04 | 0:13:59 | 2:16:56.9 | 36.6 | PB | ||
21 | 13 | Hayden Long | Para M | 1 | 0:13:51 | 0:13:30 | 0:13:46 | 0:13:45 | 0:14:00 | 0:13:56 | 0:13:56 | 0:14:12 | 0:14:25 | 0:14:32 | 2:19:53.8 | 35.8 | 05:55 | ||
22 | 31 | Rob Chapman | 40-49M | 9 | 0:13:46 | 0:13:46 | 0:13:53 | 0:14:06 | 0:14:23 | 0:13:55 | 0:14:07 | 0:14:07 | 0:14:16 | 0:14:12 | 2:20:31.8 | 35.7 | 04:01 | 21 | PB |
23 | 10 | Gregor McNab | 50-59M | 4 | 0:14:01 | 0:13:56 | 0:14:04 | 0:14:21 | 0:14:24 | 0:14:33 | 0:14:20 | 0:14:30 | 0:14:37 | 0:14:14 | 2:22:58.5 | 35.0 | 05:36 | 19 | |
24 | 19 | Alex Kraan | 50-59M | 5 | 0:14:03 | 0:13:54 | 0:14:13 | 0:14:28 | 0:14:34 | 0:14:34 | 0:14:34 | 0:14:35 | 0:14:32 | 0:14:09 | 2:23:36.0 | 34.9 | 03:32 | 22 | PB |
25 | 57 | Kevin Selingue | 30-39M | 4 | 0:13:35 | 0:13:45 | 0:13:40 | 0:14:03 | 0:13:51 | 0:13:37 | 0:14:28 | 0:15:30 | 0:15:36 | 0:15:46 | 2:23:51.2 | 34.8 | -03:24 | 24 | |
26 | 23 | Robert Shepherd | 30-39M | 5 | 0:14:39 | 0:14:41 | 0:14:37 | 0:14:27 | 0:14:51 | 0:14:41 | 0:14:50 | 0:14:58 | 0:15:24 | 0:15:38 | 2:28:45.2 | 33.7 | 25 | ||
27 | 8 | Vern Merchant | 50-59M | 6 | 0:14:16 | 0:14:57 | 0:14:50 | 0:15:07 | 0:15:24 | 0:15:38 | 0:15:40 | 0:15:26 | 0:14:56 | 0:14:50 | 2:31:03.8 | 33.2 | -01:57 | 23 | |
28 | 56 | Ruth Murdie | 50-59F | 2 | 0:15:16 | 0:14:52 | 0:14:38 | 0:15:06 | 0:15:24 | 0:15:33 | 0:14:53 | 0:15:43 | 0:15:33 | 0:15:29 | 2:32:27.1 | 32.9 | 05:21 | 20 | |
29 | 5 | Richard Williams | Para M | 2 | 0:18:03 | 0:17:30 | 0:18:08 | 0:18:19 | 0:18:34 | DNF | |||||||||
30 | 6 | Travis George | 40-49M | 10 | 0:15:49 | 0:15:13 | 0:15:25 | 0:15:46 | 0:16:11 | 0:17:37 | 0:19:14 | DNF | |||||||
31 | 16 | Norman Macleod | 50-59M | 7 | 0:13:55 | 0:14:06 | 0:14:16 | 0:14:22 | 0:15:00 | DNF | |||||||||
32 | 20 | John Sonego | 40-49M | 11 | 0:12:06 | 0:12:21 | DNF punctures | ||||||||||||
33 | 28 | Adrian Berthelsen | 40-49M | 12 | 0:12:22 | 0:12:33 | 0:12:27 | 0:12:36 | DNF Puncture | ||||||||||
34 | 33 | Phillip Deisel | 50-59M | 8 | 0:12:35 | 0:12:14 | 0:12:24 | 0:12:44 | DNF unwell | ||||||||||
35 | 34 | Steve Oates | 30-39M | 6 | 0:13:13 | 0:13:00 | 0:13:11 | 0:13:16 | 0:13:12 | 0:13:12 | 0:12:47 | 0:12:39 | DNF mech | ||||||
25km Option | |||||||||||||||||||
1 | 41 | Sally Churchill | 40-49F | 1 | 0:20:38 | 0:20:33 | 0:20:25 | 1:01:35.3 | 24.4 | -17:15 | 1 | ||||||||
42km Option | |||||||||||||||||||
1 | 1 | Michael Freiberg | 18-29M | 1 | 0:10:19 | 0:10:16 | 0:10:31 | 0:10:36 | 0:10:49 | 0:52:30.7 | 47.7 | Course Record | |||||||
2 | 51 | Malcolm Miller | 50-59M | 1 | 0:12:28 | 0:12:43 | 0:12:28 | 0:12:38 | 0:12:21 | 1:02:38.3 | 40.0 | 09:32 | 1 | ||||||
3 | 54 | Andrew Bartucciotto | 40-49M | 1 | 0:12:46 | 0:12:38 | 0:12:44 | 0:12:48 | 0:12:51 | 1:03:46.8 | 39.3 | 05:14 | 4 | ||||||
4 | 50 | Denny Teede | 60-69M | 1 | 0:12:48 | 0:13:00 | 0:13:08 | 0:13:15 | 0:13:03 | 1:05:14.3 | 38.4 | 09:15 | 2 | ||||||
5 | 46 | Rick Churchill | 60-69M | 2 | 0:13:03 | 0:13:15 | 0:13:13 | 0:13:12 | 0:13:06 | 1:05:48.7 | 38.1 | 08:20 | 3 | ||||||
6 | 47 | Peter Neuzerling | 50-59M | 2 | 0:13:21 | 0:13:30 | 0:13:39 | 0:13:40 | 0:13:19 | 1:07:28.4 | 37.1 | 05:12 | 5 | ||||||
7 | 52 | Peter Lundberg | 40-49M | 2 | 0:13:32 | 0:13:24 | 0:13:47 | 0:13:45 | 0:13:16 | 1:07:44.1 | 37.0 | 01:43 | 8 | ||||||
8 | 44 | Andrew White | 50-59M | 3 | 0:13:24 | 0:13:34 | 0:13:39 | 0:13:48 | 0:13:23 | 1:07:47.7 | 36.9 | 03:41 | 6 | ||||||
9 | 49 | Greg Perry | 50-59M | 4 | 0:13:53 | 0:13:55 | 0:14:00 | 0:13:56 | 0:13:53 | 1:09:37.3 | 36.0 | 03:03 | 7 | PB | |||||
10 | 43 | David Nangle | 70-79M | 1 | 0:16:36 | 0:17:38 | 0:17:55 | 0:18:23 | 0:18:07 | 1:28:40.0 | 28.3 | -07:58 | 9 | ||||||
11 | 53 | Chris Glasby | 50-59M | 6 | 0:11:12 | 0:11:28 | 0:11:23 | DNF puncture |
Today | Prev_pb | Δ | |
---|---|---|---|
Jason Walsh | 02:02:05 | 02:08:08 | 00:06:03 |
Brett Amos | 02:13:24 | 02:17:39 | 00:04:15 |
Matheos Venetis | 02:02:13 | 02:05:32 | 00:03:19 |
Rob Chapman | 02:20:32 | 02:23:36 | 00:03:04 |
Dean Shipp | 02:00:16 | 02:03:13 | 00:02:57 |
Chris Roberts | 02:02:24 | 02:04:41 | 00:02:17 |
Alex Kraan | 02:23:36 | 02:25:38 | 00:02:02 |
Wanda Jansen Van Vuuren | 02:16:57 | 02:18:01 | 00:01:04 |
Colin Rose | 02:02:30 | 02:03:02 | 00:00:32 |
42km Option | |||
Greg Perry | 01:09:37 | 01:10:41 | 00:01:04 |
We were treated to some amazing performances again this morning: three course records! Maybe none was unexpected but each was very nice to see happening. Freebs did it again – at 47.7km/h for the 5-lapper; Emily Loughnan led a depleted women's field to shave over three minutes from Steff's previous benchmark for the '80' and Matt Burton reduced Patrick's time, set last year, by almost a minute and grabbed the Master's #1 ranking while doing it. So we'll scratch his name on the 'Norris' trophy for the effort. The #2 Masters ranking was a pretty creditable performance too – by Anna Heitz who also took home the medal for second-placed woman. Last year's #1 woman rider was in third place: Wanda Jansen Van Vuuren. It was her first ride at the distance last year and this year she improved it by a minute, so she wasn't resting on her laurels.
In the 'if-only' category was the performance of Colin Rose: despite a couple of punctures he still managed to complete the 10 laps in a PB time. The conditions were probably fairly testing. Although the rain held off except for a few drops about the start time (the serious stuff was apparently distributed either side of the Wandi circuit), it remained fairly steamy. Another in the 'if-only' group was our Alison Ramm – if only she had brought a pair of shoes with cleats on both feet, she would have had a ride but nevertheless she stayed and was the person who presented the medals at the end; last year she earned one herself.
Also there at the presentations was Ian Turner. He had managed the desk throughout. At the start was Lorraine; Tom Alexander was also at the start/finish, calling numbers etc and times for Steve whose Garmin had thrown in the towel after the few drops of rain early on. Steve himself had to call it quits when he had mechanical trouble on the penultimate lap. Sadly, there were too many DNFs but at least only three of them were the result of punctures.
Down the road from the start, Marcel Weijers marshalled the Wandi Drive entrance; at the other end of Wandi Drive our pofessional friends from QTM managed traffic; along Lyon, at the Magenup roundabout, John Ferguson was kept busy for several hours and, on the last corner of the circuit, Stuart Murray was the man in charge. Joe Grasso was the bloke who, single-handed, set-up and packed away the course and next time at Wandi gets his chance to ride – in two weeks. That was our team today. Thanks people, as always.