Bib Category Cat
Place
1 2 3 4 5 6 7 8 Total Speed Standard
Time
Std
Place
Comment
1 84 Stu Helm 30-39M 1 0:06:19 0:06:16 0:06:23 0:06:27 0:06:29       0:31:53.0 47.0 08:46 1 PB
2 85 Patrick Saccani-Williams 30-39M 2 0:06:32 0:06:16 0:06:24 0:06:26 0:06:23       0:32:01.0 46.9 08:38 3 PB
3 82 David Thompson 18-29M 1 0:06:37 0:06:38 0:06:40 0:06:43 0:06:40       0:33:18.0 45.0     PB
4 81 Matheos Venetis 40-49M 1 0:06:42 0:06:51 0:06:50 0:06:52 0:06:46       0:34:01.4 44.1 07:31 9 PB
5 94 Blake Kappler 30-39M 3 0:06:46 0:06:53 0:06:51 0:06:47 0:06:48       0:34:06.3 44.0 06:33 17 PB
6 59 Dean Shipp 40-49M 2 0:06:44 0:06:51 0:06:48 0:06:51 0:06:53       0:34:07.1 44.0 07:25 10  
7 80 Jason Walsh 40-49M 3 0:06:44 0:06:46 0:06:53 0:06:58 0:06:50       0:34:09.4 43.9 07:37 7 PB
8 68 Phillip Deisel 50-59M 1 0:06:48 0:06:49 0:06:51 0:07:06 0:07:02       0:34:36.0 43.4 07:46 5  
9 20 Tom Barratt 40-49M 4 0:07:00 0:06:59 0:07:03 0:06:49 0:06:44       0:34:36.2 43.3 06:34 16  
10 52 Richard Woods 50-59M 2 0:06:59 0:06:55 0:07:00 0:06:55 0:06:54       0:34:41.9 43.2 07:33 8  
11 64 Chris Roberts 50-59M 3 0:07:06 0:06:59 0:06:57 0:06:56 0:06:51       0:34:49.2 43.1 07:18 11  
12 76 Stuart Murray 40-49M 5 0:07:02 0:06:52 0:06:55 0:06:57 0:07:03       0:34:49.3 43.1 06:06 19 PB
13 87 Robert Hurst 40-49M 6 0:06:55 0:06:58 0:07:01 0:07:02 0:06:59       0:34:54.6 43.0 06:00 21  
14 65 Joseph Grasso 60-69M 1 0:07:04 0:07:00 0:07:04 0:07:02 0:07:03       0:35:13.2 42.6 08:43 2  
15 70 Adrian Berthelsen 40-49M 7 0:07:01 0:07:02 0:07:05 0:07:06 0:07:05       0:35:20.2 42.4 05:35 27 PB
16 69 Steven Knight 50-59M 4 0:07:15 0:07:04 0:07:04 0:07:05 0:06:56       0:35:24.9 42.4 07:39 6  
17 67 Jack Lightfoot 18-29M 2 0:07:16 0:07:07 0:06:51 0:07:11 0:07:02       0:35:26.5 42.3      
18 63 Colin Rose 50-59M 5 0:07:18 0:07:05 0:07:07 0:07:00 0:06:57       0:35:27.5 42.3 07:02 12 Mech problem
19 74 John Sonego 40-49M 8 0:07:03 0:07:11 0:07:13 0:07:12 0:07:08       0:35:47.4 41.9 05:45 25  
20 71 Mark Taylor 40-49M 9 0:07:22 0:07:08 0:07:08 0:07:08 0:07:06       0:35:53.2 41.8 05:17 29  
21 31 Darren Wright 50-59M 6 0:07:11 0:07:10 0:07:09 0:07:15 0:07:09       0:35:53.5 41.8 05:59 22  
22 89 Matthew Tognini 40-49M 10 0:07:16 0:07:09 0:07:08 0:07:11 0:07:11       0:35:54.8 41.8 05:51 23  
23 90 Anthony Sciano 18-29M 3 0:06:58 0:07:06 0:07:19 0:07:21 0:07:14       0:35:58.0 41.7      
24 53 Mark Hamill 50-59M 7 0:07:18 0:07:22 0:07:14 0:07:07 0:07:01       0:36:02.7 41.6 06:04 20  
25 17 Ian Turner 50-59M 8 0:07:26 0:07:07 0:07:07 0:07:16 0:07:09       0:36:05.3 41.6 06:50 14  
26 38 Steff Van Amerongen 40-49F 1 0:07:10 0:07:16 0:07:22 0:07:23 0:07:13       0:36:25.7 41.2 07:48 4 PB
27 58 Stephen Crookes 40-49M 11 0:07:23 0:07:28 0:07:30 0:07:27 0:07:20       0:37:07.8 40.4 03:31 36 PB
28 91 Ben Stone 18-29M 4 0:07:29 0:07:24 0:07:26 0:07:25 0:07:32       0:37:15.4 40.3      
29 46 Paul van der Walt 60-69M 2 0:07:32 0:07:29 0:07:42 0:07:27 0:07:12       0:37:22.2 40.1 05:51 24  
30 54 Denny Teede 60-69M 3 0:07:35 0:07:28 0:07:24 0:07:28 0:07:27       0:37:22.8 40.1 06:45 15  
31 56 Tyler Sujdovic 30-39M 4 0:07:36 0:07:33 0:07:33 0:07:34 0:07:21       0:37:36.7 39.9 03:02 42  
32 79 Peter Lundberg 40-49M 12 0:07:32 0:07:29 0:07:29 0:07:34 0:07:39       0:37:43.3 39.8 03:27 37  
33 21 Rick Churchill 60-69M 4 0:07:37 0:07:36 0:07:33 0:07:25 0:07:36       0:37:46.8 39.7 06:09 18 PB
34 23 Romney Phillips 50-59M 9 0:07:36 0:07:36 0:07:35 0:07:38 0:07:41       0:38:07.6 39.3 04:07 32  
35 41 Marcel Weijers 50-59M 10 0:07:47 0:07:25 0:07:38 0:07:41 0:07:42       0:38:11.8 39.3 04:03 33  
36 18 Andrew White 50-59M 11 0:07:39 0:07:39 0:07:38 0:07:44 0:07:39       0:38:18.9 39.1 04:03 34  
37 60 Peter Neuzerling 50-59M 12 0:07:45 0:07:39 0:07:40 0:07:40 0:07:36       0:38:20.5 39.1 04:43 30  
38 86 Sofia Erhard 30-39F 1 0:07:26 0:07:37 0:07:50 0:07:50 0:07:46       0:38:29.3 39.0 05:19 28  
39 32 Hayden Long 50-59M 13 0:07:55 0:07:48 0:07:42 0:07:42 0:07:33       0:38:40.6 38.8 03:26 38  
40 75 Steve Beales 40-49M 13 0:07:52 0:07:46 0:07:51 0:07:50 0:07:25       0:38:44.4 38.7 02:41 45  
41 45 Gary Ewen 50-59M 14 0:07:39 0:07:40 0:07:59 0:07:39 0:07:48       0:38:45.5 38.7 04:09 31  
42 62 Gavin Bramley 50-59M 15 0:07:50 0:07:49 0:07:46 0:07:46 0:07:41       0:38:52.3 38.6 03:46 35  
43 73 Mark Davey 40-49M 14 0:08:00 0:07:41 0:07:44 0:07:57 0:07:50       0:39:12.1 38.3 01:27 52  
44 55 Troy Sinclair 40-49M 15 0:07:48 0:08:02 0:07:47 0:07:59 0:07:52       0:39:28.7 38.0 02:10 50  
45 42 Adam Scott 50-59M 16 0:07:59 0:07:53 0:07:57 0:07:53 0:07:53       0:39:34.6 37.9 02:55 43  
46 22 Colin McCaughey 50-59M 17 0:07:56 0:07:51 0:07:55 0:07:57 0:07:57       0:39:36.5 37.9 02:45 44 PB
47 78 Mark Berry 40-49M 16 0:08:00 0:07:53 0:07:59 0:08:03 0:07:52       0:39:46.3 37.7 00:53 54  
48 39 Anna Heitz 50-59F 1 0:08:07 0:08:00 0:08:03 0:07:52 0:07:50       0:39:51.7 37.6 06:54 13  
49 47 Vern Merchant 50-59M 18 0:08:01 0:07:50 0:08:08 0:08:07 0:07:54       0:40:00.4 37.5 03:04 41  
50 49 Norman Macleod 50-59M 19 0:08:05 0:08:12 0:08:12 0:07:59 0:07:54       0:40:21.7 37.2 02:16 48  
51 34 Greg Perry 50-59M 20 0:08:03 0:08:05 0:08:07 0:08:09 0:08:09       0:40:33.4 37.0 02:31 46  
52 43 John Ferguson 60-69M 5 0:08:14 0:08:01 0:08:15 0:08:12 0:07:58       0:40:39.7 36.9 03:16 39  
53 3 Camilla Swenson 30-39F 2 0:08:25 0:08:23 0:08:21 0:08:18 0:08:07       0:41:34.0 36.1 01:58 51 PB
54 35 Floora De Wit 30-39F 3 0:08:34 0:08:27 0:08:24 0:08:25 0:08:12       0:42:01.1 35.7 01:22 53  
55 30 Jenny Sammons 60-69F 1 0:08:27 0:08:29 0:08:21 0:08:27 0:08:22       0:42:07.1 35.6 05:37 26  
56 12 Richard Williams HC M 1 0:08:23 0:08:18 0:08:25 0:08:40 0:08:28       0:42:14.2 35.5     PB
57 92 Ruth Murdie 50-59F 2 0:08:32 0:08:26 0:08:28 0:08:29 0:08:29       0:42:23.6 35.4 03:12 40  
58 77 Brad Jackman 30-39M 5 0:08:23 0:08:21 0:08:34 0:08:43 0:08:31       0:42:32.4 35.3 -01:53 58  
59 2 Neil McDougall HC M 2 0:08:39 0:08:33 0:08:31 0:08:38 0:08:47       0:43:07.6 34.8     PB
60 28 Neilly 50-59M 21 0:08:32 0:08:43 0:08:42 0:08:45 0:08:41       0:43:22.4 34.6 -00:27 56  
61 29 Alison Smith 50-59F 3 0:08:43 0:08:44 0:08:41 0:08:45 0:08:30       0:43:22.9 34.6 02:13 49  
62 33 Peter Vaughan 60-69M 6 0:08:42 0:08:42 0:08:47 0:08:47 0:08:50       0:43:48.0 34.2 00:33 55  
63 15 Kerina Puttman 50-59F 4 0:08:41 0:08:40 0:08:47 0:08:52 0:08:54       0:43:53.6 34.2 02:23 47 PB
64 6 Daniel Sonnabend HC M 3 0:08:49 0:08:45 0:08:47 0:08:56 0:08:55       0:44:12.2 33.9     PB
65 37 Toby Richards 40-49M 17 0:08:45 0:08:57 0:09:03 0:08:57 0:08:35       0:44:17.9 33.9 -02:32 60  
66 93 Clarke Hendry 60-69M 7 0:08:37 0:08:56 0:08:59 0:09:16 0:09:19       0:45:06.3 33.3 -01:43 57  
67 24 Travis George 40-49M 18 0:09:18 0:09:12 0:09:12 0:09:19 0:09:15       0:46:15.4 32.4 -04:36 61  
68 9 Peter Allen HC M 4 0:09:16 0:09:15 0:09:27 0:09:30 0:09:29       0:46:56.8 32.0      
69 57 Jonathan Loh 40-49M 19 0:09:27 0:09:35 0:09:42 0:10:00 0:09:51       0:48:33.9 30.9 -07:16 63  
70 13 Sash Taylor 40-49F 2 0:09:47 0:09:44 0:10:03 0:09:58 0:10:05       0:49:37.1 30.2 -04:41 62  
71 14 David Nangle 70-79M 1 0:09:35 0:09:51 0:10:06 0:10:06 0:10:10       0:49:47.3 30.1 -01:59 59  
72 16 Wayne Randall 30-39M 6 0:09:30 0:09:58 0:10:21 0:10:38 0:10:48       0:51:15.7 29.3 -10:37 64  
73 5 Sally Churchill 40-49F 3 0:12:06 0:11:40 0:11:40 0:11:46 0:12:02       0:59:12.4 25.3 -14:58 66  
74 1 Phil Gyford 80-89M 1 0:12:21 0:12:24 0:12:42 0:12:59 0:13:03       1:03:29.3 23.6 -13:40 65  
75 11 Behnoush Randall 30-39F 4 0:14:25 0:14:23 0:17:43 0:14:21 0:15:12       1:16:03.5 19.7 -32:32 67  
76 4 Anna Schwartz 40-49F 4 0:08:35 0:08:18 0:08:20                   DNF
10km Option
1 150 Oscar Barratt JM 1 0:10:12 0:10:09             0:20:21.4 29.5     PB
2 151 Archie Taylor JM 2 0:15:39 0:14:53             0:30:31.9 19.7      
20km Option
1 48 Jay Lindorff JM 1 0:06:52 0:06:45 0:06:42 0:06:35         0:26:54.5 44.6     PB
2 83 Simon Chester 50-59M 1 0:06:53 0:07:03 0:07:11 0:07:08         0:28:14.7 42.5 05:44 1  
40km Option
1 51 Matt Burton 30-39M 1 0:06:30 0:06:26 0:06:25 0:06:29 0:06:27 0:06:27 0:06:38 0:06:30 0:51:50.9 46.3 13:45 1 PB
2 88 Paul Prottey 40-49M 1 0:07:02 0:07:00 0:06:57 0:06:49 0:06:49 0:06:48 0:07:03 0:07:03 0:55:31.4 43.2 11:44 2  
3 36 Steve Oates 30-39M 2 0:07:40 0:07:24 0:07:23 0:07:36 0:07:33 0:07:22 0:07:28 0:07:31 0:59:57.4 40.0 05:39 4 PB
4 27 Gregor McNab 50-59M 1 0:07:51 0:07:45 0:07:43 0:07:45 0:07:50 0:07:46 0:07:49 0:07:44 1:02:13.4 38.6 07:05 3  
5 25 Matt Snell 40-49M 2 0:08:11 0:07:59 0:08:01 0:08:03 0:08:03 0:07:55 0:08:01 0:08:03 1:04:16.4 37.3 02:24 5  
6 26 Terry Adams 60-69M 1 0:08:50 0:09:05 0:09:19 0:09:25 0:09:21 0:09:31 0:09:41 0:09:40 1:14:50.2 32.1 -04:46 6  

The PBs Table
  Today prev_pb Δ
Stuart Murray 00:34:49 00:42:20 00:07:31
Camilla Swenson 00:41:34 00:46:49 00:05:15
Neil McDougall 00:43:08 00:46:46 00:03:38
Kerina Puttman 00:43:54 00:47:31 00:03:37
Daniel Sonnabend 00:44:12 00:47:24 00:03:12
Stephen Crookes 00:37:08 00:38:44 00:01:36
Adrian Berthelsen 00:35:20 00:36:47 00:01:27
Colin McCaughey 00:39:37 00:40:58 00:01:21
Richard Williams 00:42:14 00:43:27 00:01:13
Matheos Venetis 00:34:01 00:35:08 00:01:07
Patrick Saccani-Williams 00:32:01 00:32:55 00:00:54
Jason Walsh 00:34:09 00:34:59 00:00:50
David Thompson 00:33:18 00:34:06 00:00:48
Steff Van Amerongen 00:36:26 00:37:06 00:00:40
Rick Churchill 00:37:47 00:37:57 00:00:10
Blake Kappler 00:34:06 00:34:13 00:00:07
Stu Helm 00:31:53 00:31:58 00:00:05
10km
Oscar Barratt 00:20:21 00:22:07 00:01:46
20km
Jay Lindorff 00:26:55 00:28:08 00:01:13
40km
Steve Oates 00:59:57 01:00:49 00:00:52
Matt Burton 00:51:51 00:52:18 00:00:27

Race Report

I didn't hear any complaints about the riding conditons and thirty five riders circling at 40km/h or better says that life on the events path was probably OK. It was a bit foggy as the sun rose but that cleared quickly and the flag was content to hang loose for most of the time.

And, on International Women's Day, what better result could be asked for than Steff VanA scoring a PB (at 41.2km/h) to lead the girls' rankings and also grab fourth place on Standards rankings? Each time through the finish, she looked, and clearly was, FAST!
The five top dogs all had to ride PBs to get themselves a place in that elite group but it was noted that Stu's 47km/h only just held off, by a mere three seconds on Standard Times, a raging Joe Grasso. Incidentally, we're now using the 2019 revision of the Standards tables.

Patrick S-W couldn't afford to spend too much time at Champion Lakes this morning so he trimmed the best part of a minute from his previous and rode off home to rest up for five minutes before lining up for this afternoon's Subi Crit (The Ring). What has Stuart Murray been doing that he can find that his previous 5-lapper carried seven-and-a-half minutes extra weight? Camilla Swensen's five minute PB is not to be scoffed at either. Well Done! For some time, every ride he does, David Thompson has been adding his name to the PB list and today he reached another target: 45km/h. He says he should now retire. I don't think that's going to happen… And before any of them got moving, young Oscar Barratt was out on course, trimming 1:45 from his previous, his first, 10km time.

The 40km Champs in a few weeks time will be interesting with Matty Burton closing in on Oli Stenning's Champion Lakes 40km record today – the challenge is on with Freebs registered, and of course Stu Helm; the verbal sparring is well established. The 40km Championships will also be the start of the opportunities for our local para-cyclists to start scoring points for the NPS series this year; three of them riding PB times this morning is a fairly good lead-in. Hayden was content to ride a leisurely 39km/h pace today, enjoy his birthday and wait to tackle something with a bump or two in the course profile.

The women definitely showed the way on the helper list today: Simone Wright and Sabine Bird were behind 'The Desk'; Lorraine on the start line; Jessie Alexander called and recorded bib numbers for the back-up timing while Deb Kempe did a superb job controlling the bridge crossing. Tom Alexander assisted Lorraine and the other blokes, Stewart Gee and Mike Halls, kept things under control down in the south while Mark Berry manned the exit for the first shift. Steve Oates had managed the helper list, done the course set-up and, after a 40km/h 8-lapper (a PB), packed it down again. And Amos dispensed his coffee. Thank you all - a great morning's effort.