Winter by the Lakes 2
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | Michael Freiberg | 18-29M | 1 | 0:06:08 | 0:06:05 | 0:06:07 | 0:06:13 | 0:24:33.0 | 48.9 | Course record PB | ||||||
2 | 129 | Matt Burton | 30-39M | 1 | 0:06:16 | 0:06:10 | 0:06:12 | 0:06:13 | 0:24:51.0 | 48.3 | 07:35 | 1 | PB | ||||
3 | 126 | Oli Stenning | 18-29M | 2 | 0:06:29 | 0:06:18 | 0:06:16 | 0:06:21 | 0:25:23.8 | 47.3 | |||||||
4 | 117 | Patrick Saccani-Williams | 30-39M | 2 | 0:06:27 | 0:06:22 | 0:06:24 | 0:06:28 | 0:25:40.9 | 46.7 | 06:45 | 4 | |||||
5 | 125 | Chris Glasby | 50-59M | 1 | 0:06:36 | 0:06:39 | 0:06:41 | 0:06:42 | 0:26:38.5 | 45.0 | 07:02 | 2 | |||||
6 | 124 | Colin Rose | 50-59M | 2 | 0:06:49 | 0:06:46 | 0:06:40 | 0:06:39 | 0:26:53.4 | 44.6 | 07:00 | 3 | |||||
7 | 108 | Richard Woods | 50-59M | 3 | 0:06:51 | 0:06:47 | 0:06:47 | 0:06:47 | 0:27:12.5 | 44.1 | 06:28 | 6 | |||||
8 | 119 | Matheos Venetis | 40-49M | 1 | 0:06:54 | 0:06:48 | 0:06:49 | 0:06:47 | 0:27:17.2 | 44.0 | 05:50 | 11 | |||||
9 | 105 | Matt Harvey | 18-29M | 3 | 0:06:55 | 0:06:48 | 0:06:47 | 0:06:50 | 0:27:19.5 | 43.9 | PB | ||||||
10 | 54 | Max Piirto | 30-39M | 3 | 0:06:58 | 0:06:55 | 0:06:50 | 0:06:47 | 0:27:29.6 | 43.6 | 04:56 | 18 | |||||
11 | 120 | Matthew Connan | JM | 1 | 0:06:51 | 0:06:55 | 0:06:56 | 0:06:56 | 0:27:38.1 | 43.4 | |||||||
12 | 86 | Robert Hurst | 40-49M | 2 | 0:06:59 | 0:06:58 | 0:06:56 | 0:06:49 | 0:27:42.0 | 43.3 | 05:02 | 16 | PB | ||||
13 | 127 | Paul Prottey | 40-49M | 3 | 0:06:53 | 0:06:55 | 0:06:54 | 0:07:02 | 0:27:44.1 | 43.3 | 05:29 | 13 | PB | ||||
14 | 118 | Stuart Murray | 40-49M | 4 | 0:07:03 | 0:06:56 | 0:06:55 | 0:06:57 | 0:27:50.6 | 43.1 | 04:53 | 19 | PB | ||||
15 | 100 | Steve Knight | 50-59M | 4 | 0:07:05 | 0:07:04 | 0:07:01 | 0:06:47 | 0:27:56.0 | 43.0 | 06:24 | 7 | PB | ||||
16 | 33 | David Bryant | Para M | 1 | 0:07:00 | 0:07:02 | 0:07:03 | 0:06:51 | 0:27:56.4 | 42.9 | 04:30 | ||||||
17 | 55 | Andrew Ballam | 40-49M | 5 | 0:07:10 | 0:07:00 | 0:07:00 | 0:07:00 | 0:28:09.1 | 42.6 | 05:10 | 15 | PB | ||||
18 | 65 | Joseph Grasso | 60-69M | 1 | 0:07:00 | 0:07:05 | 0:07:06 | 0:07:06 | 0:28:16.6 | 42.4 | 06:44 | 5 | |||||
19 | 115 | Troy Coulthard | 40-49M | 6 | 0:07:03 | 0:07:07 | 0:07:06 | 0:07:13 | 0:28:28.8 | 42.1 | 04:15 | 27 | |||||
20 | 64 | James Allen | 18-29M | 4 | 0:07:09 | 0:07:09 | 0:07:08 | 0:07:09 | 0:28:35.5 | 42.0 | |||||||
21 | 59 | Stuart Gee | 60-69M | 2 | 0:07:13 | 0:07:09 | 0:07:11 | 0:07:04 | 0:28:37.6 | 41.9 | 06:06 | 9 | |||||
22 | 98 | Jerard Ghossein | 50-59M | 5 | 0:07:09 | 0:07:12 | 0:07:12 | 0:07:07 | 0:28:39.1 | 41.9 | 04:56 | 17 | |||||
23 | 91 | Malcolm Miller | 50-59M | 6 | 0:07:11 | 0:07:09 | 0:07:13 | 0:07:07 | 0:28:40.6 | 41.8 | 05:25 | 14 | |||||
24 | 110 | Adrian Berthelsen | 40-49M | 7 | 0:07:05 | 0:07:14 | 0:07:09 | 0:07:20 | 0:28:49.0 | 41.6 | 03:55 | 28 | PB | ||||
25 | 61 | Jason Walsh | 50-59M | 7 | 0:07:12 | 0:07:13 | 0:07:15 | 0:07:15 | 0:28:54.8 | 41.5 | 04:29 | 22 | |||||
26 | 96 | Kim Van Amerongen | 40-49M | 8 | 0:07:20 | 0:07:16 | 0:07:15 | 0:07:05 | 0:28:56.4 | 41.5 | 03:48 | 31 | PB | ||||
27 | 122 | Matthew Tognini | 50-59M | 8 | 0:07:19 | 0:07:17 | 0:07:14 | 0:07:12 | 0:29:02.3 | 41.3 | 04:22 | 25 | |||||
28 | 128 | Andy Brierley | 50-59M | 9 | 0:07:16 | 0:07:18 | 0:07:22 | 0:07:12 | 0:29:07.7 | 41.2 | 04:39 | 20 | |||||
29 | 79 | Mark Hamill | 50-59M | 10 | 0:07:17 | 0:07:19 | 0:07:18 | 0:07:16 | 0:29:09.0 | 41.2 | 04:26 | 23 | |||||
30 | 113 | Col Tierney | 50-59M | 11 | 0:07:16 | 0:07:16 | 0:07:21 | 0:07:22 | 0:29:16.3 | 41.0 | 04:19 | 26 | |||||
31 | 87 | Steff Van Amerongen | 40-49F | 1 | 0:07:17 | 0:07:21 | 0:07:23 | 0:07:15 | 0:29:16.5 | 41.0 | 06:00 | 10 | PB | ||||
32 | 104 | John Sonego | 40-49M | 9 | 0:07:12 | 0:07:25 | 0:07:28 | 0:07:28 | 0:29:33.3 | 40.6 | 03:34 | 34 | |||||
33 | 49 | Darren Wright | 50-59M | 12 | 0:07:31 | 0:07:26 | 0:07:21 | 0:07:19 | 0:29:36.3 | 40.5 | 03:54 | 29 | |||||
34 | 23 | Scott McDowell | 40-49M | 10 | 0:07:12 | 0:07:31 | 0:07:29 | 0:07:28 | 0:29:40.0 | 40.4 | 03:16 | 39 | |||||
35 | 53 | Amanda Nabi | 40-49F | 2 | 0:07:20 | 0:07:26 | 0:07:29 | 0:07:27 | 0:29:42.6 | 40.4 | 05:48 | 12 | |||||
36 | 78 | Wes Gorman | 40-49M | 11 | 0:07:46 | 0:07:21 | 0:07:22 | 0:07:16 | 0:29:45.1 | 40.3 | 03:34 | 35 | |||||
37 | 93 | Peter Lundberg | 40-49M | 12 | 0:07:29 | 0:07:32 | 0:07:30 | 0:07:20 | 0:29:50.6 | 40.2 | 03:00 | 42 | |||||
38 | 101 | Thierry Maye | 50-59M | 13 | 0:07:33 | 0:07:28 | 0:07:28 | 0:07:26 | 0:29:54.3 | 40.1 | 03:47 | 32 | |||||
39 | 121 | Anthony Doherty | 50-59M | 14 | 0:07:28 | 0:07:36 | 0:07:37 | 0:07:26 | 0:30:06.2 | 39.9 | 03:41 | 33 | |||||
40 | 116 | Alistair Patterson | 40-49M | 13 | 0:07:26 | 0:07:29 | 0:07:36 | 0:07:36 | 0:30:07.1 | 39.8 | 03:06 | 41 | |||||
41 | 36 | Alan Nicholls | 60-69M | 3 | 0:07:39 | 0:07:36 | 0:07:32 | 0:07:31 | 0:30:17.9 | 39.6 | 04:26 | 24 | |||||
42 | 106 | Jim Green | 40-49M | 14 | 0:07:31 | 0:07:42 | 0:07:37 | 0:07:42 | 0:30:32.5 | 39.3 | 02:40 | 43 | PB | ||||
43 | 34 | Hayden Long | Para M | 2 | 0:07:42 | 0:07:41 | 0:07:45 | 0:07:43 | 0:30:51.5 | 38.9 | 02:43 | 50th Ride | |||||
44 | 50 | Peter Neuzerling | 50-59M | 15 | 0:07:49 | 0:07:46 | 0:07:46 | 0:07:41 | 0:31:01.9 | 38.7 | 03:18 | 38 | |||||
45 | 95 | Matt Martins | 30-39M | 4 | 0:07:54 | 0:07:47 | 0:07:45 | 0:07:37 | 0:31:03.0 | 38.6 | 01:23 | 58 | PB | ||||
46 | 30 | Deb Kempe | 60-69F | 1 | 0:07:57 | 0:07:45 | 0:07:50 | 0:07:44 | 0:31:16.4 | 38.4 | 06:18 | 8 | |||||
47 | 92 | Javier Garcia | 30-39M | 5 | 0:07:54 | 0:07:49 | 0:07:51 | 0:07:43 | 0:31:17.4 | 38.4 | 01:09 | 61 | |||||
48 | 67 | Don Dragicevich | 50-59M | 16 | 0:07:48 | 0:07:58 | 0:07:52 | 0:07:47 | 0:31:24.9 | 38.2 | 02:10 | 47 | |||||
49 | 35 | Andrew White | 50-59M | 17 | 0:07:54 | 0:07:58 | 0:07:48 | 0:07:46 | 0:31:26.7 | 38.2 | 02:26 | 46 | |||||
50 | 83 | Sofia Erhard | 30-39F | 1 | 0:07:46 | 0:07:51 | 0:07:56 | 0:07:55 | 0:31:27.9 | 38.1 | 03:29 | 36 | |||||
51 | 85 | Marion Mundt | 18-29F | 1 | 0:07:54 | 0:07:49 | 0:07:57 | 0:07:56 | 0:31:36.0 | 38.0 | |||||||
52 | 74 | Vanessa Johnson | 50-59F | 1 | 0:07:57 | 0:07:57 | 0:07:59 | 0:07:57 | 0:31:50.0 | 37.7 | 04:38 | 21 | |||||
53 | 82 | Greg Perry | 50-59M | 18 | 0:07:53 | 0:08:00 | 0:07:59 | 0:08:00 | 0:31:52.1 | 37.7 | 02:28 | 45 | |||||
54 | 112 | Karl McIntyre | 40-49M | 15 | 0:07:40 | 0:08:04 | 0:08:11 | 0:08:02 | 0:31:57.2 | 37.6 | 01:16 | 59 | |||||
55 | 38 | Rick Churchill | 60-69M | 4 | 0:07:54 | 0:08:01 | 0:08:01 | 0:08:02 | 0:31:58.3 | 37.5 | 03:13 | 40 | |||||
56 | 131 | Sarah Fowler | 18-29F | 2 | 0:07:59 | 0:08:07 | 0:08:04 | 0:07:58 | 0:32:08.1 | 37.3 | |||||||
57 | 68 | Mark Berry | 40-49M | 16 | 0:08:03 | 0:08:06 | 0:08:09 | 0:07:50 | 0:32:08.3 | 37.3 | 00:18 | 67 | |||||
58 | 107 | Jim Caldwell | 50-59M | 19 | 0:08:13 | 0:07:59 | 0:08:01 | 0:07:58 | 0:32:10.7 | 37.3 | 01:13 | 60 | |||||
59 | 41 | Ian Turner | 50-59M | 20 | 0:08:12 | 0:08:00 | 0:08:06 | 0:08:01 | 0:32:18.4 | 37.1 | 01:55 | 51 | |||||
60 | 63 | Ricky Thackray | 40-49M | 17 | 0:07:56 | 0:08:07 | 0:08:12 | 0:08:06 | 0:32:21.4 | 37.1 | 00:23 | 66 | |||||
61 | 66 | Gavin Bramley | 50-59M | 21 | 0:08:09 | 0:08:11 | 0:08:04 | 0:08:02 | 0:32:25.9 | 37.0 | 01:40 | 53 | |||||
62 | 48 | Don McCracken | 60-69M | 5 | 0:07:51 | 0:08:14 | 0:08:13 | 0:08:07 | 0:32:26.7 | 37.0 | 02:00 | 49 | |||||
63 | 73 | Vern Merchant | 50-59M | 22 | 0:08:04 | 0:08:09 | 0:08:10 | 0:08:05 | 0:32:27.3 | 37.0 | 01:53 | 52 | |||||
64 | 89 | Wade Burgoyne | 18-29M | 5 | 0:08:02 | 0:08:08 | 0:08:17 | 0:08:08 | 0:32:34.6 | 36.8 | |||||||
65 | 22 | Camilla Swenson | 30-39F | 2 | 0:08:13 | 0:08:18 | 0:08:06 | 0:08:05 | 0:32:42.2 | 36.7 | 02:02 | 48 | PB | ||||
66 | 62 | Summer Roberts | 40-49F | 3 | 0:08:15 | 0:08:13 | 0:08:13 | 0:08:02 | 0:32:43.0 | 36.7 | 03:26 | 37 | |||||
67 | 44 | Anne Bramley | 50-59F | 2 | 0:08:09 | 0:08:15 | 0:08:16 | 0:08:10 | 0:32:50.0 | 36.5 | 03:51 | 30 | |||||
68 | 26 | Colin McCaughey | 50-59M | 23 | 0:08:10 | 0:08:15 | 0:08:19 | 0:08:09 | 0:32:53.7 | 36.5 | 00:53 | 62 | |||||
69 | 123 | Marcel Weijers | 50-59M | 24 | 0:08:01 | 0:07:54 | 0:08:21 | 0:08:38 | 0:32:54.0 | 36.5 | 00:47 | 64 | |||||
70 | 71 | John Ferguson | 60-69M | 6 | 0:08:11 | 0:08:09 | 0:08:22 | 0:08:22 | 0:33:03.7 | 36.3 | 01:57 | 50 | |||||
71 | 69 | Gregor McNab | 50-59M | 25 | 0:08:18 | 0:08:17 | 0:08:23 | 0:08:22 | 0:33:20.1 | 36.0 | 00:53 | 63 | |||||
72 | 76 | Sarah Summerscales | 18-29F | 3 | 0:08:21 | 0:08:28 | 0:08:27 | 0:08:25 | 0:33:41.7 | 35.6 | |||||||
73 | 81 | Joshua Fletcher | JM | 2 | 0:08:59 | 0:08:36 | 0:08:27 | 0:08:26 | 0:34:27.6 | 34.8 | PB | ||||||
74 | 32 | Zara Williamson | JF | 1 | 0:08:33 | 0:08:47 | 0:08:39 | 0:08:35 | 0:34:34.5 | 34.7 | |||||||
75 | 111 | Shannon Arnott | 40-49F | 4 | 0:08:29 | 0:08:43 | 0:08:44 | 0:08:40 | 0:34:35.9 | 34.7 | 01:27 | 57 | |||||
76 | 42 | Julie de Jong | 50-59F | 3 | 0:08:49 | 0:08:40 | 0:08:40 | 0:08:29 | 0:34:38.5 | 34.6 | 02:30 | 44 | |||||
77 | 99 | Trevor Keys | 50-59M | 26 | 0:08:48 | 0:08:46 | 0:08:49 | 0:08:42 | 0:35:05.1 | 34.2 | -01:12 | 70 | |||||
78 | 46 | Peter Vaughan | 60-69M | 7 | 0:08:54 | 0:08:47 | 0:08:46 | 0:08:41 | 0:35:08.0 | 34.2 | 00:23 | 65 | |||||
79 | 52 | Travis George | 40-49M | 18 | 0:09:05 | 0:08:45 | 0:08:41 | 0:08:40 | 0:35:11.8 | 34.1 | -01:53 | 72 | |||||
80 | 37 | Lorraine MacLennan | 50-59F | 4 | 0:09:00 | 0:08:49 | 0:08:43 | 0:08:44 | 0:35:15.6 | 34.0 | 01:31 | 54 | |||||
81 | 72 | Kerina Puttman | 50-59F | 5 | 0:08:46 | 0:08:49 | 0:08:52 | 0:08:56 | 0:35:23.4 | 33.9 | 01:32 | 55 | |||||
82 | 57 | Megan Gammie | 18-29F | 4 | 0:08:45 | 0:08:57 | 0:09:00 | 0:08:52 | 0:35:32.5 | 33.8 | |||||||
83 | 4 | Campbell McDowell | JM | 3 | 0:09:00 | 0:09:06 | 0:08:54 | 0:09:03 | 0:36:02.5 | 33.3 | |||||||
84 | 27 | Richard Williams | Para M | 3 | 0:08:47 | 0:08:53 | 0:09:10 | 0:09:22 | 0:36:11.0 | 33.2 | -02:18 | ||||||
85 | 80 | Andrew Williams | 50-59M | 27 | 0:09:07 | 0:09:04 | 0:09:08 | 0:08:55 | 0:36:14.7 | 33.1 | -02:22 | 73 | |||||
86 | 40 | Jenny Sammons | 60-69F | 2 | 0:09:05 | 0:09:15 | 0:09:07 | 0:09:06 | 0:36:32.7 | 32.8 | 01:30 | 56 | |||||
87 | 70 | Cate Wray | 50-59F | 6 | 0:09:08 | 0:09:15 | 0:09:21 | 0:09:16 | 0:37:00.3 | 32.4 | -00:13 | 68 | |||||
88 | 90 | Caroline Clark | 40-49F | 5 | 0:09:30 | 0:09:14 | 0:09:18 | 0:09:11 | 0:37:13.0 | 32.2 | -01:04 | 69 | |||||
89 | 20 | Daniel Sonnabend | Para M | 4 | 0:09:27 | 0:09:26 | 0:09:26 | 0:09:24 | 0:37:42.6 | 31.8 | -04:52 | ||||||
90 | 17 | Neil McDougall | Para M | 5 | 0:09:21 | 0:09:28 | 0:09:39 | 0:09:25 | 0:37:52.1 | 31.7 | -04:22 | ||||||
91 | 58 | Nick Florido | 60-69M | 8 | 0:09:20 | 0:09:53 | 0:09:39 | 0:09:14 | 0:38:06.7 | 31.5 | -03:23 | 74 | |||||
92 | 60 | Sandra Cronin | 50-59F | 7 | 0:09:47 | 0:09:40 | 0:09:35 | 0:09:33 | 0:38:35.1 | 31.1 | -01:40 | 71 | |||||
93 | 16 | Andrew Bannister | Para M | 6 | 0:09:47 | 0:09:47 | 0:09:38 | 0:09:25 | 0:38:37.9 | 31.1 | |||||||
94 | 39 | Alex Cairnduff | 60-69M | 9 | 0:09:18 | 0:09:37 | 0:09:51 | 0:10:00 | 0:38:45.6 | 31.0 | -04:19 | 75 | |||||
95 | 21 | Olivia Vogel | JF | 2 | 0:09:51 | 0:10:12 | 0:10:10 | 0:10:17 | 0:40:29.6 | 29.6 | |||||||
96 | 25 | Yeolanda Fraser | 40-49F | 6 | 0:10:04 | 0:10:16 | 0:10:16 | 0:10:06 | 0:40:41.9 | 29.5 | -05:11 | 76 | |||||
97 | 43 | Karen Oakes | 50-59F | 8 | 0:11:08 | 0:11:23 | 0:11:40 | 0:11:30 | 0:45:40.4 | 26.3 | -09:06 | 77 | |||||
98 | 2 | Sally Churchill | 40-49F | 7 | 0:11:42 | 0:11:58 | 0:11:59 | 0:11:51 | 0:47:29.7 | 25.3 | -12:13 | 78 | |||||
99 | 18 | John Andrews | 70-79M | 1 | 0:12:58 | 0:13:06 | 0:13:22 | 0:13:28 | 0:52:54.9 | 22.7 | -14:51 | 79 | |||||
100 | 109 | Travis Goad | 40-49M | 19 | DNF mech | ||||||||||||
40km Option | |||||||||||||||||
1 | 94 | Chris Roberts | 50-59M | 1 | 0:07:02 | 0:06:58 | 0:06:59 | 0:07:01 | 0:07:02 | 0:07:03 | 0:07:06 | 0:07:05 | 0:56:16.2 | 42.7 | 11:45 | 1 | |
2 | 84 | Andrew Highfield | 50-59M | 2 | 0:07:21 | 0:07:26 | 0:07:29 | 0:07:31 | 0:07:27 | 0:07:29 | 0:07:27 | 0:07:19 | 0:59:29.7 | 40.3 | 09:34 | 3 | |
3 | 56 | Craig James | 40-49M | 1 | 0:07:46 | 0:07:37 | 0:07:40 | 0:07:38 | 0:07:34 | 0:07:38 | 0:07:32 | 0:07:27 | 1:00:51.2 | 39.4 | 05:49 | 5 | |
4 | 97 | Jethro Nagle | 18-29M | 1 | 0:07:39 | 0:07:41 | 0:07:41 | 0:07:37 | 0:07:34 | 0:07:43 | 0:07:44 | 0:07:39 | 1:01:17.7 | 39.2 | |||
5 | 19 | Luke Golden | 30-39M | 1 | 0:08:04 | 0:08:02 | 0:08:00 | 0:07:54 | 0:07:51 | 0:07:45 | 0:07:46 | 0:07:25 | 1:02:48.4 | 38.2 | 02:48 | 8 | |
6 | 77 | James Arnott | 40-49M | 2 | 0:07:51 | 0:07:51 | 0:07:55 | 0:08:03 | 0:08:01 | 0:07:59 | 0:07:59 | 0:07:39 | 1:03:17.8 | 37.9 | 03:57 | 7 | |
7 | 28 | Anna Heitz | 50-59F | 1 | 0:08:03 | 0:08:02 | 0:07:54 | 0:07:54 | 0:08:03 | 0:07:54 | 0:07:58 | 0:08:02 | 1:03:48.6 | 37.6 | 11:43 | 2 | |
8 | 29 | Belinda Alcock | 30-39F | 1 | 0:08:09 | 0:08:01 | 0:08:10 | 0:07:55 | 0:08:04 | 0:08:12 | 0:08:05 | 0:08:01 | 1:04:37.6 | 37.1 | 06:16 | 4 | |
9 | 88 | Wade McNabb | 30-39M | 2 | 0:07:49 | 0:08:04 | 0:08:17 | 0:08:19 | 0:08:17 | 0:08:20 | 0:08:21 | 0:08:10 | 1:05:36.8 | 36.6 | -00:01 | 9 | |
10 | 31 | Mary Hackett | 50-59F | 2 | 0:08:45 | 0:08:35 | 0:08:31 | 0:08:33 | 0:08:35 | 0:08:38 | 0:08:40 | 0:08:31 | 1:08:47.6 | 34.9 | 05:29 | 6 |
Today | prev_pb | delta | |
---|---|---|---|
Camilla Swenson | 00:32:42 | 00:34:58 | 00:02:16 |
Michael Freiberg | 00:24:33 | 00:25:28 | 00:00:55 |
Matt Martins | 00:31:03 | 00:31:58 | 00:00:55 |
Joshua Fletcher | 00:34:28 | 00:35:16 | 00:00:48 |
Matt Harvey | 00:27:20 | 00:28:02 | 00:00:42 |
Robert Hurst | 00:27:42 | 00:28:23 | 00:00:41 |
Andrew Ballam | 00:28:09 | 00:28:28 | 00:00:19 |
Matt Burton | 00:24:51 | 00:25:05 | 00:00:14 |
Adrian Berthelsen | 00:28:49 | 00:29:03 | 00:00:14 |
Jim Green | 00:30:33 | 00:30:45 | 00:00:12 |
Paul Prottey | 00:27:44 | 00:27:55 | 00:00:11 |
Stuart Murray | 00:27:51 | 00:28:02 | 00:00:11 |
Steff Van Amerongen | 00:29:17 | 00:29:27 | 00:00:10 |
Steve Knight | 00:27:56 | 00:28:05 | 00:00:09 |
Kim Van Amerongen | 00:28:56 | 00:29:03 | 00:00:07 |
Class | Raw Time | Speed | MCF Time |
||
---|---|---|---|---|---|
David Bryant | MC5 | 0:27:56.4 | 42.95 | 0:26:36 | 1 |
Andrew Bannister | MT2 | 0:38:37.9 | 31.06 | 0:27:00 | 2 |
Richard Williams | MH4 | 0:36:11 | 33.16 | 0:28:16 | 3 |
Hayden Long | MC4 | 0:30:51.5 | 38.89 | 0:28:18 | 4 |
Daniel Sonnabend | MH3 | 0:37:42.6 | 31.82 | 0:28:34 | 5 |
Neil McDougall | MH4 | 0:37:52.1 | 31.69 | 0:29:35 | 6 |
This event would have been an event in the NPS but CA are waiting until all States are back at work
Welcome back! Happy Winter Solstice!
Maybe our enforced break has allowed a few rough edges to sprout, and maybe the rather chilly start to the day caused a cluster of transponders to freak and stay at home and several that probably should have, come regardless. But that made the challenge of sifting through backup times just a bit more fun than usual.
But there was no evidence that rust had set in and we saw a very impressive workout at the head of the list: TWO course records laid down in the space of twenty seven seconds. That's how long Matt Burton's new record lasted before Freebs unseated him. Michael's Lap2 time equalled the second fastest of the lap times around the course (shared by Cam Meyer, Ben O'Connor and Matt) but Matt still has the fastest: 6:03.5—a bit of consolation, perhaps, if he needed it; he'll be back and it was a very polished performance by Michael. Chris Glasby (July poster-boy) and Colin Rose might be satisfied with #2 and #3 podium places on Standard Times. Add Richard Woods to that pair and you have a very accomplished 1,2,3 in the not-quite-old-farts category continuing to pump out very impressive performances. Camilla Swensen made sure there was no disputing who deserved to be sitting at the head of the PBs list and Steff assured her top rank amongst the women with a PB that gave her a nice, precise 41km/h average speed. It's good to see the women's participation rate increasing again—back over 25%—excellent! it's only a bit over four months until the next Kings Park series. All the dates have been confirmed…
As always, many thanks to our 'staff': Heather Connan and Tanya Birkbeck, adapting to the changed desk procedures; Lorraine, back on the start line with Nicholas Connan to help her; a somewhat winged Bill Darby managing the bridge crossing and, down south, Paul van der Walt looked after the unusually quiet residential neighbourhood. Debra Rho marshalled finishing riders from the course at the old exit point – a last minute reversion – maybe related to vandalised dunnies. Tom Alexander managed well with a pretty flakey frame-number experiment and Iain and Lorraine MacLennan set up and pulled down the course, a warm-up and cool-down for Lorraine's own four lapper.