Winter by the Lakes 3
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | Matt Burton | 30-39M | 1 | 0:06:08 | 0:06:02 | 0:06:08 | 0:06:05 | 0:24:22.7 | 49.2 | 08:03 | 1 | Course record PB | ||||
2 | 148 | Michael Freiberg | 18-29M | 1 | 0:06:07 | 0:06:10 | 0:06:10 | 0:06:08 | 0:24:35.7 | 48.8 | |||||||
3 | 147 | Craig Wiggins | 18-29M | 2 | 0:06:16 | 0:06:22 | 0:06:25 | 0:06:27 | 0:25:30.6 | 47.0 | |||||||
4 | 123 | Patrick Saccani-Williams | 30-39M | 2 | 0:06:40 | 0:06:23 | 0:06:34 | 0:06:33 | 0:26:10.0 | 45.9 | 06:16 | 5 | |||||
5 | 136 | David Thompson | 30-39M | 3 | 0:06:42 | 0:06:36 | 0:06:34 | 0:06:37 | 0:26:29.3 | 45.3 | 05:57 | 8 | PB | ||||
6 | 143 | Brenton Wallis | 30-39M | 4 | 0:06:43 | 0:06:38 | 0:06:40 | 0:06:35 | 0:26:35.8 | 45.1 | 05:50 | 10 | |||||
7 | 127 | Colin Rose | 50-59M | 1 | 0:06:50 | 0:06:37 | 0:06:36 | 0:06:34 | 0:26:36.3 | 45.1 | 07:17 | 2 | |||||
8 | 133 | Chris Glasby | 50-59M | 2 | 0:06:38 | 0:06:42 | 0:06:42 | 0:06:41 | 0:26:42.3 | 44.9 | 06:59 | 3 | |||||
9 | 125 | Matheos Venetis | 40-49M | 1 | 0:06:48 | 0:06:47 | 0:06:42 | 0:06:42 | 0:26:58.2 | 44.5 | 06:15 | 6 | PB | ||||
10 | 109 | Shayne Dimmer | 30-39M | 5 | 0:06:55 | 0:06:58 | 0:06:51 | 0:06:44 | 0:27:27.6 | 43.7 | 04:58 | 16 | |||||
11 | 145 | Paul Prottey | 40-49M | 2 | 0:06:56 | 0:06:54 | 0:06:55 | 0:06:53 | 0:27:38.3 | 43.4 | 05:35 | 12 | PB | ||||
12 | 61 | James Martin | 30-39M | 6 | 0:06:50 | 0:06:57 | 0:07:02 | 0:06:51 | 0:27:40.7 | 43.4 | 04:45 | 19 | |||||
13 | 129 | Matthew Connan | JM | 1 | 0:06:57 | 0:06:59 | 0:06:58 | 0:06:48 | 0:27:42.7 | 43.3 | |||||||
14 | 19 | David Bryant | Para M | 1 | 0:07:00 | 0:07:04 | 0:07:04 | 0:06:52 | 0:28:00.0 | 42.9 | 04:26 | ||||||
15 | 53 | Matt Harvey | 18-29M | 3 | 0:06:59 | 0:07:01 | 0:06:56 | 0:07:04 | 0:28:00.2 | 42.9 | |||||||
16 | 92 | Andrew Rose | 40-49M | 3 | 0:06:59 | 0:07:04 | 0:07:09 | 0:07:01 | 0:28:13.1 | 42.5 | 05:00 | 15 | PB | ||||
17 | 138 | Blake Kappler | 30-39M | 7 | 0:07:03 | 0:07:03 | 0:07:02 | 0:07:08 | 0:28:16.3 | 42.4 | 04:10 | 25 | |||||
18 | 91 | Steven Knight | 50-59M | 3 | 0:07:06 | 0:07:04 | 0:07:09 | 0:06:58 | 0:28:17.2 | 42.4 | 06:03 | 7 | |||||
19 | 83 | Chris Roberts | 50-59M | 4 | 0:07:02 | 0:07:07 | 0:07:08 | 0:07:02 | 0:28:19.2 | 42.4 | 05:16 | 13 | |||||
20 | 86 | Joseph Grasso | 60-69M | 1 | 0:07:03 | 0:07:05 | 0:07:10 | 0:07:08 | 0:28:25.7 | 42.2 | 06:35 | 4 | |||||
21 | 126 | Darren Powell | 50-59M | 5 | 0:07:09 | 0:07:11 | 0:07:07 | 0:07:01 | 0:28:28.3 | 42.1 | 04:56 | 18 | PB | ||||
22 | 117 | Paul Williams | 50-59M | 6 | 0:07:12 | 0:07:12 | 0:07:12 | 0:07:08 | 0:28:44.7 | 41.7 | 04:56 | 17 | |||||
23 | 68 | Stuart Gee | 60-69M | 2 | 0:07:12 | 0:07:15 | 0:07:17 | 0:07:08 | 0:28:51.1 | 41.6 | 05:53 | 9 | |||||
24 | 118 | Jason Walsh | 50-59M | 7 | 0:07:15 | 0:07:18 | 0:07:12 | 0:07:12 | 0:28:56.6 | 41.5 | 04:27 | 22 | |||||
25 | 90 | Col Tierney | 50-59M | 8 | 0:07:18 | 0:07:17 | 0:07:22 | 0:07:17 | 0:29:13.1 | 41.1 | 04:22 | 23 | |||||
26 | 99 | Mark Hamill | 50-59M | 9 | 0:07:17 | 0:07:23 | 0:07:22 | 0:07:17 | 0:29:19.6 | 40.9 | 04:15 | 24 | |||||
27 | 87 | Lennon McLintock | 30-39M | 8 | 0:07:20 | 0:07:19 | 0:07:22 | 0:07:29 | 0:29:29.5 | 40.7 | 02:56 | 36 | |||||
28 | 64 | Tyler Sujdovic | 30-39M | 9 | 0:07:13 | 0:07:22 | 0:07:32 | 0:07:23 | 0:29:30.4 | 40.7 | 02:56 | 37 | |||||
29 | 102 | Matthew Tognini | 50-59M | 10 | 0:07:24 | 0:07:33 | 0:07:27 | 0:07:13 | 0:29:36.8 | 40.5 | 03:47 | 29 | |||||
30 | 29 | Ian Turner | 50-59M | 11 | 0:07:31 | 0:07:26 | 0:07:23 | 0:07:20 | 0:29:39.8 | 40.5 | 04:33 | 20 | |||||
31 | 97 | Christian Trulsson | 40-49M | 4 | 0:07:22 | 0:07:29 | 0:07:28 | 0:07:22 | 0:29:40.1 | 40.4 | 03:04 | 35 | |||||
32 | 71 | Steff Van Amerongen | 40-49F | 1 | 0:07:19 | 0:07:30 | 0:07:23 | 0:07:29 | 0:29:41.4 | 40.4 | 05:36 | 11 | |||||
33 | 96 | Matt Howlett | 30-39M | 10 | 0:07:22 | 0:07:29 | 0:07:42 | 0:07:14 | 0:29:46.2 | 40.3 | 02:40 | 40 | |||||
34 | 130 | Ben Pepper | JM | 2 | 0:07:19 | 0:07:28 | 0:07:38 | 0:07:23 | 0:29:48.7 | 40.3 | |||||||
35 | 103 | Alistair Patterson | 40-49M | 5 | 0:07:30 | 0:07:31 | 0:07:31 | 0:07:28 | 0:29:59.8 | 40.0 | 03:13 | 33 | |||||
36 | 128 | Peter Lundberg | 40-49M | 6 | 0:07:32 | 0:07:41 | 0:07:32 | 0:07:25 | 0:30:10.8 | 39.8 | 02:40 | 39 | |||||
37 | 30 | Scott McDowell | 40-49M | 7 | 0:07:29 | 0:07:35 | 0:07:40 | 0:07:33 | 0:30:17.1 | 39.6 | 02:39 | 41 | |||||
38 | 73 | Greg Rossiter | 30-39M | 11 | 0:07:33 | 0:07:35 | 0:07:40 | 0:07:37 | 0:30:25.0 | 39.5 | 02:01 | 45 | |||||
39 | 104 | Brad Kaye | 40-49M | 8 | 0:07:32 | 0:07:39 | 0:07:37 | 0:07:38 | 0:30:26.8 | 39.4 | 02:35 | 43 | |||||
40 | 119 | Ben Griffiths | 30-39M | 12 | 0:07:25 | 0:07:43 | 0:07:42 | 0:07:38 | 0:30:27.5 | 39.4 | 01:58 | 47 | |||||
41 | 34 | Paul van der Walt | 60-69M | 3 | 0:07:37 | 0:07:39 | 0:07:40 | 0:07:37 | 0:30:33.3 | 39.3 | 03:54 | 26 | |||||
42 | 21 | Andrew White | 50-59M | 12 | 0:07:39 | 0:07:35 | 0:07:42 | 0:07:39 | 0:30:35.3 | 39.2 | 03:18 | 31 | |||||
43 | 81 | Andrew Candy | 50-59M | 13 | 0:07:42 | 0:07:39 | 0:07:41 | 0:07:36 | 0:30:37.8 | 39.2 | 03:15 | 32 | |||||
44 | 94 | Romney Phillips | 50-59M | 14 | 0:07:42 | 0:07:44 | 0:07:43 | 0:07:40 | 0:30:48.5 | 39.0 | 02:52 | 38 | |||||
45 | 44 | Steven Scaffidi | 40-49M | 9 | 0:07:37 | 0:07:36 | 0:07:47 | 0:07:52 | 0:30:52.5 | 38.9 | 01:51 | 48 | |||||
46 | 88 | Peter Neuzerling | 60-69M | 4 | 0:07:41 | 0:07:41 | 0:07:56 | 0:07:40 | 0:30:56.7 | 38.8 | 03:30 | 30 | |||||
47 | 121 | Javier Garcia | 30-39M | 13 | 0:07:33 | 0:07:45 | 0:07:57 | 0:07:45 | 0:30:59.0 | 38.7 | 01:27 | 55 | PB | ||||
48 | 75 | Hayden Long | Para M | 2 | 0:07:40 | 0:07:52 | 0:07:51 | 0:07:46 | 0:31:10.0 | 38.5 | 02:25 | ||||||
49 | 40 | Belinda Alcock | 30-39F | 1 | 0:07:51 | 0:07:46 | 0:07:52 | 0:07:47 | 0:31:14.8 | 38.4 | 03:48 | 27 | |||||
50 | 105 | Daniel Buis | JM | 3 | 0:07:44 | 0:07:55 | 0:07:54 | 0:07:42 | 0:31:16.1 | 38.4 | |||||||
51 | 85 | Matt Martins | 30-39M | 14 | 0:07:51 | 0:07:41 | 0:08:01 | 0:07:43 | 0:31:16.3 | 38.4 | 01:10 | 57 | |||||
52 | 66 | Wade Burgoyne | 18-29M | 4 | 0:07:43 | 0:07:50 | 0:08:03 | 0:07:52 | 0:31:28.9 | 38.1 | PB | ||||||
53 | 89 | Kevin McIlduff | 50-59M | 15 | 0:07:52 | 0:07:51 | 0:08:03 | 0:07:43 | 0:31:30.0 | 38.1 | 02:00 | 46 | |||||
54 | 55 | Brett Amos | 40-49M | 10 | 0:07:51 | 0:07:54 | 0:07:55 | 0:07:52 | 0:31:32.6 | 38.0 | 01:46 | 50 | |||||
55 | 42 | Annie Bramley | 50-59F | 1 | 0:07:53 | 0:07:58 | 0:07:56 | 0:07:51 | 0:31:37.5 | 37.9 | 05:03 | 14 | |||||
56 | 132 | Vincent Wallace | 40-49M | 11 | 0:07:51 | 0:07:59 | 0:08:03 | 0:07:46 | 0:31:39.6 | 37.9 | 01:33 | 54 | |||||
57 | 72 | Mark Berry | 40-49M | 12 | 0:07:59 | 0:07:58 | 0:08:05 | 0:07:51 | 0:31:53.2 | 37.6 | 00:33 | 60 | |||||
58 | 25 | Rick Churchill | 60-69M | 5 | 0:07:58 | 0:07:59 | 0:07:56 | 0:08:04 | 0:31:57.6 | 37.5 | 03:13 | 34 | |||||
59 | 74 | Vern Merchant | 50-59M | 16 | 0:08:01 | 0:07:59 | 0:07:59 | 0:08:00 | 0:31:58.7 | 37.5 | 02:21 | 44 | PB | ||||
60 | 63 | Claudia Dohr | 40-49F | 2 | 0:07:55 | 0:08:01 | 0:08:08 | 0:07:58 | 0:32:03.0 | 37.4 | 03:47 | 28 | |||||
61 | 69 | Marion Mundt | 18-29F | 1 | 0:08:04 | 0:08:05 | 0:08:09 | 0:08:02 | 0:32:20.0 | 37.1 | |||||||
62 | 58 | Ricky Thackray | 40-49M | 13 | 0:07:52 | 0:08:09 | 0:08:14 | 0:08:10 | 0:32:24.0 | 37.0 | 00:20 | 62 | |||||
63 | 137 | Michael McDonnell | 40-49M | 14 | 0:08:01 | 0:08:05 | 0:08:13 | 0:08:10 | 0:32:29.4 | 36.9 | 00:22 | 61 | |||||
64 | 79 | Greg Perry | 50-59M | 17 | 0:07:59 | 0:08:14 | 0:08:12 | 0:08:07 | 0:32:32.6 | 36.9 | 01:47 | 49 | |||||
65 | 54 | Sarah Fowler | 18-29F | 2 | 0:07:55 | 0:08:12 | 0:08:21 | 0:08:12 | 0:32:39.3 | 36.7 | |||||||
66 | 13 | Colin McCaughey | 50-59M | 18 | 0:08:16 | 0:08:14 | 0:08:10 | 0:08:04 | 0:32:43.9 | 36.7 | 01:03 | 59 | |||||
67 | 27 | Teneal Attard | 30-39F | 2 | 0:08:07 | 0:08:21 | 0:08:23 | 0:08:05 | 0:32:56.9 | 36.4 | 01:41 | 52 | |||||
68 | 98 | Rob van der Walt | 40-49M | 15 | 0:08:07 | 0:08:22 | 0:08:27 | 0:08:17 | 0:33:13.1 | 36.1 | -00:17 | 65 | |||||
69 | 101 | David Hayward | 40-49M | 16 | 0:08:21 | 0:08:22 | 0:08:22 | 0:08:11 | 0:33:16.0 | 36.1 | 00:03 | 64 | |||||
70 | 11 | Camilla Swenson | 30-39F | 3 | 0:08:36 | 0:08:26 | 0:08:20 | 0:08:03 | 0:33:24.2 | 35.9 | 01:20 | 56 | |||||
71 | 141 | Shannon Arnott | 40-49F | 3 | 0:08:16 | 0:08:23 | 0:08:27 | 0:08:19 | 0:33:24.6 | 35.9 | 02:38 | 42 | |||||
72 | 80 | Andrew Duff | 60-69M | 6 | 0:08:29 | 0:08:20 | 0:08:26 | 0:08:12 | 0:33:27.3 | 35.9 | 01:08 | 58 | |||||
73 | 62 | Jenny Sammons | 60-69F | 1 | 0:08:18 | 0:08:24 | 0:08:26 | 0:08:24 | 0:33:32.7 | 35.8 | 04:30 | 21 | |||||
74 | 59 | Kirstie Robson | 40-49F | 4 | 0:08:27 | 0:08:29 | 0:08:34 | 0:08:21 | 0:33:51.6 | 35.4 | 01:39 | 53 | |||||
75 | 23 | Gregor McNab | 50-59M | 19 | 0:08:39 | 0:08:31 | 0:08:22 | 0:08:21 | 0:33:53.8 | 35.4 | 00:19 | 63 | |||||
76 | 84 | Ian Gray | 40-49M | 17 | 0:08:12 | 0:08:33 | 0:08:50 | 0:08:27 | 0:34:02.0 | 35.3 | -00:43 | 68 | |||||
77 | 36 | Zara Williamson | JF | 1 | 0:08:15 | 0:08:35 | 0:08:15 | 0:09:00 | 0:34:05.3 | 35.2 | PB | ||||||
78 | 116 | Michael Coupland | 50-59M | 20 | 0:08:38 | 0:08:34 | 0:08:31 | 0:08:34 | 0:34:16.5 | 35.0 | -00:47 | 69 | |||||
79 | 76 | Adam Scott | 50-59M | 21 | 0:08:22 | 0:08:32 | 0:08:49 | 0:08:40 | 0:34:21.7 | 34.9 | -00:23 | 66 | |||||
80 | 60 | Patrick Gill | 30-39M | 15 | 0:08:21 | 0:08:37 | 0:08:45 | 0:08:39 | 0:34:22.5 | 34.9 | -01:57 | 73 | |||||
81 | 46 | Georgia Cook | JF | 2 | 0:08:30 | 0:08:47 | 0:08:45 | 0:08:30 | 0:34:32.5 | 34.7 | |||||||
82 | 112 | Indie Arbuckle | JF | 3 | 0:08:53 | 0:08:45 | 0:08:54 | 0:08:39 | 0:35:10.9 | 34.1 | |||||||
83 | 33 | Kerina Puttman | 50-59F | 2 | 0:08:50 | 0:08:46 | 0:08:52 | 0:08:48 | 0:35:15.5 | 34.0 | 01:45 | 51 | |||||
84 | 67 | Nancy Tippaya | 30-39F | 4 | 0:08:37 | 0:08:56 | 0:08:57 | 0:09:06 | 0:35:36.6 | 33.7 | -01:11 | 72 | PB | ||||
85 | 17 | Travis George | 40-49M | 18 | 0:08:54 | 0:08:57 | 0:09:05 | 0:08:54 | 0:35:49.7 | 33.5 | -02:31 | 76 | |||||
86 | 70 | Peter Vaughan | 60-69M | 7 | 0:08:54 | 0:09:00 | 0:09:01 | 0:09:04 | 0:35:58.8 | 33.4 | -00:28 | 67 | |||||
87 | 120 | Kimberly Krivan | 30-39F | 5 | 0:09:10 | 0:08:58 | 0:08:58 | 0:08:53 | 0:35:59.6 | 33.3 | -01:10 | 71 | PB | ||||
88 | 107 | Abbie Crew | 18-29F | 3 | 0:09:01 | 0:09:12 | 0:09:07 | 0:08:52 | 0:36:11.7 | 33.2 | |||||||
89 | 82 | Andrew Williams | 50-59M | 22 | 0:08:53 | 0:09:09 | 0:09:22 | 0:08:48 | 0:36:12.0 | 33.1 | -02:19 | 75 | |||||
90 | 114 | Mackenzie Coupland | JF | 4 | 0:09:05 | 0:09:24 | 0:09:00 | 0:08:44 | 0:36:12.7 | 33.1 | |||||||
91 | 15 | Richard Williams | Para M | 3 | 0:09:08 | 0:09:14 | 0:09:03 | 0:08:58 | 0:36:22.8 | 33.0 | -02:30 | ||||||
92 | 115 | Penny Coupland | 40-49F | 5 | 0:09:02 | 0:09:00 | 0:09:17 | 0:09:14 | 0:36:32.6 | 32.8 | -00:49 | 70 | |||||
93 | 22 | Campbell McDowell | JM | 4 | 0:09:10 | 0:09:17 | 0:09:19 | 0:09:18 | 0:37:04.2 | 32.4 | |||||||
94 | 106 | Erin Driscoll | JF | 5 | 0:09:07 | 0:09:18 | 0:09:25 | 0:09:15 | 0:37:05.8 | 32.3 | |||||||
95 | 113 | Savannah Coupland | JF | 6 | 0:09:19 | 0:09:21 | 0:09:23 | 0:09:18 | 0:37:21.4 | 32.1 | |||||||
96 | 108 | Bridie Crew | JF | 7 | 0:09:11 | 0:09:29 | 0:09:35 | 0:09:19 | 0:37:34.3 | 31.9 | |||||||
97 | 26 | Joe Battaglia | 50-59M | 23 | 0:09:31 | 0:09:26 | 0:09:22 | 0:09:28 | 0:37:47.2 | 31.8 | -04:00 | 78 | |||||
98 | 32 | Cate Wray | 50-59F | 3 | 0:10:04 | 0:09:30 | 0:09:47 | 0:09:24 | 0:38:45.8 | 31.0 | -01:59 | 74 | |||||
99 | 18 | Alex Cairnduff | 60-69M | 8 | 0:09:41 | 0:09:38 | 0:09:45 | 0:09:53 | 0:38:57.1 | 30.8 | -04:22 | 79 | |||||
100 | 16 | Ian Davies | 70-79M | 1 | 0:10:07 | 0:09:50 | 0:09:48 | 0:09:48 | 0:39:32.4 | 30.3 | -02:41 | 77 | |||||
101 | 3 | Andrew Bannister | Para M | 4 | 0:09:56 | 0:10:06 | 0:09:56 | 0:09:35 | 0:39:33.0 | 30.3 | |||||||
102 | 39 | Yeolanda Fraser | 40-49F | 6 | 0:09:55 | 0:10:02 | 0:10:07 | 0:10:03 | 0:40:06.7 | 29.9 | -04:36 | 80 | |||||
103 | 37 | Olivia Vogel | JF | 8 | 0:09:54 | 0:10:17 | 0:10:13 | 0:10:32 | 0:40:56.0 | 29.3 | |||||||
104 | 8 | Neil McDougall | Para M | 5 | 0:10:09 | 0:10:25 | 0:10:32 | 0:10:21 | 0:41:27.0 | 29.0 | -07:57 | ||||||
105 | 12 | Wendy Meggison | 60-69F | 2 | 0:10:34 | 0:10:55 | 0:10:43 | 0:10:51 | 0:43:03.1 | 27.9 | -05:20 | 81 | |||||
106 | 4 | Will Cramsie | JM | 5 | 0:10:43 | 0:11:35 | 0:11:03 | 0:10:59 | 0:44:20.0 | 27.1 | |||||||
107 | 28 | Karen Oakes | 50-59F | 4 | 0:11:00 | 0:11:16 | 0:11:28 | 0:11:22 | 0:45:06.4 | 26.6 | -08:32 | 82 | PB | ||||
108 | 6 | Dennis Devereaux | Para M | 6 | 0:11:52 | 0:11:54 | 0:11:51 | 0:11:43 | 0:47:19.9 | 25.4 | -12:53 | ||||||
109 | 2 | Sally Churchill | 40-49F | 7 | 0:12:18 | 0:11:53 | 0:12:04 | 0:11:55 | 0:48:09.8 | 24.9 | -12:46 | 84 | |||||
110 | 14 | John Andrews | 70-79M | 2 | 0:12:35 | 0:12:36 | 0:12:27 | 0:12:36 | 0:50:13.6 | 23.9 | -12:10 | 83 | |||||
111 | 77 | Kim Van Amerongen | 40-49M | 21 | DNF Assisted fallen rider | ||||||||||||
112 | 38 | Gary Ewen | 50-59M | DNS mech | |||||||||||||
10km Option | |||||||||||||||||
1 | 134 | Adam Maccan | JM | 1 | 0:07:28 | 0:07:32 | 0:15:00.9 | 40.0 | |||||||||
2 | 1 | Finlay McRobbie | JM | 2 | 0:07:43 | 0:07:44 | 0:15:27.0 | 38.8 | |||||||||
3 | 122 | Guy Pertwee | JM | 3 | 0:08:55 | 0:09:01 | 0:17:56.4 | 33.4 | PB | ||||||||
4 | 35 | Chloe Dal Passo | JF | 1 | 0:09:32 | 0:09:36 | 0:19:08.3 | 31.4 | |||||||||
15km Option | |||||||||||||||||
1 | 41 | James Blake | JM | 1 | 0:07:18 | 0:07:20 | 0:07:20 | 0:21:57.8 | 41.0 | ||||||||
40km Option | |||||||||||||||||
1 | 49 | Ben King | 30-39M | 1 | 0:07:07 | 0:07:01 | 0:06:59 | 0:07:01 | 0:07:10 | 0:06:58 | 0:07:14 | 0:07:07 | 0:56:38.0 | 42.4 | 08:58 | 2 | |
2 | 47 | Darren Wright | 50-59M | 1 | 0:07:29 | 0:07:32 | 0:07:34 | 0:07:51 | 0:07:46 | 0:07:42 | 0:07:37 | 0:07:36 | 1:01:06.8 | 39.3 | 06:42 | 3 | |
3 | 48 | Ben Stone | 18-29M | 1 | 0:07:42 | 0:07:43 | 0:07:41 | 0:07:44 | 0:07:42 | 0:07:46 | 0:07:55 | 0:07:40 | 1:01:50.9 | 38.8 | |||
4 | 65 | Matt Genevieve | 40-49M | 1 | 0:07:35 | 0:07:34 | 0:07:37 | 0:07:39 | 0:07:52 | 0:08:01 | 0:07:53 | 0:07:45 | 1:01:55.5 | 38.8 | 04:19 | 4 | |
5 | 45 | Jethro Nagle | 18-29M | 2 | 0:07:51 | 0:07:59 | 0:07:58 | 0:07:55 | 0:07:53 | 0:07:50 | 0:07:50 | 0:07:39 | 1:02:53.3 | 38.2 | |||
6 | 57 | Steve Oates | 30-39M | 2 | 0:07:46 | 0:07:38 | 0:08:18 | 0:09:29 | 0:07:39 | 0:07:48 | 0:07:32 | 0:07:22 | 1:03:31.5 | 37.8 | 02:04 | 5 | Assisted at crash |
7 | 20 | Anna Heitz | 50-59F | 1 | 0:08:13 | 0:08:12 | 0:08:05 | 0:08:01 | 0:08:00 | 0:08:01 | 0:08:06 | 0:08:03 | 1:04:40.9 | 37.1 | 10:51 | 1 | |
8 | 31 | Mary Hackett | 50-59F | 2 | 0:08:26 | 0:08:26 | 0:08:30 | 0:08:31 | DNF Crashed | ||||||||
9 | 51 | Charlie Elders | 50-59M | 2 | 0:08:08 | 0:08:01 | 0:08:01 | ||||||||||
10 | 52 | Claudio Marques | 40-49M | 2 | 0:08:23 | 0:08:22 | 0:08:32 | 0:08:45 |
Today | prev_pb | Δ | |
---|---|---|---|
Andrew Rose | 00:28:13 | 00:30:06 | 00:01:53 |
David Thompson | 00:26:29 | 00:27:04 | 00:00:35 |
Karen Oakes | 00:45:06 | 00:45:40 | 00:00:34 |
Darren Powell | 00:28:28 | 00:28:58 | 00:00:30 |
Matt Burton | 00:24:23 | 00:24:51 | 00:00:28 |
Vern Merchant | 00:31:59 | 00:32:27 | 00:00:28 |
Kimberly Krivan | 00:36:00 | 00:36:23 | 00:00:23 |
Javier Garcia | 00:30:59 | 00:31:17 | 00:00:18 |
Matheos Venetis | 00:26:58 | 00:27:15 | 00:00:17 |
Wade Burgoyne | 00:31:29 | 00:31:40 | 00:00:11 |
Zara Williamson | 00:34:05 | 00:34:13 | 00:00:08 |
Paul Prottey | 00:27:38 | 00:27:44 | 00:00:06 |
Nancy Tippaya | 00:35:37 | 00:35:40 | 00:00:03 |
Class | Raw Time |
Speed | Corrected Time |
|
---|---|---|---|---|
David Bryant | MC5 | 0:28:00 | 42.86 | 0:26:40 |
Andrew Bannister | MT2 | 0:39:33 | 30.34 | 0:27:39 |
Richard Williams | MH4 | 0:36:22.8 | 32.99 | 0:28:25 |
Hayden Long | MC4 | 0:31:10 | 38.50 | 0:28:35 |
Neil McDougall | MH4 | 0:41:27 | 28.95 | 0:32:22 |
Dennis Devereaux | MH5 | 0:47:19.9 | 25.35 | 0:36:58 |
There's no slowing in the Freebs/Burton challenge—Matt regards that record as rightfully HIS and went out and made sure he reclaimed it today. And, in doing so, Matt went so very close to the sub-six-minute lap he's also been chasing. Talking of 'chasing', Craig Wiggins also jumped into the mix today and was the rabbit for both Michael and Matt. He held Michael off for three and a half laps and claimed a spot on the podium. Both Craig and Patrick, the next on the rankings, were backing up from excellent placings in the PDCC road race at Dog Hill yesterday.
The riders starting later today did have better conditions but it still wasn't the best day for PBs (or course records!). So: much kudos to the mob who went out and brought one back. David Thompson was denied his for a while because he did an extra lap to celebrate what he knew was another in his collection and I then cancelled the wrong time in the hurry to give a result. He wasn't happy with that result and told me to go back and try again. So I did, and now David is smiling again. See what happens when you speak nicely to the timekeeper…
Steff VanA again posted an untroubled 40km/h+ average to head the women's rankings and Glasby, Rose and Grasso continue to dance around each other for Standards honours (we'll leave Burton out of the mix here, I think). Sad to say, Richard Woods wasn'r riding with us yeaterday to stir up the Standards ratings—he was riding in a memorial for his friend, David Rees, another TTer, who, tragically, died while out on his bike ten days ago.
Tom Alexander recorded 514 passings for our back-up timing yesterday—equivalent to 2570km ridden around the lake he announced as we waited for the final few riders to finish: people like Burton, Freiberg, Prottey etcetera. Malcolm Miller had stood at the bridge crossing for the two and a half hours it took to send 126 riders around the circuit a few times; Cathi Dixon was down at the exit point; Lesley Burch and Debra Rho were down at the residential end of the lake, superbly able to respond to what was needed when Mary Hackett came to grief on the SW corner; thanks too, to the others like Kim Van Amerongen, and Steve Oates who were quickly on the spot. Steve was also responsible for setting up and taking down the course; it was a long morning for him. Heather Connan and Megan Stalker looked after the rego-desk while Lorraine and Nicholas took turns as starter.
Unfortunately, the response of a number of riders refusing to slow down where an injured rider was on the deck was not what was needed. One rider even shouted abuse at the official, Kim, who had abandoned his ride to assist. This is intolerable and I remind all riders that we reserve the right to refuse entry to events to riders who cannot or won't accept our race rules or code of conduct.