Bib Category Cat
Place
1 2 3 4 5 6 7 8 Total Speed Standard
Time
Std
Place
Comment
1 127 Raphael Amouroux 30-39M 1 0:06:05 0:06:09 0:06:12 0:06:09         0:24:36.0 48.8 07:50 1 PB
2 131 Oli Stenning 18-29M 1 0:06:16 0:06:08 0:06:14 0:06:14         0:24:51.4 48.3     PB
3 129 Stu Helm 30-39M 2 0:06:24 0:06:17 0:06:22 0:06:19         0:25:21.8 47.3 07:04 3  
4 124 Patrick Saccani-Williams 30-39M 3 0:06:21 0:06:27 0:06:38 0:06:31         0:25:57.3 46.2 06:29 5  
5 81 Joseph Laurendi 30-39M 4 0:06:42 0:06:34 0:06:35 0:06:33         0:26:24.0 45.5 06:02 7  
6 111 Colin Rose 50-59M 1 0:06:44 0:06:41 0:06:36 0:06:36         0:26:36.7 45.1 07:16 2  
7 121 David Thompson 30-39M 5 0:06:38 0:06:38 0:06:42 0:06:41         0:26:38.9 45.0 05:47 9  
8 96 Matheos Venetis 40-49M 1 0:06:43 0:06:40 0:06:39 0:06:44         0:26:46.6 44.8 06:26 6 PB
9 107 Travis Goad 40-49M 2 0:06:51 0:06:41 0:06:41 0:06:40         0:26:53.3 44.6 05:51 8 PB
10 94 Lennon McLintock 30-39M 6 0:06:49 0:06:45 0:06:49 0:06:35         0:26:58.2 44.5 05:28 13  
11 116 Greg Rossiter 30-39M 7 0:06:36 0:06:48 0:06:50 0:06:53         0:27:05.9 44.3 05:20 15 PB
12 105 Matthew Connan JM 1 0:06:42 0:06:44 0:06:50 0:06:55         0:27:10.3 44.2     PB
13 78 James Allen 18-29M 2 0:06:39 0:06:49 0:06:55 0:06:51         0:27:13.0 44.1     PB
14 114 Steven Knight 50-59M 2 0:06:57 0:06:53 0:06:40 0:06:50         0:27:19.3 43.9 07:01 4 PB
15 126 Stuart Murray 40-49M 3 0:06:52 0:06:51 0:07:02 0:07:03         0:27:47.3 43.2 04:57 19  
16 106 David Sofield 50-59M 3 0:07:07 0:07:02 0:06:59 0:06:48         0:27:55.2 43.0 05:40 11 PB
17 63 Jerard Ghossein 50-59M 4 0:07:02 0:07:03 0:07:01 0:06:54         0:28:00.2 42.9 05:41 10  
18 117 Phillip Deisel 50-59M 5 0:07:04 0:07:05 0:07:08 0:07:06         0:28:23.4 42.3 05:30 12  
19 87 Darren Wright 50-59M 6 0:07:11 0:07:04 0:07:08 0:07:08         0:28:30.5 42.1 04:59 17  
20 56 Lyndon Greeshaw 30-39M 8 0:07:27 0:07:11 0:07:08 0:06:48         0:28:34.2 42.0 03:52 31  
21 99 Dion Lazic 40-49M 4 0:07:04 0:07:10 0:07:14 0:07:13         0:28:41.8 41.8 04:02 30 PB
22 130 Chris Beeck 40-49M 5 0:07:09 0:07:11 0:07:11 0:07:15         0:28:46.0 41.7 04:33 26 PB
23 85 Malcolm Miller 50-59M 7 0:07:01 0:07:20 0:07:23 0:07:05         0:28:48.5 41.7 05:24 14  
24 89 Andrew Simpson 40-49M 6 0:07:04 0:07:13 0:07:18 0:07:15         0:28:49.4 41.6 03:43 34 PB
25 132 Andy Brierley 50-59M 8 0:07:11 0:07:17 0:07:13 0:07:09         0:28:50.2 41.6 04:57 20  
26 119 Rachael Wales 18-29F 1 0:07:20 0:07:12 0:07:21 0:07:21         0:29:13.2 41.1     PB
27 55 Paul van der Walt 60-69M 1 0:07:24 0:07:35 0:07:22 0:07:08         0:29:29.0 40.7 04:58 18 PB
28 120 Andrew Duff 60-69M 2 0:07:22 0:07:23 0:07:30 0:07:24         0:29:39.1 40.5 04:56 21 PB
29 108 Mark de Castro 50-59M 9 0:07:20 0:07:15 0:07:33 0:07:32         0:29:40.6 40.4 04:25 27  
30 91 Clint Thompson 30-39M 9 0:07:19 0:07:19 0:07:30 0:07:34         0:29:42.4 40.4 02:44 39  
31 57 James Knipe 30-39M 10 0:07:33 0:07:29 0:07:28 0:07:22         0:29:51.9 40.2 02:34 40  
32 7 Teneal Attard 30-39F 1 0:07:28 0:07:29 0:07:32 0:07:29         0:29:58.3 40.0 04:40 25 PB
33 41 Kirsty Turner 30-39F 2 0:07:30 0:07:32 0:07:39 0:07:32         0:30:13.7 39.7 04:24 29  
34 92 Stephen Crookes 40-49M 7 0:07:28 0:07:35 0:07:34 0:07:41         0:30:17.3 39.6 02:15 45  
35 68 Brad Smith 40-49M 8 0:07:33 0:07:31 0:07:37 0:07:39         0:30:19.3 39.6 02:19 43 PB
36 15 Andrew White 50-59M 10 0:07:30 0:07:34 0:07:39 0:07:39         0:30:22.4 39.5 03:31 35  
37 74 Mark Berry 40-49M 9 0:07:44 0:07:33 0:07:40 0:07:32         0:30:28.7 39.4 01:57 50 PB
38 75 Daniel Svensson 40-49M 10 0:07:35 0:07:35 0:07:47 0:07:39         0:30:36.5 39.2 02:14 47 PB
39 93 Robert Duncan 18-29M 3 0:07:35 0:07:40 0:07:43 0:07:40         0:30:37.9 39.2     PB
40 86 Austin Webb 18-29M 4 0:07:28 0:07:39 0:07:47 0:07:47         0:30:39.8 39.1      
41 36 Matt Martins 30-39M 11 0:07:48 0:07:44 0:07:47 0:07:23         0:30:41.5 39.1 01:44 52 PB
42 69 Peter Neuzerling 60-69M 3 0:07:42 0:07:44 0:07:38 0:07:40         0:30:43.2 39.1 03:44 33  
43 46 Adelia Neethling 40-49F 1 0:07:48 0:07:45 0:07:43 0:07:28         0:30:43.9 39.0 04:47 22  
44 20 Rick Churchill 60-69M 4 0:07:49 0:07:38 0:07:45 0:07:35         0:30:46.8 39.0 04:24 28  
45 115 Rob van der Walt 40-49M 11 0:07:29 0:07:46 0:07:51 0:07:44         0:30:50.5 38.9 02:05 49  
46 103 Mark Davey 40-49M 12 0:07:50 0:07:43 0:07:41 0:07:45         0:30:59.6 38.7 01:32 53  
47 18 Paul Laidman 50-59M 11 0:07:40 0:07:48 0:07:50 0:07:45         0:31:02.8 38.7 03:10 36  
48 109 Adrian Emilsen 40-49M 13 0:07:42 0:07:53 0:07:49 0:07:42         0:31:05.6 38.6 01:26 55 PB
49 65 Gavin Bramley 50-59M 12 0:08:04 0:07:52 0:07:50 0:07:50         0:31:36.6 38.0 02:29 41  
50 60 Greg Perry 60-69M 5 0:07:54 0:07:59 0:07:56 0:07:55         0:31:44.1 37.8 02:43 38  
51 40 Vanessa Johnson 50-59F 1 0:08:01 0:07:49 0:07:59 0:07:58         0:31:46.4 37.8 04:42 24  
52 80 Martin McSlaney 40-49M 14 0:08:04 0:07:54 0:07:58 0:07:52         0:31:48.9 37.7 01:07 56  
53 10 Annie Bramley 50-59F 2 0:07:58 0:08:01 0:07:57 0:08:00         0:31:56.2 37.6 04:45 23  
54 33 Chris Reid 50-59M 13 0:07:57 0:08:01 0:08:05 0:08:08         0:32:11.3 37.3 01:55 51  
55 53 Kirstie Robson 40-49F 2 0:08:03 0:08:12 0:08:05 0:08:06         0:32:25.6 37.0 03:05 37  
56 8 Sabine Bird 30-39F 3 0:08:01 0:08:10 0:08:12 0:08:05         0:32:28.1 37.0 02:22 42  
57 11 Camilla Swenson 30-39F 4 0:08:18 0:08:14 0:08:06 0:07:55         0:32:33.2 36.9 02:17 44 PB
58 16 Colin McCaughey 50-59M 14 0:08:08 0:08:07 0:08:13 0:08:13         0:32:40.8 36.7 01:06 57  
59 44 Sam Flockhart 30-39F 5 0:08:24 0:08:10 0:08:08 0:08:08         0:32:48.9 36.6 02:14 46  
60 90 Vincent Wallace 40-49M 15 0:07:57 0:08:16 0:08:30 0:08:09         0:32:52.2 36.5 00:27 58  
61 45 Lorraine MacLennan 50-59F 3 0:08:25 0:08:10 0:08:11 0:08:12         0:32:58.4 36.4 03:49 32  
62 52 Jenny Sammons 60-69F 1 0:08:33 0:08:24 0:08:11 0:08:06         0:33:13.4 36.1 05:01 16  
63 118 Brad Jackman 30-39M 12 0:07:59 0:08:20 0:08:29 0:08:27         0:33:15.3 36.1 -00:49 64  
64 14 Jeff Usher 60-69M 6 0:08:18 0:08:14 0:08:24 0:08:36         0:33:31.3 35.8 01:30 54  
65 48 Claire McLean Para F 1 0:08:26 0:08:30 0:08:23 0:08:20         0:33:39.5 35.7 02:17    
66 64 Alan Clegg 50-59M 15 0:08:20 0:08:27 0:08:30 0:08:24         0:33:40.7 35.6 00:18 59  
67 84 Andrew Plunkett 50-59M 16 0:08:35 0:08:31 0:08:35 0:08:39         0:34:19.9 35.0 -00:07 61  
68 88 Brendin Webb 18-29M 5 0:08:17 0:08:45 0:08:51 0:08:46         0:34:39.6 34.6      
69 47 Nancy Tippaya 30-39F 6 0:08:40 0:08:45 0:08:47 0:08:42         0:34:54.1 34.4 -00:24 63  
70 38 Campbell McDowell JM 2 0:08:43 0:08:43 0:08:45 0:08:54         0:35:06.2 34.2      
71 6 Daniel Sonnabend Para M 1 0:09:00 0:08:52 0:08:54 0:08:46         0:35:31.6 33.8      
72 54 Peter Vaughan 60-69M 7 0:08:46 0:08:56 0:09:03 0:08:51         0:35:35.0 33.7 -00:04 60  
73 62 Diane Humphrey 60-69F 2 0:08:54 0:08:54 0:09:01 0:08:54         0:35:43.2 33.6 02:09 48 PB
74 34 Zara Williamson JF 1 0:08:49 0:08:46 0:08:54 0:09:15         0:35:44.4 33.6      
75 43 Yael Gardner 40-49F 3 0:09:01 0:09:06 0:09:04 0:08:55         0:36:05.0 33.3 -00:08 62  
76 31 Paul Loring 70-79M 1 0:09:17 0:09:29 0:09:25 0:09:25         0:37:36.4 31.9 -01:28 66  
77 12 Ian Davies 70-79M 2 0:09:25 0:09:30 0:09:30 0:09:32         0:37:57.0 31.6 -01:06 65 PB
78 59 Turi Innes 40-49F 4 0:09:38 0:09:39 0:09:42 0:09:30         0:38:29.1 31.2 -02:26 67  
79 77 Daniel Marks 40-49M 16 0:09:37 0:09:59 0:10:15 0:10:14         0:40:05.6 29.9 -06:53 69  
80 4 Dennis Devereaux Para M 2 0:10:06 0:10:15 0:10:18 0:10:11         0:40:50.4 29.4     PB
81 2 Suda Swaminathan 40-49F 5 0:10:15 0:10:38 0:10:37 0:10:30         0:42:00.9 28.6 -06:04 68 PB
82 3 Sally Churchill 40-49F 6 0:11:16 0:11:02 0:11:09 0:11:02         0:44:29.7 27.0 -09:06 70 PB
83 39 Kate Nelligan 30-39F 8 0:08:06 0:07:58                     DNF
84 72 Peter Lundberg 40-49M 17                         DNF
85 100 Andrew Rose 40-49M 19 0:06:31 0:06:41                     DNF punctures
10km Option
1 24 Scarlett Sibbel JF 1 0:08:56 0:08:48             0:17:44.0 33.8     PB
2 23 Will Cramsie JM 1 0:09:06 0:09:10             0:18:16.4 32.8     PB
3 22 William Hopkins JM 2 0:09:36 0:09:42             0:19:17.7 31.1     PB
4 1 Izzy Freeth JF 2 0:13:29 0:13:51             0:27:19.5 22.0      
15km Option
1 32 James Blake JM 1 0:07:16 0:07:27 0:07:24           0:22:06.8 40.7      
2 29 Nick Sibbel 40-49M 1 0:08:43 0:08:47 0:08:48           0:26:17.7 34.2 -01:44 1  
3 42 Karen Oakes 50-59F 1 0:10:17 0:10:42 0:10:40           0:31:39.2 28.4 -04:18 2 PB
40km Option
1 110 Matt Burton 30-39M 1 0:06:18 0:06:13 0:06:15 0:06:16 0:06:20 0:06:28 0:06:35 0:06:43 0:51:08.9 46.9 14:27 1  
2 76 Ben King 30-39M 2 0:06:42 0:06:48 0:06:48 0:06:45 0:06:49 0:06:33 0:06:51 0:06:51 0:54:06.8 44.4 11:29 3 PB
3 71 Magnus Rudisele 50-59M 1 0:06:59 0:06:59 0:07:01 0:07:02 0:07:01 0:07:09 0:07:13 0:07:07 0:56:31.1 42.5 11:30 2  
4 17 Tyler Sujdovic 30-39M 3 0:07:18 0:07:22 0:07:20 0:07:16 0:07:17 0:07:14 0:07:11 0:06:47 0:57:46.7 41.5 07:49 6  
5 82 Darren Powell 50-59M 2 0:07:12 0:07:15 0:07:21 0:07:23 0:07:22 0:07:20 0:07:19 0:07:16 0:58:29.3 41.0 09:20 4 PB
6 5 Scott McDowell 40-49M 1 0:07:13 0:07:19 0:07:24 0:07:28 0:07:22 0:07:28 0:07:20 0:07:21 0:58:54.0 40.7 07:58 5  
7 67 Brett Amos 40-49M 2 0:07:48 0:07:42 0:07:42 0:07:37 0:07:39 0:07:39 0:07:44 0:07:31 1:01:22.4 39.1 06:04 9 PB
8 21 Belinda Alcock 30-39F 1 0:08:02 0:07:53 0:07:54 0:08:06 0:08:01 0:08:07 0:07:53 0:07:51 1:03:46.4 37.6 07:08 7 PB
9 28 Charlie Elders 50-59M 3 0:08:17 0:08:01 0:08:00 0:08:05 0:08:06 0:08:05 0:08:07 0:08:05 1:04:44.9 37.1 03:53 11  
10 73 Alex Biffin 18-29M 1 0:07:59 0:08:12 0:08:09 0:08:12 0:08:12 0:08:11 0:08:03 0:07:59 1:04:57.2 36.9      
11 30 Marcel Weijers 50-59M 4 0:07:59 0:07:52 0:08:16 0:08:29 0:08:29 0:08:16 0:08:05 0:08:24 1:05:50.9 36.4 02:22 12  
12 26 Julie de Jong 50-59F 1 0:08:59 0:08:38 0:08:42 0:08:42 0:08:42 0:08:34 0:08:33 0:08:19 1:09:08.1 34.7 06:08 8  
13 19 Mary Hackett 50-59F 2 0:08:46 0:08:42 0:08:42 0:08:40 0:08:38 0:08:33 0:08:39 0:08:35 1:09:17.0 34.6 05:14 10  
14 51 Chris Roberts 50-59M 5                         DNF

 

The Para mob
Class Raw
Time
Speed Corrected
time
Daniel Sonnabend MH3 0:35:31.6 33.78 0:26:54
Claire McLean WC5 0:33:39.5 35.65 0:28:31
Dennis Devereaux MH5 0:40:50.4 29.38 0:31:54

The Pbs Table
  Today prev_pb Δ
Travis Goad 00:26:53 00:32:18 00:05:25
Andrew Simpson 00:28:49 00:30:28 00:01:39
Suda Swaminathan 00:42:01 00:43:30 00:01:29
Daniel Svensson 00:30:37 00:31:45 00:01:08
Rachael Wales 00:29:13 00:30:12 00:00:59
Teneal Attard 00:29:58 00:30:56 00:00:58
Dennis Devereaux 00:40:50 00:41:48 00:00:58
James Allen 00:27:13 00:28:05 00:00:52
Andrew Duff 00:29:39 00:30:18 00:00:39
Greg Rossiter 00:27:06 00:27:41 00:00:35
David Sofield 00:27:55 00:28:30 00:00:35
Ian Davies 00:37:57 00:38:31 00:00:34
Brad Smith 00:30:19 00:30:51 00:00:32
Raphael Amouroux 00:24:36 00:25:07 00:00:31
Adrian Emilsen 00:31:06 00:31:36 00:00:30
Steven Knight 00:27:19 00:27:45 00:00:26
Oli Stenning 00:24:51 00:25:16 00:00:25
Diane Humphrey 00:35:43 00:36:08 00:00:25
Chris Beeck 00:28:46 00:29:08 00:00:22
Sally Churchill 00:44:30 00:44:52 00:00:22
Mark Berry 00:30:29 00:30:44 00:00:15
Dion Lazic 00:28:42 00:28:55 00:00:13
Matheos Venetis 00:26:47 00:26:58 00:00:11
Robert Duncan 00:30:38 00:30:48 00:00:10
Camilla Swenson 00:32:33 00:32:42 00:00:09
Paul van der Walt 00:29:29 00:29:35 00:00:06
Matt Martins 00:30:42 00:30:48 00:00:06
Matthew Connan 00:27:10 00:27:14 00:00:04
40km Option
Brett Amos 01:01:22 01:04:11 00:02:49
Belinda Alcock 01:03:46 01:04:38 00:00:52
Darren Powell 00:58:29 00:58:33 00:00:04
15km Option
Karen Oakes 00:31:39 00:32:20 00:00:41
10km Option
Will Cramsie 00:18:16 00:19:47 00:01:31
William Hopkins 00:19:18 00:20:19 00:01:01
Scarlett Sibbel 00:17:44 00:18:34 00:00:50

Race Report

Thinks … It's been a good morning: 35PBs! Finally the weather-man relented and played nicely. Rafael found an extra 1km/h compared to what he had early this month, putting him on equal third best time on the course; with both Rafael and Oli slipping through under 25min, maybe Matt needs to return to the short course to protect his record. It was nice to see three of the 2-lappers finally getting a chance at decent conditions too and recording PBs.

Today, Heather Connan and Megan Stalker were our rego people; Rachel Thompson was our starter again, assisted by Angie McRobbie and down south, Sue Challen and Michelle Wong kept marauders at bay; Anthea Powell did the back-up calling while Steve McKiernan managed the bridge crossing and, up at the top end, Debra Rho looked after the exit from the events path. Iain and Lorraine MacLennan once more were busy either end of the ride, setting up and packing down the course. It's nice now to be setting up in daylight and a reminder that, not too far away, we'll be actually starting events and hour and a half earlier – on Tuesday mornings – in Kings Park.

PS: What was #77 (Daniel Marks) riding?