Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard | Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Matthew Connan | JM | 1 | 0:05:00 | 0:05:14 | 0:05:12 | 0:05:10 | 0:05:04 | 0:25:40.3 | 39.7 | PB | ||
2 | 37 | Matt Burton | 30-39M | 1 | 0:05:08 | 0:05:05 | 0:05:08 | 0:05:12 | 0:05:08 | 0:25:41.0 | 39.7 | 01:46 | 1 | |
3 | 112 | Matt Burton | 30-39M | 2 | 0:05:16 | 0:05:12 | 0:05:09 | 0:05:08 | 0:05:04 | 0:25:49.6 | 39.5 | 01:37 | 2 | |
4 | 111 | Seb Barrett | 18-29M | 1 | 0:05:14 | 0:05:08 | 0:05:11 | 0:05:14 | 0:05:10 | 0:25:57.3 | 39.3 | |||
5 | 81 | Robert Hurst | 40-49M | 1 | 0:05:18 | 0:05:27 | 0:05:28 | 0:05:30 | 0:05:27 | 0:27:09.5 | 37.6 | 00:28 | 5 | |
6 | 83 | Stuart Murray | 40-49M | 2 | 0:05:27 | 0:05:27 | 0:05:24 | 0:05:29 | 0:05:28 | 0:27:15.9 | 37.4 | 00:22 | 6 | |
7 | 44 | David Bryant | 30-39M | 3 | 0:05:26 | 0:05:30 | 0:05:32 | 0:05:34 | 0:05:31 | 0:27:33.3 | 37.0 | -00:06 | 13 | |
8 | 6 | Andrew Ballam | 40-49M | 3 | 0:05:31 | 0:05:32 | 0:05:35 | 0:05:38 | 0:05:33 | 0:27:47.8 | 36.7 | 00:19 | 7 | |
9 | 102 | Joseph Grasso | 60-69M | 1 | 0:05:27 | 0:05:35 | 0:05:44 | 0:05:46 | 0:05:37 | 0:28:07.7 | 36.3 | 01:34 | 3 | |
10 | 14 | Andrew Lilley | 40-49M | 4 | 0:05:30 | 0:05:39 | 0:05:41 | 0:05:39 | 0:05:43 | 0:28:11.8 | 36.2 | -00:24 | 17 | PB |
11 | 86 | Paul Borrett | 50-59M | 1 | 0:05:30 | 0:05:36 | 0:05:44 | 0:05:46 | 0:05:44 | 0:28:20.8 | 36.0 | 00:11 | 8 | |
12 | 64 | Mark Hamill | 50-59M | 2 | 0:05:28 | 0:05:54 | 0:05:49 | 0:05:49 | 0:05:43 | 0:28:43.8 | 35.5 | -00:18 | 16 | |
13 | 41 | Ben Fairclough | 30-39M | 4 | 0:05:27 | 0:05:46 | 0:05:56 | 0:05:49 | 0:06:05 | 0:29:01.9 | 35.1 | -01:35 | 30 | |
14 | 4 | Ciaran Kelly | 40-49M | 5 | 0:05:46 | 0:05:53 | 0:05:52 | 0:05:51 | 0:05:41 | 0:29:03.2 | 35.1 | -01:36 | 31 | |
15 | 74 | Chris Roberts | 50-59M | 3 | 0:05:44 | 0:05:54 | 0:05:54 | 0:05:50 | 0:05:43 | 0:29:05.3 | 35.1 | -00:44 | 23 | |
16 | 13 | Scott McDowell | 40-49M | 6 | 0:05:36 | 0:05:48 | 0:05:53 | 0:05:57 | 0:05:55 | 0:29:09.7 | 35.0 | -01:18 | 29 | |
17 | 10 | Ann Brinkamp | 30-39F | 1 | 0:05:55 | 0:05:52 | 0:05:50 | 0:05:49 | 0:05:48 | 0:29:14.1 | 34.9 | 00:03 | 11 | PB |
18 | 68 | Andrew Bartucciotto | 40-49M | 7 | 0:05:50 | 0:05:57 | 0:05:54 | 0:05:57 | 0:05:47 | 0:29:24.0 | 34.7 | -01:46 | 34 | |
19 | 89 | Hayden Long | 50-59M | 4 | 0:05:45 | 0:05:54 | 0:05:55 | 0:05:59 | 0:05:51 | 0:29:24.3 | 34.7 | -01:03 | 26 | |
20 | 78 | Sofia Erhard | 30-39F | 2 | 0:05:39 | 0:05:55 | 0:05:57 | 0:05:59 | 0:05:55 | 0:29:25.5 | 34.7 | 00:02 | 12 | |
21 | 93 | Jethro Nagle | 18-29M | 2 | 0:05:57 | 0:05:59 | 0:05:53 | 0:05:52 | 0:05:50 | 0:29:30.7 | 34.6 | |||
22 | 33 | Michelle McLintock | 30-39F | 3 | 0:05:42 | 0:05:52 | 0:06:00 | 0:06:01 | 0:06:00 | 0:29:35.6 | 34.5 | -00:38 | 20 | |
23 | 51 | David Equid | 60-69M | 2 | 0:05:53 | 0:05:57 | 0:05:57 | 0:06:00 | 0:05:55 | 0:29:41.7 | 34.3 | -00:30 | 19 | |
24 | 1 | Amanda Nabi | 40-49F | 1 | 0:05:46 | 0:05:57 | 0:05:59 | 0:06:04 | 0:05:59 | 0:29:45.2 | 34.3 | 00:11 | 9 | |
25 | 26 | Paul Laidman | 50-59M | 5 | 0:05:54 | 0:05:59 | 0:06:03 | 0:06:03 | 0:05:56 | 0:29:54.1 | 34.1 | -01:01 | 25 | |
26 | 16 | Wes Opie | 50-59M | 6 | 0:05:47 | 0:05:56 | 0:06:01 | 0:06:05 | 0:06:06 | 0:29:56.1 | 34.1 | -01:39 | 33 | |
27 | 97 | Matthew Dames | 30-39M | 5 | 0:05:54 | 0:06:03 | 0:06:04 | 0:06:01 | 0:05:57 | 0:29:58.8 | 34.0 | -02:32 | 35 | PB |
28 | 76 | Steff Van Amerongen | 40-49F | 2 | 0:05:48 | 0:06:01 | 0:06:06 | 0:06:10 | 0:05:59 | 0:30:05.3 | 33.9 | -00:27 | 18 | |
29 | 105 | Paul van der Walt | 50-59M | 7 | 0:05:51 | 0:06:03 | 0:06:04 | 0:06:06 | 0:06:14 | 0:30:19.7 | 33.6 | -01:14 | 27 | |
30 | 75 | Adrian Spinelli | 40-49M | 8 | 0:05:49 | 0:05:58 | 0:06:09 | 0:06:11 | 0:06:14 | 0:30:20.5 | 33.6 | -02:43 | 37 | |
31 | 104 | Eric Simillion | 50-59M | 8 | 0:05:57 | 0:05:58 | 0:06:10 | 0:06:11 | 0:06:06 | 0:30:22.1 | 33.6 | -01:16 | 28 | |
32 | 87 | Rick Churchill | 60-69M | 3 | 0:05:49 | 0:06:05 | 0:06:06 | 0:06:15 | 0:06:08 | 0:30:23.4 | 33.6 | -00:41 | 22 | |
33 | 34 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:05:57 | 0:06:02 | 0:06:09 | 0:06:11 | 0:06:05 | 0:30:24.1 | 33.6 | |||
34 | 28 | Pam Criddle | 40-49F | 3 | 0:06:07 | 0:06:06 | 0:06:07 | 0:06:08 | 0:06:07 | 0:30:34.0 | 33.4 | -00:45 | 24 | |
35 | 84 | Deb Kempe | 60-69F | 1 | 0:06:00 | 0:06:09 | 0:06:09 | 0:06:14 | 0:06:09 | 0:30:40.1 | 33.3 | 01:01 | 4 | |
36 | 60 | Nathalie Laurendeau | 50-59F | 1 | 0:06:04 | 0:06:10 | 0:06:07 | 0:06:10 | 0:06:12 | 0:30:43.5 | 33.2 | -00:12 | 14 | |
37 | 42 | Kirsty Turner | 30-39F | 4 | 0:06:01 | 0:06:13 | 0:06:13 | 0:06:10 | 0:06:10 | 0:30:46.2 | 33.1 | -01:39 | 32 | PB |
38 | 79 | Vanessa Johnson | 50-59F | 2 | 0:06:01 | 0:06:13 | 0:06:14 | 0:06:15 | 0:06:07 | 0:30:50.0 | 33.1 | -00:13 | 15 | PB |
39 | 46 | Alison Ramm | 40-49F | 4 | 0:06:05 | 0:06:15 | 0:06:12 | 0:06:16 | 0:06:03 | 0:30:51.1 | 33.1 | -00:39 | 21 | |
40 | 15 | Tom Gardner | 40-49M | 9 | 0:06:09 | 0:06:21 | 0:06:14 | 0:06:12 | 0:06:06 | 0:31:02.2 | 32.9 | -03:10 | 44 | |
41 | 67 | Greg Murray | 40-49M | 10 | 0:06:11 | 0:06:13 | 0:06:16 | 0:06:15 | 0:06:09 | 0:31:03.7 | 32.8 | -03:12 | 45 | |
42 | 108 | Anna Heitz | 50-59F | 3 | 0:06:11 | 0:06:13 | 0:06:14 | 0:06:20 | 0:06:12 | 0:31:11.5 | 32.7 | 00:07 | 10 | |
43 | 11 | Steve Oates | 30-39M | 6 | 0:06:25 | 0:06:24 | 0:06:13 | 0:06:08 | 0:06:04 | 0:31:14.5 | 32.6 | -03:48 | 49 | |
44 | 110 | Marcel Weijers | 50-59M | 9 | 0:06:08 | 0:06:09 | 0:06:13 | 0:06:19 | 0:06:27 | 0:31:16.0 | 32.6 | -02:44 | 38 | |
45 | 32 | Jon Hanson | 50-59M | 10 | 0:06:18 | 0:06:16 | 0:06:20 | 0:06:19 | 0:06:11 | 0:31:24.7 | 32.5 | -02:48 | 39 | |
46 | 30 | Toby Brown | 30-39M | 7 | 0:06:08 | 0:06:17 | 0:06:24 | 0:06:23 | 0:06:20 | 0:31:32.7 | 32.3 | -04:06 | 52 | |
47 | 95 | Tony Baker | 40-49M | 11 | 0:06:14 | 0:06:28 | 0:06:27 | 0:06:31 | 0:06:18 | 0:31:57.8 | 31.9 | -03:51 | 50 | |
48 | 71 | Ben Jackson | 18-29M | 3 | 0:06:04 | 0:06:06 | 0:06:35 | 0:06:40 | 0:06:44 | 0:32:09.8 | 31.7 | |||
49 | 55 | Gregor McNab | 50-59M | 11 | 0:06:23 | 0:06:25 | 0:06:31 | 0:06:32 | 0:06:29 | 0:32:20.0 | 31.5 | -03:27 | 47 | |
50 | 94 | Paul Cox | 40-49M | 12 | 0:06:22 | 0:06:36 | 0:06:34 | 0:06:35 | 0:06:21 | 0:32:27.3 | 31.4 | -04:20 | 56 | |
51 | 103 | Phil Parr | 60-69M | 4 | 0:06:21 | 0:06:36 | 0:06:32 | 0:06:30 | 0:06:31 | 0:32:30.2 | 31.4 | -02:40 | 36 | |
52 | 35 | Jonathan O'Brien | 40-49M | 13 | 0:05:51 | 0:08:05 | 0:06:09 | 0:06:21 | 0:06:15 | 0:32:40.1 | 31.2 | -05:13 | 63 | |
53 | 66 | Rebecca Kelly | 40-49F | 5 | 0:06:27 | 0:06:30 | 0:06:34 | 0:06:39 | 0:06:34 | 0:32:44.9 | 31.1 | -02:49 | 41 | |
54 | 24 | Stacey Thomas | 40-49F | 6 | 0:06:26 | 0:06:38 | 0:06:41 | 0:06:42 | 0:06:33 | 0:32:59.5 | 30.9 | -02:59 | 42 | |
55 | 88 | Luke Baker | 18-29M | 4 | 0:06:20 | 0:06:37 | 0:06:51 | 0:06:47 | 0:06:29 | 0:33:04.2 | 30.8 | |||
56 | 77 | Steven McKiernan | 50-59M | 12 | 0:06:20 | 0:06:39 | 0:06:42 | 0:06:47 | 0:06:37 | 0:33:04.6 | 30.8 | -04:44 | 59 | |
57 | 38 | Claudia Dohr | 40-49F | 7 | 0:06:27 | 0:06:43 | 0:06:43 | 0:06:44 | 0:06:40 | 0:33:17.3 | 30.6 | -03:05 | 43 | |
58 | 85 | Ann Clifton | 50-59F | 4 | 0:06:34 | 0:06:41 | 0:06:45 | 0:06:49 | 0:06:43 | 0:33:31.8 | 30.4 | -02:49 | 40 | |
59 | 53 | Sam Flockhart | 30-39F | 5 | 0:06:44 | 0:06:44 | 0:06:48 | 0:06:51 | 0:06:50 | 0:33:57.3 | 30.0 | -04:29 | 57 | |
60 | 36 | Laurensia Rosana | 30-39F | 6 | 0:06:47 | 0:06:54 | 0:06:56 | 0:06:56 | 0:06:59 | 0:34:31.5 | 29.5 | -05:34 | 64 | |
61 | 7 | Tracy Rainford | 40-49F | 8 | 0:06:49 | 0:06:58 | 0:07:00 | 0:07:02 | 0:06:44 | 0:34:33.1 | 29.5 | -04:12 | 55 | |
62 | 29 | Anke Hoskins | 50-59F | 5 | 0:07:00 | 0:07:06 | 0:06:53 | 0:06:56 | 0:06:41 | 0:34:36.7 | 29.5 | -04:00 | 51 | |
63 | 48 | Luba Kovalenko | 50-59F | 6 | 0:06:49 | 0:07:01 | 0:06:55 | 0:06:51 | 0:07:05 | 0:34:40.5 | 29.4 | -04:09 | 53 | |
64 | 40 | Carol Baker | 50-59F | 7 | 0:06:52 | 0:07:04 | 0:06:57 | 0:06:57 | 0:06:54 | 0:34:44.2 | 29.4 | -03:18 | 46 | |
65 | 5 | Kerina Puttman | 50-59F | 8 | 0:06:52 | 0:06:59 | 0:06:55 | 0:07:02 | 0:06:57 | 0:34:44.5 | 29.4 | -03:39 | 48 | PB |
66 | 99 | John Ferguson | 60-69M | 5 | 0:06:47 | 0:06:49 | 0:07:02 | 0:07:08 | 0:06:58 | 0:34:45.2 | 29.3 | -05:03 | 62 | |
67 | 90 | Angela Daly | 50-59F | 9 | 0:06:47 | 0:07:00 | 0:07:00 | 0:07:05 | 0:06:55 | 0:34:47.3 | 29.3 | -04:10 | 54 | |
68 | 91 | Sam Bolton | 40-49F | 9 | 0:06:48 | 0:06:56 | 0:07:00 | 0:07:04 | 0:07:00 | 0:34:48.3 | 29.3 | -04:36 | 58 | PB |
69 | 20 | Katrina Bolden | 40-49F | 10 | 0:06:41 | 0:07:05 | 0:07:07 | 0:06:58 | 0:06:59 | 0:34:51.2 | 29.3 | -04:55 | 60 | |
70 | 21 | Chris Owen | 50-59M | 13 | 0:06:45 | 0:06:57 | 0:06:58 | 0:07:12 | 0:07:13 | 0:35:05.3 | 29.1 | -06:44 | 71 | |
71 | 17 | Tanyana Jackiewicz | 40-49F | 11 | 0:06:49 | 0:07:11 | 0:07:09 | 0:07:08 | 0:07:07 | 0:35:23.9 | 28.8 | -04:57 | 61 | |
72 | 25 | Rob Bryers | 60-69M | 6 | 0:06:57 | 0:07:05 | 0:07:06 | 0:07:11 | 0:07:07 | 0:35:25.7 | 28.8 | -06:14 | 68 | |
73 | 47 | Melanie Foley | 40-49F | 12 | 0:06:46 | 0:07:13 | 0:07:10 | 0:07:12 | 0:07:12 | 0:35:33.8 | 28.7 | -05:38 | 65 | |
74 | 3 | Campbell McDowell | JM | 2 | 0:06:32 | 0:07:06 | 0:07:18 | 0:07:09 | 0:08:04 | 0:36:08.5 | 28.2 | |||
75 | 72 | Ian Gray | 40-49M | 14 | 0:06:41 | 0:07:21 | 0:07:21 | 0:07:26 | 0:07:35 | 0:36:23.3 | 28.0 | -08:12 | 73 | |
76 | 12 | Louise Yeaman | 50-59F | 10 | 0:07:14 | 0:07:22 | 0:07:24 | 0:07:23 | 0:07:11 | 0:36:33.8 | 27.9 | -05:40 | 66 | |
77 | 65 | Faye Dalglish-Jones | 40-49F | 13 | 0:07:00 | 0:07:12 | 0:07:25 | 0:07:30 | 0:07:28 | 0:36:35.5 | 27.9 | -06:15 | 69 | |
78 | 69 | Leith Wolpers | 50-59F | 11 | 0:07:21 | 0:07:29 | 0:07:29 | 0:07:22 | 0:07:26 | 0:37:06.1 | 27.5 | -06:06 | 67 | |
79 | 56 | Andrew Williams | 50-59M | 14 | 0:07:11 | 0:07:15 | 0:07:29 | 0:07:46 | 0:07:35 | 0:37:16.2 | 27.4 | -08:39 | 75 | |
80 | 31 | Julie Humphreys | 50-59F | 12 | 0:07:17 | 0:07:44 | 0:07:42 | 0:07:41 | 0:07:24 | 0:37:49.7 | 27.0 | -06:38 | 70 | |
81 | 2 | Richard Williams | HC M | 1 | 0:07:35 | 0:07:42 | 0:07:46 | 0:07:44 | 0:08:22 | 0:39:10.5 | 26.0 | |||
82 | 50 | Wendy Meggison | 60-69F | 2 | 0:07:40 | 0:07:59 | 0:08:01 | 0:08:11 | 0:07:55 | 0:39:45.3 | 25.7 | -08:04 | 72 | |
83 | 22 | Debra Rho | 60-69F | 3 | 0:07:59 | 0:08:02 | 0:08:00 | 0:08:01 | 0:07:59 | 0:40:01.2 | 25.5 | -08:27 | 74 | |
84 | 58 | Belinda Evans | 40-49F | 14 | 0:07:47 | 0:08:16 | 0:08:12 | 0:08:25 | 0:08:00 | 0:40:40.9 | 25.1 | -10:40 | 76 | |
85 | 107 | Andrea Whatley-Dale | 18-29F | 2 | 0:08:07 | 0:08:19 | 0:08:23 | 0:08:31 | 0:08:20 | 0:41:40.0 | 24.5 | |||
86 | 80 | Greg Swensen | 60-69M | 7 | 0:08:06 | 0:08:35 | 0:08:36 | 0:08:41 | 0:08:45 | 0:42:43.6 | 23.9 | -12:13 | 77 | |
87 | 59 | Jo McInnes | 60-69F | 4 | 0:08:20 | 0:08:41 | 0:08:57 | 0:08:53 | 0:08:57 | 0:43:48.7 | 23.3 | -12:15 | 78 | PB |
88 | 82 | Liz Sheehan | 50-59F | 13 | 0:08:31 | 0:09:04 | 0:09:18 | 0:09:26 | 0:09:22 | 0:45:40.9 | 22.3 | -14:41 | 79 | |
89 | 70 | Gavin Bramley | 50-59M | 17 | DNF |
Today | Prev_pb | Delta | ||
---|---|---|---|---|
1 | Matthew Connan | 39.73 | 36.35 | 3.38 |
8 | Sam Bolton | 29.31 | 26.73 | 2.57 |
4 | Matthew Dames | 34.02 | 32.72 | 1.31 |
5 | Kirsty Turner | 33.15 | 32.16 | 0.99 |
2 | Andrew Lilley | 36.17 | 35.31 | 0.86 |
3 | Ann Brinkamp | 34.89 | 34.07 | 0.82 |
7 | Kerina Puttman | 29.36 | 28.61 | 0.75 |
6 | Vanessa Johnson | 33.08 | 32.81 | 0.27 |
9 | Jo McInnes | 23.28 | 23.05 | 0.23 |
The above table is based on speeds to include any results from rides on the first version of 'The Sausage' when the start and finish were at the city end of Lovekin Dve.
Bib# | Total | Speed | Points | ||
---|---|---|---|---|---|
1 | 10 | Ann Brinkamp | 0:29:14.1 | 34.89 | 40.7 |
2 | 78 | Sofia Erhard | 0:29:25.5 | 34.66 | 40.0 |
3 | 33 | Michelle McLintock | 0:29:35.6 | 34.47 | 39.4 |
4 | 1 | Amanda Nabi | 0:29:45.2 | 34.28 | 38.8 |
5 | 76 | Steff Van Amerongen | 0:30:05.3 | 33.90 | 37.6 |
6 | 34 | Wanda Jansen Van Vuuren | 0:30:24.1 | 33.55 | 36.5 |
7 | 28 | Pam Criddle | 0:30:34.0 | 33.37 | 36.0 |
8 | 84 | Deb Kempe | 0:30:40.1 | 33.26 | 35.6 |
9 | 60 | Nathalie Laurendeau | 0:30:43.5 | 33.20 | 35.5 |
10 | 42 | Kirsty Turner | 0:30:46.2 | 33.15 | 35.3 |
11 | 79 | Vanessa Johnson | 0:30:50.0 | 33.08 | 35.1 |
12 | 46 | Alison Ramm | 0:30:51.1 | 33.06 | 35.0 |
13 | 108 | Anna Heitz | 0:31:11.5 | 32.70 | 33.9 |
14 | 66 | Rebecca Kelly | 0:32:44.9 | 31.15 | 29.1 |
15 | 24 | Stacey Thomas | 0:32:59.5 | 30.92 | 28.4 |
16 | 38 | Claudia Dohr | 0:33:17.3 | 30.64 | 27.6 |
17 | 85 | Ann Clifton | 0:33:31.8 | 30.42 | 26.9 |
18 | 53 | Sam Flockhart | 0:33:57.3 | 30.04 | 25.7 |
19 | 36 | Laurensia Rosana | 0:34:31.5 | 29.54 | 24.2 |
20 | 7 | Tracy Rainford | 0:34:33.1 | 29.52 | 24.1 |
21 | 29 | Anke Hoskins | 0:34:36.7 | 29.47 | 24.0 |
22 | 48 | Luba Kovalenko | 0:34:40.5 | 29.42 | 23.8 |
23 | 40 | Carol Baker | 0:34:44.2 | 29.36 | 23.7 |
24 | 5 | Kerina Puttman | 0:34:44.5 | 29.36 | 23.6 |
25 | 90 | Angela Daly | 0:34:47.3 | 29.32 | 23.5 |
26 | 91 | Sam Bolton | 0:34:48.3 | 29.31 | 23.5 |
27 | 20 | Katrina Bolden | 0:34:51.2 | 29.27 | 23.4 |
28 | 17 | Tanyana Jackiewicz | 0:35:23.9 | 28.81 | 22.0 |
29 | 47 | Melanie Foley | 0:35:33.8 | 28.68 | 21.6 |
30 | 12 | Louise Yeaman | 0:36:33.8 | 27.90 | 19.1 |
31 | 65 | Faye Dalglish-Jones | 0:36:35.5 | 27.88 | 19.1 |
32 | 69 | Leith Wolpers | 0:37:06.1 | 27.49 | 17.9 |
33 | 31 | Julie Humphreys | 0:37:49.7 | 26.96 | 16.3 |
34 | 50 | Wendy Meggison | 0:39:45.3 | 25.66 | 12.2 |
35 | 22 | Debra Rho | 0:40:01.2 | 25.49 | 11.7 |
36 | 58 | Belinda Evans | 0:40:40.9 | 25.07 | 10.4 |
37 | 107 | Andrea Whatley-Dale | 0:41:40.0 | 24.48 | 8.6 |
38 | 59 | Jo McInnes | 0:43:48.7 | 23.28 | 4.9 |
39 | 82 | Liz Sheehan | 0:45:40.9 | 22.33 | 2.0 |
It was Marcel Weijer's 150th ATTA ride. Well done, sir!
The stand-out ride of course was young Matt Connan's. Topping the rankings, fresh from his course-record at Gidge on Sunday, and with a bit of a sleep-in to remain fresh for his Year-11 exam this afternoon, Matt certainly showed his talent with a 3km/h improvement to rank top of the PBs list too. He also reversed his silver medal placing from the previous week at Bunbury with gold-medal winner, Seb Barrett fourth on today's list. Two Matt Burtons filled the podium spots and also collected the best two Standards rankings; Joe Grasso (in third Standards) thought that was rubbing salt into the wound just a tad…
We had a bunch of withdrawals at the last minute and the women's representation dropped somewhat from last series' 50% to just 44% today; still, not bad! And Ann Brinkamp, with her PB, led the list with Sofia and Michelle pushing Amanda (on her comeback to racing) down to number four – we can anticipate some lively sessions though the series.
Campbell McDowell had his first ride on this course and we can expect a bunch of PBs from here on. His dad, Scotty is starting to show some of his old form now that he's racing regularly with Campbell, and Scotty's time today set the benchmark for the 'Old Hairy Legs' reunion mob who are sort-of back together after almost 20 years. Although we have seen Wes Opie a few times meanwhile and Tom Gardner has been doing the Early-birds for the past couple of seasons, it was bloody lovely seeing the old UWA kit looking as fresh as it was last time we saw it.
SO, Early-birds season number twenty-four begins…