Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 132 | Matt Burton | 30-39M | 1 | 0:04:45 | 0:04:47 | 0:04:47 | 0:04:51 | 0:04:50 | 0:24:00.0 | 42.5 | 03:27 | 1 | PB |
3 | 130 | Stu Helm | 30-39M | 2 | 0:04:53 | 0:04:59 | 0:04:57 | 0:05:01 | 0:04:58 | 0:24:48.3 | 41.1 | 02:39 | 2 | PB |
17 | 118 | Joseph Grasso | 60-69M | 1 | 0:05:21 | 0:05:34 | 0:05:39 | 0:05:42 | 0:05:32 | 0:27:48.3 | 36.7 | 01:54 | 3 | |
5 | 115 | Brett Stapleton | 40-49M | 1 | 0:05:08 | 0:05:15 | 0:05:12 | 0:05:16 | 0:05:10 | 0:26:00.9 | 39.2 | 01:47 | 4 | PB |
48 | 110 | Anna Heitz | 50-59F | 1 | 0:05:53 | 0:05:57 | 0:05:57 | 0:06:05 | 0:06:05 | 0:29:56.1 | 34.1 | 01:23 | 5 | PB |
60 | 55 | Deb Kempe | 60-69F | 1 | 0:06:02 | 0:06:10 | 0:06:09 | 0:06:10 | 0:06:08 | 0:30:39.1 | 33.3 | 01:02 | 6 | |
8 | 96 | Robert Hurst | 40-49M | 2 | 0:05:11 | 0:05:27 | 0:05:22 | 0:05:24 | 0:05:21 | 0:26:45.2 | 38.1 | 00:53 | 7 | |
11 | 6 | Andrew Ballam | 40-49M | 4 | 0:05:18 | 0:05:24 | 0:05:33 | 0:05:36 | 0:05:31 | 0:27:22.6 | 37.3 | 00:44 | 8 | |
9 | 12 | David Bryant | 30-39M | 3 | 0:05:23 | 0:05:26 | 0:05:24 | 0:05:17 | 0:05:18 | 0:26:47.5 | 38.1 | 00:39 | 9 | PB |
10 | 39 | Ryan Baugh | 40-49M | 3 | 0:05:26 | 0:05:29 | 0:05:24 | 0:05:29 | 0:05:24 | 0:27:11.7 | 37.5 | 00:36 | 10 | |
36 | 88 | Steff Van Amerongen | 40-49F | 1 | 0:05:34 | 0:05:51 | 0:05:56 | 0:06:00 | 0:05:44 | 0:29:05.1 | 35.1 | 00:33 | 11 | |
30 | 11 | Ann Brinkamp | 30-39F | 1 | 0:05:47 | 0:05:48 | 0:05:31 | 0:05:51 | 0:05:49 | 0:28:46.7 | 35.4 | 00:30 | 12 | PB |
35 | 92 | Sofia Erhard | 30-39F | 2 | 0:05:33 | 0:05:49 | 0:05:51 | 0:05:57 | 0:05:49 | 0:28:58.2 | 35.2 | 00:30 | 13 | PB |
43 | 1 | Amanda Nabi | 40-49F | 2 | 0:05:46 | 0:05:50 | 0:05:58 | 0:05:58 | 0:05:59 | 0:29:30.4 | 34.6 | 00:26 | 14 | |
13 | 74 | Matheos Venetis | 40-49M | 5 | 0:05:19 | 0:05:28 | 0:05:37 | 0:05:41 | 0:05:33 | 0:27:37.9 | 36.9 | 00:24 | 15 | PB |
22 | 102 | Paul Borrett | 50-59M | 2 | 0:05:22 | 0:05:35 | 0:05:47 | 0:05:50 | 0:05:43 | 0:28:17.6 | 36.1 | 00:19 | 16 | |
55 | 93 | Vanessa Johnson | 50-59F | 2 | 0:06:01 | 0:06:03 | 0:06:04 | 0:06:04 | 0:06:06 | 0:30:17.5 | 33.7 | 00:19 | 17 | PB |
19 | 80 | Chris Roberts | 50-59M | 1 | 0:05:28 | 0:05:40 | 0:05:39 | 0:05:41 | 0:05:35 | 0:28:03.4 | 36.4 | 00:18 | 18 | |
31 | 126 | Ian Turner | 50-59M | 4 | 0:05:31 | 0:05:44 | 0:05:48 | 0:05:52 | 0:05:52 | 0:28:47.5 | 35.4 | 00:11 | 19 | |
23 | 69 | Mark Hamill | 50-59M | 3 | 0:05:29 | 0:05:44 | 0:05:43 | 0:05:48 | 0:05:36 | 0:28:18.1 | 36.0 | 00:08 | 20 | PB |
57 | 64 | Nathalie Laurendeau | 50-59F | 3 | 0:05:49 | 0:06:03 | 0:06:12 | 0:06:11 | 0:06:09 | 0:30:24.2 | 33.5 | 00:08 | 21 | |
52 | 61 | Sarah Hunter | 40-49F | 3 | 0:05:55 | 0:06:04 | 0:06:04 | 0:06:07 | 0:06:02 | 0:30:12.9 | 33.8 | 00:03 | 22 | |
14 | 99 | Stuart Murray | 40-49M | 6 | 0:05:14 | 0:05:22 | 0:05:42 | 0:05:47 | 0:05:34 | 0:27:37.9 | 36.9 | 00:00 | 23 | |
21 | 77 | Wes Gorman | 40-49M | 9 | 0:05:31 | 0:05:37 | 0:05:38 | 0:05:43 | 0:05:40 | 0:28:08.3 | 36.2 | -00:01 | 24 | |
20 | 31 | Mat Myers | 40-49M | 8 | 0:05:28 | 0:05:34 | 0:05:42 | 0:05:44 | 0:05:36 | 0:28:03.6 | 36.4 | -00:02 | 25 | PB |
62 | 90 | Anne Bramley | 50-59F | 4 | 0:06:06 | 0:06:17 | 0:06:17 | 0:06:09 | 0:06:08 | 0:30:56.1 | 33.0 | -00:02 | 26 | |
15 | 36 | Alastair Milne | 40-49M | 7 | 0:05:11 | 0:05:33 | 0:05:40 | 0:05:43 | 0:05:35 | 0:27:41.9 | 36.8 | -00:04 | 27 | |
12 | 29 | Patrick Apps | 30-39M | 4 | 0:05:18 | 0:05:34 | 0:05:32 | 0:05:38 | 0:05:32 | 0:27:34.6 | 37.0 | -00:08 | 28 | |
41 | 56 | David Equid | 60-69M | 2 | 0:05:54 | 0:05:54 | 0:05:48 | 0:05:53 | 0:05:57 | 0:29:25.4 | 34.7 | -00:13 | 29 | |
37 | 30 | Paul Laidman | 50-59M | 5 | 0:05:45 | 0:05:54 | 0:05:59 | 0:05:45 | 0:05:43 | 0:29:06.9 | 35.0 | -00:14 | 30 | |
42 | 46 | Teneal Attard | 30-39F | 3 | 0:05:49 | 0:06:00 | 0:06:02 | 0:05:45 | 0:05:49 | 0:29:25.5 | 34.7 | -00:19 | 31 | PB |
16 | 40 | Aaron Bonser | 30-39M | 5 | 0:05:28 | 0:05:37 | 0:05:41 | 0:05:37 | 0:05:26 | 0:27:48.1 | 36.7 | -00:21 | 32 | |
24 | 135 | Mark Taylor | 40-49M | 10 | 0:05:27 | 0:05:30 | 0:05:44 | 0:05:50 | 0:05:49 | 0:28:20.2 | 36.0 | -00:32 | 33 | |
32 | 83 | Jason Walsh | 40-49M | 14 | 0:05:31 | 0:05:46 | 0:05:51 | 0:05:47 | 0:05:54 | 0:28:48.4 | 35.4 | -00:37 | 34 | PB |
58 | 16 | Pam Criddle | 40-49F | 4 | 0:06:11 | 0:06:03 | 0:05:58 | 0:06:08 | 0:06:09 | 0:30:28.3 | 33.5 | -00:39 | 35 | |
49 | 81 | Allan Bowes | 60-69M | 3 | 0:05:47 | 0:06:04 | 0:06:05 | 0:06:11 | 0:05:49 | 0:29:56.1 | 34.1 | -00:44 | 36 | |
28 | 124 | John Sonego | 40-49M | 13 | 0:05:29 | 0:05:46 | 0:05:51 | 0:05:55 | 0:05:44 | 0:28:44.1 | 35.5 | -00:46 | 37 | |
26 | 76 | Andrew Bartucciotto | 40-49M | 12 | 0:05:36 | 0:05:44 | 0:05:45 | 0:05:42 | 0:05:43 | 0:28:29.9 | 35.8 | -00:52 | 38 | PB |
50 | 84 | Eric Simillion | 50-59M | 8 | 0:05:39 | 0:05:57 | 0:06:09 | 0:06:11 | 0:06:04 | 0:29:59.5 | 34.0 | -00:54 | 39 | |
25 | 3 | Ciaran Kelly | 40-49M | 11 | 0:05:38 | 0:05:44 | 0:05:46 | 0:05:43 | 0:05:31 | 0:28:22.9 | 35.9 | -00:56 | 40 | |
51 | 34 | Kirsty Turner | 30-39F | 4 | 0:05:56 | 0:06:07 | 0:06:09 | 0:05:56 | 0:06:01 | 0:30:09.1 | 33.8 | -01:02 | 41 | |
82 | 66 | Carol Baker | 50-59F | 6 | 0:06:18 | 0:06:26 | 0:06:33 | 0:06:38 | 0:06:37 | 0:32:31.6 | 31.4 | -01:06 | 42 | PB |
45 | 13 | Romney Phillips | 50-59M | 7 | 0:05:44 | 0:05:52 | 0:05:58 | 0:05:59 | 0:06:00 | 0:29:33.3 | 34.5 | -01:07 | 43 | |
34 | 21 | Kim Van Amerongen | 40-49M | 15 | 0:05:43 | 0:05:44 | 0:05:51 | 0:05:52 | 0:05:41 | 0:28:50.4 | 35.4 | -01:12 | 44 | PB |
44 | 18 | Wes Opie | 50-59M | 6 | 0:05:54 | 0:05:53 | 0:05:49 | 0:05:55 | 0:06:01 | 0:29:32.2 | 34.5 | -01:15 | 45 | |
66 | 119 | Phil Parr | 60-69M | 4 | 0:06:05 | 0:06:15 | 0:06:16 | 0:06:13 | 0:06:17 | 0:31:05.2 | 32.8 | -01:15 | 46 | |
29 | 10 | Gerard O'Donovan | 30-39M | 6 | 0:05:26 | 0:05:41 | 0:05:53 | 0:05:55 | 0:05:48 | 0:28:44.2 | 35.5 | -01:17 | 47 | |
33 | 50 | Mathew Wardynec | 30-39M | 7 | 0:05:36 | 0:05:43 | 0:05:53 | 0:05:51 | 0:05:45 | 0:28:48.6 | 35.4 | -01:22 | 48 | |
67 | 108 | Rick Churchill | 60-69M | 5 | 0:06:02 | 0:06:03 | 0:06:12 | 0:06:22 | 0:06:28 | 0:31:06.7 | 32.8 | -01:25 | 49 | |
38 | 17 | Tom Gardner | 40-49M | 16 | 0:05:53 | 0:05:54 | 0:05:50 | 0:05:53 | 0:05:47 | 0:29:18.1 | 34.8 | -01:26 | 50 | PB |
53 | 109 | Marcel Weijers | 50-59M | 9 | 0:05:52 | 0:05:57 | 0:06:06 | 0:06:12 | 0:06:07 | 0:30:13.2 | 33.8 | -01:41 | 51 | |
63 | 37 | Sabine Bird | 30-39F | 6 | 0:05:59 | 0:06:19 | 0:06:12 | 0:06:11 | 0:06:17 | 0:30:58.0 | 32.9 | -01:41 | 52 | |
47 | 72 | Greg Murray | 40-49M | 18 | 0:05:47 | 0:05:53 | 0:06:02 | 0:06:04 | 0:05:53 | 0:29:39.1 | 34.4 | -01:47 | 53 | PB |
80 | 53 | Luba Kovalenko | 50-59F | 5 | 0:06:25 | 0:06:24 | 0:06:33 | 0:06:31 | 0:06:27 | 0:32:19.6 | 31.6 | -01:48 | 54 | |
40 | 43 | Jonathan O'Brien | 40-49M | 17 | 0:05:32 | 0:05:50 | 0:05:55 | 0:06:05 | 0:06:02 | 0:29:23.9 | 34.7 | -01:51 | 55 | PB |
61 | 73 | Abigail Smeaton | 30-39F | 5 | 0:05:47 | 0:06:05 | 0:06:20 | 0:06:23 | 0:06:15 | 0:30:50.0 | 33.1 | -01:52 | 56 | |
39 | 117 | Tim Pesch | 30-39M | 8 | 0:05:39 | 0:05:52 | 0:05:58 | 0:06:01 | 0:05:52 | 0:29:21.7 | 34.7 | -01:55 | 57 | |
64 | 98 | Chris Reid | 50-59M | 10 | 0:06:00 | 0:06:11 | 0:06:20 | 0:06:13 | 0:06:15 | 0:30:59.4 | 32.9 | -02:11 | 58 | |
83 | 8 | Tracy Rainford | 40-49F | 5 | 0:06:25 | 0:06:34 | 0:06:36 | 0:06:40 | 0:06:20 | 0:32:36.1 | 31.3 | -02:15 | 59 | PB |
86 | 105 | Ann Clifton | 50-59F | 7 | 0:06:30 | 0:06:37 | 0:06:40 | 0:06:45 | 0:06:45 | 0:33:16.8 | 30.6 | -02:29 | 60 | |
56 | 41 | Tony Smith | 40-49M | 19 | 0:06:06 | 0:06:04 | 0:06:10 | 0:06:02 | 0:05:59 | 0:30:21.8 | 33.6 | -02:39 | 61 | |
75 | 59 | Gregor McNab | 50-59M | 13 | 0:06:11 | 0:06:18 | 0:06:18 | 0:06:31 | 0:06:23 | 0:31:41.8 | 32.2 | -02:49 | 62 | |
88 | 33 | Anke Hoskins | 50-59F | 8 | 0:06:40 | 0:06:48 | 0:06:41 | 0:06:48 | 0:06:34 | 0:33:31.1 | 30.4 | -02:54 | 63 | PB |
69 | 91 | Steven McKiernan | 50-59M | 11 | 0:05:56 | 0:06:16 | 0:06:21 | 0:06:30 | 0:06:13 | 0:31:15.5 | 32.6 | -02:55 | 64 | PB |
79 | 26 | Zoe Thiele | 30-39F | 7 | 0:06:11 | 0:06:29 | 0:06:34 | 0:06:36 | 0:06:30 | 0:32:18.9 | 31.6 | -03:02 | 65 | PB |
68 | 128 | Mike Halls | 40-49M | 20 | 0:06:07 | 0:06:07 | 0:06:13 | 0:06:21 | 0:06:20 | 0:31:07.3 | 32.8 | -03:09 | 66 | |
73 | 114 | Dave Cashman | 50-59M | 12 | 0:05:52 | 0:06:14 | 0:06:24 | 0:06:30 | 0:06:32 | 0:31:32.6 | 32.3 | -03:16 | 67 | |
72 | 106 | Paul Cox | 40-49M | 21 | 0:05:59 | 0:06:19 | 0:06:25 | 0:06:18 | 0:06:24 | 0:31:25.5 | 32.5 | -03:19 | 68 | |
84 | 35 | Megan Stalker | 30-39F | 8 | 0:06:30 | 0:06:37 | 0:06:45 | 0:06:35 | 0:06:34 | 0:33:01.5 | 30.9 | -03:34 | 69 | |
92 | 14 | Louise Yeaman | 50-59F | 9 | 0:06:53 | 0:07:02 | 0:06:48 | 0:07:02 | 0:06:46 | 0:34:29.5 | 29.6 | -03:36 | 70 | PB |
81 | 60 | Paul Lavery | 50-59M | 14 | 0:06:18 | 0:06:24 | 0:06:32 | 0:06:36 | 0:06:37 | 0:32:27.2 | 31.4 | -03:39 | 71 | |
77 | 68 | Tony Baker | 40-49M | 23 | 0:06:18 | 0:06:28 | 0:06:13 | 0:06:33 | 0:06:20 | 0:31:51.5 | 32.0 | -03:45 | 72 | |
98 | 5 | Kerina Puttman | 50-59F | 11 | 0:06:47 | 0:07:03 | 0:07:04 | 0:07:06 | 0:06:57 | 0:34:57.3 | 29.2 | -03:51 | 73 | |
70 | 120 | Ben Fell | 30-39M | 9 | 0:06:05 | 0:06:16 | 0:06:20 | 0:06:25 | 0:06:13 | 0:31:18.6 | 32.6 | -03:52 | 74 | |
76 | 122 | Graham Gardner | 40-49M | 22 | 0:05:54 | 0:06:28 | 0:06:28 | 0:06:32 | 0:06:29 | 0:31:50.8 | 32.0 | -03:53 | 75 | |
85 | 7 | Camilla Swenson | 30-39F | 9 | 0:06:32 | 0:06:37 | 0:06:44 | 0:06:40 | 0:06:40 | 0:33:12.8 | 30.7 | -03:56 | 76 | PB |
71 | 4 | Matt Martins | 30-39M | 10 | 0:06:13 | 0:06:17 | 0:06:21 | 0:06:28 | 0:06:04 | 0:31:24.2 | 32.5 | -03:57 | 77 | |
78 | 107 | Richard McGillivray | 40-49M | 24 | 0:06:03 | 0:06:21 | 0:06:33 | 0:06:32 | 0:06:28 | 0:31:57.1 | 31.9 | -03:59 | 78 | PB |
96 | 104 | Angela Daly | 50-59F | 10 | 0:06:46 | 0:06:49 | 0:06:59 | 0:07:05 | 0:07:03 | 0:34:42.1 | 29.4 | -04:05 | 79 | |
87 | 67 | Cayle Berman | 30-39F | 10 | 0:06:22 | 0:06:32 | 0:06:55 | 0:06:54 | 0:06:46 | 0:33:29.0 | 30.5 | -04:07 | 80 | PB |
97 | 20 | Tanyana Jackiewicz | 40-49F | 7 | 0:06:41 | 0:07:00 | 0:07:08 | 0:07:10 | 0:06:55 | 0:34:52.8 | 29.2 | -04:26 | 81 | PB |
91 | 113 | John Ferguson | 60-69M | 6 | 0:06:32 | 0:06:46 | 0:06:54 | 0:06:58 | 0:07:01 | 0:34:11.0 | 29.8 | -04:29 | 82 | |
93 | 54 | Melanie Foley | 40-49F | 6 | 0:06:35 | 0:06:57 | 0:07:03 | 0:07:12 | 0:06:46 | 0:34:33.4 | 29.5 | -04:37 | 83 | |
99 | 100 | Yael Gardner | 40-49F | 8 | 0:06:50 | 0:07:03 | 0:07:04 | 0:07:04 | 0:07:06 | 0:35:06.0 | 29.1 | -04:54 | 84 | |
90 | 44 | Nancy Tippaya | 30-39F | 11 | 0:06:34 | 0:06:47 | 0:06:55 | 0:06:59 | 0:06:48 | 0:34:03.9 | 29.9 | -05:02 | 85 | PB |
101 | 65 | Sherilyn Mathewson | 40-49F | 9 | 0:06:48 | 0:06:54 | 0:07:03 | 0:07:28 | 0:07:16 | 0:35:30.0 | 28.7 | -05:03 | 86 | |
94 | 57 | Andrew Plunkett | 50-59M | 15 | 0:06:40 | 0:06:54 | 0:07:03 | 0:06:59 | 0:06:59 | 0:34:34.2 | 29.5 | -05:35 | 87 | PB |
95 | 49 | Sharon Tsang | 30-39F | 12 | 0:06:28 | 0:06:46 | 0:07:03 | 0:07:11 | 0:07:07 | 0:34:35.1 | 29.5 | -05:42 | 88 | |
106 | 111 | Marguerite Braeckman | 60-69F | 2 | 0:07:26 | 0:07:32 | 0:07:36 | 0:07:48 | 0:07:37 | 0:37:58.7 | 26.9 | -06:10 | 89 | PB |
103 | 62 | Belinda Evans | 40-49F | 10 | 0:06:59 | 0:07:11 | 0:07:24 | 0:07:24 | 0:07:23 | 0:36:20.7 | 28.1 | -06:20 | 90 | |
105 | 51 | Julie Humphreys | 50-59F | 13 | 0:07:06 | 0:07:31 | 0:07:43 | 0:07:43 | 0:07:47 | 0:37:50.9 | 26.9 | -06:32 | 91 | |
102 | 75 | Andrew Williams | 50-59M | 16 | 0:07:02 | 0:07:06 | 0:07:12 | 0:07:21 | 0:07:03 | 0:35:44.4 | 28.5 | -07:07 | 92 | |
108 | 70 | Cate Wray | 50-59F | 12 | 0:07:47 | 0:07:48 | 0:08:00 | 0:08:13 | 0:08:04 | 0:39:52.4 | 25.6 | -08:58 | 93 | |
107 | 47 | Sarah Lo | 30-39F | 13 | 0:07:29 | 0:07:43 | 0:07:45 | 0:07:56 | 0:07:49 | 0:38:42.8 | 26.3 | -09:15 | 94 | |
104 | 58 | Travis George | 40-49M | 25 | 0:07:02 | 0:07:24 | 0:07:45 | 0:07:47 | 0:07:33 | 0:37:31.0 | 27.2 | -09:24 | 95 | |
109 | 95 | Greg Swensen | 60-69M | 7 | 0:08:10 | 0:08:31 | 0:08:35 | 0:08:57 | 0:08:57 | 0:43:09.7 | 23.6 | -12:39 | 96 |
Today | Prev_pb | Δ | ||
---|---|---|---|---|
1 | Camilla Swenson | 30.71 | 27.12 | 3.59 |
2 | Zoe Thiele | 31.56 | 29.27 | 2.30 |
3 | Matheos Venetis | 36.91 | 34.93 | 1.98 |
4 | Andrew Plunkett | 29.51 | 27.76 | 1.75 |
5 | Callum McGillivray | 32.30 | 30.67 | 1.63 |
6 | Marguerite Braeckman | 26.86 | 25.25 | 1.61 |
7 | Mat Myers | 36.35 | 35.07 | 1.28 |
8 | Cayle Berman | 30.46 | 29.22 | 1.25 |
9 | Steven McKiernan | 32.63 | 31.88 | 0.75 |
10 | Tom Gardner | 34.81 | 34.08 | 0.73 |
11 | Matt Burton | 42.50 | 41.81 | 0.69 |
12 | Louise Yeaman | 29.57 | 28.97 | 0.61 |
13 | Brett Stapleton | 39.21 | 38.61 | 0.60 |
14 | Anke Hoskins | 30.43 | 29.84 | 0.59 |
15 | Matthew Connan | 40.31 | 39.73 | 0.57 |
16 | Ann Brinkamp | 35.44 | 34.89 | 0.55 |
17 | Luke Durbridge | 44.77 | 44.31 | 0.46 |
18 | Nancy Tippaya | 29.94 | 29.49 | 0.45 |
19 | Tanyana Jackiewicz | 29.24 | 28.81 | 0.43 |
20 | Jethro Nagle | 35.73 | 35.30 | 0.43 |
21 | Carol Baker | 31.36 | 30.94 | 0.42 |
22 | David Bryant | 38.07 | 37.66 | 0.41 |
23 | Jason Walsh | 35.41 | 35.10 | 0.31 |
24 | Anna Heitz | 34.07 | 33.81 | 0.26 |
25 | Mark Hamill | 36.04 | 35.81 | 0.23 |
26 | Vanessa Johnson | 33.67 | 33.44 | 0.23 |
27 | Sofia Erhard | 35.21 | 34.99 | 0.22 |
28 | Andrew Bartucciotto | 35.79 | 35.60 | 0.19 |
29 | Tracy Rainford | 31.29 | 31.11 | 0.18 |
30 | Jonathan O'Brien | 34.70 | 34.53 | 0.17 |
31 | Teneal Attard | 34.66 | 34.51 | 0.16 |
32 | Stu Helm | 41.12 | 41.01 | 0.11 |
33 | Richard McGillivray | 31.92 | 31.82 | 0.10 |
34 | Kim Van Amerongen | 35.37 | 35.27 | 0.09 |
35 | Wanda Jansen Van Vuuren | 33.73 | 33.68 | 0.05 |
36 | Greg Murray | 34.40 | 34.37 | 0.03 |
The PBs are based on speed to allow for some rides on the first version of the course when the start finish was at the city end of the sausage.
Bib# | Speed | Points | Cumulative | Rides | ||
---|---|---|---|---|---|---|
1 | 11 | Ann Brinkamp | 35.44 | 40.6 | 81.3 | 2 |
2 | 92 | Sofia Erhard | 35.21 | 39.7 | 163.5 | 4 |
3 | 88 | Steff Van Amerongen | 35.07 | 39.2 | 156.6 | 4 |
4 | 46 | Teneal Attard | 34.66 | 37.6 | 114.5 | 3 |
5 | 1 | Amanda Nabi | 34.57 | 37.2 | 119.4 | 3 |
6 | 94 | Kate Bonner | 34.48 | 36.9 | 36.9 | 1 |
7 | 110 | Anna Heitz | 34.07 | 35.3 | 103.8 | 3 |
8 | 34 | Kirsty Turner | 33.83 | 34.3 | 151.7 | 4 |
9 | 61 | Sarah Hunter | 33.76 | 34 | 68.4 | 2 |
10 | 38 | Wanda Jansen Van Vuuren | 33.73 | 33.9 | 143.7 | 4 |
11 | 93 | Vanessa Johnson | 33.67 | 33.7 | 142.4 | 4 |
12 | 64 | Nathalie Laurendeau | 33.55 | 33.2 | 144.6 | 4 |
13 | 16 | Pam Criddle | 33.47 | 32.9 | 145.2 | 4 |
14 | 86 | Darcie Richards | 33.47 | 32.9 | 32.9 | 1 |
15 | 55 | Deb Kempe | 33.28 | 32.2 | 136.9 | 4 |
16 | 73 | Abigail Smeaton | 33.08 | 31.4 | 67.4 | 2 |
17 | 90 | Anne Bramley | 32.97 | 31 | 97.1 | 3 |
18 | 37 | Sabine Bird | 32.94 | 30.8 | 97.3 | 3 |
19 | 26 | Zoe Thiele | 31.56 | 25.4 | 25.4 | 1 |
20 | 53 | Luba Kovalenko | 31.55 | 25.4 | 103.9 | 4 |
21 | 66 | Carol Baker | 31.36 | 24.6 | 80 | 3 |
22 | 8 | Tracy Rainford | 31.29 | 24.4 | 80.4 | 3 |
23 | 35 | Megan Stalker | 30.89 | 22.8 | 79.4 | 3 |
24 | 7 | Camilla Swenson | 30.71 | 22.1 | 22.1 | 1 |
25 | 105 | Ann Clifton | 30.65 | 21.9 | 80.2 | 3 |
26 | 67 | Cayle Berman | 30.46 | 21.1 | 40.5 | 2 |
27 | 33 | Anke Hoskins | 30.43 | 21 | 92.8 | 4 |
28 | 44 | Nancy Tippaya | 29.94 | 19.1 | 66.2 | 3 |
29 | 14 | Louise Yeaman | 29.57 | 17.6 | 77.5 | 4 |
30 | 54 | Melanie Foley | 29.52 | 17.4 | 39 | 2 |
31 | 49 | Sharon Tsang | 29.49 | 17.3 | 17.3 | 1 |
32 | 104 | Angela Daly | 29.39 | 16.9 | 90.4 | 4 |
33 | 20 | Tanyana Jackiewicz | 29.24 | 16.3 | 38.3 | 2 |
34 | 5 | Kerina Puttman | 29.18 | 16.1 | 82.1 | 4 |
35 | 100 | Yael Gardner | 29.06 | 15.6 | 15.6 | 1 |
36 | 65 | Sherilyn Mathewson | 28.73 | 14.3 | 54.1 | 3 |
37 | 62 | Belinda Evans | 28.06 | 11.7 | 45.1 | 4 |
38 | 111 | Marguerite Braeckman | 26.86 | 7 | 7 | 1 |
39 | 47 | Sarah Lo | 26.35 | 5 | 5 | 1 |
40 | 70 | Cate Wray | 25.58 | 2 | 22.8 | 3 |
Well, Luke again edges close to Cam's record with a PB – only 14sec to go; and, of course he looked VERY fast. The fastest twenty five on the course: Cam, Luke, Cam, Luke, Cam, Luke …followed by another string of Lukes after which a few others get a look-in!
It was a bit humid when the sun first appeared but that moisture dispersed as it warmed up quickly. The finish flag wasn't bothered by any breeze and the list of PBs probably says that the conditions for a TT weren't too bad.
Ann Brinkamp again made her mark on the BIP points table and, from the next ride some will reach the qualifying five rides and able to drop their less good efforts. However, today there were eight riders making their first appearance for the series, so it will be interesting to see how many do qualify this year.
Carolyn Equid had another change from number calling and greeted everybody at the 'desk' - with the eager assistance of Tom Alexander; Jess Alexander, instead, took over the recording of numbers for the manual backup timing; Carolyn and David again did the course set-up and the start team of Lorraine and Cathi was also unchanged. But Cameron Dawson fronted up to man the City-end barriers after only two rides with us while Olivia McIntyre and her dad Karl looked after the Subi end of the course. The team manager was John Healy. Thank you all very much; keep pedalling.
And David Thompson celebrated his fiftieth ATTA ride with his hallmark speedy effort at the pointy end of the field.