Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Matt Burton | 30-39M | 1 | 0:04:47 | 0:04:48 | 0:04:47 | 0:04:49 | 0:04:52 | 0:24:02.9 | 42.4 | 03:24 | 1 | |
2 | 120 | Stu Helm | 30-39M | 2 | 0:04:56 | 0:04:55 | 0:05:00 | 0:05:05 | 0:05:01 | 0:24:57.1 | 40.9 | 02:30 | 2 | |
3 | 90 | Patrick Saccani-Williams | 30-39M | 3 | 0:05:02 | 0:05:01 | 0:04:59 | 0:05:01 | 0:04:57 | 0:24:59.1 | 40.8 | 02:28 | 3 | |
4 | 116 | Jay Lindorff | JM | 1 | 0:05:14 | 0:05:09 | 0:05:12 | 0:05:08 | 0:05:07 | 0:25:49.6 | 39.5 | |||
5 | 93 | David Thompson | 18-29M | 1 | 0:05:08 | 0:05:13 | 0:05:17 | 0:05:19 | 0:05:15 | 0:26:12.4 | 38.9 | PB | ||
6 | 13 | David Bryant | 30-39M | 4 | 0:05:24 | 0:05:23 | 0:05:29 | 0:05:28 | 0:05:19 | 0:27:03.5 | 37.7 | 00:23 | 9 | |
7 | 59 | Blake Kappler | 30-39M | 5 | 0:05:25 | 0:05:29 | 0:05:32 | 0:05:31 | 0:05:28 | 0:27:24.1 | 37.2 | 00:03 | 12 | |
8 | 7 | Andrew Ballam | 40-49M | 1 | 0:05:23 | 0:05:29 | 0:05:35 | 0:05:35 | 0:05:30 | 0:27:32.4 | 37.0 | 00:35 | 6 | |
9 | 106 | Clint Flood | 30-39M | 6 | 0:05:13 | 0:05:33 | 0:05:35 | 0:05:42 | 0:05:32 | 0:27:34.8 | 37.0 | -00:08 | 18 | |
10 | 91 | Stuart Murray | 40-49M | 2 | 0:05:29 | 0:05:31 | 0:05:33 | 0:05:33 | 0:05:28 | 0:27:35.3 | 37.0 | 00:03 | 13 | |
11 | 64 | Mark Hamill | 50-59M | 1 | 0:05:27 | 0:05:38 | 0:05:43 | 0:05:39 | 0:05:29 | 0:27:55.8 | 36.5 | 00:30 | 7 | PB |
12 | 46 | Rachael Wales | 18-29F | 1 | 0:05:31 | 0:05:39 | 0:05:36 | 0:05:39 | 0:05:42 | 0:28:06.6 | 36.3 | |||
13 | 96 | Emily Loughnan | 30-39F | 1 | 0:05:44 | 0:05:39 | 0:05:35 | 0:05:37 | 0:05:34 | 0:28:09.1 | 36.2 | 00:44 | 4 | |
14 | 79 | Mat Myers | 40-49M | 3 | 0:05:33 | 0:05:39 | 0:05:38 | 0:05:48 | 0:05:35 | 0:28:13.0 | 36.1 | -00:11 | 19 | |
15 | 25 | Paul Vines | 40-49M | 4 | 0:05:31 | 0:05:42 | 0:05:46 | 0:05:40 | 0:05:38 | 0:28:16.0 | 36.1 | -00:49 | 22 | |
16 | 21 | James Lewin | 18-29M | 2 | 0:05:42 | 0:05:43 | 0:05:39 | 0:05:42 | 0:05:42 | 0:28:28.3 | 35.8 | |||
17 | 16 | Scott McDowell | 40-49M | 5 | 0:05:24 | 0:05:39 | 0:05:49 | 0:05:56 | 0:05:54 | 0:28:43.1 | 35.5 | -00:51 | 23 | |
18 | 19 | Andrew Lilley | 40-49M | 6 | 0:05:38 | 0:05:46 | 0:01:38 | 0:09:56 | 0:05:47 | 0:28:44.8 | 35.5 | -00:57 | 25 | |
19 | 39 | Quaid Smith | 30-39M | 7 | 0:05:32 | 0:05:47 | 0:05:47 | 0:05:53 | 0:05:54 | 0:28:52.3 | 35.3 | -01:25 | 33 | |
20 | 112 | Tim Pesch | 30-39M | 8 | 0:05:41 | 0:05:51 | 0:05:51 | 0:05:48 | 0:05:42 | 0:28:52.6 | 35.3 | -01:26 | 34 | |
21 | 24 | Stephen Reid | 30-39M | 9 | 0:05:48 | 0:05:53 | 0:05:51 | 0:05:44 | 0:05:37 | 0:28:53.0 | 35.3 | -01:26 | 35 | |
22 | 81 | Steff Van Amerongen | 40-49F | 1 | 0:05:40 | 0:05:43 | 0:05:53 | 0:05:53 | 0:05:46 | 0:28:55.2 | 35.3 | 00:43 | 5 | |
23 | 118 | Jethro Nagle | 18-29M | 3 | 0:05:48 | 0:05:50 | 0:05:48 | 0:05:48 | 0:05:44 | 0:28:58.1 | 35.2 | |||
24 | 117 | Ian Turner | 50-59M | 2 | 0:05:48 | 0:05:46 | 0:05:46 | 0:05:54 | 0:05:48 | 0:29:01.2 | 35.1 | -00:02 | 14 | |
25 | 75 | Wes Gorman | 40-49M | 7 | 0:05:43 | 0:05:45 | 0:05:50 | 0:05:55 | 0:05:52 | 0:29:04.9 | 35.1 | -00:58 | 27 | |
26 | 94 | Paul Borrett | 50-59M | 3 | 0:05:31 | 0:05:58 | 0:05:49 | 0:05:56 | 0:05:55 | 0:29:08.3 | 35.0 | -00:31 | 21 | |
27 | 20 | Joshua Lindsay | 30-39M | 10 | 0:05:39 | 0:05:48 | 0:06:05 | 0:05:59 | 0:05:39 | 0:29:11.3 | 34.9 | -01:44 | 36 | |
28 | 110 | Hayden Long | 50-59M | 4 | 0:05:39 | 0:05:53 | 0:05:53 | 0:05:56 | 0:05:53 | 0:29:14.5 | 34.9 | -00:54 | 24 | |
29 | 53 | David Equid | 60-69M | 1 | 0:05:48 | 0:05:47 | 0:05:50 | 0:05:58 | 0:05:54 | 0:29:17.4 | 34.8 | -00:05 | 16 | |
30 | 109 | Dave Cashman | 50-59M | 5 | 0:05:41 | 0:05:54 | 0:06:00 | 0:06:00 | 0:05:55 | 0:29:30.3 | 34.6 | -01:13 | 30 | |
31 | 44 | Teneal Attard | 30-39F | 2 | 0:05:46 | 0:06:00 | 0:06:10 | 0:05:58 | 0:05:40 | 0:29:34.4 | 34.5 | -00:27 | 20 | |
32 | 78 | Chris Roberts | 50-59M | 6 | 0:05:54 | 0:05:56 | 0:05:52 | 0:05:55 | 0:05:59 | 0:29:36.7 | 34.4 | -01:16 | 31 | |
33 | 40 | Tony Smith | 40-49M | 8 | 0:06:05 | 0:05:58 | 0:05:55 | 0:06:01 | 0:05:44 | 0:29:41.6 | 34.4 | -01:59 | 38 | |
34 | 35 | Kate Bonner | 18-29F | 2 | 0:05:46 | 0:06:02 | 0:05:59 | 0:06:03 | 0:05:59 | 0:29:48.2 | 34.2 | |||
35 | 14 | Romney Phillips | 50-59M | 7 | 0:05:56 | 0:05:59 | 0:06:02 | 0:05:56 | 0:06:00 | 0:29:52.6 | 34.1 | -01:21 | 32 | |
36 | 12 | Steve Oates | 30-39M | 11 | 0:06:03 | 0:06:00 | 0:06:01 | 0:05:56 | 0:05:56 | 0:29:55.8 | 34.1 | -02:29 | 45 | |
37 | 85 | Eric Simillion | 50-59M | 8 | 0:05:55 | 0:06:03 | 0:06:02 | 0:06:00 | 0:06:03 | 0:30:02.7 | 33.9 | -00:57 | 26 | |
38 | 56 | Sarah Hunter | 40-49F | 2 | 0:06:03 | 0:06:01 | 0:06:04 | 0:06:05 | 0:05:57 | 0:30:10.3 | 33.8 | 00:06 | 11 | |
39 | 111 | Paul van der Walt | 60-69M | 2 | 0:05:52 | 0:05:56 | 0:06:13 | 0:06:05 | 0:06:07 | 0:30:13.6 | 33.7 | -01:02 | 28 | |
40 | 38 | Wanda Jansen Van Vuuren | 18-29F | 3 | 0:05:54 | 0:06:00 | 0:06:05 | 0:06:10 | 0:06:10 | 0:30:18.4 | 33.7 | |||
41 | 68 | Greg Murray | 40-49M | 9 | 0:06:00 | 0:05:58 | 0:06:14 | 0:06:13 | 0:06:09 | 0:30:33.8 | 33.4 | -02:42 | 46 | |
42 | 86 | Vanessa Johnson | 50-59F | 1 | 0:06:02 | 0:06:08 | 0:06:10 | 0:06:11 | 0:06:09 | 0:30:40.2 | 33.3 | -00:03 | 15 | |
43 | 102 | Peter Lundberg | 40-49M | 10 | 0:06:00 | 0:06:05 | 0:06:13 | 0:06:18 | 0:06:11 | 0:30:47.9 | 33.1 | -03:00 | 50 | |
44 | 103 | Rick Churchill | 60-69M | 3 | 0:05:52 | 0:06:10 | 0:06:16 | 0:06:18 | 0:06:15 | 0:30:51.4 | 33.1 | -01:09 | 29 | |
45 | 70 | Anna Heitz | 50-59F | 2 | 0:06:12 | 0:06:13 | 0:06:07 | 0:06:08 | 0:06:13 | 0:30:51.7 | 33.1 | 00:27 | 8 | |
46 | 77 | Marcel Weijers | 50-59M | 9 | 0:06:04 | 0:06:09 | 0:06:12 | 0:06:16 | 0:06:12 | 0:30:53.7 | 33.0 | -02:22 | 44 | |
47 | 71 | Anne Bramley | 50-59F | 3 | 0:06:04 | 0:06:15 | 0:06:14 | 0:06:19 | 0:06:08 | 0:30:59.6 | 32.9 | -00:06 | 17 | |
48 | 100 | Serene Lee | 30-39F | 3 | 0:05:58 | 0:06:13 | 0:06:18 | 0:06:19 | 0:06:13 | 0:31:00.8 | 32.9 | -02:08 | 43 | |
49 | 5 | Matt Martins | 30-39M | 12 | 0:06:13 | 0:06:16 | 0:06:19 | 0:06:17 | 0:06:11 | 0:31:15.6 | 32.6 | -03:49 | 59 | |
50 | 37 | Sabine Bird | 30-39F | 4 | 0:06:00 | 0:06:10 | 0:06:26 | 0:06:19 | 0:06:23 | 0:31:18.2 | 32.6 | -02:01 | 41 | |
51 | 52 | Deb Kempe | 60-69F | 1 | 0:06:05 | 0:06:14 | 0:06:19 | 0:06:25 | 0:06:21 | 0:31:24.1 | 32.5 | 00:17 | 10 | |
52 | 80 | Andrew Candy | 50-59M | 10 | 0:06:09 | 0:06:15 | 0:06:21 | 0:06:22 | 0:06:18 | 0:31:25.3 | 32.5 | -02:48 | 48 | |
53 | 92 | Mike Halls | 40-49M | 11 | 0:06:10 | 0:06:22 | 0:06:20 | 0:06:20 | 0:06:16 | 0:31:28.0 | 32.4 | -03:30 | 55 | |
54 | 36 | Jon Hanson | 50-59M | 11 | 0:06:18 | 0:06:23 | 0:06:22 | 0:06:17 | 0:06:23 | 0:31:43.1 | 32.2 | -03:06 | 53 | |
55 | 114 | Phil Parr | 60-69M | 4 | 0:06:15 | 0:06:20 | 0:06:21 | 0:06:21 | 0:06:27 | 0:31:43.5 | 32.2 | -01:54 | 37 | |
56 | 115 | Ben Fell | 30-39M | 13 | 0:06:07 | 0:06:28 | 0:06:28 | 0:06:26 | 0:06:16 | 0:31:45.1 | 32.1 | -04:18 | 64 | |
57 | 84 | Steven McKiernan | 50-59M | 12 | 0:06:04 | 0:06:25 | 0:06:29 | 0:06:31 | 0:06:20 | 0:31:47.8 | 32.1 | -03:27 | 54 | |
58 | 105 | Wade Burgoyne | 18-29M | 4 | 0:06:00 | 0:06:18 | 0:06:28 | 0:06:34 | 0:06:33 | 0:31:53.0 | 32.0 | |||
59 | 45 | Shannon Miraglia | 40-49F | 3 | 0:06:23 | 0:06:25 | 0:06:24 | 0:06:25 | 0:06:20 | 0:31:56.5 | 31.9 | -02:08 | 42 | |
60 | 29 | Jill Pope | 40-49F | 4 | 0:06:20 | 0:06:18 | 0:06:28 | 0:06:31 | 0:06:24 | 0:32:01.2 | 31.9 | -02:00 | 40 | |
61 | 69 | Abigail Smeaton | 30-39F | 5 | 0:06:20 | 0:06:25 | 0:06:25 | 0:06:24 | 0:06:28 | 0:32:02.2 | 31.8 | -03:04 | 52 | |
62 | 99 | Paul Cox | 40-49M | 12 | 0:06:12 | 0:06:29 | 0:06:32 | 0:06:26 | 0:06:24 | 0:32:03.5 | 31.8 | -03:57 | 62 | |
63 | 74 | Ryan McLaren | 30-39M | 14 | 0:06:11 | 0:06:29 | 0:06:37 | 0:06:27 | 0:06:26 | 0:32:09.2 | 31.7 | -04:42 | 72 | |
64 | 22 | Claudia Dohr | 40-49F | 5 | 0:06:13 | 0:06:24 | 0:06:36 | 0:06:31 | 0:06:27 | 0:32:10.7 | 31.7 | -01:59 | 39 | |
65 | 63 | Tony Baker | 40-49M | 13 | 0:06:17 | 0:06:32 | 0:06:38 | 0:06:41 | 0:06:20 | 0:32:28.5 | 31.4 | -04:22 | 67 | |
66 | 11 | Kirstie Robson | 40-49F | 6 | 0:06:25 | 0:06:37 | 0:06:40 | 0:06:41 | 0:06:27 | 0:32:50.3 | 31.1 | -03:01 | 51 | |
67 | 8 | Camilla Swenson | 30-39F | 6 | 0:06:21 | 0:06:44 | 0:06:47 | 0:06:37 | 0:06:23 | 0:32:50.5 | 31.1 | -03:34 | 57 | PB |
68 | 9 | Tracy Rainford | 40-49F | 7 | 0:06:29 | 0:06:47 | 0:06:46 | 0:06:46 | 0:06:32 | 0:33:20.5 | 30.6 | -03:00 | 49 | |
69 | 98 | Ann Clifton | 50-59F | 4 | 0:06:40 | 0:06:47 | 0:06:44 | 0:06:39 | 0:06:42 | 0:33:32.5 | 30.4 | -02:45 | 47 | |
70 | 42 | Nancy Tippaya | 30-39F | 7 | 0:06:39 | 0:06:44 | 0:06:45 | 0:06:49 | 0:06:42 | 0:33:39.0 | 30.3 | -04:37 | 71 | PB |
71 | 43 | Laurensia Rosana | 30-39F | 8 | 0:06:46 | 0:06:50 | 0:06:47 | 0:06:44 | 0:06:38 | 0:33:45.6 | 30.2 | -04:44 | 73 | |
72 | 17 | Katrina Bolden | 40-49F | 8 | 0:06:44 | 0:06:59 | 0:06:47 | 0:06:54 | 0:06:26 | 0:33:50.5 | 30.1 | -03:55 | 61 | PB |
73 | 67 | Rebecca Kelly | 40-49F | 9 | 0:06:48 | 0:06:48 | 0:06:50 | 0:06:55 | 0:06:43 | 0:34:04.3 | 29.9 | -04:08 | 63 | |
74 | 33 | Anke Hoskins | 50-59F | 5 | 0:06:48 | 0:06:55 | 0:06:52 | 0:06:51 | 0:06:43 | 0:34:08.6 | 29.9 | -03:32 | 56 | |
75 | 62 | Cayle Berman | 30-39F | 9 | 0:06:12 | 0:06:59 | 0:07:05 | 0:07:02 | 0:06:58 | 0:34:15.1 | 29.8 | -04:53 | 74 | |
76 | 108 | John Ferguson | 60-69M | 5 | 0:06:40 | 0:06:48 | 0:06:51 | 0:06:59 | 0:07:00 | 0:34:17.5 | 29.7 | -04:36 | 70 | |
77 | 95 | Callum McGillivray | JM | 2 | 0:06:34 | 0:06:47 | 0:06:55 | 0:07:05 | 0:06:56 | 0:34:17.7 | 29.7 | |||
78 | 50 | Melanie Foley | 40-49F | 10 | 0:06:43 | 0:06:51 | 0:06:57 | 0:06:56 | 0:06:56 | 0:34:23.7 | 29.7 | -04:28 | 69 | |
79 | 87 | Sam Bolton | 40-49F | 11 | 0:06:41 | 0:06:59 | 0:06:58 | 0:07:00 | 0:06:52 | 0:34:29.8 | 29.6 | -04:18 | 65 | PB |
80 | 97 | Angela Daly | 50-59F | 6 | 0:06:51 | 0:06:57 | 0:07:02 | 0:06:54 | 0:06:47 | 0:34:31.1 | 29.5 | -03:54 | 60 | |
81 | 6 | Kerina Puttman | 50-59F | 7 | 0:06:50 | 0:06:55 | 0:07:01 | 0:07:03 | 0:06:51 | 0:34:40.1 | 29.4 | -03:34 | 58 | |
82 | 23 | Tanyana Jackiewicz | 40-49F | 12 | 0:06:43 | 0:07:00 | 0:06:59 | 0:07:04 | 0:07:03 | 0:34:48.9 | 29.3 | -04:22 | 68 | PB |
83 | 65 | Alison Smith | 50-59F | 8 | 0:06:59 | 0:07:04 | 0:06:59 | 0:06:58 | 0:06:51 | 0:34:50.8 | 29.3 | -04:19 | 66 | |
84 | 54 | Andrew Plunkett | 50-59M | 13 | 0:06:46 | 0:06:56 | 0:06:59 | 0:07:08 | 0:07:05 | 0:34:52.9 | 29.2 | -05:54 | 76 | |
85 | 83 | Michelle Coelho | 30-39F | 10 | 0:06:53 | 0:07:00 | 0:07:17 | 0:07:14 | 0:07:03 | 0:35:27.4 | 28.8 | -05:54 | 77 | PB |
86 | 3 | Campbell McDowell | JM | 3 | 0:06:54 | 0:07:02 | 0:07:08 | 0:07:16 | 0:07:11 | 0:35:31.2 | 28.7 | |||
87 | 30 | Rob Bryers | 60-69M | 6 | 0:07:03 | 0:07:21 | 0:07:14 | 0:07:14 | 0:07:09 | 0:36:01.7 | 28.3 | -06:50 | 78 | |
88 | 60 | Sherilyn Mathewson | 40-49F | 13 | 0:07:19 | 0:07:18 | 0:07:02 | 0:07:18 | 0:07:13 | 0:36:08.8 | 28.2 | -05:42 | 75 | |
89 | 28 | Neil McRae | 50-59M | 14 | 0:06:56 | 0:07:18 | 0:07:26 | 0:07:33 | 0:07:27 | 0:36:40.7 | 27.8 | -07:42 | 81 | |
90 | 4 | Richard Williams | HC M | 1 | 0:07:25 | 0:07:23 | 0:07:26 | 0:07:25 | 0:07:26 | 0:37:04.9 | 27.5 | |||
91 | 55 | Travis George | 40-49M | 14 | 0:07:18 | 0:07:25 | 0:07:35 | 0:07:36 | 0:07:23 | 0:37:16.5 | 27.4 | -09:10 | 85 | |
92 | 57 | Belinda Evans | 40-49F | 14 | 0:07:14 | 0:07:21 | 0:07:30 | 0:07:39 | 0:07:47 | 0:37:30.8 | 27.2 | -07:30 | 80 | |
93 | 48 | Sharon Tsang | 30-39F | 11 | 0:06:53 | 0:07:30 | 0:07:45 | 0:07:47 | 0:07:40 | 0:37:34.9 | 27.1 | -08:42 | 83 | |
94 | 82 | Cathy Hasted | 50-59F | 9 | 0:07:26 | 0:07:39 | 0:07:45 | 0:07:44 | 0:07:44 | 0:38:17.2 | 26.6 | -06:51 | 79 | PB |
95 | 66 | Cate Wray | 50-59F | 10 | 0:07:37 | 0:07:45 | 0:08:01 | 0:07:57 | 0:07:52 | 0:39:12.2 | 26.0 | -08:18 | 82 | |
96 | 89 | Liz Sheehan | 50-59F | 11 | 0:07:57 | 0:08:07 | 0:08:06 | 0:07:57 | 0:07:55 | 0:40:01.8 | 25.5 | -09:02 | 84 | |
97 | 27 | Debra Rho | 60-69F | 2 | 0:08:01 | 0:08:30 | 0:08:37 | 0:08:39 | 0:08:23 | 0:42:10.2 | 24.2 | -10:29 | 86 | |
98 | 1 | Neil McDougall | HC M | 2 | 0:09:20 | 0:09:24 | 0:09:37 | 0:09:51 | 0:09:44 | 0:47:55.6 | 21.3 |
Today | Prev_pb | Δ | ||
---|---|---|---|---|
1 | Cathy Hasted | 26.64 | 25.27 | 1.37 |
2 | Mark Hamill | 36.52 | 36.04 | 0.48 |
3 | Nancy Tippaya | 30.31 | 29.94 | 0.37 |
4 | Michelle Coelho | 28.77 | 28.41 | 0.35 |
5 | Camilla Swenson | 31.06 | 30.71 | 0.35 |
6 | David Thompson | 38.92 | 38.59 | 0.34 |
7 | Sam Bolton | 29.57 | 29.50 | 0.07 |
8 | Tanyana Jackiewicz | 29.30 | 29.24 | 0.05 |
9 | Katrina Bolden | 30.14 | 30.10 | 0.04 |
The PBs are based on speed to allow for some rides on the first version of the course when the start finish was at the city end of the sausage.
Bib# | Total | Speed | Points | Cumulative | Rides | |
---|---|---|---|---|---|---|
46 | Rachael Wales | 0:28:06.6 | 36.29 | 45.5 | 45.5 | 1 |
96 | Emily Loughnan | 0:28:09.1 | 36.23 | 45.3 | 45.3 | 1 |
81 | Steff Van Amerongen | 0:28:55.2 | 35.27 | 41.9 | 198.5 | 5 |
44 | Teneal Attard | 0:29:34.4 | 34.49 | 39.1 | 153.6 | 4 |
35 | Kate Bonner | 0:29:48.2 | 34.22 | 38.1 | 75.0 | 2 |
56 | Sarah Hunter | 0:30:10.3 | 33.81 | 36.6 | 105.0 | 3 |
38 | Wanda Jansen Van Vuuren | 0:30:18.4 | 33.66 | 36.1 | 179.8 | 5 |
86 | Vanessa Johnson | 0:30:40.2 | 33.26 | 34.6 | 177.0 | 5 |
70 | Anna Heitz | 0:30:51.7 | 33.05 | 33.9 | 137.7 | 4 |
71 | Anne Bramley | 0:30:59.6 | 32.91 | 33.4 | 130.5 | 4 |
100 | Serene Lee | 0:31:00.8 | 32.89 | 33.3 | 74.8 | 2 |
37 | Sabine Bird | 0:31:18.2 | 32.58 | 32.2 | 129.5 | 4 |
52 | Deb Kempe | 0:31:24.1 | 32.48 | 31.8 | 168.7 | 5 |
45 | Shannon Miraglia | 0:31:56.5 | 31.93 | 29.9 | 94.1 | 3 |
29 | Jill Pope | 0:32:01.2 | 31.85 | 29.6 | 93.3 | 3 |
69 | Abigail Smeaton | 0:32:02.2 | 31.84 | 29.5 | 96.9 | 3 |
22 | Claudia Dohr | 0:32:10.7 | 31.70 | 29.0 | 113.2 | 4 |
11 | Kirstie Robson | 0:32:50.3 | 31.06 | 26.7 | 65.2 | 2 |
8 | Camilla Swenson | 0:32:50.5 | 31.06 | 26.7 | 48.8 | 2 |
9 | Tracy Rainford | 0:33:20.5 | 30.59 | 25.0 | 105.4 | 4 |
98 | Ann Clifton | 0:33:32.5 | 30.41 | 24.4 | 104.6 | 4 |
42 | Nancy Tippaya | 0:33:39.0 | 30.31 | 24.0 | 90.2 | 4 |
43 | Laurensia Rosana | 0:33:45.6 | 30.21 | 23.7 | 101.8 | 4 |
17 | Katrina Bolden | 0:33:50.5 | 30.14 | 23.4 | 69.6 | 3 |
67 | Rebecca Kelly | 0:34:04.3 | 29.94 | 22.7 | 109.1 | 4 |
33 | Anke Hoskins | 0:34:08.6 | 29.87 | 22.5 | 115.3 | 5 |
62 | Cayle Berman | 0:34:15.1 | 29.78 | 22.1 | 62.6 | 3 |
50 | Melanie Foley | 0:34:23.7 | 29.66 | 21.7 | 60.7 | 3 |
87 | Sam Bolton | 0:34:29.8 | 29.57 | 21.4 | 65.4 | 3 |
97 | Angela Daly | 0:34:31.1 | 29.55 | 21.3 | 111.7 | 5 |
6 | Kerina Puttman | 0:34:40.1 | 29.42 | 20.8 | 102.9 | 5 |
23 | Tanyana Jackiewicz | 0:34:48.9 | 29.30 | 20.4 | 58.7 | 3 |
65 | Alison Smith | 0:34:50.8 | 29.27 | 20.3 | 36.3 | 2 |
83 | Michelle Coelho | 0:35:27.4 | 28.77 | 18.5 | 18.5 | 1 |
60 | Sherilyn Mathewson | 0:36:08.8 | 28.22 | 16.5 | 70.6 | 4 |
57 | Belinda Evans | 0:37:30.8 | 27.19 | 12.8 | 57.9 | 5 |
48 | Sharon Tsang | 0:37:34.9 | 27.14 | 12.6 | 29.9 | 2 |
82 | Cathy Hasted | 0:38:17.2 | 26.64 | 10.8 | 10.8 | 1 |
66 | Cate Wray | 0:39:12.2 | 26.02 | 8.6 | 31.4 | 4 |
89 | Liz Sheehan | 0:40:01.8 | 25.48 | 6.7 | 19.2 | 3 |
27 | Debra Rho | 0:42:10.2 | 24.19 | 2.0 | 30.9 | 4 |
It was another very nice morning in the Park and it was the BIP mob who made best use of pretty good conditions for PBs: seven of the nine recorded belonged to the girls. Rachael Wales and Emily Loughnan made their first appearance for the series and grabbed the top points with impressive style but Steff also grabbed a heap and is one of today's batch qualifying for the series, having ridden their five, and now able to discard their lesser efforts if they ride the next two events. After next Tuesday's ride we'll be able to determine the speed group cut-offs. There are 42 possible qualifiers at the moment: today's 8 with five rides, 19 with four rides and 15 with three.
Up at the sharp end, Matt Burton and Patrick S-W nicely backed up from Sunday with Stu Helm joining them and the three collecting the Standards laurels. Jay Lindorff made his first appearance for the series to put an Under-18 rep in the fastest-five with David Thompson, one of only two blokes today with a PB, adding to his recent collection, filling fifth spot.
Carolyn and Tom again looked after the rego desk; Lorraine and Cathi had the start under control and Gregor McNab and Karl McIntyre manned the barriers; Jessie Alexander called and recorded numbers for our backup timing and David and Carolyn set up and, later, packed away the course. John Healy organised our helpers this round. Thanks to you all.
Early-bird 6 is NEXT Tuesday, number seven is on January 21st and the prize presentations will be at the Zamia on Saturday 25th.