Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Matt Burton | 30-39M | 1 | 0:04:58 | 0:05:00 | 0:04:57 | 0:04:56 | 0:04:54 | 0:24:45.3 | 41.2 | 02:42 | 1 | |
2 | 1 | Matt Burton | 30-39M | 2 | 0:04:55 | 0:04:56 | 0:04:56 | 0:04:59 | 0:04:59 | 0:24:45.9 | 41.2 | 02:41 | 2 | |
3 | 50 | Bryan Staring | 30-39M | 3 | 0:05:04 | 0:05:04 | 0:05:09 | 0:05:11 | 0:05:07 | 0:25:34.8 | 39.9 | 01:52 | 3 | PB |
4 | 104 | David Thompson | 18-29M | 1 | 0:05:04 | 0:05:13 | 0:05:19 | 0:05:18 | 0:05:11 | 0:26:05.7 | 39.1 | PB | ||
5 | 31 | Dean Shipp | 40-49M | 1 | 0:05:10 | 0:05:20 | 0:05:17 | 0:05:24 | 0:05:19 | 0:26:30.5 | 38.5 | 01:31 | 4 | |
6 | 16 | Lee Bolden | 40-49M | 2 | 0:05:14 | 0:05:24 | 0:05:31 | 0:05:31 | 0:05:22 | 0:27:01.2 | 37.7 | 00:47 | 8 | |
7 | 90 | Robert Hurst | 40-49M | 3 | 0:05:22 | 0:05:31 | 0:05:27 | 0:05:25 | 0:05:17 | 0:27:02.2 | 37.7 | 00:36 | 11 | |
8 | 30 | Alastair Milne | 40-49M | 4 | 0:05:16 | 0:05:29 | 0:05:32 | 0:05:35 | 0:05:22 | 0:27:14.6 | 37.4 | 00:23 | 14 | |
9 | 55 | Blake Kappler | 30-39M | 4 | 0:05:28 | 0:05:29 | 0:05:29 | 0:05:29 | 0:05:22 | 0:27:16.5 | 37.4 | 00:10 | 15 | |
10 | 66 | Patrick Apps | 30-39M | 5 | 0:05:22 | 0:05:33 | 0:05:34 | 0:05:37 | 0:05:31 | 0:27:36.4 | 36.9 | -00:09 | 18 | |
11 | 37 | Kim Van Amerongen | 40-49M | 5 | 0:05:33 | 0:05:36 | 0:05:36 | 0:05:32 | 0:05:29 | 0:27:46.3 | 36.7 | -00:08 | 17 | PB |
12 | 92 | Emily Loughnan | 30-39F | 1 | 0:05:35 | 0:05:37 | 0:05:39 | 0:05:42 | 0:05:35 | 0:28:08.7 | 36.2 | 00:49 | 7 | |
13 | 73 | Andrew Bartucciotto | 40-49M | 6 | 0:05:37 | 0:05:40 | 0:05:39 | 0:05:41 | 0:05:32 | 0:28:09.1 | 36.2 | -00:31 | 21 | |
14 | 76 | Chris Roberts | 50-59M | 1 | 0:05:38 | 0:05:39 | 0:05:38 | 0:05:42 | 0:05:34 | 0:28:11.6 | 36.2 | 00:09 | 16 | |
15 | 85 | Jethro Nagle | 18-29M | 2 | 0:05:42 | 0:05:41 | 0:05:41 | 0:05:43 | 0:05:37 | 0:28:24.2 | 35.9 | |||
16 | 43 | Mathew Wardynec | 30-39M | 6 | 0:05:39 | 0:05:40 | 0:05:44 | 0:05:46 | 0:05:40 | 0:28:27.8 | 35.8 | -01:01 | 25 | |
17 | 106 | Tim Pesch | 30-39M | 7 | 0:05:42 | 0:05:44 | 0:05:44 | 0:05:42 | 0:05:41 | 0:28:33.7 | 35.7 | -01:07 | 26 | |
18 | 57 | Emily Mascaro | 18-29F | 1 | 0:05:33 | 0:05:39 | 0:05:47 | 0:05:48 | 0:05:46 | 0:28:33.9 | 35.7 | |||
19 | 59 | Steff Van Amerongen | 40-49F | 1 | 0:05:34 | 0:05:40 | 0:05:49 | 0:05:49 | 0:05:42 | 0:28:34.4 | 35.7 | 01:04 | 5 | PB |
20 | 51 | David Equid | 60-69M | 1 | 0:05:47 | 0:05:48 | 0:05:45 | 0:05:45 | 0:05:44 | 0:28:49.0 | 35.4 | 00:23 | 13 | PB |
21 | 88 | Sofia Erhard | 30-39F | 2 | 0:05:39 | 0:05:39 | 0:05:44 | 0:05:57 | 0:05:53 | 0:28:51.8 | 35.3 | 00:36 | 10 | PB |
22 | 63 | Quaid Smith | 30-39M | 8 | 0:05:34 | 0:05:43 | 0:05:54 | 0:05:54 | 0:05:49 | 0:28:54.4 | 35.3 | -01:27 | 31 | |
23 | 53 | Richard Langsford | 30-39M | 9 | 0:05:45 | 0:05:50 | 0:05:48 | 0:05:52 | 0:05:45 | 0:29:00.2 | 35.2 | -01:33 | 33 | |
24 | 108 | Steve Oates | 30-39M | 10 | 0:05:44 | 0:05:47 | 0:05:50 | 0:05:53 | 0:05:49 | 0:29:02.7 | 35.1 | -01:36 | 35 | |
25 | 46 | Mark Lommers | 30-39M | 11 | 0:05:48 | 0:05:55 | 0:05:51 | 0:05:53 | 0:05:45 | 0:29:11.1 | 34.9 | -01:44 | 36 | PB |
26 | 103 | Mark Taylor | 40-49M | 7 | 0:05:37 | 0:05:52 | 0:05:51 | 0:05:58 | 0:05:56 | 0:29:15.1 | 34.9 | -01:27 | 30 | |
27 | 27 | Paul Laidman | 50-59M | 2 | 0:05:46 | 0:05:53 | 0:05:56 | 0:05:55 | 0:05:49 | 0:29:19.1 | 34.8 | -00:26 | 20 | |
28 | 29 | Kirsty Turner | 30-39F | 3 | 0:05:52 | 0:05:49 | 0:05:49 | 0:06:01 | 0:05:53 | 0:29:23.6 | 34.7 | -00:17 | 19 | PB |
29 | 110 | Christian Trulsson | 40-49M | 8 | 0:05:47 | 0:05:55 | 0:05:57 | 0:05:58 | 0:05:53 | 0:29:29.5 | 34.6 | -01:52 | 37 | |
30 | 34 | Wanda Jansen Van Vuuren | 18-29F | 2 | 0:05:52 | 0:05:54 | 0:05:57 | 0:06:03 | 0:05:51 | 0:29:37.9 | 34.4 | PB | ||
31 | 65 | Mark Hamill | 50-59M | 3 | 0:05:39 | 0:05:55 | 0:06:00 | 0:05:58 | 0:06:06 | 0:29:38.7 | 34.4 | -01:13 | 28 | |
32 | 58 | Marcel Weijers | 50-59M | 4 | 0:06:03 | 0:05:57 | 0:05:52 | 0:05:59 | 0:05:59 | 0:29:49.2 | 34.2 | -01:17 | 29 | |
33 | 105 | Paul van der Walt | 60-69M | 2 | 0:05:51 | 0:05:59 | 0:06:01 | 0:06:03 | 0:06:00 | 0:29:53.8 | 34.1 | -00:42 | 23 | |
34 | 39 | Teneal Attard | 30-39F | 4 | 0:05:43 | 0:05:59 | 0:06:10 | 0:06:09 | 0:05:55 | 0:29:55.9 | 34.1 | -00:49 | 24 | |
35 | 54 | Anne Bramley | 50-59F | 1 | 0:05:51 | 0:06:02 | 0:06:09 | 0:06:01 | 0:05:57 | 0:29:59.5 | 34.0 | 00:54 | 6 | PB |
36 | 87 | Peter Lundberg | 40-49M | 9 | 0:05:59 | 0:06:06 | 0:05:52 | 0:06:10 | 0:05:56 | 0:30:02.1 | 34.0 | -02:14 | 41 | |
37 | 12 | Cameron Mitchell | 30-39M | 12 | 0:05:58 | 0:06:05 | 0:06:03 | 0:06:07 | 0:06:00 | 0:30:12.7 | 33.8 | -02:46 | 50 | |
38 | 15 | Pam Criddle | 40-49F | 2 | 0:05:58 | 0:05:56 | 0:06:07 | 0:06:16 | 0:06:12 | 0:30:29.2 | 33.5 | -00:40 | 22 | |
39 | 101 | Mike Halls | 40-49M | 10 | 0:06:09 | 0:06:08 | 0:06:10 | 0:06:08 | 0:05:58 | 0:30:32.2 | 33.4 | -02:34 | 47 | |
40 | 98 | Anna Heitz | 50-59F | 2 | 0:06:08 | 0:06:14 | 0:06:09 | 0:06:07 | 0:06:07 | 0:30:44.9 | 33.2 | 00:34 | 12 | |
41 | 95 | Chris Reid | 50-59M | 5 | 0:06:00 | 0:06:09 | 0:06:18 | 0:06:16 | 0:06:07 | 0:30:49.1 | 33.1 | -02:01 | 39 | |
42 | 109 | Ben Fell | 30-39M | 13 | 0:06:04 | 0:06:16 | 0:06:11 | 0:06:18 | 0:06:00 | 0:30:50.1 | 33.1 | -03:23 | 56 | PB |
43 | 99 | Rick Churchill | 60-69M | 3 | 0:05:59 | 0:06:09 | 0:06:12 | 0:06:16 | 0:06:13 | 0:30:50.2 | 33.1 | -01:08 | 27 | |
44 | 21 | Matt Martins | 30-39M | 14 | 0:06:07 | 0:06:13 | 0:06:10 | 0:06:15 | 0:06:10 | 0:30:54.6 | 33.0 | -03:28 | 57 | PB |
45 | 13 | Hayden Long | 50-59M | 6 | 0:06:01 | 0:06:16 | 0:06:16 | 0:06:13 | 0:06:10 | 0:30:55.9 | 33.0 | -02:35 | 48 | |
46 | 64 | Tony Baker | 40-49M | 11 | 0:06:06 | 0:06:13 | 0:06:10 | 0:06:23 | 0:06:10 | 0:31:01.8 | 32.9 | -02:55 | 51 | PB |
47 | 49 | Deb Kempe | 60-69F | 1 | 0:06:09 | 0:06:16 | 0:06:15 | 0:06:13 | 0:06:11 | 0:31:04.1 | 32.8 | 00:37 | 9 | |
48 | 33 | Sabine Bird | 30-39F | 5 | 0:06:07 | 0:06:15 | 0:06:19 | 0:06:19 | 0:06:11 | 0:31:10.6 | 32.7 | -01:54 | 38 | |
49 | 56 | Joshua Curulli | 30-39M | 15 | 0:05:51 | 0:06:15 | 0:06:24 | 0:06:30 | 0:06:12 | 0:31:11.3 | 32.7 | -03:44 | 61 | |
50 | 74 | Gavin Bramley | 50-59M | 7 | 0:05:57 | 0:06:07 | 0:06:26 | 0:06:32 | 0:06:13 | 0:31:16.0 | 32.6 | -02:28 | 45 | PB |
51 | 100 | Phil Parr | 60-69M | 4 | 0:06:06 | 0:06:16 | 0:06:20 | 0:06:22 | 0:06:18 | 0:31:22.7 | 32.5 | -01:33 | 32 | |
52 | 3 | Gregor McNab | 50-59M | 8 | 0:06:14 | 0:06:15 | 0:06:18 | 0:06:22 | 0:06:14 | 0:31:23.6 | 32.5 | -02:31 | 46 | |
53 | 83 | Kirstie Robson | 40-49F | 3 | 0:06:13 | 0:06:15 | 0:06:22 | 0:06:20 | 0:06:15 | 0:31:25.0 | 32.5 | -01:36 | 34 | |
54 | 9 | Tom Alexander | JM | 1 | 0:06:03 | 0:06:19 | 0:06:23 | 0:06:24 | 0:06:20 | 0:31:30.2 | 32.4 | |||
55 | 82 | Ryan McLaren | 30-39M | 16 | 0:06:15 | 0:06:27 | 0:06:31 | 0:06:13 | 0:06:08 | 0:31:33.6 | 32.3 | -04:07 | 63 | PB |
56 | 94 | Paul Cox | 40-49M | 12 | 0:06:12 | 0:06:28 | 0:06:10 | 0:06:20 | 0:06:32 | 0:31:41.4 | 32.2 | -03:34 | 60 | |
57 | 32 | Jon Hanson | 50-59M | 9 | 0:06:25 | 0:06:17 | 0:06:50 | 0:06:15 | 0:05:59 | 0:31:46.1 | 32.1 | -03:09 | 54 | |
58 | 25 | Jill Pope | 40-49F | 4 | 0:06:24 | 0:06:27 | 0:06:30 | 0:06:29 | 0:06:31 | 0:32:20.3 | 31.5 | -02:19 | 43 | |
59 | 41 | Laurensia Rosana | 30-39F | 6 | 0:06:33 | 0:06:28 | 0:06:30 | 0:06:33 | 0:06:26 | 0:32:30.3 | 31.4 | -03:28 | 58 | |
60 | 45 | Anna‑Lee Martinovich | 30-39F | 7 | 0:06:34 | 0:06:29 | 0:06:29 | 0:06:33 | 0:06:29 | 0:32:33.4 | 31.3 | -03:21 | 55 | PB |
61 | 47 | Luba Kovalenko | 50-59F | 3 | 0:06:39 | 0:06:40 | 0:06:31 | 0:06:30 | 0:06:23 | 0:32:42.4 | 31.2 | -02:10 | 40 | |
62 | 14 | Stacey Thomas | 40-49F | 5 | 0:06:33 | 0:06:41 | 0:06:29 | 0:06:40 | 0:06:22 | 0:32:44.9 | 31.1 | -02:44 | 49 | |
63 | 42 | Shannon Miraglia | 40-49F | 6 | 0:06:19 | 0:06:32 | 0:06:35 | 0:06:41 | 0:06:38 | 0:32:44.9 | 31.1 | -02:56 | 52 | |
64 | 96 | Jesse Sullivan | 30-39M | 17 | 0:06:21 | 0:06:45 | 0:06:42 | 0:06:44 | 0:06:20 | 0:32:51.9 | 31.0 | -05:25 | 74 | |
65 | 61 | Alison Smith | 50-59F | 4 | 0:06:42 | 0:06:37 | 0:06:35 | 0:06:36 | 0:06:33 | 0:33:03.3 | 30.9 | -02:26 | 44 | PB |
66 | 91 | Ann Clifton | 50-59F | 5 | 0:06:35 | 0:06:41 | 0:06:32 | 0:06:34 | 0:06:42 | 0:33:03.8 | 30.8 | -02:16 | 42 | |
67 | 111 | Chris King | 40-49M | 13 | 0:06:17 | 0:06:36 | 0:06:46 | 0:06:44 | 0:06:43 | 0:33:06.3 | 30.8 | -05:04 | 72 | |
68 | 70 | Abigail Smeaton | 30-39F | 8 | 0:06:29 | 0:06:42 | 0:06:31 | 0:06:43 | 0:06:47 | 0:33:13.2 | 30.7 | -04:15 | 65 | |
69 | 6 | Camilla Swenson | 30-39F | 9 | 0:06:31 | 0:06:39 | 0:06:48 | 0:06:48 | 0:06:31 | 0:33:16.7 | 30.7 | -04:00 | 62 | |
70 | 28 | Anke Hoskins | 50-59F | 6 | 0:06:49 | 0:06:44 | 0:06:46 | 0:06:53 | 0:06:33 | 0:33:45.6 | 30.2 | -03:09 | 53 | |
71 | 52 | Andrew Plunkett | 50-59M | 10 | 0:06:36 | 0:06:45 | 0:06:45 | 0:06:51 | 0:06:50 | 0:33:46.8 | 30.2 | -04:48 | 68 | PB |
72 | 10 | Nancy Tippaya | 30-39F | 10 | 0:06:45 | 0:06:50 | 0:06:50 | 0:06:45 | 0:06:46 | 0:33:56.0 | 30.1 | -04:54 | 69 | |
73 | 60 | Cayle Berman | 30-39F | 11 | 0:06:30 | 0:06:44 | 0:06:57 | 0:07:07 | 0:06:53 | 0:34:11.5 | 29.8 | -04:44 | 67 | |
74 | 113 | Michael Claffey | 30-39M | 18 | 0:06:46 | 0:06:54 | 0:06:49 | 0:07:04 | 0:06:55 | 0:34:27.2 | 29.6 | -07:00 | 78 | |
75 | 18 | Megan Stalker | 30-39F | 12 | 0:06:49 | 0:06:58 | 0:06:46 | 0:06:57 | 0:07:05 | 0:34:35.1 | 29.5 | -05:07 | 73 | |
76 | 81 | Kerina Puttman | 50-59F | 7 | 0:06:44 | 0:06:54 | 0:07:03 | 0:07:02 | 0:06:53 | 0:34:35.2 | 29.5 | -03:29 | 59 | |
77 | 23 | Ben Walker | 30-39M | 19 | 0:06:53 | 0:06:56 | 0:06:57 | 0:07:07 | 0:06:45 | 0:34:37.5 | 29.5 | -07:11 | 79 | |
78 | 20 | Tanyana Jackiewicz | 40-49F | 7 | 0:06:44 | 0:06:55 | 0:07:01 | 0:07:00 | 0:07:01 | 0:34:41.8 | 29.4 | -04:15 | 64 | PB |
79 | 77 | Sharon Tsang | 30-39F | 13 | 0:06:38 | 0:06:57 | 0:07:06 | 0:07:00 | 0:07:00 | 0:34:41.8 | 29.4 | -05:49 | 76 | |
80 | 80 | Melanie Foley | 40-49F | 8 | 0:06:44 | 0:07:00 | 0:07:05 | 0:07:06 | 0:06:56 | 0:34:50.6 | 29.3 | -04:55 | 70 | |
81 | 93 | Angela Daly | 50-59F | 8 | 0:06:54 | 0:06:52 | 0:07:05 | 0:07:07 | 0:07:00 | 0:34:58.5 | 29.2 | -04:22 | 66 | |
82 | 26 | Rob Bryers | 60-69M | 5 | 0:07:02 | 0:07:08 | 0:07:02 | 0:07:05 | 0:06:52 | 0:35:09.2 | 29.0 | -05:57 | 77 | |
83 | 22 | Belinda Evans | 40-49F | 9 | 0:07:11 | 0:07:10 | 0:07:05 | 0:07:05 | 0:06:55 | 0:35:25.9 | 28.8 | -05:25 | 75 | |
84 | 8 | Campbell McDowell | JM | 2 | 0:06:44 | 0:07:02 | 0:07:33 | 0:07:20 | 0:07:04 | 0:35:43.7 | 28.5 | |||
85 | 5 | Richard Williams | HC M | 1 | 0:07:12 | 0:07:09 | 0:07:20 | 0:07:23 | 0:07:22 | 0:36:25.1 | 28.0 | |||
86 | 84 | Cathy Hasted | 50-59F | 9 | 0:07:15 | 0:07:18 | 0:07:15 | 0:07:20 | 0:07:21 | 0:36:27.9 | 28.0 | -05:02 | 71 | PB |
87 | 7 | Cat Goddard | 30-39F | 14 | 0:06:58 | 0:07:27 | 0:07:30 | 0:07:32 | 0:07:29 | 0:36:56.8 | 27.6 | -07:40 | 80 | |
88 | 62 | Cate Wray | 50-59F | 10 | 0:07:26 | 0:07:36 | 0:07:58 | 0:07:58 | 0:07:45 | 0:38:43.2 | 26.3 | -07:49 | 81 | |
89 | 89 | Liz Sheehan | 50-59F | 11 | 0:07:38 | 0:07:36 | 0:08:02 | 0:08:08 | 0:08:46 | 0:40:10.3 | 25.4 | -09:10 | 82 | |
90 | 2 | Neil McDougall | HC M | 2 | 0:09:12 | 0:09:24 | 0:09:34 | 0:09:47 | 0:09:52 | 0:47:48.0 | 21.3 |
Today | Previous Best |
Δ | ||
---|---|---|---|---|
1 | Alison Smith | 30.86 | 29.50 | 1.36 |
2 | Kim Van Amerongen | 36.73 | 35.37 | 1.36 |
3 | Gavin Bramley | 32.62 | 31.59 | 1.03 |
4 | Anne Bramley | 34.01 | 33.14 | 0.87 |
5 | Wanda Jansen Van Vuuren | 34.42 | 33.73 | 0.69 |
6 | Andrew Plunkett | 30.20 | 29.51 | 0.69 |
7 | Ryan McLaren | 32.32 | 31.72 | 0.60 |
8 | Mark Lommers | 34.95 | 34.43 | 0.52 |
9 | Tony Baker | 32.87 | 32.36 | 0.52 |
10 | Ben Fell | 33.08 | 32.58 | 0.50 |
11 | Bryan Staring | 39.87 | 39.50 | 0.37 |
12 | Steff Van Amerongen | 35.70 | 35.33 | 0.37 |
13 | Matt Martins | 33.00 | 32.76 | 0.24 |
14 | Anna‑Lee Martinovich | 31.33 | 31.10 | 0.23 |
15 | David Thompson | 39.09 | 38.92 | 0.17 |
16 | Sofia Erhard | 35.34 | 35.21 | 0.13 |
17 | Tanyana Jackiewicz | 29.40 | 29.30 | 0.10 |
18 | Kirsty Turner | 34.70 | 34.62 | 0.08 |
19 | David Equid | 35.40 | 35.34 | 0.05 |
20 | Cathy Hasted | 27.97 | 27.95 | 0.02 |
The PBs are based on speed to allow for some rides on the first version of the course when the start finish was at the city end of the sausage.
Bib# | Total | Speed | Points | ||
---|---|---|---|---|---|
1 | 92 | Emily Loughnan | 0:28:08.7 | 36.24 | 43.6 |
2 | 57 | Emily Mascaro | 0:28:33.9 | 35.71 | 41.5 |
3 | 59 | Steff Van Amerongen | 0:28:34.4 | 35.70 | 41.5 |
4 | 88 | Sofia Erhard | 0:28:51.8 | 35.34 | 40.1 |
5 | 29 | Kirsty Turner | 0:29:23.6 | 34.70 | 37.7 |
6 | 34 | Wanda Jansen Van Vuuren | 0:29:37.9 | 34.42 | 36.6 |
7 | 39 | Teneal Attard | 0:29:55.9 | 34.08 | 35.3 |
8 | 54 | Anne Bramley | 0:29:59.5 | 34.01 | 35.0 |
9 | 15 | Pam Criddle | 0:30:29.2 | 33.46 | 32.9 |
10 | 98 | Anna Heitz | 0:30:44.9 | 33.17 | 31.8 |
11 | 49 | Deb Kempe | 0:31:04.1 | 32.83 | 30.5 |
12 | 33 | Sabine Bird | 0:31:10.6 | 32.72 | 30.1 |
13 | 83 | Kirstie Robson | 0:31:25.0 | 32.47 | 29.1 |
14 | 25 | Jill Pope | 0:32:20.3 | 31.54 | 25.6 |
15 | 41 | Laurensia Rosana | 0:32:30.3 | 31.38 | 24.9 |
16 | 45 | Anna‑Lee Martinovich | 0:32:33.4 | 31.33 | 24.8 |
17 | 47 | Luba Kovalenko | 0:32:42.4 | 31.19 | 24.2 |
18 | 14 | Stacey Thomas | 0:32:44.9 | 31.15 | 24.1 |
19 | 42 | Shannon Miraglia | 0:32:44.9 | 31.15 | 24.1 |
20 | 61 | Alison Smith | 0:33:03.3 | 30.86 | 22.9 |
21 | 91 | Ann Clifton | 0:33:03.8 | 30.85 | 22.9 |
22 | 70 | Abigail Smeaton | 0:33:13.2 | 30.70 | 22.4 |
23 | 6 | Camilla Swenson | 0:33:16.7 | 30.65 | 22.2 |
24 | 28 | Anke Hoskins | 0:33:45.6 | 30.21 | 20.5 |
25 | 10 | Nancy Tippaya | 0:33:56.0 | 30.06 | 19.9 |
26 | 60 | Cayle Berman | 0:34:11.5 | 29.83 | 19.0 |
27 | 18 | Megan Stalker | 0:34:35.1 | 29.49 | 17.7 |
28 | 81 | Kerina Puttman | 0:34:35.2 | 29.49 | 17.7 |
29 | 20 | Tanyana Jackiewicz | 0:34:41.8 | 29.40 | 17.4 |
30 | 80 | Melanie Foley | 0:34:50.6 | 29.27 | 16.9 |
31 | 93 | Angela Daly | 0:34:58.5 | 29.16 | 16.5 |
32 | 22 | Belinda Evans | 0:35:25.9 | 28.79 | 15.0 |
33 | 84 | Cathy Hasted | 0:36:27.9 | 27.97 | 11.9 |
34 | 7 | Cat Goddard | 0:36:56.8 | 27.61 | 10.5 |
35 | 62 | Cate Wray | 0:38:43.2 | 26.34 | 5.6 |
36 | 89 | Liz Sheehan | 0:40:10.3 | 25.39 | 2.0 |
eb1 | eb2 | eb3 | eb4 | eb5 | eb6 | eb7 | Total | Best5 | Speed | |
Group A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steff Van Amerongen | 37.6 | 46.7 | 33.1 | 39.2 | 41.9 | 38.1 | 41.5 | 278.1 | 207.4 | 35.30 |
Sofia Erhard | 40.0 | 45.5 | 38.3 | 39.7 | 36.0 | 40.1 | 239.6 | 203.6 | 34.96 | |
Kirsty Turner | 35.3 | 44.7 | 37.4 | 34.3 | 33.4 | 37.7 | 222.8 | 189.4 | 34.20 | |
Teneal Attard | 41.8 | 35.1 | 37.6 | 39.1 | 35.3 | 188.9 | 188.9 | 34.06 | ||
Wanda Jansen Van Vuuren | 36.5 | 41.4 | 31.9 | 33.9 | 36.1 | 31.7 | 36.6 | 248.1 | 184.5 | 33.81 |
Pam Criddle | 36.0 | 41.0 | 35.3 | 32.9 | 32.1 | 32.9 | 210.2 | 178.1 | 33.51 | |
Vanessa Johnson | 35.1 | 40.5 | 33.1 | 33.7 | 34.6 | 30.6 | 207.6 | 177.0 | 33.35 | |
Anna Heitz | 33.9 | 34.6 | 35.3 | 33.9 | 31.8 | 169.5 | 169.5 | 33.22 | ||
Deb Kempe | 35.6 | 37.5 | 31.6 | 32.2 | 31.8 | 30.5 | 199.2 | 168.7 | 32.89 | |
Anne Bramley | 35.9 | 30.2 | 31.0 | 33.4 | 35.0 | 165.5 | 165.5 | 32.80 | ||
Group B | ||||||||||
Sabine Bird | 35.9 | 30.6 | 30.8 | 32.2 | 28.7 | 30.1 | 188.3 | 159.6 | 32.63 | |
Stacey Thomas | 28.4 | 40.5 | 34.1 | 28.6 | 24.1 | 155.7 | 155.7 | 32.24 | ||
Abigail Smeaton | 36.0 | 31.4 | 29.5 | 23.3 | 22.4 | 142.6 | 142.6 | 32.08 | ||
Claudia Dohr | 27.6 | 32.2 | 24.4 | 29.0 | 26.9 | 140.1 | 140.1 | 31.24 | ||
Rebecca Kelly | 29.1 | 32.3 | 25.0 | 22.7 | 24.7 | 133.8 | 133.8 | 30.90 | ||
Luba Kovalenko | 23.8 | 30.3 | 24.4 | 25.4 | 18.4 | 24.2 | 146.5 | 128.1 | 30.76 | |
Laurensia Rosana | 24.2 | 30.4 | 23.5 | 23.7 | 24.5 | 24.9 | 151.2 | 127.7 | 30.81 | |
Ann Clifton | 26.9 | 31.4 | 21.9 | 24.4 | 22.9 | 127.5 | 127.5 | 30.64 | ||
Tracy Rainford | 24.1 | 31.9 | 24.4 | 25.0 | 19.4 | 124.8 | 124.8 | 30.53 | ||
Megan Stalker | 33.1 | 23.5 | 22.8 | 20.1 | 17.7 | 117.2 | 117.2 | 30.49 | ||
Anke Hoskins | 24.0 | 27.8 | 20.0 | 21.0 | 22.5 | 19.1 | 20.5 | 154.9 | 115.8 | 30.11 |
Nancy Tippaya | 26.6 | 20.5 | 19.1 | 24.0 | 20.6 | 19.9 | 130.7 | 111.6 | 30.08 | |
Group C | ||||||||||
Angela Daly | 23.5 | 30.0 | 20.0 | 16.9 | 21.3 | 15.6 | 16.5 | 143.8 | 111.7 | 29.62 |
Kerina Puttman | 23.6 | 27.2 | 15.2 | 16.1 | 20.8 | 16.4 | 17.7 | 137.0 | 105.7 | 29.48 |
Melanie Foley | 21.6 | 17.4 | 21.7 | 18.1 | 16.9 | 95.7 | 95.7 | 29.41 | ||
Tanyana Jackiewicz | 22.0 | 16.3 | 20.4 | 15.4 | 17.4 | 91.5 | 91.5 | 29.19 | ||
Belinda Evans | 10.4 | 15.4 | 7.6 | 11.7 | 12.8 | 9.3 | 15.0 | 82.2 | 65.3 | 27.58 |
Cate Wray | 18.7 | 2.1 | 2.0 | 8.6 | 6.1 | 5.6 | 43.1 | 41.1 | 26.38 | |
Liz Sheehan | 2.0 | 10.5 | 6.7 | 2.0 | 2.0 | 23.2 | 23.2 | 24.75 | ||
Cut-off Speeds: | ||||||||||
A: ≥32.74km/h | ||||||||||
B: <32.74 AND ≥29.66 | ||||||||||
C: <29.66 |
Series Points – Complete listing (pdf)
That's it – another series finished! There was early cloud cover mixed with a bit of smoke haze early this morning but the light southerly cleared that. Emily Loughnan finished with a fine flourish, as did Emily Mascaro but Steff was only a fraction of a second off the pace today and maintained her points score lead in the 'A' group table. The top end of the points table this week pretty much replicated that of the previous ride so, with both Steff and Sofia posting PBs, nothing much changed in Group 'A'. From Group 'B', Annie Bramley, with a PB, jumped into Group 'A', leaving Sabine Bird to lead the group, a few points clear of Stacey Thomas and Abi Smeaton.
Wanda, with an only slightly smaller PB than Annie's, gave her the entry into the sub-30minute club she was looking for. Her out-of-the-saddle sprints over the line each lap made her intentions pretty clear.
Angela Daly, Kerina Puttman
and Melanie Foley filled the top three slots in Group 'C' but not too far clear of Tanyana on her come-back after a long time away from us. A PB from 'T' to end the series was, hopefully, some consolation for missing several early rides through illness.
Matt Burton again took the title of 'Mr Consistency', book-ending the field with less than a second between his two efforts – negatively splitting them, just as he did last time.
For the seventh time this series, David and Carolyn Equid set up the course, Carolyn then managed the rego desk and David went out and collected a PB for his ever-growing collection; Tom Alexander and his mum, Anna Heitz shared the back-up call duties swapping with their own five-lappers as did Steve Oates and Gregor McNab in their care for the City turn; Andy Candy managed the Subi turn and Lorraine and Cathi once more were the start team.
We'll be handing out well-earned prizes in a few days time at The Zamia. Let me know if you are coming – the details are on your 'list-posted' email; individual prize winners will get personal invitations.