The Gents
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Michael Freiberg | Men | 1 | 0:17:08 | 0:16:08 | 0:33:16.8 | 49.6 | 11:30 | 1 | Men 56 PB !st Gents & FT Course record |
2 | 133 | Matt Burton | Men | 2 | 0:17:09 | 0:16:07 | 0:33:16.9 | 49.6 | 11:30 | 2 | Men 56 PB !st Gents & FT Course record |
3 | 128 | Stu Helm | Men | 3 | 0:18:01 | 0:16:39 | 0:34:41.4 | 47.6 | 10:06 | 5 | Men 53 PB |
4 | 127 | Robert Hurst | Men | 4 | 0:18:02 | 0:16:39 | 0:34:42.0 | 47.6 | 10:31 | 3 | Men 53 PB |
5 | 136 | Jordan Dawson | Men | 5 | 0:18:34 | 0:16:48 | 0:35:22.6 | 46.6 | Men 57 PB | ||
6 | 135 | Joseph Laurendi | Men | 6 | 0:18:34 | 0:16:48 | 0:35:22.8 | 46.6 | 09:24 | 11 | Men 57 |
7 | 92 | Shayne Dimmer | Men | 7 | 0:18:19 | 0:17:14 | 0:35:33.9 | 46.4 | 09:13 | 15 | Men 39 PB |
8 | 93 | James Martin | Men | 8 | 0:18:20 | 0:17:13 | 0:35:34.0 | 46.4 | 09:13 | 14 | Men 39 PB |
9 | 124 | Travis Goad | Men | 9 | 0:18:43 | 0:17:28 | 0:36:11.4 | 45.6 | 09:02 | 17 | Men 52 PB |
10 | 125 | David Thompson | Men | 10 | 0:18:41 | 0:17:29 | 0:36:11.5 | 45.6 | 08:35 | 21 | Men 52 PB |
11 | 11 | Matthew Connan | NV | 1 | 0:19:00 | 0:17:14 | 0:36:15.5 | 45.5 | NV 4 PB Jnr teams course record | ||
12 | 12 | Calum Milne | NV | 2 | 0:18:59 | 0:17:15 | 0:36:15.7 | 45.5 | NV 4 PB Jnr teams course record | ||
13 | 113 | Chris Thompson | Men | 11 | 0:18:52 | 0:17:28 | 0:36:21.1 | 45.4 | 10:28 | 4 | Men 47 |
14 | 114 | Ben King | Men | 12 | 0:18:52 | 0:17:29 | 0:36:21.1 | 45.4 | 08:26 | 22 | Men 47 PB |
15 | 109 | Jason Walsh | Men | 13 | 0:19:07 | 0:17:41 | 0:36:48.3 | 44.8 | 09:21 | 12 | Men 45 PB |
16 | 110 | Matheos Venetis | Men | 14 | 0:19:08 | 0:17:40 | 0:36:48.6 | 44.8 | 09:04 | 16 | Men 45 PB |
17 | 106 | Chris Glasby | Solo M | 1 | 0:19:08 | 0:17:41 | 0:36:49.5 | 44.8 | 09:42 | 7 | |
18 | 123 | James Cameron | Solo M | 2 | 0:19:24 | 0:17:57 | 0:37:21.9 | 44.2 | 07:25 | 30 | |
19 | 98 | Phil Deisel | Men | 15 | 0:19:24 | 0:17:58 | 0:37:23.3 | 44.1 | 09:26 | 10 | Men 41 PB |
20 | 99 | Chris Roberts | Men | 16 | 0:19:25 | 0:17:58 | 0:37:23.4 | 44.1 | 09:01 | 18 | Men 41 PB |
21 | 111 | Lee Bolden | Men | 17 | 0:19:15 | 0:18:15 | 0:37:30.6 | 44.0 | 07:58 | 25 | Men 46 |
22 | 112 | Greg Rossiter | Men | 18 | 0:19:16 | 0:18:14 | 0:37:31.3 | 44.0 | 07:16 | 32 | Men 46 PB |
23 | 94 | Colin Rose | Solo M | 3 | 0:19:32 | 0:17:58 | 0:37:31.4 | 44.0 | 09:18 | 13 | PB |
24 | 122 | Patrick Saccani-Williams | Solo M | 4 | 0:19:10 | 0:18:48 | 0:37:58.5 | 43.4 | 06:48 | 38 | |
25 | 91 | Andrew Simpson | Men | 19 | 0:19:47 | 0:18:15 | 0:38:03.0 | 43.4 | 06:52 | 36 | Men 38 |
26 | 90 | Ryan Baugh | Men | 20 | 0:19:48 | 0:18:14 | 0:38:03.2 | 43.4 | 07:26 | 29 | Men 38 PB |
27 | 64 | Michael Moohan | Men | 21 | 0:19:45 | 0:18:20 | 0:38:05.7 | 43.3 | 09:31 | 9 | Men 26 PB |
28 | 65 | Col Tierney | Men | 22 | 0:19:45 | 0:18:20 | 0:38:06.4 | 43.3 | 08:18 | 23 | Men 26 PB |
29 | 131 | Ryan Hampshire | Men | 23 | 0:19:56 | 0:18:18 | 0:38:15.6 | 43.1 | 06:31 | 42 | Men 55 |
30 | 132 | Theo Code | Men | 24 | 0:19:57 | 0:18:18 | 0:38:15.6 | 43.1 | 06:31 | 41 | Men 55 |
31 | 67 | Jerard Ghossein | Men | 25 | 0:19:52 | 0:18:31 | 0:38:24.4 | 43.0 | 08:08 | 24 | Men 27 |
32 | 68 | Darren Shanahan | Men | 26 | 0:19:51 | 0:18:33 | 0:38:24.8 | 43.0 | 06:22 | 45 | Men 27 PB |
33 | 66 | James Allen | Solo M | 5 | 0:19:44 | 0:18:54 | 0:38:38.6 | 42.7 | |||
34 | 95 | Tony Doherty | Men | 27 | 0:20:16 | 0:18:58 | 0:39:14.8 | 42.0 | 07:34 | 28 | Men 40 PB |
35 | 96 | Alistair Patterson | Men | 28 | 0:20:14 | 0:19:00 | 0:39:14.8 | 42.0 | 06:38 | 40 | Men 40 PB |
36 | 39 | Malcolm Miller | Solo M | 6 | 0:20:20 | 0:18:59 | 0:39:19.8 | 42.0 | 07:57 | 26 | |
37 | 61 | Andrew Ballam | MT | 1 | 0:20:20 | 0:18:59 | 0:39:19.8 | 42.0 | 06:41 | 39 | MT 24 MT Course record |
38 | 60 | Amanda Nabi | MT F | 1 | 0:20:18 | 0:19:01 | 0:39:19.9 | 42.0 | 09:43 | 8 | MT 24 PB MT Course record |
39 | 102 | Jethro Nagle | NV | 3 | 0:20:35 | 0:18:51 | 0:39:26.7 | 41.8 | NV 43 | ||
40 | 103 | Finlay McRobbie | NV | 4 | 0:20:36 | 0:18:50 | 0:39:26.7 | 41.8 | NV 43 | ||
41 | 44 | Joseph Grasso | Solo M | 7 | 0:20:24 | 0:19:05 | 0:39:29.8 | 41.8 | 08:54 | 19 | PB |
42 | 130 | Ryley Collett | NV | 5 | 0:20:45 | 0:18:50 | 0:39:36.4 | 41.7 | NV 54 | ||
43 | 129 | Adam Maccan | NV | 6 | 0:20:46 | 0:18:50 | 0:39:36.5 | 41.7 | NV 54 | ||
44 | 105 | John Sonego | MT | 2 | 0:20:37 | 0:19:02 | 0:39:40.3 | 41.6 | 06:05 | 46 | MT 44 |
45 | 104 | Erin Nolan | MT F | 2 | 0:20:39 | 0:19:01 | 0:39:40.5 | 41.6 | 08:52 | 20 | MT 44 PB |
46 | 26 | Darren Wright | Solo M | 8 | 0:20:42 | 0:19:05 | 0:39:48.2 | 41.5 | 06:28 | 43 | PB |
47 | 37 | Rob MacPherson | Men | 29 | 0:20:42 | 0:19:18 | 0:40:00.4 | 41.2 | 07:37 | 27 | Men 15 PB |
48 | 38 | Ross Wainwright | Men | 30 | 0:20:42 | 0:19:17 | 0:40:00.5 | 41.2 | 07:16 | 31 | Men 15 PB |
49 | 101 | Robert Duncan | NV | 7 | 0:21:14 | 0:19:13 | 0:40:27.9 | 40.8 | NV 42 | ||
50 | 100 | James Tindall | NV | 8 | 0:21:14 | 0:19:14 | 0:40:28.1 | 40.8 | NV 42 | ||
51 | 83 | Peter Neuzerling | Men | 31 | 0:21:02 | 0:19:31 | 0:40:33.8 | 40.7 | 07:03 | 33 | Men 34 PB |
52 | 82 | Paul van der Walt | Men | 32 | 0:21:04 | 0:19:30 | 0:40:34.4 | 40.7 | 07:03 | 34 | Men 34 PB |
53 | 121 | Christian Trulsson | Men | 33 | 0:21:10 | 0:19:24 | 0:40:34.8 | 40.7 | 04:38 | 57 | Men 50 PB |
54 | 69 | Thierry Maye | Men | 34 | 0:21:11 | 0:19:23 | 0:40:34.9 | 40.7 | 05:57 | 47 | Men 28 PB |
55 | 120 | Daniel Svensson | Men | 35 | 0:21:09 | 0:19:25 | 0:40:35.0 | 40.7 | 04:46 | 56 | Men 50 |
56 | 70 | Peter Lundberg | Men | 36 | 0:21:10 | 0:19:24 | 0:40:35.1 | 40.7 | 04:54 | 55 | Men 28 PB |
57 | 58 | Annie Bramley | W F | 1 | 0:21:13 | 0:19:38 | 0:40:51.9 | 40.4 | 09:49 | 6 | W 23 PB |
58 | 59 | Teneal Attard | W F | 2 | 0:21:14 | 0:19:37 | 0:40:51.9 | 40.4 | 06:55 | 35 | W 23 |
59 | 51 | Ian Turner | Solo M | 9 | 0:21:27 | 0:19:33 | 0:41:00.7 | 40.2 | 06:26 | 44 | |
60 | 97 | Steve Oates | Solo M | 10 | 0:21:21 | 0:19:40 | 0:41:01.9 | 40.2 | 03:45 | 66 | |
61 | 7 | Simon Chester | Men | 37 | 0:21:32 | 0:19:31 | 0:41:03.6 | 40.2 | 05:54 | 49 | Men 3 |
62 | 8 | Colin McCaughey | Men | 38 | 0:21:34 | 0:19:32 | 0:41:06.8 | 40.1 | 05:33 | 52 | Men 3 PB |
63 | 107 | Andrew Candy | Solo M | 11 | 0:21:38 | 0:19:38 | 0:41:17.0 | 40.0 | 05:32 | 53 | |
64 | 53 | Wanda Jansen | MT F | 3 | 0:21:35 | 0:19:57 | 0:41:33.4 | 39.7 | MT 20 PB | ||
65 | 52 | Stephen McNeilly | MT | 3 | 0:21:37 | 0:19:56 | 0:41:33.5 | 39.7 | 03:21 | 70 | MT 20 |
66 | 126 | Matthew Tognini | Solo M | 12 | 0:21:34 | 0:20:21 | 0:41:56.1 | 39.3 | 04:13 | 61 | |
67 | 117 | Dale Groves | Men | 39 | 0:21:54 | 0:20:04 | 0:41:59.1 | 39.3 | 05:38 | 51 | Men 49 |
68 | 118 | Shaun Hodges | Men | 40 | 0:21:55 | 0:20:04 | 0:41:59.4 | 39.3 | 04:17 | 59 | Men 49 |
69 | 9 | Dion Lazic | Solo M | 13 | 0:21:55 | 0:20:10 | 0:42:05.8 | 39.2 | 03:07 | 73 | |
70 | 71 | Philip Lucas | Men | 41 | 0:21:54 | 0:20:25 | 0:42:19.2 | 39.0 | 04:13 | 60 | Men 29 |
71 | 72 | Karl McIntyre | Men | 42 | 0:21:53 | 0:20:26 | 0:42:19.3 | 39.0 | 03:42 | 68 | Men 29 |
72 | 48 | Sofia Erhard | W F | 3 | 0:22:14 | 0:20:25 | 0:42:39.6 | 38.7 | 05:44 | 50 | W 18 |
73 | 47 | Claudia Dohr | W F | 4 | 0:22:14 | 0:20:24 | 0:42:39.8 | 38.7 | 06:50 | 37 | W 18 |
74 | 86 | Stephen Crookes | Men | 43 | 0:22:06 | 0:20:33 | 0:42:40.5 | 38.7 | 02:14 | 77 | Men 36 PB |
75 | 87 | Alex Crookes | Men | 44 | 0:22:09 | 0:20:31 | 0:42:41.0 | 38.7 | 02:06 | 78 | Men 36 |
76 | 56 | Marion Mundt | NV F | 1 | 0:22:04 | 0:20:43 | 0:42:47.7 | 38.6 | NV 22 | ||
77 | 57 | Sarah Summerscales | NV F | 2 | 0:22:03 | 0:20:44 | 0:42:47.7 | 38.6 | NV 22 | ||
78 | 42 | Gary Ewen | Men | 45 | 0:22:24 | 0:20:35 | 0:42:59.6 | 38.4 | 04:27 | 58 | Men 17 |
79 | 43 | Steve Beales | Men | 46 | 0:22:23 | 0:20:36 | 0:42:59.6 | 38.4 | 02:45 | 76 | Men 17 |
80 | 33 | Claire McLean | MT F | 4 | 0:23:01 | 0:20:43 | 0:43:44.1 | 37.7 | 05:55 | 48 | MT 13 PB |
81 | 34 | Paul Lamond | MT | 4 | 0:22:59 | 0:20:44 | 0:43:44.2 | 37.7 | 03:33 | 69 | MT 13 PB |
82 | 15 | Joshua Commons | NV | 9 | 0:22:56 | 0:21:01 | 0:43:57.2 | 37.5 | NV 5 | ||
83 | 14 | Mckenzie Wilson | NV F | 3 | 0:22:57 | 0:21:00 | 0:43:57.6 | 37.5 | NV 5 | ||
84 | 49 | Sabine Bird | W F | 5 | 0:22:54 | 0:21:10 | 0:44:05.1 | 37.4 | 04:01 | 62 | W 19 |
85 | 50 | Sarah Kitis | W F | 6 | 0:22:54 | 0:21:10 | 0:44:05.3 | 37.4 | 03:51 | 63 | W 19 |
86 | 89 | Gareth Fleming | Men | 47 | 0:23:28 | 0:21:00 | 0:44:28.8 | 37.1 | 00:18 | 84 | Men 37 |
87 | 88 | Nigel Travers | Men | 48 | 0:23:29 | 0:20:59 | 0:44:29.0 | 37.1 | 00:44 | 83 | Men 37 |
88 | 76 | Mark Lynn | Men | 49 | 0:23:15 | 0:21:18 | 0:44:33.0 | 37.0 | 03:04 | 75 | Men 31 |
89 | 77 | Robert van der Walt | Men | 50 | 0:23:15 | 0:21:17 | 0:44:33.2 | 37.0 | 00:56 | 81 | Men 31 |
90 | 31 | Alison Ramm | W F | 7 | 0:23:12 | 0:21:22 | 0:44:35.5 | 37.0 | 05:03 | 54 | W 12 |
91 | 32 | Anna Massey | W F | 8 | 0:23:14 | 0:21:21 | 0:44:35.7 | 37.0 | 03:48 | 65 | W 12 PB |
92 | 119 | Don Dragicevich | Solo M | 14 | 0:23:40 | 0:21:11 | 0:44:51.7 | 36.8 | 01:32 | 80 | |
93 | 54 | Amanda Betts | MT F | 5 | 0:23:42 | 0:21:48 | 0:45:31.1 | 36.2 | 03:50 | 64 | MT 21 |
94 | 55 | David Settelmaier | MT | 5 | 0:23:41 | 0:21:50 | 0:45:31.3 | 36.2 | -00:44 | 86 | MT 21 |
95 | 30 | David Wrighton | Men | 51 | 0:24:51 | 0:22:24 | 0:47:16.1 | 34.9 | -01:07 | 87 | Men 11 |
96 | 29 | Peter Jackson | Men | 52 | 0:24:50 | 0:22:26 | 0:47:16.3 | 34.9 | 00:56 | 82 | Men 11 |
97 | 36 | Ann Clifton | W F | 9 | 0:24:50 | 0:22:35 | 0:47:25.7 | 34.8 | 03:05 | 74 | W 14 |
98 | 35 | Kerina Puttman | W F | 10 | 0:24:50 | 0:22:35 | 0:47:25.8 | 34.8 | 03:44 | 67 | W 14 PB |
99 | 17 | Sharon Sharman | W F | 11 | 0:24:55 | 0:22:36 | 0:47:31.2 | 34.7 | 03:19 | 72 | W 6 PB |
100 | 18 | Lorraine MacLennan | W F | 12 | 0:24:54 | 0:22:37 | 0:47:31.2 | 34.7 | 03:19 | 71 | W 6 PB |
101 | 45 | Luba Kovalenko | Solo F | 1 | 0:25:19 | 0:23:07 | 0:48:26.7 | 34.1 | 01:47 | 79 | PB |
102 | 27 | Ian Gray | Solo M | 15 | 0:25:08 | 0:23:32 | 0:48:40.5 | 33.9 | -02:32 | 89 | |
103 | 73 | Paul Measey | Solo M | 16 | 0:25:06 | 0:23:35 | 0:48:42.3 | 33.9 | -02:33 | 90 | |
104 | 22 | Chloe Dal Passo | MT F | 6 | 0:25:36 | 0:23:22 | 0:48:59.4 | 33.7 | MT 8 | ||
105 | 21 | Les Dal Passo | MT | 6 | 0:25:35 | 0:23:24 | 0:48:59.7 | 33.7 | -02:59 | 92 | MT 8 |
106 | 78 | Andrew Plunkett | Solo M | 17 | 0:25:42 | 0:23:18 | 0:49:01.1 | 33.7 | -01:44 | 88 | |
107 | 6 | Alastair Milne | MT | 7 | 0:25:22 | 0:23:41 | 0:49:04.0 | 33.6 | -03:51 | 95 | MT 2 |
108 | 5 | Dawn Milne | MT F | 7 | 0:25:25 | 0:23:38 | 0:49:04.1 | 33.6 | -00:01 | 85 | MT 2 |
109 | 24 | Travis George | Men | 53 | 0:25:10 | 0:24:31 | 0:49:41.9 | 33.2 | -03:41 | 94 | Men 9 |
110 | 23 | Hayden Long | Men | 54 | 0:25:09 | 0:24:32 | 0:49:42.0 | 33.2 | -03:18 | 93 | Men 9 |
111 | 62 | Nancy Tippaya | Solo F | 2 | 0:26:43 | 0:23:50 | 0:50:34.4 | 32.6 | -02:58 | 91 | |
112 | 20 | Amanda Abraham | W F | 13 | 0:29:39 | 0:27:24 | 0:57:03.2 | 28.9 | -06:49 | 97 | W 7 |
113 | 19 | Debra Rho | W F | 14 | 0:29:41 | 0:27:22 | 0:57:03.5 | 28.9 | -05:08 | 96 | W 7 |
114 | 13 | Michael Backshall | Solo M | 18 | 0:31:08 | 0:27:31 | 0:58:39.9 | 28.1 | -10:52 | 100 | |
115 | 4 | Rick Churchill | MT | 8 | 0:31:34 | 0:27:58 | 0:59:33.3 | 27.7 | -10:55 | 101 | MT 1 |
116 | 3 | Sally Churchill | MT F | 8 | 0:31:33 | 0:28:00 | 0:59:34.0 | 27.7 | -10:41 | 99 | MT 1 PB |
117 | 46 | Kevin Hart | Solo M | 19 | 0:31:53 | 0:29:06 | 1:00:59.9 | 27.0 | -10:01 | 98 | |
118 | 16 | Karen Oakes | Solo F | 3 | 0:34:19 | 0:31:42 | 1:06:01.8 | 25.0 | -15:31 | 102 | |
119 | 10 | Alex Cairnduff | Solo M | 20 | 0:34:58 | 0:34:02 | 1:09:00.4 | 23.9 | -21:12 | 104 | |
120 | 1 | Phil Gyford | Solo M | 21 | 0:39:05 | 0:34:11 | 1:13:17.0 | 22.5 | -18:22 | 103 | |
121 | 2 | John Andrews | Solo M | 22 | 0:37:53 | 0:39:35 | 1:17:29.3 | 21.3 | -24:18 | 105 | |
122 | 25 | Stephen Rogers | Men | 55 | DNF (Mechanical) Men 10 |
Today | prev_pb | Δ | |
---|---|---|---|
Colin Rose | 00:37:31 | 00:56:30 | 00:18:59 |
Joseph Grasso | 00:39:30 | 00:46:23 | 00:06:53 |
Travis Goad | 00:36:11 | 00:40:09 | 00:03:58 |
Erin Nolan | 00:39:41 | 00:43:36 | 00:03:55 |
Kerina Puttman | 00:47:26 | 00:50:42 | 00:03:16 |
Peter Neuzerling | 00:40:34 | 00:43:45 | 00:03:11 |
Robert Hurst | 00:34:42 | 00:37:44 | 00:03:02 |
Matthew Connan | 00:36:16 | 00:39:11 | 00:02:55 |
Calum Milne | 00:36:16 | 00:39:11 | 00:02:55 |
Luba Kovalenko | 00:48:27 | 00:51:07 | 00:02:40 |
Greg Rossiter | 00:37:31 | 00:39:58 | 00:02:27 |
Annie Bramley | 00:40:52 | 00:43:14 | 00:02:22 |
Anna Massey | 00:44:36 | 00:46:51 | 00:02:15 |
Matt Burton | 00:33:17 | 00:35:27 | 00:02:10 |
Michael Freiberg | 00:33:17 | 00:35:02 | 00:01:45 |
Darren Wright | 00:39:48 | 00:41:28 | 00:01:40 |
Ben King | 00:36:21 | 00:37:58 | 00:01:37 |
Stephen Crookes | 00:42:41 | 00:44:12 | 00:01:31 |
Stu Helm | 00:34:41 | 00:36:10 | 00:01:29 |
Jordan Dawson | 00:35:23 | 00:36:47 | 00:01:24 |
Wanda Jansen | 00:41:33 | 00:42:56 | 00:01:23 |
Shayne Dimmer | 00:35:34 | 00:36:51 | 00:01:17 |
James Martin | 00:35:34 | 00:36:51 | 00:01:17 |
Jason Walsh | 00:36:48 | 00:37:56 | 00:01:08 |
Tony Doherty | 00:39:15 | 00:40:23 | 00:01:08 |
Alistair Patterson | 00:39:15 | 00:40:23 | 00:01:08 |
Matheos Venetis | 00:36:49 | 00:37:56 | 00:01:07 |
Paul Lamond | 00:43:44 | 00:44:45 | 00:01:01 |
Claire McLean | 00:43:44 | 00:44:44 | 00:01:00 |
Michael Moohan | 00:38:06 | 00:39:02 | 00:00:56 |
Col Tierney | 00:38:06 | 00:39:02 | 00:00:56 |
Ryan Baugh | 00:38:03 | 00:38:58 | 00:00:55 |
Rob MacPherson | 00:40:00 | 00:40:55 | 00:00:55 |
Ross Wainwright | 00:40:01 | 00:40:54 | 00:00:53 |
Amanda Nabi | 00:39:20 | 00:40:08 | 00:00:48 |
Sharon Sharman | 00:47:31 | 00:48:13 | 00:00:42 |
Lorraine MacLennan | 00:47:31 | 00:48:13 | 00:00:42 |
Darren Shanahan | 00:38:25 | 00:38:56 | 00:00:31 |
Paul van der Walt | 00:40:34 | 00:40:59 | 00:00:25 |
David Thompson | 00:36:12 | 00:36:36 | 00:00:24 |
Thierry Maye | 00:40:35 | 00:40:50 | 00:00:15 |
Peter Lundberg | 00:40:35 | 00:40:50 | 00:00:15 |
Christian Trulsson | 00:40:35 | 00:40:47 | 00:00:12 |
Colin McCaughey | 00:41:07 | 00:41:16 | 00:00:09 |
Phil Deisel | 00:37:23 | 00:37:29 | 00:00:06 |
Sally Churchill | 00:59:34 | 00:59:37 | 00:00:03 |
Chris Roberts | 00:37:23 | 00:37:24 | 00:00:01 |
Most of the PBs are, of course, 'pairs' rides.
It's possibly a good thing we don't have people riding in gorilla suits (or similar) in the old tradition of the 'Gents'—there are enough categories already! But it was very nice to see a few faces we haven't seen for quite a long time amongst a fairly large number of first-time-riders—Paul Measey for one, back to enter his 150th result in the ATTA database.
It was a fine morning: the first two pairs in the rankings EACH bettered the not-so-old course record that we thought was going to last for much longer; still, four years isn't bad and Freebs was one of the previous owners and the other, Chris Glasby, was the fastest of the 'Solos' today. And Andrew Ballam and Amanda collected the 'Mixed-team' record and possibly Matt Connan and Calum Milne collected a Junior pairs record but I'll need to check that out.* Regardless, they rode an impressive PB. It is a long list of PBs above (47) and even though the breeze was 'officially' light, it clearly did make the return journey a minute or so more satisfying than the outward one. It was a great place to be, on the finish line today, and see some excellent sprints across the final 100m but none equalled the sheer precision of the leading pair; controlled; unwavering.
Lorraine was back with us today (with her new shoulder) to look after the start with Cate Wray to marshal the starters while simultaneously directing traffic into and out from the carpark. And, once again, Heather Connan was the girl behind the desk. Alex Cairnduff and Steve Oates set up the course and Iain MacLennan and Paul Williams then looked after the turn and collected the intermediate times. Amos dispensed his excellent brew. So there we leave 'Season 2019-20'; we didn't do too badly really, did we?
* yep—they look good for that. Great work!