WA Hillclimb Championships
Bib | Category | Cat Place |
Total | Speed | Comment | ||
---|---|---|---|---|---|---|---|
1 | 50 | Oli Stenning | M | 1 | 0:08:32.8 | 20.4 | PB |
2 | 53 | Jonathan Lewis | M | 2 | 0:08:34.6 | 20.3 | |
3 | 49 | Mitchell Fitzgerald | <55M | 1 | 0:08:45.1 | 19.9 | PB |
4 | 7 | Ricky Andrews | <55M | 2 | 0:08:58.7 | 19.4 | |
5 | 52 | Tom Ford | <55M | 3 | 0:08:59.3 | 19.4 | |
6 | 48 | Jayden Waters | M | 3 | 0:09:07.5 | 19.1 | |
7 | 51 | David Lewis | M | 4 | 0:09:12.7 | 18.9 | |
8 | 55 | Adrian White | <55M | 4 | 0:09:17.3 | 18.7 | |
9 | 46 | Jon Gregg | <55M | 5 | 0:09:17.6 | 18.7 | PB |
10 | 45 | Patrick Saccani-Williams | <55M | 6 | 0:09:37.5 | 18.1 | |
11 | 34 | Robert Hurst | <55M | 7 | 0:09:57.7 | 17.5 | |
12 | 32 | Daniel Smith | <55M | 8 | 0:10:13.6 | 17.0 | |
13 | 16 | Mitchell Spencer | J19M | 1 | 0:10:14.3 | 17.0 | PB |
14 | 47 | Scott Meuleman | <55M | 9 | 0:10:15.8 | 17.0 | |
15 | 30 | Philip Craven | <55M | 10 | 0:10:21.1 | 16.8 | |
16 | 26 | Callum Millard-Webb | M | 5 | 0:10:22.4 | 16.8 | PB |
17 | 41 | David Thompson | M | 6 | 0:10:23.0 | 16.8 | |
18 | 54 | Chris Beeck | <55M | 11 | 0:10:24.0 | 16.7 | |
19 | 3 | Alastair Milne | <55M | 12 | 0:10:32.4 | 16.5 | |
20 | 43 | Lyndon Greeshaw | <55M | 13 | 0:10:42.0 | 16.3 | |
21 | 38 | Neil Rattray | <55M | 14 | 0:10:46.0 | 16.2 | |
22 | 35 | Ashley Williams | <55M | 15 | 0:10:49.5 | 16.1 | |
23 | 39 | Mark Lommers | <55M | 16 | 0:10:56.6 | 15.9 | |
24 | 42 | James Knipe | <55M | 17 | 0:11:00.2 | 15.8 | |
25 | 44 | Rachael Wales | F | 1 | 0:11:08.9 | 15.6 | |
26 | 21 | Finlay McRobbie | J15M | 1 | 0:11:13.6 | 15.5 | |
27 | 9 | Tom Alexander | J15M | 2 | 0:11:26.3 | 15.2 | |
28 | 37 | Brett Rumford | <55M | 18 | 0:11:27.0 | 15.2 | |
29 | 36 | Fletcher Hampson | M | 7 | 0:11:49.2 | 14.7 | |
30 | 27 | Steve Oates | <55M | 19 | 0:11:55.6 | 14.6 | |
31 | 22 | David Equid | >55M | 1 | 0:12:05.7 | 14.4 | |
32 | 11 | Hayden Long | Para M | 1 | 0:12:07.4 | 14.4 | PB |
33 | 20 | Paul van der Walt | >55M | 2 | 0:12:19.9 | 14.1 | |
34 | 29 | Matt Martins | <55M | 20 | 0:12:50.9 | 13.5 | |
35 | 40 | Brishan Zaggia-Lee | M | 8 | 0:13:01.6 | 13.4 | |
36 | 5 | Sabine Bird | <55F | 1 | 0:13:06.6 | 13.3 | PB |
37 | 2 | Luke Golden | <55M | 21 | 0:13:07.9 | 13.3 | |
38 | 17 | Deb Kempe | >55F | 1 | 0:13:23.0 | 13.0 | |
39 | 25 | Wanda Jansen Van Vuuren | F | 2 | 0:13:23.3 | 13.0 | |
40 | 31 | Kevin McIlduff | <55M | 22 | 0:13:38.0 | 12.8 | |
41 | 19 | Cameron Dawson | <55M | 23 | 0:13:48.5 | 12.6 | |
42 | 24 | Rafael Bantigue | <55M | 24 | 0:13:48.5 | 12.6 | |
43 | 14 | Anna Heitz | >55F | 2 | 0:13:52.6 | 12.5 | |
44 | 6 | Lorraine MacLennan | >55F | 3 | 0:13:54.8 | 12.5 | |
45 | 18 | Tim Roach | >55M | 3 | 0:14:24.9 | 12.1 | |
46 | 13 | Graham Blyth | >55M | 4 | 0:15:01.6 | 11.6 | |
47 | 12 | Luba Kovalenko | <55F | 2 | 0:16:14.1 | 10.7 | PB |
48 | 10 | Michael Claffey | <55M | 25 | 0:16:57.5 | 10.3 | |
49 | 8 | Richard Williams | Para M | 2 | 0:19:58.1 | 8.7 | |
50 | 4 | Daniel Sonnabend | Para M | 3 | 0:22:43.7 | 7.7 | |
51 | 1 | Neil McDougall | Para M | 4 | 0:29:05.9 | 6.0 |
Today | Prev_pb | Δ | |
---|---|---|---|
Mitchell Spencer | 00:10:14 | 00:11:08 | 00:00:54 |
Oli Stenning | 00:08:32 | 00:09:08 | 00:00:35 |
Mitchell Fitzgerald | 00:08:45 | 00:09:17 | 00:00:32 |
Callum Millard-Webb | 00:10:22 | 00:10:41 | 00:00:19 |
Jon Gregg | 00:09:17 | 00:09:34 | 00:00:16 |
Sabine Bird | 00:13:06 | 00:13:22 | 00:00:15 |
Luba Kovalenko | 00:16:14 | 00:16:27 | 00:00:13 |
Hayden Long | 00:12:07 | 00:12:17 | 00:00:10 |
Early finisher, Hayden (in his National para- ITT Champion colours), led the para-group home and maintained his position after the MCF factors, that we used today for the group, were applied. The hand-cycle mob were attempting a hillclimb for the first time and impressed mightily. Sabine Bird was the first woman to sprint across the finish and held onto her position until quite late in session when she was displaced by Rachael Wales. Sabine, though, held onto her second place with Deb Kempe slotting into third, a gnat's whatsit ahead of Wanda. So the overall women's podium was occupied by one representative from each of the three women's categories: Open, young Masters and older Masters.
Rachael's success could have been some of the motivation for Oli's performance at the pointy end of the field and then, his 35sec PB certainly helped to keep at bay the bloke who took the honours two years ago, Jonathan Lewis. It was a pity we didn't have many junior category riders—they usually perform well at these events and the two U15s and single U19 who rode did just that. But there weren't enough of them for a medal category.
We needed only a small team today to look after this event: David Equid was there early, so was Sue Challen and they set up the course; Jo Blacker managed the desk, Lorraine the start and Gregor McNab, the roundabout just after the start. Steve Oates had brought the Esky but a mob left early to ride to the Oz-day crit; a few stayed around to collect medals. Well done everyone who zipped up the hill! We'll be back…