Hilly 1
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Stu Helm | 30-39M | 1 | 0:26:33 | 0:26:36 | 0:53:09.2 | 44.0 | 10:45 | 1 | PB | 102 | 99 |
2 | 57 | Matt Burton | 30-39M | 2 | 0:26:57 | 0:27:27 | 0:54:23.3 | 43.0 | 09:31 | 3 | 98 | 95 | |
3 | 53 | Chris Glasby | 50-59M | 1 | 0:27:44 | 0:28:05 | 0:55:48.8 | 41.9 | 10:27 | 2 | PB | 93 | 98 |
4 | 37 | Matthew Connan | JM | 1 | 0:28:09 | 0:28:33 | 0:56:42.4 | 41.3 | Jnr record | 90 | |||
5 | 56 | Phil Deisel | 50-59M | 2 | 0:29:06 | 0:29:56 | 0:59:01.4 | 39.6 | 07:39 | 4 | 84 | 90 | |
6 | 51 | Chris Roberts | 50-59M | 3 | 0:29:51 | 0:29:35 | 0:59:26.0 | 39.4 | 06:37 | 5 | 82 | 87 | |
7 | 47 | Paul Borrett | 50-59M | 4 | 0:29:58 | 0:30:25 | 1:00:23.0 | 38.8 | 06:04 | 7 | 80 | 86 | |
8 | 17 | Andrew Highfield | 50-59M | 5 | 0:30:12 | 0:30:34 | 1:00:46.9 | 38.5 | 06:19 | 6 | 79 | 87 | |
9 | 13 | Andrew Lilley | 40-49M | 1 | 0:30:22 | 0:30:25 | 1:00:47.8 | 38.5 | 03:55 | 13 | 79 | 79 | |
10 | 41 | Thierry Maye | 50-59M | 6 | 0:30:48 | 0:30:59 | 1:01:46.5 | 37.9 | 04:29 | 11 | 76 | 81 | |
11 | 23 | Darren Wright | 50-59M | 7 | 0:30:58 | 0:30:57 | 1:01:54.2 | 37.8 | 03:57 | 12 | PB | 76 | 79 |
12 | 46 | Mark Taylor | 40-49M | 2 | 0:31:01 | 0:31:17 | 1:02:17.3 | 37.6 | 18 | 75 | 76 | ||
13 | 48 | Brett Amos | 40-49M | 3 | 0:31:19 | 0:31:17 | 1:02:35.4 | 37.4 | 02:53 | 17 | 74 | 76 | |
14 | 8 | Ian Turner | 50-59M | 8 | 0:31:15 | 0:31:31 | 1:02:46.2 | 37.3 | 04:48 | 9 | 74 | 82 | |
15 | 54 | Kim Van Amerongen | 40-49M | 4 | 0:31:53 | 0:31:39 | 1:03:32.2 | 36.8 | 00:48 | 21 | 72 | 71 | |
16 | 1 | Hayden Long | Para M | 1 | 0:31:50 | 0:32:00 | 1:03:49.8 | 36.7 | 02:13 | 71 | |||
17 | 24 | Karl Wilson | 30-39M | 3 | 0:31:26 | 0:32:28 | 1:03:54.4 | 36.6 | 00:00 | 23 | 71 | 69 | |
18 | 29 | David Equid | 60-69M | 1 | 0:32:12 | 0:32:08 | 1:04:20.1 | 36.4 | 03:45 | 14 | PB | 70 | 79 |
19 | 42 | Paul van der Walt | 50-59M | 9 | 0:31:53 | 0:32:28 | 1:04:20.8 | 36.4 | 03:28 | 15 | 70 | 79 | |
20 | 27 | Steff Van Amerongen | 40-49F | 1 | 0:32:01 | 0:32:25 | 1:04:26.1 | 36.3 | 04:32 | 10 | 69 | 81 | |
21 | 35 | Romney Phillips | 50-59M | 10 | 0:31:57 | 0:32:44 | 1:04:41.0 | 36.2 | 01:35 | 20 | 69 | 73 | |
22 | 52 | Steve Oates | 30-39M | 4 | 0:33:23 | 0:32:48 | 1:06:11.1 | 35.4 | -02:17 | 30 | 65 | 63 | |
23 | 15 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:32:40 | 0:33:35 | 1:06:14.1 | 35.3 | 65 | ||||
24 | 44 | Mark Berry | 30-39M | 5 | 0:33:07 | 0:33:53 | 1:06:59.2 | 34.9 | -03:05 | 33 | PB | 64 | 61 |
25 | 32 | Rick Churchill | 60-69M | 2 | 0:33:07 | 0:34:04 | 1:07:10.2 | 34.8 | 02:07 | 19 | 63 | 75 | |
26 | 34 | Alison Ramm | 40-49F | 2 | 0:33:06 | 0:34:15 | 1:07:20.3 | 34.7 | 02:58 | 16 | PB | 63 | 77 |
27 | 18 | Anna Heitz | 50-59F | 1 | 0:33:34 | 0:33:53 | 1:07:27.5 | 34.7 | 05:32 | 8 | 63 | 84 | |
28 | 40 | Marcel Weijers | 50-59M | 11 | 0:33:50 | 0:33:46 | 1:07:35.8 | 34.6 | -01:09 | 27 | 62 | 66 | |
29 | 26 | Serene Lee | 30-39F | 1 | 0:33:22 | 0:34:14 | 1:07:36.1 | 34.6 | 00:15 | 22 | 62 | 70 | |
30 | 38 | Adam Scott | 50-59M | 12 | 0:34:17 | 0:34:17 | 1:08:34.5 | 34.1 | -01:43 | 29 | 60 | 65 | |
31 | 33 | Teneal Attard | 30-39F | 2 | 0:34:16 | 0:34:41 | 1:08:57.4 | 33.9 | -01:01 | 26 | 59 | 67 | |
32 | 39 | Don Dragicevich | 50-59M | 13 | 0:33:51 | 0:35:13 | 1:09:04.0 | 33.9 | -03:01 | 32 | 59 | 61 | |
33 | 58 | Matt Martins | 30-39M | 6 | 0:34:36 | 0:35:13 | 1:09:48.1 | 33.5 | -05:54 | 39 | 58 | 54 | |
34 | 31 | Steven McKiernan | 50-59M | 14 | 0:34:28 | 0:35:22 | 1:09:49.9 | 33.5 | -03:47 | 35 | 58 | 60 | |
35 | 28 | Kirstie Robson | 40-49F | 3 | 0:35:53 | 0:35:51 | 1:11:44.2 | 32.6 | -02:17 | 31 | 54 | 63 | |
36 | 11 | Luba Kovalenko | 50-59F | 2 | 0:36:28 | 0:35:25 | 1:11:53.2 | 32.6 | -00:46 | 24 | PB | 54 | 68 |
37 | 36 | Annie Bramley | 50-59F | 3 | 0:36:22 | 0:36:28 | 1:12:50.2 | 32.1 | -00:51 | 25 | PB | 52 | 68 |
38 | 43 | Cameron Dawson | 40-49M | 5 | 0:36:20 | 0:37:24 | 1:13:43.7 | 31.7 | -09:38 | 43 | 50 | 43 | |
39 | 30 | Nancy Tippaya | 30-39F | 3 | 0:37:08 | 0:37:28 | 1:14:36.3 | 31.4 | -06:42 | 40 | 49 | 51 | |
40 | 20 | Carol Baker | 50-59F | 4 | 0:36:59 | 0:37:41 | 1:14:40.5 | 31.3 | -01:24 | 28 | 48 | 66 | |
41 | 16 | Danielle Nordeck | 40-49F | 4 | 0:37:02 | 0:37:39 | 1:14:41.5 | 31.3 | -04:24 | 36 | 48 | 58 | |
42 | 22 | Ann Clifton | 50-59F | 5 | 0:37:18 | 0:37:35 | 1:14:53.9 | 31.2 | -03:21 | 34 | 48 | 60 | |
43 | 19 | John Ferguson | 60-69M | 3 | 0:37:26 | 0:37:29 | 1:14:54.7 | 31.2 | -05:38 | 38 | 48 | 54 | |
44 | 25 | Matt Snell | 40-49M | 6 | 0:36:41 | 0:39:18 | 1:15:58.4 | 30.8 | -11:03 | 44 | 46 | 39 | |
45 | 14 | Lorraine MacLennan | 50-59F | 6 | 0:38:10 | 0:39:12 | 1:17:21.7 | 30.2 | -05:23 | 37 | PB | 44 | 55 |
46 | 59 | Faye Dalglish-Jones | 40-49F | 5 | 0:39:36 | 0:39:56 | 1:19:33.0 | 29.4 | -08:51 | 41 | 40 | 46 | |
47 | 50 | Cayle Berman | 30-39F | 4 | 0:39:31 | 0:40:48 | 1:20:19.2 | 29.1 | -12:01 | 45 | 39 | 36 | |
48 | 9 | Richard Williams | Para M | 2 | 0:39:46 | 0:41:12 | 1:20:57.7 | 28.9 | -14:18 | PB | 38 | ||
49 | 6 | Louise Yeaman | 50-59F | 7 | 0:40:51 | 0:40:26 | 1:21:16.8 | 28.8 | -09:18 | 42 | PB | 38 | 44 |
50 | 12 | Travis George | 40-49M | 7 | 0:41:23 | 0:43:52 | 1:25:14.9 | 27.4 | -19:47 | 46 | 32 | 15 | |
51 | 5 | Daniel Sonnabend | Para M | 3 | 0:43:14 | 0:46:10 | 1:29:24.2 | 26.2 | -24:53 | PB | 27 | ||
52 | 2 | Peter Allen | Para M | 4 | 0:44:47 | 0:47:20 | 1:32:07.7 | 25.4 | -24:03 | 23 | |||
53 | 4 | David Nangle | 70-79M | 1 | 0:46:52 | 0:50:31 | 1:37:22.9 | 24.0 | -21:33 | 47 | 17 | 15 | |
54 | 3 | Neil McDougall | Para M | 5 | 0:49:01 | 0:50:18 | 1:39:18.4 | 23.6 | -33:27 | 15 | |||
55 | 7 | Greg Swensen | 60-69M | 4 | 0:49:18 | 0:50:29 | 1:39:47.4 | 23.4 | -28:33 | 48 | 15 | 15 | |
56 | 10 | Alex Cairnduff | 60-69M | 5 | 0:54:30 | DNF |
Today | Prev_pb | delta | |
---|---|---|---|
Lorraine MacLennan | 01:17:22 | 01:22:55 | 00:05:33 |
Mark Berry | 01:06:59 | 01:10:47 | 00:03:48 |
Louise Yeaman | 01:21:17 | 01:25:01 | 00:03:44 |
Daniel Sonnabend | 01:29:24 | 01:32:04 | 00:02:40 |
Chris Glasby | 00:55:49 | 00:58:05 | 00:02:16 |
Annie Bramley | 01:12:50 | 01:14:58 | 00:02:08 |
Richard Williams | 01:20:58 | 01:22:38 | 00:01:40 |
Luba Kovalenko | 01:11:53 | 01:13:12 | 00:01:19 |
Darren Wright | 01:01:54 | 01:03:04 | 00:01:10 |
David Equid | 01:04:20 | 01:05:01 | 00:00:41 |
Alison Ramm | 01:07:20 | 01:07:47 | 00:00:27 |
Stu Helm | 00:53:09 | 00:53:14 | 00:00:05 |
Class | Raw Time |
Speed | Corrected Time |
Points | ||
---|---|---|---|---|---|---|
Hayden Long | MC4 | 1:03:49.8 | 36.66 | 0:59:06 | 1 | 25 |
Richard Williams | MH4 | 1:20:57.7 | 28.90 | 1:03:15 | 2 | 20 |
Daniel Sonnabend | MH3 | 1:29:24.2 | 26.17 | 1:06:13 | 3 | 15 |
Peter Allen | MH3 | 1:32:07.7 | 25.40 | 1:08:14 | 4 | 10 |
Neil McDougall | MH4 | 1:39:18.4 | 23.56 | 1:17:35 | 5 | 5 |
It was a very fine morning. For a few of our women riders, it was their last hit-out before the Tour of Margaret River next weekend. But Steff VanA led them home and no doubt will back up in Kings Park on Tuesday. She likes this Gidge'A' course. Kim VanA didn't do a bad job this morning either—he's just completed an 'out-and-back' on the Munda Biddi trail—the whole of it!
Stu Helm, again was up there at the pointy end of the speed rankings—in his new skin suit that he reckoned should be fast, and was: fast enough for a PB that kept him exactly 1km/h ahead of Matt Burton, who was making his return to the ranks. We'll see Matt in action again on Tuesday— him and his mate 'Batman'. But the other Matt (Connan) who's just joined the <19 Junior ranks and missed out on a shiny gold medal in that Div at the Westcycle ITT Championships last weekend by a mere 2sec, again showed his talent with a Juniors course record today. Just ahead of him was Chris Glasby who filled out the 'podium' with a PB. Those three fast blokes also collected the three best Standard rankings.
Hayden showed his metier on the hilly stuff and collected another 25 points for the NPS and, among the hand-wheelies, Daniel only just missed catching his three-minute man, Pete Allen; or from Pete's perspective, he managed to hold Daniel off for the whole of the length of Bunning Rd when he realised that Dan was not too far behind as they came across Anketell Rd. There was still 16.5sec in it as they crossed the line. In the other ongoing saga, Alison again had to give way to Rick Churchill, despite her PB today. But there was only a few seconds separating them.
Lorraine MacLennan topped the list of PBs with a 2km/h improvement on her first ride on the course, while Iain MacLennan made sure riders found their way into Stoneyville Rd. Further down that road, Nicholas Connan ushered them into Anketell, and at the end of that one, Rob Hurst showed the way into Bunning Road, to complete the circuit—twice. LorraineS was our starter again and just a few meters away, Heather Connan and Sofia Erhard guided riders through the turn into Toodyay Road. Sash Taylor was your receptionist on the desk and Steve Oates had set up the course under the guidance of Sue Challen. And Ben Highfield helped out on the finish line. Thank you all!