Hilly 4
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Luke Durbridge | 18-29M | 1 | 0:24:18 | 0:24:06 | 0:48:24.8 | 48.3 | Course record PB | 121 | |||
2 | 58 | Matt Burton | 30-39M | 1 | 0:25:41 | 0:25:50 | 0:51:30.6 | 45.4 | 12:23 | 1 | PB | 107 | 90 |
3 | 54 | Patrick Saccani-Williams | 30-39M | 2 | 0:26:58 | 0:27:13 | 0:54:11.0 | 43.2 | 09:43 | 3 | 97 | 80 | |
4 | 37 | Colin Rose | 50-59M | 1 | 0:28:07 | 0:28:12 | 0:56:18.9 | 41.6 | 10:21 | 2 | PB | 89 | 83 |
5 | 59 | Oli Stenning | 18-29M | 2 | 0:26:41 | 0:29:45 | 0:56:25.8 | 41.5 | 89 | ||||
6 | 52 | David Thompson | 18-29M | 3 | 0:28:03 | 0:28:43 | 0:56:45.8 | 41.2 | PB | 88 | |||
7 | 25 | Chris Glasby | 50-59M | 2 | 0:28:58 | 0:28:18 | 0:57:15.6 | 40.9 | 09:11 | 4 | 86 | 79 | |
8 | 41 | Matthew Connan | JM | 1 | 0:27:51 | 0:30:27 | 0:58:18.1 | 40.1 | 83 | ||||
9 | 33 | Andrew Highfield | 50-59M | 3 | 0:29:15 | 0:29:11 | 0:58:26.3 | 40.0 | 08:40 | 5 | PB | 82 | 76 |
10 | 46 | Phillip Deisel | 50-59M | 4 | 0:29:20 | 0:29:31 | 0:58:50.6 | 39.8 | 07:49 | 6 | 81 | 73 | |
11 | 47 | Chris Roberts | 50-59M | 5 | 0:29:34 | 0:29:25 | 0:58:59.7 | 39.7 | 07:03 | 11 | 80 | 71 | |
12 | 51 | Matheos Venetis | 40-49M | 1 | 0:29:10 | 0:29:52 | 0:59:01.1 | 39.6 | 06:16 | 13 | 80 | 68 | |
13 | 36 | Michael Freiberg | 18-29M | 4 | 0:26:29 | 0:33:17 | 0:59:46.1 | 39.2 | 78 | ||||
14 | 60 | Kim Van Amerongen | 40-49M | 2 | 0:30:13 | 0:29:43 | 0:59:56.3 | 39.0 | 04:24 | 16 | PB | 78 | 61 |
15 | 39 | Steven Knight | 50-59M | 6 | 0:30:09 | 0:29:51 | 0:59:59.9 | 39.0 | 07:34 | 7 | 77 | 73 | |
16 | 42 | Paul Borrett | 50-59M | 7 | 0:30:36 | 0:30:38 | 1:01:13.8 | 38.2 | 05:26 | 14 | 74 | 65 | |
17 | 45 | Alan Nicholls | 60-69M | 1 | 0:30:38 | 0:30:37 | 1:01:15.5 | 38.2 | 07:24 | 9 | 74 | 72 | |
18 | 40 | Andrew Lilley | 40-49M | 3 | 0:30:35 | 0:30:59 | 1:01:34.2 | 38.0 | 03:09 | 18 | 73 | 57 | |
19 | 44 | Andrew Bartucciotto | 40-49M | 4 | 0:30:53 | 0:31:11 | 1:02:04.7 | 37.7 | 02:15 | 21 | PB | 71 | 54 |
20 | 20 | Steff Van Amerongen | 40-49F | 1 | 0:30:55 | 0:31:11 | 1:02:06.3 | 37.7 | 06:52 | 12 | PB | 71 | 70 |
21 | 10 | Ian Turner | 50-59M | 8 | 0:31:05 | 0:31:07 | 1:02:12.1 | 37.6 | 05:22 | 15 | 71 | 65 | |
22 | 34 | Thierry Maye | 50-59M | 9 | 0:31:58 | 0:31:25 | 1:03:23.6 | 36.9 | 02:52 | 20 | 68 | 55 | |
23 | 50 | Steve Oates | 30-39M | 3 | 0:31:42 | 0:31:41 | 1:03:23.7 | 36.9 | 00:30 | 25 | PB | 68 | 47 |
24 | 22 | David Equid | 60-69M | 2 | 0:32:23 | 0:31:56 | 1:04:18.6 | 36.4 | 03:46 | 17 | PB | 65 | 58 |
25 | 61 | Joshua Randall | 30-39M | 4 | 0:32:24 | 0:32:09 | 1:04:33.9 | 36.2 | -00:40 | 26 | 64 | 44 | |
26 | 48 | Andrew Candy | 50-59M | 10 | 0:32:23 | 0:32:27 | 1:04:50.0 | 36.1 | 01:50 | 22 | 64 | 51 | |
27 | 27 | Romney Phillips | 50-59M | 11 | 0:32:15 | 0:32:43 | 1:04:57.9 | 36.0 | 01:29 | 23 | 63 | 51 | |
28 | 26 | Anna Heitz | 50-59F | 1 | 0:32:37 | 0:32:54 | 1:05:31.7 | 35.7 | 07:28 | 8 | PB | 62 | 72 |
29 | 32 | Rick Churchill | 60-69M | 3 | 0:33:17 | 0:32:57 | 1:06:13.6 | 35.3 | 03:03 | 19 | 60 | 57 | |
30 | 31 | Deb Kempe | 60-69F | 1 | 0:33:04 | 0:33:34 | 1:06:38.8 | 35.1 | 07:13 | 10 | 59 | 72 | |
31 | 49 | Tony Smith | 40-49M | 5 | 0:33:41 | 0:34:02 | 1:07:43.6 | 34.6 | -03:13 | 32 | 57 | 35 | |
32 | 55 | Marcel Weijers | 50-59M | 12 | 0:33:30 | 0:34:14 | 1:07:44.5 | 34.5 | -01:18 | 30 | 57 | 42 | |
33 | 43 | Adam Scott | 50-59M | 13 | 0:34:07 | 0:34:16 | 1:08:23.2 | 34.2 | -01:31 | 31 | PB | 55 | 41 |
34 | 28 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:34:32 | 0:34:07 | 1:08:38.2 | 34.1 | 54 | ||||
35 | 18 | Paul van der Walt | 60-69M | 4 | 0:33:23 | 0:35:54 | 1:09:17.1 | 33.8 | -01:12 | 29 | 53 | 42 | |
36 | 24 | Mark Berry | 30-39M | 5 | 0:34:12 | 0:35:06 | 1:09:17.5 | 33.8 | -05:24 | 38 | 53 | 27 | |
37 | 29 | Darcie Richards | 18-29F | 2 | 0:34:45 | 0:34:35 | 1:09:20.6 | 33.7 | 53 | ||||
38 | 17 | Alison Ramm | 40-49F | 2 | 0:34:04 | 0:35:21 | 1:09:25.6 | 33.7 | 00:52 | 24 | 53 | 48 | |
39 | 19 | Steven McKiernan | 50-59M | 14 | 0:34:44 | 0:34:52 | 1:09:35.7 | 33.6 | -03:33 | 35 | 52 | 34 | |
40 | 30 | Gregor McNab | 50-59M | 15 | 0:35:04 | 0:35:29 | 1:10:33.6 | 33.2 | -03:14 | 33 | 50 | 34 | |
41 | 12 | Vern Merchant | 50-59M | 16 | 0:36:20 | 0:36:32 | 1:12:51.5 | 32.1 | -05:03 | 37 | 45 | 28 | |
42 | 7 | Lorraine MacLennan | 50-59F | 2 | 0:35:43 | 0:37:13 | 1:12:55.8 | 32.1 | -00:57 | 27 | PB | 45 | 44 |
43 | 23 | Cameron Dawson | 40-49M | 6 | 0:36:20 | 0:36:37 | 1:12:56.6 | 32.1 | -08:51 | 40 | PB | 45 | 15 |
44 | 14 | John Ferguson | 60-69M | 5 | 0:36:19 | 0:37:05 | 1:13:23.8 | 31.9 | -04:07 | 36 | 44 | 31 | |
45 | 35 | Adrian Hobson | 18-29M | 5 | 0:36:23 | 0:37:26 | 1:13:49.4 | 31.7 | 43 | ||||
46 | 11 | Carol Baker | 50-59F | 3 | 0:37:15 | 0:37:00 | 1:14:14.8 | 31.5 | -00:58 | 28 | PB | 42 | 44 |
47 | 8 | Ann Clifton | 50-59F | 4 | 0:37:45 | 0:37:14 | 1:14:59.2 | 31.2 | -03:14 | 34 | 41 | 34 | |
48 | 13 | Kerina Puttman | 50-59F | 5 | 0:38:55 | 0:39:30 | 1:18:24.5 | 29.8 | -05:56 | 39 | 35 | 26 | |
49 | 4 | Richard Williams | HC M | 1 | 0:39:50 | 0:41:06 | 1:20:55.3 | 28.9 | PB | ||||
50 | 3 | Travis George | 40-49M | 7 | 0:40:31 | 0:41:52 | 1:22:23.8 | 28.4 | -16:56 | 42 | 28 | 15 | |
51 | 6 | Daniel Sonnabend | HC M | 2 | 0:45:39 | 0:45:08 | 1:30:46.3 | 25.8 | |||||
52 | 1 | David Nangle | 70-79M | 1 | 0:45:14 | 0:45:59 | 1:31:12.8 | 25.7 | -15:23 | 41 | 15 | 15 | |
53 | 2 | Neil McDougall | HC M | 3 | 0:48:13 | 0:49:49 | 1:38:01.8 | 23.9 |
Today | Prev_pb | Δ | |
---|---|---|---|
Lorraine MacLennan | 01:12:56 | 01:17:22 | 00:04:26 |
Kim Van Amerongen | 00:59:56 | 01:03:02 | 00:03:06 |
Andrew Bartucciotto | 01:02:05 | 01:04:55 | 00:02:50 |
Steve Oates | 01:03:24 | 01:06:11 | 00:02:47 |
Andrew Highfield | 00:58:26 | 01:00:47 | 00:02:21 |
Steff Van Amerongen | 01:02:06 | 01:04:22 | 00:02:16 |
Anna Heitz | 01:05:32 | 01:07:28 | 00:01:56 |
Matt Burton | 00:51:31 | 00:53:23 | 00:01:52 |
David Thompson | 00:56:46 | 00:58:15 | 00:01:29 |
Luke Durbridge | 00:48:25 | 00:49:46 | 00:01:21 |
Cameron Dawson | 01:12:57 | 01:13:44 | 00:00:47 |
Colin Rose | 00:56:19 | 00:56:47 | 00:00:28 |
Carol Baker | 01:14:15 | 01:14:41 | 00:00:26 |
Adam Scott | 01:08:23 | 01:08:35 | 00:00:12 |
Richard Williams | 01:20:55 | 01:20:58 | 00:00:03 |
David Equid | 01:04:19 | 01:04:20 | 00:00:01 |
…another good day for a couple of laps of the Gidge block: sixteen riders saw it as 'very good' and proved it with their PBs. Lorraine MacLennan led the charge there, celebrating her fiftieth ATTA ride with her four and a half minute time-paring. But the family Van Amerongen were not far behind. Kim watched as Steff passed through to finish her first lap well on target, then took off to take three minutes from his own 'previous'. Steff was fastest female on course again. Matt Burton had the motivation of Luke as his minute-man, stripped almost two minutes from his previous best, averaged better than 45km/h and still saw a three minute gap to Luke; Luke was on another very focussed ride, taking 1min21sec from his own course record and looks very much on track for a great ride in Ballarat in about two weeks time; maybe several good rides! Best of 'good-luck' to all who are travelling over and, hopefully, the weather there will improve for you. Colin Rose added yet another to his recent string of PBs but, again, had to settle for #2 on the Standards rankings behind Matt; Patrick grabbed third Standards spot, slotted into third overall and possibly put to rest some of his over-training suspicions.
Gwyn Williams was in charge of the desk this morning, Lorraine, the start, while Heather Connan and Rachel Thompson marshalled the slip onto Toodyay road; Iain MacLennan directed TT traffic into Anketell Rd and, further on, John Healy directed riders onto Bunning Rd for a quick trip back to the start for Lap 2. John had organised the helper mob and Steve and Kim did the course set-up. Thank you, thank you all very much.