Hilly Classic 5
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | David Thompson | 18-29M | 1 | 0:23:17 | 0:17:46 | 0:41:02.9 | 39.6 | PB | 84 | |||
2 | 36 | Chris Glasby | 50-59M | 1 | 0:23:27 | 0:17:53 | 0:41:20.0 | 39.3 | 04:23 | 1 | PB | 82 | 87 |
3 | 19 | Paul Prottey | 40-49M | 1 | 0:23:57 | 0:18:24 | 0:42:21.8 | 38.3 | 02:42 | 5 | 77 | 78 | |
4 | 20 | Jerard Ghossein | 50-59M | 2 | 0:24:28 | 0:18:19 | 0:42:46.8 | 38.0 | 02:49 | 4 | 75 | 79 | |
5 | 34 | Phillip Deisel | 50-59M | 3 | 0:24:33 | 0:18:28 | 0:43:01.9 | 37.7 | 02:50 | 3 | 73 | 79 | |
6 | 23 | Stuart Murray | 40-49M | 2 | 0:24:42 | 0:18:31 | 0:43:12.5 | 37.6 | 01:04 | 7 | 73 | 72 | |
7 | 24 | Andrew Lilley | 40-49M | 3 | 0:24:46 | 0:19:01 | 0:43:46.6 | 37.1 | 00:46 | 9 | PB | 70 | 69 |
8 | 10 | Steff Van Amerongen | 40-49F | 1 | 0:25:00 | 0:18:57 | 0:43:57.5 | 36.9 | 03:41 | 2 | PB | 69 | 83 |
9 | 25 | Paul Borrett | 50-59M | 4 | 0:25:07 | 0:18:55 | 0:44:01.3 | 36.9 | 01:51 | 6 | PB | 69 | 74 |
10 | 17 | Mark Lommers | 30-39M | 1 | 0:25:21 | 0:19:06 | 0:44:26.8 | 36.5 | -00:28 | 15 | 67 | 65 | |
11 | 35 | Kim Van Amerongen | 40-49M | 4 | 0:25:59 | 0:18:39 | 0:44:37.6 | 36.4 | -00:21 | 14 | PB | 66 | 66 |
12 | 26 | Chris Roberts | 50-59M | 5 | 0:25:39 | 0:19:29 | 0:45:07.6 | 36.0 | 00:28 | 10 | 63 | 68 | |
13 | 15 | David Sofield | 50-59M | 6 | 0:26:06 | 0:19:09 | 0:45:15.2 | 35.9 | 00:12 | 11 | 63 | 67 | |
14 | 16 | Paul van der Walt | 60-69M | 1 | 0:26:04 | 0:19:46 | 0:45:49.3 | 35.4 | 01:01 | 8 | 60 | 72 | |
15 | 13 | David Equid | 60-69M | 2 | 0:26:32 | 0:20:18 | 0:46:50.1 | 34.7 | 00:00 | 12 | 56 | 67 | |
16 | 18 | Andrew Candy | 50-59M | 7 | 0:27:35 | 0:20:06 | 0:47:40.3 | 34.1 | -01:48 | 17 | 53 | 59 | |
17 | 33 | Rick Churchill | 60-69M | 3 | 0:27:16 | 0:20:25 | 0:47:40.5 | 34.1 | -00:03 | 13 | 53 | 67 | |
18 | 7 | Gary Ewen | 50-59M | 8 | 0:27:24 | 0:20:52 | 0:48:15.7 | 33.6 | -01:47 | 16 | PB | 50 | 59 |
19 | 14 | Sabine Bird | 30-39F | 1 | 0:28:30 | 0:21:49 | 0:50:19.2 | 32.3 | -03:23 | 19 | 42 | 51 | |
20 | 8 | Steven McKiernan | 50-59M | 9 | 0:28:24 | 0:22:18 | 0:50:42.0 | 32.0 | -05:15 | 24 | Mech | 41 | 41 |
21 | 27 | Peter Neuzerling | 50-59M | 10 | 0:28:36 | 0:22:19 | 0:50:55.7 | 31.9 | -04:17 | 20 | 40 | 46 | |
22 | 5 | Cameron Dawson | 40-49M | 5 | 0:29:03 | 0:22:15 | 0:51:18.2 | 31.6 | -07:10 | 25 | 39 | 32 | |
23 | 3 | Lorraine MacLennan | 50-59F | 1 | 0:30:08 | 0:21:59 | 0:52:07.6 | 31.1 | -02:26 | 18 | PB | 36 | 56 |
24 | 9 | John Ferguson | 60-69M | 4 | 0:30:08 | 0:22:36 | 0:52:43.8 | 30.8 | -05:06 | 23 | 34 | 42 | |
25 | 6 | Luba Kovalenko | 50-59F | 2 | 0:30:59 | 0:22:39 | 0:53:37.8 | 30.3 | -04:42 | 21 | 31 | 45 | |
26 | 30 | Tanya Birkbeck | 50-59F | 3 | 0:30:16 | 0:23:55 | 0:54:10.8 | 30.0 | -04:49 | 22 | 29 | 45 | |
27 | 11 | Vern Merchant | 50-59M | 11 | 0:32:58 | 0:23:22 | 0:56:20.1 | 28.8 | -09:41 | 26 | Off course | 23 | 21 |
28 | 21 | Peter Vaughan | 60-69M | 5 | 0:33:33 | 0:25:32 | 0:59:05.9 | 27.5 | -10:58 | 27 | 15 | 15 | |
29 | 4 | Richard Williams | HC M | 1 | 0:34:17 | 0:26:28 | 1:00:45.3 | 26.7 | PB | ||||
30 | 2 | David Nangle | 70-79M | 1 | 0:37:17 | 0:28:41 | 1:05:57.9 | 24.6 | -13:54 | 28 | 15 | 15 | |
31 | 1 | Neil McDougall | HC M | 2 | 0:46:27 | 0:31:58 | 1:18:25.0 | 20.7 | Mech |
Today | Prev_pb | Δ | |
---|---|---|---|
Lorraine MacLennan | 00:52:08 | 00:55:20 | 00:03:12 |
Andrew Lilley | 00:43:47 | 00:46:18 | 00:02:31 |
Steff Van Amerongen | 00:43:58 | 00:46:18 | 00:02:20 |
Kim Van Amerongen | 00:44:38 | 00:46:57 | 00:02:19 |
Stuart Murray | 00:43:13 | 00:44:51 | 00:01:38 |
Paul Borrett | 00:44:01 | 00:45:16 | 00:01:15 |
David Thompson | 00:41:03 | 00:41:40 | 00:00:37 |
Richard Williams | 01:00:45 | 01:01:13 | 00:00:28 |
Chris Glasby | 00:41:20 | 00:41:22 | 00:00:02 |
Team mechanics copped a bit of bad press today: both Neil McDougall (on his new bike, finally) and Steve McKiernan had gear box problems. I didn't hear Vern blaming his chap for an off-course detour though – just a bit of poor map-reading on Vern's part, I heard (actually, failure to read the map at all). Vern consoled himself with the knowledge that there's a nice PB awaiting him next time on this course!
Steff, off at #10, was first rider through the finish line and she had a bit of a wait until Paul Prottey came home and turfed her off the seat. Paul then enjoyed his ranking until David Thompson arrived back with yet another in his recent string of PBs.
Lorraine MacLennan grabbed top rank of the PBs list on a morning that most starters could see promised satisfaction. Each VanA returned a pretty much identical 'best' despite a mega- training ride yesterday: far too many kilometers and something like 3k meters of climbing were involved; perhaps exercise is good for you? Anyway, that pair don't look like they're suffering. Talking of which, however, Damien Wyer's photos might tell a different story when we get to see them later today. He reckons he found himself a good location to shoot off a few thousand frames - I suspect it was somewhere where rider speed wasn't very high. Although he did capture the latter part of the field as they flew towards the finish line. The finish on this course always denies the trials that may have occurred elsewhere on the circuit.
We didn't have a large field of riders but they were assisted by a worthy bunch of helpers: Wendy Meggison managed the desk; Lorraine, the start; Iain MacLennan, the first intersection and Ian Turner, the second: the lead in to Needham's Needle. Down at the Breeze Rd turn were John Andrews and Claudia Dohr (intermediate times were collected there) and, at the other end of Breeze, Travis George pointed the way home, up Lilydale Rd. Rick Churchill and Kim vanA had set up the course (and later packed it away again); deep, lasting gratitude is deserved by the lot of them.