Bib Category Cat
Place
1 2 3 4 Total Speed Standard
Time
Std
Place
Comment Speed
Points
Std
Pts
1 40 Michael Freiberg 18-29M 1 0:14:13 0:14:14 0:14:11 0:14:16 0:56:53.4 47.2     Course record 112  
2 37 Matt Burton 30-39M 1 0:14:49 0:14:57 0:15:00 0:14:58 0:59:45.2 45.0 13:56 1 PB 103 93
3 30 Stu Helm 30-39M 2 0:15:14 0:15:29 0:15:19 0:15:27 1:01:28.3 43.7 12:13 2   97 88
4 34 David Thompson 18-29M 2 0:16:04 0:16:27 0:16:25 0:16:27 1:05:22.1 41.1     PB 86  
5 25 Phillip Deisel 50-59M 1 0:16:46 0:16:55 0:16:59 0:17:36 1:08:16.7 39.4 08:34 3   78 77
6 28 Stuart Murray 40-49M 1 0:17:06 0:17:17 0:17:35 0:17:24 1:09:22.1 38.7 04:49 9 PB 75 64
7 27 Andrew Highfield 50-59M 2 0:17:26 0:17:30 0:17:28 0:17:01 1:09:24.3 38.7 08:11 4   75 76
8 23 Paul Borrett 50-59M 3 0:17:08 0:17:19 0:17:35 0:17:28 1:09:30.1 38.7 07:21 6 PB 75 73
9 24 Chris Roberts 50-59M 4 0:17:08 0:17:20 0:17:32 0:17:30 1:09:30.6 38.7 06:53 7   75 71
10 31 Andrew Lilley 40-49M 2 0:17:26 0:17:39 0:17:46 0:17:39 1:10:29.6 38.1 04:23 12   73 64
11 33 Mark Lommers 30-39M 3 0:17:07 0:17:48 0:17:52 0:18:02 1:10:50.1 37.9 02:51 14   72 58
12 10 Ian Turner 50-59M 5 0:17:33 0:17:49 0:18:12 0:18:17 1:11:51.2 37.4 06:00 8   69 68
13 26 Mitchell Spencer JM 1 0:17:11 0:17:49 0:18:23 0:18:46 1:12:09.4 37.3       69  
14 29 Steve Oates 30-39M 4 0:17:50 0:18:17 0:18:17 0:18:20 1:12:43.6 37.0 00:57 16   68 52
15 19 Paul van der Walt 60-69M 1 0:18:10 0:18:21 0:18:39 0:18:35 1:13:46.2 36.4 04:38 11   65 64
16 22 Alan Nicholls 60-69M 2 0:18:19 0:18:36 0:18:39 0:18:41 1:14:14.5 36.2 04:46 10   64 64
17 13 Andrew Candy 50-59M 6 0:19:13 0:18:22 0:18:38 0:18:15 1:14:27.8 36.1 02:23 15   64 57
18 32 Rick Churchill 60-69M 3 0:18:42 0:19:02 0:19:06 0:19:21 1:16:10.8 35.3 03:32 13 PB 60 61
19 17 Anna Heitz 50-59F 1 0:19:14 0:19:20 0:19:14 0:19:19 1:17:08.0 34.8 07:43 5   58 74
20 18 David Equid 60-69M 4 0:19:03 0:19:06 0:19:34 0:19:49 1:17:33.3 34.7 00:51 17   57 52
21 15 Gregor McNab 50-59M 7 0:19:54 0:19:49 0:19:49 0:19:53 1:19:25.0 33.8 -01:34 20 PB 54 46
22 14 Sabine Bird 30-39F 1 0:19:59 0:20:08 0:19:46 0:19:58 1:19:50.5 33.7 -01:01 19   53 47
23 12 Alison Ramm 40-49F 1 0:19:14 0:19:31 0:21:11 0:20:59 1:20:55.4 33.2 00:34 18   51 51
24 6 Matt Snell 40-49M 3 0:20:18 0:20:04 0:20:24 0:20:17 1:21:02.7 33.2 -06:10 23   51 31
25 5 Vern Merchant 50-59M 8 0:20:44 0:21:03 0:21:26 0:21:22 1:24:34.7 31.8 -06:28 25   45 31
26 8 Luba Kovalenko 50-59F 2 0:21:35 0:21:19 0:21:11 0:20:57 1:25:02.6 31.6 -02:36 21   44 43
27 11 John Ferguson 60-69M 5 0:20:58 0:21:24 0:21:40 0:21:14 1:25:15.6 31.5 -05:33 22   44 34
28 7 Cameron Dawson 40-49M 4 0:20:38 0:21:16 0:21:43 0:21:49 1:25:26.3 31.5 -11:31 26   44 15
29 9 Kerina Puttman 50-59F 3 0:22:01 0:22:33 0:22:41 0:23:04 1:30:19.1 29.8 -06:21 24   36 31
30 4 Richard Williams HC M 1 0:23:09 0:23:19 0:24:18 0:24:55 1:35:40.7 28.1     PB    
31 3 David Nangle 70-79M 1 0:25:32 0:26:20 0:27:34 0:27:55 1:47:20.4 25.0 -20:36 27   15 15
32 1 Neil McDougall HC M 2 0:28:09 0:29:42 0:31:01 0:32:08 2:01:00.3 22.2          
33 21 Brett Amos 40-49M 5 0:20:34               DNF unwell    
22km Option
1 36 Tanya Birkbeck 50-59F 1 0:20:52 0:21:09     0:42:00.8 32.0 -01:00 1      
2 39 Chris Glasby 50-59M 1 0:15:40               DNF puncture    

The PBs Table
Today Prev_pb Δ
Stuart Murray 01:09:22 01:12:37 00:03:15
Richard Williams 01:35:41 01:38:54 00:03:13
Gregor McNab 01:19:25 01:21:20 00:01:55
Matt Burton 00:59:45 01:01:29 00:01:44
Paul Borrett 01:09:30 01:10:34 00:01:04
David Thompson 01:05:22 01:06:20 00:00:58
Rick Churchill 01:16:11 01:16:13 00:00:02

 

The progress points totals will be added here soon – ahead of the final ride in the Hilly series

Race Report

"I'm back!" called out Freebs as he and MBurton headed back out into the wind for a bit of cool-down. "Is he ever?" you'd ask. Again – a beautiful place to be, perched on the finish line, as he and Matt flew around the four laps, but, particularly on the last lap when they both approached the line at speed, Matt first, to steal Stu Helm's course record and hold it for exactly 8.2sec until Freebs thundered past having just failed to reclaim the three minutes he'd given MB at the start. Stu was anything but disgraced by his own power performance and David Thompson lay down yet another PB to complete the 40+km/h quartet. It's as if you put a few bumps on the course just so these blokes can gain a bit more speed on the way down. What can you say about a 47km/h average speed on a testing course? Nobody could take away the feeling of elation when you know you've done a superb ride. And Glasby would have been up there with them, having a crack at the 2-lap version but, unfortunately abandoned with a Lap 2 puncture; Tanya retained the bragging rights in that firm.

The number of women riders was down a bit today, several were out on corners. Anna had offered to do that too but the help list was over-subscribed so she settled to be the fastest of the women's cohort of riders. Alison Ramm and Gwyn Williams set up the desk and the Alison left Gwyn in charge until after her own 4-lapper; Iain MacLennan and Lorraine looked after the turn into Doconing Road, Cathi Dixon the turn back towards Chidlow on Old Northam Rd and Vanessa Johnson managed the rather busy roundabout at the left-hander into Ash Rd. Rachel Thompson had charge of the start-line today (assisted by Ben Highfield) and Joe Grasso and Sue Challen set up and packed down the course. Sue also helped on Cathi's corner until it was time to prepare for the tidy-up and a visit to the bakery. Thank you all as always.

And HAPPY BIRTHDAY, Andrew Highfield!