Hopeland 40
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Stu Helm | 30-39M | 1 | 0:01:33 | 0:10:01 | 0:19:49 | 0:20:44 | 0:52:05.8 | 46.2 | 13:39 | 1 | PB Course record |
2 | 39 | Shayne Dimmer | 30-39M | 2 | 0:01:35 | 0:10:18 | 0:21:04 | 0:22:28 | 0:55:24.8 | 43.4 | 10:20 | 6 | PB |
3 | 40 | James Martin | 30-39M | 3 | 0:01:34 | 0:10:32 | 0:20:55 | 0:22:33 | 0:55:34.5 | 43.3 | 10:10 | 9 | |
4 | 51 | Phillip Deisel | 50-59M | 1 | 0:01:44 | 0:10:42 | 0:21:09 | 0:22:10 | 0:55:44.2 | 43.2 | 12:52 | 2 | PB |
5 | 27 | David Thompson | 18-29M | 1 | 0:01:34 | 0:10:23 | 0:21:20 | 0:22:30 | 0:55:47.2 | 43.1 | PB | ||
6 | 52 | Matheos Venetis | 40-49M | 1 | 0:01:40 | 0:11:01 | 0:43:58 | 0:56:39.0 | 42.5 | 10:32 | 5 | Restart | |
7 | 49 | Chris Roberts | 50-59M | 2 | 0:01:42 | 0:11:24 | 0:21:39 | 0:22:54 | 0:57:39.2 | 41.7 | 10:19 | 8 | |
8 | 47 | Michael Moohan | 50-59M | 3 | 0:01:49 | 0:11:10 | 0:22:24 | 0:23:06 | 0:58:29.1 | 41.1 | 11:18 | 3 | PB |
9 | 41 | Adrian Berthelsen | 40-49M | 2 | 0:01:45 | 0:11:15 | 0:22:19 | 0:23:18 | 0:58:36.9 | 41.0 | 07:35 | 13 | PB |
10 | 43 | Jason Walsh | 40-49M | 3 | 0:01:38 | 0:11:08 | 0:22:18 | 0:23:37 | 0:58:41.4 | 41.0 | 08:53 | 11 | PB |
11 | 26 | Malcolm Miller | 50-59M | 4 | 0:01:46 | 0:11:13 | 0:22:38 | 0:23:21 | 0:58:57.7 | 40.8 | 10:19 | 7 | PB |
12 | 35 | Kim Van Amerongen | 40-49M | 4 | 0:01:51 | 0:11:38 | 0:22:36 | 0:23:18 | 0:59:22.5 | 40.5 | 06:49 | 16 | PB |
13 | 42 | Alan Nicholls | 60-69M | 1 | 0:01:45 | 0:11:27 | 0:22:29 | 0:23:57 | 0:59:38.3 | 40.3 | 11:01 | 4 | |
14 | 38 | Callum Henderson | 30-39M | 4 | 0:01:38 | 0:11:15 | 0:23:01 | 0:24:03 | 0:59:58.4 | 40.1 | 05:47 | 20 | |
15 | 56 | Andrew Bartucciotto | 40-49M | 5 | 0:01:48 | 0:11:19 | 0:22:48 | 0:24:09 | 1:00:04.3 | 40.1 | 06:08 | 19 | |
16 | 53 | Wade Adam | 18-29M | 2 | 0:01:46 | 0:11:15 | 0:23:01 | 0:24:35 | 1:00:36.9 | 39.7 | |||
17 | 50 | Mark Taylor | 40-49M | 6 | 0:01:44 | 0:11:31 | 0:23:12 | 0:24:32 | 1:00:58.5 | 39.5 | 05:36 | 21 | |
18 | 45 | Col Tierney | 50-59M | 5 | 0:01:48 | 0:11:58 | 0:23:22 | 0:24:01 | 1:01:09.4 | 39.3 | 06:49 | 17 | |
19 | 19 | Emily Loughnan | 30-39F | 1 | 0:01:49 | 0:11:29 | 0:23:34 | 0:24:23 | 1:01:14.9 | 39.3 | 08:35 | 12 | |
20 | 18 | Darren Wright | 50-59M | 6 | 0:01:49 | 0:11:48 | 0:23:06 | 0:24:37 | 1:01:19.7 | 39.2 | 06:25 | 18 | |
21 | 24 | Andrew Candy | 50-59M | 7 | 0:01:53 | 0:11:34 | 0:23:25 | 0:24:52 | 1:01:43.9 | 39.0 | 06:52 | 15 | |
22 | 37 | Steve Oates | 30-39M | 5 | 0:01:53 | 0:11:35 | 0:23:13 | 0:25:08 | 1:01:48.3 | 38.9 | 03:57 | 27 | PB |
23 | 21 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:01:50 | 0:11:55 | 0:24:13 | 0:25:16 | 1:03:14.6 | 38.0 | |||
24 | 55 | Len Hartley | 30-39M | 6 | 0:01:46 | 0:11:41 | 0:23:51 | 0:26:21 | 1:03:38.7 | 37.8 | 02:06 | 33 | |
25 | 23 | David Equid | 60-69M | 2 | 0:01:51 | 0:12:04 | 0:24:37 | 0:26:13 | 1:04:44.6 | 37.2 | 05:18 | 22 | |
26 | 29 | Peter Neuzerling | 50-59M | 8 | 0:01:51 | 0:12:40 | 0:24:33 | 0:26:09 | 1:05:13.2 | 36.9 | 04:34 | 23 | |
27 | 6 | Anna Heitz | 50-59F | 1 | 0:01:56 | 0:12:31 | 0:24:51 | 0:26:05 | 1:05:22.3 | 36.8 | 09:45 | 10 | |
28 | 10 | Gregor McNab | 50-59M | 9 | 0:02:01 | 0:12:25 | 0:24:29 | 0:26:30 | 1:05:24.2 | 36.8 | 03:53 | 29 | |
29 | 13 | Gary Ewen | 50-59M | 10 | 0:01:54 | 0:12:18 | 0:24:44 | 0:26:30 | 1:05:25.5 | 36.8 | 04:06 | 26 | PB |
30 | 15 | Alison Ramm | 40-49F | 1 | 0:01:53 | 0:12:23 | 0:24:49 | 0:26:22 | 1:05:26.1 | 36.8 | 06:54 | 14 | PB |
31 | 20 | Sabine Bird | 30-39F | 2 | 0:01:54 | 0:12:19 | 0:24:53 | 0:26:47 | 1:05:53.1 | 36.5 | 04:10 | 24 | PB |
32 | 7 | Colin McCaughey | 50-59M | 11 | 0:01:56 | 0:12:28 | 0:24:51 | 0:26:51 | 1:06:05.6 | 36.4 | 02:16 | 32 | PB |
33 | 25 | Paul van der Walt | 60-69M | 3 | 0:01:53 | 0:12:21 | 0:24:39 | 0:27:30 | 1:06:23.5 | 36.2 | 03:39 | 30 | |
34 | 30 | Gavin Bramley | 50-59M | 12 | 0:01:56 | 0:12:23 | 0:25:05 | 0:27:09 | 1:06:33.7 | 36.1 | 02:29 | 31 | |
35 | 54 | Clint Armstrong | 18-29M | 3 | 0:01:47 | 0:12:15 | 0:25:48 | 0:27:05 | 1:06:54.3 | 36.0 | |||
36 | 48 | Rick Churchill | 60-69M | 4 | 0:01:57 | 0:12:27 | 0:25:25 | 0:27:23 | 1:07:11.6 | 35.8 | 04:06 | 25 | |
37 | 31 | Marcel Weijers | 50-59M | 13 | 0:02:02 | 0:12:38 | 0:25:41 | 0:27:08 | 1:07:29.7 | 35.6 | 00:52 | 35 | |
38 | 32 | Vern Merchant | 50-59M | 14 | 0:01:52 | 0:12:32 | 0:25:54 | 0:27:36 | 1:07:55.0 | 35.4 | 01:52 | 34 | |
39 | 33 | Claudio Marques | 40-49M | 7 | 0:02:06 | 0:12:44 | 0:26:04 | 0:27:37 | 1:08:30.7 | 35.1 | -01:20 | 37 | |
40 | 12 | Luba Kovalenko | 50-59F | 2 | 0:02:13 | 0:13:23 | 0:26:02 | 0:27:37 | 1:09:14.0 | 34.8 | 03:57 | 28 | PB |
41 | 57 | Adrian Hobson | 18-29M | 4 | 0:01:57 | 0:12:45 | 0:26:32 | 0:28:43 | 1:09:57.0 | 34.4 | |||
42 | 4 | Travis George | 40-49M | 8 | 0:01:59 | 0:13:06 | 0:26:17 | 0:28:52 | 1:10:12.9 | 34.3 | -02:51 | 39 | PB |
43 | 11 | Lorraine MacLennan | 50-59F | 3 | 0:02:05 | 0:13:35 | 0:27:19 | 0:30:50 | 1:13:49.8 | 32.6 | 00:15 | 36 | PB |
44 | 14 | Neilly | 50-59M | 15 | 0:02:05 | 0:13:59 | 0:28:56 | 0:30:10 | 1:15:11.0 | 32.0 | -05:39 | 40 | |
45 | 22 | Diane Humphrey | 60-69F | 1 | 0:02:16 | 0:14:21 | 0:30:00 | 0:32:03 | 1:18:40.0 | 30.6 | -02:18 | 38 | |
46 | 3 | Lauryn Backshall | 40-49F | 2 | 0:02:28 | 0:16:07 | 0:32:07 | 0:34:25 | 1:25:07.0 | 28.3 | -13:01 | 42 | |
47 | 1 | David Nangle | 70-79M | 1 | 0:02:21 | 0:15:53 | 0:33:01 | 0:36:11 | 1:27:25.7 | 27.5 | -09:23 | 41 | |
48 | 8 | Michael Backshall | 60-69M | 5 | 0:02:36 | 0:16:22 | 0:33:07 | 0:36:16 | 1:28:21.7 | 27.2 | -18:19 | 43 | |
49 | 9 | Alex Cairnduff | 60-69M | 6 | 0:02:51 | 0:17:50 | 0:37:09 | 0:43:08 | 1:40:57.8 | 23.8 | -30:55 | 44 | PB |
50 | 2 | Sally Churchill | 40-49F | 3 | 0:02:55 | 0:19:41 | 0:42:47 | 0:49:09 | 1:54:32.1 | 21.0 | -43:19 | 45 |
Today | Prev_pb | Δ | |
---|---|---|---|
Gary Ewen | 01:05:26 | 01:22:00 | 00:16:34 |
Steve Oates | 01:01:48 | 01:09:11 | 00:07:23 |
Malcolm Miller | 00:58:58 | 01:04:34 | 00:05:36 |
Shayne Dimmer | 00:55:25 | 01:00:31 | 00:05:06 |
David Thompson | 00:55:47 | 01:00:25 | 00:04:38 |
Adrian Berthelsen | 00:58:37 | 01:02:06 | 00:03:29 |
Travis George | 01:10:13 | 01:13:10 | 00:02:57 |
Luba Kovalenko | 01:09:14 | 01:11:54 | 00:02:40 |
Michael Moohan | 00:58:29 | 01:00:48 | 00:02:19 |
Jason Walsh | 00:58:41 | 01:00:54 | 00:02:13 |
Colin McCaughey | 01:06:06 | 01:08:11 | 00:02:05 |
Kim Van Amerongen | 00:59:23 | 01:01:19 | 00:01:56 |
Stu Helm | 00:52:06 | 00:53:58 | 00:01:52 |
Alex Cairnduff | 01:40:58 | 01:42:01 | 00:01:03 |
Lorraine MacLennan | 01:13:50 | 01:14:37 | 00:00:47 |
Phillip Deisel | 00:55:44 | 00:55:59 | 00:00:15 |
Sabine Bird | 01:05:53 | 01:06:01 | 00:00:08 |
Alison Ramm | 01:05:26 | 01:05:28 | 00:00:02 |
Even the starter complained about the wind today: she had to tie her hat down pretty tightly. But, interestingly, because it was mainly a crosswind, the out-and-back comparisons on Hopeland Road were not as much affected as they might have been—and have been on other occasions! And the ride produced a good crop of PBs AND a new course record. Stu peeled almost two minutes from his previous to reduce Matt Illingworth's mark by twenty-six seconds. Emily Loughnan continues to show the form we've seen from her in Kings Park recently to post the fastest time for the women—not too far short of a 40km/h average on her first attempt on the course. Familiarity with the course certainly seemed to make a big difference for Gary Ewen: in only his second ride here, he stripped sixteen+ minutes from the time he took last year and easily earned top ranking for the PBs table. Nevertheless those following him in the list weren't exactly shy about trimming their times.
Not everybody shares my affection for the Hopeland course and Steff vanA is one of them but we can be grateful for that because she was happy to forego an ITT today and assist on the course, marshalling the turn into Punrak before she gained some familiarity with the timing system. And that's a good thing. I could even have brought a bike with me and left her with the job entirely. Rachel did bring her bike with her and went riding after she'd finished 'work' at the Rego desk; Paul Loring was the man on the turn into Hopeland near the start where Lorraine managed the countdowns; Chris Reid was back on his familiar intersection: the exit from Punrak Rd. Down in the deep south, Hayden Long (who wasn't wearing his RoadNats winner's jersey, despite his promises), had set up the 24km timing loop and, with the help of his daughter and Peter Escott, stayed to manage the hotdog turn at Lakes Rd. Rick Churchill and Sue Challen did the course set-up.
So, despite the uncertainties early this week, we made it and, hopefully, fifty riders benefitted. It was a good morning.