The Panther
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Std Place |
Comment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Logan Calder | 30-39M | 1 | 0:07:18 | 0:08:02 | 0:07:49 | 0:07:46 | 0:07:49 | 0:38:44.2 | 30.7 | 1 | MTB | |
2 | 56 | Matt Harvey | 18-29M | 1 | 0:07:36 | 0:07:52 | 0:07:54 | 0:07:59 | 0:07:37 | 0:38:58.5 | 30.5 | CX | ||
3 | 51 | Tim Harvey | 18-29M | 2 | 0:07:48 | 0:07:49 | 0:07:58 | 0:07:56 | 0:07:44 | 0:39:15.4 | 30.3 | MTB | ||
4 | 72 | Matt Shepherd | 30-39M | 2 | 0:07:57 | 0:08:01 | 0:07:52 | 0:07:51 | 0:07:38 | 0:39:19.8 | 30.2 | 2 | CX | |
5 | 23 | Stu Helm | 30-39M | 3 | 0:07:54 | 0:07:50 | 0:08:04 | 0:07:58 | 0:07:56 | 0:39:42.1 | 29.9 | 4 | MTB | |
6 | 71 | Brenton Wallis | 30-39M | 4 | 0:08:03 | 0:08:07 | 0:07:50 | 0:08:13 | 0:08:00 | 0:40:13.3 | 29.5 | 5 | MTB | |
7 | 70 | Bart Hollemans | 40-49M | 1 | 0:08:02 | 0:08:02 | 0:08:01 | 0:08:09 | 0:08:03 | 0:40:16.5 | 29.5 | 3 | CX | |
8 | 65 | Kim Van Amerongen | 40-49M | 2 | 0:08:40 | 0:08:36 | 0:08:37 | 0:08:41 | 0:08:34 | 0:43:08.3 | 27.5 | 9 | CX | |
9 | 9 | Marc Sim | 30-39M | 5 | 0:08:17 | 0:08:56 | 0:08:56 | 0:08:47 | 0:08:33 | 0:43:28.3 | 27.3 | 11 | CX | |
10 | 52 | Joseph Grasso | 60-69M | 1 | 0:08:45 | 0:08:39 | 0:08:40 | 0:08:46 | 0:08:40 | 0:43:29.9 | 27.3 | 6 | MTB | |
11 | 11 | Finlay McRobbie | JM | 1 | 0:08:22 | 0:08:47 | 0:08:55 | 0:08:59 | 0:08:45 | 0:43:47.2 | 27.1 | MTB | ||
12 | 67 | James McVey | 18-29M | 3 | 0:08:17 | 0:08:55 | 0:09:01 | 0:08:52 | 0:09:00 | 0:44:04.1 | 27.0 | MTB | ||
13 | 53 | Daniel Adams | 40-49M | 3 | 0:08:30 | 0:08:50 | 0:09:04 | 0:08:57 | 0:08:56 | 0:44:17.9 | 26.8 | 12 | MTB | |
14 | 39 | Ricky Thackray | 40-49M | 4 | 0:08:54 | 0:08:43 | 0:08:48 | 0:09:06 | 0:08:51 | 0:44:22.0 | 26.8 | 14 | MTB | |
15 | 44 | Chris Glasby | 50-59M | 1 | 0:08:36 | 0:08:57 | 0:08:54 | 0:09:03 | 0:08:53 | 0:44:23.3 | 26.8 | 10 | CX | |
16 | 49 | David Equid | 60-69M | 2 | 0:08:49 | 0:08:55 | 0:08:58 | 0:09:03 | 0:08:58 | 0:44:43.5 | 26.6 | 8 | MTB | |
17 | 27 | Jason Rolfe | 40-49M | 5 | 0:08:30 | 0:09:00 | 0:08:59 | 0:09:16 | 0:09:07 | 0:44:51.4 | 26.5 | 13 | MTB | |
18 | 55 | Steff Van Amerongen | 40-49F | 1 | 0:09:17 | 0:09:03 | 0:09:02 | 0:09:04 | 0:09:01 | 0:45:26.8 | 26.1 | 7 | MTB | |
19 | 48 | Austin Webb | 18-29M | 4 | 0:08:40 | 0:09:06 | 0:09:19 | 0:09:45 | 0:08:55 | 0:45:45.0 | 26.0 | MTB | ||
20 | 68 | Mark Matear | 30-39M | 6 | 0:08:22 | 0:08:36 | 0:10:13 | 0:08:51 | 0:09:43 | 0:45:46.1 | 26.0 | 16 | CX | |
21 | 18 | Troy Coulthard | 40-49M | 6 | 0:08:48 | 0:09:06 | 0:09:13 | 0:09:26 | 0:09:19 | 0:45:51.3 | 25.9 | 15 | MTB | |
22 | 64 | Peter Byatt | 40-49M | 7 | 0:08:56 | 0:09:26 | 0:09:28 | 0:09:26 | 0:09:42 | 0:46:57.6 | 25.3 | 19 | MTB | |
23 | 20 | Ross Weiter | 50-59M | 2 | 0:09:28 | 0:09:32 | 0:09:32 | 0:09:25 | 0:09:03 | 0:47:00.7 | 25.3 | 17 | MTB | |
24 | 41 | Darcie Richards | 18-29F | 1 | 0:09:54 | 0:09:26 | 0:09:41 | 0:09:25 | 0:09:10 | 0:47:35.4 | 25.0 | CX | ||
25 | 58 | Col Tierney | 50-59M | 3 | 0:10:06 | 0:09:55 | 0:09:23 | 0:09:17 | 0:09:32 | 0:48:12.8 | 24.6 | 21 | CX | |
26 | 22 | Rowan Kerr | JM | 2 | 0:09:26 | 0:09:51 | 0:09:35 | 0:09:54 | 0:09:39 | 0:48:25.0 | 24.5 | MTB | ||
27 | 59 | Brendan Williams | 40-49M | 8 | 0:08:58 | 0:09:55 | 0:10:02 | 0:10:12 | 0:10:17 | 0:49:24.6 | 24.0 | 26 | MTB | |
28 | 14 | Hayden Long | 50-59M | 4 | 0:09:52 | 0:09:48 | 0:10:00 | 0:09:37 | 0:10:18 | 0:49:34.2 | 24.0 | 23 | CX crashed last lap | |
29 | 45 | Trevor Keys | 50-59M | 5 | 0:09:53 | 0:09:57 | 0:10:05 | 0:10:03 | 0:09:50 | 0:49:48.0 | 23.9 | 22 | MTB | |
30 | 25 | Romney Phillips | 50-59M | 6 | 0:09:45 | 0:09:32 | 0:09:46 | 0:10:23 | 0:10:25 | 0:49:51.2 | 23.8 | 24 | MTB | |
31 | 40 | Karyn Aldrich | 50-59F | 1 | 0:09:56 | 0:10:08 | 0:09:52 | 0:10:14 | 0:10:15 | 0:50:25.2 | 23.6 | 18 | MTB | |
32 | 43 | Angela Daly | 50-59F | 2 | 0:09:57 | 0:10:07 | 0:10:18 | 0:10:08 | 0:10:18 | 0:50:48.1 | 23.4 | 20 | MTB | |
33 | 57 | Chris Mullane | 50-59M | 7 | 0:09:37 | 0:10:12 | 0:10:28 | 0:10:30 | 0:10:25 | 0:51:13.0 | 23.2 | 27 | MTB | |
34 | 36 | Tanya Birkbeck | 50-59F | 3 | 0:11:03 | 0:10:53 | 0:10:41 | 0:10:23 | 0:10:23 | 0:53:23.1 | 22.3 | 25 | MTB | |
35 | 47 | Karl McIntyre | 40-49M | 9 | 0:10:06 | 0:10:34 | 0:10:38 | 0:11:47 | 0:11:17 | 0:54:22.9 | 21.8 | 33 | MTB | |
36 | 62 | Mark Taylor | 40-49M | 10 | 0:10:33 | 0:10:53 | 0:10:49 | 0:11:18 | 0:11:12 | 0:54:43.9 | 21.7 | 34 | MTB | |
37 | 24 | Louise Yeaman | 50-59F | 4 | 0:10:47 | 0:11:00 | 0:11:22 | 0:11:13 | 0:11:16 | 0:55:36.9 | 21.4 | 28 | MTB | |
38 | 30 | Lorraine MacLennan | 50-59F | 5 | 0:11:04 | 0:11:11 | 0:11:12 | 0:11:16 | 0:11:12 | 0:55:54.9 | 21.2 | 30 | MTB | |
39 | 28 | Kerina Puttman | 50-59F | 6 | 0:11:06 | 0:11:14 | 0:11:16 | 0:11:21 | 0:11:02 | 0:55:59.2 | 21.2 | 29 | MTB | |
40 | 35 | Shannon Arnott | 40-49F | 2 | 0:10:33 | 0:11:13 | 0:11:33 | 0:11:17 | 0:11:40 | 0:56:16.2 | 21.1 | 31 | MTB | |
41 | 10 | Bill Darby | 50-59M | 8 | 0:11:23 | 0:11:45 | 0:11:51 | 0:12:05 | 0:12:03 | 0:59:06.3 | 20.1 | 36 | MTB | |
42 | 6 | Jenny Sammons | 60-69F | 1 | 0:11:34 | 0:12:08 | 0:12:01 | 0:11:50 | 0:11:45 | 0:59:17.4 | 20.0 | 32 | MTB | |
43 | 32 | Claire McLean | 40-49F | 3 | 0:11:47 | 0:12:00 | 0:12:13 | 0:12:02 | 0:12:08 | 1:00:09.3 | 19.7 | 35 | MTB | |
44 | 8 | Peter Vaughan | 60-69M | 3 | 0:12:41 | 0:12:34 | 0:12:35 | 0:12:11 | 0:12:03 | 1:02:04.7 | 19.1 | 37 | MTB | |
45 | 33 | Christopher Hopkins | 40-49M | 11 | 0:11:33 | 0:12:28 | 0:13:29 | 0:13:06 | 0:13:10 | 1:03:46.1 | 18.6 | 39 | MTB | |
46 | 16 | Paul Loring | 70-79M | 1 | 0:12:03 | 0:12:48 | 0:13:08 | 0:13:16 | 0:13:02 | 1:04:17.1 | 18.5 | 38 | MTB | |
47 | 13 | Vern Merchant | 50-59M | 9 | 0:12:53 | 0:12:48 | 0:13:29 | 0:13:13 | 0:13:30 | 1:05:53.0 | 18.0 | 40 | MTB | |
48 | 3 | William Hopkins | JM | 3 | 0:13:57 | 0:14:29 | 0:14:43 | 0:14:44 | 0:14:46 | 1:12:39.1 | 16.4 | MTB | ||
49 | 4 | Richard Williams | HC M | 1 | 0:14:56 | 0:14:55 | 0:15:27 | 0:16:48 | 0:16:12 | 1:18:17.7 | 15.2 | MTB | ||
50 | 2 | Alex Cairnduff | 60-69M | 4 | 0:16:14 | 0:16:29 | 0:17:15 | 0:16:53 | 0:17:41 | 1:24:32.3 | 14.1 | 41 | MTB | |
51 | 1 | Neil McDougall | HC M | 2 | DNF puncture MTB | |||||||||
52 | 31 | Tom Ford | 30-39M | 7 | 0:07:11 | 0:07:21 | 0:08:46 | DNF CX | ||||||
53 | 46 | Paul Prottey | 40-49M | 12 | 0:08:44 | 0:08:38 | DNF MTB | |||||||
54 | 60 | Brendin Webb | 18-29M | 5 | 0:11:18 | DNF MTB | ||||||||
12km Option | ||||||||||||||
1 | 5 | Chase Haines | JM | 1 | 0:13:11 | 0:13:51 | 0:12:13 | 0:39:15.3 | 18.2 | MTB |
Class | Raw Time |
Speed | Corrected Time |
|
---|---|---|---|---|
Hayden Long | MC4 | 0:49:34.2 | 23.97 | 0:45:28 |
Claire McLean | WC5 | 1:00:09.3 | 19.75 | 0:50:58 |
Richard Williams | MH4 | 1:18:17.7 | 15.17 | 1:01:10 |
I've left the Standards placings in the results although the times that go with them aren't particularly meaningful for this sort of event and so, left them out.
mutter, natter, natter, mutter
There was a record number of scratchings but only six 'no-shows': and the field was reduced by 50%
Logan Calder showed the same sort of form we were used to when he previously rode ATTA events and, showing the CX riders what can be done on a MTB, now has custody of the Panther for the next twelve months at least.
Quite a lot of work went into the production of this event and a great many thanks are due to the people who did that work: David Equid and Kim Van A had sussed out the course and done the necessary preliminary stuff like permissions and hiring of dunnies for the anticipated cast of thousands. Colin Rose took on the starter's task, assisted by Olivia McIntyre; Jo Blacker and Marcel Weijers kept the rego desk in order; John Andrews and Paul van der Walt were kept busy managing traffic through the roundabout that separated the start and finish and we were also fortunate to have Angie McRobbie to assist there – it was a busy place for a couple of hours; Travis George was my caller for the back-up timing and our first-aid person, Michelle Young, fortunately only had to deal with one calamity: Hayden Long who came to grief on his last lap, lost a bit of skin (and time, perhaps) but cleaned up quite nicely and still collected the Para points! Iain MacLennan marshalled up at the 'top' of the course and Damien Wyer has a heap of his usual great pics to share with everyone very soon. John Healy had organised the help roster.