Serpentine 40
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Stu Helm | 30-39M | 1 | 0:12:47 | 0:12:55 | 0:12:47 | 0:12:44 | 0:51:13.8 | 46.2 | 13:26 | 1 | |
2 | 56 | Oli Stenning | 18-29M | 1 | 0:12:40 | 0:12:57 | 0:13:33 | 0:14:35 | 0:53:46.1 | 44.0 | PB | ||
3 | 48 | Phillip Deisel | 50-59M | 1 | 0:13:26 | 0:13:42 | 0:13:52 | 0:13:53 | 0:54:53.7 | 43.1 | 12:33 | 2 | |
4 | 26 | Andrew Highfield | 50-59M | 2 | 0:13:59 | 0:14:05 | 0:14:01 | 0:13:48 | 0:55:52.4 | 42.4 | 12:02 | 3 | PB |
5 | 43 | Stuart Murray | 40-49M | 1 | 0:13:42 | 0:14:00 | 0:14:15 | 0:14:23 | 0:56:20.6 | 42.0 | 08:44 | 5 | PB |
6 | 9 | Ian Turner | 50-59M | 3 | 0:14:12 | 0:14:22 | 0:14:30 | 0:14:30 | 0:57:34.5 | 41.1 | 10:47 | 4 | |
7 | 12 | Robert Hurst | 40-49M | 2 | 0:14:03 | 0:14:28 | 0:14:46 | 0:14:22 | 0:57:39.7 | 41.0 | 07:25 | 8 | |
8 | 45 | Stephen Crookes | 40-49M | 3 | 0:14:41 | 0:14:51 | 0:14:55 | 0:14:45 | 0:59:11.8 | 40.0 | 05:28 | 13 | |
9 | 35 | Paul van der Walt | 50-59M | 4 | 0:14:44 | 0:15:10 | 0:15:01 | 0:15:01 | 0:59:55.1 | 39.5 | 08:42 | 6 | PB |
10 | 19 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:15:16 | 0:15:29 | 0:15:12 | 0:14:56 | 1:00:52.6 | 38.9 | PB | ||
11 | 41 | Rick Churchill | 60-69M | 1 | 0:14:57 | 0:15:10 | 0:15:45 | 0:15:43 | 1:01:34.4 | 38.4 | 08:33 | 7 | PB |
12 | 23 | Matt Martins | 30-39M | 2 | 0:15:28 | 0:15:44 | 0:15:30 | 0:15:15 | 1:01:56.3 | 38.2 | 02:44 | 21 | PB |
13 | 11 | Colin McCaughey | 50-59M | 5 | 0:15:28 | 0:15:39 | 0:15:39 | 0:15:41 | 1:02:27.2 | 37.9 | 04:47 | 15 | PB |
14 | 54 | Markus Schaefer | 30-39M | 3 | 0:15:44 | 0:15:42 | 0:15:34 | 0:15:30 | 1:02:30.1 | 37.9 | 02:10 | 22 | |
15 | 25 | Jonathan Bachtarzi | 30-39M | 4 | 0:15:23 | 0:15:35 | 0:15:30 | 0:16:12 | 1:02:38.6 | 37.8 | 02:01 | 24 | |
16 | 29 | Peter Neuzerling | 50-59M | 6 | 0:15:25 | 0:15:47 | 0:15:57 | 0:15:45 | 1:02:54.2 | 37.6 | 05:43 | 12 | PB |
17 | 37 | Michael Donnelly | 30-39M | 5 | 0:15:25 | 0:15:49 | 0:16:12 | 0:15:33 | 1:02:59.1 | 37.6 | 01:41 | 26 | |
18 | 8 | Sofia Erhard | 30-39F | 1 | 0:15:15 | 0:15:50 | 0:16:09 | 0:15:46 | 1:02:59.7 | 37.6 | 06:20 | 11 | |
19 | 22 | Gregor McNab | 50-59M | 7 | 0:15:37 | 0:15:48 | 0:15:54 | 0:15:43 | 1:03:02.0 | 37.6 | 05:06 | 14 | PB |
20 | 31 | Marcel Weijers | 50-59M | 8 | 0:15:26 | 0:15:38 | 0:16:10 | 0:16:28 | 1:03:42.1 | 37.2 | 03:32 | 17 | PB |
21 | 57 | Vern Merchant | 50-59M | 9 | 0:15:39 | 0:16:04 | 0:16:20 | 0:16:05 | 1:04:08.0 | 36.9 | 04:29 | 16 | |
22 | 55 | Paul Borrett | 50-59M | 10 | 0:15:30 | 0:15:59 | 0:16:21 | 0:16:24 | 1:04:15.1 | 36.8 | 02:59 | 19 | |
23 | 28 | Alison Ramm | 40-49F | 1 | 0:15:24 | 0:16:11 | 0:16:27 | 0:16:36 | 1:04:37.1 | 36.6 | 06:31 | 10 | |
24 | 18 | Steven McKiernan | 50-59M | 11 | 0:15:44 | 0:16:09 | 0:16:44 | 0:16:09 | 1:04:46.4 | 36.5 | 02:04 | 23 | PB |
25 | 13 | Lorraine MacLennan | 50-59F | 1 | 0:16:15 | 0:16:34 | 0:16:36 | 0:16:34 | 1:05:59.2 | 35.9 | 06:52 | 9 | PB |
26 | 52 | Teneal Attard | 30-39F | 2 | 0:16:13 | 0:16:48 | 0:17:09 | 0:16:48 | 1:06:57.0 | 35.4 | 01:47 | 25 | |
27 | 20 | Ann Clifton | 50-59F | 2 | 0:17:20 | 0:17:26 | 0:17:14 | 0:17:08 | 1:09:07.9 | 34.2 | 03:16 | 18 | |
28 | 5 | Richard Williams | Para M | 1 | 0:16:49 | 0:17:18 | 0:17:54 | 0:18:07 | 1:10:08.2 | 33.7 | PB | ||
29 | 10 | Kerina Puttman | 50-59F | 3 | 0:17:12 | 0:17:40 | 0:17:53 | 0:17:49 | 1:10:33.9 | 33.5 | 02:47 | 20 | PB |
30 | 15 | Janine Buck | 50-59F | 4 | 0:17:20 | 0:17:42 | 0:18:03 | 0:17:56 | 1:11:01.1 | 33.3 | 00:57 | 28 | |
31 | 50 | Anne Bramley | 50-59F | 5 | 0:17:35 | 0:17:56 | 0:18:12 | 0:18:08 | 1:11:50.0 | 33.0 | 01:01 | 27 | |
32 | 42 | Paul Kelly | 60-69M | 2 | 0:18:16 | 0:18:51 | 0:18:43 | 0:18:48 | 1:14:38.1 | 31.7 | -03:48 | 30 | |
33 | 6 | David Nangle | 70-79M | 1 | 0:19:21 | 0:19:55 | 0:20:21 | 0:20:34 | 1:20:11.1 | 29.5 | -03:27 | 29 | PB |
34 | 14 | Sash Taylor | 40-49F | 2 | 0:20:01 | 0:20:20 | 0:20:39 | 0:20:29 | 1:21:29.0 | 29.0 | -10:35 | 31 | |
35 | 24 | Kevin Hart | 70-79M | 2 | 0:20:38 | 0:21:04 | 0:21:23 | 0:21:41 | 1:24:45.0 | 27.9 | -11:11 | 32 | |
20km Option | |||||||||||||
1 | 38 | Brenton Wallis | 30-39M | 1 | 0:13:00 | 0:13:15 | 0:26:14.2 | 45.2 | 05:43 | 1 | PB | ||
2 | 2 | Matthew Connan | JM | 1 | 0:13:09 | 0:13:17 | 0:26:25.4 | 44.8 | Jnr Record PB | ||||
3 | 47 | Mark Taylor | 40-49M | 1 | 0:14:00 | 0:14:13 | 0:28:13.1 | 42.0 | 04:08 | 2 | PB | ||
4 | 53 | Christian Trulsson | 40-49M | 2 | 0:14:33 | 0:14:48 | 0:29:20.9 | 40.4 | 02:48 | 5 | PB | ||
5 | 32 | Jadan Green | 30-39M | 2 | 0:15:05 | 0:15:15 | 0:30:19.6 | 39.1 | 01:37 | 8 | PB | ||
6 | 30 | Adélia Neethling | 40-49F | 1 | 0:15:23 | 0:15:33 | 0:30:55.9 | 38.3 | 03:47 | 3 | |||
7 | 17 | Adam Scott | 50-59M | 1 | 0:15:13 | 0:15:50 | 0:31:03.5 | 38.2 | 02:21 | 6 | |||
8 | 58 | Kirstie Robson | 40-49F | 2 | 0:15:38 | 0:15:52 | 0:31:30.3 | 37.6 | 03:13 | 4 | PB | ||
9 | 59 | Claudia Dohr | 40-49F | 3 | 0:16:32 | 0:16:53 | 0:33:25.6 | 35.5 | 01:42 | 7 | |||
10 | 60 | Nancy Tippaya | 30-39F | 1 | 0:17:13 | 0:17:53 | 0:35:05.7 | 33.8 | -01:15 | 9 | |||
11 | 39 | Greg Swensen | 60-69M | 1 | 0:20:28 | 0:20:49 | 0:41:17.3 | 28.7 | -05:45 | ||||
12 | 4 | Sally Churchill | 40-49F | 4 | 0:22:54 | 0:22:40 | 0:45:34.4 | 26.0 | -10:58 | 11 | PB | ||
13 | 1 | Phil Gyford | 80-89M | 1 | 0:24:02 | 0:24:17 | 0:48:18.4 | 24.5 | -09:22 | 10 | |||
14 | 21 | Ken Portman | 80-89M | 2 | 0:20:06 | DNF mech |
Today | Prev_pb | Delta | |
---|---|---|---|
Steven McKiernan | 01:04:46 | 01:10:28 | 00:05:42 |
Richard Williams | 01:10:08 | 01:15:39 | 00:05:31 |
Colin McCaughey | 01:02:27 | 01:05:55 | 00:03:28 |
Stuart Murray | 00:56:21 | 00:59:23 | 00:03:02 |
Kerina Puttman | 01:10:34 | 01:12:57 | 00:02:23 |
Lorraine MacLennan | 01:05:59 | 01:07:51 | 00:01:52 |
Wanda Jansen Van Vuuren | 01:00:53 | 01:02:43 | 00:01:50 |
Paul van der Walt | 00:59:55 | 01:01:35 | 00:01:40 |
Matt Martins | 01:01:56 | 01:03:31 | 00:01:35 |
Rick Churchill | 01:01:34 | 01:02:55 | 00:01:21 |
Peter Neuzerling | 01:02:54 | 01:04:04 | 00:01:10 |
David Nangle | 01:20:11 | 01:21:04 | 00:00:53 |
Oli Stenning | 00:53:46 | 00:54:22 | 00:00:36 |
Andrew Highfield | 00:55:52 | 00:56:21 | 00:00:29 |
Gregor McNab | 01:03:02 | 01:03:25 | 00:00:23 |
Marcel Weijers | 01:03:42 | 01:03:58 | 00:00:16 |
20km Option | |||
Matthew Connan | 00:26:25 | 00:29:59 | 00:03:34 |
Sally Churchill | 00:45:34 | 00:48:41 | 00:03:07 |
Kirstie Robson | 00:31:30 | 00:32:44 | 00:01:14 |
Brenton Wallis | 00:26:14 | 00:26:58 | 00:00:44 |
Christian Trulsson | 00:29:21 | 00:29:57 | 00:00:36 |
Jadan Green | 00:30:20 | 00:30:44 | 00:00:24 |
Mark Taylor | 00:28:13 | 00:28:35 | 00:00:22 |
It was a good morning for PBs – almost half the field, distributed nicely through the list – with the temperature somewhat less than the past few days and no breeze to complain about. Well done all!
Matt Connan continued to make his mark, starting early to back up at the PDCC crit and probably take his bragging rights with him. He grabbed another (Junior) course record taking it from Jay Lindorff (also PDCC) who set it only three weeks ago. With big Stu Helm starting five minutes behind him, Matt had extra motivation perhaps. But Stu wasn't going to catch him in two laps and they maintained their relative positions very nicely: exactly 22sec lap time difference. But they weren't the only fast-looking riders out there today; the finish line on Hopeland Road is a great observation spot.
Unfortunately, we had a complaint about two riders appearing to engage in a '2-up' today and, indeed, a check of the times through the finish has them within one or a couple of seconds of each other on three successive occasions, the second rider starting just over 1 lap behind the first. It's time for a reminder that the drafting rules specify that it's the obligation of a rider who is caught by another to back off, NOT hang on!
Rick Churchill was the man who set up (and took down) the course today, with the help of Sally. The early start clearly got them nicely warmed up and they each romped home with a PB, Sally leading the list for the 2-lappers. Managing the desk, after getting set in the role by Alison Ramm, was John Healy who had managed the list of helpers but is still struggling with the more intricate dance steps. He's managing some time on the trainer but it looks like it'll be a bit of time yet before we see him back on the road on two wheels. Down at Karnup Rd Lorraine was your starter with Karl McIntyre and friend Ian Garside looking after the passage around the corner into Karnup Rd. Iain MacLennan, at the turn into Rapids Rd, made sure nobody headed unwittingly into Serpentine township and, likewise, Cathi Dixon made sure riders made the turn into Rowe. Thanks all, we're back in action again in Kings Park on Tuesday.