WA 40km ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Matt Burton | 30-39M | 1 | 0:10:31 | 0:10:27 | 0:10:39 | 0:10:49 | 0:10:36 | 0:53:04.6 | 47.2 | 15:27 | 1 | PB |
2 | 90 | Stu Helm | 30-39M | 2 | 0:10:58 | 0:10:55 | 0:10:57 | 0:11:16 | 0:11:08 | 0:55:15.7 | 45.3 | 13:16 | 5 | |
3 | 95 | Joseph Laurendi | 30-39M | 3 | 0:11:00 | 0:10:55 | 0:11:01 | 0:11:13 | 0:11:08 | 0:55:19.0 | 45.3 | 13:13 | 6 | |
4 | 94 | Hayden James | 18-29M | 1 | 0:11:17 | 0:10:57 | 0:11:00 | 0:11:06 | 0:11:06 | 0:55:28.5 | 45.2 | |||
5 | 10 | Lee Bolden | 40-49M | 1 | 0:11:13 | 0:11:11 | 0:11:14 | 0:11:22 | 0:11:08 | 0:56:10.5 | 44.6 | 13:28 | 4 | |
6 | 85 | Patrick Saccani-Williams | 30-39M | 4 | 0:11:00 | 0:11:16 | 0:11:04 | 0:11:39 | 0:11:38 | 0:56:38.9 | 44.2 | 11:53 | 12 | |
7 | 50 | Chris Glasby | 50-59M | 1 | 0:11:12 | 0:11:20 | 0:11:25 | 0:11:33 | 0:11:30 | 0:57:02.4 | 43.9 | 14:26 | 3 | PB |
8 | 101 | Blake Kappler | 30-39M | 5 | 0:11:17 | 0:11:27 | 0:11:35 | 0:11:16 | 0:11:26 | 0:57:03.3 | 43.9 | 11:28 | 14 | |
9 | 35 | Mathew Wardynec | 30-39M | 6 | 0:11:35 | 0:11:23 | 0:11:25 | 0:11:21 | 0:11:21 | 0:57:06.0 | 43.9 | 11:26 | 15 | |
10 | 82 | Mark Radziejewski | 30-39M | 8 | 0:11:42 | 0:11:38 | 0:11:30 | 0:11:29 | 0:11:30 | 0:57:52.3 | 43.3 | 10:39 | 23 | |
11 | 56 | David Thompson | 30-39M | 9 | 0:11:31 | 0:11:31 | 0:11:38 | 0:11:41 | 0:11:35 | 0:57:58.7 | 43.2 | 10:33 | 24 | PB |
12 | 80 | Matheos Venetis | 40-49M | 2 | 0:11:31 | 0:11:40 | 0:11:36 | 0:11:51 | 0:11:38 | 0:58:17.3 | 43.0 | 11:58 | 10 | |
13 | 104 | Tim Harvey | 18-29M | 2 | 0:11:11 | 0:11:34 | 0:11:37 | 0:11:58 | 0:12:02 | 0:58:23.6 | 42.9 | |||
14 | 77 | Steven Knight | 60-69M | 1 | 0:11:45 | 0:11:41 | 0:11:41 | 0:11:36 | 0:11:39 | 0:58:25.1 | 42.9 | 14:30 | 2 | PB |
15 | 53 | Chris Roberts | 50-59M | 2 | 0:11:43 | 0:11:35 | 0:11:46 | 0:11:40 | 0:11:46 | 0:58:31.9 | 42.8 | 12:45 | 7 | PB |
16 | 88 | Andrew Rose | 40-49M | 3 | 0:11:26 | 0:11:42 | 0:11:47 | 0:12:07 | 0:11:58 | 0:59:03.5 | 42.4 | 11:24 | 17 | |
17 | 30 | Jerard Ghossein | 50-59M | 3 | 0:11:46 | 0:11:56 | 0:12:01 | 0:12:00 | 0:12:08 | 0:59:52.2 | 41.8 | 11:24 | 16 | |
18 | 86 | Alex Stuart | 30-39M | 10 | 0:11:59 | 0:11:57 | 0:12:02 | 0:12:05 | 0:11:59 | 1:00:03.9 | 41.7 | 08:28 | 33 | |
19 | 106 | Matt Harvey | 18-29M | 3 | 0:11:22 | 0:11:38 | 0:12:18 | 0:12:23 | 0:12:36 | 1:00:19.4 | 41.5 | |||
20 | 92 | Craig Raynes | 50-59M | 4 | 0:11:58 | 0:12:13 | 0:12:21 | 0:12:34 | 0:12:24 | 1:01:32.0 | 40.7 | 09:57 | 29 | |
21 | 46 | Malcolm Miller | 50-59M | 5 | 0:12:20 | 0:12:29 | 0:12:22 | 0:12:06 | 0:12:13 | 1:01:33.0 | 40.7 | 10:52 | 21 | |
22 | 69 | Michael Moohan | 60-69M | 2 | 0:12:08 | 0:12:12 | 0:12:24 | 0:12:24 | 0:12:25 | 1:01:35.5 | 40.7 | 11:20 | 19 | |
23 | 57 | Mark Lommers | 40-49M | 4 | 0:12:17 | 0:12:14 | 0:12:22 | 0:12:27 | 0:12:14 | 1:01:36.3 | 40.7 | 06:55 | 42 | |
24 | 71 | Joseph Grasso | 60-69M | 3 | 0:12:12 | 0:12:07 | 0:12:12 | 0:12:39 | 0:12:37 | 1:01:49.4 | 40.5 | 12:39 | 8 | PB |
25 | 66 | Rachael Wales | 18-29F | 1 | 0:12:20 | 0:12:16 | 0:12:18 | 0:12:26 | 0:12:30 | 1:01:53.0 | 40.5 | Course record PB | ||
26 | 91 | Brad Smith | 40-49M | 5 | 0:12:06 | 0:12:07 | 0:12:27 | 0:12:35 | 0:12:37 | 1:01:54.0 | 40.5 | 07:07 | 41 | |
27 | 31 | James Roberts | 40-49M | 6 | 0:12:30 | 0:12:28 | 0:12:18 | 0:12:15 | 0:12:22 | 1:01:55.7 | 40.4 | 07:31 | 37 | |
28 | 48 | Kirsty Turner | 30-39F | 1 | 0:12:24 | 0:12:23 | 0:12:34 | 0:12:26 | 0:12:34 | 1:02:23.5 | 40.1 | 10:42 | 22 | |
29 | 72 | Anthony Doherty | 50-59M | 6 | 0:12:20 | 0:12:25 | 0:12:27 | 0:12:35 | 0:12:44 | 1:02:33.9 | 40.0 | 09:09 | 30 | |
30 | 63 | Alan Nicholls | 60-69M | 4 | 0:12:18 | 0:12:39 | 0:12:33 | 0:12:30 | 0:12:32 | 1:02:35.4 | 40.0 | 11:13 | 20 | |
31 | 67 | Tyler Sujdovic | 30-39M | 11 | 0:12:19 | 0:12:32 | 0:12:39 | 0:12:37 | 0:12:28 | 1:02:35.9 | 40.0 | 05:56 | 48 | PB |
32 | 42 | Steff Van Amerongen | 40-49F | 1 | 0:12:30 | 0:12:39 | 0:12:41 | 0:12:34 | 0:12:31 | 1:02:56.7 | 39.8 | 11:54 | 11 | PB |
33 | 81 | Nick Lowe | 40-49M | 7 | 0:12:26 | 0:12:38 | 0:12:34 | 0:12:46 | 0:12:35 | 1:03:01.7 | 39.7 | 05:59 | 47 | |
34 | 84 | Mark Davey | 40-49M | 8 | 0:12:46 | 0:12:27 | 0:12:37 | 0:12:46 | 0:12:28 | 1:03:05.4 | 39.7 | 05:40 | 51 | |
35 | 60 | Emily Mascaro | 18-29F | 2 | 0:12:23 | 0:12:46 | 0:12:40 | 0:12:37 | 0:12:42 | 1:03:09.5 | 39.7 | |||
36 | 61 | Paul van der Walt | 60-69M | 5 | 0:12:20 | 0:12:37 | 0:12:45 | 0:12:38 | 0:12:46 | 1:03:09.5 | 39.7 | 10:03 | 27 | |
37 | 32 | Tim Carpenter | 40-49M | 9 | 0:12:37 | 0:12:40 | 0:12:36 | 0:12:48 | 0:12:31 | 1:03:14.1 | 39.6 | 05:46 | 50 | |
38 | 27 | Andrew Candy | 50-59M | 7 | 0:12:54 | 0:12:45 | 0:12:47 | 0:12:33 | 0:12:32 | 1:03:33.8 | 39.4 | 08:09 | 34 | |
39 | 38 | Col Tierney | 50-59M | 8 | 0:12:50 | 0:12:41 | 0:12:49 | 0:12:48 | 0:12:34 | 1:03:43.8 | 39.3 | 07:20 | 39 | |
40 | 105 | Corey Green | 30-39M | 12 | 0:12:18 | 0:12:33 | 0:12:55 | 0:13:03 | 0:12:56 | 1:03:46.7 | 39.3 | 04:45 | 55 | |
41 | 25 | Paul Laidman | 50-59M | 9 | 0:12:46 | 0:12:52 | 0:13:05 | 0:12:59 | 0:12:38 | 1:04:23.8 | 38.9 | 08:01 | 35 | |
42 | 98 | Austin Webb | 18-29M | 4 | 0:12:24 | 0:12:47 | 0:13:13 | 0:13:19 | 0:13:02 | 1:04:47.7 | 38.7 | |||
43 | 40 | Mick Glazbrook | 50-59M | 10 | 0:12:58 | 0:13:00 | 0:13:03 | 0:12:55 | 0:13:07 | 1:05:06.1 | 38.5 | 06:10 | 46 | |
44 | 102 | Ben Stone | 18-29M | 5 | 0:12:27 | 0:12:55 | 0:13:08 | 0:13:17 | 0:13:19 | 1:05:07.8 | 38.5 | |||
45 | 68 | Peter Neuzerling | 60-69M | 6 | 0:12:37 | 0:12:57 | 0:13:09 | 0:13:19 | 0:13:15 | 1:05:18.7 | 38.4 | 07:37 | 36 | |
46 | 87 | Alistair Patterson | 40-49M | 10 | 0:12:36 | 0:12:51 | 0:13:10 | 0:13:27 | 0:13:14 | 1:05:20.3 | 38.3 | 05:07 | 54 | |
47 | 15 | Ian Turner | 50-59M | 11 | 0:13:08 | 0:13:09 | 0:13:15 | 0:13:16 | 0:13:00 | 1:05:49.3 | 38.1 | 06:50 | 43 | |
48 | 22 | David Equid | 60-69M | 7 | 0:13:24 | 0:13:18 | 0:13:04 | 0:13:08 | 0:12:57 | 1:05:52.4 | 38.0 | 07:20 | 38 | |
49 | 55 | James Arnott | 40-49M | 11 | 0:12:56 | 0:13:01 | 0:13:27 | 0:13:27 | 0:13:25 | 1:06:18.1 | 37.8 | 04:09 | 58 | |
50 | 45 | Adelia Neethling | 40-49F | 2 | 0:13:14 | 0:13:05 | 0:13:30 | 0:13:25 | 0:13:04 | 1:06:20.1 | 37.8 | 08:45 | 32 | |
51 | 26 | Greg Perry | 60-69M | 8 | 0:13:09 | 0:13:06 | 0:13:20 | 0:13:22 | 0:13:32 | 1:06:31.5 | 37.7 | 06:24 | 45 | PB |
52 | 39 | Fiona Yard | 40-49F | 3 | 0:13:09 | 0:13:10 | 0:13:20 | 0:13:33 | 0:13:32 | 1:06:46.7 | 37.5 | 08:48 | 31 | |
53 | 12 | Nathalie Laurendeau | 50-59F | 1 | 0:13:30 | 0:13:38 | 0:13:08 | 0:13:20 | 0:13:20 | 1:06:57.4 | 37.4 | 09:57 | 28 | PB |
54 | 34 | Vanessa Johnson | 50-59F | 2 | 0:13:25 | 0:13:26 | 0:13:25 | 0:13:28 | 0:13:15 | 1:07:01.4 | 37.4 | 10:07 | 26 | |
55 | 62 | Peter Lundberg | 40-49M | 12 | 0:13:19 | 0:13:24 | 0:13:08 | 0:13:47 | 0:13:33 | 1:07:13.2 | 37.3 | 02:25 | 62 | |
56 | 74 | Romney Phillips | 50-59M | 12 | 0:15:08 | 0:12:41 | 0:13:04 | 0:13:08 | 0:13:12 | 1:07:14.4 | 37.3 | 04:14 | 57 | Off course lap 1 |
57 | 24 | Wanda Jansen Van Vuuren | 18-29F | 3 | 0:13:32 | 0:13:19 | 0:13:28 | 0:13:29 | 0:13:25 | 1:07:14.6 | 37.3 | PB | ||
58 | 99 | Tyrone Kent | 30-39M | 13 | 0:13:30 | 0:13:34 | 0:13:34 | 0:13:27 | 0:13:07 | 1:07:15.1 | 37.2 | 01:16 | 65 | |
59 | 49 | Deb Kempe | 60-69F | 1 | 0:13:42 | 0:13:22 | 0:13:24 | 0:13:27 | 0:13:22 | 1:07:20.0 | 37.2 | 12:31 | 9 | PB |
60 | 83 | Mickey Holland | 40-49M | 13 | 0:15:43 | 0:12:44 | 0:12:54 | 0:13:11 | 0:12:54 | 1:07:28.9 | 37.1 | 02:23 | 64 | |
61 | 28 | Anna Heitz | 60-69F | 2 | 0:13:26 | 0:13:38 | 0:13:26 | 0:13:27 | 0:13:34 | 1:07:34.2 | 37.1 | 11:38 | 13 | |
62 | 36 | Marion Mundt | 30-39F | 2 | 0:13:33 | 0:13:18 | 0:13:30 | 0:13:44 | 0:13:39 | 1:07:46.4 | 37.0 | 05:06 | 53 | |
63 | 16 | Andrew White | 50-59M | 13 | 0:13:08 | 0:13:21 | 0:13:52 | 0:13:43 | 0:13:46 | 1:07:52.6 | 36.9 | 03:50 | 60 | |
64 | 54 | Phil Drayson | 60-69M | 9 | 0:13:26 | 0:13:28 | 0:13:31 | 0:13:48 | 0:13:52 | 1:08:06.8 | 36.8 | 07:07 | 40 | |
65 | 13 | Belinda Alcock | 30-39F | 3 | 0:13:51 | 0:13:42 | 0:13:38 | 0:13:31 | 0:13:24 | 1:08:09.2 | 36.8 | 05:55 | 49 | |
66 | 18 | Rick Churchill | 60-69M | 10 | 0:13:32 | 0:13:45 | 0:13:46 | 0:13:45 | 0:13:59 | 1:08:50.7 | 36.4 | 05:38 | 52 | |
67 | 47 | Jorge Botello | 60-69M | 11 | 0:14:01 | 0:13:45 | 0:13:46 | 0:13:44 | 0:13:48 | 1:09:05.9 | 36.3 | 04:24 | 56 | |
68 | 97 | Rowan Kerr | JM | 1 | 0:13:06 | 0:13:08 | 0:13:13 | 0:14:35 | 0:15:03 | 1:09:07.8 | 36.2 | |||
69 | 89 | Matt Snell | 40-49M | 14 | 0:13:56 | 0:13:33 | 0:13:48 | 0:13:54 | 0:14:01 | 1:09:15.0 | 36.2 | 00:37 | 67 | |
70 | 8 | Colin McCaughey | 50-59M | 14 | 0:13:49 | 0:13:59 | 0:13:49 | 0:13:52 | 0:13:46 | 1:09:17.4 | 36.2 | 02:25 | 63 | PB |
71 | 33 | Hayden Long | Para M | 1 | 0:13:37 | 0:13:37 | 0:13:48 | 0:14:06 | 0:14:17 | 1:09:26.5 | 36.1 | 01:37 | ||
72 | 44 | Luba Kovalenko | 50-59F | 3 | 0:14:38 | 0:14:14 | 0:14:00 | 0:13:51 | 0:13:41 | 1:10:26.6 | 35.6 | 06:28 | 44 | PB |
73 | 20 | Jenny Sammons | 60-69F | 3 | 0:13:55 | 0:14:07 | 0:14:14 | 0:14:13 | 0:14:11 | 1:10:42.2 | 35.4 | 10:13 | 25 | |
74 | 58 | Mark Berry | 40-49M | 15 | 0:13:52 | 0:14:02 | 0:14:27 | 0:14:15 | 0:14:06 | 1:10:43.8 | 35.4 | -01:58 | 73 | |
75 | 103 | Wade McNabb | 30-39M | 14 | 0:13:56 | 0:14:07 | 0:14:29 | 0:14:36 | 0:13:51 | 1:11:01.0 | 35.3 | -02:29 | 75 | PB |
76 | 107 | David Vas | 50-59M | 15 | 0:13:29 | 0:14:11 | 0:14:18 | 0:14:29 | 0:14:35 | 1:11:04.3 | 35.2 | -00:01 | 69 | |
77 | 51 | Adam Scott | 50-59M | 16 | 0:13:49 | 0:13:59 | 0:14:21 | 0:14:45 | 0:14:26 | 1:11:21.7 | 35.1 | 00:34 | 68 | |
78 | 19 | Gary Ewen | 50-59M | 17 | 0:13:45 | 0:14:10 | 0:14:29 | 0:14:43 | 0:14:50 | 1:11:59.7 | 34.8 | 00:40 | 66 | |
79 | 43 | Alison Ramm | 40-49F | 4 | 0:14:40 | 0:14:31 | 0:14:41 | 0:14:40 | 0:14:35 | 1:13:09.6 | 34.2 | 02:52 | 61 | |
80 | 23 | Kate Hicks | 30-39F | 4 | 0:14:38 | 0:14:40 | 0:14:49 | 0:14:56 | 0:14:23 | 1:13:27.7 | 34.1 | -00:35 | 70 | |
81 | 37 | Floora De Wit | 30-39F | 5 | 0:15:15 | 0:15:01 | 0:14:49 | 0:14:34 | 0:14:34 | 1:14:14.8 | 33.7 | -00:55 | 71 | |
82 | 1 | Lorraine MacLennan | 50-59F | 4 | 0:14:42 | 0:14:38 | 0:14:48 | 0:15:07 | 0:14:59 | 1:14:16.6 | 33.7 | 03:49 | 59 | |
83 | 21 | Martin McSlaney | 40-49M | 16 | 0:18:31 | 0:14:09 | 0:14:11 | 0:14:15 | 0:13:53 | 1:15:02.0 | 33.4 | -05:23 | 76 | |
84 | 14 | Sam Flockhart | 40-49F | 5 | 0:14:43 | 0:14:50 | 0:15:03 | 0:15:25 | 0:15:12 | 1:15:15.8 | 33.3 | -00:57 | 72 | |
85 | 17 | Leon Whaanga | 50-59M | 18 | 0:15:09 | 0:15:30 | 0:15:58 | 0:16:26 | 0:16:24 | 1:19:28.6 | 31.5 | -06:49 | 77 | |
86 | 7 | Ian Davies | 70-79M | 1 | 0:15:54 | 0:16:05 | 0:16:03 | 0:15:57 | 0:16:07 | 1:20:07.6 | 31.3 | -02:03 | 74 | |
87 | 9 | Richard Williams | Para M | 2 | 0:16:45 | 0:16:58 | 0:17:38 | 0:17:50 | 0:17:49 | 1:27:02.3 | 28.8 | |||
88 | 2 | Neil McDougall | Para M | 3 | 0:17:12 | 0:17:29 | 0:17:12 | 0:17:49 | 0:17:46 | 1:27:30.7 | 28.6 | PB | ||
89 | 29 | Brent McPherson | 30-39M | DNF puncture | ||||||||||
90 | 75 | Robert Hurst | 40-49M | 0:12:25 | 0:12:28 | 0:13:00 | DNF | |||||||
91 | 52 | David Sofield | 50-59M | 0:10:23 | 0:11:09 | 0:12:54 | DNF | |||||||
92 | 73 | Chris Reid | 50-59M | 0:13:32 | 0:13:56 | 0:14:16 | 0:14:43 | DNF puncture | ||||||
93 | 5 | David Nangle | 70-79M | 0:17:46 | 0:18:48 | DNF puncture | ||||||||
94 | 96 | Simon Billeau | 30-39M | 7 | 0:11:16 | 0:11:25 | 0:11:32 | 0:11:31 | 0:11:25 | 0:57:11.4 | 43.8 | 11:20 | DNQ | |
25km Option | ||||||||||||||
1 | 64 | Joshua Commons | JM | 1 | 0:11:32 | 0:11:42 | 0:11:45 | 0:35:01.1 | 42.9 | |||||
2 | 59 | Marina Torres | 18-29F | 1 | 0:15:37 | 0:15:52 | 0:16:01 | 0:47:30.5 | 31.6 | |||||
3 | 3 | Sally Churchill | 40-49F | 1 | 0:18:38 | 0:18:37 | 0:18:28 | 0:55:44.4 | 27.0 | -11:17 | 1 | PB | ||
4 | 4 | Michael Backshall | 60-69M | 1 | 0:21:14 | 0:17:43 | 0:17:44 | 0:56:41.7 | 26.5 | -13:14 | 2 | |||
5 | 65 | Mckenzie Wilson | JF | DNF | ||||||||||
6 | 11 | Adam Maccan | JM | DNF puncture |
Class | Raw Time |
Speed | Corrected Time |
||
---|---|---|---|---|---|
Hayden Long | MC4 | 1:09:26.5 | 36.07 | 1:03:42 | 1 |
Richard Williams | MH4 | 1:27:02.3 | 28.78 | 1:07:59 | 2 |
Neil McDougall | MH4 | 1:27:30.7 | 28.62 | 1:08:22 | 3 |
Today | prev_pb | Δ | |
---|---|---|---|
Luba Kovalenko | 01:10:26 | 01:14:18 | 00:03:51 |
Greg Perry | 01:06:31 | 01:09:37 | 00:03:05 |
Steven Knight | 00:58:25 | 01:01:24 | 00:02:58 |
Rachael Wales | 01:01:53 | 01:04:35 | 00:02:42 |
Chris Roberts | 00:58:31 | 01:00:52 | 00:02:20 |
Colin McCaughey | 01:09:17 | 01:11:04 | 00:01:46 |
Neil McDougall | 01:27:30 | 01:29:07 | 00:01:36 |
Matt Burton | 00:53:04 | 00:54:33 | 00:01:28 |
Steff Van Amerongen | 01:02:56 | 01:04:12 | 00:01:15 |
Chris Glasby | 00:57:02 | 00:58:04 | 00:01:01 |
Wade McNabb | 01:11:01 | 01:11:57 | 00:00:56 |
David Thompson | 00:57:58 | 00:58:53 | 00:00:54 |
Tyler Sujdovic | 01:02:35 | 01:03:13 | 00:00:37 |
Deb Kempe | 01:07:20 | 01:07:52 | 00:00:32 |
Joseph Grasso | 01:01:49 | 01:02:17 | 00:00:27 |
Nathalie Laurendeau | 01:06:57 | 01:07:20 | 00:00:22 |
Wanda Jansen Van Vuuren | 01:07:14 | 01:07:16 | 00:00:01 |
… so it goes. What a difference a week makes! Today it was a total contrast to last Monday and we saw top performances to go with what were pretty good conditions.
The first FOUR women riders all flew faster than the old benchmark for the course and, indeed, the medal winners each had a taste of the new record: Steff was the first to savour it—for a bit over five minutes—before Kirsty Turner claimed it as hers. She held it for seventeen and a half minutes before Rachael zipped through the finish to settle the matter. In the meantime Emily had also bettered the old mark but the first two had already been more savage with it. The blokes too made for a very interesting finish: Lee Bolden, even with a restart towards mid-field, had sat on top of the listings for quite a while but Stu Helm finally unseated him and then Matt Burton stormed home. That sorted the Gold and Silver medals, it turned out, but Bronze was still not settled and passed from Lee to Hayden James and finally Joseph Laurendi. The Masters rankings also went through a few changes with Lee again atop, to be displaced by Chris (poster-boy) Glasby, then Steve Knight and, finally, pushed one place further down by Matt Burton. The three medallists—Matt, Steve and Chris all rode PBs to do it.
Josh Commons, predictably, had his way with the 3-lapper but Sally Churchill collected another PB
to match that from Champion Lakes, under very different conditions, last week.
There were a few nice PBs to list: another first for the girls with Luba on top of today's list; Neil McDougall mightn't have a medal to show for his trip to Wandi but continued adding to his collection of PBs; it was nice to see Greg Perry back amongst it and we could go on right down the list—great results all of them.
And once more—all riders were well served by a fine bunch of helpers: Heather Connan again at the rego desk; Lachlan at the Wandi Drive turn; John Healy easily settled into the starter role with Lorraine showing the way for the first few starters; Kyla was our caller again and, across the road, Sabine managed the entrance/exit of the Community Centre; John Gilbertson looked after the busy roundabout on Lyon Road where Max Constanduros took care of the turn back onto De Haer; Iain and Lorraine MacLennan had set up and, later packed down most of the course signage while the Wandi/Lyon junction was managed by the QTM pros. Thank you, Alison for the medal presentations and, of course, Amos for a fine cup of tea!