Season Opener
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Lee Bolden | 40-49M | 1 | 0:06:46 | 0:06:42 | 0:06:41 | 0:06:39 | 0:26:49.3 | 44.7 | 06:07 | 2 | PB | ||||
2 | 119 | Brady Gilmore | 18-29M | 1 | 0:06:42 | 0:06:43 | 0:06:51 | 0:06:48 | 0:27:06.2 | 44.3 | |||||||
3 | 109 | Colin Rose | 50-59M | 1 | 0:06:56 | 0:06:45 | 0:06:44 | 0:06:42 | 0:27:08.2 | 44.2 | 06:45 | 1 | |||||
4 | 73 | Joshua Commons | JM | 1 | 0:06:58 | 0:06:58 | 0:06:59 | 0:06:52 | 0:27:48.5 | 43.2 | |||||||
5 | 16 | Ryley Collett | JM | 2 | 0:07:08 | 0:07:17 | 0:07:05 | 0:07:02 | 0:28:33.2 | 42.0 | PB | ||||||
6 | 116 | Craig Raynes | 50-59M | 2 | 0:07:10 | 0:07:08 | 0:07:12 | 0:07:06 | 0:28:37.9 | 41.9 | 05:03 | 3 | PB | ||||
7 | 45 | Tom Barratt | 40-49M | 2 | 0:07:17 | 0:07:15 | 0:07:08 | 0:07:12 | 0:28:54.2 | 41.5 | 03:57 | 8 | |||||
8 | 114 | Simon Chester | 50-59M | 3 | 0:07:06 | 0:07:15 | 0:07:23 | 0:07:20 | 0:29:06.2 | 41.2 | 04:53 | 4 | |||||
9 | 103 | Andrew Simpson | 40-49M | 3 | 0:07:15 | 0:07:27 | 0:07:26 | 0:07:28 | 0:29:37.9 | 40.5 | 02:54 | 12 | |||||
10 | 74 | Chris Beeck | 40-49M | 4 | 0:07:26 | 0:07:26 | 0:07:25 | 0:07:21 | 0:29:39.5 | 40.5 | 03:39 | 10 | |||||
11 | 69 | Greg Manning | 40-49M | 5 | 0:07:31 | 0:07:26 | 0:07:26 | 0:07:19 | 0:29:43.1 | 40.4 | 02:49 | 13 | |||||
12 | 86 | Ian Turner | 50-59M | 4 | 0:07:41 | 0:07:28 | 0:07:22 | 0:07:16 | 0:29:49.5 | 40.2 | 04:30 | 5 | |||||
13 | 83 | Paul van der Walt | 60-69M | 1 | 0:07:33 | 0:07:32 | 0:07:36 | 0:07:34 | 0:30:17.7 | 39.6 | 04:09 | 6 | |||||
14 | 89 | Peter Neuzerling | 60-69M | 2 | 0:07:37 | 0:07:34 | 0:07:38 | 0:07:34 | 0:30:24.4 | 39.5 | 04:03 | 7 | |||||
15 | 61 | Paul Laidman | 50-59M | 5 | 0:07:34 | 0:07:51 | 0:07:44 | 0:07:43 | 0:30:53.5 | 38.8 | 03:19 | 11 | |||||
16 | 25 | Andrew White | 50-59M | 6 | 0:07:43 | 0:07:45 | 0:07:50 | 0:07:46 | 0:31:05.7 | 38.6 | 02:47 | 14 | |||||
17 | 34 | Hayden Long | Para M | 1 | 0:07:51 | 0:07:48 | 0:07:45 | 0:07:43 | 0:31:09.0 | 38.5 | 02:26 | 16 | |||||
18 | 28 | Rick Churchill | 60-69M | 3 | 0:07:49 | 0:07:46 | 0:07:50 | 0:07:49 | 0:31:16.8 | 38.4 | 03:54 | 9 | |||||
19 | 95 | Javier Garcia | 30-39M | 1 | 0:08:17 | 0:08:00 | 0:07:55 | 0:07:50 | 0:32:04.0 | 37.4 | 00:22 | 22 | |||||
20 | 84 | Karl McIntyre | 40-49M | 6 | 0:07:47 | 0:08:05 | 0:08:10 | 0:08:01 | 0:32:04.3 | 37.4 | 01:15 | 18 | |||||
21 | 87 | Chris Reid | 50-59M | 7 | 0:07:59 | 0:08:04 | 0:08:02 | 0:08:07 | 0:32:14.3 | 37.2 | 01:52 | 17 | |||||
22 | 20 | Ricky Thackray | 40-49M | 7 | 0:08:09 | 0:08:03 | 0:08:02 | 0:08:14 | 0:32:30.4 | 36.9 | 00:14 | 24 | |||||
23 | 112 | Nick Brown | 30-39M | 2 | 0:08:32 | 0:08:26 | 0:08:08 | 0:07:58 | 0:33:06.2 | 36.3 | -00:40 | 26 | |||||
24 | 67 | Andrew Plunkett | 50-59M | 8 | 0:08:24 | 0:08:32 | 0:08:30 | 0:08:23 | 0:33:52.5 | 35.4 | 00:20 | 23 | PB | ||||
25 | 18 | Abi Smeaton | 30-39F | 1 | 0:08:43 | 0:08:24 | 0:08:27 | 0:08:19 | 0:33:54.4 | 35.4 | 00:32 | 20 | |||||
26 | 44 | Lorraine MacLennan | 50-59F | 1 | 0:08:38 | 0:08:31 | 0:08:28 | 0:08:23 | 0:34:01.9 | 35.3 | 02:45 | 15 | |||||
27 | 81 | John Ferguson | 60-69M | 4 | 0:08:51 | 0:08:35 | 0:08:39 | 0:08:27 | 0:34:33.1 | 34.7 | 00:38 | 19 | |||||
28 | 65 | Mckenzie Wilson | JF | 1 | 0:08:41 | 0:08:44 | 0:08:44 | 0:08:26 | 0:34:36.8 | 34.7 | |||||||
29 | 14 | Joanne Chisholm | 50-59F | 2 | 0:09:04 | 0:09:03 | 0:09:01 | 0:08:59 | 0:36:08.9 | 33.2 | 00:25 | 21 | |||||
30 | 11 | Neil McDougall | Para M | 2 | 0:09:11 | 0:09:04 | 0:09:07 | 0:09:11 | 0:36:34.0 | 32.8 | |||||||
31 | 9 | Leanne Jeffrey | 50-59F | 3 | 0:09:17 | 0:09:23 | 0:09:16 | 0:09:23 | 0:37:20.9 | 32.1 | -00:34 | 25 | |||||
32 | 29 | Joe Battaglia | 50-59M | 9 | 0:09:08 | 0:09:28 | 0:09:31 | 0:09:24 | 0:37:33.4 | 32.0 | -03:46 | 27 | |||||
33 | 15 | Alex Cairnduff | 60-69M | 5 | 0:10:25 | 0:10:44 | 0:11:07 | 0:11:07 | 0:43:25.6 | 27.6 | -08:51 | 28 | |||||
34 | 3 | Sally Churchill | 40-49F | 1 | 0:11:36 | 0:11:05 | 0:10:46 | 0:10:55 | 0:44:24.0 | 27.0 | -09:00 | 29 | PB | ||||
35 | 7 | Dennis Devereaux | Para M | 3 | 0:10:13 | 0:10:36 | 0:13:11 | 0:10:52 | 0:44:54.1 | 26.7 | |||||||
36 | 4 | John Andrews | 70-79M | 1 | 0:12:07 | 0:12:32 | 0:13:02 | 0:12:43 | 0:50:25.9 | 23.8 | -12:01 | 30 | |||||
37 | 2 | Phil Gyford | 80-89M | 1 | 0:13:45 | 0:14:01 | 0:14:18 | 0:14:15 | 0:56:20.2 | 21.3 | -16:41 | 31 | |||||
38 | 107 | Phil Deisel | 50-59M | 13 | 0:06:59 | DNF broken chain | |||||||||||
10km Option | |||||||||||||||||
1 | 1 | Oscar Barratt | JM | 1 | 0:09:52 | 0:10:02 | 0:19:54.4 | 30.1 | 1 | PB | |||||||
15km Option | |||||||||||||||||
1 | 33 | Finlay McRobbie | JM | 1 | 0:07:26 | 0:07:34 | 0:07:33 | 0:22:34.5 | 39.9 | 2 | |||||||
2 | 41 | Karen Oakes | 50-59F | 1 | 0:10:10 | 0:10:13 | 0:10:20 | 0:30:43.8 | 29.3 | -03:23 | 1 | PB | |||||
40km Option | |||||||||||||||||
1 | 72 | Steven Knight | 50-59M | 1 | 0:07:16 | 0:07:06 | 0:07:06 | 0:07:06 | 0:07:07 | 0:07:09 | 0:07:11 | 0:07:06 | 0:57:10.1 | 42.0 | 12:23 | 1 | PB |
2 | 31 | Anna Heitz | 50-59F | 1 | 0:08:07 | 0:07:59 | 0:07:57 | 0:08:00 | 0:08:04 | 0:07:57 | 0:07:59 | 0:08:02 | 1:04:08.0 | 37.4 | 11:24 | 2 |
Today | prev_pb | Δ | |
---|---|---|---|
Ryley Collett | 00:28:33 | 00:31:53 | 00:03:20 |
Craig Raynes | 00:28:38 | 00:29:30 | 00:00:52 |
Andrew Plunkett | 00:33:53 | 00:34:20 | 00:00:27 |
Lee Bolden | 00:26:49 | 00:27:04 | 00:00:15 |
Sally Churchill | 00:44:24 | 00:44:30 | 00:00:06 |
40km Option | |||
Steven Knight | 00:57:10 | 00:58:01 | 00:00:51 |
15km Option | |||
Karen Oakes | 00:30:44 | 00:31:39 | 00:00:55 |
10km Option | |||
Oscar Barratt | 00:19:54 | 00:20:21 | 00:00:27 |
Class | raw Time |
Speed | Corrected Time |
||
---|---|---|---|---|---|
Neil McDougall | MH4 | 0:36:34 | 32.82 | 0:28:34 | 1 |
Hayden Long | MC4 | 0:31:09 | 38.52 | 0:28:34 | 2 |
Dennis Devereaux | MH5 | 0:44:54.1 | 26.73 | 0:35:04 | 3 |
We had quite a relaxed 'ambience' down at Champion Lakes today, the start of out thirty-third season, and could fill in quite a bit of time deleting a very long list of names from the timing sheet – folk who had sent messages through to say: 'nope'. By the time that was finished, from an initial list of 168 who, at some stage thought they might ride, we were down to sixty and then there were another thirteen who were simply 'no-shows'. But the forty-three riders who did ride in damp, but otherwise OK conditions, seemed happy enough. And yes, there is a list of PBs; the first finisher, young Oscar Barratt was the first to post one and he was definitely very pleased—first unchaperoned ride too. There was an interesting tie for the Para- honours between Neil and Hayden and a nice mix of rider categories through the rankings.
And we had a great mob of helpers: Heather Connan and Debra Rho were the faces behind the desk; Nicholas Connan was today's starter with Angie McRobbie to assist and keep me updated with start-time changes (there were a few, not surprisingly). Olivia McIntyre called and recorded numbers for the back-up timing (once again flawlessly). Sofia Erhard looked after the bridge crossing and down at the southerly limits Michelle and daughter Althea kept things in order. Once again Iain and Lorraine MacLennan had set up and packed away the course. We didn't have anyone to spare for the exit today but, fortunately only one first-time rider followed a finishing rider back across the island, posted a two-minute Lap 1 time and opted for a restart. Now, to dry out a few bits of gear before Tuesday morning, recharge a few batteries and have another cup of tea…