Bib Category Cat
Place
1 2 3 4 5 6 7 8 Total Speed Standard
Time
Std
Place
Comment
1 97 Joseph Laurendi 30-39M 1 0:06:14 0:06:06 0:06:11 0:06:09         0:24:42.2 48.6 07:43 2 PB
2 112 Matt Burton 30-39M 2 0:06:10 0:06:10 0:06:12 0:06:11         0:24:44.6 48.5 07:41 4  
3 88 Chris Glasby 50-59M 1 0:06:25 0:06:33 0:06:28 0:06:37         0:26:05.4 46.0 07:41 3 PB
4 93 David Thompson 30-39M 3 0:06:31 0:06:28 0:06:34 0:06:33         0:26:07.0 45.9 06:19 9 PB
5 76 Joshua Commons JM 1 0:06:34 0:06:34 0:06:34 0:06:29         0:26:14.5 45.7     PB
6 89 Mathew Wardynec 30-39M 4 0:06:35 0:06:33 0:06:37 0:06:32         0:26:18.3 45.6 06:07 11 PB
7 74 Travis Goad 40-49M 1 0:06:37 0:06:31 0:06:40 0:06:37         0:26:25.2 45.4 06:18 8 PB
8 82 Matheos Venetis 40-49M 2 0:06:40 0:06:39 0:06:34 0:06:32         0:26:26.2 45.4 06:46 6 PB
9 104 Matthew Connan 18-29M 1 0:06:39 0:06:35 0:06:37 0:06:35         0:26:28.6 45.3     PB
10 95 Mark Radziejewski 30-39M 5 0:06:35 0:06:34 0:06:39 0:06:44         0:26:33.0 45.2 05:53 13  
11 78 Steven Knight 60-69M 1 0:06:41 0:06:37 0:06:40 0:06:40         0:26:39.0 45.0 07:48 1 PB
12 90 Adam Maccan JM 2 0:06:37 0:06:45 0:06:47 0:06:34         0:26:44.6 44.9      
13 103 Ben King 30-39M 6 0:06:39 0:06:36 0:06:46 0:06:48         0:26:50.8 44.7 05:35 18  
14 84 John Sonego 40-49M 3 0:06:51 0:06:50 0:06:48 0:06:51         0:27:22.4 43.8 05:50 14  
15 71 Chris Roberts 50-59M 2 0:06:55 0:06:46 0:06:53 0:06:49         0:27:24.8 43.8 06:16 10  
16 12 David Bryant Para M 1 0:06:54 0:06:52 0:06:53 0:06:49         0:27:29.9 43.6 04:56   PB
17 66 Joseph Grasso 60-69M 2 0:06:52 0:06:55 0:07:00 0:06:52         0:27:40.8 43.4 07:30 5 PB
18 77 Simon Chester 50-59M 3 0:06:58 0:06:54 0:07:00 0:06:50         0:27:44.3 43.3 06:21 7 PB
19 64 Brad Smith 40-49M 4 0:06:55 0:06:57 0:06:57 0:06:59         0:27:50.5 43.1 04:47 22 PB
20 86 Andy Brierley 50-59M 4 0:07:06 0:07:03 0:06:55 0:07:03         0:28:09.1 42.6 05:43 16  
21 92 Darren Powell 50-59M 5 0:07:08 0:07:04 0:07:06 0:07:04         0:28:24.3 42.2 05:05 20 PB
22 24 Darren Wright 50-59M 6 0:07:08 0:07:07 0:07:09 0:07:04         0:28:29.9 42.1 05:00 21  
23 80 Malcolm Miller 50-59M 7 0:07:00 0:07:10 0:07:11 0:07:08         0:28:30.1 42.1 05:42 17  
24 49 Kirsty Turner 30-39F 1 0:07:07 0:07:09 0:07:12 0:07:06         0:28:36.1 42.0 06:01 12 PB
25 119 Rachael Wales 18-29F 1 0:07:07 0:07:08 0:07:10 0:07:12         0:28:38.6 41.9     PB
26 30 Nick Lowe 40-49M 5 0:07:11 0:07:13 0:07:14 0:07:08         0:28:47.7 41.7 03:50 31  
27 115 Daniel Fieldhouse 18-29M 2 0:07:03 0:07:14 0:07:21 0:07:08         0:28:47.8 41.7      
28 81 Andrew Candy 50-59M 8 0:07:17 0:07:14 0:07:12 0:07:06         0:28:51.2 41.6 05:07 19  
29 57 Mark Hamill 50-59M 9 0:07:14 0:07:17 0:07:13 0:07:08         0:28:54.4 41.5 04:46 23 PB
30 41 Teneal Attard 30-39F 2 0:07:03 0:07:11 0:07:22 0:07:18         0:28:56.2 41.5 05:47 15 PB
31 117 Alex Biffin 18-29M 3 0:07:16 0:07:14 0:07:11 0:07:13         0:28:56.2 41.5      
32 110 Aaron Bonser 30-39M 7 0:07:07 0:07:13 0:07:24 0:07:16         0:29:01.0 41.4 03:25 43  
33 59 Daniel Svensson 40-49M 6 0:07:07 0:07:19 0:07:25 0:07:19         0:29:11.5 41.1 03:39 38 PB
34 121 Leon Vogels 40-49M 7 0:07:04 0:07:20 0:07:29 0:07:28         0:29:22.8 40.8 03:33 40  
35 75 Daniel Stewart JM 3 0:07:18 0:07:29 0:07:25 0:07:18         0:29:32.2 40.6      
36 45 Matthew Tognini 50-59M 10 0:07:19 0:07:23 0:07:25 0:07:27         0:29:35.2 40.6 03:48 34  
37 70 Javier Garcia 30-39M 8 0:07:25 0:07:25 0:07:25 0:07:19         0:29:35.4 40.6 02:50 47 PB
38 19 Andrew White 50-59M 11 0:07:24 0:07:18 0:07:27 0:07:27         0:29:37.6 40.5 04:15 28  
39 94 Mark Matear 30-39M 9 0:07:10 0:07:20 0:07:32 0:07:33         0:29:38.3 40.5 02:47 48  
40 85 James Arnott 40-49M 8 0:07:20 0:07:21 0:07:24 0:07:32         0:29:39.4 40.5 03:39 39  
41 68 Peter Neuzerling 60-69M 3 0:07:26 0:07:20 0:07:28 0:07:24         0:29:39.5 40.5 04:47   PB
42 63 Peter Lundberg 40-49M 9 0:07:31 0:07:33 0:07:25 0:07:11         0:29:42.5 40.4 03:13 44  
43 72 Romney Phillips 50-59M 12 0:07:30 0:07:20 0:07:26 0:07:26         0:29:44.0 40.4 04:03 30  
44 22 Ian Turner 50-59M 13 0:07:39 0:07:19 0:07:28 0:07:27         0:29:54.0 40.1 04:26 27  
45 83 Matt Snell 40-49M 10 0:07:33 0:07:33 0:07:30 0:07:26         0:30:03.7 39.9 02:58 45 PB
46 102 Rob van der Walt 40-49M 11 0:07:18 0:07:30 0:07:43 0:07:36         0:30:09.4 39.8 02:52 46  
47 118 Phil Monks 50-59M 14 0:07:29 0:07:38 0:07:32 0:07:31         0:30:11.4 39.7 03:41 35  
48 98 Paul Heyes 50-59M 15 0:07:17 0:07:31 0:07:44 0:07:39         0:30:13.6 39.7 04:06 29  
49 114 Craig Llewellyn 30-39M 10 0:07:39 0:07:33 0:07:37 0:07:30         0:30:20.6 39.5 02:05 52  
50 69 Matt Martins 40-49M 12 0:07:44 0:07:39 0:07:39 0:07:19         0:30:21.2 39.5 02:04 53 PB
51 99 Maria Madigan 30-39F 3 0:07:17 0:07:45 0:07:38 0:07:42         0:30:23.7 39.5 03:51 32 PB
52 96 David Gallagher 30-39M 11 0:07:20 0:07:39 0:07:43 0:07:40         0:30:24.4 39.5 02:01 54  
53 44 Greg Perry 60-69M 4 0:07:31 0:07:44 0:07:42 0:07:39         0:30:37.2 39.2 03:49 33  
54 32 Andrew Duff 60-69M 5 0:07:36 0:07:40 0:07:53 0:07:43         0:30:54.1 38.8 03:40 36  
55 61 Phil Drayson 60-69M 6 0:07:46 0:07:46 0:07:43 0:07:39         0:30:55.9 38.8 04:35 25  
56 101 Daniel Heyes 18-29M 4 0:07:49 0:07:48 0:07:43 0:07:36         0:30:57.0 38.8      
57 36 Sabine Bird 30-39F 4 0:07:33 0:07:50 0:07:57 0:07:55         0:31:16.9 38.4 03:40 37 PB
58 111 Mark Berry 40-49M 13 0:07:55 0:07:54 0:07:56 0:07:47         0:31:33.9 38.0 00:58 61  
59 100 Ben Gasson 30-39M 12 0:07:55 0:07:57 0:08:05 0:07:54         0:31:52.6 37.6 00:33 64  
60 116 Liv Smith 18-29F 2 0:08:05 0:07:57 0:07:56 0:07:55         0:31:54.8 37.6      
61 34 Luba Kovalenko 50-59F 1 0:08:19 0:07:51 0:07:55 0:07:50         0:31:57.0 37.6 04:31 26 PB
62 46 Julie de Jong 50-59F 2 0:08:16 0:08:12 0:08:04 0:08:05         0:32:39.6 36.7 04:38 24 PB
63 58 Peter Foley 50-59M 16 0:08:20 0:08:17 0:08:19 0:08:21         0:33:18.4 36.0 01:01 59  
64 38 Larissa Boon 18-29F 3 0:08:11 0:08:21 0:08:19 0:08:29         0:33:20.8 36.0      
65 17 Lorraine MacLennan 50-59F 3 0:08:27 0:08:32 0:08:11 0:08:15         0:33:26.1 35.9 03:28 41  
66 2 Bill Darby 50-59M 17 0:08:06 0:08:31 0:08:23 0:08:31         0:33:32.0 35.8 00:41 63  
67 33 Nick Cowie 60-69M 7 0:08:35 0:08:22 0:08:18 0:08:16         0:33:32.8 35.8 00:54 62  
68 35 Jo Chisholm 50-59F 4 0:08:33 0:08:24 0:08:30 0:08:30         0:33:58.4 35.3 02:35 49 PB
69 79 Nancy Tippaya 30-39F 5 0:08:14 0:08:35 0:08:34 0:08:34         0:33:59.2 35.3 00:30 65 PB
70 39 Campbell McDowell JM 4 0:08:27 0:08:30 0:08:40 0:08:30         0:34:07.3 35.2     PB
71 21 Travis George 40-49M 14 0:08:35 0:08:38 0:08:30 0:08:23         0:34:08.9 35.1 -00:50 71  
72 25 Leon Whaanga 50-59M 18 0:08:35 0:08:37 0:08:32 0:08:35         0:34:21.7 34.9 -00:02 66  
73 28 Peter Vaughan 60-69M 8 0:08:40 0:08:36 0:08:26 0:08:40         0:34:23.9 34.9 01:07 58  
74 23 Diane Humphrey 60-69F 1 0:08:45 0:08:41 0:08:32 0:08:26         0:34:25.8 34.9 03:26 42 PB
75 51 Kat McLennan 30-39F 6 0:08:24 0:08:31 0:08:46 0:08:47         0:34:29.9 34.8 -00:08 67  
76 20 Joe Battaglia 50-59M 19 0:08:32 0:08:42 0:08:36 0:08:41         0:34:32.5 34.7 -00:46 70 PB
77 87 Jane Yang 40-49F 1 0:08:31 0:08:39 0:08:39 0:08:44         0:34:34.5 34.7 01:34 50  
78 113 Katie Richards 30-39F 7 0:08:29 0:08:35 0:08:42 0:08:49         0:34:36.6 34.7 -00:18 68  
79 16 Ian Davies 70-79M 1 0:08:49 0:08:46 0:08:42 0:08:20         0:34:38.9 34.6 02:12 51 PB
80 29 Sharon Sutherland 40-49F 2 0:08:56 0:08:39 0:08:32 0:08:30         0:34:39.3 34.6 00:57 60  
81 54 Marina Torres 18-29F 4 0:08:42 0:08:44 0:08:46 0:08:43         0:34:55.9 34.4      
82 37 Dave Morris 50-59M 20 0:08:23 0:09:01 0:09:04 0:08:40         0:35:08.6 34.1 -01:34 72  
83 8 Daniel Sonnabend Para M 2 0:08:49 0:08:45 0:08:49 0:08:45         0:35:10.2 34.1      
84 4 Neil McDougall Para M 3 0:08:46 0:08:55 0:08:53 0:08:34         0:35:10.4 34.1     PB
85 43 Cate Wray 50-59F 5 0:08:34 0:08:46 0:09:03 0:09:07         0:35:32.1 33.8 01:14 57 PB
86 27 Leanne Jeffrey 50-59F 6 0:08:56 0:08:57 0:08:38 0:09:01         0:35:33.6 33.7 01:21 56 PB
87 67 Cathy Hasted 60-69F 2 0:08:59 0:08:55 0:08:58 0:08:51         0:35:44.1 33.6 01:41 55 PB
88 14 Alex Cairnduff 60-69M 9 0:09:01 0:08:57 0:09:00 0:09:10         0:36:09.7 33.2 -01:35 73  
89 26 Debra Rho 60-69F 3 0:09:31 0:09:32 0:09:44 0:09:39         0:38:26.9 31.2 -00:44 69  
90 56 Paul Loring 70-79M 2 0:09:26 0:09:36 0:09:44 0:09:49         0:38:36.6 31.1 -02:16 74  
91 42 Turi Innes Manning 40-49F 3 0:09:33 0:09:39 0:09:50 0:09:37         0:38:40.9 31.0 -02:32 75  
92 120 William Hopkins JM 5 0:09:28 0:10:00 0:10:10 0:09:51         0:39:31.7 30.4      
93 53 Bethan Lowe 30-39F 8 0:09:54 0:09:54 0:10:11 0:09:58         0:39:58.7 30.0 -04:56 79  
94 52 Rachel Thompson 30-39F 9 0:09:43 0:10:10 0:10:10 0:09:55         0:39:59.6 30.0     PB
95 18 Greg Swensen 70-79M 3 0:09:43 0:09:54 0:10:09 0:10:13         0:40:00.7 30.0 -03:40 77  
96 50 Vicki Kelly 60-69F 4 0:10:08 0:10:23 0:10:20 0:10:06         0:40:59.1 29.3 -02:57 76  
97 3 Sally Churchill 40-49F 4 0:10:24 0:10:25 0:10:14 0:10:03         0:41:08.8 29.2 -05:45 80 PB
98 13 Kevin Hart 70-79M 4 0:10:13 0:10:27 0:10:31 0:10:17         0:41:29.8 28.9 -04:22 78  
99 1 John Andrews 70-79M 5 0:11:47 0:11:56 0:11:47 0:11:29         0:47:00.7 25.5 -08:36 81  
100 73 Mckenzie Wilson JF   0:08:10 0:08:10                     DNF
10km Option
1 108 Fraser McRobbie JM 1 0:07:54 0:07:35             0:15:29.5 38.7     PB
15km Option
1 107 Finlay McRobbie JM 1 0:07:04 0:07:00 0:07:07           0:21:12.5 42.4     PB
2 9 Karen Oakes 50-59F 1 0:10:34 0:10:49 0:11:08           0:32:33.2 27.6 -05:13 1  
40km Option
1 65 Stuart Robertson 30-39M 1 0:06:57 0:06:55 0:07:01 0:07:00 0:06:51 0:06:53 0:07:10 0:07:02 0:55:51.9 43.0 09:44 2  
2 10 Scott McDowell 40-49M 1 0:07:11 0:07:00 0:07:01 0:07:05 0:08:09 0:06:09 0:07:09 0:07:10 0:56:57.2 42.1 09:54 1 PB
3 60 Alison Ramm 40-49F 1 0:08:06 0:08:09 0:08:02 0:08:06 0:08:07 0:08:05 0:08:11 0:08:05 1:04:54.2 37.0 07:51 3  
4 47 Michelle Plattner 30-39F 1 0:08:31 0:08:25 0:08:29 0:08:23 0:08:27 0:08:33 0:08:26 0:08:31 1:07:48.9 35.4 01:56 4  
5 40 Magnus Rudisele 50-59M   0:06:59 0:06:56                     DNF

The PBs Table
  Today prev_pb delta
Cathy Hasted 00:35:44 00:40:25 00:04:40
Ian Davies 00:34:38 00:37:57 00:03:18
Sally Churchill 00:41:08 00:44:24 00:03:15
Matt Snell 00:30:03 00:32:58 00:02:54
Luba Kovalenko 00:31:57 00:34:44 00:02:47
Mathew Wardynec 00:26:18 00:29:01 00:02:42
Brad Smith 00:27:50 00:30:19 00:02:28
Maria Madigan 00:30:23 00:32:36 00:02:12
Jo Chisholm 00:33:58 00:36:09 00:02:10
Julie de Jong 00:32:39 00:34:39 00:01:59
Leanne Jeffrey 00:35:33 00:37:21 00:01:47
Joseph Laurendi 00:24:42 00:26:24 00:01:41
Kirsty Turner 00:28:36 00:30:14 00:01:37
Daniel Svensson 00:29:11 00:30:37 00:01:25
Joshua Commons 00:26:14 00:27:38 00:01:24
Javier Garcia 00:29:35 00:30:59 00:01:23
Diane Humphrey 00:34:25 00:35:43 00:01:17
Cate Wray 00:35:32 00:36:34 00:01:01
Teneal Attard 00:28:56 00:29:58 00:01:01
Matthew Connan 00:26:28 00:27:10 00:00:41
Steven Knight 00:26:39 00:27:19 00:00:40
Neil McDougall 00:35:10 00:35:46 00:00:35
Rachel Thompson 00:39:59 00:40:35 00:00:35
Rachael Wales 00:28:38 00:29:13 00:00:34
Campbell McDowell 00:34:07 00:34:41 00:00:33
Peter Neuzerling 00:29:39 00:30:08 00:00:28
Travis Goad 00:26:25 00:26:53 00:00:27
Nancy Tippaya 00:33:59 00:34:27 00:00:27
Simon Chester 00:27:44 00:28:12 00:00:27
David Bryant 00:27:29 00:27:56 00:00:26
Chris Glasby 00:26:05 00:26:30 00:00:24
David Thompson 00:26:07 00:26:29 00:00:22
Matheos Venetis 00:26:26 00:26:47 00:00:20
Matt Martins 00:30:21 00:30:42 00:00:20
Mark Hamill 00:28:54 00:29:09 00:00:14
Joseph Grasso 00:27:40 00:27:48 00:00:07
Sabine Bird 00:31:16 00:31:23 00:00:06
Darren Powell 00:28:24 00:28:28 00:00:03
Joe Battaglia 00:34:32 00:34:34 00:00:01
40km Option
Scott McDowell 00:56:57 00:57:44 00:00:46
15km Option
Finlay McRobbie 00:21:12 00:22:35 00:01:22
10km Option
Fraser McRobbie 00:15:29 00:17:51 00:02:21

The Para chaps
Class Raw
Time
Speed Corrected
Time
David Bryant MC5 0:27:29.9 43.64 0:26:11 1
Daniel Sonnabend MH3 0:35:10.2 34.12 0:26:38 2
Neil McDougall MH4 0:35:10.4 34.12 0:27:28 3

 

Race Report

I am impressed by the length of the list of PBs: forty two of them! And there was nothing to complain about with the conditions provided for us.
Since the days of the event at Bibra Lake, this event has been our unofficial, short-distance Championship event and, in keeping with that idea, the competition between Kirsty and Rachael continues with nothing much to separate them: 2.5sec today with both riding PBs. There was a similar separation between Joseph Laurendi and Matt Burton with Joseph making it to the top rung after only seven rides with us. But Matt's course record was quite secure. Steve Oates and Lou Rho were looking after the back-up timing today, so I managed to keep an eye on the progress results as posted on Chris Roberts' soon-to-be-released ATTA.app and seeing David Bryant holding top spot on the list for much of the session—a well justified PB there.

Lorraine (at her third-last event with ATTA) had two apprentices on the start line today: Tanya Birkbeck and Paul Borrett. John Healy was also there to assist with the lineup and Kyla Gilbertson fed riders through to the starters. Heather Connan once more managed the desk with some assistance from Alison before Alison jumped on her bike for eight laps (but she left her basket of goodies on the desk). Lachlan marshalled the bridge crossing that was amazingly busy for a venue supposedly closed for the day. Jerard Ghossein and Craig Bell kept the way clear down at the southern end of the course and Karen Bishop was again back with us, looking after the exit for us this time. And then there was Rick Churchill who set up and packed down the course with the help of Sally who, between times, went out and collected yet another PB Well done and a huge 'thanks' to you all. ATTA is well served by its helpers.