Winter by the Lakes 1
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Stu Helm | 30-39M | 1 | 0:06:32 | 0:06:24 | 0:06:28 | 0:06:26 | 0:25:52.8 | 46.4 | 06:33 | 3 | |
2 | 77 | Matheos Venetis | 40-49M | 1 | 0:06:36 | 0:06:36 | 0:06:34 | 0:06:36 | 0:26:23.7 | 45.5 | 06:49 | 2 | |
3 | 97 | Colin Rose | 50-59M | 1 | 0:06:41 | 0:06:36 | 0:06:34 | 0:06:40 | 0:26:33.2 | 45.2 | 07:25 | 1 | |
4 | 15 | Lee Bolden | 40-49M | 2 | 0:06:39 | 0:06:40 | 0:06:39 | 0:06:39 | 0:26:38.3 | 45.0 | 06:23 | 4 | PB |
5 | 81 | David Thompson | 30-39M | 2 | 0:06:35 | 0:06:41 | 0:06:43 | 0:06:42 | 0:26:43.3 | 44.9 | 05:42 | 8 | |
6 | 71 | Chris Roberts | 50-59M | 2 | 0:06:58 | 0:06:46 | 0:06:45 | 0:06:47 | 0:27:18.3 | 43.9 | 06:22 | 5 | |
7 | 78 | Greg Rossiter | 40-49M | 3 | 0:06:52 | 0:06:50 | 0:06:49 | 0:06:54 | 0:27:27.2 | 43.7 | 04:58 | 11 | |
8 | 87 | Joshua Commons | JM | 1 | 0:06:41 | 0:06:53 | 0:06:57 | 0:06:56 | 0:27:28.4 | 43.7 | |||
9 | 79 | Ben King | 30-39M | 3 | 0:06:50 | 0:06:52 | 0:06:53 | 0:06:52 | 0:27:28.6 | 43.7 | 04:57 | 13 | |
10 | 80 | Stuart Murray | 40-49M | 4 | 0:07:00 | 0:06:43 | 0:06:50 | 0:06:55 | 0:27:30.0 | 43.6 | 05:21 | 10 | PB |
11 | 61 | Richard Woods | 50-59M | 3 | 0:06:52 | 0:06:54 | 0:06:58 | 0:07:01 | 0:27:47.1 | 43.2 | 05:59 | 6 | |
12 | 65 | Jason Walsh | 50-59M | 4 | 0:07:04 | 0:07:04 | 0:07:12 | 0:07:10 | 0:28:33.1 | 42.0 | 04:56 | 12 | |
13 | 69 | Adam White | 18-29M | 1 | 0:07:16 | 0:07:05 | 0:07:12 | 0:07:09 | 0:28:43.1 | 41.8 | |||
14 | 75 | John Sonego | 40-49M | 5 | 0:07:07 | 0:07:14 | 0:07:15 | 0:07:19 | 0:28:58.2 | 41.4 | 04:14 | 19 | |
15 | 64 | Darren Wright | 50-59M | 5 | 0:07:16 | 0:07:17 | 0:07:16 | 0:07:11 | 0:29:01.8 | 41.3 | 04:28 | 16 | |
16 | 76 | Anthony Doherty | 50-59M | 6 | 0:07:15 | 0:07:13 | 0:07:21 | 0:07:14 | 0:29:04.5 | 41.3 | 04:48 | 14 | |
17 | 83 | Arron Robertson | 50-59M | 7 | 0:07:17 | 0:07:13 | 0:07:20 | 0:07:18 | 0:29:09.2 | 41.2 | 04:20 | 17 | |
18 | 55 | Kirsty Turner | 30-39F | 1 | 0:07:15 | 0:07:21 | 0:07:12 | 0:07:21 | 0:29:09.9 | 41.1 | 05:28 | 9 | |
19 | 66 | Kevin White | 50-59M | 8 | 0:07:28 | 0:07:17 | 0:07:13 | 0:07:16 | 0:29:15.9 | 41.0 | 04:19 | 18 | PB |
20 | 32 | Finlay McRobbie | JM | 2 | 0:07:16 | 0:07:19 | 0:07:25 | 0:07:26 | 0:29:28.7 | 40.7 | |||
21 | 60 | Peter Neuzerling | 60-69M | 1 | 0:07:37 | 0:07:30 | 0:07:23 | 0:07:27 | 0:29:59.3 | 40.0 | 04:27 | 15 | |
22 | 74 | Michael Vreeken | 40-49M | 6 | 0:07:26 | 0:07:47 | 0:07:24 | 0:07:22 | 0:30:00.6 | 40.0 | 03:01 | 26 | |
23 | 84 | David Gallagher | 30-39M | 4 | 0:07:26 | 0:07:32 | 0:07:41 | 0:07:38 | 0:30:17.5 | 39.6 | 02:08 | 30 | |
24 | 67 | Andrew Candy | 50-59M | 9 | 0:07:47 | 0:07:33 | 0:07:31 | 0:07:25 | 0:30:17.9 | 39.6 | 03:41 | 22 | |
25 | 68 | Javier Garcia | 30-39M | 5 | 0:07:27 | 0:07:32 | 0:07:41 | 0:07:38 | 0:30:20.0 | 39.6 | 02:06 | 31 | |
26 | 20 | Ian Turner | 50-59M | 10 | 0:07:39 | 0:07:36 | 0:07:36 | 0:07:30 | 0:30:23.3 | 39.5 | 03:56 | 20 | |
27 | 96 | Christian Trulsson | 40-49M | 7 | 0:07:29 | 0:07:38 | 0:07:42 | 0:07:34 | 0:30:24.9 | 39.5 | 02:26 | 29 | |
28 | 45 | Romney Phillips | 50-59M | 11 | 0:07:44 | 0:07:31 | 0:07:38 | 0:07:34 | 0:30:29.7 | 39.4 | 03:17 | 23 | |
29 | 43 | Steven Smith | 40-49M | 8 | 0:07:37 | 0:07:51 | 0:07:50 | 0:07:33 | 0:30:52.5 | 38.9 | 01:58 | 32 | |
30 | 73 | Shane Matthews | 30-39M | 6 | 0:07:44 | 0:07:43 | 0:07:41 | 0:07:44 | 0:30:54.5 | 38.8 | 01:31 | 35 | |
31 | 82 | Rob van der Walt | 40-49M | 9 | 0:07:36 | 0:07:45 | 0:07:49 | 0:07:54 | 0:31:06.0 | 38.6 | 01:56 | 33 | |
32 | 28 | Rick Churchill | 60-69M | 2 | 0:07:47 | 0:07:53 | 0:07:53 | 0:07:55 | 0:31:28.6 | 38.1 | 03:52 | 21 | |
33 | 9 | Abigail Smeaton | 30-39F | 2 | 0:07:57 | 0:07:59 | 0:07:53 | 0:07:51 | 0:31:42.2 | 37.9 | 02:47 | 27 | |
34 | 57 | Mark Berry | 40-49M | 10 | 0:08:10 | 0:07:57 | 0:07:48 | 0:07:46 | 0:31:42.6 | 37.8 | 00:49 | 39 | |
35 | 22 | Hayden Long | Para M | 1 | 0:08:05 | 0:08:01 | 0:07:50 | 0:07:50 | 0:31:48.0 | 37.7 | 01:53 | ||
36 | 48 | Anton Hinton-Bayre | 40-49M | 11 | 0:08:01 | 0:08:08 | 0:08:02 | 0:07:45 | 0:31:59.0 | 37.5 | 01:20 | 36 | |
37 | 120 | Karl McIntyre | 40-49M | 12 | 0:07:51 | 0:08:08 | 0:08:11 | 0:08:05 | 0:32:16.6 | 37.2 | 01:02 | 37 | |
38 | 29 | Jenny Sammons | 60-69F | 1 | 0:08:24 | 0:08:05 | 0:07:57 | 0:07:57 | 0:32:24.6 | 37.0 | 05:49 | 7 | |
39 | 59 | Fiona Yard | 40-49F | 1 | 0:08:16 | 0:08:06 | 0:08:03 | 0:08:01 | 0:32:27.8 | 37.0 | 03:16 | 24 | |
40 | 94 | Alison Ramm | 40-49F | 2 | 0:07:54 | 0:08:10 | 0:08:21 | 0:08:22 | 0:32:49.1 | 36.6 | 03:07 | 25 | |
41 | 14 | Richard McGillivray | 40-49M | 13 | 0:08:17 | 0:08:31 | 0:08:22 | 0:08:17 | 0:33:28.5 | 35.8 | -00:16 | 44 | PB |
42 | 37 | Sam Flockhart | 40-49F | 3 | 0:08:34 | 0:08:21 | 0:08:21 | 0:08:17 | 0:33:34.8 | 35.7 | 01:35 | 34 | |
43 | 89 | Wade McNabb | 40-49M | 14 | 0:08:25 | 0:08:23 | 0:08:34 | 0:08:28 | 0:33:52.1 | 35.4 | -01:27 | 47 | |
44 | 44 | Liam Walker | 40-49M | 15 | 0:08:38 | 0:08:31 | 0:08:26 | 0:08:25 | 0:34:02.8 | 35.2 | -00:44 | 45 | |
45 | 95 | Nickolas Brown | 30-39M | 7 | 0:08:22 | 0:08:35 | 0:08:36 | 0:08:34 | 0:34:08.8 | 35.1 | -01:43 | 48 | |
46 | 38 | Lorraine MacLennan | 50-59F | 1 | 0:08:37 | 0:08:29 | 0:08:37 | 0:08:27 | 0:34:12.0 | 35.1 | 02:43 | 28 | |
47 | 93 | Nancy Tippaya | 30-39F | 3 | 0:08:25 | 0:08:32 | 0:08:36 | 0:08:40 | 0:34:15.1 | 35.0 | 00:14 | 43 | |
48 | 42 | Abbie Crew | 18-29F | 1 | 0:08:43 | 0:08:32 | 0:08:43 | 0:08:39 | 0:34:39.7 | 34.6 | PB | ||
49 | 6 | Callum McGillivray | JM | 3 | 0:08:29 | 0:08:45 | 0:08:58 | 0:08:30 | 0:34:43.6 | 34.6 | |||
50 | 51 | Bridie Crew | JF | 1 | 0:08:39 | 0:08:49 | 0:08:36 | 0:08:40 | 0:34:46.6 | 34.5 | PB | ||
51 | 47 | Emily White | JF | 2 | 0:08:48 | 0:08:49 | 0:08:43 | 0:08:25 | 0:34:46.7 | 34.5 | PB | ||
52 | 27 | Peter Vaughan | 60-69M | 3 | 0:08:43 | 0:08:47 | 0:08:47 | 0:08:50 | 0:35:09.4 | 34.1 | 00:21 | 42 | |
53 | 50 | Cathy Bush | 40-49F | 4 | 0:08:50 | 0:08:54 | 0:08:47 | 0:08:37 | 0:35:09.5 | 34.1 | 00:59 | 38 | PB |
54 | 16 | Joe Battaglia | 50-59M | 12 | 0:08:38 | 0:08:52 | 0:08:52 | 0:08:52 | 0:35:17.2 | 34.0 | -01:25 | 46 | |
55 | 18 | Cameron Bywaters | JM | 4 | 0:08:48 | 0:08:51 | 0:08:56 | 0:08:55 | 0:35:32.4 | 33.8 | |||
56 | 30 | Nikki Pursell | 40-49F | 5 | 0:09:01 | 0:08:59 | 0:08:48 | 0:08:43 | 0:35:33.1 | 33.8 | 00:35 | 41 | |
57 | 88 | Prince Reyes | 40-49M | 16 | 0:08:53 | 0:09:05 | 0:09:01 | 0:09:06 | 0:36:07.0 | 33.2 | -02:54 | 49 | |
58 | 25 | Ian Davies | 70-79M | 1 | 0:08:58 | 0:09:05 | 0:09:05 | 0:09:16 | 0:36:25.7 | 32.9 | 00:42 | 40 | |
59 | 11 | Richard Williams | Para M | 2 | 0:09:23 | 0:09:05 | 0:09:10 | 0:09:11 | 0:36:51.0 | 32.6 | |||
60 | 35 | Eva Demarcq | 30-39F | 4 | 0:09:05 | 0:09:17 | 0:09:22 | 0:09:29 | 0:37:14.7 | 32.2 | -02:56 | 50 | |
61 | 24 | Alex Cairnduff | 60-69M | 4 | 0:08:56 | 0:09:17 | 0:10:09 | 0:09:39 | 0:38:03.4 | 31.5 | -03:29 | 51 | |
62 | 31 | Kiara Dexter | JF | 3 | 0:09:24 | 0:09:30 | 0:09:54 | 0:09:18 | 0:38:07.9 | 31.5 | |||
63 | 3 | Neil McDougall | Para M | 3 | 0:09:56 | 0:09:43 | 0:09:43 | 0:09:51 | 0:39:15.3 | 30.6 | |||
64 | 7 | Daniel Sonnabend | Para M | 4 | 0:09:54 | 0:10:02 | 0:10:11 | 0:09:52 | 0:39:59.9 | 30.0 | |||
65 | 1 | Sally Churchill | 40-49F | 6 | 0:10:26 | 0:10:23 | 0:10:20 | 0:10:18 | 0:41:28.9 | 28.9 | -06:05 | 52 | |
66 | 40 | Giulia Pieravanti | 30-39F | 5 | 0:10:18 | 0:10:23 | 0:10:23 | 0:10:31 | 0:41:36.2 | 28.8 | -07:18 | 53 | |
67 | 4 | Dennis Devereaux | Para M | 5 | 0:12:33 | 0:13:33 | 0:14:00 | 0:14:37 | 0:54:43.9 | 21.9 | |||
68 | 19 | William Hopkins | JM | 0:09:43 | DNF Inj | ||||||||
15km Option | |||||||||||||
1 | 33 | Jeremy Smith | JM | 1 | 0:07:51 | 0:07:51 | 0:07:54 | 0:23:37.5 | 38.1 | ||||
2 | 17 | Fraser McRobbie | JM | 2 | 0:08:14 | 0:08:14 | 0:08:04 | 0:24:34.0 | 36.6 | ||||
3 | 5 | Karen Oakes | 50-59F | 1 | 0:11:03 | 0:11:29 | 0:11:46 | 0:34:19.4 | 26.2 | -06:55 | 1 |
Class | Raw Time |
Speed | Corrected Time |
||
---|---|---|---|---|---|
Richard Williams | MH4 | 0:36:51 | 32.56 | 0:28:47 | 1 |
Hayden Long | MC4 | 0:31:48 | 37.74 | 0:29:10 | 2 |
Daniel Sonnabend | MH3 | 0:40:00 | 30.00 | 0:30:18 | 3 |
Neil McDougall | MH4 | 0:39:15.3 | 30.57 | 0:30:40 | 4 |
Dennis Devereaux | MH5 | 0:54:43.9 | 21.93 | 0:42:45 | 5 |
Today | prev_pb | 𝛥 | |
---|---|---|---|
Bridie Crew | 00:34:46 | 00:36:06 | 00:01:19 |
Cathy Bush | 00:35:09 | 00:36:18 | 00:01:08 |
Kevin White | 00:29:15 | 00:30:22 | 00:01:06 |
Abbie Crew | 00:34:39 | 00:35:10 | 00:00:30 |
Emily White | 00:34:46 | 00:35:13 | 00:00:26 |
Richard McGillivray | 00:33:28 | 00:33:52 | 00:00:23 |
Lee Bolden | 00:26:38 | 00:26:49 | 00:00:10 |
Stuart Murray | 00:27:30 | 00:27:40 | 00:00:10 |
Today Neil McDougall ticked off his 150th ride since his TT journey began and Richard Williams returned from his adventures riding the Gibb River Challenge so the Para- mob were just about at full muster; more than can be said for the rest of the field where too many riders had discovered they had better things to do. Well, they missed a magnificent sunrise (but so did I, concentrating on setting up timing and deleting riders who had the courtesy to at least tell us they weren't coming); and again there was little to complain about in the ride conditions: dry, calm and warming up nicely once the sun got up. I'll miss mornings like these when I de-energise the decoder for the last time.
Stu Helm, Matheos Venetis and Colin Rose filled the podium places for the blokes: reverse the order for the Standards rankings. Kirsty Turner romped home with the women's top ranking although Abi Smeaton set an impressive pace early and Josh Commons made sure of the Junior garland again although Finlay McRobbie, several years Josh's junior, is now well entrenched in the 40km/h bunch.
Alison Ramm and Karl McIntyre swapped about in the starter's job today with each managing a four-lapper; Angie McRobbie handled the desk duties for the first time—with no dramas, apparent ease and a bit of early assistance from John Healy who had organised our helper cohort for the morning. Karl had brought Olivia to call bib numbers for the back-up timing while out on-course were Paul van der Walt on the bridge, Isobel Long and Owen Halliday down south and Peter Foley up at the exit point; Althea Powell herded the starters and Iain MacLennan (and Lorraine, of course) had set up the course as the pre-dawn sky allowed them enough light to see what they were doing; and packed it away again a couple of hours later. Thanks you, Amos for another fine, re-invigorating cuppa.