Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | Matt Burton | 30-39M | 1 | 0:04:46 | 0:04:48 | 0:04:50 | 0:04:51 | 0:04:56 | 0:24:13.1 | 42.1 | 03:18 | 1 | Mech: Di2 battery |
2 | 99 | David Thompson | 30-39M | 2 | 0:05:06 | 0:05:10 | 0:05:11 | 0:05:14 | 0:05:09 | 0:25:52.4 | 39.4 | 01:39 | 2 | PB |
3 | 88 | Robert Hurst | 40-49M | 1 | 0:05:08 | 0:05:20 | 0:05:16 | 0:05:14 | 0:05:09 | 0:26:09.0 | 39.0 | 01:38 | 3 | |
4 | 133 | Oliver Bleddyn | 18-29M | 1 | 0:05:22 | 0:04:52 | 0:05:14 | 0:05:44 | 0:05:01 | 0:26:15.6 | 38.8 | Dropped chain | ||
5 | 135 | Michael Freiberg | 30-39M | 3 | 0:05:14 | 0:05:20 | 0:05:21 | 0:05:23 | 0:05:17 | 0:26:37.1 | 38.3 | 00:54 | 6 | |
6 | 42 | Adam Maccan | JM | 1 | 0:05:18 | 0:05:25 | 0:05:29 | 0:05:22 | 0:05:15 | 0:26:51.4 | 38.0 | |||
7 | 45 | Andrew Lilley | 40-49M | 2 | 0:05:24 | 0:05:26 | 0:05:27 | 0:05:30 | 0:05:26 | 0:27:16.1 | 37.4 | 00:41 | 7 | PB |
8 | 95 | Blake Kappler | 30-39M | 4 | 0:05:24 | 0:05:28 | 0:05:31 | 0:05:27 | 0:05:27 | 0:27:19.3 | 37.3 | 00:12 | 15 | |
9 | 125 | Stuart Murray | 40-49M | 3 | 0:05:29 | 0:05:27 | 0:05:27 | 0:05:34 | 0:05:20 | 0:27:19.3 | 37.3 | 00:28 | 11 | |
10 | 87 | Alastair Milne | 40-49M | 4 | 0:05:12 | 0:05:34 | 0:05:31 | 0:05:38 | 0:05:29 | 0:27:26.4 | 37.2 | 00:21 | 13 | |
11 | 68 | Scott McDowell | 40-49M | 5 | 0:05:21 | 0:05:26 | 0:05:31 | 0:05:33 | 0:05:36 | 0:27:28.8 | 37.1 | 00:33 | 9 | PB |
12 | 92 | Bart Hollemans | 40-49M | 6 | 0:05:26 | 0:05:27 | 0:05:34 | 0:05:39 | 0:05:32 | 0:27:40.3 | 36.9 | 00:31 | 10 | |
13 | 4 | Andrew Ballam | 40-49M | 7 | 0:05:23 | 0:05:34 | 0:05:34 | 0:05:37 | 0:05:33 | 0:27:42.3 | 36.8 | 00:34 | 8 | |
14 | 98 | Darren Shanahan | 30-39M | 5 | 0:05:27 | 0:05:35 | 0:05:35 | 0:05:42 | 0:05:36 | 0:27:56.5 | 36.5 | -00:26 | 24 | |
15 | 100 | Finlay McRobbie | JM | 2 | 0:05:25 | 0:05:41 | 0:05:34 | 0:05:42 | 0:05:37 | 0:28:00.5 | 36.4 | PB | ||
16 | 121 | Jethro Nagle | 18-29M | 2 | 0:05:30 | 0:05:45 | 0:05:44 | 0:05:41 | 0:05:32 | 0:28:13.0 | 36.1 | PB | ||
17 | 94 | Tom Barratt | 40-49M | 8 | 0:05:34 | 0:05:37 | 0:05:39 | 0:05:47 | 0:05:35 | 0:28:13.8 | 36.1 | -00:22 | 22 | |
18 | 41 | Mathew Wardynec | 30-39M | 6 | 0:05:35 | 0:05:40 | 0:05:42 | 0:05:45 | 0:05:36 | 0:28:19.7 | 36.0 | -00:49 | 30 | PB |
19 | 46 | Hunter Shipp | 40-49M | 9 | 0:05:29 | 0:05:41 | 0:05:46 | 0:05:47 | 0:05:39 | 0:28:25.6 | 35.9 | -00:50 | 31 | |
20 | 15 | Mark Lommers | 40-49M | 10 | 0:05:43 | 0:05:50 | 0:05:46 | 0:05:46 | 0:05:32 | 0:28:38.1 | 35.6 | -01:07 | 34 | PB |
21 | 51 | Dean Whelan | 30-39M | 7 | 0:05:34 | 0:05:44 | 0:05:48 | 0:05:50 | 0:05:43 | 0:28:40.4 | 35.6 | -01:09 | 35 | |
22 | 71 | Richard Langsford | 30-39M | 8 | 0:05:27 | 0:05:38 | 0:05:48 | 0:05:59 | 0:05:46 | 0:28:40.7 | 35.6 | -01:10 | 37 | |
23 | 84 | Steff Van Amerongen | 40-49F | 1 | 0:05:36 | 0:05:48 | 0:05:48 | 0:06:01 | 0:05:30 | 0:28:44.6 | 35.5 | 01:12 | 4 | |
24 | 78 | Mark Hamill | 50-59M | 1 | 0:05:33 | 0:05:49 | 0:05:54 | 0:05:51 | 0:05:39 | 0:28:48.1 | 35.4 | -00:13 | 21 | |
25 | 67 | Jason Rolfe | 40-49M | 11 | 0:05:33 | 0:05:47 | 0:05:48 | 0:05:50 | 0:05:48 | 0:28:49.9 | 35.4 | -00:34 | 25 | |
26 | 82 | Chris Roberts | 50-59M | 2 | 0:05:39 | 0:05:49 | 0:05:48 | 0:05:48 | 0:05:48 | 0:28:53.8 | 35.3 | -00:24 | 23 | |
27 | 28 | Jason Walsh | 50-59M | 3 | 0:05:34 | 0:05:51 | 0:05:55 | 0:05:56 | 0:05:42 | 0:29:00.6 | 35.2 | -00:41 | 29 | |
28 | 47 | Arron Robertson | 50-59M | 4 | 0:05:43 | 0:05:47 | 0:05:50 | 0:05:54 | 0:05:48 | 0:29:05.0 | 35.1 | -00:40 | 28 | PB |
29 | 6 | Ann Brinkamp | 30-39F | 1 | 0:05:48 | 0:05:49 | 0:05:47 | 0:05:57 | 0:05:45 | 0:29:08.3 | 35.0 | 00:26 | 12 | |
30 | 108 | Paul van der Walt | 60-69M | 1 | 0:05:40 | 0:05:49 | 0:05:57 | 0:05:56 | 0:05:55 | 0:29:19.1 | 34.8 | -00:06 | 19 | |
31 | 23 | Adrian Spinelli | 40-49M | 12 | 0:05:42 | 0:05:50 | 0:05:56 | 0:05:55 | 0:05:57 | 0:29:22.4 | 34.7 | -01:35 | 41 | |
32 | 14 | Kirsty Turner | 30-39F | 2 | 0:05:48 | 0:05:57 | 0:05:58 | 0:05:56 | 0:05:41 | 0:29:23.3 | 34.7 | 00:00 | 18 | PB |
33 | 132 | Alisdair McLaren | 40-49M | 13 | 0:05:45 | 0:05:48 | 0:05:56 | 0:05:59 | 0:05:55 | 0:29:25.7 | 34.7 | -01:50 | 47 | |
34 | 116 | Andrew Duff | 60-69M | 2 | 0:05:50 | 0:05:47 | 0:06:01 | 0:05:53 | 0:05:53 | 0:29:26.4 | 34.6 | -00:06 | 20 | |
35 | 119 | Darren McMahon | 18-29M | 3 | 0:05:50 | 0:05:56 | 0:05:58 | 0:05:53 | 0:05:48 | 0:29:26.8 | 34.6 | |||
36 | 128 | Paul Borrett | 50-59M | 5 | 0:05:45 | 0:05:47 | 0:05:54 | 0:06:03 | 0:06:00 | 0:29:31.9 | 34.5 | -00:53 | 32 | |
37 | 27 | Wes Opie | 50-59M | 6 | 0:05:52 | 0:05:59 | 0:05:59 | 0:05:54 | 0:05:56 | 0:29:42.1 | 34.3 | -01:17 | 38 | |
38 | 76 | Sofia Erhard | 30-39F | 3 | 0:05:47 | 0:06:00 | 0:06:02 | 0:05:59 | 0:05:53 | 0:29:42.5 | 34.3 | 00:02 | 17 | |
39 | 30 | Romney Phillips | 50-59M | 7 | 0:05:54 | 0:05:54 | 0:05:53 | 0:05:57 | 0:06:04 | 0:29:44.1 | 34.3 | -01:09 | 36 | |
40 | 25 | Tom Gardner | 40-49M | 14 | 0:05:53 | 0:06:03 | 0:06:01 | 0:06:01 | 0:05:48 | 0:29:48.3 | 34.2 | -01:46 | 45 | |
41 | 35 | Dan Mijat | 18-29M | 4 | 0:05:48 | 0:06:01 | 0:06:08 | 0:06:00 | 0:05:53 | 0:29:53.3 | 34.1 | |||
42 | 83 | Brad Smith | 40-49M | 15 | 0:06:01 | 0:05:58 | 0:06:03 | 0:06:03 | 0:05:59 | 0:30:07.6 | 33.9 | -02:26 | 55 | |
43 | 1 | Darren Wright | 50-59M | 8 | 0:05:53 | 0:06:06 | 0:06:04 | 0:07:08 | 0:04:58 | 0:30:10.2 | 33.8 | -01:45 | 44 | |
44 | 13 | Luke Golden | 30-39M | 9 | 0:06:16 | 0:06:08 | 0:06:09 | 0:05:50 | 0:05:46 | 0:30:10.9 | 33.8 | -02:40 | 60 | |
45 | 37 | Greg Murray | 40-49M | 16 | 0:06:05 | 0:06:01 | 0:06:04 | 0:06:00 | 0:06:00 | 0:30:12.4 | 33.8 | -02:10 | 53 | |
46 | 75 | Peter Lundberg | 40-49M | 17 | 0:05:51 | 0:06:06 | 0:06:09 | 0:06:07 | 0:06:02 | 0:30:16.3 | 33.7 | -02:19 | 54 | |
47 | 50 | Catherine Rose | 30-39F | 4 | 0:05:46 | 0:06:01 | 0:06:08 | 0:06:13 | 0:06:09 | 0:30:18.7 | 33.7 | -00:39 | 27 | |
48 | 74 | Greg Saunt | 40-49M | 18 | 0:05:48 | 0:06:06 | 0:05:59 | 0:06:20 | 0:06:04 | 0:30:18.7 | 33.7 | -02:37 | 59 | |
49 | 129 | Tim Pesch | 30-39M | 10 | 0:05:55 | 0:06:06 | 0:06:04 | 0:06:12 | 0:05:59 | 0:30:19.0 | 33.6 | -02:48 | 62 | |
50 | 34 | Anna Heitz | 50-59F | 1 | 0:06:04 | 0:06:03 | 0:06:06 | 0:06:02 | 0:06:09 | 0:30:26.2 | 33.5 | 01:12 | 5 | |
51 | 126 | Steve Marks | 50-59M | 9 | 0:05:57 | 0:06:06 | 0:06:09 | 0:06:12 | 0:06:05 | 0:30:30.8 | 33.4 | -01:41 | 42 | |
52 | 63 | Hayden Long | Para M | 10 | 0:06:02 | 0:06:10 | 0:06:11 | 0:06:12 | 0:05:59 | 0:30:36.7 | 33.3 | -02:07 | 52 | |
53 | 118 | Ben Fell | 30-39M | 11 | 0:06:00 | 0:06:08 | 0:06:11 | 0:06:16 | 0:06:09 | 0:30:46.8 | 33.1 | -03:16 | 65 | PB |
54 | 105 | Vanessa Johnson | 50-59F | 2 | 0:06:02 | 0:06:11 | 0:06:10 | 0:06:13 | 0:06:12 | 0:30:51.0 | 33.1 | 00:05 | 16 | |
55 | 96 | Rick Churchill | 60-69M | 3 | 0:05:52 | 0:06:12 | 0:06:18 | 0:06:15 | 0:06:16 | 0:30:55.5 | 33.0 | -01:06 | 33 | |
56 | 123 | Don Dragicevich | 50-59M | 11 | 0:05:55 | 0:06:11 | 0:06:18 | 0:06:20 | 0:06:12 | 0:30:57.6 | 32.9 | -02:28 | 56 | |
57 | 44 | Brett Parkes | 40-49M | 19 | 0:05:52 | 0:06:17 | 0:06:15 | 0:06:18 | 0:06:14 | 0:30:57.8 | 32.9 | -03:11 | 64 | |
58 | 62 | Sarah Hunter | 40-49F | 2 | 0:06:10 | 0:06:14 | 0:06:16 | 0:06:15 | 0:06:11 | 0:31:08.8 | 32.7 | -00:34 | 26 | |
59 | 122 | Rowan Kerr | JM | 3 | 0:06:00 | 0:06:12 | 0:06:28 | 0:06:21 | 0:06:07 | 0:31:10.7 | 32.7 | |||
60 | 53 | Adele Creighton | 30-39F | 5 | 0:06:00 | 0:06:11 | 0:06:23 | 0:06:20 | 0:06:16 | 0:31:12.5 | 32.7 | -01:44 | 43 | |
61 | 72 | Darren Gilbert | 50-59M | 12 | 0:06:07 | 0:06:13 | 0:06:18 | 0:06:18 | 0:06:16 | 0:31:14.9 | 32.6 | -02:36 | 58 | |
62 | 81 | Richard McGillivray | 40-49M | 20 | 0:06:02 | 0:06:14 | 0:06:25 | 0:06:17 | 0:06:15 | 0:31:15.1 | 32.6 | -03:09 | 63 | PB |
63 | 69 | Andrew Candy | 50-59M | 13 | 0:06:13 | 0:06:10 | 0:06:20 | 0:06:19 | 0:06:17 | 0:31:20.4 | 32.5 | -02:35 | 57 | |
64 | 127 | Peter Kraus | 30-39M | 12 | 0:06:06 | 0:06:15 | 0:06:24 | 0:06:22 | 0:06:17 | 0:31:25.8 | 32.5 | -03:55 | 75 | |
65 | 33 | Pam Criddle | 40-49F | 3 | 0:06:14 | 0:06:16 | 0:06:18 | 0:06:28 | 0:06:17 | 0:31:36.5 | 32.3 | -01:29 | 39 | |
66 | 101 | Chris Reid | 50-59M | 14 | 0:06:09 | 0:06:18 | 0:06:21 | 0:06:19 | 0:06:28 | 0:31:37.2 | 32.3 | -02:42 | 61 | |
67 | 59 | Deb Kempe | 60-69F | 1 | 0:06:09 | 0:06:24 | 0:06:19 | 0:06:24 | 0:06:21 | 0:31:39.3 | 32.2 | 00:20 | 14 | |
68 | 64 | Adelia Neethling | 40-49F | 4 | 0:06:15 | 0:06:28 | 0:06:21 | 0:06:29 | 0:06:19 | 0:31:54.3 | 32.0 | -01:46 | 46 | |
69 | 73 | Marcus Rooney | 40-49M | 21 | 0:06:26 | 0:06:26 | 0:06:27 | 0:06:25 | 0:06:17 | 0:32:04.6 | 31.8 | -04:13 | 80 | |
70 | 80 | Bruce McCully | 50-59M | 15 | 0:06:09 | 0:06:35 | 0:06:28 | 0:06:24 | 0:06:27 | 0:32:05.1 | 31.8 | -03:45 | 73 | |
71 | 43 | Phil Drayson | 60-69M | 4 | 0:06:15 | 0:06:20 | 0:06:29 | 0:06:36 | 0:06:28 | 0:32:09.8 | 31.7 | -02:03 | 50 | |
72 | 70 | Steven McKiernan | 50-59M | 16 | 0:06:05 | 0:06:24 | 0:06:34 | 0:06:33 | 0:06:33 | 0:32:10.5 | 31.7 | -03:41 | 72 | |
73 | 103 | Wen Chee | 18-29M | 5 | 0:06:09 | 0:06:33 | 0:06:33 | 0:06:29 | 0:06:26 | 0:32:12.7 | 31.7 | |||
74 | 26 | Bruce Klyne | 40-49M | 22 | 0:06:14 | 0:06:20 | 0:06:23 | 0:06:30 | 0:06:43 | 0:32:13.2 | 31.7 | -03:57 | 76 | |
75 | 16 | Claudia Dohr | 40-49F | 5 | 0:06:19 | 0:06:33 | 0:06:31 | 0:06:41 | 0:06:22 | 0:32:28.0 | 31.4 | -01:58 | 48 | |
76 | 91 | Paul Lavery | 50-59M | 17 | 0:06:22 | 0:06:28 | 0:06:35 | 0:06:37 | 0:06:32 | 0:32:35.3 | 31.3 | -03:40 | 71 | |
77 | 49 | Gregor McNab | 50-59M | 18 | 0:06:21 | 0:06:31 | 0:06:35 | 0:06:37 | 0:06:34 | 0:32:40.0 | 31.2 | -03:38 | 70 | |
78 | 79 | Nigel Travers | 40-49M | 23 | 0:06:41 | 0:06:41 | 0:06:35 | 0:06:38 | 0:06:12 | 0:32:49.8 | 31.1 | -05:03 | 83 | |
79 | 86 | Callum McGillivray | JM | 4 | 0:06:14 | 0:06:35 | 0:06:55 | 0:06:46 | 0:06:23 | 0:32:54.7 | 31.0 | |||
80 | 90 | Duncan Farrow | 50-59M | 19 | 0:06:19 | 0:06:41 | 0:06:44 | 0:06:36 | 0:06:37 | 0:32:59.3 | 30.9 | -04:09 | 79 | |
81 | 8 | Jon Hanson | 50-59M | 20 | 0:06:32 | 0:06:33 | 0:06:35 | 0:06:39 | 0:06:39 | 0:33:00.6 | 30.9 | -04:16 | 81 | |
82 | 113 | Abi Smeaton | 30-39F | 6 | 0:06:32 | 0:06:41 | 0:06:36 | 0:06:34 | 0:06:40 | 0:33:05.6 | 30.8 | -03:53 | 74 | |
83 | 131 | Felix Cartusciello | 30-39M | 13 | 0:06:24 | 0:06:32 | 0:06:45 | 0:06:49 | 0:06:35 | 0:33:06.9 | 30.8 | -05:36 | 87 | |
84 | 57 | Ann Clifton | 50-59F | 3 | 0:06:38 | 0:06:35 | 0:06:34 | 0:06:38 | 0:06:40 | 0:33:07.2 | 30.8 | -02:05 | 51 | |
85 | 61 | Andrew Plunkett | 50-59M | 21 | 0:06:19 | 0:06:37 | 0:06:41 | 0:06:49 | 0:06:41 | 0:33:09.0 | 30.8 | -04:07 | 78 | PB |
86 | 11 | Kerina Puttman | 50-59F | 4 | 0:06:27 | 0:06:40 | 0:06:43 | 0:06:44 | 0:06:46 | 0:33:21.9 | 30.6 | -01:58 | 49 | PB |
87 | 10 | Katrina Bolden | 40-49F | 6 | 0:06:31 | 0:06:46 | 0:06:47 | 0:06:46 | 0:06:43 | 0:33:34.8 | 30.4 | -03:21 | 68 | PB |
88 | 85 | Jenny Sammons | 60-69F | 2 | 0:06:47 | 0:06:49 | 0:06:50 | 0:06:49 | 0:06:39 | 0:33:55.2 | 30.1 | -01:30 | 40 | |
89 | 17 | Laurensia Rosana | 30-39F | 7 | 0:06:32 | 0:06:48 | 0:06:52 | 0:06:58 | 0:06:50 | 0:34:02.9 | 30.0 | -04:50 | 82 | |
90 | 12 | Chloe Dal Passo | JF | 1 | 0:06:33 | 0:06:44 | 0:07:01 | 0:06:58 | 0:06:47 | 0:34:04.9 | 29.9 | |||
91 | 124 | Alison Smith | 50-59F | 5 | 0:06:55 | 0:06:54 | 0:06:50 | 0:06:48 | 0:06:40 | 0:34:08.9 | 29.9 | -03:18 | 66 | |
92 | 54 | Luba Kovalenko | 50-59F | 6 | 0:06:49 | 0:06:51 | 0:06:52 | 0:06:50 | 0:06:46 | 0:34:09.7 | 29.9 | -03:19 | 67 | |
93 | 24 | Sue Beattie | 40-49F | 7 | 0:06:47 | 0:06:46 | 0:06:46 | 0:06:53 | 0:06:56 | 0:34:10.4 | 29.8 | -03:35 | 69 | |
94 | 102 | Paul Armishaw | 50-59M | 22 | 0:06:44 | 0:06:52 | 0:06:50 | 0:06:53 | 0:06:56 | 0:34:17.9 | 29.7 | -05:16 | 84 | |
95 | 106 | Sam Bolton | 40-49F | 8 | 0:06:37 | 0:06:56 | 0:06:58 | 0:06:59 | 0:06:58 | 0:34:29.2 | 29.6 | -03:59 | 77 | |
96 | 112 | Dharlia Haines | 18-29F | 1 | 0:06:42 | 0:06:55 | 0:06:56 | 0:07:03 | 0:06:56 | 0:34:32.8 | 29.5 | |||
97 | 20 | Rob Bryers | 60-69M | 5 | 0:06:50 | 0:06:56 | 0:06:57 | 0:07:02 | 0:06:51 | 0:34:37.5 | 29.5 | -05:18 | 85 | |
98 | 89 | Vim Sephton | 60-69M | 6 | 0:06:42 | 0:07:06 | 0:07:04 | 0:07:06 | 0:07:08 | 0:35:08.6 | 29.0 | -05:28 | 86 | |
99 | 111 | Gavin Bramley | 50-59M | 23 | 0:06:28 | 0:06:43 | 0:07:48 | 0:07:10 | 0:07:01 | 0:35:11.5 | 29.0 | -06:17 | 88 | |
100 | 18 | Paul Measey | 50-59M | 24 | 0:06:35 | 0:07:01 | 0:07:13 | 0:07:12 | 0:07:15 | 0:35:16.5 | 28.9 | -06:57 | 90 | |
101 | 55 | Campbell McDowell | JM | 5 | 0:07:03 | 0:07:18 | 0:07:16 | 0:07:32 | 0:07:12 | 0:36:24.6 | 28.0 | |||
102 | 77 | John Ferguson | 60-69M | 7 | 0:07:04 | 0:07:20 | 0:07:17 | 0:07:26 | 0:07:23 | 0:36:30.8 | 27.9 | -06:41 | 89 | |
103 | 56 | Travis George | 40-49M | 24 | 0:07:02 | 0:07:15 | 0:07:25 | 0:07:24 | 0:07:25 | 0:36:33.0 | 27.9 | -08:17 | 92 | |
104 | 97 | Andrew Williams | 50-59M | 25 | 0:07:18 | 0:07:30 | 0:07:44 | 0:07:32 | 0:07:23 | 0:37:28.6 | 27.2 | -08:44 | 93 | |
105 | 5 | Richard Williams | Para M | 1 | 0:07:20 | 0:07:29 | 0:07:28 | 0:07:42 | 0:07:41 | 0:37:42.3 | 27.1 | |||
106 | 48 | Ian Davies | 70-79M | 1 | 0:07:48 | 0:07:46 | 0:07:42 | 0:07:47 | 0:07:40 | 0:38:44.2 | 26.3 | -07:31 | 91 | |
107 | 32 | Kirstin Beedie | 40-49F | 9 | 0:07:34 | 0:07:57 | 0:07:57 | 0:08:06 | 0:07:47 | 0:39:22.7 | 25.9 | -09:21 | 97 | |
108 | 38 | Belinda Evans | 40-49F | 10 | 0:07:40 | 0:08:00 | 0:07:52 | 0:08:08 | 0:07:58 | 0:39:39.2 | 25.7 | -09:20 | 96 | |
109 | 36 | Wendy Meggison | 60-69F | 3 | 0:07:54 | 0:08:08 | 0:08:13 | 0:08:18 | 0:08:14 | 0:40:50.0 | 25.0 | -08:51 | 94 | |
110 | 52 | Debra Rho | 60-69F | 4 | 0:07:58 | 0:08:05 | 0:08:19 | 0:08:18 | 0:08:09 | 0:40:52.0 | 25.0 | -09:00 | 95 | |
111 | 107 | Greg Swensen | 70-79M | 2 | 0:08:05 | 0:08:27 | 0:08:27 | 0:08:24 | 0:08:25 | 0:41:50.9 | 24.4 | -11:14 | 98 | |
112 | 3 | Neil McDougall | Para M | 2 | 0:09:39 | 0:10:23 | 0:10:09 | 0:10:01 | 0:10:17 | 0:50:30.4 | 20.2 |
Speed | prev_pb | Δ | |
---|---|---|---|
Finlay McRobbie | 36.42 | 32.87 | 3.55 |
Andrew Lilley | 37.41 | 36.47 | 0.94 |
Kerina Puttman | 30.57 | 29.66 | 0.91 |
Richard McGillivray | 32.64 | 31.92 | 0.72 |
Mark Lommers | 35.62 | 34.95 | 0.67 |
Andrew Plunkett | 30.77 | 30.20 | 0.57 |
David Thompson | 39.42 | 39.09 | 0.33 |
Scott McDowell | 37.12 | 36.83 | 0.29 |
Katrina Bolden | 30.38 | 30.14 | 0.23 |
Jethro Nagle | 36.15 | 35.99 | 0.16 |
Mathew Wardynec | 36.01 | 35.91 | 0.10 |
Ben Fell | 33.14 | 33.08 | 0.06 |
Arron Robertson | 35.07 | 35.03 | 0.04 |
Kirsty Turner | 34.71 | 34.70 | 0.01 |
Class | Raw Time |
Speed | Corrected Time | ||
---|---|---|---|---|---|
Hayden Long | MC4 | 0:30:36.7 | 33.32 | 0:28:05 | 1 |
Richard Williams | MH4 | 0:37:42.3 | 27.05 | 0:29:27 | 2 |
Neil McDougall | MH4 | 0:50:30.4 | 20.20 | 0:39:27 | 3 |
Bib | Total | Speed | Points | ||
---|---|---|---|---|---|
1 | 84 | Steff Van Amerongen | 0:28:44.6 | 35.49 | 39.6 |
2 | 6 | Ann Brinkamp | 0:29:08.3 | 35.00 | 37.9 |
3 | 14 | Kirsty Turner | 0:29:23.3 | 34.71 | 36.9 |
4 | 76 | Sofia Erhard | 0:29:42.5 | 34.33 | 35.5 |
5 | 50 | Catherine Rose | 0:30:18.7 | 33.65 | 33.1 |
6 | 34 | Anna Heitz | 0:30:26.2 | 33.51 | 32.6 |
7 | 105 | Vanessa Johnson | 0:30:51.0 | 33.06 | 31.0 |
8 | 62 | Sarah Hunter | 0:31:08.8 | 32.75 | 29.9 |
9 | 53 | Adele Creighton | 0:31:12.5 | 32.68 | 29.6 |
10 | 33 | Pam Criddle | 0:31:36.5 | 32.27 | 28.1 |
11 | 59 | Deb Kempe | 0:31:39.3 | 32.22 | 28.0 |
12 | 64 | Adelia Neethling | 0:31:54.3 | 31.97 | 27.1 |
13 | 16 | Claudia Dohr | 0:32:28.0 | 31.42 | 25.1 |
14 | 113 | Abi Smeaton | 0:33:05.6 | 30.82 | 23.0 |
15 | 57 | Ann Clifton | 0:33:07.2 | 30.80 | 22.9 |
16 | 11 | Kerina Puttman | 0:33:21.9 | 30.57 | 22.1 |
17 | 10 | Katrina Bolden | 0:33:34.8 | 30.38 | 21.4 |
18 | 85 | Jenny Sammons | 0:33:55.2 | 30.07 | 20.3 |
19 | 17 | Laurensia Rosana | 0:34:02.9 | 29.96 | 19.9 |
20 | 12 | Chloe Dal Passo | 0:34:04.9 | 29.93 | 19.8 |
21 | 124 | Alison Smith | 0:34:08.9 | 29.87 | 19.6 |
22 | 54 | Luba Kovalenko | 0:34:09.7 | 29.86 | 19.5 |
23 | 24 | Sue Beattie | 0:34:10.4 | 29.85 | 19.5 |
24 | 106 | Sam Bolton | 0:34:29.2 | 29.58 | 18.5 |
25 | 112 | Dharlia Haines | 0:34:32.8 | 29.53 | 18.3 |
26 | 32 | Kirstin Beedie | 0:39:22.7 | 25.90 | 5.4 |
27 | 38 | Belinda Evans | 0:39:39.2 | 25.72 | 4.7 |
28 | 36 | Wendy Meggison | 0:40:50.0 | 24.98 | 2.1 |
29 | 52 | Debra Rho | 0:40:52.0 | 24.96 | 2.0 |
There are always a few rough edges to rub down at the first event of the series – but, despite the things Murphy tried to test us with, we coped fairly well. Quite a few first time riders were able to establish benchmarks for the coming six rides and, despite the greyness of the skies, the riding conditions were pretty good: the flag wasn't flapping and the road was dry.
Finlay McRobbie has found a lot of speed in the past year and easily topped the PB rankings with his 3km/h and Kerina Puttman was almost 1km/h faster than her best of the previous series and looks set to move up a BIP group. Steff VanA grabbed the maximum BIP points for the morning and Busso 70.3 champion, Matt Burton begins this series 0.4km/h faster than his average for the previous one. But who knows what Oliver Bleddyn might have done if he'd kept his chain on the sprockets; he seemed a tad frustrated at the finish.
My bib-caller for back-up timing, Lou Rho, slipped easily into the role and we readily overcame Murphy's attempt at sabotage with a few transponders calling 'quits'—there was no chance for complacency to set in there as the first passing of the timing loop set the scene. Lorraine was back in the starter's chair and being fed riders by Cat Dixon; Phil Deisel and Craig James manned the barriers and were sorely tested by rogue bike-riding commuters, not to mention a bunch of runners who, at least kept off the road; Rachel Deisel and Karen Oakes discovered the joys of greeting riders at the rego desk and Steve McKiernan jumped in to do the course set-up and pack-down when we were desperately looking for someone for job. He also managed to slip in his own five-lapper and will be looking to improve on his PB tally from the last series (4/6, the best of the series for the blokes). A post-event visit to the Zamia was very welcome before some more number crunching. And so it goes …