Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Luke Durbridge | 18-29M | 1 | 0:04:38 | 0:04:39 | 0:04:43 | 0:04:42 | 0:04:40 | 0:23:24.3 | 43.6 | |||
2 | 142 | Matt Burton | 30-39M | 1 | 0:04:48 | 0:04:46 | 0:04:50 | 0:04:52 | 0:04:54 | 0:24:11.4 | 42.2 | 03:19 | 1 | |
3 | 132 | Brady Gilmore | 18-29M | 2 | 0:04:58 | 0:04:59 | 0:04:59 | 0:04:59 | 0:05:01 | 0:24:57.8 | 40.9 | |||
4 | 135 | Joseph Laurendi | 30-39M | 2 | 0:04:58 | 0:05:04 | 0:04:58 | 0:05:10 | 0:05:08 | 0:25:20.6 | 40.2 | 02:10 | 2 | PB |
5 | 95 | Hayden James | 18-29M | 3 | 0:05:06 | 0:05:03 | 0:05:06 | 0:05:05 | 0:05:00 | 0:25:22.2 | 40.2 | |||
6 | 136 | Matthew Connan | JM | 1 | 0:05:04 | 0:05:05 | 0:05:13 | 0:05:18 | 0:05:06 | 0:25:48.7 | 39.5 | |||
7 | 76 | Stu Helm | 30-39M | 3 | 0:05:05 | 0:05:10 | 0:05:13 | 0:05:20 | 0:05:14 | 0:26:04.3 | 39.1 | 01:26 | 5 | |
8 | 17 | Lee Bolden | 40-49M | 1 | 0:05:05 | 0:05:13 | 0:05:18 | 0:05:18 | 0:05:10 | 0:26:04.6 | 39.1 | 01:52 | 3 | |
9 | 108 | David Thompson | 30-39M | 4 | 0:05:07 | 0:05:10 | 0:05:21 | 0:05:16 | 0:05:17 | 0:26:13.8 | 38.9 | 01:17 | 6 | |
10 | 42 | Mathew Wardynec | 30-39M | 5 | 0:05:16 | 0:05:23 | 0:05:31 | 0:05:29 | 0:05:21 | 0:27:01.4 | 37.7 | 00:29 | 12 | PB |
11 | 47 | Loic Draoulec | 30-39M | 6 | 0:05:17 | 0:05:31 | 0:05:27 | 0:05:28 | 0:05:20 | 0:27:05.8 | 37.6 | 00:25 | 15 | |
12 | 72 | Scott McDowell | 40-49M | 2 | 0:05:19 | 0:05:19 | 0:05:28 | 0:05:36 | 0:05:30 | 0:27:14.9 | 37.4 | 00:47 | 9 | |
13 | 93 | Robert Hurst | 40-49M | 3 | 0:05:19 | 0:05:31 | 0:05:27 | 0:05:29 | 0:05:29 | 0:27:17.1 | 37.4 | 00:29 | 13 | |
14 | 118 | Finlay McRobbie | JM | 2 | 0:05:21 | 0:05:29 | 0:05:28 | 0:05:45 | 0:05:38 | 0:27:43.1 | 36.8 | PB | ||
15 | 3 | Andrew Ballam | 40-49M | 4 | 0:05:21 | 0:05:32 | 0:05:33 | 0:05:39 | 0:05:38 | 0:27:45.7 | 36.7 | 00:30 | 11 | |
16 | 110 | Nick Coster | 30-39M | 7 | 0:05:37 | 0:05:39 | 0:05:30 | 0:05:37 | 0:05:24 | 0:27:48.6 | 36.7 | -00:18 | 21 | PB |
17 | 71 | Matheos Venetis | 40-49M | 5 | 0:05:17 | 0:05:38 | 0:05:36 | 0:05:35 | 0:05:43 | 0:27:51.1 | 36.6 | 00:19 | 16 | |
18 | 101 | Bart Hollemans | 40-49M | 6 | 0:05:31 | 0:05:34 | 0:05:36 | 0:05:37 | 0:05:34 | 0:27:54.0 | 36.6 | 00:17 | 17 | |
19 | 46 | Andrew Lilley | 40-49M | 7 | 0:05:30 | 0:05:34 | 0:05:35 | 0:05:40 | 0:05:33 | 0:27:54.7 | 36.5 | 00:02 | 19 | |
20 | 92 | Ryley Collett | JM | 3 | 0:05:36 | 0:05:47 | 0:05:33 | 0:05:37 | 0:05:22 | 0:27:55.5 | 36.5 | |||
21 | 129 | Blake Kappler | 30-39M | 8 | 0:05:26 | 0:05:34 | 0:05:40 | 0:05:42 | 0:05:34 | 0:27:58.4 | 36.5 | -00:28 | 22 | |
22 | 140 | Steven Knight | 50-59M | 1 | 0:05:23 | 0:05:38 | 0:05:39 | 0:05:45 | 0:05:32 | 0:27:58.8 | 36.5 | 01:08 | 7 | |
23 | 35 | David Bryant | 30-39M | 9 | 0:05:29 | 0:05:36 | 0:05:37 | 0:05:41 | 0:05:36 | 0:28:01.9 | 36.4 | -00:31 | 24 | |
24 | 100 | Mark Hamill | 50-59M | 2 | 0:05:29 | 0:05:33 | 0:05:31 | 0:05:45 | 0:05:47 | 0:28:06.6 | 36.3 | 00:28 | 14 | |
25 | 127 | Andrew Simpson | 40-49M | 8 | 0:05:28 | 0:05:48 | 0:05:48 | 0:05:40 | 0:05:35 | 0:28:19.9 | 36.0 | -00:38 | 29 | PB |
26 | 9 | Mark Lommers | 40-49M | 9 | 0:05:39 | 0:05:42 | 0:05:42 | 0:05:44 | 0:05:34 | 0:28:22.0 | 36.0 | -00:51 | 30 | PB |
27 | 82 | Greg Manning | 40-49M | 10 | 0:05:30 | 0:05:47 | 0:05:48 | 0:05:48 | 0:05:45 | 0:28:40.4 | 35.6 | -01:05 | 33 | |
28 | 139 | Paul Borrett | 50-59M | 3 | 0:05:42 | 0:05:35 | 0:05:43 | 0:05:51 | 0:05:50 | 0:28:43.2 | 35.5 | 00:01 | 20 | |
29 | 37 | Dan Mijat | 18-29M | 4 | 0:05:46 | 0:05:45 | 0:05:41 | 0:05:50 | 0:05:40 | 0:28:45.1 | 35.5 | PB | ||
30 | 80 | Sarah Fowler | 18-29F | 1 | 0:05:39 | 0:05:48 | 0:05:49 | 0:05:49 | 0:05:45 | 0:28:52.4 | 35.3 | PB | ||
31 | 48 | Arron Robertson | 50-59M | 4 | 0:05:40 | 0:05:42 | 0:05:48 | 0:05:53 | 0:05:53 | 0:28:58.0 | 35.2 | -00:33 | 26 | |
32 | 24 | James Lewin | 30-39M | 10 | 0:05:49 | 0:05:44 | 0:05:48 | 0:05:48 | 0:05:49 | 0:28:58.7 | 35.2 | -01:28 | 40 | |
33 | 86 | Brad Smith | 40-49M | 11 | 0:05:49 | 0:05:48 | 0:05:49 | 0:05:50 | 0:05:42 | 0:29:01.2 | 35.1 | -01:20 | 39 | |
34 | 20 | Andrew Bartucciotto | 40-49M | 12 | 0:05:38 | 0:05:49 | 0:05:52 | 0:05:54 | 0:05:50 | 0:29:04.5 | 35.1 | -01:18 | 36 | |
35 | 87 | Steff Van Amerongen | 40-49F | 1 | 0:05:37 | 0:05:46 | 0:06:00 | 0:05:56 | 0:05:49 | 0:29:10.1 | 35.0 | 00:46 | 10 | |
36 | 125 | Ben Fairclough | 30-39M | 11 | 0:05:32 | 0:05:40 | 0:06:05 | 0:06:03 | 0:05:51 | 0:29:12.4 | 34.9 | -01:42 | 45 | |
37 | 1 | Amanda Nabi | 40-49F | 2 | 0:05:37 | 0:05:50 | 0:05:54 | 0:05:57 | 0:05:56 | 0:29:16.8 | 34.8 | 00:57 | 8 | |
38 | 21 | Teneal Attard | 30-39F | 1 | 0:05:38 | 0:05:54 | 0:06:04 | 0:05:59 | 0:05:40 | 0:29:18.6 | 34.8 | 00:04 | 18 | |
39 | 112 | Eric Simillion | 60-69M | 1 | 0:05:52 | 0:05:58 | 0:06:07 | 0:06:03 | 0:05:49 | 0:29:51.0 | 34.2 | -00:38 | 28 | |
40 | 134 | Rowan Kerr | JM | 4 | 0:05:53 | 0:05:50 | 0:06:00 | 0:06:14 | 0:05:58 | 0:29:57.6 | 34.0 | |||
41 | 85 | Chris Roberts | 50-59M | 5 | 0:05:54 | 0:06:04 | 0:05:54 | 0:06:02 | 0:06:03 | 0:29:60.0 | 34.0 | -01:30 | 41 | |
42 | 66 | Ian Turner | 50-59M | 6 | 0:05:51 | 0:05:54 | 0:06:04 | 0:06:09 | 0:06:04 | 0:30:04.5 | 33.9 | -00:58 | 31 | |
43 | 27 | Wes Opie | 50-59M | 7 | 0:05:56 | 0:06:01 | 0:06:02 | 0:05:57 | 0:06:07 | 0:30:04.9 | 33.9 | -01:40 | 44 | |
44 | 36 | Anna Heitz | 50-59F | 1 | 0:05:57 | 0:06:04 | 0:06:02 | 0:05:58 | 0:06:04 | 0:30:06.7 | 33.9 | 01:31 | 4 | |
45 | 79 | Sofia Erhard | 30-39F | 2 | 0:05:50 | 0:06:02 | 0:06:15 | 0:06:06 | 0:06:03 | 0:30:17.3 | 33.7 | -00:33 | 25 | |
46 | 28 | Darren Wright | 50-59M | 8 | 0:05:59 | 0:06:00 | 0:06:04 | 0:06:06 | 0:06:08 | 0:30:20.3 | 33.6 | -01:56 | 49 | |
47 | 56 | Mateus Martins | 30-39M | 12 | 0:05:58 | 0:06:07 | 0:06:10 | 0:06:07 | 0:05:56 | 0:30:20.7 | 33.6 | -02:50 | 55 | PB |
48 | 53 | David Equid | 60-69M | 2 | 0:06:00 | 0:06:06 | 0:06:10 | 0:06:10 | 0:06:02 | 0:30:31.0 | 33.4 | -01:11 | 34 | |
49 | 109 | Paul van der Walt | 60-69M | 3 | 0:06:02 | 0:06:01 | 0:06:06 | 0:06:13 | 0:06:08 | 0:30:32.5 | 33.4 | -01:13 | 35 | |
50 | 111 | Andrew Candy | 50-59M | 9 | 0:06:09 | 0:06:08 | 0:06:10 | 0:06:15 | 0:05:52 | 0:30:37.0 | 33.3 | -01:52 | 48 | |
51 | 25 | Tom Gardner | 40-49M | 13 | 0:06:04 | 0:06:05 | 0:06:15 | 0:06:10 | 0:06:01 | 0:30:37.3 | 33.3 | -02:36 | 51 | |
52 | 39 | Greg Murray | 40-49M | 14 | 0:06:07 | 0:06:04 | 0:06:10 | 0:06:11 | 0:06:07 | 0:30:41.3 | 33.2 | -02:40 | 53 | |
53 | 120 | Aaron Caratti | 40-49M | 15 | 0:05:57 | 0:06:11 | 0:06:19 | 0:06:19 | 0:06:08 | 0:30:54.9 | 33.0 | -03:24 | 61 | PB |
54 | 49 | Catherine Rose | 30-39F | 3 | 0:05:55 | 0:06:09 | 0:06:14 | 0:06:26 | 0:06:13 | 0:30:59.7 | 32.9 | -01:20 | 38 | |
55 | 78 | Peter Lundberg | 40-49M | 16 | 0:06:08 | 0:06:15 | 0:06:20 | 0:06:17 | 0:06:00 | 0:31:01.7 | 32.9 | -03:05 | 58 | |
56 | 7 | Sabine Bird | 30-39F | 4 | 0:05:56 | 0:06:07 | 0:06:19 | 0:06:22 | 0:06:19 | 0:31:05.3 | 32.8 | -01:32 | 42 | |
57 | 30 | Wanda Jansen Van Vuuren | 18-29F | 2 | 0:06:05 | 0:06:13 | 0:06:18 | 0:06:15 | 0:06:13 | 0:31:06.0 | 32.8 | |||
58 | 69 | Adelia Neethling | 40-49F | 3 | 0:06:00 | 0:06:11 | 0:06:18 | 0:06:25 | 0:06:15 | 0:31:11.0 | 32.7 | -01:03 | 32 | |
59 | 52 | Javier Garcia | 30-39M | 13 | 0:05:51 | 0:06:14 | 0:06:20 | 0:06:28 | 0:06:18 | 0:31:12.6 | 32.7 | -03:42 | 63 | |
60 | 105 | Rick Churchill | 60-69M | 4 | 0:06:03 | 0:06:16 | 0:06:22 | 0:06:20 | 0:06:19 | 0:31:21.0 | 32.5 | -01:31 | 43 | |
61 | 114 | Vanessa Johnson | 50-59F | 2 | 0:06:10 | 0:06:17 | 0:06:19 | 0:06:22 | 0:06:15 | 0:31:25.9 | 32.5 | -00:30 | 23 | |
62 | 44 | Phil Drayson | 60-69M | 5 | 0:06:06 | 0:06:09 | 0:06:21 | 0:06:21 | 0:06:29 | 0:31:27.0 | 32.4 | -01:20 | 37 | |
63 | 104 | Chris Reid | 50-59M | 10 | 0:06:05 | 0:06:12 | 0:06:21 | 0:06:24 | 0:06:27 | 0:31:30.1 | 32.4 | -02:36 | 52 | |
64 | 5 | Marion Mundt | 18-29F | 3 | 0:06:07 | 0:06:26 | 0:06:27 | 0:06:24 | 0:06:16 | 0:31:41.5 | 32.2 | |||
65 | 45 | Brett Parkes | 40-49M | 17 | 0:05:53 | 0:06:10 | 0:06:26 | 0:06:37 | 0:06:41 | 0:31:49.1 | 32.1 | -04:03 | 67 | |
66 | 41 | Andrew Maccan | 40-49M | 18 | 0:06:04 | 0:06:16 | 0:06:28 | 0:06:37 | 0:06:24 | 0:31:51.9 | 32.0 | -03:50 | 65 | |
67 | 13 | Kirstie Robson | 40-49F | 4 | 0:06:15 | 0:06:22 | 0:06:27 | 0:06:33 | 0:06:21 | 0:32:00.4 | 31.9 | -01:53 | 47 | |
68 | 67 | Adam Rowe | 40-49M | 19 | 0:06:33 | 0:06:32 | 0:06:27 | 0:06:19 | 0:06:11 | 0:32:03.9 | 31.8 | -04:33 | 72 | |
69 | 116 | Greg Perry | 60-69M | 6 | 0:06:01 | 0:06:24 | 0:06:35 | 0:06:33 | 0:06:32 | 0:32:07.0 | 31.8 | -02:54 | 57 | |
70 | 77 | Peter Kraus | 30-39M | 14 | 0:06:17 | 0:06:26 | 0:06:35 | 0:06:30 | 0:06:21 | 0:32:10.8 | 31.7 | -04:40 | 75 | |
71 | 14 | Claudia Dohr | 40-49F | 5 | 0:06:10 | 0:06:23 | 0:06:34 | 0:06:40 | 0:06:28 | 0:32:18.3 | 31.6 | -01:49 | 46 | |
72 | 16 | Belinda Alcock | 30-39F | 5 | 0:06:26 | 0:06:20 | 0:06:35 | 0:06:32 | 0:06:32 | 0:32:26.4 | 31.4 | -02:42 | 54 | |
73 | 12 | Jon Hanson | 50-59M | 11 | 0:06:31 | 0:06:32 | 0:06:29 | 0:06:40 | 0:06:21 | 0:32:35.2 | 31.3 | -03:51 | 66 | |
74 | 61 | Abigail Smeaton | 30-39F | 6 | 0:06:32 | 0:06:29 | 0:06:32 | 0:06:36 | 0:06:30 | 0:32:41.9 | 31.2 | -03:29 | 62 | |
75 | 26 | Bruce Klyne | 40-49M | 20 | 0:06:10 | 0:06:19 | 0:06:44 | 0:06:44 | 0:06:44 | 0:32:43.6 | 31.2 | -04:28 | 71 | |
76 | 113 | Fraser McRobbie | JM | 5 | 0:06:04 | 0:06:13 | 0:06:51 | 0:06:41 | 0:06:53 | 0:32:44.0 | 31.2 | |||
77 | 94 | Karl McIntyre | 40-49M | 21 | 0:06:15 | 0:06:26 | 0:06:36 | 0:06:50 | 0:06:48 | 0:32:58.1 | 30.9 | -04:43 | 77 | |
78 | 131 | Anthony West | 50-59M | 12 | 0:06:19 | 0:06:41 | 0:06:35 | 0:06:42 | 0:06:40 | 0:32:59.8 | 30.9 | -04:10 | 69 | |
79 | 89 | Jenny Sammons | 60-69F | 1 | 0:06:19 | 0:06:36 | 0:06:45 | 0:06:41 | 0:06:37 | 0:32:60.0 | 30.9 | -00:35 | 27 | |
80 | 8 | Zoe Davison | JF | 1 | 0:06:34 | 0:06:39 | 0:06:46 | 0:06:36 | 0:06:24 | 0:33:01.7 | 30.9 | |||
81 | 99 | Paul Lavery | 50-59M | 13 | 0:06:23 | 0:06:36 | 0:06:39 | 0:06:42 | 0:06:39 | 0:33:02.8 | 30.9 | -04:08 | 68 | |
82 | 107 | Dharlia Haines | 18-29F | 4 | 0:06:23 | 0:06:39 | 0:06:43 | 0:06:44 | 0:06:33 | 0:33:04.3 | 30.8 | PB | ||
83 | 22 | Katrina Bolden | 40-49F | 6 | 0:06:37 | 0:06:34 | 0:06:39 | 0:06:40 | 0:06:34 | 0:33:06.0 | 30.8 | -02:52 | 56 | |
84 | 62 | Ann Clifton | 50-59F | 3 | 0:06:37 | 0:06:36 | 0:06:42 | 0:06:40 | 0:06:31 | 0:33:08.7 | 30.8 | -02:02 | 50 | |
85 | 74 | Nigel Travers | 40-49M | 22 | 0:06:31 | 0:06:43 | 0:06:48 | 0:06:45 | 0:06:26 | 0:33:16.1 | 30.7 | -05:30 | 80 | |
86 | 65 | Andrew Plunkett | 50-59M | 14 | 0:06:29 | 0:06:44 | 0:06:48 | 0:06:39 | 0:06:44 | 0:33:26.2 | 30.5 | -04:20 | 70 | |
87 | 84 | Marcus Rooney | 40-49M | 23 | 0:06:43 | 0:06:47 | 0:06:47 | 0:06:39 | 0:06:29 | 0:33:28.5 | 30.5 | -05:37 | 81 | |
88 | 57 | Gregor McNab | 50-59M | 15 | 0:06:33 | 0:06:45 | 0:06:44 | 0:06:48 | 0:06:46 | 0:33:39.1 | 30.3 | -04:38 | 74 | |
89 | 97 | Peter Foley | 50-59M | 16 | 0:06:36 | 0:07:00 | 0:06:51 | 0:06:51 | 0:06:28 | 0:33:48.1 | 30.2 | -04:42 | 76 | |
90 | 115 | Sam Bolton | 40-49F | 7 | 0:06:41 | 0:06:42 | 0:06:51 | 0:06:48 | 0:06:46 | 0:33:51.0 | 30.1 | -03:21 | 60 | |
91 | 83 | Bruce McCully | 50-59M | 17 | 0:06:38 | 0:06:51 | 0:06:57 | 0:06:53 | 0:06:45 | 0:34:06.7 | 29.9 | -05:47 | 82 | |
92 | 23 | Sue Beattie | 40-49F | 8 | 0:06:47 | 0:06:57 | 0:07:00 | 0:06:55 | 0:06:41 | 0:34:21.6 | 29.7 | -03:47 | 64 | |
93 | 70 | Sam Flockhart | 40-49F | 9 | 0:06:36 | 0:06:54 | 0:06:58 | 0:07:02 | 0:06:53 | 0:34:24.1 | 29.6 | -04:35 | 73 | |
94 | 15 | Anna‑Lee Martinovich | 30-39F | 7 | 0:06:47 | 0:06:45 | 0:06:44 | 0:07:26 | 0:06:46 | 0:34:30.4 | 29.6 | -05:02 | 78 | |
95 | 10 | Kerina Puttman | 50-59F | 4 | 0:06:38 | 0:06:51 | 0:07:00 | 0:07:07 | 0:07:03 | 0:34:41.3 | 29.4 | -03:18 | 59 | |
96 | 90 | Chloe Dal Passo | JF | 2 | 0:06:41 | 0:06:52 | 0:07:02 | 0:07:05 | 0:07:04 | 0:34:47.5 | 29.3 | |||
97 | 31 | Camilla Swenson | 30-39F | 8 | 0:06:47 | 0:07:14 | 0:07:22 | 0:07:16 | 0:07:06 | 0:35:47.3 | 28.5 | -06:14 | 83 | |
98 | 59 | Campbell McDowell | JM | 6 | 0:06:54 | 0:07:26 | 0:07:26 | 0:07:17 | 0:07:18 | 0:36:23.7 | 28.0 | |||
99 | 55 | Ian Davies | 70-79M | 1 | 0:07:12 | 0:07:15 | 0:07:27 | 0:07:26 | 0:07:19 | 0:36:42.1 | 27.8 | -05:30 | 79 | PB |
100 | 60 | Travis George | 40-49M | 24 | 0:07:01 | 0:07:24 | 0:07:32 | 0:07:54 | 0:07:47 | 0:37:40.0 | 27.1 | -09:24 | 88 | |
101 | 4 | Richard Williams | HC M | 1 | 0:07:16 | 0:07:29 | 0:07:34 | 0:07:40 | 0:07:40 | 0:37:41.2 | 27.1 | |||
102 | 40 | Belinda Evans | 40-49F | 10 | 0:07:24 | 0:07:42 | 0:07:53 | 0:07:40 | 0:07:30 | 0:38:10.6 | 26.7 | -07:52 | 85 | |
103 | 34 | Kirstin Beedie | 40-49F | 11 | 0:07:25 | 0:07:47 | 0:07:44 | 0:07:43 | 0:07:31 | 0:38:11.7 | 26.7 | -08:04 | 86 | |
104 | 102 | Angie McRobbie | 50-59F | 5 | 0:07:19 | 0:07:40 | 0:07:50 | 0:07:50 | 0:07:48 | 0:38:30.2 | 26.5 | -07:35 | 84 | |
105 | 6 | Cate Wray | 50-59F | 6 | 0:07:44 | 0:07:58 | 0:08:02 | 0:08:12 | 0:07:46 | 0:39:44.6 | 25.7 | -08:33 | 87 | |
106 | 64 | Nick Florido | 60-69M | 7 | 0:07:50 | 0:08:10 | 0:08:31 | 0:08:20 | 0:08:13 | 0:41:06.2 | 24.8 | -11:33 | 89 | PB |
107 | 106 | Greg Swensen | 70-79M | 2 | 0:08:14 | 0:08:43 | 0:08:42 | 0:08:56 | 0:09:00 | 0:43:37.4 | 23.4 | -13:01 | 90 | |
108 | 63 | Karen Oakes | 50-59F | 7 | 0:08:21 | 0:08:56 | 0:09:06 | 0:09:19 | 0:08:53 | 0:44:38.0 | 22.9 | -13:36 | 91 | |
109 | 2 | Neil McDougall | HC M | 2 | 0:09:17 | 0:09:27 | 0:09:35 | 0:09:54 | 0:09:51 | 0:48:06.0 | 21.2 | |||
110 | 75 | Richard Langsford | 30-39M | 0:05:24 | 0:06:46 | DNF | ||||||||
111 | 137 | Stuart Murray | 40-49M | 0:05:37 | 0:05:31 | 0:05:35 | 0:08:20 | DNF mech | ||||||
112 | 43 | Adam Maccan | JM | 0:05:25 | 0:05:37 | DNF |
Today | Previous Best |
Δ | ||
---|---|---|---|---|
1 | Nick Coster | 36.68 | 31.05 | 5.62 |
2 | Joseph Laurendi | 40.25 | 35.05 | 5.20 |
3 | Sarah Fowler | 35.33 | 33.38 | 1.95 |
4 | Aaron Caratti | 32.99 | 32.45 | 0.55 |
5 | Andrew Simpson | 36.00 | 35.56 | 0.44 |
6 | Finlay McRobbie | 36.80 | 36.42 | 0.38 |
7 | Dan Mijat | 35.48 | 35.12 | 0.36 |
8 | Nick Florido | 24.82 | 24.47 | 0.35 |
9 | Mark Lommers | 35.96 | 35.62 | 0.34 |
10 | Mateus Martins | 33.61 | 33.28 | 0.33 |
11 | Ian Davies | 27.79 | 27.50 | 0.29 |
12 | Dharlia Haines | 30.84 | 30.61 | 0.23 |
13 | Mathew Wardynec | 37.75 | 37.63 | 0.12 |
The PBs are based on speed to allow for some rides on the first version of the course when the start finish was at the city end of the sausage.
Class | Raw time |
Speed | Factored time |
||
---|---|---|---|---|---|
David Bryant | MC5 | 0:28:01.9 | 36.39 | 0:26:41 | 1 |
Richard Williams | MH4 | 0:37:41.2 | 27.07 | 0:29:26 | 2 |
Neil McDougall | MH4 | 0:48:06 | 21.21 | 0:37:34 | 3 |
Bib# | Total | Speed | Points | Cumul- ative |
Rides | ||
---|---|---|---|---|---|---|---|
1 | 80 | Sarah Fowler | 0:28:52.4 | 35.33 | 45.9 | 120.1 | 3 |
2 | 87 | Steff Van Amerongen | 0:29:10.1 | 34.97 | 44.6 | 216.6 | 5 |
3 | 1 | Amanda Nabi | 0:29:16.8 | 34.84 | 44.2 | 134.3 | 3 |
4 | 21 | Teneal Attard | 0:29:18.6 | 34.80 | 44.0 | 172.9 | 4 |
5 | 36 | Anna Heitz | 0:30:06.7 | 33.87 | 40.8 | 143.7 | 4 |
6 | 79 | Sofia Erhard | 0:30:17.3 | 33.68 | 40.1 | 156.3 | 4 |
7 | 49 | Catherine Rose | 0:30:59.7 | 32.91 | 37.4 | 141.5 | 4 |
8 | 7 | Sabine Bird | 0:31:05.3 | 32.81 | 37.0 | 138.4 | 4 |
9 | 30 | Wanda Jansen Van Vuuren | 0:31:06.0 | 32.80 | 37.0 | 143.9 | 4 |
10 | 69 | Adelia Neethling | 0:31:11.0 | 32.71 | 36.7 | 170.8 | 5 |
11 | 114 | Vanessa Johnson | 0:31:25.9 | 32.45 | 35.8 | 177.2 | 5 |
12 | 5 | Marion Mundt | 0:31:41.5 | 32.18 | 34.8 | 109.0 | 3 |
13 | 13 | Kirstie Robson | 0:32:00.4 | 31.87 | 33.7 | 96.0 | 3 |
14 | 14 | Claudia Dohr | 0:32:18.3 | 31.57 | 32.7 | 57.8 | 2 |
15 | 16 | Belinda Alcock | 0:32:26.4 | 31.44 | 32.2 | 143.0 | 4 |
16 | 61 | Abigail Smeaton | 0:32:41.9 | 31.19 | 31.4 | 82.0 | 3 |
17 | 89 | Jenny Sammons | 0:33:00.0 | 30.91 | 30.4 | 104.9 | 4 |
18 | 8 | Zoe Davison | 0:33:01.7 | 30.88 | 30.3 | 94.3 | 3 |
19 | 107 | Dharlia Haines | 0:33:04.3 | 30.84 | 30.1 | 78.9 | 3 |
20 | 22 | Katrina Bolden | 0:33:06.0 | 30.82 | 30.0 | 82.4 | 3 |
21 | 62 | Ann Clifton | 0:33:08.7 | 30.77 | 29.9 | 136.7 | 5 |
22 | 115 | Sam Bolton | 0:33:51.0 | 30.13 | 27.6 | 123.4 | 5 |
23 | 23 | Sue Beattie | 0:34:21.6 | 29.69 | 26.0 | 118.5 | 5 |
24 | 70 | Sam Flockhart | 0:34:24.1 | 29.65 | 25.9 | 47.9 | 2 |
25 | 15 | Anna‑Lee Martinovich | 0:34:30.4 | 29.56 | 25.6 | 85.4 | 3 |
26 | 10 | Kerina Puttman | 0:34:41.3 | 29.40 | 25.1 | 104.8 | 4 |
27 | 90 | Chloe Dal Passo | 0:34:47.5 | 29.32 | 24.8 | 131.9 | 5 |
28 | 31 | Camilla Swenson | 0:35:47.3 | 28.50 | 21.9 | 77.4 | 3 |
29 | 40 | Belinda Evans | 0:38:10.6 | 26.72 | 15.6 | 67.9 | 5 |
30 | 34 | Kirstin Beedie | 0:38:11.7 | 26.70 | 15.6 | 35.4 | 3 |
31 | 102 | Angie McRobbie | 0:38:30.2 | 26.49 | 14.8 | 14.8 | 1 |
32 | 6 | Cate Wray | 0:39:44.6 | 25.66 | 11.9 | 51.1 | 4 |
33 | 63 | Karen Oakes | 0:44:38.0 | 22.85 | 2.0 | 8.0 | 4 |
Today we reached the series qualifying, five ride mark and some (BIP riders, that is) might be looking to improve their status by making the next two their best rides so the less good rides can be ignored, while others might intend just to complete the next two and ensure they qualify; whatever it is, the next ride is NEXT WEEK—not having the usual gap of a fortnight. We'll hit the new year with determination!
There were several stand-out rides this mornng that surely need to be recognised: 5km/h improvements for both Nick Coster and Joseph Laurendi for their second ride each and an almost 2km/h jump for Sarah Fowler with a leap to the top of today's BIP points list—her third ride on the course and a substantial dive below the 30min mark. And now I start to look at the probable speed groups for the BIP riders. Joseph's PB moved him into the elite 40km/h group at the particularly pointy end of the field where Luke found a bit more of that missing speed he complained about after the previous ride. But with Matt Burton starting 45sec behind, you aren't going to back off the pace, are you.
It was a family day for the McRobbies and, with both Finlay and Fraser back from injury, Angie decided to join them—her first ride back on the TT scene after a very long absence. Finlay celebrated his return with a place on the PBs listing.
David Equid hit his best speed ever on the downhill run today after setting up the course but starting while the early easterly was still gusting fairly 'briskly'. Carolyn had the desk job again after helping with the course set-up then following up with the pack-down; Alison Ramm was today's very efficient number caller, Lorraine and Cathi the start team while Phil Deisel and Karl McIntyre/ Mark Lommers dealt with the issues at the barriers.
Karl, incidentally, clocked up his 150th entry in our ride database after his stint at the barriers; Wanda JVV made her fiftieth. Well done!
Until next week …