atta

RESULTS

17km - Kings Park
Early-bird 7

19th January, 2021

CONDITIONS:  Hot (23º-37º); calm
Records:  45.21km/h Cam Meyer Dec'18; 37.48km/h Emma Pooley Jan'15

Bib Cat Cat
Place
1 2 3 4 5 Total Speed Standard
Time
Std
Place
Comment
1 142 Matt Burton 30-39M 1 0:04:42 0:04:44 0:04:44 0:04:48 0:04:47 0:23:48.0 42.9 03:43 1 PB
2 64 Brady Gilmore 18-29M 1 0:04:44 0:04:52 0:04:59 0:05:06 0:04:55 0:24:38.7 41.4     PB
3 137 Matthew Connan JM 1 0:04:58 0:04:57 0:05:02 0:05:01 0:04:53 0:24:53.7 41.0     PB
4 83 Stu Helm 30-39M 2 0:04:57 0:04:57 0:05:00 0:05:02 0:04:59 0:24:56.9 40.9 02:34 2  
5 24 Lee Bolden 40-49M 1 0:05:00 0:05:14 0:05:13 0:05:12 0:05:07 0:25:47.3 39.6 02:09 3  
6 143 Joseph Laurendi 30-39M 3 0:05:05 0:05:09 0:05:09 0:05:12 0:05:11 0:25:48.4 39.5 01:42 4  
7 113 David Thompson 30-39M 4 0:05:05 0:05:11 0:05:16 0:05:15 0:05:10 0:25:59.1 39.3 01:31 7  
8 50 Mark Radziejewski 30-39M 5 0:05:03 0:05:12 0:05:16 0:05:16 0:05:12 0:26:01.4 39.2 01:29 8  
9 49 Loic Draoulec 30-39M 6 0:05:07 0:05:17 0:05:24 0:05:22 0:05:16 0:26:27.2 38.6 01:03 16 PB
10 108 Tom Barratt 40-49M 2 0:05:13 0:05:15 0:05:20 0:05:26 0:05:25 0:26:41.7 38.2 01:15 11  
11 101 Robert Hurst 40-49M 3 0:05:14 0:05:22 0:05:25 0:05:27 0:05:18 0:26:47.8 38.1 00:59 18  
12 95 Calum Milne JM 2 0:05:07 0:05:21 0:05:25 0:05:34 0:05:21 0:26:50.6 38.0      
13 100 Ryley Collett JM 3 0:05:32 0:05:31 0:05:26 0:05:16 0:05:11 0:26:57.7 37.8     PB
14 133 Blake Kappler 30-39M 7 0:05:19 0:05:23 0:05:27 0:05:30 0:05:19 0:26:59.4 37.8 00:31 21  
15 107 Bart Hollemans 40-49M 4 0:05:19 0:05:23 0:05:22 0:05:29 0:05:26 0:27:00.8 37.8 01:10 14  
16 47 Stuart Robertson 30-39M 8 0:05:15 0:05:20 0:05:32 0:05:33 0:05:27 0:27:07.9 37.6 00:23 26 PB
17 6 Andrew Ballam 40-49M 5 0:05:17 0:05:25 0:05:33 0:05:30 0:05:23 0:27:10.0 37.5 01:06 15  
18 75 Brad Smith 40-49M 6 0:05:20 0:05:25 0:05:29 0:05:39 0:05:26 0:27:21.1 37.3 00:20 27 PB
19 139 Stuart Murray 40-49M 7 0:05:33 0:05:27 0:05:27 0:05:28 0:05:24 0:27:23.4 37.2 00:23 24  
20 13 Mark Lommers 40-49M 8 0:05:32 0:05:30 0:05:26 0:05:28 0:05:26 0:27:23.9 37.2 00:07 30 PB
21 94 David Sofield 50-59M 1 0:05:37 0:05:34 0:05:30 0:05:27 0:05:19 0:27:30.2 37.1 00:59 17 PB
22 54 Andrew Lilley 40-49M 9 0:05:24 0:05:31 0:05:32 0:05:40 0:05:30 0:27:38.2 36.9 00:18 28  
23 76 Finlay McRobbie JM 4 0:05:21 0:05:38 0:05:33 0:05:38 0:05:28 0:27:40.7 36.9     PB
24 99 Alastair Milne 40-49M 10 0:05:20 0:05:34 0:05:34 0:05:37 0:05:37 0:27:44.2 36.8 00:02 33  
25 31 Teneal Attard 30-39F 1 0:05:21 0:05:29 0:05:41 0:05:44 0:05:29 0:27:46.2 36.7 01:36 5 PB
26 16 Barry Ryan 40-49M 11 0:05:30 0:05:30 0:05:40 0:05:40 0:05:33 0:27:55.2 36.5 00:01 35  
27 128 Tim Pesch 30-39M 9 0:05:29 0:05:34 0:05:40 0:05:44 0:05:36 0:28:05.8 36.3 -00:35 45  
28 29 Aaron Bonser 30-39M 10 0:05:40 0:05:42 0:05:37 0:05:39 0:05:28 0:28:08.4 36.2 -00:38 46  
29 51 Adam Maccan JM 5 0:05:31 0:05:29 0:05:42 0:05:39 0:05:48 0:28:12.3 36.2      
30 93 Chris Roberts 50-59M 2 0:05:32 0:05:39 0:05:40 0:05:48 0:05:41 0:28:21.8 36.0 00:08 29  
31 44 Dan Mijat 18-29M 2 0:05:30 0:05:38 0:05:47 0:05:48 0:05:40 0:28:24.9 35.9     PB
32 123 Adam Ralph 40-49M 12 0:05:41 0:05:44 0:05:40 0:05:45 0:05:37 0:28:28.7 35.8 -00:18 39  
33 39 Mark Hamill 50-59M 3 0:05:36 0:05:40 0:05:43 0:05:51 0:05:41 0:28:31.8 35.8 00:03 32  
34 36 Wes Opie 50-59M 4 0:05:46 0:05:46 0:05:39 0:05:43 0:05:43 0:28:38.1 35.6 -00:14 37 PB
35 40 Paul Laidman 50-59M 5 0:05:43 0:05:44 0:05:45 0:05:48 0:05:36 0:28:38.9 35.6 00:23 25  
36 141 Paul Borrett 50-59M 6 0:05:34 0:05:34 0:05:48 0:05:52 0:05:49 0:28:39.7 35.6 00:05 31  
37 1 Ciaran Kelly 40-49M 13 0:05:40 0:05:44 0:05:49 0:05:46 0:05:38 0:28:39.9 35.6 -00:58 52  
38 11 Kirsty Turner 30-39F 2 0:05:38 0:05:40 0:05:46 0:05:49 0:05:44 0:28:39.9 35.6 00:43 20 PB
39 2 Amanda Nabi 40-49F 1 0:05:36 0:05:44 0:05:42 0:05:49 0:05:47 0:28:40.4 35.6 01:33 6  
40 55 Arron Robertson 50-59M 7 0:05:30 0:05:38 0:05:50 0:05:48 0:05:52 0:28:41.2 35.6 -00:17 38  
41 72 Jason Rolfe 40-49M 14 0:05:35 0:05:42 0:05:48 0:05:49 0:05:46 0:28:41.4 35.6 -00:26 41  
42 84 Steff Van Amerongen 40-49F 2 0:05:36 0:05:41 0:05:49 0:05:46 0:05:50 0:28:44.5 35.5 01:12 13  
43 77 Josh Commons JM 6 0:05:33 0:05:44 0:05:49 0:05:47 0:05:50 0:28:44.6 35.5      
44 30 Andrew Bartucciotto 40-49M 15 0:05:42 0:05:47 0:05:52 0:05:56 0:05:36 0:28:56.2 35.2 -01:10 53  
45 105 Giles Potter 30-39M 11 0:05:28 0:05:46 0:05:54 0:05:54 0:05:54 0:28:58.3 35.2 -01:28 62  
46 122 Ben Fell 30-39M 12 0:05:43 0:05:52 0:05:43 0:05:51 0:05:47 0:28:58.3 35.2 -01:28 63 PB
47 86 Darren McMahon 18-29M 3 0:05:36 0:05:49 0:05:56 0:05:54 0:05:44 0:29:01.2 35.1     PB
48 9 Ann Brinkamp 30-39F 3 0:05:54 0:05:51 0:05:43 0:05:52 0:05:46 0:29:06.6 35.0 00:27 22  
49 114 Paul van der Walt 60-69M 1 0:05:43 0:05:49 0:05:52 0:06:00 0:05:50 0:29:16.8 34.8 00:03 34  
50 130 Joseph Grasso 60-69M 2 0:05:42 0:05:45 0:05:56 0:06:03 0:05:54 0:29:21.5 34.7 00:28 23  
51 41 Romney Phillips 50-59M 8 0:05:47 0:05:46 0:05:51 0:06:00 0:06:01 0:29:26.8 34.6 -00:48 49  
52 132 Darren Gilbert 50-59M 9 0:05:55 0:05:48 0:05:55 0:06:05 0:05:52 0:29:36.8 34.4 -00:52 51  
53 37 Darren Wright 50-59M 10 0:05:46 0:05:53 0:05:58 0:06:02 0:05:58 0:29:39.6 34.4 -01:15 58  
54 118 Eric Simillion 60-69M 3 0:05:53 0:05:56 0:05:57 0:06:02 0:05:53 0:29:44.1 34.3 -00:32 43  
55 38 Jason Walsh 50-59M 11 0:05:42 0:05:56 0:06:08 0:06:00 0:05:58 0:29:46.0 34.3 -01:26 60  
56 48 Andrew Maccan 40-49M 16 0:05:54 0:05:58 0:06:06 0:05:54 0:05:53 0:29:46.6 34.3 -01:45 65  
57 60 Adele Creighton 30-39F 4 0:05:50 0:05:56 0:05:57 0:06:08 0:05:56 0:29:49.9 34.2 -00:21 40 PB
58 85 Greg Saunt 40-49M 17 0:05:41 0:05:58 0:06:06 0:06:10 0:05:53 0:29:50.4 34.2 -02:09 67 PB
59 129 Nick Lowe 40-49M 18 0:05:36 0:05:53 0:06:06 0:06:10 0:06:09 0:29:55.4 34.1 -02:14 68  
60 58 David Equid 60-69M 4 0:05:54 0:06:05 0:06:02 0:05:56 0:05:58 0:29:57.4 34.0 -00:38 47  
61 26 Annie Bramley 50-59F 1 0:05:55 0:05:52 0:05:59 0:06:08 0:06:02 0:29:57.8 34.0 01:14 10 PB
62 140 Steve Marks 50-59M 12 0:05:52 0:06:02 0:06:05 0:06:08 0:05:51 0:29:59.4 34.0 -01:10 54  
63 119 Vanessa Johnson 50-59F 2 0:06:03 0:05:58 0:05:55 0:06:06 0:06:00 0:30:03.6 33.9 00:52 19 PB
64 125 Austin Webb 18-29M 4 0:05:33 0:05:47 0:06:12 0:06:13 0:06:21 0:30:08.3 33.8      
65 89 Andrew Candy 50-59M 13 0:06:03 0:06:02 0:06:00 0:06:05 0:05:57 0:30:09.0 33.8 -01:24 59  
66 43 Anna Heitz 50-59F 3 0:05:51 0:05:55 0:06:02 0:06:08 0:06:12 0:30:09.1 33.8 01:28 9  
67 146 Travis Lord 18-29M 5 0:06:11 0:05:59 0:05:56 0:05:57 0:06:04 0:30:09.5 33.8      
68 62 Brent McPherson 30-39M 13 0:05:57 0:05:58 0:06:09 0:06:09 0:06:03 0:30:18.4 33.7 -02:48 72  
69 17 Greg Murray 40-49M 19 0:05:54 0:05:58 0:06:09 0:06:13 0:06:04 0:30:20.1 33.6 -02:19 69  
70 23 Belinda Alcock 30-39F 5 0:06:00 0:06:01 0:06:08 0:06:09 0:06:00 0:30:20.1 33.6 -00:36 44  
71 56 Catherine Rose 30-39F 6 0:05:43 0:06:04 0:06:10 0:06:21 0:06:07 0:30:26.7 33.5 -00:47 48  
72 12 Mateus Martins 30-39M 14 0:05:55 0:06:01 0:06:16 0:06:12 0:06:01 0:30:27.2 33.5 -02:57 76  
73 96 Chris Reid 50-59M 14 0:05:56 0:06:03 0:06:11 0:06:12 0:06:06 0:30:30.8 33.4 -01:36 64  
74 53 Brett Parkes 40-49M 20 0:05:54 0:06:12 0:06:07 0:06:11 0:06:08 0:30:33.7 33.4 -02:47 71  
75 74 Adelia Neethling 40-49F 3 0:05:59 0:06:12 0:06:11 0:06:12 0:06:01 0:30:38.0 33.3 -00:30 42  
76 91 Ben Fairclough 30-39M 15 0:05:35 0:06:05 0:06:25 0:06:23 0:06:14 0:30:43.4 33.2 -03:13 81  
77 127 Deb Kempe 60-69F 1 0:05:59 0:05:58 0:06:09 0:06:20 0:06:17 0:30:46.2 33.1 01:12 12  
78 10 Sabine Bird 30-39F 7 0:06:00 0:06:09 0:06:09 0:06:21 0:06:07 0:30:47.7 33.1 -01:14 57  
79 27 Wanda Jansen Van Vuuren 18-29F 1 0:06:05 0:06:05 0:06:14 0:06:15 0:06:14 0:30:55.0 33.0      
80 52 Phil Drayson 60-69M 5 0:05:58 0:06:07 0:06:13 0:06:19 0:06:18 0:30:57.0 33.0 -00:50 50 PB
81 92 Marcus Rooney 40-49M 21 0:06:15 0:06:11 0:06:08 0:06:13 0:06:09 0:30:58.9 32.9 -03:07 79 PB
82 25 Sarah Summerscales 18-29F 2 0:06:01 0:06:10 0:06:16 0:06:20 0:06:17 0:31:05.9 32.8      
83 138 Steve Oates 30-39M 16 0:05:55 0:06:06 0:06:14 0:06:24 0:06:23 0:31:05.9 32.8 -03:35 85  
84 71 Fraser McRobbie JM 7 0:05:58 0:06:23 0:06:19 0:06:22 0:06:05 0:31:08.3 32.8     PB
85 109 Rick Churchill 60-69M 6 0:05:58 0:06:09 0:06:19 0:06:28 0:06:20 0:31:16.1 32.6 -01:27 61  
86 121 Greg Perry 60-69M 7 0:05:53 0:06:12 0:06:20 0:06:25 0:06:27 0:31:18.4 32.6 -02:06 66  
87 19 Kirstie Robson 40-49F 4 0:06:09 0:06:12 0:06:18 0:06:23 0:06:16 0:31:20.7 32.5 -01:13 56  
88 18 Jon Hanson 50-59M 15 0:06:11 0:06:22 0:06:21 0:06:23 0:06:15 0:31:35.2 32.3 -02:51 74  
89 34 Bruce Klyne 40-49M 22 0:05:40 0:06:24 0:06:32 0:06:34 0:06:22 0:31:35.2 32.3 -03:20 83 PB
90 73 Hayden Long 50-59M 16 0:06:08 0:06:19 0:06:31 0:06:19 0:06:18 0:31:37.0 32.3 -03:07 78  
91 35 Matthew Tuohy 40-49M 23 0:05:47 0:06:21 0:06:36 0:06:37 0:06:29 0:31:52.2 32.0 -04:22 88  
92 104 Peter Foley 50-59M 17 0:06:06 0:06:23 0:06:32 0:06:28 0:06:24 0:31:56.4 31.9 -02:50 73 PB
93 124 Peter Kraus 30-39M 17 0:06:10 0:06:18 0:06:22 0:06:36 0:06:31 0:31:59.2 31.9 -04:29 89  
94 103 Duncan Farrow 50-59M 18 0:06:05 0:06:25 0:06:35 0:06:30 0:06:28 0:32:06.2 31.8 -03:17 82 PB
95 88 Abigail Smeaton 30-39F 8 0:06:21 0:06:27 0:06:29 0:06:31 0:06:26 0:32:16.8 31.6 -03:04 77  
96 67 Ann Clifton 50-59F 4 0:06:24 0:06:25 0:06:26 0:06:34 0:06:25 0:32:17.2 31.6 -01:11 55 PB
97 106 Paul Lavery 50-59M 19 0:06:15 0:06:21 0:06:32 0:06:38 0:06:35 0:32:22.9 31.5 -03:28 84  
98 97 Jenny Sammons 60-69F 2 0:06:15 0:06:24 0:06:34 0:06:39 0:06:38 0:32:31.9 31.4 -00:07 36  
99 5 Gregor McNab 50-59M 20 0:06:22 0:06:31 0:06:38 0:06:35 0:06:28 0:32:37.2 31.3 -03:36 86  
100 70 Andrew Plunkett 50-59M 21 0:06:20 0:06:33 0:06:41 0:06:44 0:06:31 0:32:51.3 31.0 -03:45 87 PB
101 102 Felix Cartusciello 30-39M 18 0:06:34 0:06:39 0:06:38 0:06:33 0:06:28 0:32:53.7 31.0 -05:23 92 PB
102 87 Mckenzie Wilson JF 1 0:06:19 0:06:33 0:06:43 0:06:42 0:06:36 0:32:55.7 31.0      
103 33 Sue Beattie 40-49F 5 0:06:47 0:06:24 0:06:33 0:06:40 0:06:39 0:33:06.5 30.8 -02:32 70 PB
104 120 Sam Bolton 40-49F 6 0:06:32 0:06:37 0:06:43 0:06:47 0:06:40 0:33:22.3 30.6 -02:53 75 PB
105 98 Callum McGillivray JM 8 0:06:03 0:06:15 0:08:36 0:06:39 0:06:22 0:33:57.5 30.0      
106 63 Luba Kovalenko 50-59F 5 0:06:42 0:06:47 0:06:54 0:06:55 0:06:40 0:33:59.7 30.0 -03:09 80  
107 28 Rob Bryers 60-69M 8 0:06:41 0:06:47 0:06:46 0:06:57 0:06:51 0:34:04.7 29.9 -04:45 91  
108 135 Karl McIntyre 40-49M 24 0:05:55 0:06:35 0:07:08 0:07:15 0:07:30 0:34:24.2 29.6 -06:09 97  
109 21 Chloe Dal Passo JF 2 0:06:43 0:06:56 0:07:03 0:06:52 0:06:50 0:34:26.1 29.6      
110 66 Adam Scott 50-59M 22 0:06:40 0:06:47 0:06:52 0:07:04 0:07:01 0:34:26.8 29.6 -05:37 93  
111 79 Steven McKiernan 50-59M 23 0:06:29 0:06:53 0:07:04 0:07:06 0:07:00 0:34:35.6 29.5 -06:06 96  
112 131 Dharlia Haines 18-29F 3 0:06:34 0:06:53 0:07:09 0:07:39 0:07:01 0:35:18.8 28.9      
113 61 Ian Davies 70-79M 1 0:07:01 0:07:07 0:07:20 0:07:17 0:07:09 0:35:56.6 28.4 -04:44 90 PB
114 3 Belinda Evans 40-49F 7 0:07:01 0:07:08 0:07:21 0:07:26 0:07:06 0:36:04.6 28.3 -05:46 94  
115 80 Ian McRobbie 50-59M 24 0:06:45 0:07:15 0:07:27 0:07:18 0:07:25 0:36:12.0 28.2 -07:27 102 PB
116 90 John Ferguson 60-69M 9 0:06:56 0:07:06 0:07:17 0:07:38 0:07:27 0:36:25.9 28.0 -06:36 98  
117 7 Richard Williams HC M 1 0:07:08 0:07:16 0:07:23 0:07:32 0:07:41 0:37:02.2 27.5      
118 42 Kirstin Beedie 40-49F 8 0:07:04 0:07:19 0:07:41 0:07:47 0:07:23 0:37:17.2 27.4 -07:10 101  
119 32 Jo Blacker 50-59F 6 0:07:08 0:07:18 0:07:29 0:07:42 0:07:42 0:37:21.4 27.3 -05:58 95  
120 8 Cate Wray 50-59F 7 0:07:37 0:07:50 0:07:56 0:07:50 0:07:39 0:38:54.9 26.2 -07:43 103  
121 110 Marguerite Braeckman 60-69F 3 0:07:22 0:07:33 0:07:58 0:08:05 0:07:58 0:38:58.3 26.2 -06:52 99  
122 57 Debra Rho 60-69F 4 0:07:47 0:07:49 0:07:44 0:07:54 0:07:45 0:38:59.9 26.2 -07:01 100  
123 69 Angie McRobbie 50-59F 8 0:07:29 0:07:50 0:07:55 0:08:04 0:08:01 0:39:21.2 25.9 -08:26 105  
124 45 Wendy Meggison 60-69F 5 0:07:52 0:08:08 0:08:12 0:08:09 0:07:59 0:40:22.7 25.3 -08:24 104  
125 111 Greg Swensen 70-79M 2 0:08:08 0:08:20 0:08:33 0:08:50 0:09:00 0:42:53.5 23.8 -12:17 106  
126 68 Karen Oakes 50-59F 9 0:08:46 0:09:20 0:09:25 0:09:41 0:09:57 0:47:10.9 21.6 -16:09 107  
127 46 Marion Mundt 18-29F   0:05:48 0:05:55 0:06:45             DNF mech
10km Option
1 117 Chase Haines JM 1 0:07:39 0:08:00 0:07:36     0:23:15.9 26.3      

The PBs Table
    Speed
Today
Prev_pb Δ
1 Brad Smith 37.29 35.25 2.04
2 Ben Fell 35.21 33.50 1.70
3 Adele Creighton 34.19 32.68 1.51
4 Mark Lommers 37.23 35.96 1.27
5 Marcus Rooney 32.92 31.80 1.12
6 Fraser McRobbie 32.76 31.76 0.99
7 Peter Foley 31.93 31.00 0.94
8 Teneal Attard 36.73 35.83 0.90
9 David Sofield 37.09 36.25 0.84
10 Ryley Collett 37.83 37.03 0.80
11 Ann Clifton 31.59 30.86 0.73
12 Ian Davies 28.38 27.79 0.59
13 Stuart Robertson 37.59 37.03 0.56
14 Sue Beattie 30.81 30.25 0.56
15 Greg Saunt 34.18 33.65 0.53
16 Darren McMahon 35.15 34.64 0.51
17 Matthew Connan 40.97 40.54 0.43
18 Dan Mijat 35.90 35.48 0.42
19 Loic Draoulec 38.56 38.15 0.41
20 Phil Drayson 32.96 32.57 0.39
21 Ian McRobbie 28.18 27.81 0.37
22 Matt Burton 42.86 42.50 0.36
23 Wes Opie 35.62 35.27 0.35
24 Kirsty Turner 35.58 35.29 0.30
25 Sam Bolton 30.56 30.28 0.29
26 Felix Cartusciello 31.01 30.80 0.21
27 Vanessa Johnson 33.93 33.74 0.19
28 Andrew Plunkett 31.05 30.87 0.17
29 Bruce Klyne 32.29 32.13 0.17
30 Duncan Farrow 31.77 31.61 0.16
31 Brady Gilmore 41.39 41.33 0.06
32 Finlay McRobbie 36.85 36.80 0.05
33 Annie Bramley 34.04 34.01 0.03

The PBs are based on speed to allow for some rides on the first version of the course when the start finish was at the city end of the sausage.

ParkBird POINTS

  Bib#   Total Speed Points Cumul-
ative
Best5
Rides
1 31 Teneal Attard 27:46.2 36.73 44.5 217.8 6
2 11 Kirsty Turner 28:39.9 35.58 41.2 202.3 5
3 2 Amanda Nabi 28:40.4 35.57 41.2 214.6 5
4 84 Steff Van Amerongen 28:44.5 35.49 41.0 218.4 7
5 9 Ann Brinkamp 29:06.6 35.04 39.7 206.3 6
6 60 Adele Creighton 29:49.9 34.19 37.3 167.9 5
7 26 Annie Bramley 29:57.8 34.04 36.9   3
8 119 Vanessa Johnson 30:03.6 33.93 36.6 182.8 7
9 43 Anna Heitz 30:09.1 33.83 36.3 181.4 6
10 23 Belinda Alcock 30:20.1 33.62 35.7 178.7 5
11 56 Catherine Rose 30:26.7 33.50 35.4 176.9 5
12 74 Adelia Neethling 30:38.0 33.30 34.8 179.7 7
13 127 Deb Kempe 30:46.2 33.15 34.4 175.8 6
14 10 Sabine Bird 30:47.7 33.12 34.3 172.7 6
15 27 Wanda Jansen Van Vuuren 30:55.0 32.99 34.0 177.9 6
16 25 Sarah Summerscales 31:05.9 32.80 33.4   2
17 19 Kirstie Robson 31:20.7 32.54 32.7 159.2 5
18 88 Abigail Smeaton 32:16.8 31.60 30.0   4
19 67 Ann Clifton 32:17.2 31.59 30.0 144.3 7
20 97 Jenny Sammons 32:31.9 31.35 29.4 141.3 6
21 87 McKenzie Wilson 32:55.7 30.98 28.3   1
22 33 Sue Beattie 33:06.5 30.81 27.8 129.2 7
23 120 Sam Bolton 33:22.3 30.57 27.1 132 7
24 63 Luba Kovalenko 33:59.7 30.00 25.6 116.7 6
25 21 Chloe Dal Passo 34:26.1 29.62 24.5 136.6 7
26 131 Dharlia Haines 35:18.8 28.88 22.4   4
27 3 Belinda Evans 36:04.5 28.27 20.7 85.4 7
28 42 Kirstin Beedie 37:17.2 27.36 18.1   4
29 32 Jo Blacker 37:21.4 27.30 18.0   1
30 8 Cate Wray 38:54.9 26.21 14.9 67.7 6
31 110 Marguerite Braeckman 38:58.3 26.17 14.8 73.2 5
32 57 Debra Rho 38:59.9 26.15 14.7   4
33 69 Angie McRobbie 39:21.2 25.92 14.1   3
34 45 Wendy Meggison 40:22.7 25.26 12.2 42.4 5
35 68 Karen Oakes 47:10.9 21.62 2.0 10 6

Series Points – Complete listing (pdf)

Early-bird 2021 Prize List

Race Report

What a contrast to other recent rides! Hot—very hot and nothing to stir the finish flag at all. But, like magic, for the end of the series there was a flurry of PBs: two and a half times the number we've been seeing and led by a stunning 2km/h best from Brad Smith—probably somewhat related, I'm told, to riding for the first time, a dedicated TT bike the past couple of rides.
Matt Burton kept his best for last as promised but he needed to—to keep young Brady Gilmore in his place. Brady gained the hot seat midway through the session and was still sitting there until barely nine minutes from the end.

Teneal also kept her best for last with a hefty, almost 1km/h jump in her speed but, most impressive, a leap in her Standards ranking to #5 from a previous best of 15; she started the series at #35. But Steff, with her consistency, just managed to stay ahead in the series points by less than one point, having the advantage of one extra ride to play with to achieve her 'Best 5'. Sabine Bird gains another Group 'B' trophy and this year, Sam Bolton will receive the Group 'C' prize. We had fewer women qualifiers for this series than for recent series though not a lot fewer.

David and Carolyn Equid were out in the pre-dawn dimness setting up the course yet again; that done, Carolyn took control of the rego desk and David prepared to ride his 300th ATTA event (Steve McKiernan achieved his 200th milestone today). Lorraine and Cathi were there again as the start team and Lou Rho called numbers for the back-up; Alison managed the barriers at the Subi end of Lovekin while Steve Oates and Gregor McNab shared the load at the city end. This sounds so familiar it must be time for a break.

So, the 25th Series is done. Thank you all for supporting the Early-birds.

 

 

<<Top
<< Results Index