Hilly Classics 1
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Stu Helm | 30-39M | 1 | 0:26:43 | 0:26:56 | 0:53:40.1 | 43.6 | 10:15 | 2 | 95 | 98 | |
2 | 42 | Matthew Connan | JM | 1 | 0:27:42 | 0:27:50 | 0:55:33.8 | 42.1 | PB | 87 | |||
3 | 31 | Colin Rose | 50-59M | 1 | 0:28:09 | 0:28:15 | 0:56:24.5 | 41.5 | 10:28 | 1 | 83 | 99 | |
4 | 48 | David Thompson | 30-39M | 2 | 0:27:53 | 0:28:50 | 0:56:43.6 | 41.3 | 07:11 | 6 | PB | 82 | 88 |
5 | 46 | Matheos Venetis | 40-49M | 1 | 0:28:48 | 0:29:20 | 0:58:08.7 | 40.2 | 07:23 | 4 | PB | 77 | 88 |
6 | 52 | Greg Rossiter | 30-39M | 3 | 0:29:14 | 0:29:44 | 0:58:58.5 | 39.7 | 04:56 | 11 | 74 | 79 | |
7 | 22 | Jerard Ghossein | 50-59M | 2 | 0:29:26 | 0:29:41 | 0:59:07.9 | 39.6 | 07:20 | 5 | 73 | 88 | |
8 | 37 | Chris Roberts | 50-59M | 3 | 0:29:41 | 0:29:49 | 0:59:30.6 | 39.3 | 06:46 | 7 | 72 | 85 | |
9 | 40 | Phil Deisel | 50-59M | 4 | 0:29:55 | 0:30:40 | 1:00:36.2 | 38.6 | 06:17 | 9 | 68 | 84 | |
10 | 34 | Tom Barratt | 40-49M | 2 | 0:30:22 | 0:30:31 | 1:00:53.7 | 38.4 | 04:04 | 13 | 67 | 77 | |
11 | 36 | David Sofield | 50-59M | 5 | 0:31:03 | 0:30:13 | 1:01:17.0 | 38.2 | 05:00 | 10 | 65 | 79 | |
12 | 41 | Corey Rayner | 18-29M | 1 | 0:30:39 | 0:30:42 | 1:01:22.0 | 38.1 | 65 | ||||
13 | 32 | Rachael Wales | 18-29F | 1 | 0:30:32 | 0:30:58 | 1:01:30.7 | 38.0 | PB | 65 | |||
14 | 23 | Steff Van Amerongen | 40-49F | 1 | 0:30:44 | 0:31:08 | 1:01:52.7 | 37.8 | 07:41 | 3 | PB | 63 | 89 |
15 | 43 | Mark Lommers | 40-49M | 3 | 0:30:56 | 0:31:22 | 1:02:18.5 | 37.6 | 01:36 | 19 | 62 | 67 | |
16 | 39 | Paul Borrett | 50-59M | 6 | 0:31:19 | 0:31:37 | 1:02:57.5 | 37.2 | 03:42 | 14 | 60 | 75 | |
17 | 8 | Ian Turner | 50-59M | 7 | 0:31:24 | 0:31:51 | 1:03:15.9 | 37.0 | 04:30 | 12 | 59 | 78 | |
18 | 30 | Joshua Lindsay | 30-39M | 4 | 0:32:19 | 0:31:23 | 1:03:43.7 | 36.7 | 00:11 | 22 | 57 | 63 | |
19 | 10 | Darren Wright | 50-59M | 8 | 0:31:57 | 0:31:54 | 1:03:52.1 | 36.6 | 02:13 | 18 | 57 | 70 | |
20 | 38 | Andrew Candy | 50-59M | 9 | 0:32:08 | 0:31:58 | 1:04:06.8 | 36.5 | 02:46 | 17 | 56 | 71 | |
21 | 44 | John Sonego | 40-49M | 4 | 0:31:42 | 0:32:43 | 1:04:26.0 | 36.3 | 00:54 | 20 | 55 | 64 | |
22 | 27 | Paul van der Walt | 60-69M | 1 | 0:32:02 | 0:32:56 | 1:04:58.6 | 36.0 | 03:02 | 16 | 54 | 73 | |
23 | 28 | Romney Phillips | 50-59M | 10 | 0:32:25 | 0:33:19 | 1:05:45.0 | 35.6 | 00:43 | 21 | 51 | 64 | |
24 | 33 | Andrei Navalov | 18-29M | 2 | 0:31:40 | 0:34:11 | 1:05:52.3 | 35.5 | Misread finish | 51 | |||
25 | 24 | Adrian Emilsen | 40-49M | 5 | 0:33:14 | 0:32:58 | 1:06:12.9 | 35.3 | -02:05 | 29 | 50 | 55 | |
26 | 50 | Mick Glazbrook | 50-59M | 11 | 0:33:02 | 0:33:16 | 1:06:18.8 | 35.3 | 00:09 | 23 | 50 | 63 | |
27 | 6 | Anna Heitz | 50-59F | 1 | 0:33:30 | 0:33:29 | 1:06:59.6 | 34.9 | 06:36 | 8 | 48 | 85 | |
28 | 26 | Hayden Long | 50-59M | 12 | 0:33:51 | 0:34:12 | 1:08:03.9 | 34.4 | -01:47 | 27 | 45 | 57 | |
29 | 17 | Wanda Jansen Van Vuuren | 18-29F | 2 | 0:33:56 | 0:34:25 | 1:08:21.9 | 34.2 | 44 | ||||
30 | 20 | Greg Perry | 60-69M | 2 | 0:33:45 | 0:34:59 | 1:08:45.3 | 34.0 | -00:44 | 25 | 43 | 61 | |
31 | 47 | Stuart Murray | 40-49M | 6 | 0:29:35 | 0:39:45 | 1:09:20.5 | 33.7 | -04:48 | 34 | Crash on final corner | 41 | 47 |
32 | 45 | Rick Churchill | 60-69M | 3 | 0:34:16 | 0:35:09 | 1:09:26.4 | 33.7 | 00:02 | 24 | 41 | 63 | |
33 | 21 | Sabine Bird | 30-39F | 1 | 0:34:36 | 0:36:07 | 1:10:44.3 | 33.1 | -02:06 | 30 | 38 | 55 | |
34 | 29 | Phil Drayson | 60-69M | 4 | 0:35:53 | 0:36:13 | 1:12:07.1 | 32.4 | -01:58 | 28 | 34 | 57 | |
35 | 13 | Jenny Sammons | 60-69F | 1 | 0:35:55 | 0:36:14 | 1:12:10.0 | 32.4 | 03:19 | 15 | 34 | 74 | |
36 | 15 | Gregor McNab | 50-59M | 13 | 0:35:57 | 0:36:59 | 1:12:56.0 | 32.1 | -05:24 | 35 | 32 | 44 | |
37 | 12 | Luba Kovalenko | 50-59F | 2 | 0:36:48 | 0:36:17 | 1:13:05.5 | 32.0 | -01:22 | 26 | 32 | 58 | |
38 | 18 | Ann Clifton | 50-59F | 3 | 0:37:16 | 0:37:35 | 1:14:52.0 | 31.3 | -02:43 | 33 | PB | 28 | 54 |
39 | 7 | Lorraine MacLennan | 50-59F | 4 | 0:37:31 | 0:37:26 | 1:14:58.5 | 31.2 | -02:22 | 31 | 27 | 55 | |
40 | 19 | Kerina Puttman | 50-59F | 5 | 0:37:22 | 0:38:07 | 1:15:30.2 | 31.0 | -02:25 | 32 | PB | 26 | 55 |
41 | 11 | Anna Schwartz | 40-49F | 2 | 0:37:37 | 0:38:04 | 1:15:41.8 | 30.9 | -05:54 | 36 | 26 | 43 | |
42 | 25 | Adam Scott | 50-59M | 14 | 0:37:53 | 0:39:26 | 1:17:20.0 | 30.3 | -10:15 | 38 | 22 | 27 | |
43 | 4 | Travis George | 40-49M | 7 | 0:39:07 | 0:40:17 | 1:19:24.2 | 29.5 | -13:42 | 40 | 18 | 15 | |
44 | 16 | Adelia Neethling | 40-49F | 3 | 0:46:38 | 0:33:02 | 1:19:40.9 | 29.4 | -09:38 | 37 | Missed second corner Lap1 | 17 | 29 |
45 | 9 | John Ferguson | 60-69M | 5 | 0:40:31 | 0:40:16 | 1:20:47.7 | 29.0 | -11:20 | 39 | 15 | 23 | |
46 | 5 | Richard Williams | HC M | 1 | 0:43:32 | 0:46:22 | 1:29:54.4 | 26.0 | |||||
47 | 1 | Neil McDougall | HC M | 2 | 0:51:41 | 0:53:52 | 1:45:34.5 | 22.2 | |||||
48 | 2 | Alex Cairnduff | 60-69M | 0:58:23 | DNF | ||||||||
49 | 3 | Daniel Sonnabend | HC M | DNS puncture |
Class | Raw Time |
Speed | Corrected Time |
||
---|---|---|---|---|---|
Hayden Long | MC4 | 1:08:03.9 | 34.38 | 1:02:26 | 1 |
Richard Williams | MH4 | 1:29:54.4 | 26.03 | 1:10:14 | 2 |
Neil McDougall | MH4 | 1:45:34.5 | 22.16 | 1:22:28 | 3 |
Today | prev_pb | Δ | |
---|---|---|---|
Rachael Wales | 01:01:31 | 01:07:03 | 00:05:32 |
Kerina Puttman | 01:15:30 | 01:18:25 | 00:02:55 |
Matthew Connan | 00:55:34 | 00:56:42 | 00:01:08 |
Matheos Venetis | 00:58:09 | 00:59:01 | 00:00:52 |
Steff Van Amerongen | 01:01:53 | 01:02:06 | 00:00:13 |
David Thompson | 00:56:44 | 00:56:46 | 00:00:02 |
Ann Clifton | 01:14:52 | 01:14:54 | 00:00:02 |
I've always been able to gaffer-tape the timing loop to the tarmac on this Gidge course, but not today—too damp after the overnight rain. Still, the conditions for riding weren't too bad—a very brief shower for the last couple of finishers and plenty of sunny periods. But there were a couple of slippery corners and Stuart Murray managed to come to grief on one of them, which made a bit of a mess of his time but, fortunately, not himself, and he completed the course but not with the PB that was looking a certainty at the time. Adelia lost even more time on her first lap when she overshot the turn into the Stoneville big-dipper. And first-timer, Andrei Navalov, somewhat unsure of the local geography or just eager to hand back his number, did a brief excursion through the carpark before crossing the finish line. It added a minute or so to his time and a few places on the rankings but provides a great opportunity for a big PB when he returns for Hilly 5 in February.
First man off, Mathew Connan, has finished his final school exams and was on a high intensity return-to-training-day. He flew through his two laps with a 1min+ PB but didn't hang around to savour the accomplishment because he headed off to the Rockingham crit. He would have needed to wait for the final few finishers to see his ranking slip, but only by one spot, when Stu Helm powered home. Not too far down the list, Steff VanA had to give 'best' to Rachael Wales today but not by much, and both of them posted PBs. Kerina Puttman added another PB to her growing collection: this one almost 3min. Colin Rose was back to collect yet another #1 Standards ranking.
When Rick Churchill fronted up to the start line just before 8:15, he reckoned it was time for an afternoon kip. He and Kim VanA had been busy since 5:30 signing the course, made an order of magnitude more difficult this time by MRWA insistence that we reduce the speed limit down the Toodyay Rd section of the course—not a great distance but a lot of extra signage to put in place; and collect again at the end of the event. Big thanks, fellas. Simone Wright was the person greeting people as they 'signed on'; while Lorraine was back again in the Starter's chair; Dave Nangle and Iain MacLennan controlled the entrance of riders onto Toodyay Rd, while further around the course, John Andrews and Joe Grasso looked after the intersections either end of the Anketell-Mildura Rd segment of the circuit.
It all seemed a good start to another Hilly series.