Hilly Classic 2
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Speed Points |
Std Pts | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Stu Helm | 30-39M | 1 | 0:21:50 | 0:16:22 | 0:38:12.5 | 42.5 | 05:50 | 1 | 97 | 99 | PB |
2 | 3 | Brady Gilmore | 18-29M | 1 | 0:22:39 | 0:17:14 | 0:39:53.8 | 40.7 | 86 | ||||
3 | 51 | David Thompson | 30-39M | 2 | 0:22:50 | 0:17:24 | 0:40:15.3 | 40.3 | 03:48 | 4 | 84 | 88 | PB |
4 | 36 | Colin Rose | 50-59M | 1 | 0:23:13 | 0:17:17 | 0:40:30.6 | 40.1 | 05:33 | 2 | 83 | 98 | PB |
5 | 53 | Chris Glasby | 50-59M | 2 | 0:23:23 | 0:17:46 | 0:41:09.7 | 39.4 | 04:45 | 3 | 79 | 93 | PB |
6 | 41 | Andrew Rose | 40-49M | 1 | 0:23:43 | 0:18:07 | 0:41:50.6 | 38.8 | 03:25 | 7 | 75 | 87 | |
7 | 48 | Tom Barratt | 40-49M | 2 | 0:24:02 | 0:17:55 | 0:41:57.2 | 38.7 | 02:48 | 9 | 75 | 83 | |
8 | 50 | Matheos Venetis | 40-49M | 3 | 0:24:05 | 0:17:55 | 0:42:00.2 | 38.7 | 03:08 | 8 | 75 | 86 | |
9 | 47 | Chris Roberts | 50-59M | 3 | 0:24:50 | 0:18:08 | 0:42:58.3 | 37.8 | 02:41 | 10 | 70 | 83 | |
10 | 52 | Stuart Murray | 40-49M | 4 | 0:24:37 | 0:18:23 | 0:43:00.2 | 37.8 | 01:29 | 15 | 69 | 77 | |
11 | 27 | Jerard Ghossein | 50-59M | 4 | 0:24:42 | 0:18:29 | 0:43:12.2 | 37.6 | 02:35 | 11 | 68 | 82 | Mech |
12 | 43 | David Sofield | 50-59M | 5 | 0:25:20 | 0:18:02 | 0:43:23.2 | 37.4 | 02:16 | 13 | 68 | 81 | PB |
13 | 31 | Kim Halliday | 40-49M | 5 | 0:24:43 | 0:18:40 | 0:43:23.3 | 37.4 | 00:40 | 6 | 68 | 87 | |
14 | 39 | Phil Deisel | 50-59M | 6 | 0:24:56 | 0:18:42 | 0:43:38.7 | 37.2 | 02:25 | 12 | 66 | 82 | |
15 | 19 | Darren Shanahan | 40-49M | 6 | 0:24:37 | 0:19:05 | 0:43:42.8 | 37.1 | 00:20 | 18 | 66 | 71 | |
16 | 37 | Andrew Highfield | 50-59M | 7 | 0:25:17 | 0:18:52 | 0:44:09.9 | 36.8 | 02:11 | 14 | 64 | 81 | |
17 | 29 | Steff Van Amerongen | 40-49F | 1 | 0:25:22 | 0:19:03 | 0:44:25.6 | 36.5 | 03:30 | 5 | 63 | 87 | |
18 | 46 | Mark Lommers | 40-49M | 7 | 0:25:56 | 0:19:32 | 0:45:29.3 | 35.7 | -01:26 | 24 | 58 | 63 | |
19 | 44 | Steve Oates | 30-39M | 3 | 0:26:01 | 0:19:45 | 0:45:46.4 | 35.5 | -01:43 | 26 | 56 | 62 | PB |
20 | 14 | Darren Wright | 50-59M | 8 | 0:26:00 | 0:19:46 | 0:45:47.1 | 35.5 | -00:16 | 21 | 56 | 69 | PB |
21 | 18 | Paul van der Walt | 60-69M | 1 | 0:25:54 | 0:19:53 | 0:45:47.3 | 35.5 | 01:14 | 16 | 56 | 76 | |
22 | 26 | Adrian Emilsen | 40-49M | 8 | 0:26:28 | 0:19:50 | 0:46:19.1 | 35.1 | -02:08 | 29 | 54 | 59 | |
23 | 25 | Andrew Candy | 50-59M | 9 | 0:26:46 | 0:19:36 | 0:46:22.2 | 35.0 | -00:18 | 22 | 54 | 69 | |
24 | 13 | Ian Turner | 50-59M | 10 | 0:27:06 | 0:19:39 | 0:46:46.0 | 34.7 | -00:06 | 20 | 52 | 70 | |
25 | 38 | Paul Borrett | 50-59M | 11 | 0:26:57 | 0:19:49 | 0:46:47.0 | 34.7 | -00:43 | 23 | 52 | 68 | |
26 | 30 | Anthony Trovato | 40-49M | 9 | 0:27:15 | 0:20:01 | 0:47:16.6 | 34.3 | -02:01 | 28 | 50 | 59 | |
27 | 24 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:27:14 | 0:20:17 | 0:47:32.3 | 34.2 | 49 | PB | |||
28 | 22 | Adelia Neethling | 40-49F | 2 | 0:27:17 | 0:20:31 | 0:47:48.9 | 34.0 | 00:26 | 17 | 48 | 71 | |
29 | 40 | Kim Van Amerongen | 40-49M | 10 | 0:27:45 | 0:20:04 | 0:47:49.9 | 33.9 | -03:21 | 33 | 48 | 53 | |
30 | 28 | Don Dragicevich | 50-59M | 12 | 0:27:54 | 0:20:39 | 0:48:33.2 | 33.4 | -02:46 | 32 | 45 | 57 | |
31 | 21 | David Equid | 60-69M | 2 | 0:27:50 | 0:20:53 | 0:48:44.6 | 33.3 | -01:44 | 25 | 44 | 62 | |
32 | 23 | John Staude | 60-69M | 3 | 0:28:10 | 0:21:37 | 0:49:47.4 | 32.6 | -02:34 | 31 | 40 | 57 | |
33 | 15 | Rick Churchill | 60-69M | 4 | 0:28:26 | 0:21:39 | 0:50:06.3 | 32.4 | -02:16 | 30 | 39 | 58 | |
34 | 10 | Phil Drayson | 60-69M | 5 | 0:28:24 | 0:21:51 | 0:50:16.8 | 32.3 | -01:58 | 27 | 38 | 62 | |
35 | 45 | Jorge Botello | 60-69M | 6 | 0:29:07 | 0:22:17 | 0:51:25.3 | 31.6 | -04:24 | 35 | 34 | 48 | |
36 | 16 | Jenny Sammons | 60-69F | 1 | 0:29:44 | 0:22:09 | 0:51:54.6 | 31.3 | 00:04 | 19 | 32 | 70 | |
37 | 11 | Gregor McNab | 50-59M | 13 | 0:29:54 | 0:22:51 | 0:52:45.1 | 30.8 | -06:14 | 37 | 29 | 38 | PB |
38 | 6 | Vern Merchant | 60-69M | 7 | 0:30:55 | 0:22:54 | 0:53:49.8 | 30.2 | -07:00 | 38 | 26 | 35 | PB |
39 | 8 | Lorraine MacLennan | 50-59F | 1 | 0:31:13 | 0:23:10 | 0:54:24.2 | 29.8 | -04:24 | 34 | 24 | 48 | |
40 | 17 | Luba Kovalenko | 50-59F | 2 | 0:31:33 | 0:23:30 | 0:55:04.1 | 29.5 | -05:39 | 36 | 22 | 42 | |
41 | 20 | Tertius Jansen Van Vuuren | 50-59M | 14 | 0:32:25 | 0:24:57 | 0:57:23.6 | 28.3 | -10:44 | 39 | 15 | 15 | |
42 | 7 | Richard Williams | HC M | 1 | 0:34:10 | 0:26:54 | 1:01:04.3 | 26.6 | |||||
43 | 5 | David Nangle | 70-79M | 1 | 0:40:14 | 0:31:55 | 1:12:10.0 | 22.5 | -19:51 | 40 | 15 | 15 | |
44 | 2 | Neil McDougall | HC M | 2 | 0:42:27 | 0:34:24 | 1:16:51.3 | 21.1 | |||||
45 | 33 | Sarah Fowler | 18-29F | 0:28:00 | DNF puncture | ||||||||
46 | 12 | Don McCracken | 60-69M | 0:27:51 | DNF puncture |
Speed today | prev_pb | Δ | ||
---|---|---|---|---|
1 | David Sofield | 37.42 | 35.88 | 1.54 |
2 | Vern Merchant | 30.16 | 28.82 | 1.34 |
3 | Steve Oates | 35.47 | 34.61 | 0.86 |
4 | David Thompson | 40.33 | 39.55 | 0.78 |
5 | Stu Helm | 42.49 | 41.92 | 0.58 |
6 | Wanda Jansen Van Vuuren | 34.15 | 33.90 | 0.26 |
7 | Darren Wright | 35.46 | 35.23 | 0.23 |
8 | Colin Rose | 40.08 | 39.90 | 0.18 |
9 | Chris Glasby | 39.44 | 39.28 | 0.16 |
10 | Gregor McNab | 30.78 | 30.73 | 0.05 |
The PBs are based on rides on either of the versions of the course that started in Northcote St but not the original version that started at the hall.
Brady Gilmore wanted an early start for his first 'Hilly' with us—he's used to the flatlands around Kalgoorlie; not that we offered him mountains around Chidlow as an alternative but there are certainly a few uphill bits: 'Needham's needle' is one. Anyway when he powered past the finish line less than 40min from his start, he was in for a long wait to see his time bettered. In fact we, at the finish were in for a fairly long wait until another rider came past, but then it was a constant trickle (intermittent stream?) although they all looked, and were quick after cresting that final climb and putting on a sprint for the 300m along the flat to the flag. And it was the last man to start, Stu Helm who, not surprisingly, was the bloke to jump to the top of the rankings with a 0.58km/h improvement to his previous best speed around the circuit.
Wanda had signed up her father for this event and we possibly, quite unwittingly of course, provided her with a handy target to chase. Anyway she assured us she had given Tertius plenty of encouragement as she passed him on her way to a PB. Last year's FT, David Thompson and Colin Rose each achieved significant PB milestones when they passed the 40km/h mark for this course. And Colin also came out on top of the Rose/Glasby challenge this time, with both the Standards AND raw time honours, even though Chris also posted a PB.
This ride had at least one other quite notable achievement: the first time we've not seen a single 'No-show'; yes we had a number of scratchings but our desk manager, Rachel Thompson could actually afford to nip around to the start without being concerned there were riders, unaccounted for at that point, who might suddenly turn up. Lorraine was our starter; Paul Loring was the man marshalling the first corner while further down the road, John Helm pointed riders in the direction of Needham's Needle, and thence, further on, to our intermediate timing point, where Mark Taylor had sacrificed a ride to make sure no-one missed the turn into Breeze Rd and headed off to Toodyay or Gidge. Iain and Lorraine MacLennan had set up the course and I had the assistance of young Oscar Barratt keeping the bib tally while he waited for Tom to finish his ride. Thank you all—a memorable morning.