Hilly 4
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matt Burton | 30-39M | 1 | 0:14:41 | 0:14:54 | 0:14:55 | 0:14:58 | 0:59:30.9 | 45.2 | 14:10 | 1 | PB | 109 | 94 |
2 | 57 | Stuart Helm | 30-39M | 2 | 0:15:27 | 0:15:27 | 0:15:27 | 0:15:34 | 1:01:56.6 | 43.4 | 11:44 | 2 | 99 | 84 | |
3 | 59 | David Thompson | 30-39M | 3 | 0:15:54 | 0:16:06 | 0:16:25 | 0:16:31 | 1:04:57.3 | 41.4 | 08:43 | 7 | PB | 88 | 73 |
4 | 31 | Jerard Ghossein | 50-59M | 1 | 0:16:32 | 0:16:57 | 0:16:47 | 0:16:54 | 1:07:11.0 | 40.0 | 09:27 | 4 | PB | 80 | 76 |
5 | 60 | Matheos Venetis | 40-49M | 1 | 0:16:19 | 0:16:57 | 0:16:57 | 0:16:59 | 1:07:13.4 | 40.0 | 08:18 | 10 | 80 | 72 | |
6 | 48 | Steven Knight | 50-59M | 2 | 0:16:56 | 0:16:37 | 0:16:39 | 0:17:02 | 1:07:16.5 | 40.0 | 10:50 | 3 | 80 | 81 | |
7 | 49 | Mark Lommers | 40-49M | 2 | 0:17:25 | 0:17:24 | 0:17:21 | 0:17:13 | 1:09:24.5 | 38.7 | 04:16 | 20 | PB | 73 | 58 |
8 | 25 | Michael Moohan | 60-69M | 1 | 0:17:34 | 0:17:33 | 0:17:18 | 0:17:12 | 1:09:38.5 | 38.6 | 08:45 | 6 | 72 | 73 | |
9 | 43 | Phil Deisel | 50-59M | 3 | 0:16:58 | 0:17:27 | 0:17:21 | 0:17:57 | 1:09:44.0 | 38.5 | 07:22 | 11 | 72 | 69 | |
10 | 47 | Chris Roberts | 50-59M | 4 | 0:17:30 | 0:17:05 | 0:17:35 | 0:17:32 | 1:09:44.3 | 38.5 | 06:39 | 12 | 72 | 66 | |
11 | 52 | David Sofield | 50-59M | 5 | 0:17:21 | 0:17:37 | 0:17:41 | 0:17:11 | 1:09:52.1 | 38.5 | 06:31 | 13 | 71 | 65 | |
12 | 45 | Tom Barratt | 40-49M | 3 | 0:16:31 | 0:17:24 | 0:18:01 | 0:17:56 | 1:09:54.2 | 38.5 | 04:58 | 19 | 71 | 59 | |
13 | 62 | Ben King | 30-39M | 4 | 0:17:10 | 0:17:37 | 0:17:20 | 0:18:01 | 1:10:10.0 | 38.3 | 03:31 | 22 | 71 | 54 | |
14 | 55 | Alan Nicholls | 60-69M | 2 | 0:17:22 | 0:17:47 | 0:17:58 | 0:17:42 | 1:10:50.1 | 37.9 | 08:30 | 8 | PB | 69 | 73 |
15 | 32 | Steff Van Amerongen | 40-49F | 1 | 0:17:22 | 0:18:04 | 0:17:51 | 0:17:45 | 1:11:03.8 | 37.8 | 09:08 | 5 | PB Course Record | 68 | 76 |
16 | 46 | Paul Borrett | 50-59M | 6 | 0:17:06 | 0:18:52 | 0:17:37 | 0:17:32 | 1:11:08.8 | 37.8 | 05:57 | 14 | 68 | 63 | |
17 | 27 | Mark Hamill | 50-59M | 7 | 0:17:42 | 0:17:53 | 0:18:08 | 0:17:25 | 1:11:10.1 | 37.8 | 05:27 | 17 | 68 | 62 | |
18 | 14 | Darren Wright | 50-59M | 8 | 0:17:56 | 0:17:48 | 0:18:18 | 0:18:21 | 1:12:25.1 | 37.1 | 03:45 | 21 | PB | 64 | 55 |
19 | 30 | Nick Lowe | 40-49M | 4 | 0:18:05 | 0:18:32 | 0:18:14 | 0:18:00 | 1:12:52.6 | 36.9 | 01:18 | 26 | 63 | 47 | |
20 | 22 | Paul van der Walt | 60-69M | 3 | 0:18:04 | 0:18:19 | 0:18:28 | 0:18:02 | 1:12:55.3 | 36.9 | 05:46 | 15 | 63 | 62 | |
21 | 8 | Ben Kirk | 40-49M | 5 | 0:17:48 | 0:18:34 | 0:18:23 | 0:18:45 | 1:13:31.3 | 36.6 | 00:39 | 30 | 61 | 44 | |
22 | 41 | Darren Gilbert | 50-59M | 9 | 0:18:14 | 0:18:24 | 0:18:44 | 0:18:29 | 1:13:53.2 | 36.4 | 03:12 | 23 | 60 | 54 | |
23 | 4 | Thierry Maye | 50-59M | 10 | 0:18:29 | 0:18:52 | 0:18:49 | 0:18:48 | 1:14:59.2 | 35.8 | 01:38 | 25 | 57 | 47 | |
24 | 24 | Adelia Neethling | 40-49F | 2 | 0:18:53 | 0:18:58 | 0:19:02 | 0:18:43 | 1:15:38.0 | 35.5 | 05:06 | 18 | 55 | 61 | |
25 | 13 | Ian Turner | 50-59M | 11 | 0:18:42 | 0:18:51 | 0:19:16 | 0:19:22 | 1:16:13.1 | 35.3 | 01:53 | 24 | 54 | 48 | |
26 | 42 | Mark Davey | 40-49M | 6 | 0:18:44 | 0:19:25 | 0:19:11 | 0:18:55 | 1:16:17.1 | 35.2 | -02:23 | 34 | 53 | 34 | |
27 | 18 | Anna Heitz | 50-59F | 1 | 0:18:56 | 0:18:53 | 0:19:12 | 0:19:28 | 1:16:31.7 | 35.1 | 08:19 | 9 | 53 | 72 | |
28 | 38 | Vanessa Johnson | 50-59F | 2 | 0:18:56 | 0:19:34 | 0:19:22 | 0:19:28 | 1:17:21.3 | 34.7 | 05:34 | 16 | 51 | 62 | |
29 | 16 | David Equid | 60-69M | 4 | 0:19:00 | 0:19:14 | 0:19:51 | 0:19:33 | 1:17:40.2 | 34.6 | 01:01 | 28 | 50 | 46 | |
30 | 37 | Greg Perry | 60-69M | 5 | 0:18:44 | 0:19:23 | 0:19:41 | 0:19:53 | 1:17:42.5 | 34.6 | 00:41 | 29 | PB | 50 | 44 |
31 | 50 | Rick Churchill | 60-69M | 6 | 0:19:11 | 0:19:53 | 0:20:40 | 0:21:00 | 1:20:45.0 | 33.3 | -00:41 | 31 | 43 | 41 | |
32 | 61 | Rob van der Walt | 40-49M | 7 | 0:18:44 | 0:20:45 | 0:20:34 | 0:20:44 | 1:20:49.1 | 33.3 | -05:44 | 38 | 42 | 22 | |
33 | 44 | Stuart Robertson | 50-59M | 12 | 0:20:23 | 0:19:57 | 0:20:23 | 0:20:09 | 1:20:53.1 | 33.2 | -04:03 | 36 | 42 | 28 | |
34 | 39 | Don McCracken | 60-69M | 7 | 0:20:11 | 0:20:43 | 0:20:35 | 0:20:37 | 1:22:08.1 | 32.7 | -03:45 | 35 | 39 | 30 | |
35 | 40 | Philip Drayson | 60-69M | 8 | 0:19:47 | 0:20:33 | 0:20:43 | 0:21:07 | 1:22:11.3 | 32.7 | -01:20 | 33 | 39 | 38 | |
36 | 11 | Gregor McNab | 50-59M | 13 | 0:20:27 | 0:20:21 | 0:21:11 | 0:20:54 | 1:22:54.5 | 32.4 | -04:48 | 37 | 38 | 26 | |
37 | 10 | Ann Clifton | 50-59F | 3 | 0:21:02 | 0:20:58 | 0:21:29 | 0:21:10 | 1:24:39.8 | 31.7 | -01:13 | 32 | 34 | 38 | |
38 | 21 | Adam Scott | 50-59M | 14 | 0:20:26 | 0:21:07 | 0:21:48 | 0:21:41 | 1:25:03.3 | 31.6 | -07:44 | 39 | 33 | 15 | |
39 | 20 | Jenny Sammons | 60-69F | 1 | 0:19:51 | 0:20:29 | 0:20:35 | 0:24:52 | 1:25:49.8 | 31.3 | 01:11 | 27 | Mis-counted laps | 32 | 46 |
40 | 34 | Lood Fick | 30-39M | 5 | 0:21:56 | 0:23:22 | 0:23:52 | 0:25:42 | 1:34:53.3 | 28.3 | -21:13 | 40 | 15 | 15 | |
41 | 6 | Richard Williams | HC M | 1 | 0:23:46 | 0:24:34 | 0:25:33 | 0:25:27 | 1:39:21.1 | 27.1 | |||||
42 | 9 | David Nangle | 70-79M | 1 | 0:26:27 | 0:27:22 | 0:28:14 | 0:29:25 | 1:51:30.4 | 24.1 | -23:58 | 41 | 15 | 15 | |
43 | 3 | Neil McDougall | HC M | 2 | 0:28:13 | 0:28:31 | 0:28:53 | 0:29:29 | 1:55:08.2 | 23.3 | PB | ||||
44 | 56 | Andrew Bartucciotto | 40-49M | 0:18:03 | DNF unwell | ||||||||||
45 | 35 | Andrew Candy | 50-59M | 0:18:51 | 0:19:01 | 0:18:35 | DNF puncture | ||||||||
22km Option | |||||||||||||||
1 | 1 | Matthew Connan | JM | 1 | 0:15:27 | 0:15:50 | 0:31:18.0 | 42.9 | Course record | ||||||
2 | 36 | Joshua Commons | JM | 2 | 0:15:41 | 0:16:11 | 0:31:52.5 | 42.2 | |||||||
3 | 7 | Andrew Rose | 40-49M | 1 | 0:16:23 | 0:16:38 | 0:33:02.3 | 40.7 | 04:19 | 1 | |||||
4 | 28 | Dharlia Haines | 18-29F | 1 | 0:21:06 | 0:22:45 | 0:43:52.5 | 30.6 | |||||||
5 | 17 | Peter Vaughan | 60-69M | 1 | 0:22:34 | 0:23:07 | 0:45:41.6 | 29.4 | -05:50 | 2 | |||||
6 | 33 | Paul Loring | 70-79M | 1 | 0:22:55 | 0:24:38 | 0:47:34.2 | 28.3 | -06:47 | 3 | |||||
33km Option | |||||||||||||||
1 | 12 | Brady Gilmore | 18-29M | 1 | 0:14:53 | 0:14:53 | 0:14:54 | 0:44:41.4 | 45.1 |
Today | Prev_pb | Δ | |
---|---|---|---|
Alan Nicholls | 01:10:50 | 01:14:15 | 00:03:24 |
Greg Perry | 01:17:42 | 01:20:58 | 00:03:15 |
Steff Van Amerongen | 01:11:03 | 01:13:52 | 00:02:48 |
Mark Lommers | 01:09:24 | 01:10:50 | 00:01:25 |
Darren Wright | 01:12:25 | 01:13:35 | 00:01:09 |
Jerard Ghossein | 01:07:11 | 01:07:46 | 00:00:35 |
David Thompson | 01:04:57 | 01:05:22 | 00:00:24 |
Matt Burton | 00:59:30 | 00:59:45 | 00:00:14 |
Neil McDougall | 01:55:08 | 01:55:12 | 00:00:03 |
We saw a few more great rides to round off the week for us: Steff's new COURSE RECORD; Matt Burton's PB 45km/h ride; the fastest five were all 40km/h or better; Adelia Neethling was only six secs outside Steff's old record; the first three riders settling for the two-lap opton also sped round the course at better than 40km/h (but it's not really a 'hilly' course, is it?). Matt Connan also established a COURSE RECORD for the 22km option. And then there was young Brady Gilmore's 3-lap special at just a tad slower than Matt's 45.2km/h pace. But, and all riders should be reminded of this, because of his late start, a rigorous application of the ITT rules would have added another three minutes to his time and put a particularly big dent in his overall speed—not good if your focus is on a championship result; maybe not too good for a starter's equanimity either. But ATTA allows some laxity in the pursuit of happiness. Anyway, well done Brady!
It was a very nice morning—not too hot and pretty much no breeze to disturb the flag—ideal for a few laps around the block on a Sunday morning. Rick Churchill had set up the course for us, supervised by Sue Challen wearing her BWTM hat; Gwyn Williams looked after the rego desk and Lorraine was the starter; Heather Connan and Ian Davies managed the problematic turn off Doconing Rd and into Old Northam Rd and John Ferguson, the Chidlow roundabout. Thanks, people.