Hilly 5
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Hayden James | 18-29M | 1 | 0:27:53 | 0:27:56 | 0:55:50.5 | 41.9 | 86 | ||||
2 | 66 | David Thompson | 30-39M | 1 | 0:27:51 | 0:28:00 | 0:55:52.1 | 41.9 | 08:02 | 5 | PB | 86 | 87 |
3 | 65 | Colin Rose | 50-59M | 1 | 0:28:04 | 0:27:55 | 0:55:59.5 | 41.8 | 11:05 | 1 | PB | 86 | 97 |
4 | 68 | Stuart Helm | 30-39M | 2 | 0:28:03 | 0:28:16 | 0:56:19.6 | 41.5 | 07:35 | 6 | 84 | 85 | |
5 | 67 | Matheos Venetis | 40-49M | 1 | 0:28:19 | 0:29:02 | 0:57:22.0 | 40.8 | 08:10 | 4 | PB | 81 | 88 |
6 | 24 | Mathew Wardynec | 30-39M | 3 | 0:28:58 | 0:28:29 | 0:57:27.5 | 40.7 | 06:27 | 12 | 80 | 82 | |
7 | 30 | Elar Kalda | 40-49M | 2 | 0:28:35 | 0:29:11 | 0:57:47.7 | 40.5 | 06:07 | 13 | Fall lap2 | 79 | 82 |
8 | 51 | Steven Knight | 60-69M | 1 | 0:28:40 | 0:29:23 | 0:58:04.4 | 40.3 | 09:56 | 2 | PB | 78 | 92 |
9 | 52 | Chris Roberts | 50-59M | 2 | 0:29:01 | 0:29:09 | 0:58:11.4 | 40.2 | 08:16 | 3 | 78 | 88 | |
10 | 57 | Mark Hamill | 50-59M | 3 | 0:29:52 | 0:30:07 | 0:59:59.3 | 39.0 | 06:28 | 11 | 72 | 82 | |
11 | 46 | Paul Borrett | 50-59M | 4 | 0:29:48 | 0:30:19 | 1:00:07.9 | 38.9 | 06:45 | 10 | PB | 71 | 83 |
12 | 50 | Kim Halliday | 40-49M | 3 | 0:29:58 | 0:30:47 | 1:00:45.2 | 38.5 | 03:22 | 19 | 70 | 73 | |
13 | 64 | Andrew Lilley | 40-49M | 4 | 0:30:16 | 0:30:32 | 1:00:49.1 | 38.5 | 04:08 | 16 | 69 | 75 | |
14 | 54 | John Sonego | 40-49M | 5 | 0:30:21 | 0:30:31 | 1:00:52.7 | 38.4 | 04:39 | 15 | 69 | 76 | |
15 | 15 | Pete O'Connell | 30-39M | 4 | 0:30:35 | 0:30:35 | 1:01:11.1 | 38.2 | 02:43 | 22 | 68 | 70 | |
16 | 55 | Alan Nicholls | 60-69M | 2 | 0:30:38 | 0:30:52 | 1:01:31.1 | 38.0 | 07:19 | 7 | 67 | 85 | |
17 | 59 | Mark Lommers | 40-49M | 6 | 0:30:36 | 0:30:58 | 1:01:34.7 | 38.0 | 02:20 | 27 | PB | 67 | 70 |
18 | 53 | Nick Lowe | 40-49M | 7 | 0:30:51 | 0:30:44 | 1:01:35.5 | 38.0 | 02:46 | 21 | 67 | 70 | |
19 | 28 | Graeme Bamber | 40-49M | 8 | 0:30:36 | 0:31:03 | 1:01:40.0 | 37.9 | 02:28 | 23 | 67 | 70 | |
20 | 35 | Paul van der Walt | 60-69M | 3 | 0:31:00 | 0:31:08 | 1:02:09.3 | 37.6 | 06:06 | 14 | PB | 65 | 81 |
21 | 19 | Joseph Grasso | 60-69M | 4 | 0:31:15 | 0:31:10 | 1:02:26.6 | 37.5 | 07:01 | 8 | 64 | 84 | |
22 | 63 | Kim Van Amerongen | 40-49M | 9 | 0:31:21 | 0:31:11 | 1:02:32.7 | 37.4 | 02:00 | 29 | 64 | 69 | |
23 | 36 | Steff Van Amerongen | 40-49F | 1 | 0:31:14 | 0:31:45 | 1:03:00.5 | 37.1 | 06:47 | 9 | 63 | 83 | |
24 | 45 | Phil Deisel | 50-59M | 5 | 0:30:53 | 0:32:07 | 1:03:00.9 | 37.1 | 03:52 | 17 | 63 | 74 | |
25 | 3 | Ben Kirk | 40-49M | 10 | 0:31:50 | 0:31:43 | 1:03:34.2 | 36.8 | 00:47 | 33 | 61 | 64 | |
26 | 56 | Austin Webb | 18-29M | 2 | 0:30:53 | 0:32:48 | 1:03:42.0 | 36.7 | 61 | ||||
27 | 32 | Romney Phillips | 50-59M | 6 | 0:31:49 | 0:32:24 | 1:04:13.0 | 36.4 | 02:27 | 24 | 59 | 70 | |
28 | 40 | Andrew Candy | 50-59M | 7 | 0:32:40 | 0:32:22 | 1:05:02.8 | 36.0 | 01:50 | 30 | 57 | 68 | |
29 | 14 | Ian Turner | 50-59M | 8 | 0:32:24 | 0:33:00 | 1:05:24.6 | 35.8 | 02:21 | 26 | 56 | 70 | |
30 | 58 | Rowan Kerr | JM | 1 | 0:32:12 | 0:33:21 | 1:05:34.3 | 35.7 | 56 | ||||
31 | 41 | David Equid | 60-69M | 5 | 0:33:09 | 0:33:02 | 1:06:12.9 | 35.3 | 02:03 | 28 | 54 | 69 | |
32 | 47 | Jeff Murray | 30-39M | 5 | 0:33:00 | 0:33:28 | 1:06:28.6 | 35.2 | -02:34 | 39 | 53 | 56 | |
33 | 26 | Greg Perry | 60-69M | 6 | 0:33:02 | 0:33:44 | 1:06:46.4 | 35.0 | 01:14 | 31 | 53 | 66 | |
34 | 29 | Fiona Yard | 40-49F | 2 | 0:33:28 | 0:33:19 | 1:06:47.3 | 35.0 | 03:41 | 18 | 53 | 73 | |
35 | 42 | Callum Franey | 18-29M | 3 | 0:33:37 | 0:33:22 | 1:07:00.0 | 34.9 | 52 | ||||
36 | 16 | Rick Churchill | 60-69M | 7 | 0:33:31 | 0:33:31 | 1:07:02.8 | 34.9 | 02:25 | 25 | 52 | 70 | |
37 | 61 | Matt Genevieve | 40-49M | 11 | 0:33:18 | 0:33:46 | 1:07:04.3 | 34.9 | -02:32 | 38 | 52 | 56 | |
38 | 25 | Vanessa Johnson | 50-59F | 1 | 0:33:21 | 0:35:16 | 1:08:38.3 | 34.1 | 03:18 | 20 | Mech @end lap1 | 48 | 73 |
39 | 43 | Gary Hardman | 50-59M | 9 | 0:34:33 | 0:34:14 | 1:08:48.2 | 34.0 | -01:31 | 36 | 48 | 59 | |
40 | 33 | Adelia Neethling | 40-49F | 3 | 0:34:03 | 0:35:08 | 1:09:12.5 | 33.8 | 00:50 | 32 | PB | 47 | 64 |
41 | 20 | Sabine Bird | 30-39F | 1 | 0:34:26 | 0:35:44 | 1:10:11.4 | 33.3 | -01:34 | 37 | PB | 44 | 59 |
42 | 38 | Alison Ramm | 40-49F | 4 | 0:35:22 | 0:35:57 | 1:11:20.2 | 32.8 | -00:27 | 34 | 42 | 62 | |
43 | 48 | Adam Scott | 50-59M | 10 | 0:35:22 | 0:37:28 | 1:12:51.7 | 32.1 | -05:47 | 41 | 38 | 46 | |
44 | 13 | Lorraine MacLennan | 50-59F | 2 | 0:37:04 | 0:36:45 | 1:13:49.7 | 31.7 | -00:60 | 35 | 36 | 61 | |
45 | 31 | Abigail Bygrave | 18-29F | 1 | 0:37:06 | 0:37:43 | 1:14:49.9 | 31.3 | 34 | ||||
46 | 49 | Ty Campbell | JM | 2 | 0:37:14 | 0:38:39 | 1:15:53.7 | 30.8 | 32 | ||||
47 | 21 | Luba Kovalenko | 50-59F | 3 | 0:38:14 | 0:38:48 | 1:17:02.2 | 30.4 | -05:19 | 40 | 30 | 47 | |
48 | 39 | Leon Whaanga | 50-59M | 11 | 0:40:26 | 0:42:01 | 1:22:27.8 | 28.4 | -14:42 | 42 | 20 | 19 | |
49 | 8 | Richard Williams | HC M | 1 | 0:41:27 | 0:43:41 | 1:25:08.8 | 27.5 | |||||
50 | 2 | Neil McDougall | HC M | 2 | 0:47:33 | 0:47:44 | 1:35:17.9 | 24.6 | PB | ||||
51 | 9 | David Nangle | 70-79M | 1 | 0:47:34 | 0:49:59 | 1:37:33.9 | 24.0 | -21:36 | 43 | 20 | 19 | |
52 | 10 | Greg Swensen | 70-79M | 2 | 0:47:51 | 0:50:30 | 1:38:22.4 | 23.8 | -26:60 | 45 | 20 | 19 | |
53 | 17 | Jenny Sammons | 60-69F | 1 | 0:35:02 | 1:06:22 | 1:41:25.1 | 23.1 | -25:57 | 44 | Puncture lap2 | 20 | 19 |
19.5km option | |||||||||||||
1 | 69 | Jay Lindorff | 18-29M | 1 | 0:28:49 | 0:28:49.4 | 40.6 | 80 | |||||
2 | 1 | Finlay McRobbie | JM | 1 | 0:29:45 | 0:29:45.5 | 39.3 | 73 | |||||
3 | 18 | Peter Neuzerling | 60-69M | 1 | 0:32:55 | 0:32:55.1 | 35.5 | 00:39 | 1 | 55 | 64 | ||
4 | 22 | Peter Vaughan | 60-69M | 2 | 0:39:22 | 0:39:22.8 | 29.7 | -04:46 | 2 | 27 | 49 | ||
5 | 5 | Daniel Sonnabend | HC M | 1 | 0:42:59 | 0:42:59.3 | 27.2 | ||||||
6 | 7 | Karen Oakes | 50-59F | 1 | 0:50:48 | 0:50:48.5 | 23.0 | -15:10 | 3 | -6 | 17 |
Today | prev_pb | delta | |
---|---|---|---|
Adelia Neethling | 01:09:12 | 01:19:41 | 00:10:28 |
Neil McDougall | 01:35:17 | 01:37:25 | 00:02:07 |
Steven Knight | 00:58:04 | 01:00:00 | 00:01:55 |
David Thompson | 00:55:52 | 00:56:44 | 00:00:51 |
Paul van der Walt | 01:02:09 | 01:02:59 | 00:00:49 |
Matheos Venetis | 00:57:22 | 00:58:09 | 00:00:47 |
Mark Lommers | 01:01:34 | 01:02:19 | 00:00:44 |
Sabine Bird | 01:10:11 | 01:10:44 | 00:00:32 |
Colin Rose | 00:55:59 | 00:56:19 | 00:00:19 |
Paul Borrett | 01:00:07 | 01:00:23 | 00:00:15 |
Finlay McRobbie finished with a smile (no, not a grimace), coming across the line 15sec ahead of his target. In fact he had to wait until the last man off finished before his one-lapper time was bettered: Jay Lindorff was the bloke to do it.
Adelia Neethling made up for her mistake last ride (missing the turn into Stoneville) and saved herself ten minutes; both Neil McDougall and Steve Knight each continued on his PB streak as did David Thompson who's been on his for quite some time now: the last three rides have been PBs but he's averaging 50% of his rides for about a year now (just not at Kings Park he ruefully points out). But Colin Rose also has a most impressive record: ten of his last twenty rides—including the 80km last year when punctures put a dent in his time but didn't prevent him averaging better than 40km/h yet probably cost him the trophy (based on standards). Jenny Sammons was another to show that a puncture is no excuse not to finish—she punctured on her second trip up Bunning today and spent a bit of time walking home until Peter Vaughan, sent down to rescue her, gave her a wheel and let her get on with her ride. Jenny's second-lap time did take a bit of a hammering though. One other notable PB was that of Sabine Bird—she stopped to assist newcomer Elar Kalda who'd taken a bit of a tumble just before Bunning Rd; neither of them lost much time though; Elar, just a bit of skin.
Our helper list looked pretty bleak a few days ago but then came good and we even had extra assistance offered today when Karen Oakes put her husband to work while she was off getting a lap in (he was happy to assist, he assured us). Sue Challen and Lorraine got the rego desk sorted and then Lorraine took on her usual starter's role; Iain MacLennan was in charge of the turn out of Bunning just past the start; Kerina Puttman (on the injured list at the moment) was the beacon to aim for at Anketell Rd and Rachel Thompson your guide at the unsighted turn into Bunning. Steve Oates got to know the timing set-up and and David Equid set up and packed down the course signage etc (asisted by Kim VanA as the accredited BWTM person). They each managed to fill in a bit more time by spinning around the course a couple of times on bicycles. Ah, and Alison did a refresher on the start line—you'll see her in action-proper at Champion Lakes in eight days time.