Hilly 6
Bib | Category | Cat Place |
1 | Total | Speed | Standard Time |
Std Place |
Comment | Hilly Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Matt Burton | 30-39M | 1 | 0:47:10 | 0:47:10.6 | 44.0 | 09:23 | 1 | 100 | 100 | |
2 | 1 | Matthew Connan | 18-29M | 1 | 0:49:58 | 0:49:58.5 | 41.5 | 87 | ||||
3 | 49 | David Thompson | 30-39M | 2 | 0:50:31 | 0:50:31.1 | 41.1 | 06:02 | 3 | 84 | 84 | |
4 | 34 | Steven Knight | 60-69M | 1 | 0:51:00 | 0:51:00.6 | 40.7 | 09:10 | 2 | 82 | 99 | |
5 | 55 | Mark Radziejewski | 30-39M | 3 | 0:52:23 | 0:52:23.5 | 39.6 | 04:10 | 8 | 76 | 75 | |
6 | 36 | Chris Roberts | 50-59M | 1 | 0:53:11 | 0:53:11.8 | 39.0 | 05:37 | 5 | 73 | 81 | |
7 | 48 | Matheos Venetis | 40-49M | 1 | 0:53:41 | 0:53:41.4 | 38.7 | 04:17 | 7 | 71 | 75 | |
8 | 54 | Nick Lowe | 40-49M | 2 | 0:54:56 | 0:54:56.0 | 37.8 | 02:01 | 14 | 66 | 65 | |
9 | 40 | Stuart Murray | 40-49M | 3 | 0:54:57 | 0:54:57.8 | 37.8 | 02:09 | 12 | 66 | 65 | |
10 | 37 | Paul Borrett | 50-59M | 2 | 0:55:03 | 0:55:03.3 | 37.7 | 04:06 | 9 | 66 | 75 | |
11 | 52 | John Sonego | 40-49M | 4 | 0:55:43 | 0:55:43.4 | 37.3 | 02:15 | 11 | 63 | 65 | |
12 | 41 | Alan Nicholls | 60-69M | 2 | 0:56:06 | 0:56:06.9 | 37.0 | 04:48 | 6 | 62 | 77 | |
13 | 30 | Steff Van Amerongen | 40-49F | 1 | 0:56:08 | 0:56:08.9 | 37.0 | 05:37 | 4 | 62 | 81 | |
14 | 22 | Darren Wright | 50-59M | 3 | 0:57:02 | 0:57:02.5 | 36.4 | 01:25 | 16 | 59 | 61 | |
15 | 43 | Darren Powell | 50-59M | 4 | 0:57:11 | 0:57:11.4 | 36.3 | 01:16 | 17 | 58 | 61 | |
16 | 10 | Ben Kirk | 40-49M | 5 | 0:57:37 | 0:57:37.8 | 36.0 | -00:31 | 20 | 57 | 53 | |
17 | 13 | Ian Turner | 50-59M | 5 | 0:58:13 | 0:58:13.1 | 35.7 | 01:44 | 15 | 55 | 62 | |
18 | 27 | David Equid | 60-69M | 3 | 0:58:21 | 0:58:21.7 | 35.6 | 02:02 | 13 | 54 | 65 | |
19 | 23 | Greg Perry | 60-69M | 4 | 0:59:13 | 0:59:13.1 | 35.1 | 00:57 | 19 | 51 | 58 | |
20 | 28 | Paul van der Walt | 60-69M | 5 | 0:59:20 | 0:59:20.7 | 35.0 | 01:03 | 18 | 51 | 60 | |
21 | 24 | Adelia Neethling | 40-49F | 2 | 0:59:38 | 0:59:38.6 | 34.8 | 02:20 | 10 | 50 | 66 | |
22 | 32 | Jorge Botello | 60-69M | 6 | 1:01:22 | 1:01:22.8 | 33.8 | -00:44 | 22 | 44 | 53 | |
23 | 19 | Rick Churchill | 60-69M | 7 | 1:02:01 | 1:02:01.7 | 33.5 | -00:35 | 21 | 43 | 53 | |
24 | 53 | Matt Snell | 40-49M | 6 | 1:03:25 | 1:03:25.0 | 32.7 | -05:46 | 30 | 39 | 28 | |
25 | 26 | Sabine Bird | 30-39F | 1 | 1:03:49 | 1:03:49.5 | 32.5 | -02:54 | 26 | 37 | 43 | |
26 | 50 | Stuart Robertson | 50-59M | 6 | 1:04:21 | 1:04:21.0 | 32.3 | -05:22 | 28 | 36 | 30 | |
27 | 31 | Anthea Stacey | 18-29F | 1 | 1:04:22 | 1:04:22.8 | 32.2 | 36 | ||||
28 | 11 | Abbie Crew | 18-29F | 2 | 1:04:32 | 1:04:32.3 | 32.2 | 35 | ||||
29 | 21 | Lorraine MacLennan | 50-59F | 1 | 1:05:23 | 1:05:23.3 | 31.7 | -00:57 | 23 | 33 | 52 | |
30 | 18 | Ann Clifton | 50-59F | 2 | 1:05:35 | 1:05:35.8 | 31.6 | -01:33 | 24 | 33 | 48 | |
31 | 14 | Angela Arbuckle | 40-49F | 3 | 1:06:31 | 1:06:31.3 | 31.2 | -03:59 | 27 | 30 | 37 | |
32 | 16 | Indie Arbuckle | JF | 1 | 1:07:17 | 1:07:17.9 | 30.8 | 28 | ||||
33 | 4 | Kirstie Robson | 40-49F | 4 | 1:07:48 | 1:07:48.0 | 30.6 | -05:38 | 29 | 27 | 29 | |
34 | 25 | Terry Skinner | 70-79M | 1 | 1:07:55 | 1:07:55.7 | 30.6 | -02:29 | 25 | 27 | 44 | |
35 | 5 | Kerina Puttman | 50-59F | 3 | 1:13:00 | 1:13:00.9 | 28.4 | -08:21 | 31 | 15 | 15 | |
36 | 6 | Richard Williams | HC M | 1 | 1:20:51 | 1:20:51.5 | 25.7 | |||||
37 | 3 | Neil McDougall | HC M | 2 | 1:35:02 | 1:35:02.8 | 21.8 | |||||
17km Option | ||||||||||||
1 | 42 | Joshua Commons | JM | 1 | 0:24:03 | 0:24:03.9 | 42.7 | 91 | ||||
2 | 2 | Finlay McRobbie | JM | 2 | 0:25:47 | 0:25:47.2 | 39.9 | 76 | ||||
3 | 8 | Connor Richards | JM | 3 | 0:30:21 | 0:30:21.4 | 33.9 | 46 | ||||
4 | 9 | Bridie Crew | JF | 1 | 0:34:09 | 0:34:09.5 | 30.1 | 28 | ||||
5 | 7 | Ian Davies | 70-79M | 1 | 0:35:12 | 0:35:12.1 | 29.2 | -03:44 | 1 | 23 | 41 | |
52km Option | ||||||||||||
38 | 12 | Luba Kovalenko | 50-59F | 4 | 1:41:14 | 1:41:14.4 | 30.9 | -04:18 | 32 | 19 | 19 |
Most unfortunately, the intermediate timing loop wire was broken after it was installed today so those times were not recorded.
Despite the various calamities that were sent to make life tougher today, we sort of got through and initiated this as a TT course. The MRWA contracter wanting to tear up the road at the Chidlow end of the course was convinced to delay the start of the process. We'll blame them anyway for the timing loop's demise. Sue Challen was a most able negotiator there but our opinion of the Mundaring bureaucracy can hardly sink any lower.
Prior to this David Equid and Sue had set up the course in the pre-dawn gloom.
And we saw some great rides setting some challenging targets for future record attempts plus forty three benchmarks for future PBs. So Matt Connan had a record for the two-lap '35' for about fifty-two minutes until Matt Burton flew through the finish. In the meantime Steff VanA and Josh Commons had established the Women's 35km and Junior 17km records respectively; Bridie Crew will have the Junior Women's 17km record and Luba Kovalenko managed to do three laps, so there's another record!
Simone Wright looked after the desk for us at the Reserve's gazebo; Lorraine counted down riders for the second-last time as Lachlan Connan fed them to her while Dave Nangle, Nicholas Connan and Heather Connan marshalled the turns. It was a very Connan-centric morning. Thanks to you all.