Hilly Classic 7
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | Hilly Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | David Thompson | 30-39M | 1 | 0:31:10 | 0:33:22 | 1:04:33.6 | 36.1 | -00:59 | 1 | 79 | 72 | |
2 | 26 | Stu Helm | 30-39M | 2 | 0:31:13 | 0:33:24 | 1:04:37.7 | 36.0 | -01:03 | 2 | 79 | 71 | |
3 | 25 | Stuart Murray | 40-49M | 1 | 0:33:42 | 0:36:30 | 1:10:12.8 | 33.2 | -05:60 | 5 | 59 | 53 | |
4 | 17 | Steff Van Amerongen | 40-49F | 1 | 0:34:52 | 0:36:24 | 1:11:16.3 | 32.7 | -01:51 | 3 | Course record PB | 56 | 69 |
5 | 8 | Finlay McRobbie | JM | 1 | 0:34:09 | 0:37:54 | 1:12:03.6 | 32.3 | 53 | ||||
6 | 19 | Paul van der Walt | 60-69M | 1 | 0:36:29 | 0:38:35 | 1:15:05.0 | 31.0 | -07:10 | 7 | 45 | 47 | |
7 | 24 | Chris Roberts | 50-59M | 1 | 0:36:05 | 0:39:28 | 1:15:33.6 | 30.8 | -09:27 | 8 | 43 | 38 | |
8 | 11 | Adelia Neethling | 40-49F | 2 | 0:36:57 | 0:39:49 | 1:16:47.1 | 30.3 | -06:55 | 6 | 40 | 49 | |
9 | 13 | David Equid | 60-69M | 2 | 0:37:56 | 0:40:15 | 1:18:11.9 | 29.8 | -10:17 | 9 | 36 | 35 | |
10 | 6 | Anna Heitz | 60-69F | 1 | 0:38:15 | 0:40:25 | 1:18:40.3 | 29.6 | -05:12 | 4 | 35 | 55 | |
11 | 4 | Rick Churchill | 60-69M | 3 | 0:39:01 | 0:42:12 | 1:21:13.6 | 28.7 | -12:08 | 10 | 29 | 27 | |
12 | 14 | Sabine Bird | 30-39F | 1 | 0:39:33 | 0:43:26 | 1:22:59.8 | 28.0 | -14:30 | 12 | 25 | 19 | |
13 | 7 | Lorraine MacLennan | 50-59F | 1 | 0:41:28 | 0:44:59 | 1:26:27.9 | 26.9 | -14:01 | 11 | PB | 17 | 20 |
14 | 2 | Ann Clifton | 50-59F | 2 | 0:43:00 | 0:44:23 | 1:27:24.2 | 26.6 | -15:25 | 13 | 15 | 15 |
… not a breath of wind on the finish line but first man home, Finlay McRobbie said there was a little from the NE down the other end of Reserve Rd. Anyway, despite what most of the mob registered a couple of days ago thought, conditions weren't too bad. Steff proved that with another improvement to her course record; Lorraine Mac's PB said something too. A field comprised of 43% women is also a statement to think about.
It was a very select field, well serviced by exactly one helper-person for every two riders: David Equid and Kim VanA were out there in the drizzle-and-gloom setting up the course as John Healy chased them around to retrieve the bib numbers for the rego desk; John Andrews was the marshal chappie at the end of Reserve Rd and, at the turn, Dave Nangle and Ian Turner managed things and collected intermediate times. Throw in a starter/timekeeper, and you have the full complement.
And that wraps up another Hilly Series, our 29th.