The Panther Trophy
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Matt Shepherd | 30-39M | 1 | 0:07:18 | 0:07:48 | 0:07:54 | 0:07:50 | 0:07:44 | 0:38:37.5 | 30.8 | 1 | CX Course record PB |
2 | 31 | Stu Helm | 30-39M | 2 | 0:07:29 | 0:07:50 | 0:07:53 | 0:08:01 | 0:07:55 | 0:39:09.8 | 30.3 | 2 | CX PB |
3 | 20 | Finlay McRobbie | JM | 3 | 0:07:32 | 0:08:04 | 0:08:06 | 0:08:14 | 0:08:05 | 0:40:03.3 | 29.7 | CX Course record PB | |
4 | 30 | Chris Glasby | 50-59M | 4 | 0:08:13 | 0:08:34 | 0:08:38 | 0:09:07 | 0:08:42 | 0:43:15.5 | 27.5 | 3 | CX PB |
5 | 24 | Kim Van Amerongen | 40-49M | 1 | 0:08:23 | 0:08:55 | 0:09:02 | 0:08:56 | 0:08:48 | 0:44:06.1 | 26.9 | 4 | MTB |
6 | 26 | Craig Raynes | 50-59M | 2 | 0:08:33 | 0:09:01 | 0:09:11 | 0:09:18 | 0:09:19 | 0:45:23.6 | 26.2 | 5 | MTB |
7 | 22 | Maria Madigan | 30-39F | 5 | 0:09:04 | 0:09:21 | 0:09:27 | 0:09:14 | 0:09:13 | 0:46:21.0 | 25.6 | 8 | CX |
8 | 1 | David Equid | 60-69M | 3 | 0:08:51 | 0:09:18 | 0:09:21 | 0:09:31 | 0:09:23 | 0:46:26.2 | 25.6 | 6 | MTB |
9 | 21 | Fraser McRobbie | JM | 6 | 0:09:05 | 0:09:26 | 0:09:47 | 0:10:32 | 0:09:28 | 0:48:20.2 | 24.6 | CX | |
10 | 14 | Sabine Bird | 30-39F | 4 | 0:09:15 | 0:10:02 | 0:09:56 | 0:11:05 | 0:10:14 | 0:50:33.4 | 23.5 | 9 | MTB |
11 | 25 | Steff Van Amerongen | 40-49F | 5 | 0:09:27 | 0:10:21 | 0:10:29 | 0:10:11 | 0:10:20 | 0:50:51.1 | 23.4 | 7 | MTB |
12 | 23 | Trevor Keys | 50-59M | 6 | 0:09:51 | 0:10:23 | 0:10:17 | 0:10:24 | 0:10:17 | 0:51:13.5 | 23.2 | 12 | MTB |
13 | 19 | Chris Reid | 50-59M | 7 | 0:10:40 | 0:10:21 | 0:10:33 | 0:10:30 | 0:10:32 | 0:52:39.3 | 22.6 | 13 | CX |
14 | 17 | Jodi Earnshaw | 50-59F | 7 | 0:10:19 | 0:10:41 | 0:10:40 | 0:10:40 | 0:10:41 | 0:53:03.2 | 22.4 | 11 | MTB |
15 | 18 | Tanya Birkbeck | 50-59F | 8 | 0:10:36 | 0:10:30 | 0:10:41 | 0:10:50 | 0:10:39 | 0:53:17.5 | 22.3 | 10 | MTB PB |
16 | 15 | Romney Phillips | 50-59M | 9 | 0:10:21 | 0:10:43 | 0:11:13 | 0:11:16 | 0:10:50 | 0:54:26.6 | 21.8 | 15 | MTB |
17 | 34 | Karl McIntyre | 40-49M | 10 | 0:09:51 | 0:10:57 | 0:11:02 | 0:11:23 | 0:11:36 | 0:54:50.4 | 21.7 | 16 | MTB |
18 | 11 | Bill Darby | 50-59M | 11 | 0:10:41 | 0:11:09 | 0:11:24 | 0:11:42 | 0:11:57 | 0:56:55.5 | 20.9 | 17 | MTB PB |
19 | 6 | Jenny Sammons | 60-69F | 12 | 0:11:00 | 0:11:26 | 0:11:24 | 0:11:57 | 0:11:49 | 0:57:38.7 | 20.6 | 14 | MTB PB |
20 | 32 | Olivia Vogel | JF | 13 | 0:11:09 | 0:11:23 | 0:11:52 | 0:12:07 | 0:11:48 | 0:58:21.5 | 20.4 | MTB | |
21 | 16 | Lorraine MacLennan | 50-59F | 14 | 0:12:08 | 0:12:23 | 0:12:42 | 0:12:29 | 0:12:33 | 1:02:17.1 | 19.1 | 18 | MTB |
22 | 33 | Yeolanda Fraser | 40-49F | 15 | 0:12:18 | 0:13:09 | 0:13:01 | 0:13:03 | 0:13:19 | 1:04:51.3 | 18.3 | 19 | MTB |
23 | 5 | Richard Williams | HC M | 16 | 0:14:30 | 0:15:01 | 0:15:26 | 0:15:08 | 0:15:27 | 1:15:34.2 | 15.7 | MTB PB | |
24 | 2 | Neil McDougall | HC M | 17 | 0:19:18 | 0:22:19 | 0:22:06 | 0:22:11 | 0:21:31 | 1:47:29.0 | 11.1 | MTB | |
25 | 8 | John Ferguson | 60-69M | DNF MTB |
Places are based on times; Category places are according to bike (MTB or CX/Gravel); Standard times have been omitted but Std Places retained.
What a great morning for a ride in the trees – not wet or too cold and zero wind. While some commented that the course rode slower than last year (going the "right" way round the roundabout might have added a few seconds) but it didn't seem to worry Matt Shepherd who set a new course record. Following suit was Finlay McRobbie who set a new Junior Male course record. Maria Madigan was first of the females home to join Matt as co-winner of the Panther Trophy for 2021, our gravel TT at Jarrahdale. Richard and Neil putting on another impressive show on their hand-cycles; lots of happy faces and positive comments at the end confirming again how suitable the Langford Park course is for our off-road TT
Once again the results for today's event can be found on both the ATTA website and also on the new ATTA app. Search for it at the Apple App Store or the Google Play Store.
Kim van Amerongen and Stu Helm were out early putting out the course markers which they recovered again after the event. Paul Van Der Walt managed the desk, John Healy was your friendly starter and Iain McLennan kept us safe at the top of the course. The team at the roundabout were Angie and Ian McRobbie and John Andrews. David again handled the timing aspects as well as taking the trailer to and from the course.
Time to start planning for next year's event.
David Equid