Serpentine 40
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Stu Helm | 30-39M | 1 | 0:12:34 | 0:12:47 | 0:12:51 | 0:12:45 | 0:50:59.3 | 46.4 | 13:42 | 1 | PB |
2 | 67 | Robert Hurst | 40-49M | 1 | 0:13:19 | 0:13:28 | 0:13:57 | 0:13:40 | 0:54:25.5 | 43.5 | 10:53 | 6 | PB |
3 | 41 | David Thompson | 30-39M | 2 | 0:13:15 | 0:13:43 | 0:13:56 | 0:13:47 | 0:54:41.8 | 43.3 | 09:59 | 11 | PB |
4 | 55 | Greg Rossiter | 30-39M | 3 | 0:13:25 | 0:13:41 | 0:13:55 | 0:13:57 | 0:54:59.1 | 43.0 | 09:42 | 13 | |
5 | 59 | Ben King | 30-39M | 4 | 0:13:31 | 0:13:51 | 0:13:47 | 0:14:02 | 0:55:12.5 | 42.9 | 09:28 | 14 | PB |
6 | 61 | Tom Barratt | 40-49M | 2 | 0:13:34 | 0:13:56 | 0:13:55 | 0:13:46 | 0:55:12.8 | 42.9 | 10:31 | 8 | |
7 | 63 | Travis Goad | 40-49M | 3 | 0:13:55 | 0:13:55 | 0:14:03 | 0:14:08 | 0:56:02.4 | 42.2 | 09:17 | 16 | |
8 | 68 | Steven Knight | 50-59M | 1 | 0:13:57 | 0:14:15 | 0:13:39 | 0:14:11 | 0:56:03.9 | 42.2 | 12:30 | 2 | PB |
9 | 60 | Michael Moohan | 60-69M | 1 | 0:14:02 | 0:14:11 | 0:14:14 | 0:14:11 | 0:56:40.1 | 41.8 | 12:09 | 3 | PB |
10 | 48 | Phillip Deisel | 50-59M | 2 | 0:13:45 | 0:14:13 | 0:14:25 | 0:14:22 | 0:56:47.5 | 41.7 | 10:52 | 7 | |
11 | 46 | Julian Middlewick | 40-49M | 4 | 0:14:12 | 0:14:32 | 0:14:15 | 0:14:03 | 0:57:03.5 | 41.5 | 09:14 | 17 | |
12 | 53 | Craig Raynes | 50-59M | 3 | 0:14:10 | 0:14:23 | 0:14:18 | 0:14:13 | 0:57:05.8 | 41.5 | 10:09 | 9 | |
13 | 14 | Marc Sim | 30-39M | 5 | 0:13:54 | 0:14:25 | 0:14:15 | 0:14:32 | 0:57:08.1 | 41.4 | 07:33 | 22 | PB |
14 | 54 | Malcolm Miller | 50-59M | 4 | 0:14:05 | 0:14:28 | 0:14:20 | 0:14:18 | 0:57:12.6 | 41.4 | 11:06 | 5 | PB |
15 | 66 | Stuart Murray | 40-49M | 5 | 0:13:55 | 0:13:57 | 0:14:26 | 0:14:59 | 0:57:18.7 | 41.3 | 08:00 | 21 | |
16 | 57 | Lyndon Greeshaw | 30-39M | 6 | 0:14:24 | 0:14:30 | 0:14:32 | 0:14:10 | 0:57:38.1 | 41.1 | 07:03 | 26 | |
17 | 56 | Andrew Highfield | 50-59M | 5 | 0:14:25 | 0:14:33 | 0:14:30 | 0:14:34 | 0:58:04.0 | 40.8 | 10:02 | 10 | |
18 | 50 | Mark Hamill | 50-59M | 6 | 0:14:29 | 0:14:42 | 0:14:34 | 0:14:26 | 0:58:12.0 | 40.7 | 09:03 | 18 | |
19 | 32 | Steff Van Amerongen | 40-49F | 1 | 0:14:19 | 0:14:29 | 0:14:46 | 0:14:42 | 0:58:17.3 | 40.6 | 12:07 | 4 | Course Record PB |
20 | 34 | Darren Wright | 50-59M | 7 | 0:14:18 | 0:14:42 | 0:14:35 | 0:14:42 | 0:58:19.0 | 40.6 | 08:33 | 19 | |
21 | 28 | Ian Turner | 50-59M | 8 | 0:14:18 | 0:14:42 | 0:14:52 | 0:14:50 | 0:58:44.3 | 40.3 | 09:50 | 12 | |
22 | 62 | Kim Van Amerongen | 40-49M | 6 | 0:14:43 | 0:14:47 | 0:14:56 | 0:14:32 | 0:58:59.3 | 40.1 | 06:20 | 27 | |
23 | 39 | Andrew Candy | 50-59M | 9 | 0:14:44 | 0:14:42 | 0:14:57 | 0:14:55 | 0:59:20.0 | 39.9 | 08:20 | 20 | |
24 | 58 | Mark Taylor | 40-49M | 7 | 0:14:28 | 0:15:04 | 0:15:02 | 0:14:54 | 0:59:29.3 | 39.8 | 06:15 | 28 | |
25 | 42 | Anthony Trovato | 40-49M | 8 | 0:14:53 | 0:15:01 | 0:15:07 | 0:15:09 | 1:00:12.0 | 39.3 | 06:06 | 29 | |
26 | 43 | Paul Borrett | 50-59M | 10 | 0:14:41 | 0:15:10 | 0:15:17 | 0:15:05 | 1:00:14.7 | 39.3 | 07:25 | 25 | |
27 | 31 | Angelo Micallef | 40-49M | 9 | 0:14:46 | 0:15:15 | 0:15:37 | 0:14:47 | 1:00:26.9 | 39.2 | 05:51 | 31 | |
28 | 44 | Col Tierney | 50-59M | 11 | 0:15:02 | 0:15:20 | 0:15:34 | 0:15:13 | 1:01:10.1 | 38.7 | 05:54 | 30 | |
29 | 38 | Steve Oates | 30-39M | 7 | 0:15:02 | 0:15:16 | 0:15:33 | 0:15:29 | 1:01:21.9 | 38.6 | 03:19 | 37 | PB |
30 | 35 | Peter Neuzerling | 60-69M | 2 | 0:15:02 | 0:15:30 | 0:15:32 | 0:15:17 | 1:01:23.3 | 38.6 | 07:26 | 24 | PB |
31 | 40 | Paul van der Walt | 60-69M | 3 | 0:14:39 | 0:15:28 | 0:15:34 | 0:15:50 | 1:01:33.3 | 38.5 | 07:32 | 23 | |
32 | 52 | Peter Lundberg | 40-49M | 10 | 0:15:47 | 0:15:54 | 0:15:48 | 0:15:57 | 1:03:28.7 | 37.3 | 02:15 | 39 | PB |
33 | 17 | Colin McCaughey | 50-59M | 12 | 0:15:42 | 0:15:44 | 0:16:04 | 0:16:05 | 1:03:36.8 | 37.2 | 03:50 | 36 | |
34 | 36 | Greg Perry | 60-69M | 4 | 0:15:32 | 0:16:01 | 0:16:20 | 0:16:07 | 1:04:00.7 | 37.0 | 04:48 | 34 | |
35 | 25 | Rick Churchill | 60-69M | 5 | 0:15:25 | 0:16:06 | 0:16:24 | 0:16:54 | 1:04:50.9 | 36.5 | 05:26 | 33 | |
36 | 45 | Gary Ewen | 50-59M | 13 | 0:15:58 | 0:16:43 | 0:16:50 | 0:16:50 | 1:06:22.7 | 35.7 | 02:11 | 40 | |
37 | 37 | Gregor McNab | 50-59M | 14 | 0:16:37 | 0:16:38 | 0:16:45 | 0:16:25 | 1:06:28.0 | 35.6 | 01:51 | 41 | |
38 | 26 | Phil Drayson | 60-69M | 6 | 0:16:36 | 0:16:46 | 0:16:56 | 0:16:42 | 1:07:01.1 | 35.3 | 03:58 | 35 | |
39 | 29 | Jenny Sammons | 60-69F | 1 | 0:16:46 | 0:16:44 | 0:16:52 | 0:16:38 | 1:07:02.0 | 35.3 | 09:21 | 15 | |
40 | 16 | Lorraine MacLennan | 50-59F | 1 | 0:16:23 | 0:16:50 | 0:17:19 | 0:17:13 | 1:07:47.1 | 34.9 | 05:41 | 32 | |
41 | 24 | Ann Clifton | 50-59F | 2 | 0:17:28 | 0:17:31 | 0:17:47 | 0:17:33 | 1:10:21.3 | 33.6 | 02:39 | 38 | |
42 | 49 | Brad Jackman | 30-39M | 8 | 0:16:52 | 0:17:27 | 0:18:00 | 0:18:41 | 1:11:00.8 | 33.3 | -06:20 | 43 | |
43 | 19 | Kerina Puttman | 50-59F | 3 | 0:17:06 | 0:18:14 | 0:18:24 | 0:18:25 | 1:12:10.2 | 32.8 | 01:47 | 42 | |
44 | 51 | Nick Florido | 60-69M | 7 | 0:19:19 | 0:19:58 | 0:20:10 | 0:20:16 | 1:19:44.6 | 29.7 | -10:06 | 44 | |
45 | 13 | Richard Williams | HC M | 1 | 0:19:15 | 0:19:59 | 0:21:13 | 0:21:59 | 1:22:27.8 | 28.7 | |||
46 | 3 | Neil McDougall | HC M | 2 | 0:19:46 | 0:21:23 | 0:22:14 | 0:23:42 | 1:27:06.3 | 27.2 | |||
47 | 47 | Matt Martins | 30-39M | 0:16:14 | 0:16:29 | DNF | |||||||
48 | 22 | Kevin Hart | 70-79M | 0:21:26 | DNF | ||||||||
20km Option | |||||||||||||
1 | 75 | Matt Burton | 30-39M | 1 | 0:12:59 | 0:13:22 | 0:26:22.4 | 44.9 | 05:39 | 1 | PB | ||
2 | 2 | Teneal Attard | 30-39F | 1 | 0:14:04 | 0:14:37 | 0:28:42.0 | 41.3 | 05:29 | 2 | Course record | ||
3 | 21 | Andrew White | 50-59M | 1 | 0:15:01 | 0:15:19 | 0:30:20.7 | 39.1 | 03:06 | 3 | |||
4 | 1 | Marion Mundt | 18-29F | 1 | 0:15:21 | 0:16:10 | 0:31:32.5 | 37.6 | |||||
5 | 9 | Gino D'Orazio | 30-39M | 2 | 0:15:38 | 0:15:59 | 0:31:37.7 | 37.5 | 00:23 | 7 | |||
6 | 23 | Kirstie Robson | 40-49F | 1 | 0:15:54 | 0:16:15 | 0:32:09.6 | 36.8 | 02:54 | 4 | |||
7 | 30 | Jorge Botello | 60-69M | 1 | 0:16:11 | 0:16:03 | 0:32:15.5 | 36.7 | 01:53 | 5 | |||
8 | 74 | Rob van der Walt | 40-49M | 1 | 0:15:54 | 0:16:51 | 0:32:46.2 | 36.2 | -00:15 | 8 | |||
9 | 33 | Dharlia Haines | 18-29F | 2 | 0:16:54 | 0:17:55 | 0:34:50.5 | 34.0 | |||||
10 | 27 | Diane Humphrey | 60-69F | 1 | 0:17:55 | 0:18:24 | 0:36:19.0 | 32.6 | 01:05 | 6 | PB | ||
11 | 6 | Paul Loring | 70-79M | 1 | 0:18:05 | 0:19:12 | 0:37:17.4 | 31.8 | -01:37 | 10 | |||
12 | 64 | Ian Davies | 70-79M | 2 | 0:18:47 | 0:18:52 | 0:37:39.5 | 31.5 | -01:17 | 9 | |||
13 | 20 | Joe Battaglia | 50-59M | 2 | 0:18:32 | 0:19:22 | 0:37:55.3 | 31.2 | -04:34 | 14 | |||
14 | 18 | Lauryn Backshall | 40-49F | 2 | 0:19:23 | 0:19:05 | 0:38:28.5 | 30.8 | -03:06 | 11 | |||
15 | 15 | Michael Backshall | 60-69M | 2 | 0:18:50 | 0:19:45 | 0:38:36.3 | 30.7 | -04:27 | 13 | PB | ||
16 | 5 | Dave Nangle | 70-79M | 3 | 0:20:08 | 0:21:29 | 0:41:38.3 | 28.5 | -03:43 | 12 | |||
17 | 4 | Sally Churchill | 40-49F | 3 | 0:21:18 | 0:21:29 | 0:42:48.1 | 27.7 | -07:51 | 16 | PB | ||
18 | 12 | Karen Oakes | 50-59F | 1 | 0:20:47 | 0:22:08 | 0:42:56.4 | 27.6 | -06:49 | 15 | |||
19 | 11 | Alex Cairnduff | 60-69M | 3 | 0:21:30 | 0:23:28 | 0:44:59.2 | 26.3 | -10:50 | 17 | |||
20 | 7 | John Andrews | 70-79M | 4 | 0:25:08 | 0:26:11 | 0:51:20.1 | 23.1 | -13:25 | 18 | |||
21 | 71 | Emily Mascaro | 18-29F | 0:14:30 | DNF Mechanical |
Today | prev_pb | Δ | |
---|---|---|---|
Steff Van Amerongen | 00:58:17 | 00:59:59 | 00:01:42 |
Peter Neuzerling | 01:01:23 | 01:02:54 | 00:01:31 |
Malcolm Miller | 00:57:13 | 00:58:38 | 00:01:25 |
Michael Moohan | 00:56:40 | 00:57:52 | 00:01:12 |
Steven Knight | 00:56:04 | 00:57:07 | 00:01:03 |
Ben King | 00:55:13 | 00:56:00 | 00:00:47 |
Robert Hurst | 00:54:26 | 00:54:57 | 00:00:31 |
Marc Sim | 00:57:08 | 00:57:22 | 00:00:14 |
Stu Helm | 00:50:59 | 00:51:12 | 00:00:13 |
Steve Oates | 01:01:22 | 01:01:30 | 00:00:08 |
Peter Lundberg | 01:03:29 | 01:03:31 | 00:00:02 |
20km Option | |||
Sally Churchill | 00:42:48 | 00:45:34 | 00:02:46 |
Michael Backshall | 00:38:36 | 00:40:32 | 00:01:56 |
Diane Humphrey | 00:36:19 | 00:37:09 | 00:00:50 |
Matt Burton | 00:26:22 | 00:26:59 | 00:00:37 |
Riders love to hate Hopeland Road—north or south—and, yes there were complaints today. The loudest was, in fact, coming from Neil McDougall's bike and you could hear it coming from the turn out of Rowe Rd, about 1500m away. But I was personally surprised and thought the road upgrade was just that: a considerable improvement, nice and wide, potholes gone and lacking the loose aggregate that covered it the last time I saw it, following 'The Gents' a month or so ago. I was even anticipating having to somehow 'run' out and replace the detection loop part of the way through the event today because it had been severed against the sharp edge of an underlying boulder. But all was good and just ask Teneal and Steff what they thought.
I don't think I have seen anyone at an event so pleased, overjoyed, ecstatic, glowing, as Steff when I got back to the Hopeland Hall. And well she might have been: a course record achieved with the biggest PB of the day. Well done, girl! I didn't see Teneal after she finished but I imagine she would have been similarly pleased—no PB in her case though, it was her first 2-lapper on the course. But her pace was almost 5km/h faster than her previous 40km ride here; not bad, I reckon. And she and Marion Mundt were racing off to the crit in Belmont (coach's orders!).
This is not to say the blokes were shamed—four PBs in the first-ranked five, one of the five couldn't qualify for a PB, a first timer, and Stu wasn't too far off the course record he's held previously anyway. We're left wondering what David Thompson might have done if he'd had a clear run—three times baulked at the turn into Karnup is just a tad unjust; a PB nonetheless.
The other bad-luck story belongs to Emily Mascaro: her return to racing after injury foiled by a bike that refused to co-operate—one lap of her intended four, a restart for a two-lap compromise and a repeat of the same mechanical problem …
It was a good morning's work though: Gary Ewen and Michael Backshall celebrated their fiftieth rides, Michael with a PB; and there was only ONE 'no-show' and that was most gratifying.
Nina White was the girl on the desk today (and thanks, Andrew, for the shortbread—very nice); Lorraine, Colin Rose and Rachel Thompson the team at the start and turn into Karnup; Nicholas Connan was the man in charge of ensuring riders didn't visit Sepentine and Mark Lommers made sure no one headed off to Mundijong. Ben Highfield kept me enthralled with a discourse on game theory (not the mathmatical discipline but equally obscure) and kept tally of bib numbers. Back-up is always needed but today only one transponder was missing from the action: Steve Knight saved a few grams overhead by leaving his at the hall but probably not enough to account for all his 1:03 PB? Alex Cairnduff and Kim VanA were out early setting up the course and there late packing it away and in the meantime getting a few more laps on two wheels to their credit. Thanks to you all, especially for the help squeezing all the finish line paraphernalia back into the UP!