WA 160km ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Burton | 30-39M | 1 | 0:28:00 | 0:24:51 | 0:28:42 | 0:30:02 | 0:29:56 | 0:26:11 | 0:28:14 | 0:27:13 | 3:43:13.2 | 42.4 | 53:58 | 5 | Course record; flattening tyre 4th leg. |
2 | 17 | Jonathan Beck | 30-39M | 2 | 0:30:59 | 0:26:27 | 0:30:46 | 0:25:38 | 0:29:08 | 0:27:06 | 0:29:01 | 0:28:46 | 3:47:55.1 | 41.6 | 49:16 | 8 | |
3 | 14 | Toshiaki Maegawa | 30-39M | 3 | 0:31:34 | 0:27:11 | 0:31:37 | 0:26:30 | 0:29:48 | 0:28:01 | 0:29:13 | 0:28:01 | 3:51:57.9 | 40.8 | 45:14 | 10 | |
4 | 2 | Matheos Venetis | 40-49M | 1 | 0:29:43 | 0:26:38 | 0:30:39 | 0:25:50 | 0:31:47 | 0:28:59 | 0:30:04 | 0:28:17 | 3:52:00.9 | 40.8 | 54:03 | 4 | |
5 | 12 | Steven Knight | 60-69M | 1 | 0:31:23 | 0:26:34 | 0:31:38 | 0:26:18 | 0:30:19 | 0:28:11 | 0:31:25 | 0:28:48 | 3:54:40.3 | 40.4 | 63:49 | 1 | |
6 | 11 | John Sonego | 40-49M | 2 | 0:30:59 | 0:27:20 | 0:31:32 | 0:27:00 | 0:30:48 | 0:28:44 | 0:30:56 | 0:29:56 | 3:57:18.9 | 39.9 | 48:45 | 9 | |
7 | 16 | Michael Moohan | 60-69M | 2 | 0:31:02 | 0:26:54 | 0:32:09 | 0:27:11 | 0:31:17 | 0:29:29 | 0:31:19 | 0:29:10 | 3:58:34.4 | 39.7 | 61:13 | 2 | PB |
8 | 15 | James O'Neill | 30-39M | 4 | 0:33:10 | 0:27:49 | 0:33:05 | 0:27:38 | 0:31:33 | 0:29:36 | 0:32:06 | 0:29:24 | 4:04:25.8 | 38.8 | 32:46 | 13 | |
9 | 9 | Kirsty Turner | 30-39F | 1 | 0:32:40 | 0:27:59 | 0:32:25 | 0:27:47 | 0:32:01 | 0:30:30 | 0:32:38 | 0:30:11 | 4:06:15.4 | 38.5 | 49:30 | 7 | PB |
10 | 5 | Lachlan Clinch | 18-29M | 1 | 0:32:56 | 0:29:02 | 0:33:43 | 0:28:27 | 0:32:55 | 0:30:25 | 0:32:37 | 0:30:27 | 4:10:35.7 | 37.8 | |||
11 | 13 | Kim Van Amerongen | 40-49M | 3 | 0:34:49 | 0:28:58 | 0:34:42 | 0:28:41 | 0:32:20 | 0:30:22 | 0:32:01 | 0:30:53 | 4:12:50.3 | 37.5 | 29:31 | 14 | |
12 | 6 | Steff Van Amerongen | 40-49F | 1 | 0:33:47 | 0:28:41 | 0:34:05 | 0:28:04 | 0:32:44 | 0:31:03 | 0:33:31 | 0:31:00 | 4:12:58.9 | 37.5 | 51:13 | 6 | |
13 | 7 | Paul van der Walt | 60-69M | 3 | 0:33:46 | 0:28:24 | 0:32:57 | 0:27:40 | 0:35:43 | 0:30:53 | 0:34:19 | 0:31:36 | 4:15:22.8 | 37.1 | 44:25 | 11 | PB |
14 | 4 | Paul Borrett | 50-59M | 1 | 0:32:55 | 0:27:56 | 0:33:47 | 0:27:52 | 0:34:43 | 0:33:12 | 0:36:18 | 0:32:56 | 4:19:41.6 | 36.5 | 33:02 | 12 | |
15 | 3 | Anna Heitz | 60-69F | 1 | 0:34:25 | 0:29:31 | 0:35:16 | 0:29:00 | 0:34:48 | 0:34:24 | 0:35:54 | 0:33:36 | 4:26:56.7 | 35.5 | 57:19 | 3 | |
16 | 8 | Adam Lamb | 18-29M | 2 | 0:33:16 | 0:28:55 | 0:35:42 | 0:30:17 | 0:35:45 | 0:34:12 | 0:39:09 | 0:38:26 | 4:35:43.9 | 34.4 | |||
40km Option | |||||||||||||||||
1 | 50 | Stuart Murray | 40-49M | 1 | 0:29:37 | 0:25:12 | 0:54:50.1 | 43.3 | 10:50 | 2 | |||||||
2 | 54 | Simon Chester | 50-59M | 1 | 0:30:50 | 0:26:00 | 0:56:51.1 | 41.7 | 11:37 | 1 | |||||||
3 | 45 | Matthew Dames | 30-39M | 1 | 0:32:20 | 0:26:31 | 0:58:51.6 | 40.3 | 05:58 | 7 | |||||||
4 | 44 | Mick Brammer | 60-69M | 1 | 0:32:17 | 0:26:45 | 0:59:02.9 | 40.2 | 09:56 | 3 | |||||||
5 | 39 | Marion Mundt | 30-39F | 1 | 0:33:04 | 0:27:05 | 1:00:10.1 | 39.4 | 08:45 | 4 | |||||||
6 | 52 | Paul Heyes | 60-69M | 2 | 0:32:53 | 0:27:42 | 1:00:36.3 | 39.1 | 08:22 | 5 | |||||||
7 | 46 | Jesse Sullivan | 30-39M | 2 | 0:33:53 | 0:28:11 | 1:02:04.6 | 38.2 | 02:45 | 10 | |||||||
8 | 51 | David Equid | 60-69M | 3 | 0:34:19 | 0:28:17 | 1:02:36.4 | 37.9 | 06:54 | 6 | |||||||
9 | 48 | Peter Lundberg | 40-49M | 2 | 0:34:37 | 0:28:03 | 1:02:40.9 | 37.8 | 03:24 | 9 | |||||||
10 | 49 | Tyrone Kent | 30-39M | 3 | 0:35:38 | 0:28:33 | 1:04:11.8 | 37.0 | 00:38 | 12 | |||||||
11 | 19 | Mateus Martins | 40-49M | 3 | 0:35:06 | 0:29:20 | 1:04:27.0 | 36.8 | 00:36 | 13 | |||||||
12 | 53 | Daniel Heyes | 18-29M | 1 | 0:35:34 | 0:28:55 | 1:04:30.1 | 36.8 | |||||||||
13 | 43 | Greg Perry | 60-69M | 4 | 0:34:41 | 0:29:51 | 1:04:33.1 | 36.8 | 04:40 | 8 | |||||||
14 | 42 | Mark Berry | 40-49M | 4 | 0:36:55 | 0:32:01 | 1:08:57.4 | 34.4 | -03:42 | 14 | |||||||
15 | 20 | Ian Davies | 70-79M | 1 | 0:40:39 | 0:33:02 | 1:13:42.0 | 32.2 | 00:43 | 11 | |||||||
16 | 40 | Alex Cairnduff | 60-69M | 5 | 0:46:58 | 0:38:38 | 1:25:37.5 | 27.7 | -16:07 | 15 | |||||||
80km Option | |||||||||||||||||
1 | 34 | Mark Radziejewski | 30-39M | 1 | 0:30:07 | 0:25:39 | 0:30:30 | 0:25:15 | 1:51:33.5 | 42.5 | 20:58 | 1 | |||||
2 | 32 | Michael Orton | 18-29M | 1 | 0:30:57 | 0:26:05 | 0:31:12 | 0:27:01 | 1:55:17.5 | 41.1 | |||||||
3 | 36 | Lyndon Greeshaw | 30-39M | 2 | 0:31:50 | 0:26:27 | 0:31:38 | 0:26:02 | 1:55:58.7 | 40.9 | 16:33 | 2 | |||||
4 | 38 | Stuart Robertson | 30-39M | 3 | 0:31:47 | 0:26:39 | 0:31:45 | 0:27:23 | 1:57:35.8 | 40.3 | 14:56 | 3 | |||||
5 | 27 | Jack Dickens | 30-39M | 4 | 0:32:43 | 0:28:11 | 0:33:19 | 0:27:45 | 2:01:59.2 | 38.9 | 10:32 | 6 | |||||
6 | 33 | Scott Petricevich | 40-49M | 1 | 0:32:50 | 0:27:44 | 0:33:33 | 0:28:45 | 2:02:53.9 | 38.6 | 12:17 | 5 | |||||
7 | 37 | Alex Schwetz | 40-49M | 2 | 0:33:21 | 0:27:43 | 0:33:17 | 0:28:52 | 2:03:15.1 | 38.5 | 12:44 | 4 | |||||
8 | 55 | Anthea Stacey | 18-29F | 1 | 0:35:39 | 0:29:42 | 0:35:23 | 0:29:06 | 2:09:51.6 | 36.5 | |||||||
9 | 26 | Matt Snell | 40-49M | 3 | 0:34:37 | 0:29:30 | 0:35:43 | 0:30:23 | 2:10:14.9 | 36.4 | 05:21 | 9 | |||||
10 | 18 | Jon Hanson | 50-59M | 1 | 0:35:06 | 0:29:31 | 0:36:24 | 0:29:58 | 2:11:01.6 | 36.2 | 08:41 | 7 | |||||
11 | 28 | Alex Williams | 30-39M | 5 | 0:35:25 | 0:29:12 | 0:35:40 | 0:30:51 | 2:11:10.1 | 36.1 | 01:21 | 11 | |||||
12 | 29 | Thierry Maye | 50-59M | 2 | 0:33:32 | 0:28:37 | 0:37:07 | 0:34:12 | 2:13:28.8 | 35.5 | 04:55 | 10 | |||||
13 | 25 | Robbie Bannister | 30-39M | 6 | 0:36:26 | 0:29:48 | 0:36:45 | 0:31:30 | 2:14:32.0 | 35.2 | -02:00 | 12 | |||||
14 | 21 | Alexandra Meek | 30-39F | 1 | 0:35:28 | 0:29:22 | 0:37:30 | 0:33:26 | 2:15:47.9 | 34.9 | 05:51 | 8 | |||||
15 | 31 | Daniel Sly | 30-39M | 7 | 0:35:49 | 0:30:57 | 0:40:38 | 0:37:19 | 2:24:44.9 | 32.7 | -12:13 | 14 | |||||
16 | 23 | Michelle Plattner | 30-39F | 2 | 0:38:18 | 0:32:30 | 0:39:50 | 0:34:35 | 2:25:15.4 | 32.6 | -04:09 | 13 | |||||
17 | 22 | Bronwen Anderson | 18-29F | 2 | 0:39:50 | 0:33:07 | 0:41:17 | 0:35:36 | 2:29:51.5 | 31.6 | |||||||
18 | 30 | Jonathan Senior | 30-39M | 0:33:20 | 0:27:37 | DNF |
Today | Previous PB |
Δ | |
---|---|---|---|
Paul van der Walt | 04:15:22 | 04:17:17 | 00:01:55 |
Kirsty Turner | 04:06:15 | 04:07:22 | 00:01:06 |
Michael Moohan | 03:58:34 | 03:58:50 | 00:00:15 |
What started as a very light breeze decided to swing around at times and increase as the morning progressed, assisting most riders on their southern return legs as shown by the time splits. Confirming how good the conditions were, the first seven riders in the 160km event all delivered times better than last year's inaugural course record speed – most impressive!
Today was Steff's 200th ride with ATTA and she celebrated with second fastest Female overall and also second in the Women Masters category (masters results are based on standard times).
Setting a new course record and fastest Male overall was Matt Burton; think what he could have done without having to stop and deal with a deflating tyre on his 4th leg. The Male Masters was taken out by Steven Knight with an impressive average speed of over 40km/h. Fastest Female was Kirsty Turner and Anna Heitz was again fastest Master's Female, both repeating their wins in the same categories at this year's 40km and 80km Championships – so they now have a complete set.
Mark Radziejewski was fastest over the 80km distance option today and Stuart Murray on the 40km distance. There were only 3 PB rides today and they were all for the 160km event – Paul, Kirsty and Michael – well done.
This week John Ferguson and Gina Moohan managed the desk at the school; Karl McIntyre was starter assisted by Olivia who marshalled riders on the feeder path. Lorraine & Iain MacLennan were the friendly faces who greeted riders at the northern U-turn and captured the split times. Kim Van Amerongen was out early, opening the school gates and helping me setup the signs and timing system at the southern U-turn, then stayed behind to assist with packing everything away again. Once again Mouse did the behind the scenes work to get the timing system populated and running as required.
Next event is on Good Friday at Champion Lakes.
David Equid