WA 80km ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Joseph Laurendi | 30-39M | 1 | 0:11:06 | 0:10:58 | 0:10:56 | 0:10:53 | 0:11:04 | 0:11:05 | 0:11:14 | 0:11:09 | 0:11:07.2 | 0:11:05.9 | 1:50:42.1 | 45.3 | 29:44 | 1 | |
2 | 3 | Stu Helm | 30-39M | 2 | 0:11:22 | 0:11:16 | 0:11:08 | 0:11:11 | 0:11:06 | 0:11:10 | 0:11:10 | 0:11:06 | 0:11:05.7 | 0:11:01.6 | 1:51:41.0 | 44.9 | 28:46 | 2 | PB |
3 | 53 | James Martin | 30-39M | 3 | 0:11:13 | 0:11:14 | 0:11:20 | 0:11:23 | 0:11:21 | 0:11:21 | 0:11:11 | 0:11:29 | 0:11:32.4 | 0:11:21.8 | 1:53:30.9 | 44.1 | 26:56 | 4 | |
4 | 4 | Jonathan Beck | 30-39M | 4 | 0:11:39 | 0:11:38 | 0:11:35 | 0:11:26 | 0:11:41 | 0:11:36 | 0:11:32 | 0:11:42 | 0:11:53.5 | 0:12:10.2 | 1:56:56.1 | 42.8 | 23:30 | 9 | |
5 | 5 | Lee Bolden | 40-49M | 1 | 0:11:37 | 0:11:49 | 0:11:54 | 0:11:45 | 0:11:41 | 0:11:43 | 0:11:45 | 0:11:41 | 0:11:43.3 | 0:11:32.3 | 1:57:14.9 | 42.7 | 26:02 | 6 | |
6 | 44 | Robert Hurst | 40-49M | 2 | 0:11:33 | 0:11:32 | 0:11:46 | 0:11:57 | 0:11:47 | 0:11:53 | 0:11:58 | 0:11:59 | 0:11:54.1 | 0:11:37.3 | 1:58:00.9 | 42.5 | 24:23 | 8 | PB |
7 | 7 | Matheos Venetis | 40-49M | 3 | 0:11:43 | 0:11:34 | 0:11:38 | 0:11:43 | 0:11:47 | 0:11:49 | 0:11:55 | 0:11:56 | 0:12:06.5 | 0:11:50.8 | 1:58:04.8 | 42.4 | 26:28 | 5 | PB |
8 | 21 | Toshiaki Maegawa | 30-39M | 5 | 0:12:14 | 0:11:52 | 0:11:47 | 0:11:51 | 0:11:53 | 0:11:55 | 0:11:54 | 0:12:04 | 0:11:55.8 | 0:11:48.8 | 1:59:16.9 | 42.0 | 21:10 | 14 | |
9 | 48 | Shayne Dimmer | 30-39M | 6 | 0:11:10 | 0:11:20 | 0:11:38 | 0:11:46 | 0:12:13 | 0:12:22 | 0:12:40 | 0:12:23 | 0:12:21.1 | 0:12:44.9 | 2:00:42.4 | 41.5 | 19:44 | 15 | |
10 | 38 | Michael Moohan | 60-69M | 1 | 0:12:20 | 0:12:14 | 0:12:16 | 0:12:09 | 0:12:15 | 0:12:21 | 0:12:28 | 0:12:24 | 0:12:22.5 | 0:12:00.1 | 2:02:53.4 | 40.8 | 27:55 | 3 | PB |
11 | 45 | John Sonego | 40-49M | 4 | 0:11:53 | 0:11:59 | 0:12:12 | 0:12:17 | 0:12:24 | 0:12:38 | 0:12:42 | 0:12:29 | 0:12:23.8 | 0:12:00.8 | 2:03:02.4 | 40.7 | 21:30 | 12 | |
12 | 33 | Chris Roberts | 50-59M | 1 | 0:12:39 | 0:12:27 | 0:12:32 | 0:12:48 | 0:12:29 | 0:12:46 | 0:12:16 | 0:12:36 | 0:12:32.9 | 0:12:11.0 | 2:05:20.1 | 40.0 | 21:20 | 13 | |
13 | 51 | Nicholas Ford | 18-29M | 1 | 0:13:19 | 0:12:40 | 0:12:53 | 0:12:59 | 0:12:44 | 0:12:51 | 0:12:44 | 0:12:32 | 0:12:24.8 | 0:11:58.1 | 2:07:08.8 | 39.4 | |||
14 | 27 | Kirsty Turner | 30-39F | 1 | 0:12:35 | 0:12:30 | 0:12:40 | 0:12:58 | 0:12:51 | 0:12:44 | 0:12:59 | 0:13:12 | 0:12:59.2 | 0:12:47.5 | 2:08:19.6 | 39.0 | 21:45 | 11 | |
15 | 40 | Paul Borrett | 50-59M | 2 | 0:12:37 | 0:12:22 | 0:12:37 | 0:12:55 | 0:12:37 | 0:12:58 | 0:13:26 | 0:13:30 | 0:13:18.0 | 0:12:56.7 | 2:09:20.7 | 38.7 | 18:16 | 17 | PB |
16 | 37 | Kim Van Amerongen | 40-49M | 5 | 0:13:18 | 0:13:06 | 0:12:56 | 0:12:57 | 0:13:09 | 0:13:00 | 0:13:02 | 0:13:01 | 0:13:01.4 | 0:12:35.7 | 2:10:10.3 | 38.5 | 12:13 | 22 | |
17 | 46 | Darren Powell | 50-59M | 3 | 0:12:50 | 0:12:53 | 0:13:02 | 0:13:06 | 0:13:07 | 0:13:04 | 0:13:09 | 0:12:59 | 0:13:08.2 | 0:13:08.6 | 2:10:30.9 | 38.4 | 15:18 | 19 | |
18 | 22 | Steff Van Amerongen | 40-49F | 1 | 0:12:50 | 0:12:49 | 0:12:49 | 0:13:12 | 0:12:54 | 0:13:02 | 0:13:11 | 0:13:17 | 0:13:16.3 | 0:13:21.2 | 2:10:44.1 | 38.3 | 23:14 | 10 | |
19 | 39 | Joshua Fairbrother | 18-29M | 2 | 0:12:35 | 0:12:50 | 0:12:40 | 0:13:11 | 0:12:51 | 0:13:01 | 0:13:35 | 0:13:11 | 0:13:22.6 | 0:13:29.3 | 2:10:49.5 | 38.3 | |||
20 | 19 | Brad Smith | 40-49M | 6 | 0:13:17 | 0:13:20 | 0:13:14 | 0:13:21 | 0:13:24 | 0:13:13 | 0:13:08 | 0:12:53 | 0:12:45.8 | 0:12:13.1 | 2:10:54.3 | 38.3 | 11:01 | 24 | |
21 | 17 | Paul van der Walt | 60-69M | 2 | 0:13:27 | 0:13:08 | 0:12:53 | 0:12:55 | 0:13:12 | 0:13:31 | 0:13:00 | 0:13:14 | 0:13:28.3 | 0:13:09.4 | 2:12:02.0 | 37.9 | 18:47 | 16 | |
22 | 32 | Mat Myers | 40-49M | 7 | 0:13:13 | 0:12:49 | 0:12:52 | 0:12:51 | 0:13:02 | 0:13:27 | 0:13:35 | 0:13:45 | 0:13:43.7 | 0:13:00.1 | 2:12:21.6 | 37.9 | 12:11 | 23 | |
23 | 16 | Marc Sim | 30-39M | 7 | 0:12:46 | 0:12:50 | 0:12:53 | 0:12:58 | 0:13:02 | 0:12:43 | 0:13:28 | 0:13:49 | 0:14:00.2 | 0:14:00.9 | 2:12:32.3 | 37.8 | 07:54 | 28 | |
24 | 26 | Martin Depiazzi | 50-59M | 4 | 0:12:34 | 0:12:23 | 0:12:58 | 0:13:15 | 0:13:25 | 0:13:46 | 0:13:41 | 0:13:47 | 0:13:46.3 | 0:13:11.3 | 2:12:49.7 | 37.7 | 13:51 | 20 | |
25 | 31 | Mick Brammer | 60-69M | 3 | 0:13:26 | 0:13:10 | 0:13:13 | 0:13:11 | 0:13:18 | 0:13:21 | 0:13:36 | 0:13:35 | 0:13:24.1 | 0:13:15.6 | 2:13:34.6 | 37.5 | 16:04 | 18 | PB |
26 | 14 | Brett Amos | 50-59M | 5 | 0:13:50 | 0:13:38 | 0:13:34 | 0:13:36 | 0:13:33 | 0:13:29 | 0:13:37 | 0:13:44 | 0:13:59.5 | 0:13:31.2 | 2:16:36.3 | 36.7 | 08:21 | 27 | |
27 | 11 | Anna Heitz | 60-69F | 1 | 0:13:44 | 0:13:17 | 0:13:35 | 0:13:29 | 0:13:45 | 0:13:39 | 0:13:39 | 0:13:55 | 0:14:11.8 | 0:14:19.1 | 2:17:38.3 | 36.4 | 25:32 | 7 | |
28 | 20 | Thierry Maye | 50-59M | 6 | 0:13:23 | 0:13:14 | 0:13:17 | 0:13:29 | 0:13:10 | 0:13:19 | 0:14:00 | 0:14:15 | 0:14:41.9 | 0:14:51.3 | 2:17:44.8 | 36.4 | 08:56 | 26 | |
29 | 47 | Phil Monks | 50-59M | 7 | 0:14:02 | 0:13:51 | 0:13:54 | 0:13:56 | 0:13:55 | 0:13:55 | 0:13:52 | 0:14:07 | 0:13:59.9 | 0:14:15.6 | 2:19:51.3 | 35.8 | 07:45 | 29 | |
30 | 23 | Tracey Schmidt | 40-49F | 2 | 0:14:05 | 0:14:02 | 0:14:09 | 0:14:11 | 0:14:13 | 0:14:20 | 0:14:19 | 0:14:32 | 0:14:33.3 | 0:14:13.4 | 2:22:42.7 | 35.1 | 12:15 | 21 | |
31 | 25 | Michael Vreeken | 40-49M | 8 | 0:13:33 | 0:13:38 | 0:13:44 | 0:13:50 | 0:14:06 | 0:14:10 | 0:14:59 | 0:15:28 | 0:15:25.9 | 0:14:47.4 | 2:23:44.5 | 34.9 | -00:02 | 32 | |
32 | 15 | Anna-Lee Martinovich | 30-39F | 2 | 0:14:48 | 0:14:26 | 0:14:20 | 0:14:29 | 0:14:24 | 0:14:16 | 0:14:23 | 0:14:27 | 0:14:26.6 | 0:14:26.1 | 2:24:29.4 | 34.7 | 06:43 | 30 | |
33 | 18 | Jorge Botello | 60-69M | 4 | 0:14:45 | 0:14:18 | 0:14:13 | 0:14:12 | 0:14:11 | 0:14:22 | 0:14:34 | 0:14:53 | 0:15:12.0 | 0:15:05.5 | 2:25:48.9 | 34.4 | 05:38 | 31 | |
34 | 43 | Allan Amey | 40-49M | 9 | 0:14:42 | 0:14:34 | 0:14:28 | 0:14:30 | 0:14:55 | 0:14:55 | 0:14:58 | 0:14:28 | 0:14:06.8 | 0:14:24.5 | 2:26:05.4 | 34.3 | -03:42 | 33 | |
35 | 6 | Julie de Jong | 60-69F | 2 | 0:14:52 | 0:14:46 | 0:14:53 | 0:14:50 | 0:15:08 | 0:15:11 | 0:15:35 | 0:16:12 | 0:16:00.7 | 0:15:51.2 | 2:33:22.4 | 32.7 | 09:09 | 25 | |
36 | 36 | Simon Fairbrother | 50-59M | 8 | 0:14:59 | 0:15:23 | 0:15:47 | 0:15:38 | 0:16:11 | 0:16:17 | 0:16:16 | 0:15:37 | 0:16:08.3 | 0:16:19.4 | 2:38:40.7 | 31.6 | -11:04 | 35 | |
37 | 13 | Nicole Bzdyl | 30-39F | 3 | 0:15:51 | 0:15:09 | 0:15:22 | 0:15:33 | 0:15:33 | 0:15:59 | 0:16:19 | 0:16:32 | 0:16:47.0 | 0:16:13.2 | 2:39:21.3 | 31.4 | -09:50 | 34 | |
38 | 24 | Kimberley Smith | 30-39F | 4 | 0:16:29 | 0:15:59 | 0:16:52 | 0:17:24 | 0:17:54 | 0:18:31 | 0:18:49 | 0:17:23 | 0:17:40.3 | 0:17:52.8 | 2:54:56.2 | 28.6 | -25:25 | 37 | |
39 | 12 | Kristy New | 40-49F | 3 | 0:17:20 | 0:17:04 | 0:16:57 | 0:17:02 | 0:17:03 | 0:20:52 | 0:17:27 | 0:17:22 | 0:17:09.8 | 0:17:32.8 | 2:55:54.0 | 28.5 | -23:01 | 36 | |
40 | 41 | Paul Smith | 18-29M | 0:14:34 | 0:14:52 | 0:14:57 | 0:15:10 | 0:16:08 | 0:00:38 | DNF | |||||||||
41 | 49 | Oliver Terry | 18-29M | 0:14:35 | 0:15:06 | 0:14:55 | 0:14:51 | 0:15:46 | 0:02:26 | DNF | |||||||||
42 | 52 | Harry Sinclair | 18-29M | 0:13:02 | 0:13:23 | 0:13:21 | 0:13:10 | 0:13:19 | 0:12:55 | 0:14:18 | DNF | ||||||||
43 | 28 | Alison Thompson | 40-49F | 0:14:07 | DNF | ||||||||||||||
44 | 35 | Steve Beales | 40-49M | DNF puncture | |||||||||||||||
45 | 42 | Steven Carrick | 50-59M | 0:14:29 | 0:14:44 | 0:14:41 | 0:14:40 | 0:14:11 | DNF | ||||||||||
42km Option | |||||||||||||||||||
1 | 54 | Michael Freiberg | 30-39M | 1 | 0:10:29 | 0:10:18 | 0:10:21 | 0:10:19 | 0:10:22 | 0:51:51.0 | 48.3 | 16:41 | 1 | Course record PB | |||||
2 | 55 | Alex Stuart | 30-39M | 2 | 0:11:38 | 0:11:21 | 0:11:10 | 0:11:15 | 0:11:17 | 0:56:43.5 | 44.2 | 11:48 | 2 | PB | |||||
3 | 57 | Andrew Candy | 50-59M | 1 | 0:12:56 | 0:12:45 | 0:12:33 | 0:12:46 | 0:12:45 | 1:03:46.3 | 39.3 | 08:23 | 4 | ||||||
4 | 29 | Marion Mundt | 30-39F | 1 | 0:12:52 | 0:12:44 | 0:12:53 | 0:13:00 | 0:12:41 | 1:04:11.2 | 39.0 | 08:41 | 3 | PB | |||||
5 | 59 | Peter Lundberg | 40-49M | 1 | 0:13:45 | 0:13:31 | 0:13:39 | 0:13:53 | 0:13:09 | 1:07:58.8 | 36.8 | 01:53 | 5 | ||||||
6 | 56 | Jesse Sullivan | 30-39M | 3 | 0:13:50 | 0:13:40 | 0:13:32 | 0:13:45 | 0:13:29 | 1:08:18.7 | 36.7 | 00:13 | 7 | ||||||
7 | 10 | Sam Flockhart | 40-49F | 1 | 0:14:01 | 0:14:11 | 0:14:24 | 0:14:50 | 0:15:19 | 1:12:46.3 | 34.4 | 01:49 | 6 | ||||||
8 | 9 | Ian Davies | 70-79M | 1 | 0:15:48 | 0:15:50 | 0:15:42 | 0:15:48 | 0:15:37 | 1:18:47.2 | 31.8 | -00:08 | 8 | PB | |||||
25km Option | |||||||||||||||||||
1 | 60 | Nick Bolt | JM | 1 | 0:11:39 | 0:12:02 | 0:12:08 | 0:35:50.5 | 41.9 | ||||||||||
2 | 62 | Mackenzie Coupland | JF | 1 | 0:12:53 | 0:13:03 | 0:12:51 | 0:38:47.9 | 38.7 | ||||||||||
3 | 63 | John Healy | 50-59M | 1 | 0:13:29 | 0:13:12 | 0:13:14 | 0:39:56.5 | 37.6 | 03:12 | 1 | PB | |||||||
4 | 61 | Savannah Coupland | 18-29F | 1 | 0:13:31 | 0:13:43 | 0:13:39 | 0:40:53.8 | 36.8 | ||||||||||
5 | 58 | Don Dragicevich | 50-59M | 2 | 0:41:50.2 | 35.9 | 00:36 | 2 | Transpoder u/s | ||||||||||
6 | 8 | Peter Vaughan | 60-69M | 1 | 0:15:35 | 0:15:39 | 0:15:38 | 0:46:53.5 | 32.1 | -01:59 | 2 | PB | |||||||
7 | 2 | Vicki Kelly | 60-69F | 1 | 0:18:27 | 0:17:59 | 0:17:23 | 0:53:50.8 | 27.9 | -05:47 | 3 | ||||||||
8 | 1 | John Andrews | 70-79M | 0:24:41 | 0:26:01 | DNF |
Today | Prev PB |
Δ | |
---|---|---|---|
Paul Borrett | 02:09:20 | 02:14:59 | 00:05:38 |
Matheos Venetis | 01:58:04 | 02:02:13 | 00:04:08 |
Robert Hurst | 01:58:00 | 02:01:52 | 00:03:51 |
Mick Brammer | 02:13:34 | 02:16:32 | 00:02:57 |
Michael Moohan | 02:02:53 | 02:05:15 | 00:02:22 |
Stu Helm | 01:51:41 | 01:53:50 | 00:02:09 |
42km Option | |||
Marion Mundt | 01:04:11 | 01:07:46 | 00:03:35 |
Alex Stuart | 00:56:43 | 01:00:03 | 00:03:20 |
Ian Davies | 01:18:47 | 01:19:45 | 00:00:58 |
Michael Freiberg | 00:51:51 | 00:52:31 | 00:00:40 |
25km Option | |||
Peter Vaughan | 00:46:53 | 00:47:48 | 00:00:54 |
John Healy | 00:39:56 | 00:40:43 | 00:00:46 |
Stu Helm had just finished his first 40km when Mike Freiberg's first lap time appeared, precisely on pace at 10min30sec to match the course record for the 42km option that he was riding; he then started to peel time from the schedule for his next four laps to finish with a superb 40sec PB at 48+km/h!
Back with the 83km distance riders, Joseph Laurendi, who had started a few minutes before Mike, was undercuttting Stu's earlier lap times by what looked like being a significant margin. But Stu was negatively splitting his two 40km efforts whereas Joseph was fading slightly so it was going to be close and it was—in the end the Championship trophy was Joseph's. There was a one minute gap at the end of it all in terms of both raw time and Standards as both riders were in the same age category. Matt Burton's course record for the 80km Championship distance had survived, but only by 6sec reflecting something of the quality of today's field, particularly amongst the blokes, confirmed by the fact that eleven of today's rides for that mob are now listed on the 'Fastest 50' for this course; and today's field was not one of the larger ones of the seven events that have used the current Wandi circuit.
Kirsty Turner had also started fast but settled down to a regular pace after about three laps to stay clear of Steff Van Amerongen with Anna Heitz easily claiming the Masters medal for the women just as she did three weeks ago at the 40km Championship.
Juniors Nick Bolt and Mackenzie Coupland showed the way for the 3-lappers with John Healy third. John had something else to celebrate: it was his 150th ATTA ride and he did himself proud with a PB—at the tail end of the field, after he'd finished sending everyone else on their way.
For today's event Paul Borrett towed the trailer, set up then packed away the course signs assisted by Kim Van Amerongen who was BWTM. John Ferguson greeted riders at the desk, and John Healy was starter. Steve Knight was the marshal at the first corner, QTM again managed the traffic at the turn off Wandi Drive, Colin Rose kept riders safe at the roundabout and Ian Turner turn handled the turn from Lyon onto De Hear Rd. David Equid was timekeeper utilising the preparation and post event work by Mouse