Good Friday 20
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Joseph Laurendi | 30-39M | 1 | 0:06:11 | 0:06:08 | 0:06:07 | 0:06:06 | 0:24:33.9 | 48.8 | 07:52 | 1 | PB | ||||
2 | 90 | Matt Burton | 30-39M | 2 | 0:06:16 | 0:06:09 | 0:06:11 | 0:06:05 | 0:24:41.5 | 48.6 | 07:44 | 2 | |||||
3 | 82 | Matthew Connan | 18-29M | 1 | 0:06:14 | 0:06:17 | 0:06:20 | 0:06:17 | 0:25:09.4 | 47.7 | PB | ||||||
4 | 74 | Stu Helm | 30-39M | 3 | 0:06:21 | 0:06:11 | 0:06:14 | 0:06:23 | 0:25:10.6 | 47.7 | 07:15 | 6 | PB | ||||
5 | 88 | Alex Stuart | 30-39M | 4 | 0:06:30 | 0:06:21 | 0:06:17 | 0:06:33 | 0:25:43.5 | 46.6 | 06:42 | 9 | PB | ||||
6 | 81 | Chris Glasby | 50-59M | 1 | 0:06:25 | 0:06:33 | 0:06:39 | 0:06:32 | 0:26:10.5 | 45.8 | 07:42 | 3 | |||||
7 | 71 | Matheos Venetis | 40-49M | 1 | 0:06:42 | 0:06:35 | 0:06:30 | 0:06:37 | 0:26:25.9 | 45.4 | 06:53 | 7 | |||||
8 | 58 | Colin Rose | 50-59M | 2 | 0:06:44 | 0:06:37 | 0:06:39 | 0:06:38 | 0:26:39.2 | 45.0 | 07:26 | 5 | |||||
9 | 65 | Steven Knight | 60-69M | 1 | 0:06:46 | 0:06:42 | 0:06:46 | 0:06:38 | 0:26:53.0 | 44.6 | 07:42 | 4 | |||||
10 | 101 | Toshiaki Maegawa | 30-39M | 5 | 0:06:46 | 0:06:45 | 0:06:46 | 0:06:37 | 0:26:55.5 | 44.6 | 05:30 | 16 | |||||
11 | 79 | Stuart Robertson | 30-39M | 6 | 0:06:44 | 0:06:41 | 0:06:53 | 0:06:46 | 0:27:05.3 | 44.3 | 05:20 | 17 | PB | ||||
12 | 80 | Lyndon Greeshaw | 30-39M | 7 | 0:06:42 | 0:06:50 | 0:06:57 | 0:06:41 | 0:27:12.1 | 44.1 | 05:13 | 18 | PB | ||||
13 | 27 | Stuart Murray | 40-49M | 2 | 0:07:06 | 0:06:48 | 0:06:42 | 0:06:34 | 0:27:12.3 | 44.1 | 05:38 | 15 | PB | ||||
14 | 8 | David Bryant | Para M | 1 | 0:06:50 | 0:06:51 | 0:06:47 | 0:06:47 | 0:27:16.4 | 44.0 | 05:09 | ||||||
15 | 75 | Michael Orton | 18-29M | 2 | 0:06:57 | 0:06:45 | 0:06:52 | 0:06:48 | 0:27:23.9 | 43.8 | PB | ||||||
16 | 61 | Finlay McRobbie | JM | 1 | 0:06:45 | 0:06:54 | 0:06:57 | 0:06:47 | 0:27:25.1 | 43.8 | PB | ||||||
17 | 67 | Chris Roberts | 50-59M | 3 | 0:06:52 | 0:06:49 | 0:06:47 | 0:06:55 | 0:27:25.1 | 43.8 | 06:21 | 11 | |||||
18 | 72 | Simon Chester | 50-59M | 4 | 0:06:46 | 0:06:54 | 0:06:59 | 0:07:04 | 0:27:44.7 | 43.3 | 06:28 | 10 | |||||
19 | 99 | Reece Harris | 18-29M | 3 | 0:06:58 | 0:06:51 | 0:07:00 | 0:06:59 | 0:27:49.2 | 43.1 | |||||||
20 | 89 | Mark Radziejewski | 30-39M | 8 | 0:06:57 | 0:07:00 | 0:07:04 | 0:06:59 | 0:28:01.0 | 42.8 | 04:25 | 23 | |||||
21 | 59 | Stuart Gee | 60-69M | 2 | 0:07:07 | 0:07:03 | 0:07:00 | 0:07:01 | 0:28:13.0 | 42.5 | 06:48 | 8 | |||||
22 | 83 | Zander Mostert | 18-29M | 4 | 0:06:47 | 0:07:01 | 0:07:12 | 0:07:13 | 0:28:14.9 | 42.5 | PB | ||||||
23 | 77 | Matthew MacPherson | 30-39M | 9 | 0:07:02 | 0:07:01 | 0:07:10 | 0:07:02 | 0:28:17.6 | 42.4 | 04:08 | 24 | |||||
24 | 60 | Martin Albrecht | 40-49M | 3 | 0:06:59 | 0:07:00 | 0:07:11 | 0:07:07 | 0:28:18.3 | 42.4 | 04:25 | 22 | PB | ||||
25 | 39 | Darren Wright | 50-59M | 5 | 0:07:04 | 0:07:09 | 0:07:04 | 0:07:06 | 0:28:24.7 | 42.2 | 05:10 | 19 | PB | ||||
26 | 52 | Mick Brammer | 60-69M | 3 | 0:07:10 | 0:07:07 | 0:07:14 | 0:07:10 | 0:28:42.9 | 41.8 | 05:44 | 14 | PB | ||||
27 | 33 | Nick Lowe | 40-49M | 4 | 0:07:18 | 0:07:12 | 0:07:09 | 0:07:04 | 0:28:45.5 | 41.7 | 03:58 | 25 | PB | ||||
28 | 93 | Martin Hurley | 30-39M | 10 | 0:07:12 | 0:07:05 | 0:07:12 | 0:07:20 | 0:28:51.4 | 41.6 | 03:34 | 29 | |||||
29 | 98 | Elyse Lambert | 18-29F | 1 | 0:07:22 | 0:07:07 | 0:07:18 | 0:07:08 | 0:28:56.5 | 41.5 | |||||||
30 | 70 | Alex Boddington | 40-49M | 5 | 0:07:21 | 0:07:19 | 0:07:23 | 0:07:17 | 0:29:22.2 | 40.9 | 03:50 | 26 | PB | ||||
31 | 76 | Steff Van Amerongen | 40-49F | 1 | 0:07:20 | 0:07:17 | 0:07:29 | 0:07:21 | 0:29:28.2 | 40.7 | 06:02 | 12 | |||||
32 | 85 | Nigel Stella | 40-49M | 6 | 0:07:19 | 0:07:31 | 0:07:28 | 0:07:10 | 0:29:29.7 | 40.7 | 03:43 | 28 | |||||
33 | 92 | Ricky Pedersen | 30-39M | 11 | 0:07:20 | 0:07:28 | 0:07:24 | 0:07:16 | 0:29:30.2 | 40.7 | 02:55 | 35 | PB | ||||
34 | 46 | Zvonimir Mikulic | 40-49M | 7 | 0:07:26 | 0:07:17 | 0:07:20 | 0:07:28 | 0:29:32.6 | 40.6 | 02:53 | 36 | |||||
35 | 91 | Craig Llewellyn | 30-39M | 12 | 0:07:23 | 0:07:24 | 0:07:31 | 0:07:20 | 0:29:39.2 | 40.5 | 02:46 | 38 | PB | ||||
36 | 42 | Mark Matear | 30-39M | 13 | 0:07:24 | 0:07:25 | 0:07:31 | 0:07:21 | 0:29:43.1 | 40.4 | 02:42 | 39 | |||||
37 | 97 | Christian Trulsson | 40-49M | 8 | 0:07:21 | 0:07:32 | 0:07:28 | 0:07:24 | 0:29:47.7 | 40.3 | 03:03 | 33 | |||||
38 | 78 | Keaton McGrath | 40-49M | 9 | 0:07:45 | 0:07:19 | 0:07:29 | 0:07:19 | 0:29:53.5 | 40.1 | 02:57 | 34 | |||||
39 | 100 | Paul Heyes | 60-69M | 4 | 0:07:24 | 0:07:27 | 0:07:33 | 0:07:31 | 0:29:56.8 | 40.1 | 04:30 | 21 | |||||
40 | 54 | Mathew Maiolo | 30-39M | 14 | 0:07:28 | 0:07:29 | 0:07:34 | 0:07:31 | 0:30:03.4 | 39.9 | 02:22 | 45 | |||||
41 | 16 | Andrew White | 50-59M | 6 | 0:07:46 | 0:07:34 | 0:07:40 | 0:07:27 | 0:30:28.4 | 39.4 | 03:30 | 30 | |||||
42 | 102 | Paul Borrett | 50-59M | 7 | 0:07:41 | 0:07:28 | 0:07:44 | 0:07:38 | 0:30:33.0 | 39.3 | 03:26 | 32 | |||||
43 | 45 | Glen Gaspar | 40-49M | 10 | 0:07:58 | 0:07:37 | 0:07:29 | 0:07:27 | 0:30:33.8 | 39.3 | 02:28 | 43 | PB | ||||
44 | 25 | John Healy | 50-59M | 8 | 0:07:47 | 0:07:40 | 0:07:36 | 0:07:30 | 0:30:35.0 | 39.2 | 03:45 | 27 | |||||
45 | 62 | Jonathan Senior | 30-39M | 15 | 0:07:34 | 0:07:45 | 0:07:41 | 0:07:34 | 0:30:35.8 | 39.2 | 01:50 | 50 | |||||
46 | 73 | Daniel Fieldhouse | 18-29M | 5 | 0:07:30 | 0:07:34 | 0:07:53 | 0:07:40 | 0:30:38.3 | 39.2 | |||||||
47 | 40 | Domenico Minervini | 40-49M | 11 | 0:07:35 | 0:07:35 | 0:07:52 | 0:07:45 | 0:30:49.8 | 38.9 | 01:54 | 49 | PB | ||||
48 | 51 | Kevin McIlduff | 50-59M | 9 | 0:07:46 | 0:07:41 | 0:07:47 | 0:07:44 | 0:30:59.8 | 38.7 | 02:41 | 40 | |||||
49 | 84 | Matt Snell | 40-49M | 12 | 0:07:38 | 0:07:51 | 0:07:49 | 0:07:41 | 0:31:01.3 | 38.7 | 02:05 | 47 | |||||
50 | 44 | Kirstie Robson | 40-49F | 2 | 0:07:53 | 0:07:38 | 0:07:40 | 0:07:48 | 0:31:02.0 | 38.7 | 04:42 | 20 | PB | ||||
51 | 57 | Robbie Bannister | 30-39M | 16 | 0:07:56 | 0:07:45 | 0:07:49 | 0:07:31 | 0:31:04.0 | 38.6 | 01:22 | 54 | PB | ||||
52 | 50 | Anne Bramley | 50-59F | 1 | 0:07:47 | 0:07:48 | 0:07:47 | 0:07:42 | 0:31:06.4 | 38.6 | 05:48 | 13 | |||||
53 | 36 | Paul van der Walt | 60-69M | 5 | 0:07:54 | 0:08:00 | 0:07:38 | 0:07:41 | 0:31:14.3 | 38.4 | 03:29 | 31 | |||||
54 | 48 | Mark Berry | 40-49M | 13 | 0:07:53 | 0:07:53 | 0:07:58 | 0:07:45 | 0:31:31.5 | 38.1 | 01:06 | 57 | |||||
55 | 56 | Greg Perry | 60-69M | 6 | 0:07:55 | 0:07:57 | 0:07:59 | 0:07:53 | 0:31:46.2 | 37.8 | 02:48 | 37 | |||||
56 | 17 | Colin McCaughey | 50-59M | 10 | 0:08:04 | 0:07:53 | 0:07:55 | 0:07:55 | 0:31:49.1 | 37.7 | 02:09 | 46 | |||||
57 | 28 | Jorge Botello | 60-69M | 7 | 0:08:11 | 0:07:58 | 0:08:02 | 0:08:00 | 0:32:12.3 | 37.3 | 02:39 | 41 | |||||
58 | 49 | Teneal Attard | 30-39F | 1 | 0:07:44 | 0:08:14 | 0:08:13 | 0:08:01 | 0:32:12.6 | 37.3 | 02:37 | 42 | |||||
59 | 14 | Hayden Long | Para M | 2 | 0:08:04 | 0:08:02 | 0:08:08 | 0:08:03 | 0:32:18.0 | 37.2 | 01:29 | ||||||
60 | 63 | Timothy Jaunzems | 50-59M | 11 | 0:07:59 | 0:08:01 | 0:08:08 | 0:08:14 | 0:32:23.5 | 37.0 | 01:11 | 55 | PB | ||||
61 | 68 | Michelle Plattner | 30-39F | 2 | 0:08:13 | 0:08:12 | 0:08:02 | 0:08:14 | 0:32:41.3 | 36.7 | 01:40 | 51 | PB | ||||
62 | 15 | Chloe Dal Passo | JF | 1 | 0:08:21 | 0:08:26 | 0:08:26 | 0:08:18 | 0:33:33.1 | 35.8 | PB | ||||||
63 | 13 | Campbell McDowell | JM | 2 | 0:08:13 | 0:08:27 | 0:08:38 | 0:08:19 | 0:33:38.9 | 35.7 | PB | ||||||
64 | 96 | Cathy Bush | 50-59F | 2 | 0:08:16 | 0:08:28 | 0:08:37 | 0:08:24 | 0:33:47.1 | 35.5 | 02:27 | 44 | PB | ||||
65 | 23 | Matt Why | 30-39M | 17 | 0:08:23 | 0:08:37 | 0:08:35 | 0:08:13 | 0:33:49.8 | 35.5 | -01:24 | 63 | |||||
66 | 66 | Blake Messenger | 18-29M | 6 | 0:08:15 | 0:08:30 | 0:08:36 | 0:08:31 | 0:33:54.4 | 35.4 | |||||||
67 | 9 | Bill Darby | 50-59M | 12 | 0:08:33 | 0:08:30 | 0:08:43 | 0:08:35 | 0:34:23.5 | 34.9 | -00:04 | 62 | |||||
68 | 37 | Anna Schwartz | 40-49F | 3 | 0:08:35 | 0:08:46 | 0:08:39 | 0:08:27 | 0:34:27.4 | 34.8 | 01:03 | 58 | |||||
69 | 35 | Bronwen Anderson | 18-29F | 2 | 0:08:45 | 0:08:51 | 0:08:39 | 0:08:30 | 0:34:46.9 | 34.5 | |||||||
70 | 86 | John Ferguson | 60-69M | 8 | 0:08:49 | 0:08:31 | 0:08:42 | 0:08:51 | 0:34:54.7 | 34.4 | 00:26 | 60 | |||||
71 | 4 | Neil McDougall | Para M | 3 | 0:08:44 | 0:08:41 | 0:08:48 | 0:08:51 | 0:35:06.1 | 34.2 | PB | ||||||
72 | 38 | Sharon Sutherland | 40-49F | 4 | 0:08:51 | 0:08:48 | 0:08:45 | 0:08:41 | 0:35:06.4 | 34.2 | 00:37 | 59 | |||||
73 | 29 | Cate Wray | 50-59F | 3 | 0:08:51 | 0:08:51 | 0:08:53 | 0:08:48 | 0:35:26.3 | 33.9 | 01:34 | 52 | PB | ||||
74 | 19 | Peter Vaughan | 60-69M | 9 | 0:08:46 | 0:09:00 | 0:08:52 | 0:08:47 | 0:35:26.8 | 33.9 | 00:16 | 61 | |||||
75 | 24 | Prince Reyes | 40-49M | 14 | 0:08:42 | 0:08:58 | 0:09:01 | 0:08:49 | 0:35:31.1 | 33.8 | -02:13 | 66 | PB | ||||
76 | 6 | Richard Williams | Para M | 4 | 0:08:51 | 0:08:48 | 0:09:05 | 0:08:52 | 0:35:37.6 | 33.7 | |||||||
77 | 11 | Ian Davies | 70-79M | 1 | 0:09:07 | 0:08:56 | 0:08:49 | 0:08:45 | 0:35:38.3 | 33.7 | 01:29 | 53 | |||||
78 | 12 | Joe Battaglia | 50-59M | 13 | 0:08:57 | 0:08:47 | 0:09:01 | 0:08:57 | 0:35:43.9 | 33.6 | -01:45 | 65 | |||||
79 | 34 | Leanne Jeffrey | 50-59F | 4 | 0:09:11 | 0:09:04 | 0:08:52 | 0:08:42 | 0:35:50.8 | 33.5 | 01:10 | 56 | |||||
80 | 26 | Diane Humphrey | 60-69F | 1 | 0:09:09 | 0:09:06 | 0:09:08 | 0:08:52 | 0:36:17.3 | 33.1 | 01:56 | 48 | |||||
81 | 32 | Tanya Matear | 30-39F | 3 | 0:09:30 | 0:09:31 | 0:09:21 | 0:08:53 | 0:37:16.2 | 32.2 | -02:47 | 68 | |||||
82 | 30 | Paul Loring | 70-79M | 2 | 0:09:29 | 0:09:39 | 0:09:37 | 0:09:23 | 0:38:09.3 | 31.5 | -01:34 | 64 | |||||
83 | 47 | Turi Innes Manning | 50-59F | 5 | 0:09:19 | 0:09:35 | 0:09:56 | 0:09:38 | 0:38:30.1 | 31.2 | -02:16 | 67 | |||||
84 | 21 | Alex Cairnduff | 60-69M | 10 | 0:09:58 | 0:10:42 | 0:10:57 | 0:11:06 | 0:42:44.6 | 28.1 | -08:01 | 70 | |||||
85 | 18 | Greg Swensen | 70-79M | 3 | 0:10:42 | 0:10:37 | 0:10:48 | 0:10:52 | 0:43:00.9 | 27.9 | -06:25 | 69 | |||||
86 | 2 | John Andrews | 70-79M | 4 | 0:12:29 | 0:13:01 | 0:13:20 | 0:13:37 | 0:52:27.7 | 22.9 | -13:40 | 71 | |||||
5km Option | |||||||||||||||||
1 | 1 | Elin Lowe | JF | 1 | 0:12:53 | 0:12:53.1 | 23.3 | ||||||||||
10km Option | |||||||||||||||||
1 | 7 | Oscar Barratt | JM | 1 | 0:08:54 | 0:08:58 | 0:17:53.1 | 33.5 | PB | ||||||||
2 | 10 | Charlotte Khorshid | JF | 1 | 0:10:10 | 0:09:58 | 0:20:09.1 | 29.8 | |||||||||
3 | 5 | Olivia Janjetic | JF | 2 | 0:10:17 | 0:10:44 | 0:21:01.6 | 28.5 | PB | ||||||||
4 | 20 | Karen Oakes | 50-59F | 1 | 0:11:16 | 0:11:51 | 0:23:07.4 | 25.9 | -04:55 | 1 | |||||||
30km Option | |||||||||||||||||
1 | 43 | Marion Mundt | 30-39F | 1 | 0:07:33 | 0:07:26 | 0:07:28 | 0:07:27 | 0:07:31 | 0:07:29 | 0:44:55.8 | 40.1 | 07:00 | 1 | |||
40km Option | |||||||||||||||||
1 | 22 | Scott McDowell | 40-49M | 1 | 0:06:58 | 0:07:00 | 0:07:00 | 0:07:08 | 0:07:05 | 0:07:04 | 0:07:04 | 0:07:02 | 0:56:25.0 | 42.5 | 10:38 | 1 | PB |
2 | 3 | Darren Powell | 50-59M | 1 | 0:07:20 | 0:07:25 | 0:07:22 | 0:07:18 | 0:07:24 | 0:07:27 | 0:07:24 | 0:07:21 | 0:59:04.6 | 40.6 | 08:56 | 2 | |
3 | 41 | Steve Oates | 30-39M | 1 | 0:07:45 | 0:07:21 | 0:07:23 | 0:07:21 | 0:07:29 | 0:07:23 | 0:07:12 | 0:07:23 | 0:59:21.7 | 40.4 | 06:14 | 3 | |
4 | 31 | Matthew Dames | 30-39M | 2 | 0:07:53 | 0:07:41 | 0:07:40 | 0:07:32 | 0:07:25 | 0:07:31 | 0:07:25 | 0:07:09 | 1:00:19.6 | 39.8 | 05:16 | 4 | |
5 | 94 | Jesse Sullivan | 30-39M | 3 | 0:07:39 | 0:07:39 | 0:07:42 | 0:07:47 | 0:07:49 | 0:07:48 | 0:07:48 | 0:07:37 | 1:01:51.6 | 38.8 | 03:44 | 5 |
Class | Raw Time |
Speed | Adjusted Time |
||
---|---|---|---|---|---|
David Bryant | MC5 | 0:27:16.4 | 44.00 | 0:25:58 | 1 |
Neil McDougall | MH4 | 0:35:06.1 | 34.19 | 0:27:25 | 2 |
Richard Williams | MH4 | 0:35:37.6 | 33.68 | 0:27:50 | 3 |
Hayden Long | MC4 | 0:32:18 | 37.15 | 0:29:37 | 4 |
Today | Prev PB |
Δ | |
---|---|---|---|
Robbie Bannister | 00:31:04 | 00:33:34 | 00:02:30 |
Michael Orton | 00:27:23 | 00:29:46 | 00:02:22 |
Chloe Dal Passo | 00:33:33 | 00:35:53 | 00:02:20 |
Alex Boddington | 00:29:22 | 00:30:56 | 00:01:33 |
Finlay McRobbie | 00:27:25 | 00:28:56 | 00:01:31 |
Cathy Bush | 00:33:47 | 00:35:09 | 00:01:22 |
Matthew Connan | 00:25:09 | 00:26:10 | 00:01:00 |
Domenico Minervini | 00:30:49 | 00:31:49 | 00:00:59 |
Lyndon Greeshaw | 00:27:12 | 00:28:07 | 00:00:54 |
Stuart Robertson | 00:27:05 | 00:27:53 | 00:00:48 |
Timothy Jaunzems | 00:32:23 | 00:33:10 | 00:00:46 |
Craig Llewellyn | 00:29:39 | 00:30:20 | 00:00:41 |
Ricky Pedersen | 00:29:30 | 00:30:02 | 00:00:32 |
Mick Brammer | 00:28:42 | 00:29:14 | 00:00:31 |
Campbell McDowell | 00:33:38 | 00:34:07 | 00:00:28 |
Zander Mostert | 00:28:14 | 00:28:39 | 00:00:24 |
Michelle Plattner | 00:32:41 | 00:33:02 | 00:00:21 |
Stuart Murray | 00:27:12 | 00:27:30 | 00:00:17 |
Prince Reyes | 00:35:31 | 00:35:43 | 00:00:12 |
Kirstie Robson | 00:31:02 | 00:31:13 | 00:00:11 |
Martin Albrecht | 00:28:18 | 00:28:30 | 00:00:11 |
Joseph Laurendi | 00:24:33 | 00:24:42 | 00:00:08 |
Alex Stuart | 00:25:43 | 00:25:50 | 00:00:07 |
Stu Helm | 00:25:10 | 00:25:17 | 00:00:06 |
Cate Wray | 00:35:26 | 00:35:32 | 00:00:05 |
Neil McDougall | 00:35:06 | 00:35:10 | 00:00:04 |
Nick Lowe | 00:28:45 | 00:28:47 | 00:00:02 |
Glen Gaspar | 00:30:33 | 00:30:35 | 00:00:01 |
Darren Wright | 00:28:24 | 00:28:25 | 00:00:00 |
40km Option | |||
Scott McDowell | 00:56:25 | 00:56:57 | 00:00:32 |
10km Option | |||
Olivia Janjetic | 00:21:01 | 00:23:44 | 00:02:42 |
Oscar Barratt | 00:17:53 | 00:19:54 | 00:02:00 |
This event has long been the unofficial sprint distance championship, 16km and now 20km. Joseph Laurendi rode an 8sec PB—just enough to keep Matt Burton at bay; Elyse Lambert, chasing Steff Van A, took the honours for the women. With almost a third of the field returning PBs, you would have to say that the conditions for a few laps around the Lake weren't too bad.