Hennessy 30
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Matt Burton | 30-39M | 1 | 0:02:02 | 0:06:56 | 0:06:58 | 0:07:00 | 0:07:04 | 0:07:07 | 0:37:10.9 | 47.0 | 10:14 | 1 | PB |
2 | 86 | Luke Durbridge | 30-39M | 2 | 0:02:06 | 0:07:14 | 0:07:02 | 0:07:06 | 0:07:07 | 0:07:03 | 0:37:40.1 | 46.4 | 09:44 | 2 | |
3 | 75 | Stu Helm | 30-39M | 3 | 0:02:02 | 0:07:06 | 0:07:18 | 0:07:16 | 0:07:20 | 0:07:18 | 0:38:22.0 | 45.5 | 09:03 | 3 | PB |
4 | 78 | Greg Rossiter | Men | 1 | 0:02:04 | 0:07:21 | 0:07:25 | 0:07:28 | 0:07:30 | 0:07:22 | 0:39:12.3 | 44.5 | 08:12 | 8 | Men 23 PB |
5 | 79 | Ben King | Men | 2 | 0:02:04 | 0:07:22 | 0:07:25 | 0:07:28 | 0:07:30 | 0:07:22 | 0:39:12.3 | 44.5 | 08:12 | 9 | Men 23 PB |
6 | 58 | Kevin McEwan | Men | 3 | 0:02:09 | 0:07:30 | 0:07:29 | 0:07:24 | 0:07:25 | 0:07:17 | 0:39:15.6 | 44.5 | 08:09 | 10 | Men 16 |
7 | 59 | Alex Stuart | Men | 4 | 0:02:09 | 0:07:30 | 0:07:29 | 0:07:24 | 0:07:24 | 0:07:17 | 0:39:15.6 | 44.5 | 08:09 | 11 | Men 16 |
8 | 84 | Jonathan Beck | Men | 5 | 0:02:03 | 0:07:30 | 0:07:35 | 0:07:39 | 0:07:37 | 0:07:34 | 0:40:01.3 | 43.6 | 07:23 | 16 | Men 25 |
9 | 83 | Paul Prottey | Men | 6 | 0:02:03 | 0:07:30 | 0:07:35 | 0:07:39 | 0:07:37 | 0:07:34 | 0:40:01.5 | 43.6 | 08:42 | 4 | Men 25 PB |
10 | 77 | David Thompson | Men | 7 | 0:02:06 | 0:07:31 | 0:07:41 | 0:07:46 | 0:07:43 | 0:07:32 | 0:40:21.5 | 43.3 | 07:03 | 18 | Men 22 PB |
11 | 76 | Greg Hendrie | Men | 8 | 0:02:06 | 0:07:31 | 0:07:41 | 0:07:46 | 0:07:43 | 0:07:32 | 0:40:21.6 | 43.3 | 08:14 | 7 | Men 22 PB |
12 | 80 | Jason Walsh | Men | 9 | 0:02:11 | 0:07:36 | 0:07:38 | 0:07:44 | 0:07:44 | 0:07:43 | 0:40:38.5 | 43.0 | 08:22 | 6 | Men 24 PB |
13 | 81 | Matheos Venetis | Men | 10 | 0:02:11 | 0:07:36 | 0:07:38 | 0:07:44 | 0:07:44 | 0:07:44 | 0:40:38.8 | 43.0 | 08:05 | 12 | Men 24 PB |
14 | 55 | Robert Hurst | Men | 11 | 0:02:06 | 0:07:38 | 0:07:40 | 0:07:48 | 0:07:53 | 0:07:35 | 0:40:43.8 | 42.9 | 07:19 | 17 | Men 15 |
15 | 56 | Finlay McRobbie | Men | 12 | 0:02:07 | 0:07:38 | 0:07:40 | 0:07:49 | 0:07:53 | 0:07:36 | 0:40:44.0 | 42.9 | Men 15 PB | ||
16 | 82 | Chris Glasby | 50-59M | 1 | 0:02:05 | 0:07:35 | 0:07:46 | 0:07:55 | 0:07:52 | 0:07:45 | 0:41:01.3 | 42.6 | 08:34 | 5 | |
17 | 64 | Lennon McLintock | Men | 13 | 0:02:09 | 0:07:47 | 0:07:53 | 0:07:56 | 0:07:55 | 0:07:56 | 0:41:38.4 | 41.9 | 05:46 | 27 | Men 18 |
18 | 63 | John Sonego | Men | 14 | 0:02:09 | 0:07:47 | 0:07:53 | 0:07:56 | 0:07:55 | 0:07:56 | 0:41:38.6 | 41.9 | 06:57 | 19 | Men 18 |
19 | 69 | Chris Roberts | 50-59M | 2 | 0:02:13 | 0:07:54 | 0:07:50 | 0:08:01 | 0:08:03 | 0:07:51 | 0:41:54.1 | 41.7 | 07:23 | 15 | PB |
20 | 71 | Andrew Highfield | 50-59M | 3 | 0:02:13 | 0:07:59 | 0:08:03 | 0:08:00 | 0:08:01 | 0:07:53 | 0:42:10.8 | 41.4 | 07:54 | 13 | PB |
21 | 60 | Stuart Murray | 40-49M | 1 | 0:02:21 | 0:07:54 | 0:07:53 | 0:08:03 | 0:07:56 | 0:08:05 | 0:42:14.0 | 41.3 | 05:49 | 26 | PB |
22 | 72 | David Sofield | Men | 15 | 0:02:17 | 0:08:10 | 0:08:01 | 0:08:08 | 0:08:01 | 0:07:50 | 0:42:29.3 | 41.1 | 06:48 | 22 | Men 20 PB |
23 | 52 | Ben Kirk | 40-49M | 2 | 0:02:11 | 0:08:01 | 0:08:09 | 0:08:10 | 0:08:07 | 0:08:04 | 0:42:44.2 | 40.9 | 05:08 | 34 | |
24 | 61 | Steven Knight | Men | 16 | 0:02:15 | 0:07:48 | 0:08:05 | 0:08:22 | 0:08:12 | 0:08:07 | 0:42:51.4 | 40.7 | 07:34 | 14 | Men 17 |
25 | 62 | Craig Raynes | Men | 17 | 0:02:15 | 0:07:49 | 0:08:05 | 0:08:22 | 0:08:12 | 0:08:07 | 0:42:51.7 | 40.7 | 06:34 | 25 | Men 17 |
26 | 85 | Simon Chester | 50-59M | 4 | 0:02:15 | 0:07:52 | 0:08:07 | 0:08:09 | 0:08:19 | 0:08:14 | 0:42:57.9 | 40.6 | 06:56 | 20 | |
27 | 66 | Paul Borrett | Men | 18 | 0:02:17 | 0:07:48 | 0:08:03 | 0:08:18 | 0:08:19 | 0:08:11 | 0:42:59.0 | 40.6 | 06:46 | 23 | Men 19 PB |
28 | 67 | Brad Smith | Men | 19 | 0:02:17 | 0:07:48 | 0:08:03 | 0:08:18 | 0:08:20 | 0:08:11 | 0:42:59.2 | 40.6 | 04:53 | 36 | Men 19 PB |
29 | 65 | Stuart Robertson | 30-39M | 4 | 0:02:12 | 0:07:54 | 0:07:59 | 0:08:23 | 0:08:21 | 0:08:09 | 0:43:01.0 | 40.6 | 04:24 | 38 | |
30 | 38 | Mick Brammer | Men | 20 | 0:02:22 | 0:08:09 | 0:08:13 | 0:08:19 | 0:08:15 | 0:08:11 | 0:43:32.6 | 40.1 | 06:42 | 24 | Men 9 |
31 | 37 | Paul Heyes | Men | 21 | 0:02:22 | 0:08:09 | 0:08:13 | 0:08:19 | 0:08:15 | 0:08:11 | 0:43:32.8 | 40.1 | 06:53 | 21 | Men 9 |
32 | 70 | Rodrigo Mejias | 50-59M | 5 | 0:02:16 | 0:08:13 | 0:08:17 | 0:08:19 | 0:08:18 | 0:08:09 | 0:43:35.1 | 40.1 | 05:33 | 28 | PB |
33 | 48 | Thierry Maye | Men | 22 | 0:02:30 | 0:08:19 | 0:08:15 | 0:08:15 | 0:08:22 | 0:08:12 | 0:43:55.1 | 39.8 | 05:30 | 30 | Men 12 PB |
34 | 47 | Rom Phillips | Men | 23 | 0:02:30 | 0:08:18 | 0:08:16 | 0:08:15 | 0:08:22 | 0:08:12 | 0:43:55.3 | 39.8 | 05:30 | 29 | Men 12 PB |
35 | 49 | Marion Mundt | MT | 1 | 0:02:16 | 0:08:14 | 0:08:21 | 0:08:31 | 0:08:37 | 0:08:25 | 0:44:26.8 | 39.3 | 05:52 | 45 | MT 13 PB |
36 | 50 | Peter Mah | MT | 2 | 0:02:16 | 0:08:14 | 0:08:21 | 0:08:31 | 0:08:37 | 0:08:25 | 0:44:26.9 | 39.3 | 04:17 | 40 | MT 13 |
37 | 33 | Serene Lee | Women | 1 | 0:44:39 | 0:44:39.0 | 39.1 | 05:45 | 47 | Women 8 PB | |||||
38 | 34 | Kirsty Turner | Women | 2 | 0:02:18 | 0:08:15 | 0:08:25 | 0:08:37 | 0:08:38 | 0:08:24 | 0:44:39.0 | 39.1 | 06:07 | 48 | Women 8 |
39 | 27 | Anna Heitz | Women | 3 | 0:02:23 | 0:08:21 | 0:08:26 | 0:08:35 | 0:08:40 | 0:08:36 | 0:45:04.0 | 38.7 | 09:43 | 31 | Women 6 |
40 | 28 | Wanda Jansen | Women | 4 | 0:02:23 | 0:08:21 | 0:08:27 | 0:08:35 | 0:08:40 | 0:08:36 | 0:45:04.1 | 38.7 | 05:14 | 49 | Women 6 PB |
41 | 89 | Thomas Grantham | Men | 24 | 0:02:28 | 0:08:25 | 0:08:30 | 0:08:25 | 0:08:39 | 0:08:38 | 0:45:07.2 | 38.7 | 04:46 | 37 | Men 26 |
42 | 88 | Ricky Pedersen | Men | 25 | 0:02:28 | 0:08:25 | 0:08:30 | 0:08:25 | 0:08:39 | 0:08:38 | 0:45:07.3 | 38.7 | 02:17 | 50 | Men 26 |
43 | 90 | Jaxon Bilchuris | 18-29M | 1 | 0:02:20 | 0:08:37 | 0:08:43 | 0:08:29 | 0:08:41 | 0:08:32 | 0:45:25.4 | 38.4 | |||
44 | 32 | Andrew Candy | 50-59M | 6 | 0:02:29 | 0:08:22 | 0:08:37 | 0:08:38 | 0:08:36 | 0:08:43 | 0:45:27.4 | 38.4 | 04:17 | 39 | |
45 | 39 | Dale Groves | Men | 26 | 0:02:25 | 0:08:19 | 0:08:28 | 0:08:45 | 0:08:50 | 0:08:39 | 0:45:28.0 | 38.4 | 05:10 | 33 | Men 10 PB |
46 | 40 | Shaun Hodges | Men | 27 | 0:02:25 | 0:08:19 | 0:08:28 | 0:08:45 | 0:08:50 | 0:08:39 | 0:45:28.2 | 38.4 | 03:40 | 42 | Men 10 PB |
47 | 53 | Paul van der Walt | 60-69M | 1 | 0:02:23 | 0:08:20 | 0:08:38 | 0:08:45 | 0:08:49 | 0:08:34 | 0:45:30.4 | 38.4 | 05:19 | 32 | PB |
48 | 24 | David Equid | 60-69M | 2 | 0:02:18 | 0:08:45 | 0:08:46 | 0:08:36 | 0:08:44 | 0:08:40 | 0:45:52.4 | 38.1 | 04:57 | 35 | |
49 | 22 | John Gilbertson | MT | 3 | 0:02:25 | 0:08:37 | 0:08:46 | 0:08:59 | 0:09:03 | 0:08:45 | 0:46:38.9 | 37.4 | 02:13 | 51 | MT 4 |
50 | 21 | Alison Ramm | MT | 4 | 0:02:25 | 0:08:37 | 0:08:46 | 0:08:59 | 0:09:04 | 0:08:45 | 0:46:39.1 | 37.4 | 06:04 | 54 | MT 4 PB |
51 | 46 | Dominique Bugnon | 50-59M | 7 | 0:02:24 | 0:08:36 | 0:08:58 | 0:08:58 | 0:09:09 | 0:08:51 | 0:46:58.7 | 37.2 | 02:10 | 52 | |
52 | 16 | Ian Turner | 60-69M | 3 | 0:02:29 | 0:08:30 | 0:08:51 | 0:08:55 | 0:09:05 | 0:09:06 | 0:46:59.1 | 37.2 | 03:26 | 44 | |
53 | 8 | Colin McCaughey | 50-59M | 8 | 0:02:35 | 0:09:03 | 0:09:02 | 0:09:00 | 0:09:04 | 0:09:01 | 0:47:47.5 | 36.5 | 01:48 | 55 | PB |
54 | 20 | Hayden Long | Para M | 1 | 0:02:31 | 0:09:02 | 0:09:08 | 0:09:20 | 0:09:06 | 0:08:55 | 0:48:05.3 | 36.3 | 01:12 | ||
55 | 14 | Andrew White | 50-59M | 9 | 0:02:33 | 0:08:49 | 0:09:03 | 0:09:16 | 0:09:13 | 0:09:11 | 0:48:07.5 | 36.3 | 01:37 | 56 | |
56 | 19 | Rick Churchill | 60-69M | 4 | 0:02:30 | 0:09:00 | 0:09:06 | 0:09:09 | 0:09:05 | 0:09:19 | 0:48:11.1 | 36.2 | 03:34 | 43 | |
57 | 11 | Fraser McRobbie | JM | 1 | 0:02:31 | 0:09:23 | 0:09:11 | 0:09:02 | 0:09:00 | 0:09:05 | 0:48:14.5 | 36.2 | PB | ||
58 | 36 | Stacey Thomas | 40-49F | 1 | 0:02:28 | 0:09:12 | 0:09:00 | 0:09:14 | 0:09:10 | 0:09:07 | 0:48:14.5 | 36.2 | 04:11 | 41 | |
59 | 15 | Sabine Bird | 30-39F | 1 | 0:02:29 | 0:08:55 | 0:09:09 | 0:09:07 | 0:09:21 | 0:09:16 | 0:48:19.1 | 36.1 | 02:46 | 46 | |
60 | 57 | Jorge Botello | 60-69M | 5 | 0:02:34 | 0:09:29 | 0:09:11 | 0:09:12 | 0:09:15 | 0:09:07 | 0:48:50.4 | 35.7 | 01:59 | 53 | |
61 | 17 | Paul Burton | 50-59M | 10 | 0:02:36 | 0:09:32 | 0:09:46 | 0:09:36 | 0:09:35 | 0:09:17 | 0:50:25.3 | 34.6 | -01:34 | 60 | |
62 | 18 | Kate Burton | 40-49F | 2 | 0:02:42 | 0:09:36 | 0:09:33 | 0:09:53 | 0:09:39 | 0:09:43 | 0:51:08.3 | 34.1 | 00:28 | 58 | |
63 | 9 | Chloe Dal Passo | Jnr | 1 | 0:02:31 | 0:09:13 | 0:09:27 | 0:09:59 | 0:10:09 | 0:09:58 | 0:51:18.9 | 34.0 | Jnr 2 PB | ||
64 | 10 | Campbell McDowell | Jnr | 2 | 0:02:30 | 0:09:13 | 0:09:27 | 0:09:59 | 0:10:09 | 0:09:58 | 0:51:19.0 | 34.0 | Jnr 2 | ||
65 | 68 | Michelle Plattner | 30-39F | 2 | 0:02:37 | 0:10:00 | 0:10:02 | 0:09:54 | 0:09:48 | 0:09:48 | 0:52:10.0 | 33.5 | -01:48 | 61 | |
66 | 3 | Ian Davies | 70-79M | 1 | 0:02:44 | 0:09:56 | 0:10:00 | 0:10:07 | 0:10:08 | 0:10:10 | 0:53:08.2 | 32.9 | 01:16 | 57 | PB |
67 | 41 | Marina Torres | Women | 5 | 0:02:46 | 0:09:59 | 0:10:06 | 0:10:06 | 0:10:15 | 0:09:55 | 0:53:11.6 | 32.8 | Women 27 PB | ||
68 | 42 | Christie Waldek | Women | 6 | 0:02:46 | 0:09:59 | 0:10:06 | 0:10:07 | 0:10:15 | 0:09:55 | 0:53:11.6 | 32.8 | Women 27 | ||
69 | 43 | Ruth Moyses | Women | 7 | 0:03:00 | 0:10:20 | 0:10:10 | 0:09:58 | 0:10:09 | 0:10:06 | 0:53:45.5 | 32.5 | 00:15 | 62 | Women 11 |
70 | 44 | Leanne Jeffrey | Women | 8 | 0:02:59 | 0:10:20 | 0:10:10 | 0:09:58 | 0:10:09 | 0:10:06 | 0:53:45.8 | 32.5 | 00:15 | 63 | Women 11 PB |
71 | 45 | Jo Chisholm | 50-59F | 1 | 0:02:51 | 0:10:09 | 0:10:21 | 0:10:24 | 0:10:27 | 0:10:17 | 0:54:31.5 | 32.0 | -00:51 | 59 | PB |
72 | 12 | Cate Wray | Women | 9 | 0:02:58 | 0:10:45 | 0:10:45 | 0:10:40 | 0:10:24 | 0:09:48 | 0:55:23.1 | 31.5 | -01:23 | 64 | Women 3 |
73 | 13 | Maya Calic-Zoranjic | Women | 10 | 0:02:58 | 0:10:45 | 0:10:46 | 0:10:39 | 0:10:24 | 0:09:49 | 0:55:23.2 | 31.5 | -03:59 | 66 | Women 3 |
74 | 5 | Richard Williams | HC M | 1 | 0:03:02 | 0:10:32 | 0:10:28 | 0:10:46 | 0:11:02 | 0:10:46 | 0:56:38.5 | 30.8 | |||
75 | 4 | Alex Cairnduff | 60-69M | 6 | 0:02:52 | 0:10:27 | 0:10:50 | 0:11:13 | 0:11:12 | 0:11:31 | 0:58:07.0 | 30.0 | -07:17 | 65 | PB |
76 | 2 | Neil McDougall | HC M | 2 | 0:03:14 | 0:10:48 | 0:10:54 | 0:11:08 | 0:11:25 | 0:11:44 | 0:59:15.0 | 29.5 | |||
77 | 54 | Steve Oates | 30-39M | 0:02:27 | 0:08:43 | 0:08:57 | DNF | ||||||||
78 | 35 | Adelia Neethling | 40-49F | 0:02:21 | DNF puncture | ||||||||||
79 | 1 | John Andrews | 70-79M | 0:03:46 | 0:14:00 | 0:14:15 | 0:14:40 | 0:15:25 | DNF | ||||||
80 | 73 | Daniel Smith | Men | 0:02:17 | 0:08:10 | 0:08:25 | DNF Men 20 crashed |
Speed today | previous | Δ | ||
1 | Marina Torres | 32.82 | 28.70 | 4.12 |
2 | Alex Cairnduff | 30.04 | 26.71 | 3.33 |
3 | Fraser McRobbie | 36.19 | 32.86 | 3.33 |
4 | Paul Prottey | 43.62 | 40.58 | 3.04 |
5 | Ian Davies | 32.86 | 29.94 | 2.92 |
6 | Serene Lee | 39.10 | 36.80 | 2.30 |
7 | Finlay McRobbie | 42.86 | 40.60 | 2.26 |
8 | Leanne Jeffrey | 32.48 | 30.43 | 2.04 |
9 | Marion Mundt | 39.28 | 37.35 | 1.93 |
10 | Wanda Jansen | 38.74 | 37.02 | 1.72 |
11 | Jo Chisholm | 32.02 | 30.44 | 1.58 |
12 | Jason Walsh | 42.96 | 41.65 | 1.31 |
13 | Matheos Venetis | 42.96 | 41.65 | 1.31 |
14 | Greg Hendrie | 43.26 | 41.95 | 1.31 |
15 | David Thompson | 43.26 | 41.96 | 1.31 |
16 | Paul Borrett | 40.62 | 39.35 | 1.27 |
17 | Brad Smith | 40.62 | 39.35 | 1.27 |
18 | Chloe Dal Passo | 34.03 | 32.83 | 1.19 |
19 | Alison Ramm | 37.43 | 36.29 | 1.13 |
20 | Andrew Highfield | 41.39 | 40.29 | 1.10 |
21 | Paul van der Walt | 38.37 | 37.44 | 0.93 |
22 | Chris Roberts | 41.67 | 40.86 | 0.81 |
23 | Rodrigo Mejias | 40.06 | 39.33 | 0.73 |
24 | Shaun Hodges | 38.40 | 37.70 | 0.70 |
25 | Dale Groves | 38.40 | 37.70 | 0.70 |
26 | Greg Rossiter | 44.54 | 44.10 | 0.43 |
27 | Ben King | 44.54 | 44.10 | 0.43 |
28 | Matt Burton | 46.96 | 46.54 | 0.42 |
29 | Stu Helm | 45.51 | 45.11 | 0.40 |
30 | Thierry Maye | 39.76 | 39.50 | 0.26 |
31 | Rom Phillips | 39.75 | 39.50 | 0.25 |
32 | Stuart Murray | 41.34 | 41.19 | 0.16 |
33 | Colin McCaughey | 36.53 | 36.39 | 0.14 |
34 | David Sofield | 41.09 | 41.05 | 0.04 |
Class | Raw time |
Speed | Corrected time |
|
---|---|---|---|---|
Hayden Long | MC4 | 0:48:05.3 | 36.31 | 0:44:07 |
Richard Williams | MH4 | 0:56:38.5 | 30.83 | 0:44:15 |
Neil McDougall | MH4 | 0:59:15 | 29.47 | 0:46:17 |
Some riders were very happy to be back time trialling on Hennessy Road. This is the second time we've used this course and many appreciated the flat straight road and good conditions! It was a near perfect morning, although some will talk about a headwind heading north, probably the same riders who call the 5m elevation gain a hill. It did feel like that after 5 laps! With 42% of the field setting PBs based on average speed it was clearly a morning for good performances.
Matt Burton took out line honours, first place on the "standards" and also some bragging rights over Luke Durbridge who came in second, ahead of Stu Helm. Our fastest three riders today rode "solo", which shows their class as even with a buddy to draft we couldn't catch them! The first women's pair was Serene Lee and Kirsty Turner, forty five seconds ahead of Wanda Jansen and Anna Heitz. A short ride for Anna today as she is about to ride the 1600km Great Southern Ultra Challenge, raising money for Break the Boundary Inc. It was nice to see Hayden Long return to time trialling after a 6 month break and take out the Para category.
Unfortunately some riders failed to understand the note in the riders briefing email that Hennessy Rd is not closed for our event and that traffic rules apply, so riders need to give way to cars before turning. Worse still, they then chose to ignore the instructions of the marshals at the U-turns to stop and give way to oncoming cars. One rider did this on two occasions, another rider verbally abused a marshal when she was instructed to stop and then turned in front of an approaching car. Our marshals are volunteers who give up their time so we can ride and this sort of behaviour is unacceptable. We again had reports of faster riders being negative towards slower riders at the turns – remember that a slight delay really makes little difference to your overall time and the aim is that EVERYONE has a good day, not just those who ride quickly.
On a more positive note, thanks to our volunteers. Sam Flockhart and Ian McRobbie managed the desk; Angie McRobbie and Evie Dal Passo the start line; Cheryl Dal Passo and Sue Challan looked after the turns with Kim Van Amerongen relieving so Sue could do a course inspection as required in her BWTM role that she also filled. Steve Oates did the course setup and pack-down after towing the trailer to/from the course. David was there early setting up the timing system with Kim and Stu Helm learning the process and Peter did all the behind the scenes technical work at home.
We are out again Tuesday 30 November for the next Kings Park Early Birds, then we start the Hilly Series with the Gidgegannup A event on 05 December.
Alison & David
.