Hopeland 40
Bib | Category | Cat Place |
1 | 2 | 3 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Stu Helm | 30-39M | 1 | 0:30:18 | 0:19:23 | 0:49:42.0 | 46.1 | 12:53 | 3 | ||
2 | 75 | Matheos Venetis | 40-49M | 1 | 0:30:54 | 0:19:46 | 0:50:40.9 | 45.2 | 13:39 | 2 | PB | |
3 | 69 | Robert Hurst | 40-49M | 2 | 0:31:20 | 0:19:52 | 0:51:12.8 | 44.8 | 12:11 | 4 | PB | |
4 | 62 | Chris Glasby | 50-59M | 1 | 0:31:11 | 0:20:03 | 0:51:15.1 | 44.7 | 14:12 | 1 | PB | |
5 | 44 | Alex Stuart | 30-39M | 2 | 0:32:05 | 0:20:15 | 0:52:21.3 | 43.8 | 10:13 | 13 | ||
6 | 50 | Chris Roberts | 50-59M | 2 | 0:32:41 | 0:20:41 | 0:53:22.5 | 42.9 | 11:53 | 5 | PB | |
7 | 72 | Rob Pouw | 30-39M | 3 | 0:32:49 | 0:20:33 | 0:53:23.4 | 42.9 | 09:11 | 15 | ||
8 | 11 | Finlay McRobbie | JM | 1 | 0:53:31 | 0:53:31.0 | 42.8 | |||||
9 | 51 | Cameron Bailey | 50-59M | 3 | 0:32:44 | 0:20:47 | 0:53:31.5 | 42.8 | 11:10 | 7 | ||
10 | 54 | David Sofield | 50-59M | 4 | 0:33:26 | 0:20:31 | 0:53:58.4 | 42.5 | 11:06 | 8 | ||
11 | 60 | Travis Goad | 40-49M | 3 | 0:33:45 | 0:21:26 | 0:55:11.8 | 41.5 | 08:12 | 22 | ||
12 | 64 | Andrew Highfield | 50-59M | 5 | 0:34:03 | 0:21:09 | 0:55:13.6 | 41.5 | 10:53 | 9 | ||
13 | 68 | Michael Moohan | 60-69M | 1 | 0:34:02 | 0:21:17 | 0:55:20.0 | 41.4 | 11:30 | 6 | PB | |
14 | 77 | Stuart Murray | 40-49M | 4 | 0:33:49 | 0:21:40 | 0:55:29.5 | 41.3 | 07:54 | 24 | PB | |
15 | 74 | Simon Chester | 50-59M | 6 | 0:34:04 | 0:21:32 | 0:55:36.9 | 41.2 | 10:30 | 12 | ||
16 | 7 | Paul Braybrook | 40-49M | 5 | 0:34:33 | 0:21:04 | 0:55:38.3 | 41.2 | 06:56 | 30 | ||
17 | 8 | Ben Crouch | 30-39M | 4 | 0:34:30 | 0:21:13 | 0:55:44.0 | 41.1 | 06:51 | 31 | ||
18 | 70 | Paul Prottey | 50-59M | 7 | 0:33:52 | 0:22:01 | 0:55:54.4 | 41.0 | 08:36 | 20 | PB | |
19 | 65 | Michael Vreeken | 40-49M | 6 | 0:34:27 | 0:21:30 | 0:55:57.3 | 41.0 | 07:49 | 25 | ||
20 | 35 | Matt McKay | 50-59M | 8 | 0:34:21 | 0:21:42 | 0:56:03.8 | 40.9 | 09:01 | 16 | ||
21 | 52 | Nicholas Ford | 18-29M | 1 | 0:34:42 | 0:21:25 | 0:56:08.6 | 40.8 | ||||
22 | 6 | Darren Wright | 50-59M | 9 | 0:34:42 | 0:21:29 | 0:56:12.0 | 40.8 | 08:41 | 19 | PB | |
23 | 45 | Kirsty Turner | 30-39F | 1 | 0:34:41 | 0:21:41 | 0:56:23.3 | 40.6 | 10:35 | 11 | ||
24 | 49 | Mick Brammer | 50-59M | 10 | 0:34:54 | 0:21:51 | 0:56:45.6 | 40.4 | 09:35 | 14 | PB | |
25 | 37 | Paul Borrett | 50-59M | 11 | 0:10:10 | 0:24:35 | 0:21:59 | 0:56:45.9 | 40.4 | 08:55 | 18 | |
26 | 22 | Jason Walsh | 50-59M | 12 | 0:35:12 | 0:21:42 | 0:56:54.9 | 40.3 | 07:47 | 26 | ||
27 | 25 | Ben Kirk | 40-49M | 7 | 0:34:49 | 0:22:07 | 0:56:56.7 | 40.2 | 06:15 | 33 | ||
28 | 3 | Marc Sim | 30-39M | 5 | 0:10:26 | 0:25:37 | 0:21:14 | 0:57:18.2 | 40.0 | 05:16 | 35 | |
29 | 46 | Elyse Lambert | 18-29F | 1 | 0:35:43 | 0:21:46 | 0:57:29.4 | 39.9 | ||||
30 | 56 | Steff Van Amerongen | 40-49F | 1 | 0:35:26 | 0:22:17 | 0:57:43.9 | 39.7 | 10:36 | 10 | ||
31 | 63 | Taylor Wilcock | 30-39M | 6 | 0:36:17 | 0:21:41 | 0:57:58.9 | 39.5 | 04:36 | 39 | ||
32 | 30 | Andrew Candy | 50-59M | 13 | 0:35:49 | 0:22:18 | 0:58:08.3 | 39.4 | 07:32 | 28 | ||
33 | 36 | Brad Smith | 40-49M | 8 | 0:35:12 | 0:23:04 | 0:58:16.6 | 39.3 | 04:55 | 36 | ||
34 | 31 | Paul van der Walt | 60-69M | 2 | 0:35:57 | 0:22:40 | 0:58:37.9 | 39.1 | 08:29 | 21 | PB | |
35 | 66 | Alan Nicholls | 60-69M | 3 | 0:35:54 | 0:22:46 | 0:58:41.0 | 39.1 | 09:01 | 17 | ||
36 | 10 | Kim Van Amerongen | 40-49M | 9 | 0:36:31 | 0:22:23 | 0:58:54.8 | 38.9 | 04:29 | 40 | ||
37 | 27 | Ricky Pedersen | 30-39M | 7 | 0:10:46 | 0:26:17 | 0:22:17 | 0:59:21.4 | 38.6 | 03:13 | 45 | |
38 | 71 | Russell Harris | 50-59M | 14 | 0:36:43 | 0:22:39 | 0:59:23.1 | 38.6 | 05:29 | 34 | ||
39 | 4 | David Equid | 60-69M | 4 | 0:36:45 | 0:22:48 | 0:59:33.3 | 38.5 | 07:33 | 27 | PB | |
40 | 61 | Steve Oates | 30-39M | 8 | 0:36:28 | 0:23:06 | 0:59:35.2 | 38.5 | 02:59 | 47 | ||
41 | 12 | Ian Turner | 60-69M | 5 | 0:36:41 | 0:22:55 | 0:59:36.9 | 38.4 | 06:58 | 29 | ||
42 | 39 | Russell Boulton | 40-49M | 10 | 0:36:35 | 0:23:06 | 0:59:42.2 | 38.4 | 03:18 | 44 | ||
43 | 42 | Phil Monks | 50-59M | 15 | 0:37:40 | 0:23:12 | 1:00:53.1 | 37.6 | 04:47 | 38 | ||
44 | 43 | Jon Hanson | 50-59M | 16 | 0:11:11 | 0:27:02 | 0:23:49 | 1:02:04.0 | 36.9 | 03:37 | 43 | |
45 | 16 | Colin McCaughey | 50-59M | 17 | 0:38:22 | 0:23:58 | 1:02:20.1 | 36.8 | 03:07 | 46 | PB | |
46 | 73 | Christian Trulsson | 40-49M | 11 | 0:37:57 | 0:24:41 | 1:02:39.2 | 36.6 | 00:44 | 51 | ||
47 | 34 | Greg Perry | 60-69M | 6 | 0:38:09 | 0:24:32 | 1:02:41.3 | 36.6 | 04:08 | 42 | ||
48 | 58 | Troy Wainwright | 40-49M | 12 | 0:38:41 | 0:24:52 | 1:03:33.7 | 36.1 | -00:10 | 54 | ||
49 | 53 | Anthony Trovato | 50-59M | 18 | 0:38:35 | 0:25:18 | 1:03:53.1 | 35.9 | 00:37 | 52 | ||
50 | 55 | Vanessa Johnson | 50-59F | 1 | 0:39:10 | 0:25:11 | 1:04:21.8 | 35.6 | 06:16 | 32 | ||
51 | 28 | Andrew Kilshaw | 50-59M | 19 | 0:11:20 | 0:28:10 | 0:24:52 | 1:04:23.6 | 35.6 | 00:52 | 50 | |
52 | 23 | Anna-Lee Martinovich | 30-39F | 2 | 0:39:43 | 0:24:45 | 1:04:29.3 | 35.5 | 02:42 | 48 | ||
53 | 48 | Alison Ramm | 40-49F | 2 | 0:40:47 | 0:24:39 | 1:05:26.8 | 35.0 | 04:09 | 41 | ||
54 | 9 | Ron McArthur | 70-79M | 1 | 0:40:13 | 0:25:13 | 1:05:27.4 | 35.0 | 04:51 | 37 | ||
55 | 13 | Jenny Sammons | 60-69F | 1 | 0:41:29 | 0:24:51 | 1:06:20.9 | 34.5 | 07:55 | 23 | ||
56 | 26 | Paul Smith | 18-29M | 2 | 0:41:26 | 0:25:10 | 1:06:36.5 | 34.4 | ||||
57 | 19 | Floora De Wit | 30-39F | 3 | 0:41:45 | 0:25:15 | 1:07:01.5 | 34.2 | 00:10 | 53 | ||
58 | 33 | Julian Jacobsen | 50-59M | 20 | 0:40:52 | 0:26:29 | 1:07:22.5 | 34.0 | -02:41 | 56 | ||
59 | 14 | Nicole Bzdyl | 30-39F | 4 | 0:42:20 | 0:26:08 | 1:08:28.9 | 33.5 | -01:58 | 55 | ||
60 | 41 | Stuart Taylor-Charnley | 40-49M | 13 | 0:42:38 | 0:27:38 | 1:10:17.3 | 32.6 | -07:43 | 60 | ||
61 | 15 | Julie de Jong | 60-69F | 2 | 0:43:51 | 0:26:53 | 1:10:44.8 | 32.4 | 01:35 | 49 | ||
62 | 29 | Bradley Jackman | 30-39M | 9 | 0:43:42 | 0:27:26 | 1:11:08.9 | 32.2 | -08:34 | 61 | ||
63 | 2 | Marcel Weijers | 50-59M | 21 | 0:43:47 | 0:28:03 | 1:11:50.4 | 31.9 | -06:23 | 58 | ||
64 | 32 | Leon Whaanga | 60-69M | 7 | 0:44:32 | 0:29:35 | 1:14:08.0 | 30.9 | -07:33 | 59 | ||
65 | 47 | Cate Wray | 50-59F | 2 | 0:47:46 | 0:28:08 | 1:15:55.4 | 30.2 | -04:38 | 57 | PB | |
66 | 21 | Kylie Allan | 40-49F | 3 | 0:48:55 | 0:29:46 | 1:18:41.8 | 29.1 | -09:17 | 62 | ||
67 | 17 | Ian Lee | 50-59M | 22 | 0:49:41 | 0:30:58 | 1:20:40.8 | 28.4 | -14:48 | 64 | ||
68 | 57 | Cherine Moon | 40-49F | 4 | 0:50:47 | 0:31:05 | 1:21:52.8 | 28.0 | -12:53 | 63 | ||
69 | 24 | Alex Cairnduff | 60-69M | 8 | 0:50:48 | 0:33:04 | 1:23:52.6 | 27.3 | -16:46 | 65 | PB | |
70 | 1 | Aaron Lee | 18-29M | 3 | 0:55:49 | 0:37:15 | 1:33:05.2 | 24.6 |
Today | Previous | Δ | ||
---|---|---|---|---|
1 | Cate Wray | 30.19 | 26.39 | 3.79 |
2 | Alex Cairnduff | 27.33 | 23.83 | 3.50 |
3 | Paul van der Walt | 39.09 | 36.24 | 2.85 |
4 | Matheos Venetis | 45.22 | 42.47 | 2.75 |
5 | Chris Glasby | 44.72 | 42.44 | 2.28 |
6 | Stuart Murray | 41.30 | 39.89 | 1.42 |
7 | Mick Brammer | 40.38 | 39.07 | 1.31 |
8 | Robert Hurst | 44.75 | 43.59 | 1.16 |
9 | David Equid | 38.49 | 37.35 | 1.14 |
10 | Darren Wright | 40.78 | 39.74 | 1.04 |
11 | Colin McCaughey | 36.77 | 36.40 | 0.37 |
12 | Michael Moohan | 41.42 | 41.14 | 0.28 |
13 | Paul Prottey | 41.00 | 40.90 | 0.10 |
14 | Chris Roberts | 42.94 | 42.90 | 0.04 |
Abbreviated course (new start location) so the records and PBs are the best speeds on the old course.
It was a humid and hot morning for our first ride on the revised Hopeland 40 course, a shorter version now following the relocation of the start to Punrak Rd to avoid the confusion of some riders turning and others going straight ahead at this intersection.
Unfortunately recovering from technical issues with the physical setup of the timing system delayed the posting of times for this event and there were several iterations before the "final" set appeared. Having a viable video backup available confirms the importance of riders ensuring that their numbers are clearly visible and not folded over, worn too high, twisted to the side etc.
For those out early it was nice and still but as the latter riders set off the southerly component of the breeze had increased, at times the flag at the finish even lifted off the pole in excitement. Exactly one fifth of the field posted PBs (based on speed due to the change in distance) confirming that the conditions were favourable.
First on location today was Alex Cairnduff who towed the trailer and setup the signs, the most we have for any course and then recovered them after everyone had departed. John Sonego was in charge of the desk and Angie McRobbie was starter. Barry De Jong provided advice at the turn onto Karnup Rd, Anna Heitz and Helen Brammer were the smiling faces giving encouragement at the U-turn Rd before your run back to the finish.
Several riders were seen to sit up and swerve away from the side of the road as they crossed the finish line (likely distracted by pressing buttons on their GPS unit), coming close to be being in the path of following vehicles. Please remember to hold your line at all times and avoid unnecessary sudden changes in direction. We also had some riders who decided to warmup on the course, despite the rider briefing email including the clear advice to "use Hopeland Rd, north of Karnup Rd for warm ups". Warming up on the course is never acceptable at any of our events as your presence will have a negative impact on those who have already started.
Our next event is on 13 Feb 2022, another flat course, this time at Herne Hill.
David