WA 40km ITT Championships
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Matt Burton | 30-39M | 1 | 0:25:35 | 0:25:50 | 0:51:25.7 | 47.1 | 14:20 | 1 | PB |
2 | 40 | Jarred Anderson | 18-29M | 1 | 0:26:22 | 0:26:39 | 0:53:02.4 | 45.7 | PB | ||
3 | 7 | Stu Helm | 40-49M | 1 | 0:27:04 | 0:27:48 | 0:54:53.1 | 44.2 | 11:22 | 4 | |
4 | 39 | Lee Bolden | 40-49M | 2 | 0:27:55 | 0:27:54 | 0:55:49.7 | 43.4 | 11:45 | 3 | PB |
5 | 37 | Steven Knight | 60-69M | 1 | 0:28:51 | 0:28:58 | 0:57:50.6 | 41.9 | 13:36 | 2 | PB |
6 | 42 | Matheos Venetis | 50-59M | 1 | 0:28:46 | 0:29:23 | 0:58:09.8 | 41.7 | 10:02 | 7 | PB |
7 | 32 | Blake Kappler | 30-39M | 2 | 0:29:01 | 0:29:22 | 0:58:24.1 | 41.5 | 07:41 | 10 | |
8 | 41 | Chris Roberts | 50-59M | 2 | 0:29:32 | 0:29:47 | 0:59:19.5 | 40.9 | 10:04 | 6 | PB |
9 | 4 | Simon Hansen | 30-39M | 3 | 0:29:22 | 0:29:58 | 0:59:21 | 40.8 | 06:25 | 13 | PB |
10 | 34 | Chris Thompson | 50-59M | 3 | 0:29:53 | 0:29:51 | 0:59:44.9 | 40.6 | 10:11 | 5 | |
11 | 20 | Andrew Simpson | 40-49M | 3 | 0:29:48 | 0:30:25 | 1:00:14 | 40.2 | 06:46 | 11 | PB |
12 | 38 | David Sofield | 50-59M | 4 | 0:30:05 | 0:30:30 | 1:00:35.7 | 40.0 | 08:33 | 9 | PB |
13 | 22 | James Roberts | 40-49M | 4 | 0:30:18 | 0:30:23 | 1:00:41.1 | 39.9 | 06:41 | 12 | |
14 | 28 | Colin Rose | 50-59M | 5 | 0:29:58 | 0:31:01 | 1:01:00 | 39.7 | 09:13 | 8 | |
15 | 29 | Tim Carpenter | 40-49M | 5 | 0:30:49 | 0:30:55 | 1:01:45.4 | 39.3 | 05:14 | 18 | |
16 | 23 | Stuart Murray | 40-49M | 6 | 0:30:49 | 0:31:31 | 1:02:20.5 | 38.9 | 04:50 | 19 | |
17 | 33 | Allan Cooper | 50-59M | 6 | 0:30:55 | 0:31:35 | 1:02:30.8 | 38.8 | 05:41 | 17 | |
18 | 10 | Nick Lowe | 40-49M | 7 | 0:31:08 | 0:31:31 | 1:02:40.3 | 38.7 | 04:19 | 20 | |
19 | 9 | Marion Mundt | 30-39F | 1 | 0:31:41 | 0:32:23 | 1:04:04.9 | 37.8 | 06:21 | 14 | PB |
20 | 31 | Andrew Lockwood | 18-29M | 2 | 0:32:10 | 0:32:58 | 1:05:08.3 | 37.2 | |||
21 | 24 | Paul van der Walt | 60-69M | 2 | 0:32:53 | 0:32:59 | 1:05:52.7 | 36.8 | 05:56 | 15 | PB |
22 | 21 | Daniel Buis | 18-29M | 3 | 0:33:12 | 0:33:22 | 1:06:35.6 | 36.4 | |||
23 | 14 | Ian Turner | 60-69M | 3 | 0:33:58 | 0:34:08 | 1:08:07.4 | 35.6 | 03:00 | 21 | |
24 | 1 | David Equid | 60-69M | 4 | 0:34:33 | 0:35:03 | 1:09:36.7 | 34.8 | 02:12 | 23 | |
25 | 16 | Mark Derecourt | 50-59M | 7 | 0:33:45 | 0:35:53 | 1:09:38.6 | 34.8 | 00:00 | 24 | |
26 | 18 | James Procter | 30-39M | 4 | 0:35:06 | 0:34:41 | 1:09:48.4 | 34.7 | -04:03 | 28 | |
27 | 8 | Sabine Bird | 40-49F | 1 | 0:34:39 | 0:35:18 | 1:09:57.7 | 34.6 | 02:32 | 22 | PB |
28 | 27 | Troy Wainwright | 40-49M | 8 | 0:34:30 | 0:35:28 | 1:09:58.5 | 34.6 | -02:48 | 27 | PB |
29 | 3 | Gabriel Cobb-Diamond | 30-39M | 5 | 0:34:45 | 0:36:04 | 1:10:50 | 34.2 | -05:04 | 31 | |
30 | 36 | Daniel Sly | 40-49M | 9 | 0:34:45 | 0:36:25 | 1:11:11.4 | 34.0 | -04:56 | 30 | |
31 | 6 | Abbie Crew | 18-29F | 1 | 0:35:56 | 0:35:36 | 1:11:32.1 | 33.9 | |||
32 | 35 | Alexandra Meek | 30-39F | 2 | 0:36:25 | 0:36:16 | 1:12:42.2 | 33.3 | -01:33 | 25 | |
33 | 17 | Jenny Sammons | 60-69F | 1 | 0:36:39 | 0:38:04 | 1:14:43.5 | 32.4 | 05:42 | 16 | |
34 | 25 | Chris Reid | 50-59M | 8 | 0:36:33 | 0:38:24 | 1:14:58.4 | 32.3 | -04:28 | 29 | |
35 | 5 | Floora De Wit | 30-39F | 3 | 0:37:44 | 0:39:32 | 1:17:16.9 | 31.4 | -05:53 | 32 | |
36 | 19 | Tanya Birkbeck | 50-59F | 1 | 0:39:33 | 0:39:12 | 1:18:45.6 | 30.8 | -02:28 | 26 | |
37 | 15 | Diane de Mol | 50-59F | 2 | 0:42:23 | 0:40:37 | 1:23:01.3 | 29.2 | -07:01 | 33 | |
38 | 11 | Luba Kovalenko | 50-59F | 3 | 0:41:13 | 0:41:53 | 1:23:07.1 | 29.2 | -07:41 | 34 | |
39 | 13 | Leanne Novatscou | 50-59F | 4 | 0:42:22 | 0:43:18 | 1:25:41.3 | 28.3 | -09:24 | 35 | |
40 | 12 | Alex Novatscou | 18-29M | 4 | 0:41:48 | 0:45:24 | 1:27:12.9 | 27.8 |
Today | Prev Best |
Δ | |
---|---|---|---|
Lee Bolden | 00:55:49 | 01:06:33 | 00:10:43 |
Steven Knight | 00:57:50 | 01:04:13 | 00:06:22 |
Andrew Simpson | 01:00:14 | 01:02:54 | 00:02:40 |
David Sofield | 01:00:35 | 01:02:39 | 00:02:03 |
Matt Burton | 00:51:25 | 00:53:17 | 00:01:51 |
Marion Mundt | 01:04:04 | 01:05:36 | 00:01:31 |
Simon Hansen | 00:59:21 | 01:00:37 | 00:01:16 |
Chris Roberts | 00:59:19 | 01:00:34 | 00:01:14 |
Jarred Anderson | 00:53:02 | 00:53:50 | 00:00:47 |
Paul van der Walt | 01:05:52 | 01:06:34 | 00:00:41 |
Sabine Bird | 01:09:57 | 01:10:37 | 00:00:40 |
Troy Wainwright | 01:09:58 | 01:10:33 | 00:00:35 |
Matheos Venetis | 00:58:09 | 00:58:25 | 00:00:15 |
Diane de Mol—celebrated her birthday together with her first ATTA ride! A goodly bunch of PBs were recorded—Marion Mundt and Matt Burton secured their medals with PBs. It has been 21 years since Lee Bolden last posted a time for the Chidlow|Wundowie ride and he and Steve Knight showed HUGE improvements; not inconsiderable savings were recorded for the others. Seven of the blokes added their times to the Fast 50 for the course as did Marion and Sabine for the women. Matt Burton advanced to the top three, displacing one of the Luke Durbridges and coming to within 30sec of the one at the head of the list. |