WA 80km ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Jarred Anderson | 18-29M | 1 | 0:11:26 | 0:10:58 | 0:11:01 | 0:11:02 | 0:11:00 | 0:10:59 | 0:10:55 | 0:10:53 | 0:10:56.2 | 0:10:50.3 | 1:50:04.7 | 45.5 | Course record | ||
2 | 41 | Joseph Laurendi | 30-39M | 1 | 0:11:19 | 0:11:05 | 0:11:10 | 0:11:06 | 0:11:09 | 0:11:08 | 0:11:11 | 0:11:14 | 0:11:21 | 0:10:58.1 | 1:51:43.1 | 44.8 | 26:53 | 1 | |
3 | 10 | Stu Helm | 40-49M | 1 | 0:11:35 | 0:11:24 | 0:11:25 | 0:11:31 | 0:11:25 | 0:11:21 | 0:11:17 | 0:11:20 | 0:11:28.9 | 0:11:27.6 | 1:54:18.8 | 43.8 | 25:31 | 3 | |
4 | 42 | Matheos Venetis | 50-59M | 1 | 0:11:47 | 0:11:37 | 0:11:38 | 0:11:47 | 0:11:34 | 0:11:45 | 0:11:44 | 0:11:56 | 0:11:52.5 | 0:11:43 | 1:57:27.5 | 42.7 | 26:39 | 2 | PB |
5 | 40 | Andrew Simpson | 40-49M | 2 | 0:12:26 | 0:11:59 | 0:11:54 | 0:12:02 | 0:11:54 | 0:12:00 | 0:12:13 | 0:12:05 | 0:12:01.6 | 0:11:53.6 | 2:00:31.6 | 41.6 | 20:55 | 5 | |
6 | 25 | Paul Borrett | 50-59M | 2 | 0:12:11 | 0:11:58 | 0:12:09 | 0:12:17 | 0:12:15 | 0:12:32 | 0:12:39 | 0:12:59 | 0:13:12.2 | 0:13:02.3 | 2:05:19.1 | 40.0 | 22:36 | 4 | PB |
7 | 19 | Nick Lowe | 40-49M | 3 | 0:12:35 | 0:12:29 | 0:12:55 | 0:12:38 | 0:12:39 | 0:12:52 | 0:12:44 | 0:12:47 | 0:12:49.1 | 0:12:34.4 | 2:07:06.9 | 39.4 | 14:20 | 9 | |
8 | 8 | Andrew Highfield | 60-69M | 1 | 0:13:03 | 0:13:25 | 0:13:24 | 0:13:15 | 0:13:21 | 0:13:08 | 0:13:03 | 0:12:59 | 0:12:55 | 0:12:33.8 | 2:11:10.8 | 38.2 | 18:43 | 6 | |
9 | 34 | Steve Oates | 30-39M | 2 | 0:13:19 | 0:12:59 | 0:12:56 | 0:12:54 | 0:13:13 | 0:12:54 | 0:13:01 | 0:13:19 | 0:13:20.3 | 0:13:13.1 | 2:11:12.6 | 38.2 | 08:13 | 14 | |
10 | 36 | Kim Van Amerongen | 40-49M | 4 | 0:13:27 | 0:13:07 | 0:13:22 | 0:13:07 | 0:13:04 | 0:13:16 | 0:13:22 | 0:13:14 | 0:13:14.9 | 0:13:02.1 | 2:12:18.4 | 37.9 | 09:33 | 12 | |
11 | 26 | Brett Amos | 50-59M | 3 | 0:13:16 | 0:13:15 | 0:13:19 | 0:13:14 | 0:13:06 | 0:13:20 | 0:13:17 | 0:13:22 | 0:13:21.8 | 0:13:10.2 | 2:12:46 | 37.7 | 11:51 | 10 | PB |
12 | 15 | Rachael Smyth | 18-29F | 1 | 0:13:44 | 0:13:23 | 0:13:27 | 0:13:04 | 0:13:18 | 0:13:18 | 0:13:09 | 0:13:11 | 0:13:13.7 | 0:13:06.2 | 2:12:57.2 | 37.7 | |||
13 | 27 | Anthony Trovato | 50-59M | 4 | 0:13:29 | 0:13:18 | 0:13:11 | 0:13:16 | 0:13:23 | 0:13:33 | 0:13:33 | 0:13:27 | 0:13:35 | 0:13:41.5 | 2:14:29.7 | 37.3 | 10:07 | 11 | |
14 | 24 | Paul van der Walt | 60-69M | 2 | 0:13:11 | 0:13:28 | 0:13:17 | 0:13:23 | 0:13:17 | 0:13:39 | 0:13:45 | 0:13:42 | 0:13:42 | 0:13:14.8 | 2:14:41.4 | 37.2 | 17:25 | 8 | |
15 | 31 | Steff Van Amerongen | 40-49F | 1 | 0:13:27 | 0:13:39 | 0:13:40 | 0:13:36 | 0:13:40 | 0:13:30 | 0:13:35 | 0:13:56 | 0:14:08.5 | 0:13:52.1 | 2:17:07.5 | 36.5 | 17:40 | 7 | |
16 | 29 | Troy Wainwright | 40-49M | 5 | 0:13:52 | 0:13:46 | 0:13:39 | 0:13:51 | 0:13:50 | 0:13:49 | 0:13:29 | 0:13:39 | 0:14:01.4 | 0:13:50.5 | 2:17:52.6 | 36.3 | 03:59 | 15 | |
17 | 9 | Sarah Young | 30-39F | 1 | 0:14:18 | 0:14:01 | 0:13:56 | 0:13:50 | 0:13:51 | 0:14:11 | 0:14:20 | 0:14:23 | 0:14:21.8 | 0:14:16.8 | 2:21:32.2 | 35.4 | 09:17 | 13 | PB |
18 | 35 | Steve Beales | 40-49M | 6 | 0:13:55 | 0:13:56 | 0:14:11 | 0:14:03 | 0:14:13 | 0:14:20 | 0:14:24 | 0:14:32 | 0:14:47.1 | 0:14:14.7 | 2:22:39.2 | 35.1 | 00:59 | 16 | |
19 | 37 | Alexandra Meek | 30-39F | 2 | 0:14:57 | 0:14:52 | 0:14:59 | 0:14:59 | 0:14:53 | 0:14:48 | 0:15:05 | 0:15:03 | 0:17:16.1 | DNF | |||||
20 | 38 | Daniel Sly | 40-49M | 7 | 0:14:09 | 0:14:07 | 0:14:09 | 0:14:36 | 0:14:40 | 0:15:01 | 0:15:47 | 0:16:10 | DNF | ||||||
21 | 11 | Diane de Mol | 50-59F | 1 | 0:16:08 | 0:16:04 | 0:16:31 | 0:16:23 | 0:16:38 | 0:16:27 | 0:16:35 | DNF | |||||||
25km Option | |||||||||||||||||||
1 | 14 | Marion Mundt | 30-39F | 1 | 0:12:35 | 0:12:30 | 0:12:22 | 0:37:28.4 | 40.1 | 05:37 | 1 | ||||||||
2 | 3 | Greg Perry | 60-69M | 1 | 0:13:48 | 0:14:11 | 0:14:05 | 0:42:05.7 | 35.7 | 01:50 | 3 | ||||||||
3 | 16 | Kirstie Robson | 40-49F | 1 | 0:14:21 | 0:14:22 | 0:14:26 | 0:43:11.3 | 34.8 | 02:11 | 2 | ||||||||
4 | 17 | Lauren Humphreys | 18-29F | 1 | 0:15:48 | 0:16:09 | 0:15:49 | 0:47:47.9 | 31.4 | PB | |||||||||
5 | 5 | Kayuri Tank | 40-49F | 2 | 0:19:59 | 0:20:36 | 0:20:22 | 1:00:58.7 | 24.6 | -15:59 | 4 | ||||||||
6 | 1 | John Andrews | 80-89M | 1 | 0:22:49 | 0:23:44 | 0:23:42 | 1:10:16.6 | 21.4 | -20:43 | 5 | ||||||||
41.8km Option | |||||||||||||||||||
1 | 32 | Mark Smith | 50-59M | 1 | 0:12:17 | 0:12:10 | 0:12:21 | 0:12:19 | 0:12:24 | 1:01:33.6 | 40.7 | 09:41 | 1 | ||||||
2 | 33 | Peter Lundberg | 40-49M | 1 | 0:13:41 | 0:13:34 | 0:13:39 | 0:13:56 | 0:13:36 | 1:08:27.5 | 36.6 | 01:25 | 2 | ||||||
3 | 13 | Stuart Taylor-Charnley | 40-49M | 2 | 0:13:45 | 0:13:56 | 0:14:02 | 0:14:02 | 0:14:08 | 1:09:54.6 | 35.8 | -01:01 | 4 | ||||||
4 | 12 | Colin McCaughey | 50-59M | 2 | 0:14:09 | 0:14:10 | 0:14:15 | 0:14:13 | 0:14:12 | 1:11:01.3 | 35.3 | 01:18 | 3 | ||||||
5 | 6 | Chris O'Neill | 70-79M | 1 | 0:16:09 | 0:16:36 | 0:16:30 | 0:16:53 | 0:16:33 | 1:22:41.9 | 30.3 | -02:40 | 5 | ||||||
6 | 4 | Leanne Novatscou | 50-59F | 1 | 0:16:41 | 0:16:46 | 0:17:05 | 0:17:15 | 0:16:48 | 1:24:36.8 | 29.6 | -05:42 | 6 |
Today | Prev Best |
Δ | |
---|---|---|---|
Sarah Young | 02:21:32 | 02:32:59 | 00:11:26 |
Paul Borrett | 02:05:19 | 02:09:20 | 00:04:01 |
Brett Amos | 02:12:46 | 02:13:24 | 00:00:38 |
Matheos Venetis | 01:57:27 | 01:58:04 | 00:00:37 |
25km Option | |||
Lauren Humphreys | 00:47:47 | 00:47:48 | 00:00:01 |