Lakes Day 25k
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Joseph Laurendi | 30-39M | 1 | 0:06:27 | 0:06:16 | 0:06:16 | 0:06:23 | 0:06:16 | 0:31:39.5 | 47.4 | 08:43 | 6 | |
2 | 78 | Jeremy Smith | JM | 1 | 0:06:34 | 0:06:29 | 0:06:28 | 0:06:26 | 0:06:24 | 0:32:23.2 | 46.3 | Course record (JM) | ||
3 | 18 | Lee Bolden | 40-49M | 1 | 0:06:32 | 0:06:31 | 0:06:30 | 0:06:27 | 0:06:29 | 0:32:30.4 | 46.1 | 08:59 | 4 | PB |
4 | 90 | Matheos Venetis | 50-59M | 1 | 0:06:34 | 0:06:34 | 0:06:31 | 0:06:35 | 0:06:28 | 0:32:45.6 | 45.8 | 09:07 | 3 | PB |
5 | 85 | Chris Glasby | 50-59M | 2 | 0:06:33 | 0:06:34 | 0:06:38 | 0:06:35 | 0:06:32 | 0:32:53.4 | 45.6 | 09:51 | 2 | |
6 | 76 | Robert Hurst | 40-49M | 2 | 0:06:38 | 0:06:37 | 0:06:41 | 0:06:37 | 0:06:34 | 0:33:09.3 | 45.2 | 08:06 | 8 | PB |
7 | 81 | Finlay McRobbie | JM | 2 | 0:06:41 | 0:06:41 | 0:06:40 | 0:06:40 | 0:06:31 | 0:33:15.2 | 45.1 | |||
8 | 26 | David Bryant | 30-39M | 2 | 0:06:43 | 0:06:42 | 0:06:41 | 0:06:45 | 0:06:38 | 0:33:31 | 44.8 | 06:52 | 12 | |
9 | 49 | Steven Knight | 60-69M | 1 | 0:06:51 | 0:06:41 | 0:06:40 | 0:06:38 | 0:06:41 | 0:33:33.9 | 44.7 | 10:16 | 1 | PB |
10 | 88 | Chris Roberts | 50-59M | 3 | 0:06:50 | 0:06:45 | 0:06:49 | 0:06:46 | 0:06:46 | 0:33:57.9 | 44.2 | 08:38 | 7 | PB |
11 | 73 | Mathew Wardynec | 30-39M | 3 | 0:06:50 | 0:06:48 | 0:06:54 | 0:06:51 | 0:06:43 | 0:34:08.4 | 43.9 | 06:20 | 15 | |
12 | 83 | Stuart Murray | 40-49M | 3 | 0:07:01 | 0:06:48 | 0:06:49 | 0:06:50 | 0:06:55 | 0:34:25.5 | 43.6 | 06:50 | 13 | PB |
13 | 23 | Simon Hansen | 30-39M | 4 | 0:06:48 | 0:06:58 | 0:06:55 | 0:06:58 | 0:06:49 | 0:34:29.6 | 43.5 | 05:53 | 19 | |
14 | 70 | Gareth Mullins | 30-39M | 5 | 0:07:02 | 0:06:53 | 0:06:56 | 0:06:59 | 0:06:46 | 0:34:38.5 | 43.3 | 05:44 | 21 | |
15 | 41 | Steven Leung | 40-49M | 4 | 0:07:02 | 0:06:54 | 0:06:54 | 0:06:55 | 0:06:53 | 0:34:40.9 | 43.3 | 06:14 | 16 | |
16 | 60 | Mark Smith | 50-59M | 4 | 0:06:53 | 0:07:01 | 0:07:00 | 0:07:03 | 0:06:57 | 0:34:56.4 | 42.9 | 07:21 | 9 | |
17 | 32 | Jeff Grbelja | 50-59M | 5 | 0:07:07 | 0:07:01 | 0:07:04 | 0:07:03 | 0:07:08 | 0:35:25.8 | 42.3 | 06:27 | 14 | |
18 | 82 | Nick Lowe | 40-49M | 5 | 0:07:04 | 0:07:08 | 0:07:07 | 0:07:02 | 0:07:04 | 0:35:27.2 | 42.3 | 05:41 | 22 | |
19 | 3 | Paul Borrett | 50-59M | 6 | 0:07:16 | 0:07:05 | 0:07:02 | 0:07:08 | 0:07:00 | 0:35:34 | 42.2 | 07:21 | 10 | |
20 | 33 | Scott McDowell | 40-49M | 6 | 0:07:11 | 0:07:09 | 0:07:04 | 0:07:09 | 0:07:07 | 0:35:41.7 | 42.0 | 05:55 | 18 | |
21 | 80 | Tom Barratt | 40-49M | 7 | 0:07:01 | 0:07:10 | 0:07:14 | 0:07:10 | 0:07:04 | 0:35:42.1 | 42.0 | 05:47 | 20 | |
22 | 53 | Andrew Bartucciotto | 40-49M | 8 | 0:07:21 | 0:07:17 | 0:07:10 | 0:07:08 | 0:07:06 | 0:36:04.8 | 41.6 | 05:11 | 25 | PB |
23 | 39 | Jason Rhine | 30-39M | 6 | 0:07:18 | 0:07:21 | 0:07:19 | 0:07:22 | 0:07:18 | 0:36:39.9 | 40.9 | 03:49 | 31 | |
24 | 67 | Samuel Toland | 30-39M | 7 | 0:07:27 | 0:07:25 | 0:07:25 | 0:07:20 | 0:07:16 | 0:36:55 | 40.6 | 03:28 | 35 | |
25 | 77 | Paul van der Walt | 60-69M | 2 | 0:07:19 | 0:07:26 | 0:07:21 | 0:07:20 | 0:07:28 | 0:36:55.2 | 40.6 | 07:07 | 11 | PB |
26 | 22 | Zvon Mikulic | 40-49M | 9 | 0:07:18 | 0:07:24 | 0:07:25 | 0:07:25 | 0:07:22 | 0:36:55.9 | 40.6 | 03:53 | 29 | |
27 | 37 | Marion Mundt | 30-39F | 1 | 0:07:35 | 0:07:25 | 0:07:18 | 0:07:20 | 0:07:21 | 0:37:00.8 | 40.5 | 06:00 | 17 | PB |
28 | 65 | Brett Amos | 50-59M | 7 | 0:07:26 | 0:07:26 | 0:07:26 | 0:07:23 | 0:07:22 | 0:37:04.6 | 40.5 | 04:56 | 26 | |
29 | 4 | Darren Powell | 50-59M | 8 | 0:07:25 | 0:07:23 | 0:07:21 | 0:07:29 | 0:07:25 | 0:37:05 | 40.4 | 05:13 | 24 | PB |
30 | 19 | Domenic Minervini | 40-49M | 10 | 0:07:22 | 0:07:36 | 0:07:21 | 0:07:40 | 0:07:32 | 0:37:33.4 | 39.9 | 03:35 | 33 | |
31 | 30 | Kate Bonner | 18-29F | 1 | 0:07:36 | 0:07:29 | 0:07:33 | 0:07:30 | 0:07:26 | 0:37:36.1 | 39.9 | |||
32 | 8 | Toby Gollagher | JM | 3 | 0:07:32 | 0:07:23 | 0:07:36 | 0:07:50 | 0:07:24 | 0:37:47.4 | 39.7 | |||
33 | 31 | Ian Turner | 60-69M | 3 | 0:07:47 | 0:07:32 | 0:07:37 | 0:07:36 | 0:07:30 | 0:38:04 | 39.4 | 05:35 | 23 | |
34 | 69 | Clint Armstrong | 30-39M | 8 | 0:07:40 | 0:07:40 | 0:07:42 | 0:07:41 | 0:07:34 | 0:38:18.1 | 39.2 | 02:04 | 44 | |
35 | 29 | Ricky Pedersen | 40-49M | 11 | 0:07:47 | 0:07:38 | 0:07:45 | 0:07:38 | 0:07:36 | 0:38:25.4 | 39.0 | 02:16 | 41 | |
36 | 21 | Simon Fell | 40-49M | 12 | 0:07:32 | 0:07:49 | 0:07:47 | 0:07:44 | 0:07:31 | 0:38:25.7 | 39.0 | 03:11 | 36 | |
37 | 62 | Darren Wright | 50-59M | 9 | 0:07:44 | 0:07:39 | 0:07:43 | 0:07:42 | 0:07:35 | 0:38:26.2 | 39.0 | 03:51 | 30 | |
38 | 86 | Peter Hiotis | 18-29M | 1 | 0:07:56 | 0:07:28 | 0:07:24 | 0:08:09 | 0:07:54 | 0:38:52.7 | 38.6 | |||
39 | 50 | Peter Lundberg | 40-49M | 13 | 0:07:58 | 0:07:46 | 0:07:44 | 0:07:46 | 0:07:43 | 0:39:00.2 | 38.5 | 02:29 | 40 | |
40 | 68 | Pieter Nel | 40-49M | 14 | 0:07:56 | 0:07:50 | 0:07:58 | 0:07:48 | 0:07:35 | 0:39:08.7 | 38.3 | 01:53 | 46 | |
41 | 44 | Stuart Taylor-Charnley | 40-49M | 15 | 0:07:35 | 0:07:48 | 0:07:42 | 0:08:05 | 0:07:58 | 0:39:09.5 | 38.3 | 01:39 | 50 | |
42 | 34 | Gabriel Cobb-Diamond | 30-39M | 9 | 0:07:39 | 0:07:51 | 0:07:56 | 0:08:04 | 0:07:48 | 0:39:20.5 | 38.1 | 01:02 | 54 | |
43 | 28 | Matt Kraus | 40-49M | 16 | 0:07:50 | 0:07:54 | 0:08:00 | 0:07:50 | 0:07:47 | 0:39:22.2 | 38.1 | 01:46 | 49 | |
44 | 54 | Don McCracken | 60-69M | 4 | 0:07:50 | 0:07:50 | 0:08:05 | 0:07:56 | 0:07:49 | 0:39:31.5 | 38.0 | 04:18 | 27 | |
45 | 36 | David Equid | 60-69M | 5 | 0:07:56 | 0:07:54 | 0:07:57 | 0:08:00 | 0:08:00 | 0:39:49.3 | 37.7 | 04:13 | 28 | |
46 | 43 | Colin McCaughey | 50-59M | 10 | 0:08:05 | 0:07:58 | 0:07:51 | 0:08:04 | 0:07:54 | 0:39:54.3 | 37.6 | 03:00 | 38 | |
47 | 47 | Mark Berry | 40-49M | 17 | 0:08:05 | 0:07:56 | 0:08:07 | 0:07:58 | 0:07:50 | 0:39:58.1 | 37.5 | 01:03 | 53 | |
48 | 7 | Campbell McDowell | JM | 4 | 0:07:49 | 0:07:57 | 0:08:07 | 0:08:06 | 0:08:00 | 0:40:00.5 | 37.5 | |||
49 | 9 | Ian Gollagher | 50-59M | 11 | 0:07:57 | 0:08:15 | 0:08:06 | 0:07:54 | 0:07:53 | 0:40:07.1 | 37.4 | 02:10 | 43 | |
50 | 58 | Greg Perry | 60-69M | 6 | 0:08:09 | 0:08:05 | 0:07:59 | 0:08:01 | 0:07:51 | 0:40:07.2 | 37.4 | 03:42 | 32 | |
51 | 38 | Abbie Crew | 18-29F | 2 | 0:08:07 | 0:08:03 | 0:08:02 | 0:08:04 | 0:07:51 | 0:40:08.6 | 37.4 | |||
52 | 74 | Paul Taylor | 40-49M | 18 | 0:08:12 | 0:08:04 | 0:08:03 | 0:07:57 | 0:07:55 | 0:40:13.5 | 37.3 | 01:16 | 52 | |
53 | 35 | Jim Macaskill | 50-59M | 12 | 0:08:02 | 0:08:05 | 0:08:00 | 0:08:02 | 0:08:03 | 0:40:14.1 | 37.3 | 02:50 | 39 | |
54 | 11 | Bailey Paton | JM | 5 | 0:07:50 | 0:08:04 | 0:08:12 | 0:08:13 | 0:07:55 | 0:40:17.5 | 37.2 | |||
55 | 24 | Jenny Sammons | 60-69F | 1 | 0:08:15 | 0:08:08 | 0:08:14 | 0:07:56 | 0:07:47 | 0:40:22.6 | 37.2 | 08:56 | 5 | |
56 | 46 | Sabine Bird | 30-39F | 2 | 0:08:07 | 0:07:54 | 0:08:10 | 0:08:13 | 0:08:22 | 0:40:48.7 | 36.8 | 03:03 | 37 | |
57 | 12 | James Gray | JM | 6 | 0:08:09 | 0:08:09 | 0:08:21 | 0:08:15 | 0:07:58 | 0:40:52.7 | 36.7 | |||
58 | 66 | Chris Reid | 50-59M | 13 | 0:08:02 | 0:08:07 | 0:08:25 | 0:08:26 | 0:08:26 | 0:41:27.8 | 36.2 | 01:48 | 48 | |
59 | 61 | Ade Richardson | 50-59M | 14 | 0:08:02 | 0:08:15 | 0:08:26 | 0:08:24 | 0:08:20 | 0:41:30 | 36.1 | 00:23 | 56 | |
60 | 16 | Prince Reyes | 50-59M | 15 | 0:08:25 | 0:08:32 | 0:08:37 | 0:08:46 | 0:08:41 | 0:43:02.7 | 34.8 | -01:10 | 60 | |
61 | 17 | Rick Churchill | 60-69M | 7 | 0:08:31 | 0:08:35 | 0:08:39 | 0:08:46 | 0:08:34 | 0:43:07.7 | 34.8 | 01:51 | 47 | |
62 | 45 | Bakhyt Abishbayev | 30-39M | 10 | 0:08:30 | 0:08:33 | 0:08:42 | 0:08:43 | 0:08:48 | 0:43:18.5 | 34.6 | -02:56 | 61 | |
63 | 52 | Adie Richardson | 40-49F | 1 | 0:08:56 | 0:08:39 | 0:08:35 | 0:08:37 | 0:08:32 | 0:43:22 | 34.6 | 02:12 | 42 | |
64 | 25 | Leanne Jeffrey | 50-59F | 1 | 0:08:41 | 0:08:37 | 0:08:43 | 0:08:45 | 0:08:41 | 0:43:29.7 | 34.5 | 03:31 | 34 | |
65 | 51 | Tina Macaskill | 50-59F | 2 | 0:09:02 | 0:08:51 | 0:08:59 | 0:08:58 | 0:08:48 | 0:44:40.5 | 33.6 | 01:28 | 51 | |
66 | 48 | Mandy McEvoy | 40-49F | 2 | 0:08:58 | 0:08:54 | 0:09:15 | 0:09:03 | 0:08:51 | 0:45:03.5 | 33.3 | 00:38 | 55 | |
67 | 64 | Anna Schwartz | 40-49F | 3 | 0:08:54 | 0:09:03 | 0:09:10 | 0:09:03 | 0:09:07 | 0:45:19.1 | 33.1 | -00:18 | 57 | |
68 | 10 | Ian Davies | 70-79M | 1 | 0:09:01 | 0:09:00 | 0:09:09 | 0:09:10 | 0:09:01 | 0:45:23.2 | 33.0 | 01:59 | 45 | |
69 | 40 | Sally Pilbeam | 40-49F | 4 | 0:09:02 | 0:09:05 | 0:09:01 | 0:09:06 | 0:09:11 | 0:45:26 | 33.0 | -00:24 | 58 | PB |
70 | 13 | Peter Vaughan | 60-69M | 8 | 0:09:21 | 0:09:25 | 0:09:16 | 0:09:16 | 0:09:08 | 0:46:27.4 | 32.3 | -00:58 | 59 | |
71 | 27 | Mari Turner | 40-49F | 5 | 0:09:33 | 0:09:39 | 0:09:39 | 0:09:45 | 0:09:31 | 0:48:09.1 | 31.2 | -03:38 | 62 | |
72 | 84 | Kimberly Krivan | 40-49F | 6 | 0:09:34 | 0:09:43 | 0:09:50 | 0:09:56 | 0:09:40 | 0:48:45.2 | 30.8 | -04:14 | 63 | |
73 | 6 | Sally Churchill | 40-49F | 7 | 0:11:59 | 0:11:51 | 0:11:44 | 0:11:58 | 0:12:23 | 0:59:56.4 | 25.0 | -14:55 | 64 | |
74 | 2 | John Andrews | 80-89M | 1 | 0:13:00 | 0:12:55 | 0:13:20 | 0:13:36 | 0:13:46 | 1:06:40.5 | 22.5 | -17:13 | 65 | |
75 | 1 | Phil Gyford | 80-89M | 2 | 0:13:43 | 0:13:22 | 0:13:54 | 0:14:13 | 0:13:58 | 1:09:12.5 | 21.7 | -17:36 | 66 | |
15km Option | ||||||||||||||
1 | 15 | Jaco Nel | JM | 1 | 0:07:57 | 0:07:54 | 0:07:42 | 0:23:33.9 | 38.2 | |||||
10km Option | ||||||||||||||
1 | 5 | Oscar Barratt | JM | 1 | 0:08:05 | 0:08:16 | 0:16:21.8 | 36.7 | PB | |||||
2 | 56 | Indiah Coupland | JF | 1 | 0:08:32 | 0:08:46 | 0:17:18.3 | 34.7 | PB | |||||
3 | 92 | Elliott Harding | JM | 2 | 0:10:09 | 0:10:56 | 0:21:06.2 | 28.4 | ||||||
4 | 14 | Karen Oakes | 50-59F | 1 | 0:12:28 | 0:13:15 | 0:25:44.3 | 23.3 | -07:14 | 1 |
Today | Prev Best |
Δ | |
---|---|---|---|
Sally Pilbeam | 00:45:26 | 00:47:56 | 00:02:30 |
Lee Bolden | 00:32:30 | 00:34:20 | 00:01:49 |
Robert Hurst | 00:33:09 | 00:34:55 | 00:01:45 |
Steven Knight | 00:33:33 | 00:34:58 | 00:01:24 |
Matheos Venetis | 00:32:45 | 00:34:01 | 00:01:15 |
Marion Mundt | 00:37:00 | 00:38:14 | 00:01:13 |
Darren Powell | 00:37:05 | 00:37:52 | 00:00:47 |
Andrew Bartucciotto | 00:36:04 | 00:36:51 | 00:00:46 |
Stuart Murray | 00:34:25 | 00:34:49 | 00:00:23 |
Chris Roberts | 00:33:57 | 00:34:18 | 00:00:20 |
Paul van der Walt | 00:36:55 | 00:37:04 | 00:00:08 |
10km Option | |||
Oscar Barratt | 00:16:21 | 00:17:53 | 00:01:31 |
Indiah Coupland | 00:17:18 | 00:18:36 | 00:01:18 |
MILESTONES: Stuart Murray's 200th ATTA ride (celebrated with a PB!) and Ian Davies' 50th go go go Jeremy Smith: again making his mark with another PB and a Junior course record; looking towards the AusCycling U19 Championships, late April? Jeremy's record supplanted that of Michael Storer, set in 2014 and his time, along with Joseph Laurendi's and those of eight other blokes, was added to the Fast 50 list for the course. Marion Mundt, Kate Bonner, Abbie Crew, Jenny Sammons and Beanbird added their names to the women's listing for the course. |