Good Friday 20 & AusCycling WA Junior ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Jarred Anderson | 18-29M | 1 | 0:06:17 | 0:06:10 | 0:06:04 | 0:05:59 | 0:24:31.3 | 48.9 | PB | ||||
2 | 107 | Stu Helm | 40-49M | 1 | 0:06:18 | 0:06:15 | 0:06:12 | 0:06:13 | 0:25:00 | 48.0 | 07:29 | 2 | PB | ||
3 | 110 | Joseph Laurendi | 30-39M | 1 | 0:06:24 | 0:06:19 | 0:06:14 | 0:06:11 | 0:25:08.8 | 47.7 | 07:03 | 4 | |||
4 | 105 | Adam Maccan | 18-29M | 2 | 0:06:22 | 0:06:20 | 0:06:23 | 0:06:26 | 0:25:32.3 | 47.0 | PB | ||||
5 | 83 | Lee Bolden | 40-49M | 2 | 0:06:26 | 0:06:23 | 0:06:31 | 0:06:26 | 0:25:49 | 46.5 | 07:18 | 3 | PB | ||
6 | 98 | Austin Webb | 18-29M | 3 | 0:06:24 | 0:06:37 | 0:06:31 | 0:06:24 | 0:25:58.2 | 46.2 | PB | ||||
7 | 80 | Jeremy Smith | JM | 1 | 0:06:32 | 0:06:31 | 0:06:30 | 0:06:29 | 0:26:03.2 | 46.1 | |||||
8 | 41 | Greg Rossiter | 40-49M | 3 | 0:06:30 | 0:06:32 | 0:06:37 | 0:06:33 | 0:26:14.6 | 45.7 | 06:25 | 6 | PB | ||
9 | 95 | Chris Glasby | 50-59M | 1 | 0:06:32 | 0:06:38 | 0:06:38 | 0:06:41 | 0:26:31.2 | 45.2 | 07:35 | 1 | |||
10 | 44 | David Bryant | 30-39M | 2 | 0:06:40 | 0:06:45 | 0:06:43 | 0:06:36 | 0:26:45.6 | 44.8 | 05:26 | 15 | PB | ||
11 | 102 | Robert Hurst | 40-49M | 4 | 0:06:50 | 0:06:53 | 0:06:44 | 0:06:37 | 0:27:05.8 | 44.3 | 05:50 | 9 | PB | ||
12 | 79 | Mathew Wardynec | 30-39M | 3 | 0:06:52 | 0:06:46 | 0:06:44 | 0:06:45 | 0:27:07.9 | 44.2 | 05:10 | 16 | |||
13 | 76 | Andrew Simpson | 40-49M | 5 | 0:06:51 | 0:06:42 | 0:06:52 | 0:06:41 | 0:27:08.1 | 44.2 | 05:41 | 11 | PB | ||
14 | 104 | Chris Roberts | 50-59M | 2 | 0:06:48 | 0:06:47 | 0:06:51 | 0:06:56 | 0:27:24.7 | 43.8 | 06:34 | 5 | |||
15 | 43 | Steven Leung | 40-49M | 6 | 0:07:00 | 0:06:51 | 0:06:52 | 0:06:47 | 0:27:32.7 | 43.6 | 05:07 | 17 | |||
16 | 81 | Allan Cooper | 50-59M | 3 | 0:07:02 | 0:06:54 | 0:06:58 | 0:06:54 | 0:27:49.5 | 43.1 | 05:35 | 13 | |||
17 | 59 | Jeff Grbelja | 50-59M | 4 | 0:06:54 | 0:06:53 | 0:07:01 | 0:07:00 | 0:27:50 | 43.1 | 05:35 | 14 | PB | ||
18 | 94 | Lennon McLintock | 30-39M | 4 | 0:07:05 | 0:06:57 | 0:06:56 | 0:06:59 | 0:27:58.4 | 42.9 | 04:13 | 22 | |||
19 | 73 | Adam Jones | 30-39M | 5 | 0:07:07 | 0:06:59 | 0:06:55 | 0:07:00 | 0:28:04 | 42.8 | 04:08 | 24 | |||
20 | 106 | Paul Borrett | 50-59M | 5 | 0:07:09 | 0:07:01 | 0:06:56 | 0:06:56 | 0:28:04.4 | 42.7 | 06:10 | 8 | PB | ||
21 | 84 | Darren Powell | 50-59M | 6 | 0:07:01 | 0:06:59 | 0:07:02 | 0:07:03 | 0:28:05.6 | 42.7 | 05:39 | 12 | PB | ||
22 | 101 | Colin Rose | 50-59M | 7 | 0:06:54 | 0:07:08 | 0:07:07 | 0:06:58 | 0:28:10.1 | 42.6 | 06:12 | 7 | |||
23 | 62 | Mark Chong | 18-29M | 4 | 0:07:15 | 0:07:04 | 0:07:01 | 0:06:55 | 0:28:17.4 | 42.4 | PB | ||||
24 | 61 | Igor Pavic | 40-49M | 7 | 0:07:17 | 0:06:50 | 0:07:03 | 0:07:09 | 0:28:19.8 | 42.4 | 04:15 | 21 | |||
25 | 100 | Steve Oates | 30-39M | 6 | 0:07:18 | 0:07:01 | 0:07:01 | 0:07:03 | 0:28:25.2 | 42.2 | 03:57 | 25 | PB | ||
26 | 97 | Tom Barratt | 40-49M | 8 | 0:07:01 | 0:07:08 | 0:07:15 | 0:07:04 | 0:28:30 | 42.1 | 04:37 | 19 | |||
27 | 56 | Zvon Mikulic | 40-49M | 9 | 0:07:11 | 0:07:11 | 0:07:14 | 0:07:02 | 0:28:39.9 | 41.9 | 03:55 | 27 | |||
28 | 78 | Kate Bonner | 18-29F | 1 | 0:06:59 | 0:07:10 | 0:07:18 | 0:07:14 | 0:28:42.5 | 41.8 | |||||
29 | 52 | Scott McDowell | 40-49M | 10 | 0:07:12 | 0:07:12 | 0:07:12 | 0:07:07 | 0:28:44.6 | 41.7 | 04:28 | 20 | PB | ||
30 | 99 | Peter McKiernan | 30-39M | 7 | 0:07:18 | 0:07:15 | 0:07:13 | 0:07:17 | 0:29:05.2 | 41.3 | 03:06 | 29 | PB | ||
31 | 108 | Paul van der Walt | 60-69M | 1 | 0:07:20 | 0:07:22 | 0:07:29 | 0:07:10 | 0:29:22.3 | 40.9 | 05:45 | 10 | PB | ||
32 | 57 | Jason Rhine | 30-39M | 8 | 0:07:23 | 0:07:20 | 0:07:25 | 0:07:20 | 0:29:30.7 | 40.7 | 02:47 | 33 | |||
33 | 103 | Mark Matear | 30-39M | 9 | 0:07:12 | 0:07:25 | 0:07:27 | 0:07:26 | 0:29:31.5 | 40.6 | 02:46 | 34 | |||
34 | 92 | Pieter Nel | 40-49M | 11 | 0:07:29 | 0:07:28 | 0:07:28 | 0:07:20 | 0:29:47.4 | 40.3 | 02:57 | 31 | |||
35 | 53 | Carlo Puca | 40-49M | 12 | 0:07:29 | 0:07:27 | 0:07:25 | 0:07:24 | 0:29:47.5 | 40.3 | 03:19 | 28 | |||
36 | 74 | Steven Knight | 60-69M | 2 | 0:07:25 | 0:07:35 | 0:07:31 | 0:07:23 | 0:29:56.1 | 40.1 | 05:01 | 18 | |||
37 | 70 | David Price | 40-49M | 13 | 0:07:27 | 0:07:33 | 0:07:28 | 0:07:37 | 0:30:06.6 | 39.9 | 03:06 | 30 | |||
38 | 93 | Jonathan Senior | 30-39M | 10 | 0:07:37 | 0:07:38 | 0:07:32 | 0:07:23 | 0:30:11.2 | 39.8 | 02:00 | 41 | PB | ||
39 | 49 | Domenic Minervini | 40-49M | 14 | 0:07:15 | 0:07:47 | 0:07:36 | 0:07:39 | 0:30:18.2 | 39.6 | 02:31 | 38 | PB | ||
40 | 88 | Peter Hiotis | 18-29M | 5 | 0:07:25 | 0:07:45 | 0:07:24 | 0:07:43 | 0:30:18.3 | 39.6 | |||||
41 | 50 | Simon Fell | 40-49M | 15 | 0:07:35 | 0:07:43 | 0:07:44 | 0:07:33 | 0:30:37.4 | 39.2 | 02:35 | 37 | |||
42 | 55 | Paul Taylor | 40-49M | 16 | 0:07:39 | 0:07:47 | 0:07:45 | 0:07:40 | 0:30:52.6 | 38.9 | 02:14 | 39 | PB | ||
43 | 77 | Peter Lundberg | 40-49M | 17 | 0:07:39 | 0:07:42 | 0:07:54 | 0:07:42 | 0:30:59.1 | 38.7 | 02:07 | 40 | |||
44 | 60 | David Equid | 60-69M | 3 | 0:07:46 | 0:07:51 | 0:07:44 | 0:07:37 | 0:30:59.8 | 38.7 | 04:08 | 23 | |||
45 | 54 | Matt Kraus | 40-49M | 18 | 0:07:45 | 0:07:54 | 0:07:50 | 0:07:46 | 0:31:16.9 | 38.4 | 01:33 | 44 | PB | ||
46 | 87 | Jim Macaskill | 50-59M | 8 | 0:07:58 | 0:07:53 | 0:07:50 | 0:07:47 | 0:31:30.8 | 38.1 | 02:52 | 32 | |||
47 | 91 | Damian Baxter | 30-39M | 11 | 0:07:40 | 0:07:53 | 0:08:13 | 0:07:44 | 0:31:31.2 | 38.1 | 00:40 | 49 | |||
48 | 38 | Colin McCaughey | 50-59M | 9 | 0:07:52 | 0:07:57 | 0:07:54 | 0:07:53 | 0:31:38 | 37.9 | 02:37 | 36 | |||
49 | 40 | Sabine Bird | 40-49F | 1 | 0:07:55 | 0:07:50 | 0:07:57 | 0:07:54 | 0:31:38.1 | 37.9 | 03:54 | 26 | |||
50 | 90 | Ben Fell | 30-39M | 12 | 0:08:01 | 0:08:06 | 0:07:54 | 0:07:54 | 0:31:57.1 | 37.6 | 00:25 | 50 | |||
51 | 82 | Ade Richardson | 50-59M | 10 | 0:07:55 | 0:08:08 | 0:08:07 | 0:07:58 | 0:32:10 | 37.3 | 01:15 | 48 | |||
52 | 75 | Greg Perry | 60-69M | 4 | 0:08:03 | 0:08:07 | 0:08:08 | 0:07:59 | 0:32:18.3 | 37.1 | 02:39 | 35 | |||
53 | 39 | Kevin McIlduff | 50-59M | 11 | 0:08:17 | 0:08:12 | 0:07:58 | 0:07:54 | 0:32:23.6 | 37.0 | 01:28 | 45 | |||
54 | 37 | Bill Darby | 60-69M | 5 | 0:08:11 | 0:08:17 | 0:08:22 | 0:08:09 | 0:33:02.1 | 36.3 | 01:38 | 42 | |||
55 | 42 | Jesse Shuttleworth | 30-39M | 13 | 0:08:02 | 0:08:11 | 0:08:18 | 0:08:33 | 0:33:04.7 | 36.3 | -00:53 | 54 | |||
56 | 96 | Karl McIntyre | 50-59M | 12 | 0:08:19 | 0:08:39 | 0:08:50 | 0:08:34 | 0:34:23.8 | 34.9 | -00:53 | 53 | |||
57 | 36 | Adie Richardson | 40-49F | 2 | 0:08:40 | 0:08:48 | 0:08:49 | 0:08:30 | 0:34:49.1 | 34.5 | 01:32 | 43 | |||
58 | 66 | Mandy McEvoy | 40-49F | 3 | 0:08:51 | 0:08:56 | 0:08:51 | 0:08:35 | 0:35:13.5 | 34.1 | 01:14 | 47 | |||
59 | 63 | Prince Reyes | 50-59M | 13 | 0:08:37 | 0:08:46 | 0:09:03 | 0:08:47 | 0:35:14.8 | 34.0 | -01:50 | 55 | PB | ||
60 | 68 | Lauren Humphreys | 18-29F | 2 | 0:08:45 | 0:08:50 | 0:08:57 | 0:08:47 | 0:35:21.8 | 33.9 | |||||
61 | 51 | David Paratore | 40-49M | 19 | 0:08:55 | 0:08:58 | 0:08:53 | 0:08:36 | 0:35:23.4 | 33.9 | -02:49 | 57 | |||
62 | 69 | Tina Macaskill | 50-59F | 1 | 0:08:52 | 0:08:51 | 0:08:48 | 0:08:51 | 0:35:24.5 | 33.9 | 01:24 | 46 | |||
63 | 89 | Ross Hassall | 40-49M | 20 | 0:08:22 | 0:09:06 | 0:09:13 | 0:09:02 | 0:35:45.9 | 33.6 | -02:39 | 56 | |||
64 | 64 | Anna Schwartz | 40-49F | 4 | 0:09:04 | 0:09:06 | 0:09:05 | 0:09:08 | 0:36:24.7 | 33.0 | -00:29 | 51 | |||
65 | 45 | Peter Vaughan | 60-69M | 6 | 0:09:14 | 0:09:25 | 0:09:21 | 0:09:07 | 0:37:09.4 | 32.3 | -00:52 | 52 | |||
66 | 32 | Richard Williams | HC M | 1 | 0:09:09 | 0:09:23 | 0:09:28 | 0:09:33 | 0:37:34.5 | 31.9 | |||||
67 | 67 | Mari Turner | 40-49F | 5 | 0:09:32 | 0:09:32 | 0:09:46 | 0:09:43 | 0:38:35.8 | 31.1 | -03:03 | 58 | |||
68 | 65 | Leon Whaanga | 60-69M | 7 | 0:09:39 | 0:09:56 | 0:09:56 | 0:09:50 | 0:39:23.1 | 30.5 | -04:35 | 59 | |||
69 | 31 | Neil McDougall | HC M | 2 | 0:09:59 | 0:10:30 | 0:11:03 | 0:10:30 | 0:42:03.2 | 28.5 | |||||
70 | 35 | John Andrews | 80-89M | 1 | 0:12:23 | 0:13:08 | 0:13:25 | 0:13:18 | 0:52:15.8 | 23.0 | -12:50 | 60 | |||
71 | 33 | Phil Gyford | 80-89M | 2 | 0:14:17 | 0:15:01 | 0:15:18 | 0:15:26 | 1:00:04 | 20.0 | -18:56 | 61 | |||
72 | 34 | Ian Davies | &0-79M | 0:09:37 | 0:09:47 | 0:09:53 | 0:09:32 | 0:38:48.6 | -01:01 | Video times | |||||
73 | 58 | Alison Ramm | 40-49F | 0:08:30 | 0:08:16 | 0:08:14 | 0:08:18 | 0:33:18.5 | 03:10 | Video times | |||||
30km Option | |||||||||||||||
1 | 71 | Marion Mundt | 30-39F | 1 | 0:07:16 | 0:07:17 | 0:07:13 | 0:07:18 | 0:07:23 | 0:07:20 | 0:43:51.5 | 41.0 | 07:58 | 1 | |
10km Option | |||||||||||||||
2 | 13 | Jacob Nicholls | J15M | 2 | 0:08:29 | 0:08:41 | 0:17:11.4 | 34.9 | |||||||
4 | 47 | Aaron Lee | 18-29M | 1 | 0:08:36 | 0:09:04 | 0:17:41.7 | 33.9 | |||||||
7 | 46 | Ian Lee | 50-59M | 1 | 0:09:10 | 0:09:22 | 0:18:32.6 | 32.4 | -01:22 | 1 | |||||
12 | 9 | Florence Erskine | J13F | 1 | 0:10:04 | 0:10:27 | 0:20:32.4 | 29.2 | |||||||
15km Option | |||||||||||||||
16 | 29 | Amelie Erskine | J17F | 1 | 0:09:29 | 0:09:44 | 0:09:44 | 0:28:58.4 | 31.1 | ||||||
17 | 20 | Beatrix Erskine | J17F | 2 | 0:10:19 | 0:10:54 | 0:11:06 | 0:32:20.5 | 27.8 | ||||||
WA Junior Championship 5km | |||||||||||||||
1 | 3 | Constantine Gibson | J11M | 1 | 0:09:06 | 0:09:06.3 | 32.9 | PB | |||||||
2 | 2 | William Hedley | J9M | 1 | 0:10:52 | 0:10:52.9 | 27.6 | ||||||||
3 | 1 | Suzie Harding | J9F | 1 | 0:13:26 | 0:13:26.2 | 22.3 | ||||||||
WA Junior Championship 10km | |||||||||||||||
1 | 12 | Campbell McDowell | J15M | 1 | 0:07:43 | 0:07:47 | 0:15:30.9 | 38.7 | PB | ||||||
3 | 14 | Miles Price | J15M | 3 | 0:09:05 | 0:08:32 | 0:17:38 | 34.0 | |||||||
5 | 10 | Oscar Barratt | J13M | 1 | 0:08:56 | 0:09:02 | 0:17:58.7 | 33.4 | |||||||
6 | 11 | Charlotte Khorshid | J15F | 1 | 0:09:14 | 0:09:07 | 0:18:22.1 | 32.7 | PB | ||||||
8 | 5 | Declan Dyer | J13M | 2 | 0:09:48 | 0:09:32 | 0:19:21 | 31.0 | |||||||
9 | 7 | Henry Hedley | J13M | 3 | 0:09:56 | 0:09:55 | 0:19:51.7 | 30.2 | |||||||
10 | 4 | Elliott Harding | J13M | 4 | 0:09:50 | 0:10:15 | 0:20:06.1 | 29.8 | PB | ||||||
11 | 8 | Hunter Murphy | J13M | 5 | 0:10:01 | 0:10:15 | 0:20:16.9 | 29.6 | |||||||
13 | 6 | Kaitlyn Death | J13F | 1 | 0:11:08 | 0:11:40 | 0:22:48.8 | 26.3 | |||||||
WA Junior Championship 15km | |||||||||||||||
1 | 15 | Toby Gollagher | J17M | 1 | 0:07:16 | 0:07:05 | 0:07:04 | 0:21:26.7 | 42.0 | ||||||
2 | 26 | Donovan Mackie | J17M | 2 | 0:07:24 | 0:07:21 | 0:07:14 | 0:22:00.2 | 40.9 | ||||||
3 | 25 | Jaco Nel | J17M | 3 | 0:07:14 | 0:07:29 | 0:07:25 | 0:22:08.8 | 40.6 | PB | |||||
4 | 24 | Patryk Szczypkowski | J17M | 4 | 0:07:09 | 0:07:32 | 0:07:35 | 0:22:17.9 | 40.4 | ||||||
5 | 23 | Toby Price | J17M | 5 | 0:07:27 | 0:07:33 | 0:07:20 | 0:22:21.9 | 40.2 | ||||||
6 | 27 | Ryan Death | J17M | 6 | 0:07:29 | 0:07:46 | 0:07:44 | 0:22:59.5 | 39.1 | ||||||
7 | 28 | Samuel Castle | J17M | 7 | 0:07:37 | 0:07:45 | 0:07:39 | 0:23:03 | 39.0 | ||||||
8 | 21 | Bailey Paton | J17M | 8 | 0:07:51 | 0:07:54 | 0:07:54 | 0:23:39.9 | 38.0 | PB | |||||
9 | 16 | James Gray | J17M | 9 | 0:07:52 | 0:08:02 | 0:08:07 | 0:24:01.8 | 37.5 | ||||||
10 | 30 | Daniel Jones | J17M | 10 | 0:08:35 | 0:08:31 | 0:08:40 | 0:25:47.3 | 34.9 | ||||||
11 | 17 | Alicia Reynolds | J17F | 1 | 0:08:36 | 0:08:48 | 0:08:32 | 0:25:58.3 | 34.7 | PB | |||||
12 | 22 | Remy Patterson | J17F | 2 | 0:08:38 | 0:08:50 | 0:08:52 | 0:26:20.6 | 34.2 | ||||||
13 | 18 | Indiah Coupland | J17F | 3 | 0:08:55 | 0:09:13 | 0:09:19 | 0:27:28 | 32.8 | ||||||
14 | 19 | Kit Boulton | J17M | 11 | 0:08:51 | 0:09:29 | 0:09:38 | 0:27:59.5 | 32.2 |
Today | Prev Best |
Δ | |
---|---|---|---|
Austin Webb | 00:25:58 | 00:30:40 | 00:04:41 |
Matt Kraus | 00:31:16 | 00:32:36 | 00:01:19 |
Paul Taylor | 00:30:52 | 00:32:06 | 00:01:14 |
Peter McKiernan | 00:29:05 | 00:30:18 | 00:01:13 |
Adam Maccan | 00:25:32 | 00:26:29 | 00:00:57 |
Jarred Anderson | 00:24:31 | 00:25:21 | 00:00:50 |
Jeff Grbelja | 00:27:50 | 00:28:39 | 00:00:49 |
Steve Oates | 00:28:25 | 00:29:11 | 00:00:46 |
Andrew Simpson | 00:27:08 | 00:27:52 | 00:00:44 |
Greg Rossiter | 00:26:14 | 00:26:58 | 00:00:44 |
Mark Chong | 00:28:17 | 00:28:53 | 00:00:36 |
David Bryant | 00:26:45 | 00:27:15 | 00:00:30 |
Paul Borrett | 00:28:04 | 00:28:34 | 00:00:29 |
Lee Bolden | 00:25:49 | 00:26:16 | 00:00:27 |
Jonathan Senior | 00:30:11 | 00:30:35 | 00:00:24 |
Domenic Minervini | 00:30:18 | 00:30:39 | 00:00:21 |
Robert Hurst | 00:27:05 | 00:27:25 | 00:00:19 |
Darren Powell | 00:28:05 | 00:28:24 | 00:00:18 |
Prince Reyes | 00:35:14 | 00:35:31 | 00:00:16 |
Stu Helm | 00:25:00 | 00:25:10 | 00:00:10 |
Scott McDowell | 00:28:44 | 00:28:51 | 00:00:06 |
Paul van der Walt | 00:29:22 | 00:29:29 | 00:00:06 |
5km | |||
Constantine Gibson | 00:09:06 | 00:09:51 | 00:00:44 |
10km | |||
Campbell McDowell | 00:15:30 | 00:16:52 | 00:01:21 |
Elliott Harding | 00:20:06 | 00:21:06 | 00:01:00 |
Charlotte Khorshid | 00:18:22 | 00:19:09 | 00:00:47 |
15km | |||
Jaco Nel | 00:22:08 | 00:23:33 | 00:01:25 |
Bailey Paton | 00:23:39 | 00:24:56 | 00:01:17 |
Alicia Reynolds | 00:25:58 | 00:27:11 | 00:01:13 |