Bib Category Cat
Place
1 2 3 4 5 6 7 8 Total Speed Standard
Time
Std
Place
Comment
1 61 Alec Vukovich 18-29M 1 0:06:28 0:06:32 0:06:37 0:06:29         0:26:07.5 45.9     PB
2 63 Matheos Venetis 50-59M 1 0:06:34 0:06:33 0:06:40 0:06:38         0:26:25.8 45.4 07:05 1  
3 53 David Thompson 30-39M 1 0:06:49 0:06:48 0:06:45 0:06:46         0:27:09.6 44.2 05:02 7  
4 49 Travis Goad 40-49M 1 0:06:55 0:06:42 0:06:52 0:06:53         0:27:23.6 43.8 05:32 5  
5 18 Greg Rossiter 40-49M 2 0:06:55 0:06:48 0:06:51 0:06:48         0:27:24.3 43.8 05:15 6  
6 62 Mark Smith 50-59M 2 0:06:59 0:06:59 0:07:03 0:07:03         0:28:05.7 42.7 05:46 4  
7 52 Andrew Simpson 40-49M 3 0:06:59 0:07:09 0:07:09 0:07:05         0:28:24 42.3 04:26 9  
8 31 Steven Knight 60-69M 1 0:07:10 0:07:10 0:07:09 0:07:00         0:28:30.4 42.1 06:27 3  
9 35 Steve Oates 30-39M 2 0:07:24 0:07:07 0:07:05 0:07:01         0:28:38.3 41.9 03:44 14  
10 45 John Sonego 50-59M 3 0:07:04 0:07:10 0:07:15 0:07:09         0:28:40.3 41.9 04:44 8  
11 54 Mathew Wardynec 30-39M 3 0:07:01 0:07:09 0:07:07 0:07:22         0:28:41.3 41.8 03:41 15  
12 19 Ben King 30-39M 4 0:07:18 0:07:16 0:07:13 0:07:16         0:29:04.7 41.3 03:07 17  
13 6 Simon Hansen 30-39M 5 0:07:16 0:07:20 0:07:22 0:07:15         0:29:14.1 41.0 02:57 18  
14 22 Joseph Grasso 60-69M 2 0:07:14 0:07:20 0:07:22 0:07:19         0:29:17.3 41.0 06:35 2  
15 17 Thomas Bruins Rd M 1 0:07:24 0:07:21 0:07:19 0:07:23         0:29:28.4 40.7 02:43 20  
16 55 Chris Glasby Rd M 2 0:07:21 0:07:32 0:07:36 0:07:36         0:30:05.2 39.9 04:01 11  
17 46 Pieter Nel 40-49M 4 0:07:35 0:07:36 0:07:37 0:07:25         0:30:15.6 39.7 02:34 21  
18 26 Jacob Kavanagh 30-39M 6 0:07:32 0:07:33 0:07:43 0:07:27         0:30:15.9 39.6 01:56 22  
19 25 Lachlan El-Ansary JM 1 0:07:35 0:07:42 0:07:50 0:07:34         0:30:43.1 39.1      
20 48 Rick Goullet 30-39M 7 0:07:46 0:07:39 0:07:41 0:07:36         0:30:44.2 39.0 01:27 26 PB
21 64 Paul van der Walt 60-69M 3 0:07:39 0:07:44 0:07:45 0:07:51         0:31:00 38.7 04:08 10  
22 23 Finbar Mulhall JM 2 0:07:33 0:07:49 0:07:43 0:07:53         0:31:00.1 38.7      
23 37 Toby Price JM 3 0:07:30 0:07:39 0:08:05 0:08:00         0:31:15.7 38.4      
24 24 Wayde Brown Rd M 3 0:07:45 0:07:48 0:07:57 0:07:55         0:31:26.5 38.2      
25 47 Michael Baker 18-29M 2 0:08:09 0:07:56 0:07:56 0:07:49         0:31:51.5 37.7      
26 27 Sion Bourne 30-39M 8 0:07:55 0:08:08 0:08:02 0:08:00         0:32:06.2 37.4 00:05 29  
27 50 David Equid 60-69M 4 0:07:56 0:08:03 0:08:06 0:08:11         0:32:17.7 37.2 02:50 19  
28 30 Jennifer Davis Rd F 1 0:08:05 0:08:04 0:08:02 0:08:12         0:32:24.8 37.0 03:13 16 Roadbike record
29 29 Caide Ellis JM 4 0:08:05 0:08:13 0:08:10 0:08:07         0:32:36.8 36.8      
30 9 Michael Carmichael Rd M 4 0:08:05 0:08:09 0:08:15 0:08:09         0:32:39.7 36.7 -00:28 31  
31 60 James Spanswick Rd M 5 0:07:42 0:08:11 0:08:30 0:08:19         0:32:42.8 36.7 01:32 24  
32 59 Summer Roberts 50-59F 1 0:08:22 0:08:06 0:08:20 0:08:03         0:32:52.8 36.5 03:56 12  
33 21 Cathy Bush 50-59F 2 0:08:18 0:08:19 0:08:12 0:08:04         0:32:54.6 36.5 03:54 13 PB
34 56 Bradley Jackman 30-39M 9 0:08:21 0:08:19 0:08:20 0:08:09         0:33:10.4 36.2 -00:59 33  
35 43 Greg Perry 60-69M 5 0:08:08 0:08:24 0:08:26 0:08:29         0:33:29.3 35.8 01:28 25  
36 44 Constant van Wyk 50-59M 4 0:08:14 0:08:35 0:08:38 0:08:11         0:33:39.9 35.6 -00:09 30  
37 10 Jacob Nicholls JM 5 0:08:33 0:08:32 0:08:32 0:08:26         0:34:03.8 35.2      
38 4 Lily Suckling JF 1 0:08:44 0:08:56 0:08:50 0:08:58         0:35:30.2 33.8      
39 82 Remy Patterson JF 2 0:08:54 0:09:07 0:09:04 0:08:50         0:35:55.7 33.4      
40 58 Mandy McEvoy Rd F 2 0:08:49 0:08:59 0:09:12 0:09:05         0:36:05.8 33.2 00:29 28  
41 15 Ian Davies 70-79M 1 0:09:09 0:09:01 0:09:01 0:08:58         0:36:10.8 33.2 01:54 23  
42 32 Leanne Jeffrey 50-59F 3 0:09:12 0:09:03 0:09:06 0:08:55         0:36:18 33.1 01:22 27  
43 2 Richard Williams HC M 1 0:09:09 0:09:06 0:09:08 0:09:03         0:36:27.8 32.9      
44 3 Gemma Ansell 40-49F 1 0:09:15 0:09:10 0:09:11 0:08:54         0:36:31.8 32.8 -00:59 34 PB
45 28 Sally Pilbeam 40-49F 2 0:09:11 0:09:05 0:09:12 0:09:22         0:36:51.2 32.6 -00:50 32  
46 12 Malcolm Wilcox 70-79M 2 0:09:32 0:09:31 0:09:28 0:09:24         0:37:57.4 31.6 -01:28 35 PB
47 1 Neil McDougall HC M 2 0:10:05 0:09:55 0:10:15 0:10:28         0:40:45.1 29.4      
48 57 Paul Loring 70-79M 3 0:09:56 0:10:04 0:10:17 0:10:26         0:40:45.5 29.4 -03:31 36  
49 7 Anna Price 40-49F 3 0:10:09 0:10:10 0:10:10 0:10:23         0:40:55.1 29.3 -04:34 37  
50 20 Stuart Taylor-Charnley 40-49M   0:08:02 0:08:11                     DNF
10km Option
1 80 Harvey Patterson JM 1 0:10:03 0:10:21             0:20:24.5 29.4     PB
15km Option
1 16 Jaco Nel JM 1 0:07:32 0:07:39 0:07:32           0:22:44.6 39.6      
2 14 Sophia Sammons JF 1 0:07:46 0:07:33 0:07:31           0:22:50.8 39.4     PB
3 5 Miles Price JM 2 0:08:22 0:08:17 0:08:16           0:24:55.7 36.1      
4 81 Dempsey Patterson JF 2 0:10:09 0:10:15 0:10:13           0:30:38.2 29.4      
40km Option
1 34 Kim Van Amerongen 40-49M 1 0:07:43 0:07:39 0:07:38 0:07:37 0:07:42 0:07:43 0:07:36 0:07:39 1:01:19 39.1 05:23 1  
2 51 Alastair Milne Rd M 1 0:07:34 0:07:48 0:07:51 0:07:59 0:08:05 0:08:01 0:08:05 0:08:00 1:03:28.6 37.8 03:13 2  
3 42 Haythem El-Ansary 40-49M 2 0:08:01 0:07:56 0:08:04 0:07:51 0:08:18 0:08:18 0:08:18 0:08:24 1:05:13.7 36.8 01:05 4  
4 38 Emma Moon 30-39F 1 0:08:27 0:08:30 0:08:26 0:08:28 0:08:33 0:08:28 0:08:35 0:08:26 1:07:55.6 35.3 02:58 3 PB
5 40 James Wallace 50-59M 1 0:08:37 0:08:38 0:08:46 0:08:37 0:09:05 0:08:51 0:08:46 0:08:38 1:10:00.6 34.3 -01:19 6  
6 33 Kate Burton 40-49F 1 0:09:06 0:09:03 0:09:04 0:09:06 0:09:04 0:09:05 0:09:20 0:09:09 1:12:59.8 32.9 -00:38 5  
7 36 Michael Bourgault Rd M 2 0:09:28 0:09:21 0:09:21 0:09:36 0:09:39 0:09:29 0:09:21 0:09:30 1:15:49.2 31.7      

The PBs Table
Today Prev
Best
Δ
Alec Vukovich 00:26:07 00:27:05 00:00:57
Malcolm Wilcox 00:37:57 00:38:45 00:00:48
Rick Goullet 00:30:44 00:30:59 00:00:15
Cathy Bush 00:32:54 00:33:08 00:00:13
Gemma Ansell 00:36:31 00:36:38 00:00:06
10km
Harvey Patterson 00:20:24 00:21:18 00:00:53
15km
Sophia Sammons 00:22:50 00:24:50 00:01:59
40km
Emma Moon 01:07:55 01:08:38 00:00:43

 

Race Report

…a new Women's roadbike record – congratulations, Jen Davis ;)
Greg Perry continues to accumulate rides – today he achieved a nice symmetry: 707 RIDES. All rides since ATTA began have, fairly recently, found their way onto the database on atta88