The Gents '23
Bib | Category | Cat Place |
Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Alec Vukovich | Men | 1 | 0:39:51.9 | 47.1 | Team 12 | ||
2 | 33 | Matheos Venetis | Men | 2 | 0:39:52 | 47.1 | 12:54 | 1 | Team 12 PB |
3 | 32 | Jeremy Smith | Solo | 1 | 0:40:50.7 | 46.0 | Junior course record | ||
4 | 25 | Andrew Fitzgerald | Men Rd | 1 | 0:42:00.1 | 44.7 | 08:42 | 7 | Team 10 Rd-bike record |
5 | 24 | Sean Ralph | Men Rd | 2 | 0:42:00.3 | 44.7 | 08:58 | 5 | Team 10 Rd-bike record |
6 | 2 | Chris Roberts | Men | 3 | 0:42:24.2 | 44.3 | 11:06 | 2 | Team 1 |
7 | 3 | Greg Rossiter | Men | 4 | 0:42:24.2 | 44.3 | 08:58 | 4 | Team 1 PB |
8 | 21 | John Sonego | Men | 5 | 0:44:28.6 | 42.2 | 08:07 | 11 | Team 8 PB |
9 | 20 | Jason Walsh | Men | 6 | 0:44:28.7 | 42.2 | 08:39 | 8 | Team 8 |
11 | 17 | Paul Prottey | Men | 7 | 0:44:33.7 | 42.1 | 08:12 | 10 | Team 7 |
10 | 18 | Troy Coulthard | Men | 7 | 0:44:33.7 | 42.1 | 07:24 | 12 | Team 7 |
12 | 16 | Paul Borrett | Solo | 2 | 0:45:02.2 | 41.7 | 08:52 | 6 | PB |
13 | 30 | Stuart Murray | Solo | 3 | 0:45:08.8 | 41.6 | 06:49 | 13 | |
14 | 10 | Campbell McDowell | Men | 9 | 0:46:10.5 | 40.7 | Team 4 | ||
15 | 9 | Scott McDowell | Men | 10 | 0:46:10.9 | 40.7 | 06:15 | 14 | Team 4 |
16 | 15 | Joseph Grasso | MT | 1 | 0:48:12.2 | 39.0 | 08:18 | 9 | Team 6 |
17 | 14 | Cathy Bush | MT F | 2 | 0:48:12.3 | 39.0 | 09:46 | 3 | Team 6 |
18 | 12 | Marion Mundt | W Rd F | 1 | 0:48:31.4 | 38.7 | 05:37 | 15 | Team 5 Rd-bike record |
19 | 13 | Lauren Humphreys | W Rd F | 2 | 0:48:32.1 | 38.7 | Team 5 Rd-bike record | ||
20 | 26 | Olaf Kwakman | Men | 11 | 0:49:27.4 | 38.0 | 04:03 | 17 | Team 11 |
21 | 27 | Constant van Wyk | Men | 11 | 0:49:27.4 | 38.0 | 03:18 | 18 | Team 11 |
22 | 19 | Paul van der Walt | Solo | 4 | 0:50:34.5 | 37.1 | 04:46 | 16 | |
23 | 8 | Lily Suckling | MT Rd F | 1 | 0:51:53.6 | 36.2 | Team 3 Rd-bike record | ||
24 | 7 | Ryan Suckling | MT Rd | 2 | 0:51:53.8 | 36.2 | 00:13 | 21 | Team 3 Rd-bike record |
25 | 29 | Mark Taylor | Solo | 5 | 0:51:56.4 | 36.2 | 00:20 | 20 | |
26 | 6 | Amanda Abraham | W Rd F | 3 | 0:59:35.1 | 31.5 | -01:11 | 22 | Team 2 PB |
27 | 5 | Marguerite Braeckman | W Rd F | 4 | 0:59:35.4 | 31.5 | 02:03 | 19 | Team 2 |
The PBs here are just for the current 31km course. Last year we made speed comparisons (PBs) with respect to both the current course and the previous 28km version with the Readheads Rd turn.
Today | prev_pb | Δ | |
---|---|---|---|
Matheos Venetis | 00:39:52 | 00:42:26 | 00:02:34 |
John Sonego | 00:44:28 | 00:46:17 | 00:01:49 |
Greg Rossiter | 00:42:24 | 00:44:02 | 00:01:38 |
Amanda Abraham | 00:59:35 | 01:00:32 | 00:00:57 |
Paul Borrett | 00:45:02 | 00:45:20 | 00:00:18 |
It's still "The Gents"
HAPPY BIRTHDAY! Ryan Suckling.
And – Troy Coulthard celebrates his 250th ATTA event while Campbell McDowell pedals his 50th
First team home: Chris Roberts and Greg Rossiter but no new record this time for Chris. Four minutes later Campbell pulls Scotty across the line (Mens Road bike record) but soon after, Troy crosses the line—solo? And so it goes, Andrew and Sean Ralph set the mark for the Mens-Rd record, Marion Mundt and Lauren Humphreys establish the Women's-Rd team record while Lily and Ryan create a MT-Rd record. Jeremy Smith romps home with a Junior Solo record while Alex Vukovich and Matheos Venetis take over top spot but still 9sec short of the existing Mens record set last year by Mike Freiberg and Chris. It seems that Paul Prottey's transponder was non-functional but he did finish with Troy and the rest of the starters weren't starters after all. Oh, and Scotty and Campbell actually rode TT bikes, not Road bikes as anticipated.
Sadly, rain before the start didn't allow the setup of the turn-time loop, so there were no turn times.